Категории
Сравнение параметров
Всего параметров: 251
Параметр
2025 BEV FWD FGT, 480km 77kWh NCM Battery, 7-seater V2
2025 BEV FWD FGT, 480km 77kWh NCM Battery, 7-seater V1
2025 BEV FWD FGT, 480km 77kWh NCM Battery, 7-seater V3
2025 PHEV FWD DHT, 225km 39.7kWh NCM Battery, 7-seater V3
2025 PHEV FWD DHT, 225km 39.7kWh NCM Battery, 7-seater V4
2025 PHEV FWD DHT, 225km 39.7kWh NCM Battery, 7-seater V2
2025 PHEV FWD DHT, 220km 39.7kWh NCM Battery, 7-seater V2
2025 PHEV FWD DHT, 220km 39.7kWh NCM Battery, 7-seater V1
2025 PHEV FWD DHT, 115km 24.7kWh LFP Battery, 7-seater V2
2025 PHEV FWD DHT, 115km 24.7kWh LFP Battery, 7-seater V4
2025 PHEV FWD DHT, 115km 24.7kWh LFP Battery, 7-seater V1
2025 PHEV FWD DHT, 115km 24.7kWh LFP Battery, 7-seater V3
2025 PHEV FWD DHT, 225km 39.7kWh NCM Battery, 7-seater V1
2025 BEV FWD FGT, 560km 90kWh NCM Battery, 6-seater
2025 BEV FWD FGT, 560km 90kWh NCM Battery, 7-seater V2
2025 BEV FWD FGT, 560km 90kWh NCM Battery, 7-seater V3
2025 BEV FWD FGT, 560km 90kWh NCM Battery, 7-seater V1
2025 BEV FWD FGT, 540km 90kWh NCM Battery, 6-seater
2025 BEV FWD FGT, 540km 90kWh NCM Battery, 7-seater
Vehicle Information
| MSRP | 289900 | 269900 | 279900 | 309900 | 279900 | 269900 | 350200 | 349900 | 299900 | 269900 | 259900 | 339900 | 299900 | 349900 | 339900 | 309900 | 289900 | 399900 | 389900 |
| Model ID | 69654 | 69653 | 72453 | 73676 | 73675 | 73674 | 74450 | 73677 | 73672 | 73671 | 73670 | 73673 | 73594 | 69658 | 69657 | 69656 | 69655 | 69660 | 69659 |
| MSRP (CNY) | 28.99 | 26.99 | 27.99 | 30.99 | 27.99 | 26.99 | 35.02 | 34.99 | 29.99 | 26.99 | 25.99 | 33.99 | 29.99 | 34.99 | 33.99 | 30.99 | 28.99 | 39.99 | 38.99 |
| Model Name | 2025 BEV FWD FGT, 480km 77kWh NCM Battery, 7-seater V2 | 2025 BEV FWD FGT, 480km 77kWh NCM Battery, 7-seater V1 | 2025 BEV FWD FGT, 480km 77kWh NCM Battery, 7-seater V3 | 2025 PHEV FWD DHT, 225km 39.7kWh NCM Battery, 7-seater V3 | 2025 PHEV FWD DHT, 225km 39.7kWh NCM Battery, 7-seater V4 | 2025 PHEV FWD DHT, 225km 39.7kWh NCM Battery, 7-seater V2 | 2025 PHEV FWD DHT, 220km 39.7kWh NCM Battery, 7-seater V2 | 2025 PHEV FWD DHT, 220km 39.7kWh NCM Battery, 7-seater V1 | 2025 PHEV FWD DHT, 115km 24.7kWh LFP Battery, 7-seater V2 | 2025 PHEV FWD DHT, 115km 24.7kWh LFP Battery, 7-seater V4 | 2025 PHEV FWD DHT, 115km 24.7kWh LFP Battery, 7-seater V1 | 2025 PHEV FWD DHT, 115km 24.7kWh LFP Battery, 7-seater V3 | 2025 PHEV FWD DHT, 225km 39.7kWh NCM Battery, 7-seater V1 | 2025 BEV FWD FGT, 560km 90kWh NCM Battery, 6-seater | 2025 BEV FWD FGT, 560km 90kWh NCM Battery, 7-seater V2 | 2025 BEV FWD FGT, 560km 90kWh NCM Battery, 7-seater V3 | 2025 BEV FWD FGT, 560km 90kWh NCM Battery, 7-seater V1 | 2025 BEV FWD FGT, 540km 90kWh NCM Battery, 6-seater | 2025 BEV FWD FGT, 540km 90kWh NCM Battery, 7-seater |
| Launch Time | 2024.08 | 2024.08 | 2025.04 | 2025.07 | 2025.07 | 2025.07 | 2025.08 | 2025.07 | 2025.07 | 2025.07 | 2025.07 | 2025.07 | 2025.06 | 2024.08 | 2024.08 | 2024.08 | 2024.08 | 2024.08 | 2024.08 |
| Year | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 |
| Sales Status | On sale | On sale | Discontinued | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | Discontinued | On sale | On sale | On sale | Discontinued | Discontinued |
Basic Parameters
| Curb Weight (kg) | 2265 | 2265 | 2265 | 2440 | 2440 | 2440 | 2520 | 2520 | 2420 | 2420 | 2420 | 2505 | 2440 | 2410 | 2410 | 2410 | 2310 | 2570 | 2570 |
| Level | Midsize-Large MPV | Midsize-Large MPV | Midsize-Large MPV | Midsize-Large MPV | Midsize-Large MPV | Midsize-Large MPV | Midsize-Large MPV | Midsize-Large MPV | Midsize-Large MPV | Midsize-Large MPV | Midsize-Large MPV | Midsize-Large MPV | Midsize-Large MPV | Midsize-Large MPV | Midsize-Large MPV | Midsize-Large MPV | Midsize-Large MPV | Midsize-Large MPV | Midsize-Large MPV |
| Battery Fast Charging Capacity Range (%) | 30-80 | 30-80 | 30-80 | 20-80 | 20-80 | 20-80 | 20-80 | 20-80 | 20-80 | 20-80 | 20-80 | 20-80 | 20-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 |
| WLTC Combined Fuel Consumption (L/100km) | - | - | - | 0.79 | 0.79 | 0.79 | 0.79 | 0.8 | 1.6 | 1.6 | 1.6 | 1.65 | 0.79 | - | - | - | - | - | - |
| Energy Type | BEV | BEV | BEV | PHEV | PHEV | PHEV | PHEV | PHEV | PHEV | PHEV | PHEV | PHEV | PHEV | BEV | BEV | BEV | BEV | BEV | BEV |
| Engine | - | - | - | 1.5T 150Ps L4 | 1.5T 150Ps L4 | 1.5T 150Ps L4 | 1.5T 150Ps L4 | 1.5T 150Ps L4 | 1.5T 150Ps L4 | 1.5T 150Ps L4 | 1.5T 150Ps L4 | 1.5T 150Ps L4 | 1.5T 150Ps L4 | - | - | - | - | - | - |
| Vehicle Warranty | 3-year or 100,000-km | 3-year or 100,000-km | 3-year or 100,000-km | 3-year or 100,000-km | 3-year or 100,000-km | 3-year or 100,000-km | 3-year or 100,000-km | 3-year or 100,000-km | 3-year or 100,000-km | 3-year or 100,000-km | 3-year or 100,000-km | 3-year or 100,000-km | 3-year or 100,000-km | 3-year or 100,000-km | 3-year or 100,000-km | 3-year or 100,000-km | 3-year or 100,000-km | 3-year or 100,000-km | 3-year or 100,000-km |
| Minimum State of Charge Fuel Consumption (L/100km) WLTC | - | - | - | 6.7 | 6.7 | 6.7 | 6.9 | 6.9 | 6.7 | 6.7 | 6.7 | 6.9 | 6.7 | - | - | - | - | - | - |
| Maximum Loaded Mass (kg) | 2815 | 2815 | 2815 | 2990 | 2990 | 2990 | 3070 | 3070 | 2970 | 2970 | 2970 | 3055 | 2990 | 2970 | 2970 | 2970 | 2860 | 3095 | 3095 |
| CLTC Pure Electric Driving Range (km) | 480 | 480 | 480 | 225 | 225 | 225 | 220 | 220 | 115 | 115 | 115 | 115 | 225 | 560 | 560 | 560 | 560 | 540 | 540 |
| Battery Fast Charging Time (h) | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
| Maximum Speed (km/h) | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 |
| Electricity Equivalent Fuel Consumption (L/100km) | - | - | - | 2.45 | 2.45 | 2.45 | 2.45 | 2.45 | 2.11 | 2.11 | 2.11 | 2.13 | 2.45 | - | - | - | - | - | - |
| Body Structure | MPV | MPV | MPV | MPV | MPV | MPV | MPV | MPV | MPV | MPV | MPV | MPV | MPV | MPV | MPV | MPV | MPV | MPV | MPV |
| Emission Standards | - | - | - | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | - | - | - | - | - | - |
| WLTC Pure Electric Range (km) | - | - | - | 175 | 175 | 175 | 170 | 170 | 90 | 90 | 90 | 90 | 175 | - | - | - | - | - | - |
| Maximum Power (kW) | 180 | 180 | 180 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 180 | 180 | 180 | 180 | 180 | 180 |
| Maximum Torque (N·m) | 350 | 350 | 350 | 235 | 235 | 235 | 235 | 235 | 235 | 235 | 235 | 235 | 235 | 350 | 350 | 350 | 350 | 350 | 350 |
| Slow Charging Time (h) | 8.5 | 8.5 | - | - | - | - | - | - | - | - | - | - | - | 8.5 | 8.5 | 8.5 | 8.5 | 8.5 | 8.5 |
| Length*Width*Height (mm) | 5270*2000*1840 | 5270*2000*1840 | 5270*2000*1840 | 5270*2000*1848 | 5270*2000*1848 | 5270*2000*1848 | 5270*2000*1848 | 5270*2000*1848 | 5270*2000*1848 | 5270*2000*1848 | 5270*2000*1848 | 5270*2000*1848 | 5270*2000*1848 | 5270*2000*1840 | 5270*2000*1840 | 5270*2000*1840 | 5270*2000*1840 | 5270*2000*1840 | 5270*2000*1840 |
| Horsepower (Ps) | 245 | 245 | 245 | 239 | 239 | 239 | 239 | 239 | 239 | 239 | 239 | 239 | 239 | 245 | 245 | 245 | 245 | 245 | 245 |
| Transmission Type | - | - | - | 1-Speed DHT | 1-Speed DHT | 1-Speed DHT | 1-Speed DHT | 1-Speed DHT | 1-Speed DHT | 1-Speed DHT | 1-Speed DHT | 1-Speed DHT | 1-Speed DHT | - | - | - | - | - | - |
Body
| Door Opening Method | Conventional Doors+Sliding Doors | Conventional Doors+Sliding Doors | Conventional Doors+Sliding Doors | Conventional Doors+Sliding Doors | Conventional Doors+Sliding Doors | Conventional Doors+Sliding Doors | Conventional Doors+Sliding Doors | Conventional Doors+Sliding Doors | Conventional Doors+Sliding Doors | Conventional Doors+Sliding Doors | Conventional Doors+Sliding Doors | Conventional Doors+Sliding Doors | Conventional Doors+Sliding Doors | Conventional Doors+Sliding Doors | Conventional Doors+Sliding Doors | Conventional Doors+Sliding Doors | Conventional Doors+Sliding Doors | Conventional Doors+Sliding Doors | Conventional Doors+Sliding Doors |
| Wheelbase (mm) | 3200 | 3200 | 3200 | 3200 | 3200 | 3200 | 3200 | 3200 | 3200 | 3200 | 3200 | 3200 | 3200 | 3200 | 3200 | 3200 | 3200 | 3200 | 3200 |
| Width (mm) | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 |
| Height (mm) | 1840 | 1840 | 1840 | 1848 | 1848 | 1848 | 1848 | 1848 | 1848 | 1848 | 1848 | 1848 | 1848 | 1840 | 1840 | 1840 | 1840 | 1840 | 1840 |
| Trunk Volume (L) | 1010.5-2179 | 1010.5-2179 | 1010.5-2179 | 1010.5-2179 | 1010.5-2179 | 1010.5-2179 | 1010.5-2179 | 1010.5-2179 | 1010.5-2179 | 1010.5-2179 | 1010.5-2179 | 1010.5-2179 | 1010.5-2179 | 1010.5-2179 | 1010.5-2179 | 1010.5-2179 | 1010.5-2179 | 1010.5-2179 | 1010.5-2179 |
| Length (mm) | 5270 | 5270 | 5270 | 5270 | 5270 | 5270 | 5270 | 5270 | 5270 | 5270 | 5270 | 5270 | 5270 | 5270 | 5270 | 5270 | 5270 | 5270 | 5270 |
| Front Track (mm) | 1690 | 1690 | 1690 | 1700 | 1700 | 1700 | 1700 | 1700 | 1700 | 1700 | 1700 | 1700 | 1700 | 1690 | 1690 | 1690 | 1690 | 1690 | 1690 |
| Approach Angle (°) | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
| Departure Angle (°) | 18 | 18 | 18 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 18 | 18 | 18 | 18 | 18 | 18 |
| Rear Track (mm) | 1712 | 1712 | 1712 | 1722 | 1722 | 1722 | 1722 | 1722 | 1722 | 1722 | 1722 | 1722 | 1722 | 1712 | 1712 | 1712 | 1712 | 1712 | 1712 |
| Fuel Tank Capacity (L) | - | - | - | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | - | - | - | - | - | - |
| Number of Doors (个) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Front Trunk Volume (L) | 55 | 55 | 55 | - | - | - | - | - | - | - | - | - | - | 55 | 55 | 55 | 55 | 55 | 55 |
| Seats (pcs) | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 6 | 7 | 7 | 7 | 6 | 7 |
Engine
| Engine Layout | - | - | - | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | - | - | - | - | - | - |
| Maximum Net Power (kW) | - | - | - | 108 | 108 | 108 | 108 | 108 | 108 | 108 | 108 | 108 | 108 | - | - | - | - | - | - |
| Displacement (mL) | - | - | - | 1496 | 1496 | 1496 | 1496 | 1496 | 1496 | 1496 | 1496 | 1496 | 1496 | - | - | - | - | - | - |
| Cylinder Arrangement | - | - | - | L | L | L | L | L | L | L | L | L | L | - | - | - | - | - | - |
| Displacement (L) | - | - | - | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | - | - | - | - | - | - |
| Number of Valves per Cylinder (pcs) | - | - | - | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | - | - | - | - | - | - |
| Valve Train | - | - | - | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | - | - | - | - | - | - |
| Maximum Power Speed (rpm) | - | - | - | 2000-4000 | 2000-4000 | 2000-4000 | 2000-4000 | 2000-4000 | 2000-4000 | 2000-4000 | 2000-4000 | 2000-4000 | 2000-4000 | - | - | - | - | - | - |
| Cylinder Head Material | - | - | - | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | - | - | - | - | - | - |
| Intake Type | - | - | - | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | - | - | - | - | - | - |
| Cylinder Block Material | - | - | - | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | - | - | - | - | - | - |
| Maximum Power (Ps) | - | - | - | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | - | - | - | - | - | - |
| Maximum Torque Speed (rpm) | - | - | - | 5500 | 5500 | 5500 | 5500 | 5500 | 5500 | 5500 | 5500 | 5500 | 5500 | - | - | - | - | - | - |
| Engine Model | - | - | - | 15FKE | 15FKE | 15FKE | 15FKE | 15FKE | 15FKE | 15FKE | 15FKE | 15FKE | 15FKE | - | - | - | - | - | - |
| Fuel Grade | - | - | - | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | - | - | - | - | - | - |
| Number of Cylinders (pcs) | - | - | - | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | - | - | - | - | - | - |
| Fuel Supply System | - | - | - | Direct Injection (GDI) | Direct Injection (GDI) | Direct Injection (GDI) | Direct Injection (GDI) | Direct Injection (GDI) | Direct Injection (GDI) | Direct Injection (GDI) | Direct Injection (GDI) | Direct Injection (GDI) | Direct Injection (GDI) | - | - | - | - | - | - |
Electric Motor
| First Owner Warranty Policy for Three Electric Systems | 终身质保/非营运(责任免除条款以官方为准) | 终身质保/非营运(责任免除条款以官方为准) | 终身质保/非营运(责任免除条款以官方为准) | 终身质保/非营运(责任免除条款以官方为准) | 终身质保/非营运(责任免除条款以官方为准) | 终身质保/非营运(责任免除条款以官方为准) | 终身质保/非营运(责任免除条款以官方为准) | 终身质保/非营运(责任免除条款以官方为准) | 终身质保/非营运(责任免除条款以官方为准) | 终身质保/非营运(责任免除条款以官方为准) | 终身质保/非营运(责任免除条款以官方为准) | 终身质保/非营运(责任免除条款以官方为准) | 终身质保/非营运(责任免除条款以官方为准) | 终身质保/非营运(责任免除条款以官方为准) | 终身质保/非营运(责任免除条款以官方为准) | 终身质保/非营运(责任免除条款以官方为准) | 终身质保/非营运(责任免除条款以官方为准) | 终身质保/非营运(责任免除条款以官方为准) | 终身质保/非营运(责任免除条款以官方为准) |
| Motor Type | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) |
| Total Motor Torque (N·m) | 350 | 350 | 350 | 390 | 390 | 390 | 390 | 390 | 390 | 390 | 390 | 390 | 390 | 350 | 350 | 350 | 350 | 350 | 350 |
| Motor Layout | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front |
| Front Motor Maximum Power (kW) | 180 | 180 | 180 | 176 | 176 | 176 | 176 | 176 | 176 | 176 | 176 | 176 | 176 | 180 | 180 | 180 | 180 | 180 | 180 |
| Front Motor Brand | 华域汽车 | 华域汽车 | 华域汽车 | - | - | - | - | - | - | - | - | - | - | 华域汽车 | 华域汽车 | 华域汽车 | 华域汽车 | 华域汽车 | 华域汽车 |
| Front Motor Model | TZ204XS1351 | TZ204XS1351 | TZ204XS1351 | TZ210XY106 | TZ210XY106 | TZ210XY106 | TZ210XY106 | TZ210XY106 | TZ210XY106 | TZ210XY106 | TZ210XY106 | TZ210XY106 | TZ210XY106 | TZ204XS1351 | TZ204XS1351 | TZ204XS1351 | TZ204XS1351 | TZ204XS1351 | TZ204XS1351 |
| Total Motor Power (Ps) | 245 | 245 | 245 | 239 | 239 | 239 | 239 | 239 | 239 | 239 | 239 | 239 | 239 | 245 | 245 | 245 | 245 | 245 | 245 |
| Front Motor Maximum Torque (N·m) | 350 | 350 | 350 | 390 | 390 | 390 | 390 | 390 | 390 | 390 | 390 | 390 | 390 | 350 | 350 | 350 | 350 | 350 | 350 |
| Number of Drive Motors | Single | Single | Single | Single | Single | Single | Single | Single | Single | Single | Single | Single | Single | Single | Single | Single | Single | Single | Single |
| Three Electrical Systems Warranty | 8-year or 300,000-km | 8-year or 300,000-km | 8-year or 300,000-km | 8-year or 150,000-km | 8-year or 150,000-km | 8-year or 150,000-km | 8-year or 150,000-km | 8-year or 150,000-km | 8-year or 150,000-km | 8-year or 150,000-km | 8-year or 150,000-km | 8-year or 150,000-km | 8-year or 150,000-km | 8-year or 300,000-km | 8-year or 300,000-km | 8-year or 300,000-km | 8-year or 300,000-km | 8-year or 300,000-km | 8-year or 300,000-km |
| Total Motor Power (kW) | 180 | 180 | 180 | 176 | 176 | 176 | 176 | 176 | 176 | 176 | 176 | 176 | 176 | 180 | 180 | 180 | 180 | 180 | 180 |
Battery / Charging
| Quick Charge Port Location | Left-Rear | Left-Rear | Left-Rear | Right-Rear | Right-Rear | Right-Rear | Right-Rear | Right-Rear | Right-Rear | Right-Rear | Right-Rear | Right-Rear | Right-Rear | Left-Rear | Left-Rear | Left-Rear | Left-Rear | Left-Rear | Left-Rear |
| Slow Charging Port Location | Left-Rear | Left-Rear | Left-Rear | Right-Rear | Right-Rear | Right-Rear | Right-Rear | Right-Rear | Right-Rear | Right-Rear | Right-Rear | Right-Rear | Right-Rear | Left-Rear | Left-Rear | Left-Rear | Left-Rear | Left-Rear | Left-Rear |
| CLTC Combined Range (km) | - | - | - | 1309 | 1309 | 1309 | 1304 | 1304 | 1209 | 1209 | 1209 | 1209 | 1309 | - | - | - | - | - | - |
| External Communication Discharging Power (kW) | 6.6 | 6.6 | 6.6 | 6.6 | 6.6 | 6.6 | 6.6 | 6.6 | 6.6 | 6.6 | 6.6 | 6.6 | 6.6 | 6.6 | 6.6 | 6.6 | 6.6 | 6.6 | 6.6 |
| Fast Charging Power (kW) | - | - | - | 47.5 | 47.5 | 47.5 | 47.5 | 47.5 | 33.4 | 33.4 | 33.4 | 33.4 | 47.5 | - | - | - | - | - | - |
| Battery Energy (kWh) | 77 | 77 | 77 | 39.7 | 39.7 | 39.7 | 39.7 | 39.7 | 24.7 | 24.7 | 24.7 | 24.7 | 39.7 | 90 | 90 | 90 | 90 | 90 | 90 |
| Battery Energy Density (Wh/kg) | 180 | 180 | 180 | - | - | - | - | - | - | - | - | - | - | 195 | 195 | 195 | 195 | 195 | 195 |
| Quick Charge Function | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| 100km Energy Consumption (kWh/100km) | 17.6 | 17.6 | 17.6 | 21.7 | 21.7 | 21.7 | 21.7 | 21.7 | 18.7 | 18.7 | 18.7 | 18.8 | 21.7 | 17.1 | 17.1 | 17.1 | 17.1 | 17.8 | 17.8 |
| Battery Cooling Method | Liquid Cooling | Liquid Cooling | Liquid Cooling | Direct Cooling | Direct Cooling | Direct Cooling | Direct Cooling | Direct Cooling | Direct Cooling | Direct Cooling | Direct Cooling | Direct Cooling | Direct Cooling | Liquid Cooling | Liquid Cooling | Liquid Cooling | Liquid Cooling | Liquid Cooling | Liquid Cooling |
| Battery Type | NCM Battery | NCM Battery | NCM Battery | NCM Battery | NCM Battery | NCM Battery | NCM Battery | NCM Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery | NCM Battery | NCM Battery | NCM Battery | NCM Battery | NCM Battery | NCM Battery | NCM Battery |
| Cell Brand | CATL | CATL | CATL | 欣旺达 | 欣旺达 | 欣旺达 | 欣旺达 | 欣旺达 | 瑞浦兰钧 | 瑞浦兰钧 | 瑞浦兰钧 | 瑞浦兰钧 | 欣旺达 | CATL | CATL | CATL | CATL | CATL | CATL |
Transmission
| Transmission Type | FGT | FGT | FGT | DHT | DHT | DHT | DHT | DHT | DHT | DHT | DHT | DHT | DHT | FGT | FGT | FGT | FGT | FGT | FGT |
| Number of Gears | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Chassis & Steering
| Front Suspension Type | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension |
| Assistance Type | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) |
| Body Structure | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody |
| Drive Type | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD |
| Rear Suspension Type | Five-Link Independent Suspension | Five-Link Independent Suspension | Five-Link Independent Suspension | Five-Link Independent Suspension | Five-Link Independent Suspension | Five-Link Independent Suspension | Five-Link Independent Suspension | Five-Link Independent Suspension | Five-Link Independent Suspension | Five-Link Independent Suspension | Five-Link Independent Suspension | Five-Link Independent Suspension | Five-Link Independent Suspension | Five-Link Independent Suspension | Five-Link Independent Suspension | Five-Link Independent Suspension | Five-Link Independent Suspension | Five-Link Independent Suspension | Five-Link Independent Suspension |
Wheels & Braking
| Front Tire Specification | 225/60 R18 | 225/60 R18 | 225/60 R18 | 235/55 R19 | 225/60 R18 | 225/60 R18 | 235/55 R19 | 235/55 R19 | 235/55 R19 | 225/60 R18 | 225/60 R18 | 235/55 R19 | 225/60 R18 | 235/55 R19 | 235/55 R19 | 225/60 R18 | 225/60 R18 | 235/55 R19 | 235/55 R19 |
| Front Brake Type | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc |
| Parking Brake Type | EPB | EPB | EPB | EPB | EPB | EPB | EPB | EPB | EPB | EPB | EPB | EPB | EPB | EPB | EPB | EPB | EPB | EPB | EPB |
| Spare Tire Specification | Tire Repair Kit | Tire Repair Kit | Tire Repair Kit | Tire Repair Kit | Tire Repair Kit | Tire Repair Kit | - | - | Tire Repair Kit | Tire Repair Kit | Tire Repair Kit | - | Tire Repair Kit | Tire Repair Kit | Tire Repair Kit | Tire Repair Kit | Tire Repair Kit | - | - |
| Rear Brake Type | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc |
| Rear Tyre Specification | 225/60 R18 | 225/60 R18 | 225/60 R18 | 235/55 R19 | 225/60 R18 | 225/60 R18 | 235/55 R19 | 235/55 R19 | 235/55 R19 | 225/60 R18 | 225/60 R18 | 235/55 R19 | 225/60 R18 | 235/55 R19 | 235/55 R19 | 225/60 R18 | 225/60 R18 | 235/55 R19 | 235/55 R19 |
Passive Safety
| Run-flat Tire | ○ | - | ○ | - | - | - | ● | ● | - | - | - | ● | - | ○ | ○ | ○ | - | ● | ● |
| Front Middle Airbag | ● | - | - | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | - | ● | ● |
