Категории
Сравнение параметров
Всего параметров: 208
Параметр
2023 PHEV 4WD AMT 19.26kWh 5-seater V1
2023 PHEV 4WD AMT 19.26kWh 5-seater V2
Vehicle Information
| Model ID | 55866 | 58547 |
| MSRP (CNY) | 79.80 | 81.80 |
| Model Name | 2023 PHEV 4WD AMT 19.26kWh 5-seater V1 | 2023 PHEV 4WD AMT 19.26kWh 5-seater V2 |
| Launch Time | 2022.03 | 2022.08 |
| Sales Status | Discontinued | Discontinued |
| MSRP | 798000 | 818000 |
| Year | 2023 | 2023 |
Basic Parameters
| Curb Weight (kg) | 2675 | 2675 |
| Body Structure | SUV | SUV |
| Official 0-100km/h Acceleration (s) | 5.6 | 5.6 |
| Maximum Torque (N·m) | 400 | 400 |
| Length*Width*Height (mm) | 5018*2008*1967 | 5018*2008*1967 |
| Transmission Type | 8-Speed Automatic Manual | 8-Speed Automatic Manual |
| NEDC Combined Fuel Consumption (L/100km) | 2.8 | 2.8 |
| Level | Midsize-Large SUV | Midsize-Large SUV |
| Energy Type | PHEV | PHEV |
| Engine | 2.0T 301Ps L4 | 2.0T 301Ps L4 |
| NEDC Pure Electric Driving Range (km) | 51 | 51 |
| Vehicle Warranty | 3-year or 100,000-km | 3-year or 100,000-km |
| Maximum Loaded Mass (kg) | 3300 | 3300 |
| Maximum Speed (km/h) | 191 | 191 |
| Emission Standards | China 6 | China 6 |
| Maximum Power (kW) | 221 | 221 |
| Horsepower (Ps) | 143 | 143 |
| Minimum State of Charge Fuel Consumption (L/100km) | 8.2 | 8.2 |
Body
| Width (mm) | 2008 | 2008 |
| Trunk Volume (L) | 853-2127 | 853-2127 |
| Front Track (mm) | 1706 | 1706 |
| Approach Angle (°) | 30.1 | 30.1 |
| Minimum Turning Radius (m) | 6.42 | 6.42 |
| Departure Angle (°) | 37.7 | 37.7 |
| Fuel Tank Capacity (L) | 90 | 90 |
| Number of Doors (个) | 5 | 5 |
| Door Opening Method | Conventional Doors | Conventional Doors |
| Wheelbase (mm) | 3022 | 3022 |
| Height (mm) | 1967 | 1967 |
| Maximum Wading Depth (mm) | 900 | 900 |
| Length (mm) | 5018 | 5018 |
| Longitudinal Passing Angle (°) | 22 | 22 |
| Minimum Ground Clearance (mm) at Full Load | 218 | 218 |
| Rear Track (mm) | 1702 | 1702 |
| Seats (pcs) | 5 | 5 |
Engine
| Maximum Net Power (kW) | 221 | 221 |
| Displacement (mL) | 1997 | 1997 |
| Valve Train | DOHC | DOHC |
| Maximum Power Speed (rpm) | 5500 | 5500 |
| Cylinder Block Material | Aluminum Alloy | Aluminum Alloy |
| Engine Model | PT204 | PT204 |
| Fuel Grade | 95 | 95 |
| Number of Cylinders (pcs) | 4 | 4 |
| Fuel Supply System | Direct Injection (GDI) | Direct Injection (GDI) |
| Engine Layout | Longitudinal | Longitudinal |
| Cylinder Arrangement | L | L |
| Displacement (L) | 2.0 | 2.0 |
| Number of Valves per Cylinder (pcs) | 4 | 4 |
| Cylinder Head Material | Aluminum Alloy | Aluminum Alloy |
| Intake Type | Turbocharged | Turbocharged |
| Maximum Power (Ps) | 301 | 301 |
| Maximum Torque Speed (rpm) | 1500-4000 | 1500-4000 |
Electric Motor
| Front Motor Maximum Power (kW) | 105 | 105 |
| Number of Drive Motors | Single | Single |
| Total Motor Power (kW) | 105 | 105 |
| Motor Type | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) |
| System Combined Power (kW) | 297 | 297 |
| Motor Layout | - | Front |
| Front Motor Model | - | TZ269XSYA |
| System Combined Torque (N·m) | 640 | 640 |
Battery / Charging
| Slow Charging Port Location | - | Left-Rear |
| Quick Charge Port Location | - | Left-Rear |
| Battery Energy (kWh) | 19.26 | 19.26 |
Transmission
| Transmission Type | AMT | AMT |
| Number of Gears | 8 | 8 |
Chassis & Steering
| Front Suspension Type | Double-Wishbone Independent Suspension | Double-Wishbone Independent Suspension |
| Drivetrain Type | Full-Time 4WD | Full-Time 4WD |
| Center Differential | 多片离合器 | 多片离合器 |
| Body Structure | Unibody | Unibody |
| Drive Type | 4WD | 4WD |
| Assistance Type | Electric Power Steering (EPS) | Electric Power Steering (EPS) |
| Rear Suspension Type | Multi-Link Independent Suspension | Multi-Link Independent Suspension |
Wheels & Braking
| Front Tire Specification | 255/60 R20 | 255/60 R20 |
| Parking Brake Type | EPB | EPB |
| Spare Tire Specification | Full-Size | Full-Size |
| Rear Brake Type | Vented Disc | Vented Disc |
| Rear Tyre Specification | 255/60 R20 | 255/60 R20 |
| Front Brake Type | Vented Disc | Vented Disc |
| Spare Tire Placement | - | 背负式 |
Passive Safety
| Front/Rear Side Airbags | Front●/Rear- | Front●/Rear- |
| Front/Rear Row Head Airbags (Curtain) | Front●/Rear● | Front●/Rear● |
| Driver/Passenger Airbag | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● |
Active Safety
| Seatbelt Unfastened Reminder | ●Full Vehicle | ●Full Vehicle |
| ABS | ● | ● |
| Forward Collision Warning | ● | ● |
| Low Speed Driving Warning | ● | ● |
| Electronic Brakeforce Distribution (EBD/CBC etc) | ● | ● |
| Fatigue Driving Alert | ● | ● |
| Traction Control (ASR/TCS/TRC etc) | ● | ● |
| Brake Assist (EBA/BAS/BA etc) | ● | ● |
| Electronic Stability Control (ESC/ESP/DSC etc) | ● | ● |
| Rear Collision Warning | ○ | ○ |
| DOW Opening Warning | ● | ● |
| Lane Departure Warning System | ● | ● |
| Roadside Assistance Call | ● | ● |
| ISOFIX | ● | ● |
| Autonomous Emergency Braking / Active Safety System | ● | ● |
| TPMS (Tire Pressure Monitoring System) | ●Direct TPMS | ●Direct TPMS |
Driving Controls
| Air Suspension | ● | ● |
| Energy Recovery System | ● | ● |
| Adaptive Suspension | ●Adaptive Damping;●Height Adjustment | ●Adaptive Damping;●Height Adjustment |
| Driving Mode Switch | ●Sport;●Eco;●Standard/Comfort;●Off-road;●Snow | ●Sport;●Eco;●Standard/Comfort;●Off-road;●Snow |
| Auto Hold | ● | ● |
| Hill-start Assist Control | ● | ● |
| Hill Descent Control | ● | ● |
4WD / Off-Road
| Water Wading Sensing System | ● | ● |
| Limited Slip Differential (LSD)/Differential Lock | ○后桥差速锁 | ○后桥差速锁 |
Driving Hardware
| Number of Cameras | - | ●5 |
| Front/Rear Parking Sensors | Front●/Rear● | Front●/Rear● |
| Front Perception Camera | - | ●Mono |
| Number of Millimeter Wave Radars | - | ●2 |
| Driver Assistance Image | ●360° Surround-View Camera | ●360° Surround-View Camera |
| Transparent Chassis / 540° Camera | ● | ● |
| Number of Ultrasonic Radars | - | ●8 |
Driving Functions
| Navigation Traffic Information Display | ● | ● |
| Lane Keeping Assist System | ● | ● |
| Road Traffic Sign Recognition | ● | ● |
| Satellite Navigation System | ● | ● |
| Cruise Control System | ●Cruise Control (CC);○Full-Speed Adaptive Cruise Control (FSACC) | ●Cruise Control (CC);○Full-Speed Adaptive Cruise Control (FSACC) |
| Blind Spot Detection | ● | ● |
| ADAS Level | ○L2 | ○L2 |
| Rear Cross Traffic Alert | ● | ● |
Exterior / Anti-Theft
| Wheel Material | ●Aluminum Alloy | ●Aluminum Alloy |
| Keyless Start System | ● | ● |
| Engine Immobilizer | ● | ● |
| Key Type | ●Remote;○NFC/RFID | ●Remote;○NFC/RFID |
| Roof Rack | ● | ● |
| Keyless Entry | ●Full Vehicle | ●Full Vehicle |
| Remote Start Function | ● | ● |
| Central Door Lock | ● | ● |
| Garage Door Remote Control | ○ | ○ |
Exterior Lighting
| Automatic Headlights | ● | ● |
| Front Fog Lamp | ●LED | ●LED |
| Adaptive Highbeam Assist | ○ | ○ |
| Headlight Height Adjustable | ● | ● |
| Headlight Delay Off | ● | ● |
| Headlight Cleaning Device | ○ | ○ |
| LED Daytime Running Light | ● | ● |
| High Beam Light Source | ●LED | ●LED |
| Low Beam Light Source | ●LED | ●LED |
| Lighting Features | ○Matrix LED | ○Matrix LED |
| Cornering Assist Lamp | ● | ● |
Sunroof / Glass
| One-Touch Power Window | ●Full Vehicle | ●Full Vehicle |
| Rear Wiper | ● | ● |
| Interior Vanity Mirror | ●Driver's Side+Light;●Passenger's Side+Light | ●Driver's Side+Light;●Passenger's Side+Light |
| Front/Rear Power Windows | Front ●/ Rear ● | Front ●/ Rear ● |
| Sunroof Type | ●Openable Panoramic Sunroof | ●Openable Panoramic Sunroof |
| Rear Side Privacy Glass | ● | ● |
| Rain-Sensing Wiper Function | ●Rain-Sensing Wipers | ●Rain-Sensing Wipers |
| Heated Water Nozzle | ○ | ○ |
| Window Anti-Pinch Function | ● | ● |
Exterior Rearview Mirror
| Exterior Mirror Functions | ●Power Adjustment;●Power Folding;●Memory Function;●Heated;●Auto-Tilting in Reverse;●Auto-Folding on Lock;●Auto-Dimming | ●Power Adjustment;●Power Folding;●Memory Function;●Heated;●Auto-Tilting in Reverse;●Auto-Folding on Lock;●Auto-Dimming |
Screen / System
| Voice Regional Wake-up Recognition | - | ●单区域 |
| Central Control Screen Size | ●11.4″ | ●11.4″ |
| Bluetooth / Car Phone | ● | ● |
| Mobile Interconnection/Mirroring | ●CarPlay;●CarLife | ●CarPlay;●CarLife |
| In-Vehicle Infotainment System | ●InControl | ●InControl |
| Voice Recognition Control System | ●Multimedia System;●Navigation;●Telephone;●Air Conditioning | ●Multimedia System;●Navigation;●Telephone;●Air Conditioning |
Intelligent Features
| V2X | ● | ● |
| Remote Control via Mobile App | ●Door Control;●Engine Start;●Charging Management;●Lighting Control;●Air Conditioning Control;●Vehicle Status Query / Diagnosis;●Vehicle Location / Find Car | ●Door Control;●Engine Start;●Charging Management;●Lighting Control;●Air Conditioning Control;●Vehicle Status Query / Diagnosis;●Vehicle Location / Find Car |
| Wi-Fi Hotspot | ● | ● |
| 4G/5G Network | ●4G | ●4G |
Steering Wheel / Interior Rearview Mirror
| Transmission Type | ●Electronic Gear Shifter | ●Electronic Gear Shifter |
| LCD Instrument Cluster Size | ○12.3″ | ●12.3″ |
| Vehicle Computer Display Screen | ●Color | ●Color |
| Multifunctional Steering Wheel | ● | ● |
| Interior Rearview Mirror Function | ●Auto-Dimming;●流媒体 | ●Auto-Dimming;●流媒体 |
| Steering Wheel Heating | ○ | ○ |
| Full LCD Instrument Cluster | ○ | ● |
| Steering Wheel Material | ●Genuine Leather | ●Genuine Leather |
| Steering Wheel Memory | ● | ● |
| Steering Wheel Position Adjustment | ●Power Height & Fore-and-Aft Adjustment | ●Power Height & Fore-and-Aft Adjustment |
In-Car Charging
| Number of USB/Type-C Ports | ●Front 3/Rear 4 | ●Front 3/Rear 4 |
| Trunk 12V Power Outlet | ● | ● |
| Power Supply (220V/230V) | ○ | ○ |
| Multimedia/Charging Port | ●USB;●Type-C | ●USB;●Type-C |
| Wireless Charging for Mobile | ○Front | ○Front |
Seat Configuration
| Rear Cup Holder | ● | ● |
| Rear Seat Folding Type | ●Split-Folding | ●Split-Folding |
| Main Seat Adjustment Method | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(4-Way);●4-Way Lumbar Support | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(4-Way);●4-Way Lumbar Support |
| Driver/Passenger Seat Power Adjustment | Driver's●/Passenger's● | Driver's●/Passenger's● |
| Electric Seat Memory Function | ●Driver's Seat;●Passenger's Seat | ●Driver's Seat;●Passenger's Seat |
| Front/Rear Center Armrest | Front●/Rear● | Front●/Rear● |
| Second Row Seat Functions | ○Heated | ○Heated |
| Seat Material | ○Genuine Leather;○Synthetic Leather;●Leather/FabricCombination | ○Genuine Leather;○Synthetic Leather;●Leather/FabricCombination |
| Front Passenger Seat Adjustment | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(4向);●4-Way Lumbar Support | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(4向);●4-Way Lumbar Support |
| Front Seat Functions | ●Heated;○Ventilated | ●Heated;○Ventilated |
Audio / Interior Lighting
| Touch Reading Lamp | ● | ● |
| Number of Speakers | ●11 | ●11 |
| Interior Ambient Lighting | ●10-Color | ●10-Color |
| Speaker Brand | ●Meridian | ●Meridian |
Air Conditioning / Refrigerator
| Rear Independent Air Conditioning | ● | ● |
| Air Conditioning Temperature Control Method | ●Auto | ●Auto |
| Negative Ion Generator | ● | ● |
| Rear Seat Air Vent | ● | ● |
| In-vehicle PM2.5 Filter Device | ● | ● |
| Car Refrigerator | ○ | ○ |
| Vehicle Air Purifier | ● | ● |
| Zone Temperature Control | ● | ● |
Colors
| Interior Color | ||
| Exterior Color |
Optional Packages
Нет данных конфигурации.




