Категории
Сравнение параметров
Всего параметров: 248
Параметр
2025 PHEV FWD ECVT, 125km LFP Battery, 5-seater V1
2025 PHEV FWD ECVT, 125km LFP Battery, 5-seater V2
2025 PHEV FWD ECVT, 125km LFP Battery, 5-seater V5
2025 PHEV FWD ECVT, 125km LFP Battery, 5-seater V4
2025 PHEV FWD ECVT, 125km LFP Battery, 5-seater V3
2025 PHEV FWD ECVT, 125km LFP Battery, 5-seater V6
2025 PHEV FWD ECVT, 125km LFP Battery, 5-seater V7
2025 PHEV FWD ECVT, 125km LFP Battery, 5-seater V10
2025 PHEV FWD ECVT, 125km LFP Battery, 5-seater V9
2025 PHEV FWD ECVT, 125km LFP Battery, 5-seater V8
2025 PHEV FWD ECVT, 125km LFP Battery, 5-seater V11
2025 BEV FWD FGT, 506km 60.48kWh LFP Battery, 5-seater V1
2025 BEV FWD FGT, 605km 72kWh LFP Battery, 5-seater V1
2025 BEV FWD FGT, 701km 79.6kWh LFP Battery, 5-seater V1
2025 BEV FWD FGT, 701km 79.6kWh LFP Battery, 5-seater V2
2025 BEV FWD FGT, 506km 60.48kWh LFP Battery, 5-seater V2
2025 BEV FWD FGT, 605km 72kWh LFP Battery, 5-seater V2
2025 BEV FWD FGT, 605km 72kWh LFP Battery, 5-seater V3
2025 BEV FWD FGT, 701km 79.6kWh LFP Battery, 5-seater V3
2025 BEV FWD FGT, 701km 79.6kWh LFP Battery, 5-seater V4
2025 BEV FWD FGT, 701km 79.6kWh LFP Battery, 5-seater V5
Vehicle Information
| Model ID | 69817 | 69816 | 69144 | 69143 | 69815 | 71706 | 71534 | 71707 | 71533 | 71705 | 72515 | 69142 | 69813 | 69814 | 69802 | 71535 | 71591 | 72514 | 71623 | 71703 | 71704 |
| MSRP (CNY) | 19.58 | 18.58 | 22.58 | 17.58 | 16.58 | 19.58 | 18.58 | 22.58 | 17.58 | 16.88 | 19.98 | 17.98 | 19.58 | 20.98 | 23.58 | 17.98 | 18.98 | 21.88 | 19.98 | 21.98 | 23.58 |
| Model Name | 2025 PHEV FWD ECVT, 125km LFP Battery, 5-seater V1 | 2025 PHEV FWD ECVT, 125km LFP Battery, 5-seater V2 | 2025 PHEV FWD ECVT, 125km LFP Battery, 5-seater V5 | 2025 PHEV FWD ECVT, 125km LFP Battery, 5-seater V4 | 2025 PHEV FWD ECVT, 125km LFP Battery, 5-seater V3 | 2025 PHEV FWD ECVT, 125km LFP Battery, 5-seater V6 | 2025 PHEV FWD ECVT, 125km LFP Battery, 5-seater V7 | 2025 PHEV FWD ECVT, 125km LFP Battery, 5-seater V10 | 2025 PHEV FWD ECVT, 125km LFP Battery, 5-seater V9 | 2025 PHEV FWD ECVT, 125km LFP Battery, 5-seater V8 | 2025 PHEV FWD ECVT, 125km LFP Battery, 5-seater V11 | 2025 BEV FWD FGT, 506km 60.48kWh LFP Battery, 5-seater V1 | 2025 BEV FWD FGT, 605km 72kWh LFP Battery, 5-seater V1 | 2025 BEV FWD FGT, 701km 79.6kWh LFP Battery, 5-seater V1 | 2025 BEV FWD FGT, 701km 79.6kWh LFP Battery, 5-seater V2 | 2025 BEV FWD FGT, 506km 60.48kWh LFP Battery, 5-seater V2 | 2025 BEV FWD FGT, 605km 72kWh LFP Battery, 5-seater V2 | 2025 BEV FWD FGT, 605km 72kWh LFP Battery, 5-seater V3 | 2025 BEV FWD FGT, 701km 79.6kWh LFP Battery, 5-seater V3 | 2025 BEV FWD FGT, 701km 79.6kWh LFP Battery, 5-seater V4 | 2025 BEV FWD FGT, 701km 79.6kWh LFP Battery, 5-seater V5 |
| Launch Time | 2024.09 | 2024.09 | 2024.09 | 2024.09 | 2024.09 | 2025.02 | 2025.02 | 2025.02 | 2025.02 | 2025.02 | 2025.04 | 2024.09 | 2024.09 | 2024.09 | 2024.09 | 2025.02 | 2025.02 | 2025.04 | 2025.02 | 2025.02 | 2025.02 |
| Sales Status | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale |
| MSRP | 195800 | 185800 | 225800 | 175800 | 165800 | 195800 | 185800 | 225800 | 175800 | 168800 | 199800 | 179800 | 195800 | 209800 | 235800 | 179800 | 189800 | 218800 | 199800 | 219800 | 235800 |
| Year | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 |
Basic Parameters
| Curb Weight (kg) | 1910 | 1910 | 1910 | 1910 | 1910 | 1910 | 1910 | 1910 | 1910 | 1910 | 1910 | 1920 | 2000 | 2100 | 2100 | 1920 | 2000 | 2000 | 2080 | 2080 | 2080 |
| Battery Fast Charging Capacity Range (%) | - | - | - | - | - | - | - | - | - | - | - | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 |
| Body Structure | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan |
| Official 0-100km/h Acceleration (s) | 6.9 | 6.9 | 6.9 | 6.9 | 6.9 | 6.9 | 6.9 | 6.9 | 6.9 | 6.9 | 6.9 | 7.9 | 7.9 | 7.9 | 7.9 | 7.9 | 7.9 | 7.9 | 7.9 | 7.9 | 7.9 |
| Maximum Torque (N·m) | 225 | 225 | 225 | 225 | 225 | 225 | 225 | 225 | 225 | 225 | 225 | 310 | 350 | 350 | 350 | 310 | 350 | 350 | 350 | 350 | 350 |
| Length*Width*Height (mm) | 4995*1910*1495 | 4995*1910*1495 | 4995*1910*1495 | 4995*1910*1495 | 4995*1910*1495 | 4995*1910*1495 | 4995*1910*1495 | 4995*1910*1495 | 4995*1910*1495 | 4995*1910*1495 | 4995*1910*1495 | 4995*1910*1495 | 4995*1910*1495 | 4995*1910*1495 | 4995*1910*1495 | 4995*1910*1495 | 4995*1910*1495 | 4995*1910*1495 | 4995*1910*1495 | 4995*1910*1495 | 4995*1910*1495 |
| Transmission Type | E-CVT | E-CVT | E-CVT | E-CVT | E-CVT | E-CVT | E-CVT | E-CVT | E-CVT | E-CVT | E-CVT | - | - | - | - | - | - | - | - | - | - |
| Combined Fuel Consumption (L/100km) | - | - | - | - | - | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | - | - | - | - | - | - | - | - | - | - |
| Level | Midsize-Large Car | Midsize-Large Car | Midsize-Large Car | Midsize-Large Car | Midsize-Large Car | Midsize-Large Car | Midsize-Large Car | Midsize-Large Car | Midsize-Large Car | Midsize-Large Car | Midsize-Large Car | Midsize-Large Car | Midsize-Large Car | Midsize-Large Car | Midsize-Large Car | Midsize-Large Car | Midsize-Large Car | Midsize-Large Car | Midsize-Large Car | Midsize-Large Car | Midsize-Large Car |
| WLTC Combined Fuel Consumption (L/100km) | 1.06 | 1.06 | 1.06 | 1.06 | 1.06 | 1.06 | 1.06 | 1.06 | 1.06 | 1.06 | 1.06 | - | - | - | - | - | - | - | - | - | - |
| Energy Type | PHEV | PHEV | PHEV | PHEV | PHEV | PHEV | PHEV | PHEV | PHEV | PHEV | PHEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV |
| Engine | 1.5T 156Ps L4 | 1.5T 156Ps L4 | 1.5T 156Ps L4 | 1.5T 156Ps L4 | 1.5T 156Ps L4 | 1.5T 156Ps L4 | 1.5T 156Ps L4 | 1.5T 156Ps L4 | 1.5T 156Ps L4 | 1.5T 156Ps L4 | 1.5T 156Ps L4 | - | - | - | - | - | - | - | - | - | - |
| Vehicle Warranty | 6-year or 150,000-km | 6-year or 150,000-km | 6-year or 150,000-km | 6-year or 150,000-km | 6-year or 150,000-km | 6-year or 150,000-km | 6-year or 150,000-km | 6-year or 150,000-km | 6-year or 150,000-km | 6-year or 150,000-km | 6-year or 150,000-km | 6-year or 150,000-km | 6-year or 150,000-km | 6-year or 150,000-km | 6-year or 150,000-km | 6-year or 150,000-km | 6-year or 150,000-km | 6-year or 150,000-km | 6-year or 150,000-km | 6-year or 150,000-km | 6-year or 150,000-km |
| Minimum State of Charge Fuel Consumption (L/100km) WLTC | - | - | - | - | - | 4.7 | 4.7 | 4.7 | 4.7 | 4.7 | 4.7 | - | - | - | - | - | - | - | - | - | - |
| Maximum Loaded Mass (kg) | 2285 | 2285 | 2285 | 2285 | 2285 | 2285 | 2285 | 2285 | 2285 | 2285 | 2285 | 2295 | 2375 | 2475 | 2475 | 2295 | 2375 | 2375 | 2455 | 2455 | 2455 |
| CLTC Pure Electric Driving Range (km) | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 125 | 506 | 605 | 701 | 701 | 506 | 605 | 605 | 701 | 701 | 701 |
| Battery Fast Charging Time (h) | - | - | - | - | - | - | - | - | - | - | - | 0.42 | 0.42 | 0.5 | 0.5 | 0.42 | 0.42 | 0.42 | 0.5 | 0.5 | 0.5 |
| Maximum Speed (km/h) | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 185 | 185 | 185 | 185 | 185 | 185 | 185 | 185 | 185 | 185 |
| Electricity Equivalent Fuel Consumption (L/100km) | - | - | - | - | - | - | - | - | - | - | - | 1.53 | 1.54 | 1.57 | 1.57 | 1.53 | 1.54 | 1.54 | 1.57 | 1.57 | 1.57 |
| Emission Standards | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | - | - | - | - | - | - | - | - | - | - |
| Minimum State of Charge Fuel Consumption (L/100km) NEDC | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 | - | - | - | - | - | - | - | - | - | - |
| Maximum Power (kW) | 115 | 115 | 115 | 115 | 115 | 115 | 115 | 115 | 115 | 115 | 115 | 150 | 168 | 180 | 180 | 150 | 168 | 168 | 180 | 180 | 180 |
| Horsepower (Ps) | 272 | 272 | 272 | 272 | 272 | 272 | 272 | 272 | 272 | 272 | 272 | 204 | 228 | 245 | 245 | 204 | 228 | 228 | 245 | 245 | 245 |
Body
| Drag Coefficient (Cd) | - | - | - | - | - | - | - | - | - | - | - | 0.233 | 0.233 | 0.233 | 0.233 | 0.233 | 0.233 | 0.233 | 0.233 | 0.233 | 0.233 |
| Width (mm) | 1910 | 1910 | 1910 | 1910 | 1910 | 1910 | 1910 | 1910 | 1910 | 1910 | 1910 | 1910 | 1910 | 1910 | 1910 | 1910 | 1910 | 1910 | 1910 | 1910 | 1910 |
| Front Track (mm) | 1640 | 1640 | 1640 | 1640 | 1640 | 1640 | 1640 | 1640 | 1640 | 1640 | 1640 | 1640 | 1640 | 1640 | 1640 | 1640 | 1640 | 1640 | 1640 | 1640 | 1640 |
| Approach Angle (°) | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 |
| Minimum Turning Radius (m) | 6.15 | 6.15 | 6.15 | 6.15 | 6.15 | 6.15 | 6.15 | 6.15 | 6.15 | 6.15 | 6.15 | 6.15 | 6.15 | 6.15 | 6.15 | 6.15 | 6.15 | 6.15 | 6.15 | 6.15 | 6.15 |
| Departure Angle (°) | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 |
| Fuel Tank Capacity (L) | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | - | - | - | - | - | - | - | - | - | - |
| Number of Doors (个) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Door Opening Method | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors |
| Wheelbase (mm) | 2920 | 2920 | 2920 | 2920 | 2920 | 2920 | 2920 | 2920 | 2920 | 2920 | 2920 | 2920 | 2920 | 2920 | 2920 | 2920 | 2920 | 2920 | 2920 | 2920 | 2920 |
| Height (mm) | 1495 | 1495 | 1495 | 1495 | 1495 | 1495 | 1495 | 1495 | 1495 | 1495 | 1495 | 1495 | 1495 | 1495 | 1495 | 1495 | 1495 | 1495 | 1495 | 1495 | 1495 |
| Length (mm) | 4995 | 4995 | 4995 | 4995 | 4995 | 4995 | 4995 | 4995 | 4995 | 4995 | 4995 | 4995 | 4995 | 4995 | 4995 | 4995 | 4995 | 4995 | 4995 | 4995 | 4995 |
| Rear Track (mm) | 1650 | 1650 | 1650 | 1650 | 1650 | 1650 | 1650 | 1650 | 1650 | 1650 | 1650 | 1650 | 1650 | 1650 | 1650 | 1650 | 1650 | 1650 | 1650 | 1650 | 1650 |
| Seats (pcs) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Engine
| Maximum Net Power (kW) | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | - | - | - | - | - | - | - | - | - | - |
| Displacement (mL) | 1498 | 1498 | 1498 | 1498 | 1498 | 1498 | 1498 | 1498 | 1498 | 1498 | 1498 | - | - | - | - | - | - | - | - | - | - |
| Valve Train | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | - | - | - | - | - | - | - | - | - | - |
| Cylinder Block Material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | - | - | - | - | - | - | - | - | - | - |
| Engine Model | BYD472ZQB | BYD472ZQB | BYD472ZQB | BYD472ZQB | BYD472ZQB | BYD472ZQB | BYD472ZQB | BYD472ZQB | BYD472ZQB | BYD472ZQB | BYD472ZQB | - | - | - | - | - | - | - | - | - | - |
| Fuel Grade | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | - | - | - | - | - | - | - | - | - | - |
| Number of Cylinders (pcs) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | - | - | - | - | - | - | - | - | - | - |
| Fuel Supply System | Direct Injection (GDI) | Direct Injection (GDI) | Direct Injection (GDI) | Direct Injection (GDI) | Direct Injection (GDI) | Direct Injection (GDI) | Direct Injection (GDI) | Direct Injection (GDI) | Direct Injection (GDI) | Direct Injection (GDI) | Direct Injection (GDI) | - | - | - | - | - | - | - | - | - | - |
| Engine Layout | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | - | - | - | - | - | - | - | - | - | - |
| Cylinder Arrangement | L | L | L | L | L | L | L | L | L | L | L | - | - | - | - | - | - | - | - | - | - |
| Displacement (L) | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | - | - | - | - | - | - | - | - | - | - |
| Number of Valves per Cylinder (pcs) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | - | - | - | - | - | - | - | - | - | - |
| Cylinder Head Material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | - | - | - | - | - | - | - | - | - | - |
| Intake Type | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | - | - | - | - | - | - | - | - | - | - |
| Maximum Power (Ps) | 156 | 156 | 156 | 156 | 156 | 156 | 156 | 156 | 156 | 156 | 156 | - | - | - | - | - | - | - | - | - | - |
Electric Motor
| Front Motor Maximum Power (kW) | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 150 | 168 | 180 | 180 | 150 | 168 | 168 | 180 | 180 | 180 |
| Total Motor Power (Ps) | 272 | 272 | 272 | 272 | 272 | 272 | 272 | 272 | 272 | 272 | 272 | 204 | 228 | 245 | 245 | 204 | 228 | 228 | 245 | 245 | 245 |
| Front Motor Maximum Torque (N·m) | 315 | 315 | 315 | 315 | 315 | 315 | 315 | 315 | 315 | 315 | 315 | 310 | 350 | 350 | 350 | 310 | 350 | 350 | 350 | 350 | 350 |
| Number of Drive Motors | Single | Single | Single | Single | Single | Single | Single | Single | Single | Single | Single | Single | Single | Single | Single | Single | Single | Single | Single | Single | Single |
| Total Motor Power (kW) | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 150 | 168 | 180 | 180 | 150 | 168 | 168 | 180 | 180 | 180 |
| First Owner Warranty Policy for Three Electric Systems | 终身质保/非营运(责任免除条款以官方为准) | 终身质保/非营运(责任免除条款以官方为准) | 终身质保/非营运(责任免除条款以官方为准) | 终身质保/非营运(责任免除条款以官方为准) | 终身质保/非营运(责任免除条款以官方为准) | 终身质保/非营运(责任免除条款以官方为准) | 终身质保/非营运(责任免除条款以官方为准) | 终身质保/非营运(责任免除条款以官方为准) | 终身质保/非营运(责任免除条款以官方为准) | 终身质保/非营运(责任免除条款以官方为准) | 终身质保/非营运(责任免除条款以官方为准) | 终身质保/非营运(责任免除条款以官方为准) | 终身质保/非营运(责任免除条款以官方为准) | 终身质保/非营运(责任免除条款以官方为准) | 终身质保/非营运(责任免除条款以官方为准) | 终身质保/非营运(责任免除条款以官方为准) | 终身质保/非营运(责任免除条款以官方为准) | 终身质保/非营运(责任免除条款以官方为准) | 终身质保/非营运(责任免除条款以官方为准) | 终身质保/非营运(责任免除条款以官方为准) | 终身质保/非营运(责任免除条款以官方为准) |
| Motor Type | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) |
| Total Motor Torque (N·m) | 315 | 315 | 315 | 315 | 315 | 315 | 315 | 315 | 315 | 315 | 315 | 310 | 350 | 350 | 350 | 310 | 350 | 350 | 350 | 350 | 350 |
| Motor Layout | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front |
| Front Motor Brand | BYD | BYD | BYD | BYD | BYD | BYD | BYD | BYD | BYD | BYD | BYD | BYD | BYD | BYD | BYD | BYD | BYD | BYD | BYD | BYD | BYD |
| Front Motor Model | TZ210XYD | TZ210XYD | TZ210XYD | TZ210XYD | TZ210XYD | TZ210XYD | TZ210XYD | TZ210XYD | TZ210XYD | TZ210XYD | TZ210XYD | TZ200XSQ | TZ200XSAB | TZ200XSU | TZ200XSU | TZ200XSQ | TZ200XSAB | TZ200XSAB | TZ200XSU | TZ200XSU | TZ200XSU |
Battery / Charging
| Battery Specific Technology | 刀片电池 | 刀片电池 | 刀片电池 | 刀片电池 | 刀片电池 | 刀片电池 | 刀片电池 | 刀片电池 | 刀片电池 | 刀片电池 | 刀片电池 | 刀片电池 | 刀片电池 | 刀片电池 | 刀片电池 | 刀片电池 | 刀片电池 | 刀片电池 | 刀片电池 | 刀片电池 | 刀片电池 |
| Slow Charging Port Location | Right-Rear | Right-Rear | Right-Rear | Right-Rear | Right-Rear | Right-Rear | Right-Rear | Right-Rear | Right-Rear | Right-Rear | Right-Rear | Right-Rear | Right-Rear | Right-Rear | Right-Rear | Right-Rear | Right-Rear | Right-Rear | Right-Rear | Right-Rear | Right-Rear |
| External Communication Discharging Power (kW) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 3.3 | 6 | 6 | 6 | 3.3 | 6 | 6 | 6 | 6 | 6 |
| High Voltage Platform (V) | - | - | - | - | - | - | - | - | - | - | - | - | 800 | 800 | 800 | - | 800 | 800 | 800 | 800 | 800 |
| Quick Charge Function | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| 100km Energy Consumption (kWh/100km) | 15.0 | 15.0 | 15.0 | 15.0 | 15.0 | 15.0 | 15.0 | 15.0 | 15.0 | 15.0 | 15.0 | 13.2 | 13.3 | 13.5 | 13.5 | 13.2 | 13.3 | 13.3 | 13.5 | 13.5 | 13.5 |
| Battery Cooling Method | Direct Cooling | Direct Cooling | Direct Cooling | Direct Cooling | Direct Cooling | Direct Cooling | Direct Cooling | Direct Cooling | Direct Cooling | Direct Cooling | Direct Cooling | Direct Cooling | Direct Cooling | Direct Cooling | Direct Cooling | Direct Cooling | Direct Cooling | Direct Cooling | Direct Cooling | Direct Cooling | Direct Cooling |
| Cell Brand | FinDreams Battery | FinDreams Battery | FinDreams Battery | FinDreams Battery | FinDreams Battery | FinDreams Battery | FinDreams Battery | FinDreams Battery | FinDreams Battery | FinDreams Battery | FinDreams Battery | FinDreams Battery | FinDreams Battery | FinDreams Battery | FinDreams Battery | FinDreams Battery | FinDreams Battery | FinDreams Battery | FinDreams Battery | FinDreams Battery | FinDreams Battery |
| Quick Charge Port Location | Right-Rear | Right-Rear | Right-Rear | Right-Rear | Right-Rear | Right-Rear | Right-Rear | Right-Rear | Right-Rear | Right-Rear | Right-Rear | Right-Rear | Right-Rear | Right-Rear | Right-Rear | Right-Rear | Right-Rear | Right-Rear | Right-Rear | Right-Rear | Right-Rear |
| Fast Charging Power (kW) | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 110 | 130 | 155 | 155 | 110 | 130 | 130 | 155 | 155 | 155 |
| Battery Energy (kWh) | - | - | - | - | - | - | - | - | - | - | - | 60.48 | 72 | 79.6 | 79.6 | 60.48 | 72 | 72 | 79.6 | 79.6 | 79.6 |
| Battery Energy Density (Wh/kg) | - | - | - | - | - | - | - | - | - | - | - | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 |
| High Voltage Fast Charging | - | - | - | - | - | - | - | - | - | - | - | - | Yes | Yes | Yes | - | Yes | Yes | Yes | Yes | Yes |
| Battery Type | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery |
Transmission
| Transmission Type | ECVT | ECVT | ECVT | ECVT | ECVT | ECVT | ECVT | ECVT | ECVT | ECVT | ECVT | FGT | FGT | FGT | FGT | FGT | FGT | FGT | FGT | FGT | FGT |
| Number of Gears | CVT | CVT | CVT | CVT | CVT | CVT | CVT | CVT | CVT | CVT | CVT | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Chassis & Steering
| Front Suspension Type | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension |
| Body Structure | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody |
| Drive Type | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD |
| Assistance Type | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) |
| Rear Suspension Type | Five-Link Independent Suspension | Five-Link Independent Suspension | Five-Link Independent Suspension | Five-Link Independent Suspension | Five-Link Independent Suspension | Five-Link Independent Suspension | Five-Link Independent Suspension | Five-Link Independent Suspension | Five-Link Independent Suspension | Five-Link Independent Suspension | Five-Link Independent Suspension | Five-Link Independent Suspension | Five-Link Independent Suspension | Five-Link Independent Suspension | Five-Link Independent Suspension | Five-Link Independent Suspension | Five-Link Independent Suspension | Five-Link Independent Suspension | Five-Link Independent Suspension | Five-Link Independent Suspension | Five-Link Independent Suspension |
Wheels & Braking
| Front Tire Specification | 245/45 R19 | 245/45 R19 | 245/45 R19 | 245/50 R18 | 245/50 R18 | 245/45 R19 | 245/45 R19 | 245/45 R19 | 245/50 R18 | 245/50 R18 | 245/50 R18 | 245/45 R19 | 245/45 R19 | 245/45 R19 | 245/45 R19 | 245/45 R19 | 245/45 R19 | 245/45 R19 | 245/45 R19 | 245/45 R19 | 245/45 R19 |
| Parking Brake Type | EPB | EPB | EPB | EPB | EPB | EPB | EPB | EPB | EPB | EPB | EPB | EPB | EPB | EPB | EPB | EPB | EPB | EPB | EPB | EPB | EPB |
