Категории
Сравнение параметров
Всего параметров: 197
Параметр
2025 BEV RWD FGT, 634km 62.5kWh LFP Battery, 5-seater V1
2025 BEV RWD FGT, 634km 62.5kWh LFP Battery, 5-seater V2
2025 BEV 4WD FGT, 753km 78.4kWh NCM Battery, 5-seater V2
2025 BEV RWD FGT, 830km 78.4kWh NCM Battery, 5-seater V2
2025 BEV 4WD FGT, 647km 78.4kWh NCM Battery, 5-seater V2
2025 BEV 4WD FGT, 753km 78.4kWh NCM Battery, 5-seater V1
2025 BEV RWD FGT, 830km 78.4kWh NCM Battery, 5-seater V1
2025 BEV 4WD FGT, 647km 78.4kWh NCM Battery, 5-seater V1
Vehicle Information
| Model ID | 71369 | 75116 | 75118 | 75117 | 75119 | 73656 | 73851 | 74191 |
| MSRP (CNY) | 23.55 | 23.55 | 28.55 | 25.95 | 33.95 | 28.55 | 25.95 | 33.95 |
| Model Name | 2025 BEV RWD FGT, 634km 62.5kWh LFP Battery, 5-seater V1 | 2025 BEV RWD FGT, 634km 62.5kWh LFP Battery, 5-seater V2 | 2025 BEV 4WD FGT, 753km 78.4kWh NCM Battery, 5-seater V2 | 2025 BEV RWD FGT, 830km 78.4kWh NCM Battery, 5-seater V2 | 2025 BEV 4WD FGT, 647km 78.4kWh NCM Battery, 5-seater V2 | 2025 BEV 4WD FGT, 753km 78.4kWh NCM Battery, 5-seater V1 | 2025 BEV RWD FGT, 830km 78.4kWh NCM Battery, 5-seater V1 | 2025 BEV 4WD FGT, 647km 78.4kWh NCM Battery, 5-seater V1 |
| Launch Time | 2025.01 | 2025.10 | 2025.10 | 2025.10 | 2025.10 | 2025.07 | 2025.08 | 2025.08 |
| Sales Status | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale |
| MSRP | 235500 | 235500 | 285500 | 259500 | 339500 | 285500 | 259500 | 339500 |
| Year | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 |
Basic Parameters
| Curb Weight (kg) | 1760 | 1760 | 1823 | 1760 | 1851 | 1823 | 1760 | 1851 |
| Body Structure | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan |
| Official 0-100km/h Acceleration (s) | 6.1 | 6.1 | 3.8 | 5.2 | 3.1 | 3.8 | 5.2 | 3.1 |
| Maximum Torque (N·m) | 340 | 340 | 559 | - | 723 | 559 | - | 723 |
| Length*Width*Height (mm) | 4720*1848*1442 | 4720*1848*1442 | 4720*1848*1442 | 4720*1848*1442 | 4724*1848*1430 | 4720*1848*1442 | 4720*1848*1442 | 4724*1848*1430 |
| Level | Midsize Car | Midsize Car | Midsize Car | Midsize Car | Midsize Car | Midsize Car | Midsize Car | Midsize Car |
| Energy Type | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV |
| Vehicle Warranty | 4-year or 80,000-km | 4-year or 80,000-km | 4-year or 80,000-km | 4-year or 80,000-km | 4-year or 80,000-km | 4-year or 80,000-km | 4-year or 80,000-km | 4-year or 80,000-km |
| Maximum Loaded Mass (kg) | 2192 | 2192 | 2255 | 2192 | 2268 | 2255 | 2192 | 2268 |
| CLTC Pure Electric Driving Range (km) | 634 | 634 | 753 | 830 | 647 | 753 | 830 | 647 |
| Maximum Speed (km/h) | 200 | 200 | 200 | 200 | 261 | 200 | 200 | 261 |
| Electricity Equivalent Fuel Consumption (L/100km) | 1.3 | 1.3 | 1.40 | 1.28 | 1.65 | 1.40 | - | - |
| Maximum Power (kW) | 194 | 194 | 331 | 225 | 343 | 331 | 225 | 343 |
| Horsepower (Ps) | 264 | 264 | 450 | 306 | 466 | 450 | 306 | 466 |
Body
| Drag Coefficient (Cd) | 0.22 | 0.22 | 0.22 | 0.22 | 0.22 | 0.22 | 0.22 | 0.22 |
| Width (mm) | 1848 | 1848 | 1848 | 1848 | 1848 | 1848 | 1848 | 1848 |
| Trunk Volume (L) | 594 | 594 | 594 | 594 | 594 | 594 | 594 | 594 |
| Front Track (mm) | 1584 | 1584 | 1584 | 1584 | 1582 | 1584 | 1584 | 1582 |
| Approach Angle (°) | 13 | 13 | 13 | 13 | 12 | 13 | 13 | 12 |
| Minimum Turning Radius (m) | 5.8 | 5.8 | 5.8 | 5.8 | 5.8 | 5.8 | 5.8 | 5.8 |
| Departure Angle (°) | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
| Number of Doors (个) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Door Opening Method | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors |
| Wheelbase (mm) | 2875 | 2875 | 2875 | 2875 | 2875 | 2875 | 2875 | 2875 |
| Height (mm) | 1442 | 1442 | 1442 | 1442 | 1430 | 1442 | 1442 | 1430 |
| Length (mm) | 4720 | 4720 | 4720 | 4720 | 4724 | 4720 | 4720 | 4724 |
| Minimum Ground Clearance (mm) at Full Load | 138 | 138 | 138 | 138 | 128 | 138 | 138 | 128 |
| Rear Track (mm) | 1584 | 1584 | 1584 | 1584 | 1560 | 1584 | 1584 | 1560 |
| Front Trunk Volume (L) | 88 | 88 | 88 | 88 | 88 | 88 | 88 | 88 |
| Seats (pcs) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Engine
Нет данных конфигурации.
Electric Motor
| Front Motor Maximum Power (kW) | - | - | 137 | - | 137 | 137 | - | 137 |
| Total Motor Power (Ps) | 264 | 264 | 450 | 306 | 466 | 450 | 306 | 466 |
| Front Motor Maximum Torque (N·m) | - | - | 219 | - | - | 219 | - | - |
| Number of Drive Motors | Single | Single | Dual | Single | Dual | Dual | Single | Dual |
| Total Motor Power (kW) | 194 | 194 | 331 | 225 | 343 | 331 | 225 | 343 |
| Motor Type | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Front Induction/Asynchronous Rear Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Front Induction/Asynchronous Rear Permanent-Magnet Synchronous Motor (PMSM) | Front Induction/Asynchronous Rear Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Front Induction/Asynchronous Rear Permanent-Magnet Synchronous Motor (PMSM) |
| Total Motor Torque (N·m) | 340 | 340 | 559 | - | 723 | 559 | - | 723 |
| Motor Layout | Rear | Rear | Front+Rear | Rear | Front+Rear | Front+Rear | Rear | Front+Rear |
| Front Motor Brand | - | - | 特斯拉 | - | 特斯拉 | 特斯拉 | - | 特斯拉 |
| Rear Motor Brand | 特斯拉 | 特斯拉 | 特斯拉 | 特斯拉 | 特斯拉 | 特斯拉 | 特斯拉 | 特斯拉 |
| Rear Motor Maximum Power (kW) | 194 | 194 | 194 | 225 | 265 | 194 | 225 | 265 |
| Rear Motor Model | 3D7 | 3D7 | 3D7 | 3D6 | 4D2 | 3D7 | 3D6 | 4D2 |
| Front Motor Model | - | - | 3D3 | - | 3D3 | 3D3 | - | 3D3 |
| Three Electrical Systems Warranty | 8-year or 160,000-km | 8-year or 160,000-km | 8-year or 192,000-km | 8-year or 192,000-km | 8-year or 192,000-km | 8-year or 192,000-km | 8-year or 192,000-km | 8-year or 192,000-km |
| Rear Motor Maximum Torque (N·m) | 340 | 340 | 340 | - | - | 340 | - | - |
Battery / Charging
| Slow Charging Port Location | Left-Rear | Left-Rear | Left-Rear | Left-Rear | Left-Rear | Left-Rear | Left-Rear | Left-Rear |
| Quick Charge Function | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| 100km Energy Consumption (kWh/100km) | 11.2 | 11.2 | 12.1 | 11 | 14.2 | 12.1 | 11 | 14.2 |
| Battery Cooling Method | Liquid Cooling | Liquid Cooling | Liquid Cooling | Liquid Cooling | Liquid Cooling | Liquid Cooling | Liquid Cooling | Liquid Cooling |
| Cell Brand | CATL(Fuding) | CATL(Fuding) | LG(爱尔集) | LG(爱尔集) | LG(爱尔集) | LG(爱尔集) | LG(爱尔集) | LG(爱尔集) |
| Quick Charge Port Location | Left-Rear | Left-Rear | Left-Rear | Left-Rear | Left-Rear | Left-Rear | Left-Rear | Left-Rear |
| Fast Charging Power (kW) | 170 | 170 | 250 | 250 | 250 | 250 | 250 | 250 |
| Battery Energy (kWh) | 62.5 | 62.5 | 78.4 | 78.4 | 78.4 | 78.4 | 78.4 | 78.4 |
| Battery Type | LFP Battery | LFP Battery | NCM Battery | NCM Battery | NCM Battery | NCM Battery | NCM Battery | NCM Battery |
Transmission
| Transmission Type | FGT | FGT | FGT | FGT | FGT | FGT | FGT | FGT |
| Number of Gears | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Chassis & Steering
| Front Suspension Type | Double-Wishbone Independent Suspension | Double-Wishbone Independent Suspension | Double-Wishbone Independent Suspension | Double-Wishbone Independent Suspension | Double-Wishbone Independent Suspension | Double-Wishbone Independent Suspension | Double-Wishbone Independent Suspension | Double-Wishbone Independent Suspension |
| Drivetrain Type | - | - | Electric 4WD | - | Electric 4WD | Electric 4WD | - | Electric 4WD |
| Body Structure | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody |
| Drive Type | RWD | RWD | 4WD | RWD | 4WD | 4WD | RWD | 4WD |
| Assistance Type | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) |
| Rear Suspension Type | Multi-Link Independent Suspension | Multi-Link Independent Suspension | Multi-Link Independent Suspension | Multi-Link Independent Suspension | Multi-Link Independent Suspension | Multi-Link Independent Suspension | Multi-Link Independent Suspension | Multi-Link Independent Suspension |
Wheels & Braking
| Front Tire Specification | 235/45 R18 | 235/45 R18 | 235/45 R18 | 235/45 R18 | 235/40 R19 | 235/45 R18 | 235/45 R18 | 235/40 R19 |
| Parking Brake Type | EPB | EPB | EPB | EPB | EPB | EPB | EPB | EPB |
| Rear Brake Type | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc |
| Rear Tyre Specification | 235/45 R18 | 235/45 R18 | 235/45 R18 | 235/45 R18 | 265/35 R19 | 235/45 R18 | 235/45 R18 | 265/35 R19 |
| Front Brake Type | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc |
Passive Safety
| Front Middle Airbag | ● | ● | ● | ● | ● | ● | ● | ● |
| Front/Rear Side Airbags | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- |
| Front/Rear Row Head Airbags (Curtain) | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● |
| Passive Pedestrian Protection | ● | ● | ● | ● | ● | ● | ● | ● |
| Driver/Passenger Airbag | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● |
Active Safety
| Seatbelt Unfastened Reminder | ●Full Vehicle | ●Full Vehicle | ●Full Vehicle | ●Full Vehicle | ●Full Vehicle | ●Full Vehicle | ●Full Vehicle | ●Full Vehicle |
| ABS | ● | ● | ● | ● | ● | ● | ● | ● |
| Built-in Dash Cam | ● | ● | ● | ● | ● | ● | ● | ● |
| Sentry Mode | ● | ● | ● | ● | ● | ● | ● | ● |
| Forward Collision Warning | ● | ● | ● | ● | ● | ● | ● | ● |
| Low Speed Driving Warning | ● | ● | ● | ● | ● | ● | ● | ● |
| Electronic Brakeforce Distribution (EBD/CBC etc) | ● | ● | ● | ● | ● | ● | ● | ● |
| Fatigue Driving Alert | ● | ● | ● | ● | ● | ● | ● | ● |
| Traction Control (ASR/TCS/TRC etc) | ● | ● | ● | ● | ● | ● | ● | ● |
| Brake Assist (EBA/BAS/BA etc) | ● | ● | ● | ● | ● | ● | ● | ● |
| Electronic Stability Control (ESC/ESP/DSC etc) | ● | ● | ● | ● | ● | ● | ● | ● |
| Lane Departure Warning System | ● | ● | ● | ● | ● | ● | ● | ● |
| ISOFIX | ● | ● | ● | ● | ● | ● | ● | ● |
| Autonomous Emergency Braking / Active Safety System | ● | ● | ● | ● | ● | ● | ● | ● |
| TPMS (Tire Pressure Monitoring System) | ●Direct TPMS | ●Direct TPMS | ●Direct TPMS | ●Direct TPMS | ●Direct TPMS | ●Direct TPMS | ●Direct TPMS | ●Direct TPMS |
Driving Controls
| Energy Recovery System | ● | ● | ● | ● | ● | ● | ● | ● |
| Adaptive Suspension | - | - | - | - | ●Adaptive Damping | - | - | ●Adaptive Damping |
| Single Pedal Mode | ● | ● | ● | ● | ● | ● | ● | ● |
| Driving Mode Switch | ●Standard/Comfort;●Snow | ●Standard/Comfort;●Snow | ●Standard/Comfort;●Snow | ●Standard/Comfort;●Snow | ●Sport;●Standard/Comfort;●Snow | ●Standard/Comfort;●Snow | ●Standard/Comfort;●Snow | ●Sport;●Standard/Comfort;●Snow |
| Auto Hold | ● | ● | ● | ● | ● | ● | ● | ● |
| Hill-start Assist Control | ● | ● | ● | ● | ● | ● | ● | ● |
4WD / Off-Road
Нет данных конфигурации.
Driving Hardware
| Number of Cameras | ●7 | ●8 | ●8 | ●8 | ●8 | ●7 | ●7 | ●7 |
| Front Perception Camera | ●Stereo | ●Stereo | ●Stereo | ●Stereo | ●Stereo | ●Stereo | ●Stereo | ●Stereo |
| Total Chip Computing Power | ●720 TOPS | ●720 TOPS | ●720 TOPS | ●720 TOPS | ●720 TOPS | ●720 TOPS | ●720 TOPS | ●720 TOPS |
| Number of In-Car Cameras | ●1 | ●1 | ●1 | ●1 | ●1 | ●1 | ●1 | ●1 |
| Driver Assistance Image | ●Rearview Camera;●Blind Spot View Monitor | ●Rearview Camera;●Blind Spot View Monitor | ●Rearview Camera;●Blind Spot View Monitor | ●Rearview Camera;●Blind Spot View Monitor | ●Rearview Camera;●Blind Spot View Monitor | ●Rearview Camera;●Blind Spot View Monitor | ●Rearview Camera;●Blind Spot View Monitor | ●Rearview Camera;●Blind Spot View Monitor |
| Front Perception Camera Resolution (Pixel) | ●5MP | ●5MP | ●5MP | ●5MP | ●5MP | ●5MP | ●5MP | ●5MP |
| ADAS Chip | ●2 HW 4.0 | ●2 HW 4.0 | ●2 HW 4.0 | ●2 HW 4.0 | ●2 HW 4.0 | ●2 HW 4.0 | ●2 HW 4.0 | ●2 HW 4.0 |
Driving Functions
| Automatic Exit (Entry) on Auxiliary Ramp | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| Navigation Traffic Information Display | ● | ● | ● | ● | ● | ● | ● | ● |
| Parking Assist | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| Lane Keeping Assist System | ● | ● | ● | ● | ● | ● | ● | ● |
| Road Traffic Sign Recognition | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| Satellite Navigation System | ● | ● | ● | ● | ● | ● | ● | ● |
| ADAS | ●Tesla Autopilot | ●Tesla Autopilot | ●Tesla Autopilot | ●Tesla Autopilot | ●Tesla Autopilot | ●Tesla Autopilot | ●Tesla Autopilot | ●Tesla Autopilot |
| Cruise Control System | ●Full-Speed Adaptive Cruise Control (FSACC) | ●Full-Speed Adaptive Cruise Control (FSACC) | ●Full-Speed Adaptive Cruise Control (FSACC) | ●Full-Speed Adaptive Cruise Control (FSACC) | ●Full-Speed Adaptive Cruise Control (FSACC) | ●Full-Speed Adaptive Cruise Control (FSACC) | ●Full-Speed Adaptive Cruise Control (FSACC) | ●Full-Speed Adaptive Cruise Control (FSACC) |
| Lane Change Assist | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| Blind Spot Detection | ● | ● | ● | ● | ● | ● | ● | ● |
| Remote Parking | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| ADAS Road Section | ○Urban Roads;○Highways | ○Urban Roads;○Highways | ○Urban Roads;○Highways | ○Urban Roads;○Highways | ○Urban Roads;○Highways | ○Urban Roads;○Highways | ○Urban Roads;○Highways | ○Urban Roads;○Highways |
| Remote Summon | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| ADAS Level | ●L2 | ●L2 | ●L2 | ●L2 | ●L2 | ●L2 | ●L2 | ●L2 |
| Traffic Light Recognition | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| Lane Centering Assist | ● | ● | ● | ● | ● | ● | ● | ● |
Exterior / Anti-Theft
| Wheel Material | ●Aluminum Alloy | ●Aluminum Alloy | ●Aluminum Alloy | ●Aluminum Alloy | ●Aluminum Alloy | ●Aluminum Alloy | ●Aluminum Alloy | ●Aluminum Alloy |
| Keyless Start System | ● | ● | ● | ● | ● | ● | ● | ● |
| Power Liftgate Position Memory | ● | ● | ● | ● | ● | ● | ● | ● |
| Key Type | ○Remote;●Bluetooth;●NFC/RFID;●UWB Digital | ○Remote;●Bluetooth;●NFC/RFID;●UWB Digital | ○Remote;●Bluetooth;●NFC/RFID;●UWB Digital | ○Remote;●Bluetooth;●NFC/RFID;●UWB Digital | ○Remote;●Bluetooth;●NFC/RFID;●UWB Digital | ○Remote;●Bluetooth;●NFC/RFID;●UWB Digital | ○Remote;●Bluetooth;●NFC/RFID;●UWB Digital | ○Remote;●Bluetooth;●NFC/RFID;●UWB Digital |
| Frameless Design Door | ● | ● | ● | ● | ● | ● | ● | ● |
| Appearance Package | - | - | - | - | ●Sporty | - | - | ●Sporty |
| Keyless Entry | ●Full Vehicle | ●Full Vehicle | ●Full Vehicle | ●Full Vehicle | ●Full Vehicle | ●Full Vehicle | ●Full Vehicle | ●Full Vehicle |
| Remote Start Function | ● | ● | ● | ● | ● | ● | ● | ● |
| Central Door Lock | ● | ● | ● | ● | ● | ● | ● | ● |
| Power Tailgate | ● | ● | ● | ● | ● | ● | ● | ● |
| Battery Preheating | ● | ● | ● | ● | ● | ● | ● | ● |
Exterior Lighting
| Automatic Headlights | ● | ● | ● | ● | ● | ● | ● | ● |
| Adaptive Highbeam Assist | ● | ● | ● | ● | ● | ● | ● | ● |
| Headlight Height Adjustable | ● | ● | ● | ● | ● | ● | ● | ● |
| Headlight Delay Off | ● | ● | ● | ● | ● | ● | ● | ● |
| LED Daytime Running Light | ● | ● | ● | ● | ● | ● | ● | ● |
| High Beam Light Source | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED |
| Low Beam Light Source | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED |
| Lighting Features | ●Matrix LED | ●Matrix LED | ●Matrix LED | ●Matrix LED | ●Matrix LED | ●Matrix LED | ●Matrix LED | ●Matrix LED |
| Cornering Assist Lamp | ● | ● | ● | ● | ● | ● | ● | ● |
Sunroof / Glass
| One-Touch Power Window | ●Full Vehicle | ●Full Vehicle | ●Full Vehicle | ●Full Vehicle | ●Full Vehicle | ●Full Vehicle | ●Full Vehicle | ●Full Vehicle |
| Interior Vanity Mirror | ●Driver's Side+Light;●Passenger's Side+Light | ●Driver's Side+Light;●Passenger's Side+Light | ●Driver's Side+Light;●Passenger's Side+Light | ●Driver's Side+Light;●Passenger's Side+Light | ●Driver's Side+Light;●Passenger's Side+Light | ●Driver's Side+Light;●Passenger's Side+Light | ●Driver's Side+Light;●Passenger's Side+Light | ●Driver's Side+Light;●Passenger's Side+Light |
| Front/Rear Power Windows | Front ●/ Rear ● | Front ●/ Rear ● | Front ●/ Rear ● | Front ●/ Rear ● | Front ●/ Rear ● | Front ●/ Rear ● | Front ●/ Rear ● | Front ●/ Rear ● |
| Sunroof Type | ●Dual-Pane Fixed Glass Roof | ●Dual-Pane Fixed Glass Roof | ●Dual-Pane Fixed Glass Roof | ●Dual-Pane Fixed Glass Roof | ●Dual-Pane Fixed Glass Roof | ●Dual-Pane Fixed Glass Roof | ●Dual-Pane Fixed Glass Roof | ●Dual-Pane Fixed Glass Roof |
| Rain-Sensing Wiper Function | ●Rain-Sensing Wipers | ●Rain-Sensing Wipers | ●Rain-Sensing Wipers | ●Rain-Sensing Wipers | ●Rain-Sensing Wipers | ●Rain-Sensing Wipers | ●Rain-Sensing Wipers | ●Rain-Sensing Wipers |
| Window Anti-Pinch Function | ● | ● | ● | ● | ● | ● | ● | ● |
| Side Window Multi-layer Acoustic Glass | ●Front;●Rear | ●Front;●Rear | ●Front;●Rear | ●Front;●Rear | ●Front;●Rear | ●Front;●Rear | ●Front;●Rear | ●Front;●Rear |
Exterior Rearview Mirror
| Exterior Mirror Functions | ●Power Adjustment;●Power Folding;●Memory Function;●Heated;●Auto-Tilting in Reverse;●Auto-Folding on Lock;●Auto-Dimming | ●Power Adjustment;●Power Folding;●Memory Function;●Heated;●Auto-Tilting in Reverse;●Auto-Folding on Lock;●Auto-Dimming | ●Power Adjustment;●Power Folding;●Memory Function;●Heated;●Auto-Tilting in Reverse;●Auto-Folding on Lock;●Auto-Dimming | ●Power Adjustment;●Power Folding;●Memory Function;●Heated;●Auto-Tilting in Reverse;●Auto-Folding on Lock;●Auto-Dimming | ●Power Adjustment;●Power Folding;●Memory Function;●Heated;●Auto-Tilting in Reverse;●Auto-Folding on Lock;●Auto-Dimming | ●Power Adjustment;●Power Folding;●Memory Function;●Heated;●Auto-Tilting in Reverse;●Auto-Folding on Lock;●Auto-Dimming | ●Power Adjustment;●Power Folding;●Memory Function;●Heated;●Auto-Tilting in Reverse;●Auto-Folding on Lock;●Auto-Dimming | ●Power Adjustment;●Power Folding;●Memory Function;●Heated;●Auto-Tilting in Reverse;●Auto-Folding on Lock;●Auto-Dimming |
Screen / System
| Rear Seat LCD Screen | ● | ● | ● | ● | ● | ● | ● | ● |
| In-Vehicle Infotainment Memory (GB) | ●16 | ●16 | ●16 | ●16 | ●16 | ●16 | ●16 | ●16 |
| Central Control Screen Resolution | ●1920x1080 | ●1920x1080 | ●1920x1080 | ●1920x1080 | ●1920x1080 | ●1920x1080 | ●1920x1080 | ●1920x1080 |
| Central Control Screen Size | ●15.4″ | ●15.4″ | ●15.4″ | ●15.4″ | ●15.4″ | ●15.4″ | ●15.4″ | ●15.4″ |
| Rear Row LCD Screen Size | ●8″ | ●8″ | ●8″ | ●8″ | ●8″ | ●8″ | ●8″ | ●8″ |
| Bluetooth / Car Phone | ● | ● | ● | ● | ● | ● | ● | ● |
| In-Vehicle Infotainment Storage (GB) | ●256 | ●256 | ●256 | ●256 | ●256 | ●256 | ●256 | ●256 |
| In-Vehicle Infotainment System | ●特斯拉车载系统软件 | ●特斯拉车载系统软件 | ●特斯拉车载系统软件 | ●特斯拉车载系统软件 | ●特斯拉车载系统软件 | ●特斯拉车载系统软件 | ●特斯拉车载系统软件 | ●特斯拉车载系统软件 |
| Rear Seat Multimedia Control | ● | ● | ● | ● | ● | ● | ● | ● |
| Vehicle Intelligent Chip | ●AMD Ryzen | ●AMD Ryzen | ●AMD Ryzen | ●AMD Ryzen | ●AMD Ryzen | ●AMD Ryzen | ●AMD Ryzen | ●AMD Ryzen |
| Central Control Screen Pixel Density | ●147PPI | ●147PPI | ●147PPI | ●147PPI | ●147PPI | ●147PPI | ●147PPI | ●147PPI |
| Voice Recognition Control System | ●Multimedia System;●Navigation;●Telephone;●Air Conditioning | ●Multimedia System;●Navigation;●Telephone;●Air Conditioning | ●Multimedia System;●Navigation;●Telephone;●Air Conditioning | ●Multimedia System;●Navigation;●Telephone;●Air Conditioning | ●Multimedia System;●Navigation;●Telephone;●Air Conditioning | ●Multimedia System;●Navigation;●Telephone;●Air Conditioning | ●Multimedia System;●Navigation;●Telephone;●Air Conditioning | ●Multimedia System;●Navigation;●Telephone;●Air Conditioning |
Intelligent Features
| V2X | ● | ● | ● | ● | ● | ● | ● | ● |
| Remote Control via Mobile App | ●Door Control;●Window Control;●Engine Start;●Charging Management;●Lighting Control;●Air Conditioning Control;●Heated Seats;●Ventilated Seats;●Vehicle Status Query / Diagnosis;●Vehicle Location / Find Car;●Owner Services | ●Door Control;●Window Control;●Engine Start;●Charging Management;●Lighting Control;●Air Conditioning Control;●Heated Seats;●Ventilated Seats;●Vehicle Status Query / Diagnosis;●Vehicle Location / Find Car;●Owner Services | ●Door Control;●Window Control;●Engine Start;●Charging Management;●Lighting Control;●Air Conditioning Control;●Heated Seats;●Ventilated Seats;●Vehicle Status Query / Diagnosis;●Vehicle Location / Find Car;●Owner Services | ●Door Control;●Window Control;●Engine Start;●Charging Management;●Lighting Control;●Air Conditioning Control;●Heated Seats;●Ventilated Seats;●Vehicle Status Query / Diagnosis;●Vehicle Location / Find Car;●Owner Services | ●Door Control;●Window Control;●Engine Start;●Charging Management;●Lighting Control;●Air Conditioning Control;●Heated Seats;●Ventilated Seats;●Vehicle Status Query / Diagnosis;●Vehicle Location / Find Car;●Owner Services | ●Door Control;●Window Control;●Engine Start;●Charging Management;●Lighting Control;●Air Conditioning Control;●Heated Seats;●Ventilated Seats;●Vehicle Status Query / Diagnosis;●Vehicle Location / Find Car;●Owner Services | ●Door Control;●Window Control;●Engine Start;●Charging Management;●Lighting Control;●Air Conditioning Control;●Heated Seats;●Ventilated Seats;●Vehicle Status Query / Diagnosis;●Vehicle Location / Find Car;●Owner Services | ●Door Control;●Window Control;●Engine Start;●Charging Management;●Lighting Control;●Air Conditioning Control;●Heated Seats;●Ventilated Seats;●Vehicle Status Query / Diagnosis;●Vehicle Location / Find Car;●Owner Services |
| OTA Update | ● | ● | ● | ● | ● | ● | ● | ● |
| 4G/5G Network | ●4G | ●4G | ●4G | ●4G | ●4G | ●4G | ●4G | ●4G |
Steering Wheel / Interior Rearview Mirror
| Transmission Type | ●Touchscreen Shifter | ●Touchscreen Shifter | ●Touchscreen Shifter | ●Touchscreen Shifter | ●Touchscreen Shifter | ●Touchscreen Shifter | ●Touchscreen Shifter | ●Touchscreen Shifter |
| Multifunctional Steering Wheel | ● | ● | ● | ● | ● | ● | ● | ● |
| Interior Rearview Mirror Function | ●Auto-Dimming | ●Auto-Dimming | ●Auto-Dimming | ●Auto-Dimming | ●Auto-Dimming | ●Auto-Dimming | ●Auto-Dimming | ●Auto-Dimming |
| Steering Wheel Heating | ● | ● | ● | ● | ● | ● | ● | ● |
| Steering Wheel Material | ●Genuine Leather | ●Genuine Leather | ●Genuine Leather | ●Genuine Leather | ●Genuine Leather | ●Genuine Leather | ●Genuine Leather | ●Genuine Leather |
| Steering Wheel Memory | ● | ● | ● | ● | ● | ● | ● | ● |
| Steering Wheel Position Adjustment | ●Power Height & Fore-and-Aft Adjustment | ●Power Height & Fore-and-Aft Adjustment | ●Power Height & Fore-and-Aft Adjustment | ●Power Height & Fore-and-Aft Adjustment | ●Power Height & Fore-and-Aft Adjustment | ●Power Height & Fore-and-Aft Adjustment | ●Power Height & Fore-and-Aft Adjustment | ●Power Height & Fore-and-Aft Adjustment |
In-Car Charging
