Категории
Сравнение параметров
Всего параметров: 122
Параметр
2025 Petrol FWD MT 5-seater V2
2025 Petrol FWD MT 5-seater V1
2025 Petrol FWD MT 5-seater V3
2025 Petrol FWD AT 5-seater V3
2025 Petrol FWD AT 5-seater V1
2025 Petrol FWD AT 5-seater V2
2025 Petrol FWD AT 5-seater V4
2025 Petrol FWD MT 5-seater V5
2025 Petrol FWD MT 5-seater V4
2025 Petrol FWD MT 5-seater V6
2025 Petrol FWD AT 5-seater V7
2025 Petrol FWD AT 5-seater V5
2025 Petrol FWD AT 5-seater V6
2025 Petrol FWD AT 5-seater V8
Vehicle Information
| MSRP | 67800 | 74800 | 67800 | 78800 | 85800 | 94800 | 78800 | 67800 | 74800 | 67800 | 78800 | 85800 | 94800 | 78800 |
| Model ID | 73924 | 73928 | 73926 | 73925 | 73929 | 73930 | 73927 | 74761 | 74765 | 74763 | 74762 | 74766 | 74767 | 74764 |
| MSRP (CNY) | 6.78 | 7.48 | 6.78 | 7.88 | 8.58 | 9.48 | 7.88 | 6.78 | 7.48 | 6.78 | 7.88 | 8.58 | 9.48 | 7.88 |
| Model Name | 2025 Petrol FWD MT 5-seater V2 | 2025 Petrol FWD MT 5-seater V1 | 2025 Petrol FWD MT 5-seater V3 | 2025 Petrol FWD AT 5-seater V3 | 2025 Petrol FWD AT 5-seater V1 | 2025 Petrol FWD AT 5-seater V2 | 2025 Petrol FWD AT 5-seater V4 | 2025 Petrol FWD MT 5-seater V5 | 2025 Petrol FWD MT 5-seater V4 | 2025 Petrol FWD MT 5-seater V6 | 2025 Petrol FWD AT 5-seater V7 | 2025 Petrol FWD AT 5-seater V5 | 2025 Petrol FWD AT 5-seater V6 | 2025 Petrol FWD AT 5-seater V8 |
| Launch Time | 2025.07 | 2025.07 | 2025.07 | 2025.07 | 2025.07 | 2025.07 | 2025.07 | 2025.09 | 2025.09 | 2025.09 | 2025.09 | 2025.09 | 2025.09 | 2025.09 |
| Year | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 |
| Sales Status | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale |
Basic Parameters
| Curb Weight (kg) | 1125 | 1125 | 1125 | 1165 | 1165 | 1165 | 1165 | 1125 | 1125 | 1125 | 1165 | 1165 | 1165 | 1165 |
| Level | Compact Car | Compact Car | Compact Car | Compact Car | Compact Car | Compact Car | Compact Car | Compact Car | Compact Car | Compact Car | Compact Car | Compact Car | Compact Car | Compact Car |
| WLTC Combined Fuel Consumption (L/100km) | 6.05 | 6.05 | 6.05 | 6.11 | 6.11 | 6.11 | 6.11 | 6.05 | 6.05 | 6.05 | 6.11 | 6.11 | 6.11 | 6.11 |
| Energy Type | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol |
| Engine | 1.5L 112Ps L4 | 1.5L 112Ps L4 | 1.5L 112Ps L4 | 1.5L 112Ps L4 | 1.5L 112Ps L4 | 1.5L 112Ps L4 | 1.5L 112Ps L4 | 1.5L 112Ps L4 | 1.5L 112Ps L4 | 1.5L 112Ps L4 | 1.5L 112Ps L4 | 1.5L 112Ps L4 | 1.5L 112Ps L4 | 1.5L 112Ps L4 |
| Vehicle Warranty | 3-year or 100,000-km | 3-year or 100,000-km | 3-year or 100,000-km | 3-year or 100,000-km | 3-year or 100,000-km | 3-year or 100,000-km | 3-year or 100,000-km | 3-year or 100,000-km | 3-year or 100,000-km | 3-year or 100,000-km | 3-year or 100,000-km | 3-year or 100,000-km | 3-year or 100,000-km | 3-year or 100,000-km |
| Maximum Loaded Mass (kg) | 1560 | 1560 | 1560 | 1600 | 1600 | 1600 | 1600 | 1560 | 1560 | 1560 | 1600 | 1600 | 1600 | 1600 |
| Maximum Speed (km/h) | 185 | 185 | 185 | 185 | 185 | 185 | 185 | 185 | 185 | 185 | 185 | 185 | 185 | 185 |
| Body Structure | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan |
| Official 0-100km/h Acceleration (s) | 12 | 12 | 12 | 12.5 | 12.5 | 12.5 | 12.5 | 12 | 12 | 12 | 12.5 | 12.5 | 12.5 | 12.5 |
| Emission Standards | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 |
| Maximum Power (kW) | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 |
| Maximum Torque (N·m) | 145 | 145 | 145 | 145 | 145 | 145 | 145 | 145 | 145 | 145 | 145 | 145 | 145 | 145 |
| Length*Width*Height (mm) | 4501*1704*1469 | 4501*1704*1479 | 4501*1704*1469 | 4501*1704*1469 | 4501*1704*1479 | 4501*1704*1479 | 4501*1704*1469 | 4501*1704*1469 | 4501*1704*1479 | 4501*1704*1469 | 4501*1704*1469 | 4501*1704*1479 | 4501*1704*1479 | 4501*1704*1469 |
| Transmission Type | 5-Speed Manual | 5-Speed Manual | 5-Speed Manual | 6-Speed Automatic | 6-Speed Automatic | 6-Speed Automatic | 6-Speed Automatic | 5-Speed Manual | 5-Speed Manual | 5-Speed Manual | 6-Speed Automatic | 6-Speed Automatic | 6-Speed Automatic | 6-Speed Automatic |
| NEDC Combined Fuel Consumption (L/100km) | 5.7 | 5.7 | 5.7 | 5.6 | 5.6 | 5.6 | 5.6 | - | - | - | - | - | - | - |
Body
| Door Opening Method | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors |
| Wheelbase (mm) | 2604 | 2604 | 2604 | 2604 | 2604 | 2604 | 2604 | 2604 | 2604 | 2604 | 2604 | 2604 | 2604 | 2604 |
| Width (mm) | 1704 | 1704 | 1704 | 1704 | 1704 | 1704 | 1704 | 1704 | 1704 | 1704 | 1704 | 1704 | 1704 | 1704 |
| Height (mm) | 1469 | 1479 | 1469 | 1469 | 1479 | 1479 | 1469 | 1469 | 1479 | 1469 | 1469 | 1479 | 1479 | 1469 |
| Trunk Volume (L) | 546 | 546 | 546 | 546 | 546 | 546 | 546 | 546 | 546 | 546 | 546 | 546 | 546 | 546 |
| Length (mm) | 4501 | 4501 | 4501 | 4501 | 4501 | 4501 | 4501 | 4501 | 4501 | 4501 | 4501 | 4501 | 4501 | 4501 |
| Front Track (mm) | 1460 | 1451 | 1460 | 1460 | 1451 | 1451 | 1460 | 1460 | 1451 | 1460 | 1460 | 1451 | 1451 | 1460 |
| Approach Angle (°) | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 |
| Departure Angle (°) | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
| Rear Track (mm) | 1500 | 1491 | 1500 | 1500 | 1491 | 1491 | 1500 | 1500 | 1491 | 1500 | 1500 | 1491 | 1491 | 1500 |
| Fuel Tank Capacity (L) | 53 | 53 | 53 | 53 | 53 | 53 | 53 | 53 | 53 | 53 | 53 | 53 | 53 | 53 |
| Number of Doors (个) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Seats (pcs) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Engine
| Engine Layout | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse |
| Maximum Net Power (kW) | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 |
| Displacement (mL) | 1498 | 1498 | 1498 | 1498 | 1498 | 1498 | 1498 | 1498 | 1498 | 1498 | 1498 | 1498 | 1498 | 1498 |
| Cylinder Arrangement | L | L | L | L | L | L | L | L | L | L | L | L | L | L |
| Displacement (L) | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
| Number of Valves per Cylinder (pcs) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Valve Train | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC |
| Maximum Power Speed (rpm) | 6100 | 6100 | 6100 | 6100 | 6100 | 6100 | 6100 | 6100 | 6100 | 6100 | 6100 | 6100 | 6100 | 6100 |
| Cylinder Head Material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy |
| Intake Type | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated |
| Cylinder Block Material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy |
| Maximum Power (Ps) | 112 | 112 | 112 | 112 | 112 | 112 | 112 | 112 | 112 | 112 | 112 | 112 | 112 | 112 |
| Maximum Torque Speed (rpm) | 4000 | 4000 | 4000 | 4000 | 4000 | 4000 | 4000 | 4000 | 4000 | 4000 | 4000 | 4000 | 4000 | 4000 |
| Engine Model | EA211-DLF | EA211-DLF | EA211-DLF | EA211-DLF | EA211-DLF | EA211-DLF | EA211-DLF | EA211-DLF | EA211-DLF | EA211-DLF | EA211-DLF | EA211-DLF | EA211-DLF | EA211-DLF |
| Fuel Grade | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 |
| Engine Specific Technologies | D-VVT | D-VVT | D-VVT | D-VVT | D-VVT | D-VVT | D-VVT | D-VVT | D-VVT | D-VVT | D-VVT | D-VVT | D-VVT | D-VVT |
| Number of Cylinders (pcs) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Fuel Supply System | Multi-Point Injection (MPI) | Multi-Point Injection (MPI) | Multi-Point Injection (MPI) | Multi-Point Injection (MPI) | Multi-Point Injection (MPI) | Multi-Point Injection (MPI) | Multi-Point Injection (MPI) | Multi-Point Injection (MPI) | Multi-Point Injection (MPI) | Multi-Point Injection (MPI) | Multi-Point Injection (MPI) | Multi-Point Injection (MPI) | Multi-Point Injection (MPI) | Multi-Point Injection (MPI) |
Electric Motor
Нет данных конфигурации.
Battery / Charging
Нет данных конфигурации.
Transmission
| Transmission Type | MT | MT | MT | AT | AT | AT | AT | MT | MT | MT | AT | AT | AT | AT |
| Number of Gears | 5 | 5 | 5 | 6 | 6 | 6 | 6 | 5 | 5 | 5 | 6 | 6 | 6 | 6 |
Chassis & Steering
| Front Suspension Type | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension |
| Assistance Type | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) |
| Body Structure | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody |
| Drive Type | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD |
| Rear Suspension Type | Torsion Beam Axle Suspension | Torsion Beam Axle Suspension | Torsion Beam Axle Suspension | Torsion Beam Axle Suspension | Torsion Beam Axle Suspension | Torsion Beam Axle Suspension | Torsion Beam Axle Suspension | Torsion Beam Axle Suspension | Torsion Beam Axle Suspension | Torsion Beam Axle Suspension | Torsion Beam Axle Suspension | Torsion Beam Axle Suspension | Torsion Beam Axle Suspension | Torsion Beam Axle Suspension |
Wheels & Braking
| Front Tire Specification | 175/70 R14 | 185/60 R15 | 175/70 R14 | 175/70 R14 | 185/60 R15 | 185/60 R15 | 175/70 R14 | 175/70 R14 | 185/60 R15 | 175/70 R14 | 175/70 R14 | 185/60 R15 | 185/60 R15 | 175/70 R14 |
| Front Brake Type | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc |
| Parking Brake Type | Handbrake | Handbrake | Handbrake | Handbrake | Handbrake | Handbrake | Handbrake | Handbrake | Handbrake | Handbrake | Handbrake | Handbrake | Handbrake | Handbrake |
| Spare Tire Specification | - | Temporary | Temporary | - | Temporary | Temporary | Temporary | - | Tire Repair Kit | Tire Repair Kit | - | Tire Repair Kit | Tire Repair Kit | Tire Repair Kit |
| Rear Brake Type | Drum | Disc | Drum | Drum | Disc | Disc | Drum | Drum | Disc | Drum | Drum | Disc | Disc | Drum |
| Rear Tyre Specification | 175/70 R14 | 185/60 R15 | 175/70 R14 | 175/70 R14 | 185/60 R15 | 185/60 R15 | 175/70 R14 | 175/70 R14 | 185/60 R15 | 175/70 R14 | 175/70 R14 | 185/60 R15 | 185/60 R15 | 175/70 R14 |
Passive Safety
| Front/Rear Side Airbags | - | Front●/Rear- | - | - | Front●/Rear- | Front●/Rear- | - | - | Front●/Rear- | - | - | Front●/Rear- | Front●/Rear- | - |
| Driver/Passenger Airbag | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● |
| Front/Rear Row Head Airbags (Curtain) | - | Front●/Rear● | - | - | Front●/Rear● | Front●/Rear● | - | - | Front●/Rear● | - | - | Front●/Rear● | Front●/Rear● | - |
Active Safety
| Seatbelt Unfastened Reminder | ●Front Row | ●Front Row | ●Front Row | ●Front Row | ●Front Row | ●Front Row | ●Front Row | ●Front Row | ●Front Row | ●Front Row | ●Front Row | ●Front Row | ●Front Row | ●Front Row |
| ABS | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Traction Control (ASR/TCS/TRC etc) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Brake Assist (EBA/BAS/BA etc) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Electronic Stability Control (ESC/ESP/DSC etc) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Electronic Brakeforce Distribution (EBD/CBC etc) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| ISOFIX | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| TPMS (Tire Pressure Monitoring System) | ●Indirect TPMS | ●Indirect TPMS | ●Indirect TPMS | ●Indirect TPMS | ●Indirect TPMS | ●Indirect TPMS | ●Indirect TPMS | ●Indirect TPMS | ●Indirect TPMS | ●Indirect TPMS | ●Indirect TPMS | ●Indirect TPMS | ●Indirect TPMS | ●Indirect TPMS |
Driving Controls
| Start-Stop Technology | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Driving Mode Switch | - | - | - | - | ●Sport | ●Sport | - | - | - | - | - | ●Sport | ●Sport | - |
| Hill-start Assist Control | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
4WD / Off-Road
Нет данных конфигурации.
Driving Hardware
| Front/Rear Parking Sensors | - | Front-/Rear● | - | - | Front-/Rear● | Front-/Rear● | - | - | Front-/Rear● | - | - | Front-/Rear● | Front-/Rear● | - |
| Number of Ultrasonic Radars | - | ●3 | - | - | ●3 | ●3 | - | - | ●3 | - | - | ●3 | ●3 | - |
Driving Functions
| Cruise Control System | - | ●Cruise Control (CC) | - | - | ●Cruise Control (CC) | ●Cruise Control (CC) | - | - | ●Cruise Control (CC) | - | - | ●Cruise Control (CC) | ●Cruise Control (CC) | - |
Exterior / Anti-Theft
| Wheel Material | ●Steel | ●Aluminum Alloy | ●Steel | ●Steel | ●Aluminum Alloy | ●Aluminum Alloy | ●Steel | ●Steel | ●Aluminum Alloy | ●Steel | ●Steel | ●Aluminum Alloy | ●Aluminum Alloy | ●Steel |
| Central Door Lock | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Engine Immobilizer | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Key Type | ●Remote | ●Remote | ●Remote | ●Remote | ●Remote | ●Remote | ●Remote | ●Remote | ●Remote | ●Remote | ●Remote | ●Remote | ●Remote | ●Remote |
Exterior Lighting
| Automatic Headlights | - | - | - | - | - | ● | - | - | - | - | - | - | ● | - |
| LED Daytime Running Light | - | - | - | - | - | ● | - | - | - | - | - | - | ● | - |
| High Beam Light Source | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen |
| Low Beam Light Source | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen |
| Headlight Height Adjustable | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Headlight Delay Off | - | - | - | - | - | ● | - | - | - | - | - | - | ● | - |
Sunroof / Glass
| Front/Rear Power Windows | Front ●/ Rear ● | Front ●/ Rear ● | Front ●/ Rear ● | Front ●/ Rear ● | Front ●/ Rear ● | Front ●/ Rear ● | Front ●/ Rear ● | Front ●/ Rear ● | Front ●/ Rear ● | Front ●/ Rear ● | Front ●/ Rear ● | Front ●/ Rear ● | Front ●/ Rear ● | Front ●/ Rear ● |
| Sunroof Type | - | ●Power Sunroof | - | - | ●Power Sunroof | ●Power Sunroof | - | - | ●Power Sunroof | - | - | ●Power Sunroof | ●Power Sunroof | - |
| Rain-Sensing Wiper Function | - | - | - | - | - | ●Rain-Sensing Wipers | - | - | - | - | - | - | ●Rain-Sensing Wipers | - |
| Interior Vanity Mirror | ●Driver's Side;●Passenger's Side | ●Driver's Side;●Passenger's Side | ●Driver's Side;●Passenger's Side | ●Driver's Side;●Passenger's Side | ●Driver's Side;●Passenger's Side | ●Driver's Side;●Passenger's Side | ●Driver's Side;●Passenger's Side | ●Driver's Side;●Passenger's Side | ●Driver's Side;●Passenger's Side | ●Driver's Side;●Passenger's Side | ●Driver's Side;●Passenger's Side | ●Driver's Side;●Passenger's Side | ●Driver's Side;●Passenger's Side | ●Driver's Side;●Passenger's Side |
Exterior Rearview Mirror
| Exterior Mirror Functions | ●Power Adjustment;●Heated | ●Power Adjustment;●Heated | ●Power Adjustment;●Heated | ●Power Adjustment;●Heated | ●Power Adjustment;●Heated | ●Power Adjustment;●Heated | ●Power Adjustment;●Heated | ●Power Adjustment;●Heated | ●Power Adjustment;●Heated | ●Power Adjustment;●Heated | ●Power Adjustment;●Heated | ●Power Adjustment;●Heated | ●Power Adjustment;●Heated | ●Power Adjustment;●Heated |
Screen / System
| Voice Regional Wake-up Recognition | - | ●单区域 | - | - | ●单区域 | ●单区域 | - | - | ●单区域 | - | - | ●单区域 | ●单区域 | - |
| Voice Recognition Control System | - | ● | - | - | ● | ● | - | - | ● | - | - | ● | ● | - |
| Central Control Screen Size | - | ●8″ | - | - | ●8″ | ●8″ | - | - | ●8″ | - | - | ●8″ | ●8″ | - |
| Bluetooth / Car Phone | - | ● | - | - | ● | ● | - | - | ● | - | - | ● | ● | - |
| Mobile Interconnection/Mirroring | - | ●CarPlay | - | - | ●CarPlay | ●CarPlay | - | - | ●CarPlay | - | - | ●CarPlay | ●CarPlay | - |
Intelligent Features
Нет данных конфигурации.
Steering Wheel / Interior Rearview Mirror
| Interior Rearview Mirror Function | ●Manual Anti-Glare | ●Manual Anti-Glare | ●Manual Anti-Glare | ●Manual Anti-Glare | ●Manual Anti-Glare | ●Manual Anti-Glare | ●Manual Anti-Glare | ●Manual Anti-Glare | ●Manual Anti-Glare | ●Manual Anti-Glare | ●Manual Anti-Glare | ●Manual Anti-Glare | ●Manual Anti-Glare | ●Manual Anti-Glare |
| Transmission Type | ●Mechanical Gear Lever | ●Mechanical Gear Lever | ●Mechanical Gear Lever | ●Mechanical Gear Lever | ●Mechanical Gear Lever | ●Mechanical Gear Lever | ●Mechanical Gear Lever | ●Mechanical Gear Lever | ●Mechanical Gear Lever | ●Mechanical Gear Lever | ●Mechanical Gear Lever | ●Mechanical Gear Lever | ●Mechanical Gear Lever | ●Mechanical Gear Lever |
| ETC Device | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| Steering Wheel Material | ●Plastic | ●Plastic | ●Plastic | ●Plastic | ●Plastic | ●Leather | ●Plastic | ●Plastic | ●Plastic | ●Plastic | ●Plastic | ●Plastic | ●Leather | ●Plastic |
| Steering Wheel Position Adjustment | ●Manual Height Adjustment | ●Manual Height Adjustment | ●Manual Height Adjustment | ●Manual Height Adjustment | ●Manual Height Adjustment | ●Manual Height Adjustment | ●Manual Height Adjustment | ●Manual Height Adjustment | ●Manual Height Adjustment | ●Manual Height Adjustment | ●Manual Height Adjustment | ●Manual Height Adjustment | ●Manual Height Adjustment | ●Manual Height Adjustment |
| Vehicle Computer Display Screen | - | ●Monochrome | - | - | ●Monochrome | ●Monochrome | - | - | ●Monochrome | - | - | ●Monochrome | ●Monochrome | - |
| Multifunctional Steering Wheel | - | - | - | - | - | ● | - | - | - | - | - | - | ● | - |
In-Car Charging
| Number of USB/Type-C Ports | ●Front 1 | ●Front 1 | ●Front 1 | ●Front 1 | ●Front 1 | ●Front 1 | ●Front 1 | - | ●Front 1 | ●Front 1 | - | ●Front 1 | ●Front 1 | ●Front 1 |
| Multimedia/Charging Port | ●USB | ●USB | ●USB | ●USB | ●USB | ●USB | ●USB | - | ●USB | ●USB | - | ●USB | ●USB | ●USB |
Seat Configuration
| Front/Rear Center Armrest | - | Front●/Rear- | - | - | Front●/Rear- | Front●/Rear● | - | - | Front●/Rear- | - | - | Front●/Rear- | Front●/Rear● | - |
| Seat Material | ●Fabric | ●Leather/FabricCombination | ●Fabric | ●Fabric | ●Leather/FabricCombination | ●Synthetic Leather | ●Fabric | ●Fabric | ●Leather/FabricCombination | ●Fabric | ●Fabric | ●Leather/FabricCombination | ●Synthetic Leather | ●Fabric |
| Front Passenger Seat Adjustment | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination |
| Main Seat Adjustment Method | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(2-Way) | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(2-Way) | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(2-Way) | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(2-Way) | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(2-Way) | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(2-Way) | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(2-Way) | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(2-Way) | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(2-Way) | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(2-Way) | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(2-Way) | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(2-Way) | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(2-Way) | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(2-Way) |
| Front Seat Functions | - | - | - | - | - | ●Heated | - | - | - | - | - | - | ●Heated | - |
Audio / Interior Lighting
| Number of Speakers | - | ●4 | ●2 | - | ●4 | ●4 | ●2 | - | ●4 | ●2 | - | ●4 | ●4 | ●2 |
Air Conditioning / Refrigerator
| Air Conditioning Temperature Control Method | ●Manual | ●Manual | ●Manual | ●Manual | ●Manual | ●Auto | ●Manual | ●Manual | ●Manual | ●Manual | ●Manual | ●Manual | ●Auto | ●Manual |
Colors
| Interior Color | ||||||||||||||
| Exterior Color |
Optional Packages
Нет данных конфигурации.




