Категории
Сравнение параметров
Всего параметров: 180
Параметр
2021 BEV FWD FGT, 430km 54kWh NCM Battery, 5-seater V3
2021 BEV FWD FGT 72kWh NCM Battery, 5-seater V2
2021 BEV FWD FGT, 430km 54kWh NCM Battery, 5-seater V2
2021 BEV FWD FGT 72kWh NCM Battery, 5-seater V1
2021 BEV FWD FGT, 430km 54kWh NCM Battery, 5-seater V1
Vehicle Information
| Model ID | 47749 | 47750 | 47751 | 47752 | 47748 |
| MSRP (CNY) | 23.88 | 26.98 | 25.88 | 28.98 | 21.88 |
| Model Name | 2021 BEV FWD FGT, 430km 54kWh NCM Battery, 5-seater V3 | 2021 BEV FWD FGT 72kWh NCM Battery, 5-seater V2 | 2021 BEV FWD FGT, 430km 54kWh NCM Battery, 5-seater V2 | 2021 BEV FWD FGT 72kWh NCM Battery, 5-seater V1 | 2021 BEV FWD FGT, 430km 54kWh NCM Battery, 5-seater V1 |
| Launch Time | 2020.09 | 2020.09 | 2020.09 | 2020.09 | 2020.09 |
| Sales Status | Discontinued | Discontinued | Discontinued | Discontinued | Discontinued |
| MSRP | 238800 | 269800 | 258800 | 289800 | 218800 |
| Year | 2021 | 2021 | 2021 | 2021 | 2021 |
Basic Parameters
| Curb Weight (kg) | 1968 | 1998 | - | - | - |
| Battery Fast Charging Capacity Range (%) | 80 | 80 | 80 | 80 | 80 |
| Body Structure | SUV | SUV | SUV | SUV | SUV |
| Official 0-100km/h Acceleration (s) | 7.7 | 7.9 | 7.7 | 7.9 | 7.7 |
| Maximum Torque (N·m) | 330 | 330 | 330 | 330 | 330 |
| Length*Width*Height (mm) | 4685*1970*1660 | 4685*1970*1660 | 4685*1970*1660 | 4685*1970*1660 | 4685*1970*1660 |
| Level | Midsize SUV | Midsize SUV | Midsize SUV | Midsize SUV | Midsize SUV |
| Energy Type | BEV | BEV | BEV | BEV | BEV |
| NEDC Pure Electric Driving Range (km) | 410 | 530 | 410 | 530 | 410 |
| Vehicle Warranty | 4-year or 120,000-km | 4-year or 120,000-km | 4-year or 120,000-km | 4-year or 120,000-km | 4-year or 120,000-km |
| Maximum Loaded Mass (kg) | 2345 | 2435 | - | - | - |
| CLTC Pure Electric Driving Range (km) | 430 | - | 430 | - | 430 |
| Battery Fast Charging Time (h) | 0.75 | 0.8 | 0.75 | 0.8 | 0.75 |
| Maximum Speed (km/h) | 165 | 165 | 165 | 165 | 165 |
| Electricity Equivalent Fuel Consumption (L/100km) | 1.6 | 1.8 | - | - | - |
| Maximum Power (kW) | 160 | 160 | 160 | 160 | 160 |
| Slow Charging Time (h) | 10.9 | 14 | 10.9 | 14 | 10.9 |
| Horsepower (Ps) | 218 | 218 | 218 | 218 | 218 |
Body
| Width (mm) | 1970 | 1970 | 1970 | 1970 | 1970 |
| Front Track (mm) | 1672 | 1672 | 1672 | 1672 | 1672 |
| Approach Angle (°) | 19 | 19 | 19 | 19 | 19 |
| Departure Angle (°) | 22 | 22 | 22 | 22 | 22 |
| Number of Doors (个) | 5 | 5 | 5 | 5 | 5 |
| Door Opening Method | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors |
| Wheelbase (mm) | 2830 | 2830 | 2830 | 2830 | 2830 |
| Height (mm) | 1660 | 1660 | 1660 | 1660 | 1660 |
| Length (mm) | 4685 | 4685 | 4685 | 4685 | 4685 |
| Rear Track (mm) | 1702 | 1702 | 1702 | 1702 | 1702 |
| Seats (pcs) | 5 | 5 | 5 | 5 | 5 |
Engine
Нет данных конфигурации.
Electric Motor
| Front Motor Maximum Power (kW) | 160 | 160 | 160 | 160 | 160 |
| Total Motor Power (Ps) | 218 | 218 | 218 | 218 | 218 |
| Front Motor Maximum Torque (N·m) | 330 | 330 | 330 | 330 | 330 |
| Number of Drive Motors | Single | Single | Single | Single | Single |
| Total Motor Power (kW) | 160 | 160 | 160 | 160 | 160 |
| Motor Type | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) |
| Total Motor Torque (N·m) | 330 | 330 | 330 | 330 | 330 |
| Motor Layout | Front | Front | Front | Front | Front |
| Front Motor Brand | 联合电子 | 联合电子 | - | - | - |
| Front Motor Model | TZ220XS150 | TZ220XS150 | - | - | - |
| Three Electrical Systems Warranty | Unlimited years & mileage for the first owner (Full terms and exclusions are subject to the official warranty document.) | Unlimited years & mileage for the first owner (Full terms and exclusions are subject to the official warranty document.) | Unlimited years & mileage for the first owner (Full terms and exclusions are subject to the official warranty document.) | Unlimited years & mileage for the first owner (Full terms and exclusions are subject to the official warranty document.) | Unlimited years & mileage for the first owner (Full terms and exclusions are subject to the official warranty document.) |
Battery / Charging
| Slow Charging Port Location | Right-Rear | Right-Rear | - | - | - |
| Quick Charge Function | Yes | Yes | Yes | Yes | Yes |
| 100km Energy Consumption (kWh/100km) | 14.2 | 15.8 | 14.2 | 15.8 | 14.2 |
| Battery Cooling Method | Liquid Cooling | Liquid Cooling | Liquid Cooling | Liquid Cooling | Liquid Cooling |
| Cell Brand | Gotion High-tech | 万向一二三 | Gotion High-tech | 万向一二三 | Gotion High-tech |
| Quick Charge Port Location | Right-Front | Right-Front | - | - | - |
| Battery Energy (kWh) | 54 | 72 | 54 | 72 | 54 |
| Battery Energy Density (Wh/kg) | 144 | 165 | 144 | 165 | 144 |
| Battery Type | NCM Battery | NCM Battery | NCM Battery | NCM Battery | NCM Battery |
Transmission
| Transmission Type | FGT | FGT | FGT | FGT | FGT |
| Number of Gears | 1 | 1 | 1 | 1 | 1 |
Chassis & Steering
| Front Suspension Type | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension |
| Body Structure | Unibody | Unibody | Unibody | Unibody | Unibody |
| Drive Type | FWD | FWD | FWD | FWD | FWD |
| Assistance Type | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) |
| Rear Suspension Type | Multi-Link Independent Suspension | Multi-Link Independent Suspension | Multi-Link Independent Suspension | Multi-Link Independent Suspension | Multi-Link Independent Suspension |
Wheels & Braking
| Front Tire Specification | 255/45 R20 | 255/45 R20 | 255/45 R20 | 255/45 R20 | 255/45 R20 |
| Parking Brake Type | EPB | EPB | EPB | EPB | EPB |
| Rear Brake Type | Disc | Disc | Disc | Disc | Disc |
| Rear Tyre Specification | 255/45 R20 | 255/45 R20 | 255/45 R20 | 255/45 R20 | 255/45 R20 |
| Front Brake Type | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc |
Passive Safety
| Front/Rear Side Airbags | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- |
| Front/Rear Row Head Airbags (Curtain) | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | - |
| Driver/Passenger Airbag | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● |
Active Safety
| Seatbelt Unfastened Reminder | ●Front Row | ●Front Row | ●Front Row | ●Front Row | ●Front Row |
| ABS | ● | ● | ● | ● | ● |
| Built-in Dash Cam | ● | ● | ● | ● | - |
| Forward Collision Warning | ○ | ○ | - | - | - |
| Electronic Brakeforce Distribution (EBD/CBC etc) | ● | ● | ● | ● | ● |
| Fatigue Driving Alert | ● | ● | ● | ● | ● |
| Traction Control (ASR/TCS/TRC etc) | ● | ● | ● | ● | ● |
| Brake Assist (EBA/BAS/BA etc) | ● | ● | ● | ● | ● |
| Electronic Stability Control (ESC/ESP/DSC etc) | ● | ● | ● | ● | ● |
| DOW Opening Warning | ○ | ○ | - | - | - |
| Lane Departure Warning System | ○ | ○ | ● | ● | - |
| ISOFIX | ● | ● | ● | ● | ● |
| Autonomous Emergency Braking / Active Safety System | ○ | ○ | ● | ● | - |
| TPMS (Tire Pressure Monitoring System) | ●Direct TPMS | ●Direct TPMS | ●Direct TPMS | ●Direct TPMS | ●Direct TPMS |
Driving Controls
| Driving Mode Switch | ●Sport;●Eco;●Standard/Comfort | ●Sport;●Eco;●Standard/Comfort | ●Sport;●Eco;●Standard/Comfort | ●Sport;●Eco;●Standard/Comfort | ●Sport;●Eco;●Standard/Comfort |
| Auto Hold | ● | ● | ● | ● | ● |
| Hill-start Assist Control | ● | ● | ● | ● | ● |
| Hill Descent Control | ● | ● | ● | ● | ● |
4WD / Off-Road
Нет данных конфигурации.
Driving Hardware
| Number of Cameras | ●4;○5 | ●4;○5 | - | - | - |
| Front/Rear Parking Sensors | Front○/Rear● | Front○/Rear● | Front○/Rear● | Front○/Rear● | Front-/Rear● |
| Front Perception Camera | ○Mono | ○Mono | - | - | - |
| Driver Assistance Image | ●360° Surround-View Camera | ●360° Surround-View Camera | ●360° Surround-View Camera | ●360° Surround-View Camera | ●Rearview Camera |
Driving Functions
| Navigation Traffic Information Display | ● | ● | ● | ● | ● |
| Parking Assist | ○ | ○ | ○ | ○ | - |
| Lane Keeping Assist System | ○ | ○ | ● | ● | - |
| Map Brand | ●Amap | ●Amap | - | - | - |
| Road Traffic Sign Recognition | ○ | ○ | ● | ● | - |
| Satellite Navigation System | ● | ● | ● | ● | ● |
| Cruise Control System | ●Cruise Control (CC);○Full-Speed Adaptive Cruise Control (FSACC) | ●Cruise Control (CC);○Full-Speed Adaptive Cruise Control (FSACC) | ●Full-Speed Adaptive Cruise Control (FSACC) | ●Full-Speed Adaptive Cruise Control (FSACC) | ●Cruise Control (CC) |
| Blind Spot Detection | ○ | ○ | ● | ● | - |
| ADAS Level | ○L2 | ○L2 | - | - | - |
| Rear Cross Traffic Alert | ○ | ○ | ● | ● | - |
| Lane Centering Assist | ○ | ○ | - | - | - |
Exterior / Anti-Theft
| Wheel Material | ●Aluminum Alloy | ●Aluminum Alloy | ●Aluminum Alloy | ●Aluminum Alloy | ●Aluminum Alloy |
| Keyless Start System | ● | ● | ● | ● | ● |
| Power Liftgate Position Memory | ● | ● | ● | ● | - |
| Key Type | ●Remote;●Bluetooth | ●Remote;●Bluetooth | ●Remote;●Bluetooth | ●Remote;●Bluetooth | ●Remote;●Bluetooth |
| Appearance Package | ○Sporty | ○Sporty | ○Sporty | ○Sporty | - |
| Keyless Entry | ●Front | ●Front | ●Front | ●Front | ●Front |
| Inductive Trunk | ○ | ○ | ● | ● | - |
| Central Door Lock | ● | ● | ● | ● | ● |
| Power Tailgate | ● | ● | ● | ● | - |
| Battery Preheating | ● | ● | ● | ● | ● |
Exterior Lighting
| Automatic Headlights | ● | ● | ● | ● | ● |
| Adaptive Highbeam Assist | ○ | ○ | ● | ● | - |
| Headlight Height Adjustable | ● | ● | ● | ● | ● |
| Headlight Delay Off | ● | ● | ● | ● | ● |
| LED Daytime Running Light | ● | ● | ● | ● | ● |
| High Beam Light Source | ●LED | ●LED | ●LED | ●LED | ●LED |
| Low Beam Light Source | ●LED | ●LED | ●LED | ●LED | ●LED |
| Adaptive Headlights | ○ | ○ | ● | ● | - |
Sunroof / Glass
| One-Touch Power Window | ●Full Vehicle | ●Full Vehicle | ●Full Vehicle | ●Full Vehicle | ●Full Vehicle |
| Rear Wiper | ● | ● | ● | ● | ● |
| Interior Vanity Mirror | ●Driver's Side+Light;●Passenger's Side+Light | ●Driver's Side+Light;●Passenger's Side+Light | ●Driver's Side+Light;●Passenger's Side+Light | ●Driver's Side+Light;●Passenger's Side+Light | ●Driver's Side+Light;●Passenger's Side+Light |
| Front/Rear Power Windows | Front ●/ Rear ● | Front ●/ Rear ● | Front ●/ Rear ● | Front ●/ Rear ● | Front ●/ Rear ● |
| Sunroof Type | ●Openable Panoramic Sunroof | ●Openable Panoramic Sunroof | ●Openable Panoramic Sunroof | ●Openable Panoramic Sunroof | - |
| Rain-Sensing Wiper Function | ●Rain-Sensing Wipers | ●Rain-Sensing Wipers | ●Rain-Sensing Wipers | ●Rain-Sensing Wipers | ●Rain-Sensing Wipers |
| Window Anti-Pinch Function | ● | ● | ● | ● | ● |
Exterior Rearview Mirror
| Exterior Mirror Functions | ●Power Adjustment;●Power Folding;●Memory Function;●Heated;●Auto-Tilting in Reverse;●Auto-Folding on Lock | ●Power Adjustment;●Power Folding;●Memory Function;●Heated;●Auto-Tilting in Reverse;●Auto-Folding on Lock | ●Power Adjustment;●Power Folding;●Memory Function;●Heated;●Auto-Tilting in Reverse;●Auto-Folding on Lock | ●Power Adjustment;●Power Folding;●Memory Function;●Heated;●Auto-Tilting in Reverse;●Auto-Folding on Lock | ●Power Adjustment;●Heated |
Screen / System
| Rear Seat LCD Screen | ○ | ○ | ○ | ○ | - |
| Voice Regional Wake-up Recognition | ●单区域 | ●单区域 | - | - | - |
| Central Control Screen Resolution | ●1920x1080 | ●1920x1080 | - | - | - |
| Rear Seat Entertainment Screens Quantity | ○2 | ○2 | - | - | - |
| Central Control Screen Size | ●15.6″ | ●15.6″ | ●15.6″ | ●15.6″ | ●15.6″ |
| Voice Wake-Up Word Free | ● | ● | - | - | - |
| Bluetooth / Car Phone | ● | ● | ● | ● | ● |
| Mobile Interconnection/Mirroring | ●;●Android Auto;●Smartphone Connectivity | ●;●Android Auto;●Smartphone Connectivity | ●;●Android Auto;●Smartphone Connectivity | ●;●Android Auto;●Smartphone Connectivity | ●;●Android Auto;●Smartphone Connectivity |
| Front Passenger Entertainment Screen Size | ●12.3″ | ●12.3″ | ●12.3″ | ●12.3″ | ●12.3″ |
| Voice Assistant Wake Word | ●你好,小天 | ●你好,小天 | - | - | - |
| Rear-seat LCD Screen Resolution | ○1920x1080 | ○1920x1080 | - | - | - |
| Voice Recognition Control System | ●Multimedia System;●Navigation;●Telephone;●Air Conditioning;●Sunroof | ●Multimedia System;●Navigation;●Telephone;●Air Conditioning;●Sunroof | ●Multimedia System;●Navigation;●Telephone;●Air Conditioning;●Sunroof | ●Multimedia System;●Navigation;●Telephone;●Air Conditioning;●Sunroof | ●Multimedia System;●Navigation;●Telephone;●Air Conditioning |
| Continuous Speech Recognition | ● | ● | - | - | - |
| Front Passenger Screen Resolution | ●1920x720 | ●1920x720 | - | - | - |
| Face Recognition | ● | ● | ● | ● | - |
Intelligent Features
| V2X | ● | ● | ● | ● | ● |
| Wi-Fi Hotspot | ● | ● | - | - | - |
| OTA Update | ● | ● | ● | ● | ● |
| 4G/5G Network | ●4G | ●4G | - | - | - |
Steering Wheel / Interior Rearview Mirror
| Transmission Type | ●Electronic Column Shifter | ●Electronic Column Shifter | - | - | - |
| LCD Instrument Cluster Size | ●12.3″ | ●12.3″ | ●12.3″ | ●12.3″ | ●12.3″ |
| Vehicle Computer Display Screen | ●Color | ●Color | ●Color | ●Color | ●Color |
| Multifunctional Steering Wheel | ● | ● | ● | ● | ● |
| Interior Rearview Mirror Function | ●Auto-Dimming | ●Auto-Dimming | ●Auto-Dimming | ●Auto-Dimming | ●Manual Anti-Glare |
| Full LCD Instrument Cluster | ● | ● | ● | ● | ● |
| Steering Wheel Material | ●Genuine Leather | ●Genuine Leather | ●Genuine Leather | ●Genuine Leather | ●Genuine Leather |
| Steering Wheel Position Adjustment | ●Manual Height & Fore-and-Aft Adjustment | ●Manual Height & Fore-and-Aft Adjustment | ●Manual Height & Fore-and-Aft Adjustment | ●Manual Height & Fore-and-Aft Adjustment | ●Manual Height & Fore-and-Aft Adjustment |
In-Car Charging
| Number of USB/Type-C Ports | ●Front 2/Rear 2 | ●Front 2/Rear 2 | ●Front 2/Rear 2 | ●Front 2/Rear 2 | ●Front 2/Rear 2 |
| Multimedia/Charging Port | ●USB;●Type-C | ●USB;●Type-C | ●USB;●Type-C | ●USB;●Type-C | ●USB;●Type-C |
| Wireless Charging for Mobile | ●Front | ●Front | ●Front | ●Front | - |
Seat Configuration
| Rear Cup Holder | ● | ● | ● | ● | ● |
| Rear Seat Folding Type | ●Split-Folding | ●Split-Folding | ●Split-Folding | ●Split-Folding | ●Split-Folding |
| Main Seat Adjustment Method | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(2-Way) | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(2-Way) | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(2-Way) | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(2-Way) | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(2-Way) |
| Driver/Passenger Seat Power Adjustment | Driver's●/Passenger's● | Driver's●/Passenger's● | Driver's●/Passenger's● | Driver's●/Passenger's● | Driver's●/Passenger's- |
| Electric Seat Memory Function | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat | - |
| Front/Rear Center Armrest | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● |
| Second Row Seat Adjustment | ●Backrest Reclination | ●Backrest Reclination | ●Backrest Reclination | ●Backrest Reclination | ●Backrest Reclination |
| Seat Material | ●Genuine Leather | ●Genuine Leather | ●Genuine Leather | ●Genuine Leather | ●Genuine Leather |
| Front Passenger Seat Adjustment | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination |
| Front Seat Functions | ●Heated | ●Heated | ●Heated | ●Heated | - |
Audio / Interior Lighting
| Number of Speakers | ●8;○12 | ●8;○12 | ●12 | ●12 | ●8 |
| Interior Ambient Lighting | ●Multi-Color | ●Multi-Color | ●Multi-Color | ●Multi-Color | - |
Air Conditioning / Refrigerator
| Air Quality Monitoring | ● | ● | - | - | - |
| Air Conditioning Temperature Control Method | ●Auto | ●Auto | ●Auto | ●Auto | ●Auto |
| Negative Ion Generator | ● | ● | ● | ● | - |
| Rear Seat Air Vent | ● | ● | ● | ● | ● |
| In-vehicle PM2.5 Filter Device | ● | ● | ● | ● | ● |
| Vehicle Air Purifier | ● | ● | ● | ● | - |
Colors
| Interior Color | |||||
| Exterior Color |
Optional Packages
Нет данных конфигурации.




