Категории
Сравнение параметров
Всего параметров: 165
Параметр
2025 PHEV FWD DCT 13kWh NCM Battery, 5-seater
Vehicle Information
| MSRP | 217150 |
| Model ID | 72659 |
| MSRP (CNY) | 21.715 |
| Model Name | 2025 PHEV FWD DCT 13kWh NCM Battery, 5-seater |
| Launch Time | 2024.09 |
| Year | 2025 |
| Sales Status | On sale |
Basic Parameters
| Curb Weight (kg) | 1750 |
| Level | Midsize Car |
| WLTC Combined Fuel Consumption (L/100km) | 2.23 |
| Energy Type | PHEV |
| Engine | 1.4T 150Ps L4 |
| NEDC Pure Electric Driving Range (km) | 63 |
| Maximum Loaded Mass (kg) | 2210 |
| Maximum Speed (km/h) | 200 |
| Electricity Equivalent Fuel Consumption (L/100km) | 2.06 |
| Body Structure | Sedan |
| Official 0-100km/h Acceleration (s) | 7.7 |
| Emission Standards | China 6 |
| WLTC Pure Electric Range (km) | 52 |
| Maximum Power (kW) | 110 |
| Maximum Torque (N·m) | 250 |
| Length*Width*Height (mm) | 4948*1836*1469 |
| Horsepower (Ps) | 116 |
| Minimum State of Charge Fuel Consumption (L/100km) | 5.5 |
| Transmission Type | 6-Speed Wet Dual-Clutch |
| NEDC Combined Fuel Consumption (L/100km) | 1.4 |
Body
| Door Opening Method | Conventional Doors |
| Wheelbase (mm) | 2871 |
| Width (mm) | 1836 |
| Height (mm) | 1469 |
| Trunk Volume (L) | 400 |
| Length (mm) | 4948 |
| Front Track (mm) | 1584 |
| Approach Angle (°) | 14 |
| Departure Angle (°) | 14 |
| Rear Track (mm) | 1570 |
| Fuel Tank Capacity (L) | 50 |
| Number of Doors (个) | 4 |
| Seats (pcs) | 5 |
Engine
| Engine Layout | Transverse |
| Maximum Net Power (kW) | 110 |
| Displacement (mL) | 1395 |
| Cylinder Arrangement | L |
| Displacement (L) | 1.4 |
| Number of Valves per Cylinder (pcs) | 4 |
| Valve Train | DOHC |
| Maximum Power Speed (rpm) | 6000 |
| Cylinder Head Material | Aluminum Alloy |
| Intake Type | Turbocharged |
| Cylinder Block Material | Aluminum Alloy |
| Maximum Power (Ps) | 150 |
| Maximum Torque Speed (rpm) | 1750-2000 |
| Engine Model | EA211-DXJ |
| Fuel Grade | 95 |
| Number of Cylinders (pcs) | 4 |
| Fuel Supply System | Direct Injection (GDI) |
Electric Motor
| System Combined Power (Ps) | 211 |
| Motor Type | Permanent-Magnet Synchronous Motor (PMSM) |
| System Combined Power (kW) | 155 |
| Total Motor Torque (N·m) | 330 |
| Motor Layout | Front |
| Front Motor Maximum Power (kW) | 85 |
| Total Motor Power (Ps) | 116 |
| Front Motor Maximum Torque (N·m) | 330 |
| Number of Drive Motors | Single |
| Three Electrical Systems Warranty | 8-year or 120,000-km |
| System Combined Torque (N·m) | 400 |
| Total Motor Power (kW) | 85 |
Battery / Charging
| Battery Energy (kWh) | 13 |
| 100km Energy Consumption (kWh/100km) | 18.2 |
| Battery Cooling Method | Liquid Cooling |
| Battery Type | NCM Battery |
| Cell Brand | 上汽大众 |
Transmission
| Transmission Type | DCT |
| Number of Gears | 6 |
Chassis & Steering
| Front Suspension Type | MacPherson Strut Independent Suspension |
| Assistance Type | Electric Power Steering (EPS) |
| Body Structure | Unibody |
| Drive Type | FWD |
| Rear Suspension Type | Multi-Link Independent Suspension |
Wheels & Braking
| Front Tire Specification | 215/60 R16 |
| Front Brake Type | Vented Disc |
| Parking Brake Type | EPB |
| Spare Tire Specification | Tire Repair Kit |
| Rear Brake Type | Disc |
| Rear Tyre Specification | 215/60 R16 |
Passive Safety
| Front/Rear Side Airbags | Front●/Rear- |
| Driver/Passenger Airbag | Driver's ●/Passenger's ● |
| Front/Rear Row Head Airbags (Curtain) | Front●/Rear● |
Active Safety
| Seatbelt Unfastened Reminder | ●Front Row |
| ABS | ● |
| Traction Control (ASR/TCS/TRC etc) | ● |
| Brake Assist (EBA/BAS/BA etc) | ● |
| Electronic Stability Control (ESC/ESP/DSC etc) | ● |
| Forward Collision Warning | ● |
| Low Speed Driving Warning | ● |
| Electronic Brakeforce Distribution (EBD/CBC etc) | ● |
| ISOFIX | ● |
| Autonomous Emergency Braking / Active Safety System | ● |
| TPMS (Tire Pressure Monitoring System) | ●Indirect TPMS |
Driving Controls
| Start-Stop Technology | ● |
| Energy Recovery System | ● |
| Driving Mode Switch | ●Sport;●Eco |
| Auto Hold | ● |
| Hill-start Assist Control | ● |
4WD / Off-Road
Нет данных конфигурации.
Driving Hardware
| Front/Rear Parking Sensors | Front-/Rear● |
Driving Functions
| Navigation Traffic Information Display | ● |
| Satellite Navigation System | ● |
Exterior / Anti-Theft
| Wheel Material | ●Aluminum Alloy |
| Central Door Lock | ● |
| Keyless Start System | ● |
| Engine Immobilizer | ● |
| Key Type | ●Remote |
| Keyless Entry | ●Front |
Exterior Lighting
| Automatic Headlights | ● |
| Headlight Fog Mode | ● |
| LED Daytime Running Light | ● |
| High Beam Light Source | ●LED |
| Low Beam Light Source | ●LED |
| Headlight Height Adjustable | ● |
| Headlight Delay Off | ● |
Sunroof / Glass
| Front/Rear Power Windows | Front ●/ Rear ● |
| Sunroof Type | ●Power Sunroof |
| Rain-Sensing Wiper Function | ●Rain-Sensing Wipers |
| One-Touch Power Window | ●Full Vehicle |
| Window Anti-Pinch Function | ● |
| Interior Vanity Mirror | ●Driver's Side+Light;●Passenger's Side+Light |
Exterior Rearview Mirror
| Exterior Mirror Functions | ●Power Adjustment;●Heated |
Screen / System
| Voice Regional Wake-up Recognition | ●单区域 |
| App Store | ● |
| Voice Recognition Control System | ●Multimedia System;●Navigation;●Telephone |
| Central Control Screen Size | ●9.2″ |
| Bluetooth / Car Phone | ● |
| Mobile Interconnection/Mirroring | ●CarLife;●Smartphone Connectivity |
| In-Vehicle Infotainment System | ●MOS智慧车联 |
Intelligent Features
| V2X | ● |
| Remote Control via Mobile App | ●Door Control;●Charging Management;●Vehicle Status Query / Diagnosis;●Vehicle Location / Find Car;●Owner Services |
| Wi-Fi Hotspot | ● |
| 4G/5G Network | ●4G |
Steering Wheel / Interior Rearview Mirror
| Interior Rearview Mirror Function | ●Manual Anti-Glare |
| Transmission Type | ●Mechanical Gear Lever |
| Steering Wheel Material | ●Plastic |
| Steering Wheel Position Adjustment | ●Manual Height & Fore-and-Aft Adjustment |
| LCD Instrument Cluster Size | ●8″ |
| Vehicle Computer Display Screen | ●Color |
| Multifunctional Steering Wheel | ● |
In-Car Charging
| Number of USB/Type-C Ports | ●Front 2/Rear 2 |
| Multimedia/Charging Port | ●USB;●Type-C |
Seat Configuration
| Rear Cup Holder | ● |
| Rear Seat Folding Type | ●Split-Folding |
| Front/Rear Center Armrest | Front●/Rear● |
| Seat Material | ●Synthetic Leather |
| Front Passenger Seat Adjustment | ●Fore-and-Aft Adjustment;●Backrest Reclination |
| Main Seat Adjustment Method | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(2-Way) |
Audio / Interior Lighting
| Number of Speakers | ●8 |
| Interior Ambient Lighting | ●Single-Color |
Air Conditioning / Refrigerator
| Rear Independent Air Conditioning | ● |
| In-vehicle PM2.5 Filter Device | ● |
| Air Conditioning Temperature Control Method | ●Auto |
| Vehicle Air Purifier | ● |
| Zone Temperature Control | ● |
| Rear Seat Air Vent | ● |
Colors
| Interior Color | |
| Exterior Color |
Optional Packages
Нет данных конфигурации.




