Категории
Сравнение параметров
Всего параметров: 227
Параметр
2024 PHEV RWD AMT 25.4kWh NCM Battery, 5-seater V2
2024 PHEV RWD AMT 25.4kWh NCM Battery, 5-seater V1
Vehicle Information
| Model ID | 65775 | 68559 |
| MSRP (CNY) | 53.86 | 53.86 |
| Model Name | 2024 PHEV RWD AMT 25.4kWh NCM Battery, 5-seater V2 | 2024 PHEV RWD AMT 25.4kWh NCM Battery, 5-seater V1 |
| Launch Time | 2024.06 | 2024.06 |
| Sales Status | On sale | On sale |
| MSRP | 538600 | 538600 |
| Year | 2024 | 2024 |
Basic Parameters
| Curb Weight (kg) | 2255 | 2255 |
| Battery Fast Charging Capacity Range (%) | 10-80 | 10-80 |
| Body Structure | Sedan | Sedan |
| Official 0-100km/h Acceleration (s) | 7.2 | 7.2 |
| Maximum Torque (N·m) | 320 | 320 |
| Length*Width*Height (mm) | 5092*1880*1489 | 5092*1880*1489 |
| Transmission Type | 9-Speed Automatic Manual | 9-Speed Automatic Manual |
| Level | Midsize-Large Car | Midsize-Large Car |
| WLTC Combined Fuel Consumption (L/100km) | 1.23 | 1.23 |
| Energy Type | PHEV | PHEV |
| Engine | 2.0T 204Ps L4 | 2.0T 204Ps L4 |
| Vehicle Warranty | 3-year Unlimited mileage | 3-year Unlimited mileage |
| Minimum State of Charge Fuel Consumption (L/100km) WLTC | 6.50 | 6.50 |
| Maximum Loaded Mass (kg) | 2850 | 2850 |
| Battery Fast Charging Time (h) | 0.35 | 0.35 |
| Slow Charging Capacity Range (%) | 10-100 | 10-100 |
| Maximum Speed (km/h) | 234 | 234 |
| Electricity Equivalent Fuel Consumption (L/100km) | 1.97 | 1.97 |
| Emission Standards | China 6 | China 6 |
| WLTC Pure Electric Range (km) | 106 | 106 |
| Maximum Power (kW) | 150 | 150 |
| Slow Charging Time (h) | 3 | 3 |
| Horsepower (Ps) | 129 | 129 |
Body
| Width (mm) | 1880 | 1880 |
| Front Track (mm) | 1622 | 1622 |
| Approach Angle (°) | 15 | 15 |
| Departure Angle (°) | 17 | 17 |
| Number of Doors (个) | 4 | 4 |
| Door Opening Method | Conventional Doors | Conventional Doors |
| Wheelbase (mm) | 3094 | 3094 |
| Height (mm) | 1489 | 1489 |
| Length (mm) | 5092 | 5092 |
| Rear Track (mm) | 1604 | 1604 |
| Seats (pcs) | 5 | 5 |
Engine
| Maximum Net Power (kW) | 150 | 150 |
| Displacement (mL) | 1999 | 1999 |
| Valve Train | DOHC | DOHC |
| Maximum Power Speed (rpm) | 6100 | 6100 |
| Cylinder Block Material | Aluminum Alloy | Aluminum Alloy |
| Engine Model | 254 920 | 254 920 |
| Fuel Grade | 95 | 95 |
| Number of Cylinders (pcs) | 4 | 4 |
| Fuel Supply System | Direct Injection (GDI) | Direct Injection (GDI) |
| Engine Layout | Longitudinal | Longitudinal |
| Cylinder Arrangement | L | L |
| Displacement (L) | 2.0 | 2.0 |
| Number of Valves per Cylinder (pcs) | 4 | 4 |
| Cylinder Head Material | Aluminum Alloy | Aluminum Alloy |
| Intake Type | Turbocharged | Turbocharged |
| Maximum Power (Ps) | 204 | 204 |
| Maximum Torque Speed (rpm) | 2000-4000 | 2000-4000 |
Electric Motor
| Front Motor Maximum Power (kW) | 95 | 95 |
| Total Motor Power (Ps) | 129 | 129 |
| Front Motor Maximum Torque (N·m) | 440 | 440 |
| Number of Drive Motors | Single | Single |
| Total Motor Power (kW) | 95 | 95 |
| System Combined Power (Ps) | 313 | 313 |
| Motor Type | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) |
| System Combined Power (kW) | 230 | 230 |
| Total Motor Torque (N·m) | 440 | 440 |
| Motor Layout | Front | Front |
| Three Electrical Systems Warranty | 8-year or 120,000-km | 8-year or 120,000-km |
| System Combined Torque (N·m) | 550 | 550 |
Battery / Charging
| Slow Charging Port Location | Right-Rear | Right-Rear |
| Quick Charge Function | Optional | Optional |
| 100km Energy Consumption (kWh/100km) | 17.4 | 17.4 |
| Battery Cooling Method | Liquid Cooling | Liquid Cooling |
| Cell Brand | 梅赛德斯-奔驰 | 梅赛德斯-奔驰 |
| Quick Charge Port Location | Left-Rear | Left-Rear |
| Battery Energy (kWh) | 25.4 | 25.4 |
| Battery Type | NCM Battery | NCM Battery |
Transmission
| Transmission Type | AMT | AMT |
| Number of Gears | 9 | 9 |
Chassis & Steering
| Front Suspension Type | Multi-Link Independent Suspension | Multi-Link Independent Suspension |
| Body Structure | Unibody | Unibody |
| Drive Type | RWD | RWD |
| Assistance Type | Electric Power Steering (EPS) | Electric Power Steering (EPS) |
| Rear Suspension Type | Multi-Link Independent Suspension | Multi-Link Independent Suspension |
Wheels & Braking
| Front Tire Specification | 245/45 R19 | 245/45 R19 |
| Parking Brake Type | EPB | EPB |
| Rear Brake Type | Vented Disc | Vented Disc |
| Rear Tyre Specification | 275/40 R19 | 275/40 R19 |
| Front Brake Type | Vented Disc | Vented Disc |
Passive Safety
| Front Middle Airbag | ● | ● |
| Front/Rear Side Airbags | Front●/Rear- | Front●/Rear- |
| Front/Rear Row Head Airbags (Curtain) | Front●/Rear● | Front●/Rear● |
| Knee Airbag | ●Driver's Side | ●Driver's Side |
| Passive Pedestrian Protection | ● | ● |
| Driver/Passenger Airbag | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● |
Active Safety
| Seatbelt Unfastened Reminder | ●Full Vehicle | ●Full Vehicle |
| ABS | ● | ● |
| Built-in Dash Cam | ○ | ○ |
| Forward Collision Warning | ● | ● |
| Low Speed Driving Warning | ● | ● |
| Electronic Brakeforce Distribution (EBD/CBC etc) | ● | ● |
| Fatigue Driving Alert | ● | ● |
| Traction Control (ASR/TCS/TRC etc) | ● | ● |
| Brake Assist (EBA/BAS/BA etc) | ● | ● |
| Electronic Stability Control (ESC/ESP/DSC etc) | ● | ● |
| Lane Departure Warning System | ● | ● |
| Roadside Assistance Call | ● | ● |
| ISOFIX | ● | ● |
| Autonomous Emergency Braking / Active Safety System | ● | ● |
| TPMS (Tire Pressure Monitoring System) | ●Direct TPMS | ●Direct TPMS |
Driving Controls
| Variable Steering Ratio | ● | ● |
| Energy Recovery System | ● | ● |
| Adaptive Suspension | ●Adaptive Damping | ●Adaptive Damping |
| Driving Mode Switch | ●Sport;●Eco;●Standard/Comfort;●Custom | ●Sport;●Eco;●Standard/Comfort;●Custom |
| Auto Hold | ● | ● |
| Hill-start Assist Control | ● | ● |
4WD / Off-Road
Нет данных конфигурации.
Driving Hardware
| Number of Cameras | ●6 | ●6 |
| Front/Rear Parking Sensors | Front●/Rear● | Front●/Rear● |
| Front Perception Camera | ●Stereo | ●Stereo |
| Number of In-Car Cameras | ●1 | ●1 |
| Driver Assistance Image | ●360° Surround-View Camera | ●360° Surround-View Camera |
| Number of Ultrasonic Radars | ●12 | ●12 |
Driving Functions
| Automatic Exit (Entry) on Auxiliary Ramp | ● | ● |
| Navigation Traffic Information Display | ● | ● |
| Memory Parking | ○ | ○ |
| Parking Assist | ● | ● |
| Lane Keeping Assist System | ● | ● |
| Map Brand | ●Amap | ●Amap |
| Road Traffic Sign Recognition | ● | ● |
| Satellite Navigation System | ● | ● |
| Cruise Control System | ●Full-Speed Adaptive Cruise Control (FSACC) | ●Full-Speed Adaptive Cruise Control (FSACC) |
| Lane Change Assist | ● | ● |
| Blind Spot Detection | ● | ● |
| Remote Parking | ○ | ○ |
| ADAS Road Section | ●Highways | ●Highways |
| ADAS Level | ●L2 | ●L2 |
| AR Live View Navigation | ○ | ○ |
| Lane Centering Assist | ● | ● |
Exterior / Anti-Theft
| Wheel Material | ●Aluminum Alloy | ●Aluminum Alloy |
| Keyless Start System | ● | ● |
| Engine Immobilizer | ● | ● |
| Key Type | ●Remote;●NFC/RFID;●UWB Digital | ●Remote;●NFC/RFID;●UWB Digital |
| Appearance Package | - | ●Sporty |
| Keyless Entry | ●Full Vehicle | ●Full Vehicle |
| Inductive Trunk | ● | ● |
| Remote Start Function | ● | ● |
| Central Door Lock | ● | ● |
| Power Tailgate | ● | ● |
| Hidden Power Door Handle | ● | ● |
Exterior Lighting
| Automatic Headlights | ● | ● |
| Adaptive Highbeam Assist | ● | ● |
| Headlight Height Adjustable | ● | ● |
| Headlight Delay Off | ● | ● |
| LED Daytime Running Light | ● | ● |
| High Beam Light Source | ●LED | ●LED |
| Low Beam Light Source | ●LED | ●LED |
| Lighting Features | ○Digital Light | ○Digital Light |
| Adaptive Headlights | ○ | ○ |
Sunroof / Glass
| One-Touch Power Window | ●Full Vehicle | ●Full Vehicle |
| Interior Vanity Mirror | ●Driver's Side+Light;●Passenger's Side+Light | ●Driver's Side+Light;●Passenger's Side+Light |
| Front/Rear Power Windows | Front ●/ Rear ● | Front ●/ Rear ● |
| Sunroof Type | ●Dual-Pane Power Sunroof | ●Dual-Pane Power Sunroof |
| Rain-Sensing Wiper Function | ●Rain-Sensing Wipers | ●Rain-Sensing Wipers |
| Window Anti-Pinch Function | ● | ● |
| Side Window Multi-layer Acoustic Glass | ●Full Vehicle | ●Full Vehicle |
Exterior Rearview Mirror
| Exterior Mirror Functions | ●Power Adjustment;●Power Folding;●Memory Function;●Heated;●Auto-Tilting in Reverse;●Auto-Folding on Lock;●Auto-Dimming | ●Power Adjustment;●Power Folding;●Memory Function;●Heated;●Auto-Tilting in Reverse;●Auto-Folding on Lock;●Auto-Dimming |
Screen / System
| Voice Regional Wake-up Recognition | ●单区域 | ●单区域 |
| Central Control Screen Size | ●14.4″ | ●14.4″ |
| Voice Wake-Up Word Free | ● | ● |
| Bluetooth / Car Phone | ● | ● |
| Mobile Interconnection/Mirroring | ●CarPlay | ●CarPlay |
| Front Passenger Entertainment Screen Size | ●12.3″ | ●12.3″ |
| In-Vehicle Infotainment System | ●MBUX | ●MBUX |
| Vehicle Intelligent Chip | ●Qualcomm Snapdragon 8295 | ●Qualcomm Snapdragon 8295 |
| App Store | ● | ● |
| Voice Assistant Wake Word | ●你好,奔驰 | ●你好,奔驰 |
| Voice Recognition Control System | ●Multimedia System;●Navigation;●Telephone;●Air Conditioning;●Sunroof;●Seat Heating;○Seat Ventilation | ●Multimedia System;●Navigation;●Telephone;●Air Conditioning;●Sunroof;●Seat Heating;○Seat Ventilation |
| Continuous Speech Recognition | ● | ● |
| Gesture Control | ○ | ○ |
| Visible to Speak | ● | ● |
Intelligent Features
| V2X | ● | ● |
| Remote Control via Mobile App | ●Door Control;●Window Control;●Engine Start;●Charging Management;●Vehicle Status Query / Diagnosis;●Vehicle Location / Find Car | ●Door Control;●Window Control;●Engine Start;●Charging Management;●Vehicle Status Query / Diagnosis;●Vehicle Location / Find Car |
| OTA Update | ● | ● |
| 4G/5G Network | ●5G | ●5G |
Steering Wheel / Interior Rearview Mirror
| Transmission Type | ●Electronic Column Shifter | ●Electronic Column Shifter |
| ETC Device | ○ | ○ |
| LCD Instrument Cluster Size | ●12.3″ | ●12.3″ |
| Vehicle Computer Display Screen | ●Color | ●Color |
| Multifunctional Steering Wheel | ● | ● |
| Interior Rearview Mirror Function | ●Auto-Dimming | ●Auto-Dimming |
| HUD Head-Up Display | ○ | ○ |
| Steering Wheel Heating | ○ | ○ |
| Full LCD Instrument Cluster | ● | ● |
| Steering Wheel Material | ●Genuine Leather | ●Genuine Leather |
| Steering Wheel Memory | ● | ● |
| Steering Wheel Position Adjustment | ●Power Height & Fore-and-Aft Adjustment | ●Power Height & Fore-and-Aft Adjustment |
| Steering Wheel Shift Paddles | ● | ● |
In-Car Charging
| Number of USB/Type-C Ports | ●Front 3/Rear 2;○Front 4/Rear 2 | ●Front 3/Rear 2;○Front 4/Rear 2 |
| Multimedia/Charging Port | ●Type-C | ●Type-C |
| Wireless Charging for Mobile | ●Front | ●Front |
Seat Configuration
| Rear Cup Holder | ● | ● |
| Rear Passenger Seat Adjustment Button for Front Passenger Side | ● | ● |
| Main Seat Adjustment Method | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(4-Way);●Thigh Support Adjustment;●4-Way Lumbar Support | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(4-Way);●Thigh Support Adjustment;●4-Way Lumbar Support |
| Driver/Passenger Seat Power Adjustment | Driver's●/Passenger's● | Driver's●/Passenger's● |
| 2nd Row Seats Power Adjustment | ○ | ○ |
| Electric Seat Memory Function | ●Driver's Seat | ●Driver's Seat |
| Front/Rear Center Armrest | Front●/Rear● | Front●/Rear● |
| Second Row Seat Functions | ○Heated;○Ventilated | ○Heated;○Ventilated |
| Second Row Seat Adjustment | ○Backrest Reclination;○Thigh Support Adjustment | ○Backrest Reclination;○Thigh Support Adjustment |
| Seat Material | ●Synthetic Leather | ●Synthetic Leather |
| Front Passenger Seat Adjustment | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(4向);●Thigh Support Adjustment;●4-Way Lumbar Support | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(4向);●Thigh Support Adjustment;●4-Way Lumbar Support |
| Front Seat Functions | ●Heated;○Ventilated | ●Heated;○Ventilated |
Audio / Interior Lighting
| Number of Speakers | ●8;○21 | ●8;○21 |
| Interior Ambient Lighting | ●64-Color | ●64-Color |
| Speaker Brand | ○Burmester | ○Burmester |
| Active Ambient Lighting | ○ | ○ |
| Dolby Atmos | ○ | ○ |
Air Conditioning / Refrigerator
| Rear Independent Air Conditioning | ○ | ○ |
| Air Quality Monitoring | ● | ● |
| Air Conditioning Temperature Control Method | ●Auto | ●Auto |
| Rear Seat Air Vent | ● | ● |
| In-vehicle PM2.5 Filter Device | ● | ● |
| Vehicle Air Purifier | ● | ● |
| Zone Temperature Control | ● | ● |
Colors
| Interior Color | ||
| Exterior Color |
Optional Packages
Нет данных конфигурации.




