Категории
Сравнение параметров
Всего параметров: 130
Параметр
2025 Diesel 4WD AMT 5-9-seater V2
2025 Diesel 4WD AMT 5-9-seater V1
2025 Diesel 4WD MT 2-3-seater V3
2025 Diesel 4WD MT 5-6-seater V2
2025 Diesel 4WD MT 2-3-seater V2
2025 Diesel 4WD MT 5-6-seater V1
2025 Diesel 4WD MT 2-3-seater V1
2025 Diesel 4WD AMT 2-3-seater V3
2025 Diesel 4WD AMT 5-6-seater V3
2025 Diesel 4WD AMT 2-3-seater V2
2025 Diesel 4WD AMT 5-6-seater V2
2025 Diesel 4WD AMT 2-3-seater V1
2025 Diesel 4WD AMT 5-6-seater V1
2025 Diesel 4WD MT 2-3-seater V5
2025 Diesel 4WD MT 2-3-seater V4
2025 Diesel 4WD AMT 2-3-seater V5
2025 Diesel 4WD AMT 2-3-seater V4
Vehicle Information
| Model ID | 1019617 | 1019618 | 1019625 | 1019626 | 1019629 | 1019630 | 1019637 | 1019627 | 1019628 | 1019631 | 1019632 | 1019634 | 1019635 | 1019620 | 1019621 | 1019622 | 1019623 |
| MSRP (CNY) | 29.99 | 29.99 | 31.99 | 32.49 | 33.49 | 33.99 | 35.99 | 33.99 | 34.49 | 36.49 | 36.99 | 37.99 | 38.49 | 36.99 | 36.99 | 39.99 | 39.99 |
| Model Name | 2025 Diesel 4WD AMT 5-9-seater V2 | 2025 Diesel 4WD AMT 5-9-seater V1 | 2025 Diesel 4WD MT 2-3-seater V3 | 2025 Diesel 4WD MT 5-6-seater V2 | 2025 Diesel 4WD MT 2-3-seater V2 | 2025 Diesel 4WD MT 5-6-seater V1 | 2025 Diesel 4WD MT 2-3-seater V1 | 2025 Diesel 4WD AMT 2-3-seater V3 | 2025 Diesel 4WD AMT 5-6-seater V3 | 2025 Diesel 4WD AMT 2-3-seater V2 | 2025 Diesel 4WD AMT 5-6-seater V2 | 2025 Diesel 4WD AMT 2-3-seater V1 | 2025 Diesel 4WD AMT 5-6-seater V1 | 2025 Diesel 4WD MT 2-3-seater V5 | 2025 Diesel 4WD MT 2-3-seater V4 | 2025 Diesel 4WD AMT 2-3-seater V5 | 2025 Diesel 4WD AMT 2-3-seater V4 |
| Launch Time | 2024.11 | 2024.11 | 2024.11 | 2024.11 | 2024.11 | 2024.11 | 2024.11 | 2024.11 | 2024.11 | 2024.11 | 2024.11 | 2024.11 | 2024.11 | 2024.11 | 2024.11 | 2024.11 | 2024.11 |
| Sales Status | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale |
| MSRP | 299900 | 299900 | 319900 | 324900 | 334900 | 339900 | 359900 | 339900 | 344900 | 364900 | 369900 | 379900 | 384900 | 369900 | 369900 | 399900 | 399900 |
| Year | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 |
Basic Parameters
| Curb Weight (kg) | - | - | 2480 | 2660 | 2480 | 2660 | 2780 | 2480 | 2660 | 2480 | 2660 | 2730 | 2910 | 3100 | 3100 | 3100 | 3100 |
| Body Structure | Coach | Coach | Truck | Truck | Truck | Truck | Truck | Truck | Truck | Truck | Truck | Truck | Truck | Truck | Truck | Truck | Truck |
| Maximum Torque (N·m) | 430 | 430 | 430 | 430 | 430 | 430 | 430 | 430 | 430 | 430 | 430 | 430 | 430 | 430 | 430 | 430 | 430 |
| Length*Width*Height (mm) | 5140*2090*2530 | 5140*2090*2530 | 5960*2090*2455 | 5960*2090*2455 | 5960*2090*2455 | 5960*2090*2455 | 6575*2090*2510 | 5960*2090*2455 | 5960*2090*2455 | 5960*2090*2455 | 5960*2090*2455 | 5830*2090*2510 | 5830*2090*2510 | 5985*2090*2865 | 5985*2090*2865 | 5985*2090*2865 | 5985*2090*2865 |
| Transmission Type | 8-Speed Automatic Manual | 8-Speed Automatic Manual | 6-Speed Manual | 6-Speed Manual | 6-Speed Manual | 6-Speed Manual | 6-Speed Manual | 8-Speed Automatic Manual | 8-Speed Automatic Manual | 8-Speed Automatic Manual | 8-Speed Automatic Manual | 8-Speed Automatic Manual | 8-Speed Automatic Manual | 6-Speed Manual | 6-Speed Manual | 8-Speed Automatic Manual | 8-Speed Automatic Manual |
| NEDC Combined Fuel Consumption (L/100km) | - | - | - | - | - | - | - | - | - | - | - | - | - | 12.5 | 12.5 | 12.5 | 12.5 |
| Level | Van | Van | Van | Van | Van | Van | Van | Van | Van | Van | Van | Van | Van | Van | Van | Van | Van |
| Energy Type | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel |
| Engine | 3.0T 179Ps L4 | 3.0T 179Ps L4 | 3.0T 179Ps L4 | 3.0T 179Ps L4 | 3.0T 179Ps L4 | 3.0T 179Ps L4 | 3.0T 179Ps L4 | 3.0T 179Ps L4 | 3.0T 179Ps L4 | 3.0T 179Ps L4 | 3.0T 179Ps L4 | 3.0T 179Ps L4 | 3.0T 179Ps L4 | 3.0T 179Ps L4 | 3.0T 179Ps L4 | 3.0T 179Ps L4 | 3.0T 179Ps L4 |
| Vehicle Warranty | 3-year or 60,000-km | 3-year or 60,000-km | 2-year or 60,000-km | 2-year or 60,000-km | 2-year or 60,000-km | 2-year or 60,000-km | 2-year or 60,000-km | 3-year or 60,000-km | 3-year or 60,000-km | 3-year or 60,000-km | 3-year or 60,000-km | 3-year or 60,000-km | 3-year or 60,000-km | 2-year or 60,000-km | 2-year or 60,000-km | 3-year or 60,000-km | 3-year or 60,000-km |
| Maximum Speed (km/h) | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 |
| Emission Standards | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 |
| Maximum Power (kW) | 132 | 132 | 132 | 132 | 132 | 132 | 132 | 132 | 132 | 132 | 132 | 132 | 132 | 132 | 132 | 132 | 132 |
Body
| Width (mm) | 2090 | 2090 | 2090 | 2090 | 2090 | 2090 | 2090 | 2090 | 2090 | 2090 | 2090 | 2090 | 2090 | 2090 | 2090 | 2090 | 2090 |
| Minimum Ground Clearance (mm) | 215 | 215 | 215 | 215 | 215 | 215 | 225 | 215 | 215 | 215 | 215 | 225 | 225 | 215 | 215 | 215 | 215 |
| Front Track (mm) | 1675 | 1675 | 1675 | 1675 | 1675 | 1675 | 1675 | 1675 | 1675 | 1675 | 1675 | 1675 | 1675 | 1675 | 1675 | 1675 | 1675 |
| Approach Angle (°) | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
| Minimum Turning Radius (m) | 6.5 | 6.5 | 7 | 7 | 7 | 7 | 7.75 | 7 | 7 | 7 | 7 | 7.75 | 7.75 | 7 | 7 | 7 | 7 |
| Cargo Box Dimensions (mm) | - | - | - | - | - | - | - | - | - | - | - | - | - | 3535x1760x1920 | 3535x1760x1920 | 3535x1760x1920 | 3535x1760x1920 |
| Departure Angle (°) | 24 | 24 | 17 | 17 | 17 | 17 | 15 | 17 | 17 | 17 | 17 | 28 | 28 | 13 | 13 | 13 | 13 |
| Fuel Tank Capacity (L) | 80 | 80 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 |
| Number of Doors (个) | 4 | 5 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 4 | 5 | 4 | 5 |
| Wheelbase (mm) | 3065 | 3065 | 3365 | 3365 | 3365 | 3365 | 3780 | 3365 | 3365 | 3365 | 3365 | 3780 | 3780 | 3365 | 3365 | 3365 | 3365 |
| Height (mm) | 2530 | 2530 | 2455 | 2455 | 2455 | 2455 | 2510 | 2455 | 2455 | 2455 | 2455 | 2510 | 2510 | 2865 | 2865 | 2865 | 2865 |
| Maximum Wading Depth (mm) | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 |
| Maximum Climbing Gradient (%) | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
| Length (mm) | 5140 | 5140 | 5960 | 5960 | 5960 | 5960 | 6575 | 5960 | 5960 | 5960 | 5960 | 5830 | 5830 | 5985 | 5985 | 5985 | 5985 |
| Longitudinal Passing Angle (°) | - | - | 20 | 20 | 20 | 20 | 18 | 20 | 20 | 20 | 20 | 18 | 18 | 20 | 20 | 20 | 20 |
| Rear Track (mm) | 1675 | 1675 | 1675 | 1675 | 1675 | 1675 | 1675 | 1675 | 1675 | 1675 | 1675 | 1675 | 1675 | 1675 | 1675 | 1675 | 1675 |
| Seats (pcs) | 5-9 | 5-9 | 2-3 | 5-6 | 2-3 | 5-6 | 2-3 | 2-3 | 5-6 | 2-3 | 5-6 | 2-3 | 5-6 | 2-3 | 2-3 | 2-3 | 2-3 |
Engine
| Displacement (mL) | 2998 | 2998 | 2998 | 2998 | 2998 | 2998 | 2998 | 2998 | 2998 | 2998 | 2998 | 2998 | 2998 | 2998 | 2998 | 2998 | 2998 |
| Maximum Power Speed (rpm) | 3500 | 3500 | 3500 | 3500 | 3500 | 3500 | 3500 | 3500 | 3500 | 3500 | 3500 | 3500 | 3500 | 3500 | 3500 | 3500 | 3500 |
| Cylinder Block Material | Cast Iron | Cast Iron | Cast Iron | Cast Iron | Cast Iron | Cast Iron | Cast Iron | Cast Iron | Cast Iron | Cast Iron | Cast Iron | Cast Iron | Cast Iron | Cast Iron | Cast Iron | Cast Iron | Cast Iron |
| Engine Model | F1C | F1C | F1C | F1C | F1C | F1C | F1C | F1C | F1C | F1C | F1C | F1C | F1C | F1C | F1C | F1C | F1C |
| Fuel Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Number of Cylinders (pcs) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Fuel Supply System | Direct Injection (GDI) | Direct Injection (GDI) | Direct Injection (GDI) | Direct Injection (GDI) | Direct Injection (GDI) | Direct Injection (GDI) | Direct Injection (GDI) | Direct Injection (GDI) | Direct Injection (GDI) | Direct Injection (GDI) | Direct Injection (GDI) | Direct Injection (GDI) | Direct Injection (GDI) | Direct Injection (GDI) | Direct Injection (GDI) | Direct Injection (GDI) | Direct Injection (GDI) |
| Cylinder Arrangement | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L |
| Displacement (L) | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 |
| Number of Valves per Cylinder (pcs) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Cylinder Head Material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy |
| Intake Type | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged |
| Maximum Power (Ps) | 179 | 179 | 179 | 179 | 179 | 179 | 179 | 179 | 179 | 179 | 179 | 179 | 179 | 179 | 179 | 179 | 179 |
| Maximum Torque Speed (rpm) | 1400-2800 | 1400-2800 | 1400-2800 | 1400-2800 | 1400-2800 | 1400-2800 | 1400-2800 | 1400-2800 | 1400-2800 | 1400-2800 | 1400-2800 | 1400-2800 | 1400-2800 | 1400-2800 | 1400-2800 | 1400-2800 | 1400-2800 |
Electric Motor
Нет данных конфигурации.
Battery / Charging
Нет данных конфигурации.
Transmission
| Transmission Type | AMT | AMT | MT | MT | MT | MT | MT | AMT | AMT | AMT | AMT | AMT | AMT | MT | MT | AMT | AMT |
| Number of Gears | 8 | 8 | 6 | 6 | 6 | 6 | 6 | 8 | 8 | 8 | 8 | 8 | 8 | 6 | 6 | 8 | 8 |
Chassis & Steering
| Front Suspension Type | Double-Wishbone Independent Suspension | Double-Wishbone Independent Suspension | Double-Wishbone Independent Suspension | Double-Wishbone Independent Suspension | Double-Wishbone Independent Suspension | Double-Wishbone Independent Suspension | Double-Wishbone Independent Suspension | Double-Wishbone Independent Suspension | Double-Wishbone Independent Suspension | Double-Wishbone Independent Suspension | Double-Wishbone Independent Suspension | Double-Wishbone Independent Suspension | Double-Wishbone Independent Suspension | Double-Wishbone Independent Suspension | Double-Wishbone Independent Suspension | Double-Wishbone Independent Suspension | Double-Wishbone Independent Suspension |
| Drivetrain Type | Full-Time 4WD | Full-Time 4WD | Full-Time 4WD | Full-Time 4WD | Full-Time 4WD | Full-Time 4WD | Full-Time 4WD | Full-Time 4WD | Full-Time 4WD | Full-Time 4WD | Full-Time 4WD | Full-Time 4WD | Full-Time 4WD | Full-Time 4WD | Full-Time 4WD | Full-Time 4WD | Full-Time 4WD |
| Body Structure | Body-on-Frame | Body-on-Frame | Body-on-Frame | Body-on-Frame | Body-on-Frame | Body-on-Frame | Body-on-Frame | Body-on-Frame | Body-on-Frame | Body-on-Frame | Body-on-Frame | Body-on-Frame | Body-on-Frame | Body-on-Frame | Body-on-Frame | Body-on-Frame | Body-on-Frame |
| Drive Type | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD |
| Assistance Type | Hydraulic Power Steering (HPS) | Hydraulic Power Steering (HPS) | Hydraulic Power Steering (HPS) | Hydraulic Power Steering (HPS) | Hydraulic Power Steering (HPS) | Hydraulic Power Steering (HPS) | Hydraulic Power Steering (HPS) | Hydraulic Power Steering (HPS) | Hydraulic Power Steering (HPS) | Hydraulic Power Steering (HPS) | Hydraulic Power Steering (HPS) | Hydraulic Power Steering (HPS) | Hydraulic Power Steering (HPS) | Hydraulic Power Steering (HPS) | Hydraulic Power Steering (HPS) | Hydraulic Power Steering (HPS) | Hydraulic Power Steering (HPS) |
| Rear Suspension Type | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension |
Wheels & Braking
| Front Tire Specification | 265/75 R16 | 265/75 R16 | 265/75 R16 | 265/75 R16 | 265/75 R16 | 265/75 R16 | 265/70 R19.5 | 265/75 R16 | 265/75 R16 | 265/75 R16 | 265/75 R16 | 265/70 R19.5 | 265/70 R19.5 | 265/75 R16 | 265/75 R16 | 265/75 R16 | 265/75 R16 |
| Parking Brake Type | EPB | EPB | Handbrake | Handbrake | Handbrake | Handbrake | Handbrake | Handbrake | Handbrake | Handbrake | Handbrake | Handbrake | Handbrake | Handbrake | Handbrake | Handbrake | Handbrake |
| Spare Tire Specification | Full-Size | Full-Size | Full-Size | Full-Size | Full-Size | Full-Size | Full-Size | Full-Size | Full-Size | Full-Size | Full-Size | Full-Size | Full-Size | Full-Size | Full-Size | Full-Size | Full-Size |
| Rear Brake Type | Disc | Disc | Disc | Disc | Disc | Disc | Vented Disc | Disc | Disc | Disc | Disc | Vented Disc | Vented Disc | Disc | Disc | Disc | Disc |
| Rear Tyre Specification | 265/75 R16 | 265/75 R16 | 265/75 R16 | 265/75 R16 | 265/75 R16 | 265/75 R16 | 265/70 R19.5 | 265/75 R16 | 265/75 R16 | 265/75 R16 | 265/75 R16 | 265/70 R19.5 | 265/70 R19.5 | 265/75 R16 | 265/75 R16 | 265/75 R16 | 265/75 R16 |
| Front Brake Type | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc |
| Spare Tire Placement | 底挂式 | 底挂式 | 底挂式 | 底挂式 | 底挂式 | 底挂式 | 底挂式 | 底挂式 | 底挂式 | 底挂式 | 底挂式 | 底挂式 | 底挂式 | 底挂式 | 底挂式 | 底挂式 | 底挂式 |
Passive Safety
| Driver/Passenger Airbag | Driver's ●/Passenger's - | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● |
Active Safety
| Seatbelt Unfastened Reminder | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat |
| ABS | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Built-in Dash Cam | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| Forward Collision Warning | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Electronic Brakeforce Distribution (EBD/CBC etc) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Fatigue Driving Alert | ● | ● | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| Traction Control (ASR/TCS/TRC etc) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Brake Assist (EBA/BAS/BA etc) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Electronic Stability Control (ESC/ESP/DSC etc) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Lane Departure Warning System | ● | ● | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| ISOFIX | ● | ● | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Autonomous Emergency Braking / Active Safety System | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| TPMS (Tire Pressure Monitoring System) | ●Direct TPMS | ●Direct TPMS | ●Direct TPMS | ●Direct TPMS | ●Direct TPMS | ●Direct TPMS | ●Direct TPMS | ●Direct TPMS | ●Direct TPMS | ●Direct TPMS | ●Direct TPMS | ●Direct TPMS | ●Direct TPMS | ●Direct TPMS | ●Direct TPMS | ●Direct TPMS | ●Direct TPMS |
Driving Controls
| Driving Mode Switch | ●Sport;●Eco | ●Sport;●Eco | - | - | - | - | - | ●Sport;●Eco | ●Sport;●Eco | ●Sport;●Eco | ●Sport;●Eco | ●Sport;●Eco | ●Sport;●Eco | - | - | ●Sport;●Eco | ●Sport;●Eco |
| Hill-start Assist Control | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Hill Descent Control | ● | ● | - | - | - | - | - | ● | ● | ● | ● | ● | ● | - | - | ● | ● |
4WD / Off-Road
| Tow Hook | ●Manual | ●Manual | ●Manual | ●Manual | ●Manual | ●Manual | ●Manual | ●Manual | ●Manual | ●Manual | ●Manual | ●Manual | ●Manual | ●Manual | ●Manual | ●Manual | ●Manual |
| Center Differential Lock Function | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Limited Slip Differential (LSD)/Differential Lock | ●前桥差速锁;●后桥差速锁 | ●前桥差速锁;●后桥差速锁 | ●前桥差速锁;●后桥差速锁 | ●前桥差速锁;●后桥差速锁 | ●前桥差速锁;●后桥差速锁 | ●前桥差速锁;●后桥差速锁 | ●前桥差速锁;●后桥差速锁 | ●前桥差速锁;●后桥差速锁 | ●前桥差速锁;●后桥差速锁 | ●前桥差速锁;●后桥差速锁 | ●前桥差速锁;●后桥差速锁 | ●前桥差速锁;●后桥差速锁 | ●前桥差速锁;●后桥差速锁 | ●前桥差速锁;●后桥差速锁 | ●前桥差速锁;●后桥差速锁 | ●前桥差速锁;●后桥差速锁 | ●前桥差速锁;●后桥差速锁 |
Driving Hardware
| Front/Rear Parking Sensors | Front●/Rear● | Front●/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● |
| Driver Assistance Image | ●360° Surround-View Camera | ●360° Surround-View Camera | ●Rearview Camera;○360° Surround-View Camera | ●Rearview Camera;○360° Surround-View Camera | ●Rearview Camera;○360° Surround-View Camera | ●Rearview Camera;○360° Surround-View Camera | ●Rearview Camera;○360° Surround-View Camera | ●Rearview Camera;○360° Surround-View Camera | ●Rearview Camera;○360° Surround-View Camera | ●Rearview Camera;○360° Surround-View Camera | ●Rearview Camera;○360° Surround-View Camera | ●Rearview Camera;○360° Surround-View Camera | ●Rearview Camera;○360° Surround-View Camera | ●Rearview Camera;○360° Surround-View Camera | ●Rearview Camera;○360° Surround-View Camera | ●Rearview Camera;○360° Surround-View Camera | ●Rearview Camera;○360° Surround-View Camera |
Driving Functions
| Satellite Navigation System | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Cruise Control System | ●Cruise Control (CC);●Adaptive Cruise Control (ACC) | ●Cruise Control (CC);●Adaptive Cruise Control (ACC) | ●Cruise Control (CC) | ●Cruise Control (CC) | ●Cruise Control (CC) | ●Cruise Control (CC) | ●Cruise Control (CC) | ●Cruise Control (CC);○Adaptive Cruise Control (ACC) | ●Cruise Control (CC);○Adaptive Cruise Control (ACC) | ●Cruise Control (CC);○Adaptive Cruise Control (ACC) | ●Cruise Control (CC);○Adaptive Cruise Control (ACC) | ●Cruise Control (CC);○Adaptive Cruise Control (ACC) | ●Cruise Control (CC);○Adaptive Cruise Control (ACC) | ●Cruise Control (CC) | ●Cruise Control (CC) | ●Cruise Control (CC);○Adaptive Cruise Control (ACC) | ●Cruise Control (CC);○Adaptive Cruise Control (ACC) |
Exterior / Anti-Theft
| Sliding Door Type | - | ●Right Side: Manual | - | - | - | - | - | - | - | - | - | - | - | - | ●Right Side: Manual | - | ●Right Side: Manual |
| Wheel Material | ●Aluminum Alloy | ●Aluminum Alloy | ●Steel;○Aluminum Alloy | ●Steel;○Aluminum Alloy | ●Steel;○Aluminum Alloy | ●Steel;○Aluminum Alloy | ●Steel;○Aluminum Alloy | ●Steel;○Aluminum Alloy | ●Steel;○Aluminum Alloy | ●Steel;○Aluminum Alloy | ●Steel;○Aluminum Alloy | ●Steel;○Aluminum Alloy | ●Steel;○Aluminum Alloy | ●Steel;○Aluminum Alloy | ●Steel;○Aluminum Alloy | ●Steel;○Aluminum Alloy | ●Steel;○Aluminum Alloy |
| Engine Immobilizer | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Key Type | ●Remote | ●Remote | ●Remote | ●Remote | ●Remote | ●Remote | ●Remote | ●Remote | ●Remote | ●Remote | ●Remote | ●Remote | ●Remote | ●Remote | ●Remote | ●Remote | ●Remote |
| Side Step | ●Fixed | ●Fixed | - | - | - | - | - | - | - | - | - | - | - | ●Fixed | ●Fixed | ●Fixed | ●Fixed |
| Remote Start Function | ● | ● | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| Central Door Lock | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Exterior Lighting
| Automatic Headlights | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Front Fog Lamp | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED |
| Headlight Height Adjustable | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| LED Daytime Running Light | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| High Beam Light Source | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED |
| Low Beam Light Source | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED |
| Cornering Assist Lamp | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Sunroof / Glass
| Front/Rear Power Windows | Front ●/ Rear - | Front ●/ Rear - | Front ●/ Rear - | Front ●/ Rear - | Front ●/ Rear - | Front ●/ Rear - | Front ●/ Rear - | Front ●/ Rear - | Front ●/ Rear - | Front ●/ Rear - | Front ●/ Rear - | Front ●/ Rear - | Front ●/ Rear - | Front ●/ Rear - | Front ●/ Rear - | Front ●/ Rear - | Front ●/ Rear - |
| Window Anti-Pinch Function | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Exterior Rearview Mirror
| Exterior Mirror Functions | ●Power Adjustment;●Heated | ●Power Adjustment;●Heated | ●Power Adjustment;●Heated | ●Power Adjustment;●Heated | ●Power Adjustment;●Heated | ●Power Adjustment;●Heated | ●Power Adjustment;●Heated | ●Power Adjustment;●Heated | ●Power Adjustment;●Heated | ●Power Adjustment;●Heated | ●Power Adjustment;●Heated | ●Power Adjustment;●Heated | ●Power Adjustment;●Heated | ●Power Adjustment;●Heated | ●Power Adjustment;●Heated | ●Power Adjustment;●Heated | ●Power Adjustment;●Heated |
