Категории
Сравнение параметров
Всего параметров: 82
Параметр
2023 Diesel RWD MT 5-seater V2
2023 Diesel RWD MT 5-seater V5
2023 Diesel RWD MT 5-seater V1
2023 Diesel RWD MT 5-seater V4
2023 Diesel RWD MT 5-seater V6
2023 Diesel RWD MT 5-seater V3
2023 Diesel 4WD MT 5-seater V2
2023 Diesel 4WD MT 5-seater V5
2023 Diesel 4WD MT 5-seater V1
2023 Diesel 4WD MT 5-seater V4
2023 Diesel 4WD MT 5-seater V6
2023 Diesel 4WD MT 5-seater V3
2023 Petrol RWD MT 5-seater V4
2023 Petrol RWD MT 5-seater V7
2023 Petrol RWD MT 5-seater V9
2023 Petrol RWD MT 5-seater V3
2023 Petrol RWD MT 5-seater V6
2023 Petrol RWD MT 5-seater V8
2023 Petrol RWD MT 5-seater V10
2023 Petrol RWD MT 5-seater V5
2023 Petrol 4WD MT 5-seater V1
2023 Petrol 4WD MT 5-seater V3
2023 Petrol 4WD MT 5-seater V2
2023 Petrol 4WD MT 5-seater V4
2023 Petrol RWD MT 5-seater V2
2023 Petrol RWD MT 5-seater V1
Vehicle Information
| MSRP | 84800 | 86800 | 86800 | 79800 | 81800 | 81800 | 97800 | 99800 | 99800 | 92800 | 94800 | 94800 | 81800 | 80800 | 83800 | 83800 | 76800 | 75800 | 78800 | 78800 | 91800 | 90800 | 86800 | 85800 | 69800 | 71800 |
| Model ID | 1016138 | 1016420 | 1016142 | 1016137 | 1016419 | 1016141 | 1016140 | 1016422 | 1016144 | 1016139 | 1016421 | 1016143 | 1016132 | 1016241 | 1016418 | 1016136 | 1016131 | 1016240 | 1016417 | 1016135 | 1016134 | 1016243 | 1016133 | 1016242 | 1016129 | 1016130 |
| MSRP (CNY) | 8.48 | 8.68 | 8.68 | 7.98 | 8.18 | 8.18 | 9.78 | 9.98 | 9.98 | 9.28 | 9.48 | 9.48 | 8.18 | 8.08 | 8.38 | 8.38 | 7.68 | 7.58 | 7.88 | 7.88 | 9.18 | 9.08 | 8.68 | 8.58 | 6.98 | 7.18 |
| Model Name | 2023 Diesel RWD MT 5-seater V2 | 2023 Diesel RWD MT 5-seater V5 | 2023 Diesel RWD MT 5-seater V1 | 2023 Diesel RWD MT 5-seater V4 | 2023 Diesel RWD MT 5-seater V6 | 2023 Diesel RWD MT 5-seater V3 | 2023 Diesel 4WD MT 5-seater V2 | 2023 Diesel 4WD MT 5-seater V5 | 2023 Diesel 4WD MT 5-seater V1 | 2023 Diesel 4WD MT 5-seater V4 | 2023 Diesel 4WD MT 5-seater V6 | 2023 Diesel 4WD MT 5-seater V3 | 2023 Petrol RWD MT 5-seater V4 | 2023 Petrol RWD MT 5-seater V7 | 2023 Petrol RWD MT 5-seater V9 | 2023 Petrol RWD MT 5-seater V3 | 2023 Petrol RWD MT 5-seater V6 | 2023 Petrol RWD MT 5-seater V8 | 2023 Petrol RWD MT 5-seater V10 | 2023 Petrol RWD MT 5-seater V5 | 2023 Petrol 4WD MT 5-seater V1 | 2023 Petrol 4WD MT 5-seater V3 | 2023 Petrol 4WD MT 5-seater V2 | 2023 Petrol 4WD MT 5-seater V4 | 2023 Petrol RWD MT 5-seater V2 | 2023 Petrol RWD MT 5-seater V1 |
| Launch Time | 2023.05 | 2023.07 | 2023.05 | 2023.05 | 2023.07 | 2023.05 | 2023.05 | 2023.07 | 2023.05 | 2023.05 | 2023.07 | 2023.05 | 2023.05 | 2023.06 | 2023.07 | 2023.05 | 2023.05 | 2023.06 | 2023.07 | 2023.05 | 2023.05 | 2023.06 | 2023.05 | 2023.06 | 2023.05 | 2023.05 |
| Year | 2023 | 2023 | 2023 | 2023 | 2023 | 2023 | 2023 | 2023 | 2023 | 2023 | 2023 | 2023 | 2023 | 2023 | 2023 | 2023 | 2023 | 2023 | 2023 | 2023 | 2023 | 2023 | 2023 | 2023 | 2023 | 2023 |
| Sales Status | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | Discontinued | Discontinued | On sale | On sale | Discontinued | Discontinued | On sale | On sale | On sale | On sale | On sale | On sale |
Basic Parameters
| Level | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup |
| Energy Type | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol |
| Engine | 2.0T 139Ps L4 | 2.0T 139Ps L4 | 2.0T 139Ps L4 | 2.0T 139Ps L4 | 2.0T 139Ps L4 | 2.0T 139Ps L4 | 2.0T 139Ps L4 | 2.0T 139Ps L4 | 2.0T 139Ps L4 | 2.0T 139Ps L4 | 2.0T 139Ps L4 | 2.0T 139Ps L4 | 2.4L 160Ps L4 | 2.4L 160Ps L4 | 2.4L 160Ps L4 | 2.4L 160Ps L4 | 2.4L 160Ps L4 | 2.4L 160Ps L4 | 2.4L 160Ps L4 | 2.4L 160Ps L4 | 2.4L 160Ps L4 | 2.4L 160Ps L4 | 2.4L 160Ps L4 | 2.4L 160Ps L4 | 1.5T 136Ps L4 | 1.5T 136Ps L4 |
| Body Structure | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup |
| Emission Standards | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 |
| Maximum Power (kW) | 102 | 102 | 102 | 102 | 102 | 102 | 102 | 102 | 102 | 102 | 102 | 102 | 118 | 118 | 118 | 118 | 118 | 118 | 118 | 118 | 118 | 118 | 118 | 118 | 100 | 100 |
| Maximum Torque (N·m) | 330 | 330 | 330 | 330 | 330 | 330 | 330 | 330 | 330 | 330 | 330 | 330 | 230 | 230 | 230 | 230 | 230 | 230 | 230 | 230 | 230 | 230 | 230 | 230 | 240 | 240 |
| Length*Width*Height (mm) | 5403*1800*1730 | 5520*1800*1800 | 5520*1800*1730 | 5403*1800*1730 | 5520*1800*1800 | 5520*1800*1730 | 5403*1800*1730 | 5520*1800*1800 | 5520*1800*1730 | 5403*1800*1730 | 5520*1800*1800 | 5520*1800*1730 | 5403*1800*1740 | 5130*1800*1740 | 5520*1800*1800 | 5520*1800*1730 | 5403*1800*1730 | 5130*1800*1730 | 5520*1800*1800 | 5520*1800*1730 | 5403*1800*1740 | 5130*1800*1740 | 5403*1800*1730 | 5130*1800*1730 | 5403*1720*1683 | 5523×1720×1683 |
| Transmission Type | 6-Speed Manual | 6-Speed Manual | 6-Speed Manual | 6-Speed Manual | 6-Speed Manual | 6-Speed Manual | 6-Speed Manual | 6-Speed Manual | 6-Speed Manual | 6-Speed Manual | 6-Speed Manual | 6-Speed Manual | 5-Speed Manual | 5-Speed Manual | 5-Speed Manual | 5-Speed Manual | 5-Speed Manual | 5-Speed Manual | 5-Speed Manual | 5-Speed Manual | 5-Speed Manual | 5-Speed Manual | 5-Speed Manual | 5-Speed Manual | 5-Speed Manual | 5-Speed Manual |
| NEDC Combined Fuel Consumption (L/100km) | 7.3 | 7.3 | 7.3 | 7.3 | 7.3 | 7.3 | 7.6 | 7.6 | 7.6 | 7.6 | 7.6 | 7.6 | 8.7 | 8.7 | 8.7 | 8.7 | 8.7 | 8.7 | 8.7 | 8.7 | 8.9 | 8.9 | 8.9 | 8.9 | 7.9 | 7.9 |
Body
| Wheelbase (mm) | 3350 | 3350 | 3350 | 3350 | 3350 | 3350 | 3350 | 3350 | 3350 | 3350 | 3350 | 3350 | 3350 | 3050 | 3350 | 3350 | 3350 | 3050 | 3350 | 3350 | 3350 | 3050 | 3350 | 3050 | 3350 | 3350 |
| Width (mm) | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 | 1800 | 1720 | 1720 |
| Height (mm) | 1730 | 1800 | 1730 | 1730 | 1800 | 1730 | 1730 | 1800 | 1730 | 1730 | 1800 | 1730 | 1740 | 1740 | 1800 | 1730 | 1730 | 1730 | 1800 | 1730 | 1740 | 1740 | 1730 | 1730 | 1683 | 1683 |
| Length (mm) | 5403 | 5520 | 5520 | 5403 | 5520 | 5520 | 5403 | 5520 | 5520 | 5403 | 5520 | 5520 | 5403 | 5130 | 5520 | 5520 | 5403 | 5130 | 5520 | 5520 | 5403 | 5130 | 5403 | 5130 | 5403 | 5523 |
| Cargo Box Dimensions (mm) | 1680x1460x480 | 1820x1520x460 | 1820x1520x460 | 1680x1460x480 | 1820x1520x460 | 1820x1520x460 | 1680x1460x480 | 1820x1520x460 | 1820x1520x460 | 1680x1460x480 | 1820x1520x460 | 1820x1520x460 | 1680x1460x480 | 1380x1460x480 | 1820x1520x460 | 1820x1520x460 | 1680x1460x480 | 1380x1460x480 | 1820x1520x460 | 1820x1520x460 | 1680x1460x480 | 1380x1460x480 | 1680x1460x480 | 1380x1460x480 | 1680x1460x480 | 1820x1520x460 |
| Rear Door Opening Method | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors |
| Number of Doors (个) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Seats (pcs) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Engine
| Displacement (mL) | 1996 | 1996 | 1996 | 1996 | 1996 | 1996 | 1996 | 1996 | 1996 | 1996 | 1996 | 1996 | 2378 | 2378 | 2378 | 2378 | 2378 | 2378 | 2378 | 2378 | 2378 | 2378 | 2378 | 2378 | - | - |
| Cylinder Arrangement | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L |
| Displacement (L) | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 1.5 | 1.5 |
| Number of Valves per Cylinder (pcs) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Valve Train | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | DOHC | DOHC |
| Maximum Power Speed (rpm) | 3600 | 3600 | 3600 | 3600 | 3600 | 3600 | 3600 | 3600 | 3600 | 3600 | 3600 | 3600 | 5500 | 5500 | 5500 | 5500 | 5500 | 5500 | 5500 | 5500 | 5500 | 5500 | 5500 | 5500 | 5200 | 5200 |
| Cylinder Head Material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy |
| Intake Type | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated | Turbocharged | Turbocharged |
| Cylinder Block Material | Cast Iron | Cast Iron | Cast Iron | Cast Iron | Cast Iron | Cast Iron | Cast Iron | Cast Iron | Cast Iron | Cast Iron | Cast Iron | Cast Iron | Cast Iron | Cast Iron | Cast Iron | Cast Iron | Cast Iron | Cast Iron | Cast Iron | Cast Iron | Cast Iron | Cast Iron | Cast Iron | Cast Iron | Aluminum Alloy | Aluminum Alloy |
| Maximum Power (Ps) | 139 | 139 | 139 | 139 | 139 | 139 | 139 | 139 | 139 | 139 | 139 | 139 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 136 | 136 |
| Maximum Torque Speed (rpm) | 1400-2800 | 1400-2800 | 1400-2800 | 1400-2800 | 1400-2800 | 1400-2800 | 1400-2800 | 1400-2800 | 1400-2800 | 1400-2800 | 1400-2800 | 1400-2800 | 4000 | 4000 | 4000 | 4000 | 4000 | 4000 | 4000 | 4000 | 4000 | 4000 | 4000 | 4000 | 2200-3200 | 2200-3200 |
| Engine Model | GW4D20M | GW4D20M | GW4D20M | GW4D20M | GW4D20M | GW4D20M | GW4D20M | GW4D20M | GW4D20M | GW4D20M | GW4D20M | GW4D20M | 4K22D4M | 4K22D4M | 4K22D4M | 4K22D4M | 4K22D4M | 4K22D4M | 4K22D4M | 4K22D4M | 4K22D4M | 4K22D4M | 4K22D4M | 4K22D4M | GW4G15K | GW4G15K |
| Fuel Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 |
| Number of Cylinders (pcs) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Fuel Supply System | Direct Injection (GDI) | Direct Injection (GDI) | Direct Injection (GDI) | Direct Injection (GDI) | Direct Injection (GDI) | Direct Injection (GDI) | Direct Injection (GDI) | Direct Injection (GDI) | Direct Injection (GDI) | Direct Injection (GDI) | Direct Injection (GDI) | Direct Injection (GDI) | Multi-Point Injection (MPI) | Multi-Point Injection (MPI) | Multi-Point Injection (MPI) | Multi-Point Injection (MPI) | Multi-Point Injection (MPI) | Multi-Point Injection (MPI) | Multi-Point Injection (MPI) | Multi-Point Injection (MPI) | Multi-Point Injection (MPI) | Multi-Point Injection (MPI) | Multi-Point Injection (MPI) | Multi-Point Injection (MPI) | Multi-Point Injection (MPI) | Multi-Point Injection (MPI) |
Electric Motor
Нет данных конфигурации.
Battery / Charging
Нет данных конфигурации.
Transmission
| Transmission Type | MT | MT | MT | MT | MT | MT | MT | MT | MT | MT | MT | MT | MT | MT | MT | MT | MT | MT | MT | MT | MT | MT | MT | MT | MT | MT |
| Number of Gears | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Chassis & Steering
| Front Suspension Type | Double A-Arm with Torsion Bar Independent Suspension | Double A-Arm with Torsion Bar Independent Suspension | Double A-Arm with Torsion Bar Independent Suspension | Double A-Arm with Torsion Bar Independent Suspension | Double A-Arm with Torsion Bar Independent Suspension | Double A-Arm with Torsion Bar Independent Suspension | Double A-Arm with Torsion Bar Independent Suspension | Double A-Arm with Torsion Bar Independent Suspension | Double A-Arm with Torsion Bar Independent Suspension | Double A-Arm with Torsion Bar Independent Suspension | Double A-Arm with Torsion Bar Independent Suspension | Double A-Arm with Torsion Bar Independent Suspension | Double A-Arm with Torsion Bar Independent Suspension | Double A-Arm with Torsion Bar Independent Suspension | Double A-Arm with Torsion Bar Independent Suspension | Double A-Arm with Torsion Bar Independent Suspension | Double A-Arm with Torsion Bar Independent Suspension | Double A-Arm with Torsion Bar Independent Suspension | Double A-Arm with Torsion Bar Independent Suspension | Double A-Arm with Torsion Bar Independent Suspension | Double A-Arm with Torsion Bar Independent Suspension | Double A-Arm with Torsion Bar Independent Suspension | Double A-Arm with Torsion Bar Independent Suspension | Double A-Arm with Torsion Bar Independent Suspension | Double A-Arm with Torsion Bar Independent Suspension | Double A-Arm with Torsion Bar Independent Suspension |
| Assistance Type | Hydraulic Power Steering (HPS) | Hydraulic Power Steering (HPS) | Hydraulic Power Steering (HPS) | Hydraulic Power Steering (HPS) | Hydraulic Power Steering (HPS) | Hydraulic Power Steering (HPS) | Hydraulic Power Steering (HPS) | Hydraulic Power Steering (HPS) | Hydraulic Power Steering (HPS) | Hydraulic Power Steering (HPS) | Hydraulic Power Steering (HPS) | Hydraulic Power Steering (HPS) | Hydraulic Power Steering (HPS) | Hydraulic Power Steering (HPS) | Hydraulic Power Steering (HPS) | Hydraulic Power Steering (HPS) | Hydraulic Power Steering (HPS) | Hydraulic Power Steering (HPS) | Hydraulic Power Steering (HPS) | Hydraulic Power Steering (HPS) | Hydraulic Power Steering (HPS) | Hydraulic Power Steering (HPS) | Hydraulic Power Steering (HPS) | Hydraulic Power Steering (HPS) | Hydraulic Power Steering (HPS) | Hydraulic Power Steering (HPS) |
| Body Structure | Body-on-Frame | Body-on-Frame | Body-on-Frame | Body-on-Frame | Body-on-Frame | Body-on-Frame | Body-on-Frame | Body-on-Frame | Body-on-Frame | Body-on-Frame | Body-on-Frame | Body-on-Frame | Body-on-Frame | Body-on-Frame | Body-on-Frame | Body-on-Frame | Body-on-Frame | Body-on-Frame | Body-on-Frame | Body-on-Frame | Body-on-Frame | Body-on-Frame | Body-on-Frame | Body-on-Frame | Body-on-Frame | Body-on-Frame |
| Drive Type | RWD | RWD | RWD | RWD | RWD | RWD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | 4WD | 4WD | 4WD | 4WD | RWD | RWD |
| Rear Suspension Type | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension |
Wheels & Braking
| Front Tire Specification | 235/70 R16 | 235/70 R16 | 235/70 R16 | 235/70 R16 | 235/70 R16 | 235/70 R16 | 235/70 R16 | 235/70 R16 | 235/70 R16 | 235/70 R16 | 235/70 R16 | 235/70 R16 | 235/70 R16 | 235/70 R16 | 235/70 R16 | 235/70 R16 | 235/70 R16 | 235/70 R16 | 235/70 R16 | 235/70 R16 | 235/70 R16 | 235/70 R16 | 235/70 R16 | 235/70 R16 | 215/75 R15 | 215/75 R15 |
| Front Brake Type | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc |
| Rear Brake Type | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum |
| Rear Tyre Specification | 235/70 R16 | 235/70 R16 | 235/70 R16 | 235/70 R16 | 235/70 R16 | 235/70 R16 | 235/70 R16 | 235/70 R16 | 235/70 R16 | 235/70 R16 | 235/70 R16 | 235/70 R16 | 235/70 R16 | 235/70 R16 | 235/70 R16 | 235/70 R16 | 235/70 R16 | 235/70 R16 | 235/70 R16 | 235/70 R16 | 235/70 R16 | 235/70 R16 | 235/70 R16 | 235/70 R16 | 215/75 R15 | 215/75 R15 |
Passive Safety
| Driver/Passenger Airbag | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's - | Driver's ●/Passenger's - | Driver's ●/Passenger's - | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's - | Driver's ●/Passenger's - | Driver's ●/Passenger's - | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's - | Driver's ●/Passenger's - | Driver's ●/Passenger's - | Driver's ●/Passenger's - | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's - | Driver's ●/Passenger's - | Driver's ●/Passenger's ○ | Driver's ●/Passenger's ○ |
Active Safety
| Seatbelt Unfastened Reminder | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat |
| ABS | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Electronic Brakeforce Distribution (EBD/CBC etc) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| TPMS (Tire Pressure Monitoring System) | - | - | - | - | - | - | - | - | - | - | - | - | ● | ● | ● | ● | - | - | - | - | ● | ● | - | - | - | - |
Driving Controls
Нет данных конфигурации.
4WD / Off-Road
| Limited Slip Differential (LSD)/Differential Lock | ○后桥差速锁 | ○后桥差速锁 | ○后桥差速锁 | ○后桥差速锁 | ○后桥差速锁 | ○后桥差速锁 | ○后桥差速锁 | ○后桥差速锁 | ○后桥差速锁 | ○后桥差速锁 | ○后桥差速锁 | ○后桥差速锁 | ○后桥差速锁 | ○后桥差速锁 | ○后桥差速锁 | ○后桥差速锁 | ○后桥差速锁 | ○后桥差速锁 | ○后桥差速锁 | ○后桥差速锁 | ○后桥差速锁 | ○后桥差速锁 | ○后桥差速锁 | ○后桥差速锁 | - | - |
Driving Hardware
| Front/Rear Parking Sensors | Front-/Rear● | Front-/Rear● | Front-/Rear● | - | - | - | Front-/Rear● | Front-/Rear● | Front-/Rear● | - | - | - | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear○ | Front-/Rear○ |
Driving Functions
Нет данных конфигурации.
Exterior / Anti-Theft
| Wheel Material | ●Aluminum Alloy | ●Aluminum Alloy | ●Aluminum Alloy | ●Aluminum Alloy | ●Aluminum Alloy | ●Aluminum Alloy | ●Aluminum Alloy | ●Aluminum Alloy | ●Aluminum Alloy | ●Aluminum Alloy | ●Aluminum Alloy | ●Aluminum Alloy | ●Aluminum Alloy | ●Aluminum Alloy | ●Aluminum Alloy | ●Aluminum Alloy | ●Aluminum Alloy | ●Aluminum Alloy | ●Aluminum Alloy | ●Aluminum Alloy | ●Aluminum Alloy | ●Aluminum Alloy | ●Aluminum Alloy | ●Aluminum Alloy | ●Aluminum Alloy | ●Aluminum Alloy |
| Central Door Lock | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Key Type | ●Remote | ●Remote | ●Remote | ●Remote | ●Remote | ●Remote | ●Remote | ●Remote | ●Remote | ●Remote | ●Remote | ●Remote | ●Remote | ●Remote | ●Remote | ●Remote | ●Remote | ●Remote | ●Remote | ●Remote | ●Remote | ●Remote | ●Remote | ●Remote | ●Remote | ●Remote |
Exterior Lighting
| Front Fog Lamp | ●Halogen | ●Halogen | ●Halogen | - | - | - | ●Halogen | ●Halogen | ●Halogen | - | - | - | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ○Halogen | ○Halogen |
| High Beam Light Source | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen |
| Low Beam Light Source | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen |
| Headlight Height Adjustable | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Sunroof / Glass
| Front/Rear Power Windows | Front ●/ Rear ● | Front ●/ Rear ● | Front ●/ Rear ● | Front ●/ Rear ● | Front ●/ Rear ● | Front ●/ Rear ● | Front ●/ Rear ● | Front ●/ Rear ● | Front ●/ Rear ● | Front ●/ Rear ● | Front ●/ Rear ● | Front ●/ Rear ● | Front ●/ Rear ● | Front ●/ Rear ● | Front ●/ Rear ● | Front ●/ Rear ● | Front ●/ Rear ● | Front ●/ Rear ● | Front ●/ Rear ● | Front ●/ Rear ● | Front ●/ Rear ● | Front ●/ Rear ● | Front ●/ Rear ● | Front ●/ Rear ● | Front ●/ Rear ● | Front ●/ Rear ● |
Exterior Rearview Mirror
