Категории
Сравнение параметров
Всего параметров: 187
Параметр
2023 BEV 4WD FGT, 672km 100kWh NCM Battery, 5-seater
2023 BEV 4WD FGT, 715km 100kWh NCM Battery, 5-seater
Vehicle Information
| Model ID | 61092 | 61210 |
| MSRP (CNY) | 81.49 | 68.49 |
| Model Name | 2023 BEV 4WD FGT, 672km 100kWh NCM Battery, 5-seater | 2023 BEV 4WD FGT, 715km 100kWh NCM Battery, 5-seater |
| Launch Time | 2023.01 | 2023.01 |
| Sales Status | On sale | On sale |
| MSRP | 814900 | 684900 |
| Year | 2023 | 2023 |
Basic Parameters
| Curb Weight (kg) | 2183 | 2089 |
| Body Structure | Liftback | Liftback |
| Official 0-100km/h Acceleration (s) | 2.1 | 3.2 |
| Length*Width*Height (mm) | 5021*1987*1431 | 5021*1987*1431 |
| Level | Midsize-Large Car | Midsize-Large Car |
| Energy Type | BEV | BEV |
| Vehicle Warranty | 4-year or 80,000-km | 4-year or 80,000-km |
| Maximum Loaded Mass (kg) | 2590 | 2500 |
| CLTC Pure Electric Driving Range (km) | 672 | 715 |
| Battery Fast Charging Time (h) | 1 | 1 |
| Maximum Speed (km/h) | 322 | 250 |
| Maximum Power (kW) | 590 | 442 |
| Slow Charging Time (h) | 10 | 10 |
| Horsepower (Ps) | 1020 | 670 |
Body
| Drag Coefficient (Cd) | 0.208 | 0.208 |
| Width (mm) | 1987 | 1987 |
| Trunk Volume (L) | 793 | 793 |
| Front Track (mm) | 1690 | 1690 |
| Minimum Turning Radius (m) | 6.15 | 6.15 |
| Number of Doors (个) | 5 | 5 |
| Door Opening Method | Conventional Doors | Conventional Doors |
| Wheelbase (mm) | 2960 | 2960 |
| Height (mm) | 1431 | 1431 |
| Length (mm) | 5021 | 5021 |
| Rear Track (mm) | 1690 | 1690 |
| Front Trunk Volume (L) | 89 | 89 |
| Seats (pcs) | 5 | 5 |
Engine
Нет данных конфигурации.
Electric Motor
| Total Motor Power (Ps) | 1020 | 670 |
| Number of Drive Motors | Triple | Dual |
| Total Motor Power (kW) | 590 | 442 |
| Motor Type | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) |
| Motor Layout | Front+Rear | Front+Rear |
| Rear Motor Model | 5D2 | 3D1 |
| Front Motor Model | 5D1 | 3D8 |
| Three Electrical Systems Warranty | 8-year or 240,000-km | 8-year or 240,000-km |
Battery / Charging
| Slow Charging Port Location | Left-Rear | Left-Rear |
| Quick Charge Function | Yes | Yes |
| Battery Cooling Method | Liquid Cooling | Liquid Cooling |
| Cell Brand | 松下 | 松下 |
| Quick Charge Port Location | Left-Rear | Left-Rear |
| Battery Energy (kWh) | 100 | 100 |
| Battery Type | NCM Battery | NCM Battery |
Transmission
| Transmission Type | FGT | FGT |
| Number of Gears | 1 | 1 |
Chassis & Steering
| Front Suspension Type | Double-Wishbone Independent Suspension | Double-Wishbone Independent Suspension |
| Drivetrain Type | Electric 4WD | Electric 4WD |
| Body Structure | Unibody | Unibody |
| Drive Type | 4WD | 4WD |
| Assistance Type | Electric Power Steering (EPS) | Electric Power Steering (EPS) |
| Rear Suspension Type | Multi-Link Independent Suspension | Multi-Link Independent Suspension |
Wheels & Braking
| Front Tire Specification | 255/45 R19 | 255/45 R19 |
| Parking Brake Type | EPB | EPB |
| Rear Brake Type | Vented Disc | Vented Disc |
| Rear Tyre Specification | 285/40 R19 | 285/40 R19 |
| Front Brake Type | Vented Disc | Vented Disc |
Passive Safety
| Front/Rear Side Airbags | Front●/Rear- | Front●/Rear- |
| Front/Rear Row Head Airbags (Curtain) | Front●/Rear● | Front●/Rear● |
| Driver/Passenger Airbag | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● |
Active Safety
| Seatbelt Unfastened Reminder | ●Front Row | ●Front Row |
| ABS | ● | ● |
| Built-in Dash Cam | ● | ● |
| Sentry Mode | ● | ● |
| Forward Collision Warning | ● | ● |
| Low Speed Driving Warning | ● | ● |
| Electronic Brakeforce Distribution (EBD/CBC etc) | ● | ● |
| Fatigue Driving Alert | ● | ● |
| Traction Control (ASR/TCS/TRC etc) | ● | ● |
| Brake Assist (EBA/BAS/BA etc) | ● | ● |
| Electronic Stability Control (ESC/ESP/DSC etc) | ● | ● |
| Lane Departure Warning System | ● | ● |
| ISOFIX | ● | ● |
| Autonomous Emergency Braking / Active Safety System | ● | ● |
| TPMS (Tire Pressure Monitoring System) | ●Direct TPMS | ●Direct TPMS |
Driving Controls
| Air Suspension | ● | ● |
| Variable Steering Ratio | ● | ● |
| Energy Recovery System | ● | ● |
| Adaptive Suspension | ●Adaptive Damping;●Height Adjustment | ●Adaptive Damping;●Height Adjustment |
| Single Pedal Mode | ● | ● |
| Driving Mode Switch | ●Sport;●Standard/Comfort;●Snow | ●Sport;●Standard/Comfort;●Snow |
| Auto Hold | ● | ● |
| Hill-start Assist Control | ● | ● |
4WD / Off-Road
Нет данных конфигурации.
Driving Hardware
| Number of Cameras | ●8 | ●8 |
| Front Perception Camera | ●Triple | ●Triple |
| Total Chip Computing Power | ●144 TOPS | ●144 TOPS |
| Maximum Detection Distance Ahead | ●250m | ●250m |
| Number of In-Car Cameras | ●1 | ●1 |
| Driver Assistance Image | ●Rearview Camera | ●Rearview Camera |
| ADAS Chip | ●2 HW | ●2 HW |
Driving Functions
| Navigation Traffic Information Display | ● | ● |
| Parking Assist | ○ | ○ |
| Lane Keeping Assist System | ● | ● |
| Road Traffic Sign Recognition | ○ | ○ |
| Satellite Navigation System | ● | ● |
| ADAS | ●Tesla Autopilot | ●Tesla Autopilot |
| Cruise Control System | ●Full-Speed Adaptive Cruise Control (FSACC) | ●Full-Speed Adaptive Cruise Control (FSACC) |
| Lane Change Assist | ○ | ○ |
| Blind Spot Detection | ● | ● |
| Remote Parking | ● | ● |
| Remote Summon | ○ | ○ |
| ADAS Level | ●L2 | ●L2 |
| Traffic Light Recognition | ○ | ○ |
| Lane Centering Assist | ● | ● |
Exterior / Anti-Theft
| Wheel Material | ●Aluminum Alloy | ●Aluminum Alloy |
| Keyless Start System | ● | ● |
| Power Liftgate Position Memory | ● | ● |
| Key Type | ●Bluetooth;●NFC/RFID | ●Bluetooth;●NFC/RFID |
| Frameless Design Door | ● | ● |
| Keyless Entry | ●Full Vehicle | ●Full Vehicle |
| Remote Start Function | ● | ● |
| Central Door Lock | ● | ● |
| Power Tailgate | ● | ● |
| Hidden Power Door Handle | ● | ● |
| Battery Preheating | ● | ● |
Exterior Lighting
| Automatic Headlights | ● | ● |
| Front Fog Lamp | ●LED | ●LED |
| Adaptive Highbeam Assist | ● | ● |
| Headlight Height Adjustable | ● | ● |
| Headlight Delay Off | ● | ● |
| LED Daytime Running Light | ● | ● |
| High Beam Light Source | ●LED | ●LED |
| Low Beam Light Source | ●LED | ●LED |
| Cornering Assist Lamp | ● | ● |
Sunroof / Glass
| One-Touch Power Window | ●Full Vehicle | ●Full Vehicle |
| Interior Vanity Mirror | ●Driver's Side+Light;●Passenger's Side+Light | ●Driver's Side+Light;●Passenger's Side+Light |
| Front/Rear Power Windows | Front ●/ Rear ● | Front ●/ Rear ● |
| Sunroof Type | ●Panoramic Glass Roof | ●Panoramic Glass Roof |
| Rain-Sensing Wiper Function | ●Rain-Sensing Wipers | ●Rain-Sensing Wipers |
| Heated Water Nozzle | ● | ● |
| Window Anti-Pinch Function | ● | ● |
Exterior Rearview Mirror
| Exterior Mirror Functions | ●Power Adjustment;●Power Folding;●Memory Function;●Heated;●Auto-Tilting in Reverse;●Auto-Folding on Lock;●Auto-Dimming | ●Power Adjustment;●Power Folding;●Memory Function;●Heated;●Auto-Tilting in Reverse;●Auto-Folding on Lock;●Auto-Dimming |
Screen / System
| Rear Seat LCD Screen | ● | ● |
| Central Control Screen Resolution | ●2200x1300 | ●2200x1300 |
| Central Control Screen Size | ●17″ | ●17″ |
| Bluetooth / Car Phone | ● | ● |
| In-Vehicle Infotainment System | ●特斯拉车载系统软件 | ●特斯拉车载系统软件 |
| Rear Seat Multimedia Control | ● | ● |
| Vehicle Intelligent Chip | ●AMD Ryzen | ●AMD Ryzen |
| Central Control Screen Type | ●OLED | ●OLED |
| Central Control Screen Pixel Density | ●150PPI | ●150PPI |
| Voice Recognition Control System | ●Multimedia System;●Navigation;●Telephone;●Air Conditioning | ●Multimedia System;●Navigation;●Telephone;●Air Conditioning |
Intelligent Features
| V2X | ● | ● |
| Remote Control via Mobile App | ●Door Control;●Charging Management;●Air Conditioning Control;●Vehicle Status Query / Diagnosis;●Vehicle Location / Find Car | ●Door Control;●Charging Management;●Air Conditioning Control;●Vehicle Status Query / Diagnosis;●Vehicle Location / Find Car |
| Active Noise Cancellation | ● | ● |
| OTA Update | ● | ● |
| 4G/5G Network | ●4G | ●4G |
Steering Wheel / Interior Rearview Mirror
| Transmission Type | ●Touchscreen Shifter | ●Touchscreen Shifter |
| Vehicle Computer Display Screen | ●Color | ●Color |
| Multifunctional Steering Wheel | ● | ● |
| Interior Rearview Mirror Function | ●Auto-Dimming | ●Auto-Dimming |
| Steering Wheel Heating | ● | ● |
| Full LCD Instrument Cluster | ● | ● |
| Steering Wheel Material | ●Genuine Leather | ●Genuine Leather |
| Steering Wheel Memory | ● | ● |
| Steering Wheel Position Adjustment | ●Power Height & Fore-and-Aft Adjustment | ●Power Height & Fore-and-Aft Adjustment |
In-Car Charging
| Number of USB/Type-C Ports | ●Front 3/Rear 2 | ●Front 3/Rear 2 |
| Multimedia/Charging Port | ●USB;●Type-C | ●USB;●Type-C |
| Wireless Charging for Mobile | ●Front;●Rear | ●Front;●Rear |
Seat Configuration
| Rear Cup Holder | ● | ● |
| Rear Seat Folding Type | ●Split-Folding | ●Split-Folding |
| Main Seat Adjustment Method | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(4-Way);●4-Way Lumbar Support | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(4-Way);●4-Way Lumbar Support |
| Driver/Passenger Seat Power Adjustment | Driver's●/Passenger's● | Driver's●/Passenger's● |
| Electric Seat Memory Function | ●Driver's Seat | ●Driver's Seat |
| Front/Rear Center Armrest | Front●/Rear● | Front●/Rear● |
| Sport Style Seats | ● | ● |
| Second Row Seat Functions | ●Heated | ●Heated |
| Seat Material | ●Synthetic Leather | ●Synthetic Leather |
| Front Passenger Seat Adjustment | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(4向);●4-Way Lumbar Support | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(4向);●4-Way Lumbar Support |
| Front Seat Functions | ●Heated;●Ventilated | ●Heated;●Ventilated |
Audio / Interior Lighting
| Number of Speakers | ●22 | ●22 |
| Interior Ambient Lighting | ●Single-Color | ●Single-Color |
Air Conditioning / Refrigerator
| Rear Independent Air Conditioning | ● | ● |
| Air Quality Monitoring | ● | ● |
| Heat Pump Air Conditioning | ● | ● |
| Air Conditioning Temperature Control Method | ●Auto | ●Auto |
| Rear Seat Air Vent | ● | ● |
| In-vehicle PM2.5 Filter Device | ● | ● |
| Vehicle Air Purifier | ● | ● |
| Zone Temperature Control | ● | ● |
Colors
| Interior Color | ||
| Exterior Color |
Optional Packages
Нет данных конфигурации.




