Категории
Сравнение параметров
Всего параметров: 137
Параметр
2023 Petrol FWD MT 5-seater V1
2023 Petrol FWD AMT 5-seater V3
2023 Petrol FWD AMT 5-seater V4
2023 Petrol FWD AMT 5-seater V2
2023 Petrol FWD AMT 5-seater V1
2023 Petrol FWD MT 5-seater V2
2023 Petrol FWD AMT 5-seater V7
2023 Petrol FWD AMT 5-seater V8
2023 Petrol FWD AMT 5-seater V6
2023 Petrol FWD AMT 5-seater V5
Vehicle Information
| MSRP | 90900 | 110900 | 124900 | 116900 | 100900 | 90900 | 110900 | 124900 | 116900 | 100900 |
| Model ID | 60331 | 60310 | 60312 | 60311 | 60332 | 63095 | 63096 | 63097 | 63047 | 62295 |
| MSRP (CNY) | 9.09 | 11.09 | 12.49 | 11.69 | 10.09 | 9.09 | 11.09 | 12.49 | 11.69 | 10.09 |
| Model Name | 2023 Petrol FWD MT 5-seater V1 | 2023 Petrol FWD AMT 5-seater V3 | 2023 Petrol FWD AMT 5-seater V4 | 2023 Petrol FWD AMT 5-seater V2 | 2023 Petrol FWD AMT 5-seater V1 | 2023 Petrol FWD MT 5-seater V2 | 2023 Petrol FWD AMT 5-seater V7 | 2023 Petrol FWD AMT 5-seater V8 | 2023 Petrol FWD AMT 5-seater V6 | 2023 Petrol FWD AMT 5-seater V5 |
| Launch Time | 2022.10 | 2022.10 | 2022.10 | 2022.10 | 2022.10 | 2023.05 | 2023.05 | 2023.05 | 2023.05 | 2023.05 |
| Year | 2023 | 2023 | 2023 | 2023 | 2023 | 2023 | 2023 | 2023 | 2023 | 2023 |
| Sales Status | Discontinued | Discontinued | Discontinued | Discontinued | Discontinued | On sale | On sale | On sale | On sale | On sale |
Basic Parameters
| Curb Weight (kg) | 1145 | 1190 | 1190 | 1190 | 1190 | 1135 | 1180 | 1180 | 1180 | 1180 |
| Level | Subcompact Car | Subcompact Car | Subcompact Car | Subcompact Car | Subcompact Car | Subcompact Car | Subcompact Car | Subcompact Car | Subcompact Car | Subcompact Car |
| WLTC Combined Fuel Consumption (L/100km) | 5.6 | 5.95 | 5.95 | 5.95 | 5.95 | 5.60 | 5.90 | 5.90 | 5.90 | 5.90 |
| Energy Type | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol |
| Engine | 1.5L 113Ps L4 | 1.5L 113Ps L4 | 1.5L 113Ps L4 | 1.5L 113Ps L4 | 1.5L 113Ps L4 | 1.5L 110Ps L4 | 1.5L 110Ps L4 | 1.5L 110Ps L4 | 1.5L 110Ps L4 | 1.5L 110Ps L4 |
| Vehicle Warranty | 3-year or 100,000-km | 3-year or 100,000-km | 3-year or 100,000-km | 3-year or 100,000-km | 3-year or 100,000-km | 3-year or 100,000-km | 3-year or 100,000-km | 3-year or 100,000-km | 3-year or 100,000-km | 3-year or 100,000-km |
| Maximum Loaded Mass (kg) | 1575 | 1620 | 1620 | 1620 | 1620 | 1565 | 1610 | 1610 | 1610 | 1610 |
| Maximum Speed (km/h) | 190 | 185 | 185 | 185 | 185 | 190 | 182 | 182 | 182 | 182 |
| Body Structure | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback |
| Official 0-100km/h Acceleration (s) | 12 | 13 | 13 | 13 | 13 | - | - | - | - | - |
| Emission Standards | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 |
| Maximum Power (kW) | 83 | 83 | 83 | 83 | 83 | 81 | 81 | 81 | 81 | 81 |
| Maximum Torque (N·m) | 145 | 145 | 145 | 145 | 145 | 141 | 141 | 141 | 141 | 141 |
| Length*Width*Height (mm) | 4053*1740*1449 | 4053*1740*1449 | 4053*1740*1449 | 4053*1740*1449 | 4053*1740*1449 | 4053*1740*1449 | 4053*1740*1449 | 4053*1740*1449 | 4053*1740*1449 | 4053*1740*1449 |
| Transmission Type | 5-Speed Manual | 6-Speed Automatic Manual | 6-Speed Automatic Manual | 6-Speed Automatic Manual | 6-Speed Automatic Manual | 5-Speed Manual | 6-Speed Automatic Manual | 6-Speed Automatic Manual | 6-Speed Automatic Manual | 6-Speed Automatic Manual |
| NEDC Combined Fuel Consumption (L/100km) | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | - | - | - | - | - |
Body
| Door Opening Method | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors |
| Wheelbase (mm) | 2564 | 2564 | 2564 | 2564 | 2564 | 2564 | 2564 | 2564 | 2564 | 2564 |
| Width (mm) | 1740 | 1740 | 1740 | 1740 | 1740 | 1740 | 1740 | 1740 | 1740 | 1740 |
| Height (mm) | 1449 | 1449 | 1449 | 1449 | 1449 | 1449 | 1449 | 1449 | 1449 | 1449 |
| Trunk Volume (L) | 310-1003 | 310-1003 | 310-1003 | 310-1003 | 310-1003 | 310-1003 | 310-1003 | 310-1003 | 310-1003 | 310-1003 |
| Length (mm) | 4053 | 4053 | 4053 | 4053 | 4053 | 4053 | 4053 | 4053 | 4053 | 4053 |
| Front Track (mm) | 1522 | 1522 | 1522 | 1522 | 1522 | 1522 | 1522 | 1522 | 1522 | 1522 |
| Approach Angle (°) | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
| Departure Angle (°) | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
| Rear Track (mm) | 1506 | 1506 | 1506 | 1506 | 1506 | 1506 | 1506 | 1506 | 1506 | 1506 |
| Fuel Tank Capacity (L) | 42.5 | 42.5 | 42.5 | 42.5 | 42.5 | 42.5 | 42.5 | 42.5 | 42.5 | 42.5 |
| Number of Doors (个) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Seats (pcs) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Engine
| Engine Layout | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse |
| Maximum Net Power (kW) | 83 | 83 | 83 | 83 | 83 | 81 | 81 | 81 | 81 | 81 |
| Displacement (mL) | 1498 | 1498 | 1498 | 1498 | 1498 | 1498 | 1498 | 1498 | 1498 | 1498 |
| Cylinder Arrangement | L | L | L | L | L | L | L | L | L | L |
| Displacement (L) | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
| Number of Valves per Cylinder (pcs) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Valve Train | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC |
| Maximum Power Speed (rpm) | 6000 | 6000 | 6000 | 6000 | 6000 | 6200 | 6200 | 6200 | 6200 | 6200 |
| Cylinder Head Material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy |
| Intake Type | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated |
| Cylinder Block Material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy |
| Maximum Power (Ps) | 113 | 113 | 113 | 113 | 113 | 110 | 110 | 110 | 110 | 110 |
| Maximum Torque Speed (rpm) | 3900 | 3900 | 3900 | 3900 | 3900 | 4100 | 4100 | 4100 | 4100 | 4100 |
| Engine Model | EA211-DMB | EA211-DMB | EA211-DMB | EA211-DMB | EA211-DMB | EA211-DRZ | EA211-DRZ | EA211-DRZ | EA211-DRZ | EA211-DRZ |
| Fuel Grade | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 |
| Number of Cylinders (pcs) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Fuel Supply System | Multi-Point Injection (MPI) | Multi-Point Injection (MPI) | Multi-Point Injection (MPI) | Multi-Point Injection (MPI) | Multi-Point Injection (MPI) | Multi-Point Injection (MPI) | Multi-Point Injection (MPI) | Multi-Point Injection (MPI) | Multi-Point Injection (MPI) | Multi-Point Injection (MPI) |
Electric Motor
Нет данных конфигурации.
Battery / Charging
Нет данных конфигурации.
Transmission
| Transmission Type | MT | AMT | AMT | AMT | AMT | MT | AMT | AMT | AMT | AMT |
| Number of Gears | 5 | 6 | 6 | 6 | 6 | 5 | 6 | 6 | 6 | 6 |
Chassis & Steering
| Front Suspension Type | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension |
| Assistance Type | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) |
| Body Structure | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody |
| Drive Type | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD |
| Rear Suspension Type | Torsion Beam Axle Suspension | Torsion Beam Axle Suspension | Torsion Beam Axle Suspension | Torsion Beam Axle Suspension | Torsion Beam Axle Suspension | Torsion Beam Axle Suspension | Torsion Beam Axle Suspension | Torsion Beam Axle Suspension | Torsion Beam Axle Suspension | Torsion Beam Axle Suspension |
Wheels & Braking
| Front Tire Specification | 185/65 R15 | 185/65 R15 | 195/55 R16 | 185/65 R15 | 185/65 R15 | 185/65 R15 | 185/65 R15 | 195/55 R16 | 185/65 R15 | 185/65 R15 |
| Front Brake Type | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc |
| Parking Brake Type | Handbrake | Handbrake | Handbrake | Handbrake | Handbrake | Handbrake | Handbrake | Handbrake | Handbrake | Handbrake |
| Spare Tire Specification | Temporary | Temporary | Temporary | Temporary | Temporary | Temporary | Temporary | Temporary | Temporary | Temporary |
| Rear Brake Type | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum |
| Rear Tyre Specification | 185/65 R15 | 185/65 R15 | 195/55 R16 | 185/65 R15 | 185/65 R15 | 185/65 R15 | 185/65 R15 | 195/55 R16 | 185/65 R15 | 185/65 R15 |
Passive Safety
| Front/Rear Side Airbags | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- |
| Driver/Passenger Airbag | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● |
| Front/Rear Row Head Airbags (Curtain) | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● |
Active Safety
| Seatbelt Unfastened Reminder | ●Full Vehicle | ●Full Vehicle | ●Full Vehicle | ●Full Vehicle | ●Full Vehicle | ●Full Vehicle | ●Full Vehicle | ●Full Vehicle | ●Full Vehicle | ●Full Vehicle |
| ABS | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Traction Control (ASR/TCS/TRC etc) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Brake Assist (EBA/BAS/BA etc) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Electronic Stability Control (ESC/ESP/DSC etc) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Forward Collision Warning | - | - | ● | ● | - | - | - | ● | ● | - |
| Electronic Brakeforce Distribution (EBD/CBC etc) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| ISOFIX | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Autonomous Emergency Braking / Active Safety System | - | - | ● | ● | - | - | - | ● | ● | - |
| TPMS (Tire Pressure Monitoring System) | ●Indirect TPMS | ●Indirect TPMS | ●Indirect TPMS | ●Indirect TPMS | ●Indirect TPMS | ●Indirect TPMS | ●Indirect TPMS | ●Indirect TPMS | ●Indirect TPMS | ●Indirect TPMS |
Driving Controls
| Start-Stop Technology | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Energy Recovery System | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Driving Mode Switch | - | ●Sport | ●Sport | ●Sport | ●Sport | - | ●Sport | ●Sport | ●Sport | ●Sport |
| Hill-start Assist Control | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Driving Hardware
| Front/Rear Parking Sensors | - | - | Front●/Rear● | Front-/Rear● | - | - | - | Front●/Rear● | Front-/Rear● | - |
| Driver Assistance Image | - | - | ●Rearview Camera | - | - | - | - | ●Rearview Camera | - | - |
Driving Functions
| Cruise Control System | ●Cruise Control (CC) | ●Cruise Control (CC) | ●Cruise Control (CC) | ●Cruise Control (CC) | ●Cruise Control (CC) | ●Cruise Control (CC) | ●Cruise Control (CC) | ●Cruise Control (CC) | ●Cruise Control (CC) | ●Cruise Control (CC) |
| Navigation Traffic Information Display | - | - | ○ | ○ | - | - | - | ○ | ○ | - |
| Satellite Navigation System | - | - | ○ | ○ | - | - | - | ○ | ○ | - |
Exterior / Anti-Theft
| Wheel Material | ●Aluminum Alloy | ●Aluminum Alloy | ●Aluminum Alloy | ●Aluminum Alloy | ●Aluminum Alloy | ●Aluminum Alloy | ●Aluminum Alloy | ●Aluminum Alloy | ●Aluminum Alloy | ●Aluminum Alloy |
| Central Door Lock | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Keyless Start System | - | - | ● | ● | - | - | - | ● | ● | - |
| Engine Immobilizer | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Key Type | ●Remote | ●Remote | ●Remote | ●Remote | ●Remote | ●Remote | ●Remote | ●Remote | ●Remote | ●Remote |
| Appearance Package | - | - | ●Sporty | - | - | - | - | ●Sporty | - | - |
| Keyless Entry | - | - | ●Front | ●Front | - | - | - | ●Front | ●Front | - |
Exterior Lighting
| Automatic Headlights | - | - | ● | - | - | - | - | ● | - | - |
| Front Fog Lamp | - | - | ●Halogen | - | - | - | - | ●Halogen | - | - |
| LED Daytime Running Light | - | - | ● | - | - | - | - | ● | - | - |
| High Beam Light Source | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen |
| Low Beam Light Source | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen |
| Headlight Height Adjustable | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Cornering Assist Lamp | - | - | ● | - | - | - | - | ● | - | - |
| Headlight Delay Off | - | - | ● | - | - | - | - | ● | - | - |
Sunroof / Glass
| Front/Rear Power Windows | Front ●/ Rear ● | Front ●/ Rear ● | Front ●/ Rear ● | Front ●/ Rear ● | Front ●/ Rear ● | Front ●/ Rear ● | Front ●/ Rear ● | Front ●/ Rear ● | Front ●/ Rear ● | Front ●/ Rear ● |
| Sunroof Type | - | ●Power Sunroof | ●Power Sunroof | ●Power Sunroof | - | - | ●Power Sunroof | ●Power Sunroof | ●Power Sunroof | - |
| Rain-Sensing Wiper Function | - | - | ●Rain-Sensing Wipers | - | - | - | - | ●Rain-Sensing Wipers | - | - |
| One-Touch Power Window | ●Full Vehicle | ●Full Vehicle | ●Full Vehicle | ●Full Vehicle | ●Full Vehicle | ●Full Vehicle | ●Full Vehicle | ●Full Vehicle | ●Full Vehicle | ●Full Vehicle |
| Rear Wiper | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Window Anti-Pinch Function | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Interior Vanity Mirror | ●Driver's Side+Light;●Passenger's Side+Light | ●Driver's Side+Light;●Passenger's Side+Light | ●Driver's Side+Light;●Passenger's Side+Light | ●Driver's Side+Light;●Passenger's Side+Light | ●Driver's Side+Light;●Passenger's Side+Light | ●Driver's Side+Light;●Passenger's Side+Light | ●Driver's Side+Light;●Passenger's Side+Light | ●Driver's Side+Light;●Passenger's Side+Light | ●Driver's Side+Light;●Passenger's Side+Light | ●Driver's Side+Light;●Passenger's Side+Light |
Exterior Rearview Mirror
| Exterior Mirror Functions | ●Power Adjustment;●Heated | ●Power Adjustment;●Heated | ●Power Adjustment;●Heated | ●Power Adjustment;●Heated | ●Power Adjustment;●Heated | ●Power Adjustment;●Heated | ●Power Adjustment;●Heated | ●Power Adjustment;●Heated | ●Power Adjustment;●Heated | ●Power Adjustment;●Heated |
Screen / System
| Voice Recognition Control System | - | ●Multimedia System;●Telephone | ●Multimedia System;○Navigation;●Telephone | ●Multimedia System;○Navigation;●Telephone | ●Multimedia System;●Telephone | - | ●Multimedia System;●Telephone | ●Multimedia System;○Navigation;●Telephone | ●Multimedia System;○Navigation;●Telephone | ●Multimedia System;●Telephone |
| Central Control Screen Size | - | ●8″ | ●8″;○9.2″ | ●8″;○9.2″ | ●8″ | - | ●8″ | ●8″;○9.2″ | ●8″;○9.2″ | ●8″ |
| Bluetooth / Car Phone | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Mobile Interconnection/Mirroring | - | ●CarPlay;●CarLife;●Smartphone Connectivity | ●CarPlay;●CarLife;●Smartphone Connectivity | ●CarPlay;●CarLife;●Smartphone Connectivity | ●CarPlay;●CarLife;●Smartphone Connectivity | - | ●CarPlay;●CarLife;●Smartphone Connectivity | ●CarPlay;●CarLife;●Smartphone Connectivity | ●CarPlay;●CarLife;●Smartphone Connectivity | ●CarPlay;●CarLife;●Smartphone Connectivity |
Intelligent Features
| V2X | - | ● | ● | ● | - | - | ● | ● | ● | - |
| Wi-Fi Hotspot | - | ● | ● | ● | - | - | ● | ● | ● | - |
Steering Wheel / Interior Rearview Mirror
| Interior Rearview Mirror Function | ●Manual Anti-Glare | ●Manual Anti-Glare | ●Manual Anti-Glare | ●Manual Anti-Glare | ●Manual Anti-Glare | ●Manual Anti-Glare | ●Manual Anti-Glare | ●Manual Anti-Glare | ●Manual Anti-Glare | ●Manual Anti-Glare |
| Transmission Type | ●Mechanical Gear Lever | ●Mechanical Gear Lever | ●Mechanical Gear Lever | ●Mechanical Gear Lever | ●Mechanical Gear Lever | ●Mechanical Gear Lever | ●Mechanical Gear Lever | ●Mechanical Gear Lever | ●Mechanical Gear Lever | ●Mechanical Gear Lever |
| Steering Wheel Material | ●Plastic | ●Plastic | ●Genuine Leather | ●Plastic | ●Plastic | ●Plastic | ●Plastic | ●Genuine Leather | ●Plastic | ●Plastic |
| Steering Wheel Position Adjustment | ●Manual Height & Fore-and-Aft Adjustment | ●Manual Height & Fore-and-Aft Adjustment | ●Manual Height & Fore-and-Aft Adjustment | ●Manual Height & Fore-and-Aft Adjustment | ●Manual Height & Fore-and-Aft Adjustment | ●Manual Height & Fore-and-Aft Adjustment | ●Manual Height & Fore-and-Aft Adjustment | ●Manual Height & Fore-and-Aft Adjustment | ●Manual Height & Fore-and-Aft Adjustment | ●Manual Height & Fore-and-Aft Adjustment |
| LCD Instrument Cluster Size | ●8″ | ●8″ | ●8″ | ●8″ | ●8″ | ●8″ | ●8″ | ●8″ | ●8″ | ●8″ |
| Vehicle Computer Display Screen | ●Color | ●Color | ●Color | ●Color | ●Color | ●Color | ●Color | ●Color | ●Color | ●Color |
| Multifunctional Steering Wheel | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
In-Car Charging
| Number of USB/Type-C Ports | ●Front 1 | ●Front 1 | ●Front 1 | ●Front 1 | ●Front 1 | ●Front 1 | ●Front 1 | ●Front 1 | ●Front 1 | ●Front 1 |
| Multimedia/Charging Port | ●USB | ●USB | ●USB | ●USB | ●USB | ●USB | ●USB | ●USB | ●USB | ●USB |
Seat Configuration
| Rear Seat Folding Type | ●Flat-Folding | ●Flat-Folding | ●Flat-Folding | ●Flat-Folding | ●Flat-Folding | ●Flat-Folding | ●Flat-Folding | ●Flat-Folding | ●Flat-Folding | ●Flat-Folding |
| Front/Rear Center Armrest | - | Front●/Rear- | Front●/Rear- | Front●/Rear- | - | - | Front●/Rear- | Front●/Rear- | Front●/Rear- | - |
| Seat Material | ●Fabric | ●Fabric | ●Leather/FabricCombination | ●Leather/FabricCombination | ●Fabric | ●Fabric | ●Fabric | ●Leather/FabricCombination | ●Leather/FabricCombination | ●Fabric |
| Front Passenger Seat Adjustment | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination |
| Main Seat Adjustment Method | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(2-Way) | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(2-Way) | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(2-Way) | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(2-Way) | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(2-Way) | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(2-Way) | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(2-Way) | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(2-Way) | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(2-Way) | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(2-Way) |
Audio / Interior Lighting
| Number of Speakers | ●4 | ●4 | ●4;○8 | ●4;○8 | ●4 | ●4 | ●4 | ●4;○8 | ●4;○8 | ●4 |
| Speaker Brand | - | - | ○Beats | ○Beats | - | - | - | ○Beats | ○Beats | - |
Air Conditioning / Refrigerator
| In-vehicle PM2.5 Filter Device | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Air Conditioning Temperature Control Method | ●Manual | ●Manual | ●Manual | ●Manual | ●Manual | ●Manual | ●Manual | ●Manual | ●Manual | ●Manual |
Colors
| Interior Color | ||||||||||
| Exterior Color |
Optional Packages
Нет данных конфигурации.




