Categories
Parameter Compare
Total items: 158
Parameter
2023 Petrol FWD MT 4-seater
Vehicle Information
| MSRP | 420000 |
| Model ID | 61017 |
| MSRP (CNY) | 42.00 |
| Model Name | 2023 Petrol FWD MT 4-seater |
| Launch Time | 2022.12 |
| Year | 2023 |
| Sales Status | On sale |
Basic Parameters
| Curb Weight (kg) | 1440 |
| Level | Compact Car |
| WLTC Combined Fuel Consumption (L/100km) | 7.74 |
| Energy Type | Petrol |
| Engine | 2.0T 300Ps L4 |
| Maximum Loaded Mass (kg) | 1800 |
| Body Structure | Hatchback |
| Emission Standards | China 6 |
| Maximum Power (kW) | 221 |
| Maximum Torque (N·m) | 420 |
| Length*Width*Height (mm) | 4595*1890*1405 |
| Transmission Type | 6-Speed Manual |
Body
| Door Opening Method | Conventional Doors |
| Wheelbase (mm) | 2735 |
| Width (mm) | 1890 |
| Height (mm) | 1405 |
| Trunk Volume (L) | 694 |
| Length (mm) | 4595 |
| Front Track (mm) | 1625 |
| Minimum Turning Radius (m) | 5.9 |
| Rear Track (mm) | 1615 |
| Fuel Tank Capacity (L) | 47 |
| Number of Doors (个) | 5 |
| Seats (pcs) | 4 |
Engine
| Engine Layout | Transverse |
| Maximum Net Power (kW) | 221 |
| Displacement (mL) | 1996 |
| Cylinder Arrangement | L |
| Displacement (L) | 2.0 |
| Number of Valves per Cylinder (pcs) | 4 |
| Bore (mm) | 86 |
| Valve Train | DOHC |
| Cylinder Head Material | Aluminum Alloy |
| Stroke (mm) | 85.9 |
| Compression Ratio | 9.8 |
| Intake Type | Turbocharged |
| Cylinder Block Material | Aluminum Alloy |
| Maximum Power (Ps) | 300 |
| Engine Model | K20C1 |
| Fuel Grade | 95 |
| Engine Specific Technologies | VTEC TURBO |
| Number of Cylinders (pcs) | 4 |
| Fuel Supply System | Direct Injection (GDI) |
Electric Motor
No configuration data.
Battery / Charging
No configuration data.
Transmission
| Transmission Type | MT |
| Number of Gears | 6 |
Chassis & Steering
| Front Suspension Type | Dual-Axis Strut MacPherson Independent Suspension |
| Assistance Type | Electric Power Steering (EPS) |
| Body Structure | Unibody |
| Drive Type | FWD |
| Rear Suspension Type | Multi-Link Independent Suspension |
Wheels & Braking
| Front Tire Specification | 265/30 R19 |
| Front Brake Type | Vented Disc |
| Parking Brake Type | EPB |
| Spare Tire Specification | Tire Repair Kit |
| Rear Brake Type | Disc |
| Rear Tyre Specification | 265/30 R19 |
Passive Safety
| Front/Rear Side Airbags | Front●/Rear● |
| Knee Airbag | ●Driver's Side |
| Passive Pedestrian Protection | ● |
| Driver/Passenger Airbag | Driver's ●/Passenger's ● |
| Front/Rear Row Head Airbags (Curtain) | Front●/Rear● |
Active Safety
| Seatbelt Unfastened Reminder | ●Full Vehicle |
| Fatigue Driving Alert | ● |
| ABS | ● |
| Traction Control (ASR/TCS/TRC etc) | ● |
| Brake Assist (EBA/BAS/BA etc) | ● |
| Electronic Stability Control (ESC/ESP/DSC etc) | ● |
| Lane Departure Warning System | ● |
| Forward Collision Warning | ● |
| Roadside Assistance Call | ● |
| Electronic Brakeforce Distribution (EBD/CBC etc) | ● |
| ISOFIX | ● |
| Autonomous Emergency Braking / Active Safety System | ● |
| TPMS (Tire Pressure Monitoring System) | ●Indirect TPMS |
Driving Controls
| Start-Stop Technology | ● |
| Variable Steering Ratio | ● |
| Driving Mode Switch | ●Sport;●Standard/Comfort;●Custom |
| Auto Hold | ● |
| Hill-start Assist Control | ● |
4WD / Off-Road
| Limited Slip Differential (LSD)/Differential Lock | ●前桥限滑差速器 |
Driving Hardware
| Number of Millimeter Wave Radars | ●1 |
| Number of Cameras | ●2 |
| Front/Rear Parking Sensors | Front●/Rear● |
| Driver Assistance Image | ●Rearview Camera |
| Number of Ultrasonic Radars | ●8 |
Driving Functions
| Cruise Control System | ●Adaptive Cruise Control (ACC) |
| Navigation Traffic Information Display | ● |
| Lane Keeping Assist System | ● |
| Blind Spot Detection | ● |
| Road Traffic Sign Recognition | ● |
| Satellite Navigation System | ● |
| ADAS | ●Honda SENSING |
| ADAS Level | ●L2 |
| Rear Cross Traffic Alert | ● |
| Lane Centering Assist | ● |
Exterior / Anti-Theft
| Wheel Material | ●Aluminum Alloy |
| Central Door Lock | ● |
| Keyless Start System | ● |
| Engine Immobilizer | ● |
| Key Type | ●Remote |
| Appearance Package | ●Sporty |
| Keyless Entry | ●Front |
Exterior Lighting
| Automatic Headlights | ● |
| Adaptive Highbeam Assist | ● |
| LED Daytime Running Light | ● |
| High Beam Light Source | ●LED |
| Low Beam Light Source | ●LED |
| Headlight Height Adjustable | ● |
| Headlight Delay Off | ● |
Sunroof / Glass
| Front/Rear Power Windows | Front ●/ Rear ● |
| One-Touch Power Window | ●Front |
| Rear Wiper | ● |
| Window Anti-Pinch Function | ● |
| Interior Vanity Mirror | ●Driver's Side;●Passenger's Side |
Exterior Rearview Mirror
| Exterior Mirror Functions | ●Power Adjustment;●Power Folding;●Heated;●Auto-Folding on Lock |
Screen / System
| Voice Recognition Control System | ●Multimedia System;●Navigation;●Telephone;●Air Conditioning |
| Central Control Screen Size | ●9″ |
| Bluetooth / Car Phone | ● |
| Mobile Interconnection/Mirroring | ●CarLife |
| In-Vehicle Infotainment System | ●Honda Connect |
Intelligent Features
| V2X | ● |
| Remote Control via Mobile App | ● |
| Wi-Fi Hotspot | ● |
| 4G/5G Network | ●4G |
| OTA Update | ● |
Steering Wheel / Interior Rearview Mirror
| Interior Rearview Mirror Function | ●Auto-Dimming |
| Transmission Type | ●Mechanical Gear Lever |
| Full LCD Instrument Cluster | ● |
| Steering Wheel Material | ●Alcantara |
| Steering Wheel Position Adjustment | ●Manual Height & Fore-and-Aft Adjustment |
| LCD Instrument Cluster Size | ●10.2″ |
| Vehicle Computer Display Screen | ●Color |
| Multifunctional Steering Wheel | ● |
In-Car Charging
| Number of USB/Type-C Ports | ●Front 2 |
| Multimedia/Charging Port | ●USB |
| Wireless Charging for Mobile | ●Front |
Seat Configuration
| Rear Cup Holder | ● |
| Rear Seat Folding Type | ●Split-Folding |
| Front/Rear Center Armrest | Front●/Rear- |
| Sport Style Seats | ● |
| Seat Material | ●Alcantara |
| Front Passenger Seat Adjustment | ●Fore-and-Aft Adjustment;●Backrest Reclination |
| Main Seat Adjustment Method | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(2-Way) |
Audio / Interior Lighting
| Number of Speakers | ●12 |
| Interior Ambient Lighting | ●Single-Color |
| Speaker Brand | ●BOSE |
Air Conditioning / Refrigerator
| In-vehicle PM2.5 Filter Device | ● |
| Air Conditioning Temperature Control Method | ●Auto |
| Zone Temperature Control | ● |
Colors
| Interior Color | |
| Exterior Color |
Optional Packages
No configuration data.




