Categories
Parameter Compare
Total items: 94
Parameter
2025 BEV RWD FGT 55.06kWh LFP Battery, 2-seater V2
2025 BEV RWD FGT 55.06kWh LFP Battery, 2-seater V1
2025 BEV RWD FGT 55.06kWh LFP Battery, 2-seater V3
2025 BEV RWD FGT 66.54kWh LFP Battery, 2-seater V2
2025 BEV RWD FGT 66.54kWh LFP Battery, 2-seater V1
2025 BEV RWD FGT 66.54kWh LFP Battery, 2-seater V3
2025 BEV RWD FGT 55.64kWh LFP Battery, 2-seater V2
2025 BEV RWD FGT 55.64kWh LFP Battery, 2-seater V1
2025 BEV RWD FGT 55.64kWh LFP Battery, 2-seater V3
2025 BEV RWD FGT 70.59kWh LFP Battery, 2-seater V2
2025 BEV RWD FGT 70.59kWh LFP Battery, 2-seater V1
2025 BEV RWD FGT 70.59kWh LFP Battery, 2-seater V3
Vehicle Information
| Model ID | 1022082 | 1022080 | 1022081 | 1022085 | 1022083 | 1022084 | 1022079 | 1022077 | 1022078 | 1022088 | 1022086 | 1022087 |
| MSRP (CNY) | 17.28 | 16.58 | 16.78 | 18.08 | 17.38 | 17.58 | 17.98 | 17.28 | 17.48 | 18.98 | 18.28 | 18.48 |
| Model Name | 2025 BEV RWD FGT 55.06kWh LFP Battery, 2-seater V2 | 2025 BEV RWD FGT 55.06kWh LFP Battery, 2-seater V1 | 2025 BEV RWD FGT 55.06kWh LFP Battery, 2-seater V3 | 2025 BEV RWD FGT 66.54kWh LFP Battery, 2-seater V2 | 2025 BEV RWD FGT 66.54kWh LFP Battery, 2-seater V1 | 2025 BEV RWD FGT 66.54kWh LFP Battery, 2-seater V3 | 2025 BEV RWD FGT 55.64kWh LFP Battery, 2-seater V2 | 2025 BEV RWD FGT 55.64kWh LFP Battery, 2-seater V1 | 2025 BEV RWD FGT 55.64kWh LFP Battery, 2-seater V3 | 2025 BEV RWD FGT 70.59kWh LFP Battery, 2-seater V2 | 2025 BEV RWD FGT 70.59kWh LFP Battery, 2-seater V1 | 2025 BEV RWD FGT 70.59kWh LFP Battery, 2-seater V3 |
| Launch Time | 2025.09 | 2025.09 | 2025.09 | 2025.09 | 2025.09 | 2025.09 | 2025.09 | 2025.09 | 2025.09 | 2025.09 | 2025.09 | 2025.09 |
| Sales Status | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale |
| MSRP | 172800 | 165800 | 167800 | 180800 | 173800 | 175800 | 179800 | 172800 | 174800 | 189800 | 182800 | 184800 |
| Year | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 |
Basic Parameters
| Battery Fast Charging Capacity Range (%) | 20-80 | 20-80 | 20-80 | 20-80 | 20-80 | 20-80 | 20-80 | 20-80 | 20-80 | 20-80 | 20-80 | 20-80 |
| Body Structure | Truck | Truck | Truck | Truck | Truck | Truck | Truck | Truck | Truck | Truck | Truck | Truck |
| Maximum Torque (N·m) | 260 | 260 | 260 | 260 | 260 | 260 | 260 | 260 | 260 | 260 | 260 | 260 |
| Length*Width*Height (mm) | 5959*1950*1970 | 5959*1950*1970 | 5959*1950*1970 | 5959*1950*1970 | 5959*1950*1970 | 5959*1950*1970 | 5959*1950*1970 | 5959*1950*1970 | 5959*1950*1970 | 5959*1950*1970 | 5959*1950*1970 | 5959*1950*1970 |
| Level | Mini Truck | Mini Truck | Mini Truck | Mini Truck | Mini Truck | Mini Truck | Mini Truck | Mini Truck | Mini Truck | Mini Truck | Mini Truck | Mini Truck |
| Energy Type | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV |
| NEDC Pure Electric Driving Range (km) | 320 | 320 | 320 | 385 | 385 | 385 | 320 | 320 | 320 | 420 | 420 | 420 |
| Maximum Loaded Mass (kg) | 3495 | 3495 | 3495 | 3495 | 3495 | 3495 | 3495 | 3495 | 3495 | 3495 | 3495 | 3495 |
| Battery Fast Charging Time (h) | 0.33 | 0.33 | 0.33 | 0.33 | 0.33 | 0.33 | 0.33 | 0.33 | 0.33 | 0.33 | 0.33 | 0.33 |
| Maximum Speed (km/h) | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| Maximum Power (kW) | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 |
| Horsepower (Ps) | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 |
Body
| Width (mm) | 1950 | 1950 | 1950 | 1950 | 1950 | 1950 | 1950 | 1950 | 1950 | 1950 | 1950 | 1950 |
| Minimum Turning Radius (m) | 7.3 | 7.3 | 7.3 | 7.3 | 7.3 | 7.3 | 7.3 | 7.3 | 7.3 | 7.3 | 7.3 | 7.3 |
| Cargo Box Dimensions (mm) | 3800x1850x370 | 3800x1850x370 | 3800x1850x370 | 3800x1850x370 | 3800x1850x370 | 3800x1850x370 | 3800x1850x370 | 3800x1850x370 | 3800x1850x370 | 3800x1850x370 | 3800x1850x370 | 3800x1850x370 |
| Number of Doors (个) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Wheelbase (mm) | 3600 | 3600 | 3600 | 3600 | 3600 | 3600 | 3600 | 3600 | 3600 | 3600 | 3600 | 3600 |
| Height (mm) | 1970 | 1970 | 1970 | 1970 | 1970 | 1970 | 1970 | 1970 | 1970 | 1970 | 1970 | 1970 |
| Length (mm) | 5959 | 5959 | 5959 | 5959 | 5959 | 5959 | 5959 | 5959 | 5959 | 5959 | 5959 | 5959 |
| Seats (pcs) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Engine
No configuration data.
Electric Motor
| Total Motor Power (Ps) | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 |
| Number of Drive Motors | Single | Single | Single | Single | Single | Single | Single | Single | Single | Single | Single | Single |
| Total Motor Power (kW) | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 |
| Motor Type | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) |
| Total Motor Torque (N·m) | 260 | 260 | 260 | 260 | 260 | 260 | 260 | 260 | 260 | 260 | 260 | 260 |
| Motor Layout | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear |
| Rear Motor Brand | 汇川 | 汇川 | 汇川 | 汇川 | 汇川 | 汇川 | 汇川 | 汇川 | 汇川 | 汇川 | 汇川 | 汇川 |
| Rear Motor Maximum Power (kW) | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 |
| Rear Motor Maximum Torque (N·m) | 260 | 260 | 260 | 260 | 260 | 260 | 260 | 260 | 260 | 260 | 260 | 260 |
Battery / Charging
| Battery Pack Warranty | 8-year or 600,000-km | 8-year or 600,000-km | 8-year or 600,000-km | 8-year or 600,000-km | 8-year or 600,000-km | 8-year or 600,000-km | 8-year or 600,000-km | 8-year or 600,000-km | 8-year or 600,000-km | 8-year or 600,000-km | 8-year or 600,000-km | 8-year or 600,000-km |
| Quick Charge Function | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| 100km Energy Consumption (kWh/100km) | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
| Cell Brand | 亿纬锂能 | 亿纬锂能 | 亿纬锂能 | 亿纬锂能 | 亿纬锂能 | 亿纬锂能 | CATL | CATL | CATL | CATL | CATL | CATL |
| Battery Energy (kWh) | 55.06 | 55.06 | 55.06 | 66.54 | 66.54 | 66.54 | 55.64 | 55.64 | 55.64 | 70.59 | 70.59 | 70.59 |
| Battery Type | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery |
Transmission
| Transmission Type | FGT | FGT | FGT | FGT | FGT | FGT | FGT | FGT | FGT | FGT | FGT | FGT |
| Number of Gears | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Chassis & Steering
| Front Suspension Type | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension |
| Drive Type | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD |
| Assistance Type | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) |
| Rear Suspension Type | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension |
Wheels & Braking
| Front Tire Specification | 185R14LT | 185R14LT | 185R14LT | 185R14LT | 185R14LT | 185R14LT | 185R14LT | 185R14LT | 185R14LT | 185R14LT | 185R14LT | 185R14LT |
| Parking Brake Type | EPB | EPB | EPB | EPB | EPB | EPB | EPB | EPB | EPB | EPB | EPB | EPB |
| Spare Tire Specification | Full-Size | Full-Size | Full-Size | Full-Size | Full-Size | Full-Size | Full-Size | Full-Size | Full-Size | Full-Size | Full-Size | Full-Size |
| Rear Brake Type | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum |
| Rear Tyre Specification | 185R14LT | 185R14LT | 185R14LT | 185R14LT | 185R14LT | 185R14LT | 185R14LT | 185R14LT | 185R14LT | 185R14LT | 185R14LT | 185R14LT |
| Front Brake Type | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc |
Passive Safety
| Driver/Passenger Airbag | Driver's ○/Passenger's - | - | - | Driver's ○/Passenger's - | - | - | Driver's ○/Passenger's - | - | - | Driver's ○/Passenger's - | - | - |
Active Safety
| Seatbelt Unfastened Reminder | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat |
| ABS | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Forward Collision Warning | ● | - | - | ● | - | - | ● | - | - | ● | - | - |
| Low Speed Driving Warning | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Electronic Brakeforce Distribution (EBD/CBC etc) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Electronic Stability Control (ESC/ESP/DSC etc) | ● | - | - | ● | - | - | ● | - | - | ● | - | - |
| Lane Departure Warning System | ● | - | - | ● | - | - | ● | - | - | ● | - | - |
| Autonomous Emergency Braking / Active Safety System | ● | - | - | ● | - | - | ● | - | - | ● | - | - |
| TPMS (Tire Pressure Monitoring System) | ●Indirect TPMS | ●Indirect TPMS | ●Indirect TPMS | ●Indirect TPMS | ●Indirect TPMS | ●Indirect TPMS | ●Indirect TPMS | ●Indirect TPMS | ●Indirect TPMS | ●Indirect TPMS | ●Indirect TPMS | ●Indirect TPMS |
Driving Controls
| Energy Recovery System | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Auto Hold | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
4WD / Off-Road
No configuration data.
Driving Hardware
| Front/Rear Parking Sensors | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● |
| Driver Assistance Image | ●Rearview Camera | ●Rearview Camera | ●Rearview Camera | ●Rearview Camera | ●Rearview Camera | ●Rearview Camera | ●Rearview Camera | ●Rearview Camera | ●Rearview Camera | ●Rearview Camera | ●Rearview Camera | ●Rearview Camera |
Driving Functions
| Cruise Control System | ●Cruise Control (CC) | - | ●Cruise Control (CC) | ●Cruise Control (CC) | - | ●Cruise Control (CC) | ●Cruise Control (CC) | - | ●Cruise Control (CC) | ●Cruise Control (CC) | - | ●Cruise Control (CC) |
Exterior / Anti-Theft
| Wheel Material | ●Steel | ●Steel | ●Steel | ●Steel | ●Steel | ●Steel | ●Steel | ●Steel | ●Steel | ●Steel | ●Steel | ●Steel |
| Key Type | ●Mechanical;●Remote | ●Mechanical;●Remote | ●Mechanical;●Remote | ●Mechanical;●Remote | ●Mechanical;●Remote | ●Mechanical;●Remote | ●Mechanical;●Remote | ●Mechanical;●Remote | ●Mechanical;●Remote | ●Mechanical;●Remote | ●Mechanical;●Remote | ●Mechanical;●Remote |
| Central Door Lock | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Exterior Lighting
| Automatic Headlights | ● | - | - | ● | - | - | ● | - | - | ● | - | - |
| Headlight Height Adjustable | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Headlight Delay Off | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| High Beam Light Source | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED |
| Low Beam Light Source | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED |
Sunroof / Glass
| Front/Rear Power Windows | Front ●/ Rear - | Front ●/ Rear - | Front ●/ Rear - | Front ●/ Rear - | Front ●/ Rear - | Front ●/ Rear - | Front ●/ Rear - | Front ●/ Rear - | Front ●/ Rear - | Front ●/ Rear - | Front ●/ Rear - | Front ●/ Rear - |
Exterior Rearview Mirror
| Exterior Mirror Functions | ●Heated | - | ●Heated | ●Heated | - | ●Heated | ●Heated | - | ●Heated | ●Heated | - | ●Heated |
Screen / System
| Central Control Screen Size | ●13″ | ○11″ | ●11″ | ●13″ | ○11″ | ●11″ | ●13″ | ○11″ | ●11″ | ●13″ | ○11″ | ●11″ |
| Bluetooth / Car Phone | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Mobile Interconnection/Mirroring | ● | - | - | ● | - | - | ● | - | - | ● | - | - |
Intelligent Features
| V2X | ● | - | - | ● | - | - | ● | - | - | ● | - | - |
Steering Wheel / Interior Rearview Mirror
| Transmission Type | ●Electronic Column Shifter | ●Electronic Column Shifter | ●Electronic Column Shifter | ●Electronic Column Shifter | ●Electronic Column Shifter | ●Electronic Column Shifter | ●Electronic Column Shifter | ●Electronic Column Shifter | ●Electronic Column Shifter | ●Electronic Column Shifter | ●Electronic Column Shifter | ●Electronic Column Shifter |
| Multifunctional Steering Wheel | ● | - | ● | ● | - | ● | ● | - | ● | ● | - | ● |
| Steering Wheel Material | ●Plastic | ●Plastic | ●Plastic | ●Plastic | ●Plastic | ●Plastic | ●Plastic | ●Plastic | ●Plastic | ●Plastic | ●Plastic | ●Plastic |
In-Car Charging
| Number of USB/Type-C Ports | ●Front 1 | ●Front 1 | ●Front 1 | ●Front 1 | ●Front 1 | ●Front 1 | ●Front 1 | ●Front 1 | ●Front 1 | ●Front 1 | ●Front 1 | ●Front 1 |
| Multimedia/Charging Port | ●USB | ●USB | ●USB | ●USB | ●USB | ●USB | ●USB | ●USB | ●USB | ●USB | ●USB | ●USB |
Seat Configuration
| Main Seat Adjustment Method | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination |
| Front/Rear Center Armrest | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- |
| Seat Material | ●Fabric;●Synthetic Leather | ●Fabric | ●Fabric;●Synthetic Leather | ●Fabric;●Synthetic Leather | ●Fabric | ●Fabric;●Synthetic Leather | ●Fabric;●Synthetic Leather | ●Fabric | ●Fabric;●Synthetic Leather | ●Fabric;●Synthetic Leather | ●Fabric | ●Fabric;●Synthetic Leather |
| Front Passenger Seat Adjustment | ●Backrest Reclination | ●Backrest Reclination | ●Backrest Reclination | ●Backrest Reclination | ●Backrest Reclination | ●Backrest Reclination | ●Backrest Reclination | ●Backrest Reclination | ●Backrest Reclination | ●Backrest Reclination | ●Backrest Reclination | ●Backrest Reclination |
Audio / Interior Lighting
| Number of Speakers | ●2 | ●2 | ●2 | ●2 | ●2 | ●2 | ●2 | ●2 | ●2 | ●2 | ●2 | ●2 |
Air Conditioning / Refrigerator
| Air Conditioning Temperature Control Method | ●Manual | ●Manual | ●Manual | ●Manual | ●Manual | ●Manual | ●Manual | ●Manual | ●Manual | ●Manual | ●Manual | ●Manual |
Colors
No configuration data.
Optional Packages
No configuration data.




