Categories
Parameter Compare
Total items: 102
Parameter
2025 BEV RWD FGT, 327km 52.16kWh LFP Battery, 2-seater V9
2025 BEV RWD FGT, 327km 52.16kWh LFP Battery, 2-seater V7
2025 BEV RWD FGT, 327km 52.16kWh LFP Battery, 2-seater V8
2025 BEV RWD FGT, 327km 52.16kWh LFP Battery, 2-seater V12
2025 BEV RWD FGT, 327km 52.16kWh LFP Battery, 2-seater V10
2025 BEV RWD FGT, 327km 52.16kWh LFP Battery, 2-seater V11
2025 BEV RWD FGT, 327km 52.16kWh LFP Battery, 2-seater V3
2025 BEV RWD FGT, 327km 52.16kWh LFP Battery, 2-seater V1
2025 BEV RWD FGT, 327km 52.16kWh LFP Battery, 2-seater V2
2025 BEV RWD FGT, 327km 52.16kWh LFP Battery, 2-seater V6
2025 BEV RWD FGT, 327km 52.16kWh LFP Battery, 2-seater V4
2025 BEV RWD FGT, 327km 52.16kWh LFP Battery, 2-seater V5
2025 BEV RWD FGT, 327km 52.16kWh LFP Battery, 2-seater V15
2025 BEV RWD FGT, 327km 52.16kWh LFP Battery, 2-seater V13
2025 BEV RWD FGT, 327km 52.16kWh LFP Battery, 2-seater V14
Vehicle Information
| Model ID | 1021824 | 1021825 | 1021823 | 1021821 | 1021822 | 1021820 | 1021830 | 1021831 | 1021829 | 1021833 | 1021834 | 1021832 | 1021827 | 1021828 | 1021826 |
| MSRP (CNY) | 12.29 | 12.39 | 11.99 | 8.29 | 8.39 | 7.99 | 12.59 | 12.69 | 12.29 | 13.09 | 13.19 | 12.79 | 12.79 | 12.89 | 12.49 |
| Model Name | 2025 BEV RWD FGT, 327km 52.16kWh LFP Battery, 2-seater V9 | 2025 BEV RWD FGT, 327km 52.16kWh LFP Battery, 2-seater V7 | 2025 BEV RWD FGT, 327km 52.16kWh LFP Battery, 2-seater V8 | 2025 BEV RWD FGT, 327km 52.16kWh LFP Battery, 2-seater V12 | 2025 BEV RWD FGT, 327km 52.16kWh LFP Battery, 2-seater V10 | 2025 BEV RWD FGT, 327km 52.16kWh LFP Battery, 2-seater V11 | 2025 BEV RWD FGT, 327km 52.16kWh LFP Battery, 2-seater V3 | 2025 BEV RWD FGT, 327km 52.16kWh LFP Battery, 2-seater V1 | 2025 BEV RWD FGT, 327km 52.16kWh LFP Battery, 2-seater V2 | 2025 BEV RWD FGT, 327km 52.16kWh LFP Battery, 2-seater V6 | 2025 BEV RWD FGT, 327km 52.16kWh LFP Battery, 2-seater V4 | 2025 BEV RWD FGT, 327km 52.16kWh LFP Battery, 2-seater V5 | 2025 BEV RWD FGT, 327km 52.16kWh LFP Battery, 2-seater V15 | 2025 BEV RWD FGT, 327km 52.16kWh LFP Battery, 2-seater V13 | 2025 BEV RWD FGT, 327km 52.16kWh LFP Battery, 2-seater V14 |
| Launch Time | 2025.09 | 2025.09 | 2025.09 | 2025.09 | 2025.09 | 2025.09 | 2025.09 | 2025.09 | 2025.09 | 2025.09 | 2025.09 | 2025.09 | 2025.09 | 2025.09 | 2025.09 |
| Sales Status | 即将销售 | 即将销售 | 即将销售 | 即将销售 | 即将销售 | 即将销售 | 即将销售 | 即将销售 | 即将销售 | 即将销售 | 即将销售 | 即将销售 | 即将销售 | 即将销售 | 即将销售 |
| MSRP | 122900 | 123900 | 119900 | 82900 | 83900 | 79900 | 125900 | 126900 | 122900 | 130900 | 131900 | 127900 | 127900 | 128900 | 124900 |
| Year | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 |
Basic Parameters
| Battery Fast Charging Capacity Range (%) | 20-80 | 20-80 | 20-80 | 20-80 | 20-80 | 20-80 | 20-80 | 20-80 | 20-80 | 20-80 | 20-80 | 20-80 | 20-80 | 20-80 | 20-80 |
| Body Structure | Truck | Truck | Truck | Truck | Truck | Truck | Truck | Truck | Truck | Truck | Truck | Truck | Truck | Truck | Truck |
| Maximum Torque (N·m) | 230 | 230 | 230 | 230 | 230 | 230 | 230 | 230 | 230 | 230 | 230 | 230 | 230 | 230 | 230 |
| Length*Width*Height (mm) | 5330*1785*2455 | 5330*1790*2600 | 5330*1785*2010 | 5330*1785*2455 | 5330*1790*2600 | 5330*1785*2010 | 5330*1785*2455 | 5330*1790*2600 | 5330*1785*2010 | 5330*1785*2455 | 5330*1790*2600 | 5330*1785*2010 | 5330*1785*2455 | 5330*1790*2600 | 5330*1785*2010 |
| Level | Mini Truck | Mini Truck | Mini Truck | Mini Truck | Mini Truck | Mini Truck | Mini Truck | Mini Truck | Mini Truck | Mini Truck | Mini Truck | Mini Truck | Mini Truck | Mini Truck | Mini Truck |
| Energy Type | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV |
| CLTC Pure Electric Driving Range (km) | 327 | 327 | 327 | 327 | 327 | 327 | 327 | 327 | 327 | 327 | 327 | 327 | 327 | 327 | 327 |
| Battery Fast Charging Time (h) | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 |
| Slow Charging Capacity Range (%) | 0-100 | 0-100 | 0-100 | - | - | - | 0-100 | 0-100 | 0-100 | 0-100 | 0-100 | 0-100 | 0-100 | 0-100 | 0-100 |
| Maximum Speed (km/h) | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 |
| Maximum Power (kW) | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 |
| Slow Charging Time (h) | 8.5 | 8.5 | 8.5 | - | - | - | 8.5 | 8.5 | 8.5 | 8.5 | 8.5 | 8.5 | 8.5 | 8.5 | 8.5 |
| Horsepower (Ps) | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 |
Body
| Width (mm) | 1785 | 1790 | 1785 | 1785 | 1790 | 1785 | 1785 | 1790 | 1785 | 1785 | 1790 | 1785 | 1785 | 1790 | 1785 |
| Front Track (mm) | 1519 | 1519 | 1519 | 1519 | 1519 | 1519 | 1519 | 1519 | 1519 | 1519 | 1519 | 1519 | 1519 | 1519 | 1519 |
| Cargo Box Dimensions (mm) | 3300*1680*380 | 3130*1725*1700 | 3300*1680*380 | 3300*1680*380 | 3130*1725*1700 | 3300*1680*380 | 3300*1680*380 | 3130*1725*1700 | 3300*1680*380 | 3300*1680*380 | 3130*1725*1700 | 3300*1680*380 | 3300*1680*380 | 3130*1725*1700 | 3300*1680*380 |
| Number of Doors (个) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Door Opening Method | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors |
| Wheelbase (mm) | 3360 | 3360 | 3360 | 3360 | 3360 | 3360 | 3360 | 3360 | 3360 | 3360 | 3360 | 3360 | 3360 | 3360 | 3360 |
| Height (mm) | 2455 | 2600 | 2010 | 2455 | 2600 | 2010 | 2455 | 2600 | 2010 | 2455 | 2600 | 2010 | 2455 | 2600 | 2010 |
| Length (mm) | 5330 | 5330 | 5330 | 5330 | 5330 | 5330 | 5330 | 5330 | 5330 | 5330 | 5330 | 5330 | 5330 | 5330 | 5330 |
| Rear Track (mm) | 1539 | 1539 | 1539 | 1539 | 1539 | 1539 | 1539 | 1539 | 1539 | 1539 | 1539 | 1539 | 1539 | 1539 | 1539 |
| Seats (pcs) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Engine
No configuration data.
Electric Motor
| Total Motor Power (Ps) | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 |
| Number of Drive Motors | Single | Single | Single | Single | Single | Single | Single | Single | Single | Single | Single | Single | Single | Single | Single |
| Total Motor Power (kW) | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 |
| Motor Type | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) |
| Total Motor Torque (N·m) | 230 | 230 | 230 | 230 | 230 | 230 | 230 | 230 | 230 | 230 | 230 | 230 | 230 | 230 | 230 |
| Motor Layout | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear |
| Rear Motor Maximum Power (kW) | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 |
| Rear Motor Maximum Torque (N·m) | 230 | 230 | 230 | 230 | 230 | 230 | 230 | 230 | 230 | 230 | 230 | 230 | 230 | 230 | 230 |
Battery / Charging
| Battery Pack Warranty | 8-year or 600,000-km | 8-year or 600,000-km | 8-year or 600,000-km | 8-year or 600,000-km | 8-year or 600,000-km | 8-year or 600,000-km | 8-year or 600,000-km | 8-year or 600,000-km | 8-year or 600,000-km | 8-year or 600,000-km | 8-year or 600,000-km | 8-year or 600,000-km | 8-year or 600,000-km | 8-year or 600,000-km | 8-year or 600,000-km |
| Quick Charge Function | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| 100km Energy Consumption (kWh/100km) | 18.6 | 18.6 | 18.6 | 18.6 | 18.6 | 18.6 | 18.6 | 18.6 | 18.6 | 18.6 | 18.6 | 18.6 | 18.6 | 18.6 | 18.6 |
| Cell Brand | 江西赣锋 | 江西赣锋 | 江西赣锋 | 江西赣锋 | 江西赣锋 | 江西赣锋 | 江西赣锋 | 江西赣锋 | 江西赣锋 | 江西赣锋 | 江西赣锋 | 江西赣锋 | 江西赣锋 | 江西赣锋 | 江西赣锋 |
| Battery Energy (kWh) | 52.16 | 52.16 | 52.16 | 52.16 | 52.16 | 52.16 | 52.16 | 52.16 | 52.16 | 52.16 | 52.16 | 52.16 | 52.16 | 52.16 | 52.16 |
| Battery Type | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery |
Transmission
| Transmission Type | FGT | FGT | FGT | FGT | FGT | FGT | FGT | FGT | FGT | FGT | FGT | FGT | FGT | FGT | FGT |
| Number of Gears | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Chassis & Steering
| Front Suspension Type | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension |
| Drive Type | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD |
| Assistance Type | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) |
| Rear Suspension Type | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension |
Wheels & Braking
| Front Tire Specification | 195/70 R15LT | 195/70 R15LT | 195/70 R15LT | 195/70 R15LT | 195/70 R15LT | 195/70 R15LT | 195/70 R15LT | 195/70 R15LT | 195/70 R15LT | 195/70 R15LT | 195/70 R15LT | 195/70 R15LT | 195/70 R15LT | 195/70 R15LT | 195/70 R15LT |
| Rear Brake Type | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum |
| Rear Tyre Specification | 195/70 R15LT | 195/70 R15LT | 195/70 R15LT | 195/70 R15LT | 195/70 R15LT | 195/70 R15LT | 195/70 R15LT | 195/70 R15LT | 195/70 R15LT | 195/70 R15LT | 195/70 R15LT | 195/70 R15LT | 195/70 R15LT | 195/70 R15LT | 195/70 R15LT |
| Front Brake Type | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc |
Passive Safety
No configuration data.
Active Safety
| ABS | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Forward Collision Warning | - | - | - | - | - | - | ● | ● | ● | ● | ● | ● | - | - | - |
| Low Speed Driving Warning | ● | ● | ● | - | - | - | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Electronic Brakeforce Distribution (EBD/CBC etc) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Fatigue Driving Alert | - | - | - | - | - | - | - | - | - | ● | ● | ● | ● | ● | ● |
| Traction Control (ASR/TCS/TRC etc) | ● | ● | ● | - | - | - | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Brake Assist (EBA/BAS/BA etc) | ● | ● | ● | - | - | - | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Electronic Stability Control (ESC/ESP/DSC etc) | ● | ● | ● | - | - | - | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Lane Departure Warning System | - | - | - | - | - | - | ● | ● | ● | ● | ● | ● | - | - | - |
| Autonomous Emergency Braking / Active Safety System | - | - | - | - | - | - | ● | ● | ● | ● | ● | ● | - | - | - |
| TPMS (Tire Pressure Monitoring System) | - | - | - | - | - | - | ● | ● | ● | ● | ● | ● | - | - | - |
Driving Controls
| Energy Recovery System | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Auto Hold | ● | ● | ● | - | - | - | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Hill-start Assist Control | ● | ● | ● | - | - | - | ● | ● | ● | ● | ● | ● | ● | ● | ● |
4WD / Off-Road
No configuration data.
Driving Hardware
| Front/Rear Parking Sensors | Front-/Rear● | Front-/Rear● | Front-/Rear● | - | - | - | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● |
| Driver Assistance Image | ●Rearview Camera | ●Rearview Camera | ●Rearview Camera | - | - | - | ●Rearview Camera | ●Rearview Camera | ●Rearview Camera | ●360° Surround-View Camera | ●360° Surround-View Camera | ●360° Surround-View Camera | ●360° Surround-View Camera | ●360° Surround-View Camera | ●360° Surround-View Camera |
Driving Functions
| Cruise Control System | - | - | - | - | - | - | ●Adaptive Cruise Control (ACC) | ●Adaptive Cruise Control (ACC) | ●Adaptive Cruise Control (ACC) | ●Adaptive Cruise Control (ACC) | ●Adaptive Cruise Control (ACC) | ●Adaptive Cruise Control (ACC) | - | - | - |
Exterior / Anti-Theft
| Wheel Material | ●Steel | ●Steel | ●Steel | ●Steel | ●Steel | ●Steel | ●Steel | ●Steel | ●Steel | ●Steel | ●Steel | ●Steel | ●Steel | ●Steel | ●Steel |
| Keyless Start System | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Vehicle-to-Load | ● | ● | ● | - | - | - | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Key Type | ●Remote | ●Remote | ●Remote | ●Remote | ●Remote | ●Remote | ●Remote | ●Remote | ●Remote | ●Remote | ●Remote | ●Remote | ●Remote | ●Remote | ●Remote |
| Central Door Lock | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Exterior Lighting
| Automatic Headlights | - | - | - | - | - | - | ● | ● | ● | ● | ● | ● | - | - | - |
| Adaptive Highbeam Assist | - | - | - | - | - | - | ● | ● | ● | ● | ● | ● | - | - | - |
| Headlight Height Adjustable | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| High Beam Light Source | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen |
| Low Beam Light Source | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen |
Sunroof / Glass
| Front/Rear Power Windows | Front ●/ Rear ● | Front ●/ Rear ● | Front ●/ Rear ● | Front ●/ Rear ● | Front ●/ Rear ● | Front ●/ Rear ● | Front ●/ Rear ● | Front ●/ Rear ● | Front ●/ Rear ● | Front ●/ Rear ● | Front ●/ Rear ● | Front ●/ Rear ● | Front ●/ Rear ● | Front ●/ Rear ● | Front ●/ Rear ● |
Exterior Rearview Mirror
| Exterior Mirror Functions | - | - | - | - | - | - | - | - | - | ●Power Adjustment | ●Power Adjustment | ●Power Adjustment | ●Power Adjustment | ●Power Adjustment | ●Power Adjustment |
Screen / System
| Central Control Screen Size | - | - | - | - | - | - | - | - | - | ●15.6″ | ●15.6″ | ●15.6″ | ●15.6″ | ●15.6″ | ●15.6″ |
| Bluetooth / Car Phone | ● | ● | ● | - | - | - | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Voice Recognition Control System | - | - | - | - | - | - | - | - | - | ● | ● | ● | ● | ● | ● |
Intelligent Features
| V2X | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Remote Control via Mobile App | ● | ● | ● | - | - | - | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| OTA Update | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Steering Wheel / Interior Rearview Mirror
| Transmission Type | ●Electronic Column Shifter | ●Electronic Column Shifter | ●Electronic Column Shifter | ●Electronic Column Shifter | ●Electronic Column Shifter | ●Electronic Column Shifter | ●Electronic Column Shifter | ●Electronic Column Shifter | ●Electronic Column Shifter | ●Electronic Column Shifter | ●Electronic Column Shifter | ●Electronic Column Shifter | ●Electronic Column Shifter | ●Electronic Column Shifter | ●Electronic Column Shifter |
| ETC Device | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| LCD Instrument Cluster Size | ●8.8″ | ●8.8″ | ●8.8″ | - | - | - | ●8.8″ | ●8.8″ | ●8.8″ | ●8.8″ | ●8.8″ | ●8.8″ | ●8.8″ | ●8.8″ | ●8.8″ |
| Vehicle Computer Display Screen | ●Color | ●Color | ●Color | ●Monochrome | ●Monochrome | ●Monochrome | ●Color | ●Color | ●Color | ●Color | ●Color | ●Color | ●Color | ●Color | ●Color |
| Multifunctional Steering Wheel | ● | ● | ● | - | - | - | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Steering Wheel Material | ●Plastic | ●Plastic | ●Plastic | ●Plastic | ●Plastic | ●Plastic | ●Plastic | ●Plastic | ●Plastic | ●Plastic | ●Plastic | ●Plastic | ●Plastic | ●Plastic | ●Plastic |
| Steering Wheel Position Adjustment | ●Manual Height Adjustment | ●Manual Height Adjustment | ●Manual Height Adjustment | - | - | - | ●Manual Height Adjustment | ●Manual Height Adjustment | ●Manual Height Adjustment | ●Manual Height Adjustment | ●Manual Height Adjustment | ●Manual Height Adjustment | ●Manual Height Adjustment | ●Manual Height Adjustment | ●Manual Height Adjustment |
In-Car Charging
| Number of USB/Type-C Ports | ●Front 3 | ●Front 3 | ●Front 3 | ●Front 3 | ●Front 3 | ●Front 3 | ●Front 3 | ●Front 3 | ●Front 3 | ●Front 3 | ●Front 3 | ●Front 3 | ●Front 3 | ●Front 3 | ●Front 3 |
| Multimedia/Charging Port | ●USB;●Type-C | ●USB;●Type-C | ●USB;●Type-C | ●USB;●Type-C | ●USB;●Type-C | ●USB;●Type-C | ●USB;●Type-C | ●USB;●Type-C | ●USB;●Type-C | ●USB;●Type-C | ●USB;●Type-C | ●USB;●Type-C | ●USB;●Type-C | ●USB;●Type-C | ●USB;●Type-C |
Seat Configuration
| Main Seat Adjustment Method | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination |
| Seat Material | ●Fabric | ●Fabric | ●Fabric | ●Fabric | ●Fabric | ●Fabric | ●Fabric | ●Fabric | ●Fabric | ●Fabric | ●Fabric | ●Fabric | ●Fabric | ●Fabric | ●Fabric |
| Front Passenger Seat Adjustment | ●Backrest Reclination | ●Backrest Reclination | ●Backrest Reclination | ●Backrest Reclination | ●Backrest Reclination | ●Backrest Reclination | ●Backrest Reclination | ●Backrest Reclination | ●Backrest Reclination | ●Backrest Reclination | ●Backrest Reclination | ●Backrest Reclination | ●Backrest Reclination | ●Backrest Reclination | ●Backrest Reclination |
Audio / Interior Lighting
No configuration data.
Air Conditioning / Refrigerator
| Air Conditioning Temperature Control Method | ●Manual | ●Manual | ●Manual | ●Manual | ●Manual | ●Manual | ●Manual | ●Manual | ●Manual | ●Manual | ●Manual | ●Manual | ●Manual | ●Manual | ●Manual |
Colors
No configuration data.
Optional Packages
No configuration data.




