Categories
Parameter Compare
Total items: 126
Parameter
2025 EREV RWD FGT 25kWh LFP Battery, 2-seater V24
2025 EREV RWD FGT 25kWh LFP Battery, 2-seater V22
2025 EREV RWD FGT 25kWh LFP Battery, 2-seater V23
2025 EREV RWD FGT 25kWh LFP Battery, 2-seater V27
2025 EREV RWD FGT 25kWh LFP Battery, 2-seater V25
2025 EREV RWD FGT 25kWh LFP Battery, 2-seater V26
2025 EREV RWD FGT 25kWh LFP Battery, 2-seater V18
2025 EREV RWD FGT 25kWh LFP Battery, 2-seater V16
2025 EREV RWD FGT 25kWh LFP Battery, 2-seater V17
2025 EREV RWD FGT 25kWh LFP Battery, 2-seater V21
2025 EREV RWD FGT 25kWh LFP Battery, 2-seater V19
2025 EREV RWD FGT 25kWh LFP Battery, 2-seater V20
2025 EREV RWD FGT 25kWh LFP Battery, 2-seater V30
2025 EREV RWD FGT 25kWh LFP Battery, 2-seater V28
2025 EREV RWD FGT 25kWh LFP Battery, 2-seater V29
2025 EREV RWD FGT 25kWh LFP Battery, 5-seater V21
2025 EREV RWD FGT 25kWh LFP Battery, 5-seater V19
2025 EREV RWD FGT 25kWh LFP Battery, 5-seater V20
2025 EREV RWD FGT 25kWh LFP Battery, 5-seater V15
2025 EREV RWD FGT 25kWh LFP Battery, 5-seater V13
2025 EREV RWD FGT 25kWh LFP Battery, 5-seater V14
2025 EREV RWD FGT 25kWh LFP Battery, 5-seater V18
2025 EREV RWD FGT 25kWh LFP Battery, 5-seater V16
2025 EREV RWD FGT 25kWh LFP Battery, 5-seater V17
2025 EREV RWD FGT 25kWh LFP Battery, 5-seater V24
2025 EREV RWD FGT 25kWh LFP Battery, 5-seater V22
2025 EREV RWD FGT 25kWh LFP Battery, 5-seater V23
2025 EREV RWD FGT 25kWh LFP Battery, 2-seater V9
2025 EREV RWD FGT 25kWh LFP Battery, 2-seater V7
2025 EREV RWD FGT 25kWh LFP Battery, 2-seater V8
2025 EREV RWD FGT 25kWh LFP Battery, 2-seater V12
2025 EREV RWD FGT 25kWh LFP Battery, 2-seater V10
2025 EREV RWD FGT 25kWh LFP Battery, 2-seater V11
2025 EREV RWD FGT 25kWh LFP Battery, 2-seater V3
2025 EREV RWD FGT 25kWh LFP Battery, 2-seater V1
2025 EREV RWD FGT 25kWh LFP Battery, 2-seater V2
2025 EREV RWD FGT 25kWh LFP Battery, 2-seater V6
2025 EREV RWD FGT 25kWh LFP Battery, 2-seater V4
2025 EREV RWD FGT 25kWh LFP Battery, 2-seater V5
2025 EREV RWD FGT 25kWh LFP Battery, 2-seater V15
2025 EREV RWD FGT 25kWh LFP Battery, 2-seater V13
2025 EREV RWD FGT 25kWh LFP Battery, 2-seater V14
2025 EREV RWD FGT 25kWh LFP Battery, 5-seater V9
2025 EREV RWD FGT 25kWh LFP Battery, 5-seater V7
2025 EREV RWD FGT 25kWh LFP Battery, 5-seater V8
2025 EREV RWD FGT 25kWh LFP Battery, 5-seater V3
2025 EREV RWD FGT 25kWh LFP Battery, 5-seater V1
2025 EREV RWD FGT 25kWh LFP Battery, 5-seater V2
2025 EREV RWD FGT 25kWh LFP Battery, 5-seater V6
2025 EREV RWD FGT 25kWh LFP Battery, 5-seater V4
2025 EREV RWD FGT 25kWh LFP Battery, 5-seater V5
2025 EREV RWD FGT 25kWh LFP Battery, 5-seater V12
2025 EREV RWD FGT 25kWh LFP Battery, 5-seater V10
2025 EREV RWD FGT 25kWh LFP Battery, 5-seater V11
2025 BEV RWD FGT, 326km 58.24kWh LFP Battery, 2-seater V6
2025 BEV RWD FGT, 320km 58.24kWh LFP Battery, 2-seater V3
2025 BEV RWD FGT, 326km 58.24kWh LFP Battery, 2-seater V5
2025 BEV RWD FGT, 326km 58.24kWh LFP Battery, 2-seater V8
2025 BEV RWD FGT, 320km 58.24kWh LFP Battery, 2-seater V4
2025 BEV RWD FGT, 326km 58.24kWh LFP Battery, 2-seater V7
2025 BEV RWD FGT, 326km 58.24kWh LFP Battery, 2-seater V2
2025 BEV RWD FGT, 320km 58.24kWh LFP Battery, 2-seater V1
2025 BEV RWD FGT, 326km 58.24kWh LFP Battery, 2-seater V1
2025 BEV RWD FGT, 326km 58.24kWh LFP Battery, 2-seater V4
2025 BEV RWD FGT, 320km 58.24kWh LFP Battery, 2-seater V2
2025 BEV RWD FGT, 326km 58.24kWh LFP Battery, 2-seater V3
2025 BEV RWD FGT, 326km 58.24kWh LFP Battery, 2-seater V10
2025 BEV RWD FGT, 320km 58.24kWh LFP Battery, 2-seater V5
2025 BEV RWD FGT, 326km 58.24kWh LFP Battery, 2-seater V9
Vehicle Information
| Model ID | 1021866 | 1021867 | 1021865 | 1021863 | 1021864 | 1021862 | 1021869 | 1021870 | 1021868 | 1021875 | 1021876 | 1021874 | 1021872 | 1021873 | 1021871 | 1021878 | 1021879 | 1021877 | 1021881 | 1021882 | 1021880 | 1021887 | 1021888 | 1021886 | 1021884 | 1021885 | 1021883 | 1021839 | 1021840 | 1021838 | 1021836 | 1021837 | 1021835 | 1021842 | 1021843 | 1021841 | 1021848 | 1021849 | 1021847 | 1021845 | 1021846 | 1021844 | 1021851 | 1021852 | 1021850 | 1021854 | 1021855 | 1021853 | 1021860 | 1021861 | 1021859 | 1021857 | 1021858 | 1021856 | 1021893 | 1021894 | 1021892 | 1021890 | 1021891 | 1021889 | 1021896 | 1021897 | 1021895 | 1021902 | 1021903 | 1021901 | 1021899 | 1021900 | 1021898 |
| MSRP (CNY) | 13.99 | 14.09 | 13.59 | 9.99 | 10.09 | 9.59 | 14.29 | 14.39 | 13.89 | 14.79 | 14.89 | 14.39 | 14.49 | 14.59 | 14.09 | 14.29 | - | 13.89 | 14.59 | - | 14.19 | 15.09 | - | 14.69 | 14.79 | - | 14.39 | 13.39 | 13.49 | 12.99 | 9.39 | 9.49 | 8.99 | 13.69 | 13.79 | 13.29 | 14.19 | 14.29 | 13.79 | 13.89 | 13.99 | 13.49 | 13.69 | 13.79 | 13.29 | 13.99 | 14.09 | 13.59 | 14.49 | 14.59 | 14.09 | 14.19 | 14.29 | 13.79 | 13.39 | 13.49 | 12.99 | 9.39 | 9.49 | 8.99 | 13.69 | 13.79 | 13.29 | 14.19 | 14.29 | 13.79 | 13.89 | 13.99 | 13.49 |
| Model Name | 2025 EREV RWD FGT 25kWh LFP Battery, 2-seater V24 | 2025 EREV RWD FGT 25kWh LFP Battery, 2-seater V22 | 2025 EREV RWD FGT 25kWh LFP Battery, 2-seater V23 | 2025 EREV RWD FGT 25kWh LFP Battery, 2-seater V27 | 2025 EREV RWD FGT 25kWh LFP Battery, 2-seater V25 | 2025 EREV RWD FGT 25kWh LFP Battery, 2-seater V26 | 2025 EREV RWD FGT 25kWh LFP Battery, 2-seater V18 | 2025 EREV RWD FGT 25kWh LFP Battery, 2-seater V16 | 2025 EREV RWD FGT 25kWh LFP Battery, 2-seater V17 | 2025 EREV RWD FGT 25kWh LFP Battery, 2-seater V21 | 2025 EREV RWD FGT 25kWh LFP Battery, 2-seater V19 | 2025 EREV RWD FGT 25kWh LFP Battery, 2-seater V20 | 2025 EREV RWD FGT 25kWh LFP Battery, 2-seater V30 | 2025 EREV RWD FGT 25kWh LFP Battery, 2-seater V28 | 2025 EREV RWD FGT 25kWh LFP Battery, 2-seater V29 | 2025 EREV RWD FGT 25kWh LFP Battery, 5-seater V21 | 2025 EREV RWD FGT 25kWh LFP Battery, 5-seater V19 | 2025 EREV RWD FGT 25kWh LFP Battery, 5-seater V20 | 2025 EREV RWD FGT 25kWh LFP Battery, 5-seater V15 | 2025 EREV RWD FGT 25kWh LFP Battery, 5-seater V13 | 2025 EREV RWD FGT 25kWh LFP Battery, 5-seater V14 | 2025 EREV RWD FGT 25kWh LFP Battery, 5-seater V18 | 2025 EREV RWD FGT 25kWh LFP Battery, 5-seater V16 | 2025 EREV RWD FGT 25kWh LFP Battery, 5-seater V17 | 2025 EREV RWD FGT 25kWh LFP Battery, 5-seater V24 | 2025 EREV RWD FGT 25kWh LFP Battery, 5-seater V22 | 2025 EREV RWD FGT 25kWh LFP Battery, 5-seater V23 | 2025 EREV RWD FGT 25kWh LFP Battery, 2-seater V9 | 2025 EREV RWD FGT 25kWh LFP Battery, 2-seater V7 | 2025 EREV RWD FGT 25kWh LFP Battery, 2-seater V8 | 2025 EREV RWD FGT 25kWh LFP Battery, 2-seater V12 | 2025 EREV RWD FGT 25kWh LFP Battery, 2-seater V10 | 2025 EREV RWD FGT 25kWh LFP Battery, 2-seater V11 | 2025 EREV RWD FGT 25kWh LFP Battery, 2-seater V3 | 2025 EREV RWD FGT 25kWh LFP Battery, 2-seater V1 | 2025 EREV RWD FGT 25kWh LFP Battery, 2-seater V2 | 2025 EREV RWD FGT 25kWh LFP Battery, 2-seater V6 | 2025 EREV RWD FGT 25kWh LFP Battery, 2-seater V4 | 2025 EREV RWD FGT 25kWh LFP Battery, 2-seater V5 | 2025 EREV RWD FGT 25kWh LFP Battery, 2-seater V15 | 2025 EREV RWD FGT 25kWh LFP Battery, 2-seater V13 | 2025 EREV RWD FGT 25kWh LFP Battery, 2-seater V14 | 2025 EREV RWD FGT 25kWh LFP Battery, 5-seater V9 | 2025 EREV RWD FGT 25kWh LFP Battery, 5-seater V7 | 2025 EREV RWD FGT 25kWh LFP Battery, 5-seater V8 | 2025 EREV RWD FGT 25kWh LFP Battery, 5-seater V3 | 2025 EREV RWD FGT 25kWh LFP Battery, 5-seater V1 | 2025 EREV RWD FGT 25kWh LFP Battery, 5-seater V2 | 2025 EREV RWD FGT 25kWh LFP Battery, 5-seater V6 | 2025 EREV RWD FGT 25kWh LFP Battery, 5-seater V4 | 2025 EREV RWD FGT 25kWh LFP Battery, 5-seater V5 | 2025 EREV RWD FGT 25kWh LFP Battery, 5-seater V12 | 2025 EREV RWD FGT 25kWh LFP Battery, 5-seater V10 | 2025 EREV RWD FGT 25kWh LFP Battery, 5-seater V11 | 2025 BEV RWD FGT, 326km 58.24kWh LFP Battery, 2-seater V6 | 2025 BEV RWD FGT, 320km 58.24kWh LFP Battery, 2-seater V3 | 2025 BEV RWD FGT, 326km 58.24kWh LFP Battery, 2-seater V5 | 2025 BEV RWD FGT, 326km 58.24kWh LFP Battery, 2-seater V8 | 2025 BEV RWD FGT, 320km 58.24kWh LFP Battery, 2-seater V4 | 2025 BEV RWD FGT, 326km 58.24kWh LFP Battery, 2-seater V7 | 2025 BEV RWD FGT, 326km 58.24kWh LFP Battery, 2-seater V2 | 2025 BEV RWD FGT, 320km 58.24kWh LFP Battery, 2-seater V1 | 2025 BEV RWD FGT, 326km 58.24kWh LFP Battery, 2-seater V1 | 2025 BEV RWD FGT, 326km 58.24kWh LFP Battery, 2-seater V4 | 2025 BEV RWD FGT, 320km 58.24kWh LFP Battery, 2-seater V2 | 2025 BEV RWD FGT, 326km 58.24kWh LFP Battery, 2-seater V3 | 2025 BEV RWD FGT, 326km 58.24kWh LFP Battery, 2-seater V10 | 2025 BEV RWD FGT, 320km 58.24kWh LFP Battery, 2-seater V5 | 2025 BEV RWD FGT, 326km 58.24kWh LFP Battery, 2-seater V9 |
| Sales Status | 即将销售 | 即将销售 | 即将销售 | 即将销售 | 即将销售 | 即将销售 | 即将销售 | 即将销售 | 即将销售 | 即将销售 | 即将销售 | 即将销售 | 即将销售 | 即将销售 | 即将销售 | 即将销售 | 即将销售 | 即将销售 | 即将销售 | 即将销售 | 即将销售 | 即将销售 | 即将销售 | 即将销售 | 即将销售 | 即将销售 | 即将销售 | 即将销售 | 即将销售 | 即将销售 | 即将销售 | 即将销售 | 即将销售 | 即将销售 | 即将销售 | 即将销售 | 即将销售 | 即将销售 | 即将销售 | 即将销售 | 即将销售 | 即将销售 | 即将销售 | 即将销售 | 即将销售 | 即将销售 | 即将销售 | 即将销售 | 即将销售 | 即将销售 | 即将销售 | 即将销售 | 即将销售 | 即将销售 | 即将销售 | 即将销售 | 即将销售 | 即将销售 | 即将销售 | 即将销售 | 即将销售 | 即将销售 | 即将销售 | 即将销售 | 即将销售 | 即将销售 | 即将销售 | 即将销售 | 即将销售 |
| MSRP | 139900 | 140900 | 135900 | 99900 | 100900 | 95900 | 142900 | 143900 | 138900 | 147900 | 148900 | 143900 | 144900 | 145900 | 140900 | 142900 | - | 138900 | 145900 | - | 141900 | 150900 | - | 146900 | 147900 | - | 143900 | 133900 | 134900 | 129900 | 93900 | 94900 | 89900 | 136900 | 137900 | 132900 | 141900 | 142900 | 137900 | 138900 | 139900 | 134900 | 136900 | 137900 | 132900 | 139900 | 140900 | 135900 | 144900 | 145900 | 140900 | 141900 | 142900 | 137900 | 133900 | 134900 | 129900 | 93900 | 94900 | 89900 | 136900 | 137900 | 132900 | 141900 | 142900 | 137900 | 138900 | 139900 | 134900 |
| Year | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 |
Basic Parameters
| Battery Fast Charging Capacity Range (%) | 20-80 | 20-80 | 20-80 | 20-80 | 20-80 | 20-80 | 20-80 | 20-80 | 20-80 | 20-80 | 20-80 | 20-80 | 20-80 | 20-80 | 20-80 | 20-80 | 20-80 | 20-80 | 20-80 | 20-80 | 20-80 | 20-80 | 20-80 | 20-80 | 20-80 | 20-80 | 20-80 | 20-80 | 20-80 | 20-80 | 20-80 | 20-80 | 20-80 | 20-80 | 20-80 | 20-80 | 20-80 | 20-80 | 20-80 | 20-80 | 20-80 | 20-80 | 20-80 | 20-80 | 20-80 | 20-80 | 20-80 | 20-80 | 20-80 | 20-80 | 20-80 | 20-80 | 20-80 | 20-80 | 20-80 | 20-80 | 20-80 | 20-80 | 20-80 | 20-80 | 20-80 | 20-80 | 20-80 | 20-80 | 20-80 | 20-80 | 20-80 | 20-80 | 20-80 |
| Body Structure | Truck | Truck | Truck | Truck | Truck | Truck | Truck | Truck | Truck | Truck | Truck | Truck | Truck | Truck | Truck | Truck | Truck | Truck | Truck | Truck | Truck | Truck | Truck | Truck | Truck | Truck | Truck | Truck | Truck | Truck | Truck | Truck | Truck | Truck | Truck | Truck | Truck | Truck | Truck | Truck | Truck | Truck | Truck | Truck | Truck | Truck | Truck | Truck | Truck | Truck | Truck | Truck | Truck | Truck | Truck | Truck | Truck | Truck | Truck | Truck | Truck | Truck | Truck | Truck | Truck | Truck | Truck | Truck | Truck |
| Maximum Torque (N·m) | 108 | 108 | 108 | 108 | 108 | 108 | 108 | 108 | 108 | 108 | 108 | 108 | 108 | 108 | 108 | 108 | 108 | 108 | 108 | 108 | 108 | 108 | 108 | 108 | 108 | 108 | 108 | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 260 | 260 | 260 | 260 | 260 | 260 | 260 | 260 | 260 | 260 | 260 | 260 | 260 | 260 | 260 |
| Length*Width*Height (mm) | 5990*1880*2695 | 5950*1880*2635 | 5990*1880*2030 | 5990*1880*2695 | 5950*1880*2635 | 5990*1880*2030 | 5990*1880*2695 | 5950*1880*2635 | 5990*1880*2030 | 5990*1880*2695 | 5950*1880*2635 | 5990*1880*2030 | 5990*1880*2695 | 5950*1880*2635 | 5990*1880*2030 | 5990*1880*2695 | 5950*1880*2635 | 5990*1880*2045 | 5990*1880*2695 | 5950*1880*2635 | 5990*1880*2045 | 5990*1880*2695 | 5950*1880*2635 | 5990*1880*2045 | 5990*1880*2695 | 5950*1880*2635 | 5990*1880*2045 | 5990*1880*2695 | 5950*1880*2635 | 5990*1880*2030 | 5990*1880*2695 | 5950*1880*2635 | 5990*1880*2030 | 5990*1880*2695 | 5950*1880*2635 | 5990*1880*2030 | 5990*1880*2695 | 5950*1880*2635 | 5990*1880*2030 | 5990*1880*2695 | 5950*1880*2635 | 5990*1880*2030 | 5990*1880*2695 | 5950*1880*2635 | 5990*1880*2045 | 5990*1880*2695 | 5950*1880*2635 | 5990*1880*2045 | 5990*1880*2695 | 5950*1880*2635 | 5990*1880*2045 | 5990*1880*2695 | 5950*1880*2635 | 5990*1880*2045 | 5990*1880*2465 | 5950*1930*2590 | 5990*1880*2015 | 5990*1880*2465 | 5950*1930*2590 | 5990*1880*2015 | 5990*1880*2465 | 5950*1930*2590 | 5990*1880*2015 | 5990*1880*2465 | 5950*1930*2590 | 5990*1880*2015 | 5990*1880*2465 | 5950*1930*2590 | 5990*1880*2015 |
| Transmission Type | Single-Speed Gearbox | Single-Speed Gearbox | Single-Speed Gearbox | Single-Speed Gearbox | Single-Speed Gearbox | Single-Speed Gearbox | Single-Speed Gearbox | Single-Speed Gearbox | Single-Speed Gearbox | Single-Speed Gearbox | Single-Speed Gearbox | Single-Speed Gearbox | Single-Speed Gearbox | Single-Speed Gearbox | Single-Speed Gearbox | Single-Speed Gearbox | Single-Speed Gearbox | Single-Speed Gearbox | Single-Speed Gearbox | Single-Speed Gearbox | Single-Speed Gearbox | Single-Speed Gearbox | Single-Speed Gearbox | Single-Speed Gearbox | Single-Speed Gearbox | Single-Speed Gearbox | Single-Speed Gearbox | Single-Speed Gearbox | Single-Speed Gearbox | Single-Speed Gearbox | Single-Speed Gearbox | Single-Speed Gearbox | Single-Speed Gearbox | Single-Speed Gearbox | Single-Speed Gearbox | Single-Speed Gearbox | Single-Speed Gearbox | Single-Speed Gearbox | Single-Speed Gearbox | Single-Speed Gearbox | Single-Speed Gearbox | Single-Speed Gearbox | Single-Speed Gearbox | Single-Speed Gearbox | Single-Speed Gearbox | Single-Speed Gearbox | Single-Speed Gearbox | Single-Speed Gearbox | Single-Speed Gearbox | Single-Speed Gearbox | Single-Speed Gearbox | Single-Speed Gearbox | Single-Speed Gearbox | Single-Speed Gearbox | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| NEDC Combined Fuel Consumption (L/100km) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1.0 | 1.2 | 1.0 | 1.0 | 1.2 | 1.0 | 1.0 | 1.2 | 1.0 | 1.0 | 1.2 | 1.0 | 1.0 | 1.2 | 1.0 | 1.0 | 1.2 | 1.0 | 1.0 | 1.2 | 1.0 | 1.0 | 1.2 | 1.0 | 1.0 | 1.2 | 1.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Level | Mini Truck | Mini Truck | Mini Truck | Mini Truck | Mini Truck | Mini Truck | Mini Truck | Mini Truck | Mini Truck | Mini Truck | Mini Truck | Mini Truck | Mini Truck | Mini Truck | Mini Truck | Mini Truck | Mini Truck | Mini Truck | Mini Truck | Mini Truck | Mini Truck | Mini Truck | Mini Truck | Mini Truck | Mini Truck | Mini Truck | Mini Truck | Mini Truck | Mini Truck | Mini Truck | Mini Truck | Mini Truck | Mini Truck | Mini Truck | Mini Truck | Mini Truck | Mini Truck | Mini Truck | Mini Truck | Mini Truck | Mini Truck | Mini Truck | Mini Truck | Mini Truck | Mini Truck | Mini Truck | Mini Truck | Mini Truck | Mini Truck | Mini Truck | Mini Truck | Mini Truck | Mini Truck | Mini Truck | Mini Truck | Mini Truck | Mini Truck | Mini Truck | Mini Truck | Mini Truck | Mini Truck | Mini Truck | Mini Truck | Mini Truck | Mini Truck | Mini Truck | Mini Truck | Mini Truck | Mini Truck |
| Energy Type | EREV | EREV | EREV | EREV | EREV | EREV | EREV | EREV | EREV | EREV | EREV | EREV | EREV | EREV | EREV | EREV | EREV | EREV | EREV | EREV | EREV | EREV | EREV | EREV | EREV | EREV | EREV | EREV | EREV | EREV | EREV | EREV | EREV | EREV | EREV | EREV | EREV | EREV | EREV | EREV | EREV | EREV | EREV | EREV | EREV | EREV | EREV | EREV | EREV | EREV | EREV | EREV | EREV | EREV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV |
| NEDC Pure Electric Driving Range (km) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 115 | 105 | 115 | 115 | 105 | 115 | 115 | 105 | 115 | 115 | 105 | 115 | 115 | 105 | 115 | 115 | 105 | 115 | 115 | 105 | 115 | 115 | 105 | 115 | 115 | 105 | 115 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Minimum State of Charge Fuel Consumption (L/100km) WLTC | 6.8 | 6.8 | 6.8 | 6.8 | 6.8 | 6.8 | 6.8 | 6.8 | 6.8 | 6.8 | 6.8 | 6.8 | 6.8 | 6.8 | 6.8 | 6.8 | 6.8 | 6.8 | 6.8 | 6.8 | 6.8 | 6.8 | 6.8 | 6.8 | 6.8 | 6.8 | 6.8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| CLTC Pure Electric Driving Range (km) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 326 | 320 | 326 | 326 | 320 | 326 | 326 | 320 | 326 | 326 | 320 | 326 | 326 | 320 | 326 |
| Battery Fast Charging Time (h) | 0.42 | 0.42 | 0.42 | 0.42 | 0.42 | 0.42 | 0.42 | 0.42 | 0.42 | 0.42 | 0.42 | 0.42 | 0.42 | 0.42 | 0.42 | 0.42 | 0.42 | 0.42 | 0.42 | 0.42 | 0.42 | 0.42 | 0.42 | 0.42 | 0.42 | 0.42 | 0.42 | 0.42 | 0.42 | 0.42 | 0.42 | 0.42 | 0.42 | 0.42 | 0.42 | 0.42 | 0.42 | 0.42 | 0.42 | 0.42 | 0.42 | 0.42 | 0.42 | 0.42 | 0.42 | 0.42 | 0.42 | 0.42 | 0.42 | 0.42 | 0.42 | 0.42 | 0.42 | 0.42 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 |
| Slow Charging Capacity Range (%) | 20-100 | 20-100 | 20-100 | - | - | - | 20-100 | 20-100 | 20-100 | 20-100 | 20-100 | 20-100 | 20-100 | 20-100 | 20-100 | 20-100 | 20-100 | 20-100 | 20-100 | 20-100 | 20-100 | 20-100 | 20-100 | 20-100 | 20-100 | 20-100 | 20-100 | 20-100 | 20-100 | 20-100 | - | - | - | 20-100 | 20-100 | 20-100 | 20-100 | 20-100 | 20-100 | 20-100 | 20-100 | 20-100 | 20-100 | 20-100 | 20-100 | 20-100 | 20-100 | 20-100 | 20-100 | 20-100 | 20-100 | 20-100 | 20-100 | 20-100 | 20-100 | 20-100 | 20-100 | - | - | - | 20-100 | 20-100 | 20-100 | 20-100 | 20-100 | 20-100 | 20-100 | 20-100 | 20-100 |
| Maximum Speed (km/h) | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 |
| Emission Standards | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| WLTC Pure Electric Range (km) | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Maximum Power (kW) | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 |
| Minimum State of Charge Fuel Consumption (L/100km) NEDC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6.1 | 6.5 | 6.1 | 6.1 | 6.5 | 6.1 | 6.1 | 6.5 | 6.1 | 6.1 | 6.5 | 6.1 | 6.1 | 6.5 | 6.1 | 6.1 | 6.5 | 6.1 | 6.1 | 6.5 | 6.1 | 6.1 | 6.5 | 6.1 | 6.1 | 6.5 | 6.1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Slow Charging Time (h) | 7 | 7 | 7 | - | - | - | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 7 | 7 | 7 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 7 | 7 | 7 | - | - | - | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 7 | 7 | 7 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 7.8 | 7.8 | 7.8 | - | - | - | 7.8 | 7.8 | 7.8 | 7.8 | 7.8 | 7.8 | 7.8 | 7.8 | 7.8 |
| Horsepower (Ps) | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 |
Body
