Categories
Parameter Compare
Total items: 205
Parameter
2025 BEV 4WD FGT, 751km 82kWh NCM Battery, 6-seater
Vehicle Information
| Model ID | 73654 |
| MSRP (CNY) | 33.90 |
| Model Name | 2025 BEV 4WD FGT, 751km 82kWh NCM Battery, 6-seater |
| Launch Time | 2025.08 |
| Sales Status | On sale |
| MSRP | 339000 |
| Year | 2025 |
Basic Parameters
| Curb Weight (kg) | 2088 |
| Body Structure | SUV |
| Official 0-100km/h Acceleration (s) | 4.5 |
| Length*Width*Height (mm) | 4976*1920*1668 |
| Level | Midsize-Large SUV |
| Energy Type | BEV |
| Vehicle Warranty | 4-year or 80,000-km |
| Maximum Loaded Mass (kg) | 2651 |
| CLTC Pure Electric Driving Range (km) | 751 |
| Maximum Speed (km/h) | 201 |
| Electricity Equivalent Fuel Consumption (L/100km) | 1.49 |
| Maximum Power (kW) | 340 |
| Horsepower (Ps) | 462 |
Body
| Drag Coefficient (Cd) | 0.216 |
| Width (mm) | 1920 |
| Trunk Volume (L) | 420-2423 |
| Front Track (mm) | 1656 |
| Approach Angle (°) | 16 |
| Departure Angle (°) | 18 |
| Number of Doors (个) | 5 |
| Door Opening Method | Conventional Doors |
| Wheelbase (mm) | 3040 |
| Height (mm) | 1668 |
| Minimum Ground Clearance Unladen (mm) | 169 |
| Length (mm) | 4976 |
| Rear Track (mm) | 1624 |
| Front Trunk Volume (L) | 116 |
| Seats (pcs) | 6 |
Engine
No configuration data.
Electric Motor
| Front Motor Maximum Power (kW) | 142 |
| Total Motor Power (Ps) | 462 |
| Number of Drive Motors | Dual |
| Total Motor Power (kW) | 340 |
| Motor Type | Front Induction/Asynchronous Rear Permanent-Magnet Synchronous Motor (PMSM) |
| Motor Layout | Front+Rear |
| Front Motor Brand | 特斯拉 |
| Rear Motor Brand | 特斯拉 |
| Rear Motor Maximum Power (kW) | 198 |
| Rear Motor Model | 3D7 |
| Front Motor Model | 3D3 |
| Three Electrical Systems Warranty | 8-year or 192,000-km |
Battery / Charging
| Slow Charging Port Location | Left-Rear |
| Quick Charge Function | Yes |
| 100km Energy Consumption (kWh/100km) | 12.8 |
| Battery Cooling Method | Liquid Cooling |
| Cell Brand | LG(爱尔集) |
| Quick Charge Port Location | Left-Rear |
| Fast Charging Power (kW) | 250 |
| Battery Energy (kWh) | 82 |
| Battery Type | NCM Battery |
Transmission
| Transmission Type | FGT |
| Number of Gears | 1 |
Chassis & Steering
| Front Suspension Type | Double-Wishbone Independent Suspension |
| Drivetrain Type | Electric 4WD |
| Body Structure | Unibody |
| Drive Type | 4WD |
| Assistance Type | Electric Power Steering (EPS) |
| Rear Suspension Type | Multi-Link Independent Suspension |
Wheels & Braking
| Front Tire Specification | 255/45 R19 |
| Parking Brake Type | EPB |
| Rear Brake Type | Vented Disc |
| Rear Tyre Specification | 275/45 R19 |
| Front Brake Type | Vented Disc |
Passive Safety
| Front Middle Airbag | ● |
| Front/Rear Side Airbags | Front●/Rear● |
| Front/Rear Row Head Airbags (Curtain) | Front●/Rear● |
| Passive Pedestrian Protection | ● |
| Driver/Passenger Airbag | Driver's ●/Passenger's ● |
Active Safety
| Seatbelt Unfastened Reminder | ●Full Vehicle |
| ABS | ● |
| Built-in Dash Cam | ● |
| Sentry Mode | ● |
| Forward Collision Warning | ● |
| Low Speed Driving Warning | ● |
| Electronic Brakeforce Distribution (EBD/CBC etc) | ● |
| Fatigue Driving Alert | ● |
| Traction Control (ASR/TCS/TRC etc) | ● |
| Brake Assist (EBA/BAS/BA etc) | ● |
| Electronic Stability Control (ESC/ESP/DSC etc) | ● |
| Lane Departure Warning System | ● |
| ISOFIX | ● |
| Autonomous Emergency Braking / Active Safety System | ● |
| TPMS (Tire Pressure Monitoring System) | ●Direct TPMS |
Driving Controls
| Energy Recovery System | ● |
| Adaptive Suspension | ●Adaptive Damping |
| Single Pedal Mode | ● |
| Driving Mode Switch | ●Sport;●Standard/Comfort;●Snow |
| Auto Hold | ● |
| Hill-start Assist Control | ● |
4WD / Off-Road
No configuration data.
Driving Hardware
| Number of Cameras | ●8 |
| Front Perception Camera | ●Stereo |
| Total Chip Computing Power | ●720 TOPS |
| Maximum Detection Distance Ahead | ●424m |
| Number of In-Car Cameras | ●1 |
| Driver Assistance Image | ●Rearview Camera;●Blind Spot View Monitor |
| Front Perception Camera Resolution (Pixel) | ●5MP |
| ADAS Chip | ●AI 4 |
Driving Functions
| Automatic Exit (Entry) on Auxiliary Ramp | ○ |
| Navigation Traffic Information Display | ● |
| Parking Assist | ○ |
| Lane Keeping Assist System | ● |
| Map Brand | ●Baidu |
| Road Traffic Sign Recognition | ○ |
| Satellite Navigation System | ● |
| ADAS | ●Tesla Autopilot |
| Cruise Control System | ●Full-Speed Adaptive Cruise Control (FSACC) |
| Lane Change Assist | ○ |
| Blind Spot Detection | ● |
| Remote Parking | ○ |
| ADAS Road Section | ○Urban Roads;○Highways |
| Remote Summon | ○ |
| ADAS Level | ●L2 |
| Traffic Light Recognition | ○ |
| Lane Centering Assist | ● |
Exterior / Anti-Theft
| Wheel Material | ●Aluminum Alloy |
| Keyless Start System | ● |
| Power Liftgate Position Memory | ● |
| Key Type | ○Remote;●Bluetooth;●NFC/RFID;●UWB Digital |
| Frameless Design Door | ● |
| Keyless Entry | ●Full Vehicle |
| Inductive Trunk | ● |
| Remote Start Function | ● |
| Central Door Lock | ● |
| Power Tailgate | ● |
| Battery Preheating | ● |
Exterior Lighting
| Automatic Headlights | ● |
| Adaptive Highbeam Assist | ● |
| Headlight Height Adjustable | ● |
| Headlight Delay Off | ● |
| LED Daytime Running Light | ● |
| High Beam Light Source | ●LED |
| Low Beam Light Source | ●LED |
| Lighting Features | ●Matrix LED |
Sunroof / Glass
| One-Touch Power Window | ●Full Vehicle |
| Interior Vanity Mirror | ●Driver's Side+Light;●Passenger's Side+Light |
| Front/Rear Power Windows | Front ●/ Rear ● |
| Sunroof Type | ●Panoramic Glass Roof |
| Rear Side Privacy Glass | ● |
| Rain-Sensing Wiper Function | ●Rain-Sensing Wipers |
| Window Anti-Pinch Function | ● |
| Side Window Multi-layer Acoustic Glass | ●Front;●Rear |
Exterior Rearview Mirror
| Exterior Mirror Functions | ●Power Adjustment;●Power Folding;●Memory Function;●Heated;●Auto-Tilting in Reverse;●Auto-Folding on Lock;●Auto-Dimming |
Screen / System
| Rear Seat LCD Screen | ● |
| In-Vehicle Infotainment Memory (GB) | ●16 |
| Central Control Screen Resolution | ●1920x1080 |
| Rear Seat Entertainment Screens Quantity | ●1 |
| Central Control Screen Size | ●16″ |
| Rear Row LCD Screen Size | ●8″ |
| Bluetooth / Car Phone | ● |
| In-Vehicle Infotainment Storage (GB) | ●256 |
| In-Vehicle Infotainment System | ●特斯拉车载系统软件 |
| Rear Seat Multimedia Control | ● |
| Vehicle Intelligent Chip | ●AMD Ryzen |
| Central Control Screen Pixel Density | ●147PPI |
| Voice Recognition Control System | ●Multimedia System;●Navigation;●Telephone;●Air Conditioning |
Intelligent Features
| V2X | ● |
| Remote Control via Mobile App | ●Door Control;●Window Control;●Engine Start;●Charging Management;●Lighting Control;●Air Conditioning Control;●Heated Seats;●Ventilated Seats;●Vehicle Status Query / Diagnosis;●Vehicle Location / Find Car;●Owner Services;●Maintenance Appointment / Service Booking |
| OTA Update | ● |
| 4G/5G Network | ●4G |
Steering Wheel / Interior Rearview Mirror
| Transmission Type | ●Touchscreen Shifter |
| Multifunctional Steering Wheel | ● |
| Interior Rearview Mirror Function | ●Auto-Dimming |
| Steering Wheel Heating | ● |
| Steering Wheel Material | ●Genuine Leather |
| Steering Wheel Memory | ● |
| Steering Wheel Position Adjustment | ●Power Height & Fore-and-Aft Adjustment |
In-Car Charging
| Number of USB/Type-C Ports | ●Front 1/Rear 4 |
| Wireless Charging Power | ●30W;●50W |
| Trunk 12V Power Outlet | ● |
| Multimedia/Charging Port | ●Type-C |
| Wireless Charging for Mobile | ●Front |
Seat Configuration
| Rear Cup Holder | ● |
| Third Row Seat Functions | ●Heated |
| Rear Seats Electric Fold Down | ● |
| Second Row Independent Seats | ● |
| Rear Seat Folding Type | ●Split-Folding |
| Third Row Seat Power Adjustment | ● |
| Main Seat Adjustment Method | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(4-Way);●Thigh Support Adjustment;●4-Way Lumbar Support |
| Seating Layout | ●2-2-2 |
| Driver/Passenger Seat Power Adjustment | Driver's●/Passenger's● |
| 2nd Row Seats Power Adjustment | ● |
| Third Row Seat Adjustment | ●Backrest Reclination |
| Electric Seat Memory Function | ●Driver's Seat |
| Front/Rear Center Armrest | Front●/Rear● |
| Second Row Seat Functions | ●Heated;●Ventilated |
| Second Row Seat Adjustment | ●Fore-and-Aft Adjustment;●Backrest Reclination |
| Seat Material | ●Synthetic Leather |
| Front Passenger Seat Adjustment | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(4向);●Thigh Support Adjustment;●4-Way Lumbar Support |
| Front Seat Functions | ●Heated;●Ventilated |
Audio / Interior Lighting
| Number of Speakers | ●19 |
| Interior Ambient Lighting | ●Multi-Color |
Air Conditioning / Refrigerator
| Heat Pump Air Conditioning | ● |
| Air Conditioning Temperature Control Method | ●Auto |
| Rear Seat Air Vent | ● |
| In-vehicle PM2.5 Filter Device | ● |
| Vehicle Air Purifier | ● |
| Zone Temperature Control | ● |
Colors
| Interior Color | |
| Exterior Color |
Optional Packages
No configuration data.




