Categories
Parameter Compare
Total items: 74
Parameter
2025 BEV FWD FGT, 260km 41.86kWh LFP Battery, 2-seater V16
2025 BEV FWD FGT, 260km 41.86kWh LFP Battery, 2-seater V17
2025 BEV FWD FGT, 230km 40.18kWh LFP Battery, 2-seater V8
2025 BEV FWD FGT, 287km 50.23kWh LFP Battery, 2-seater V9
2025 BEV FWD FGT, 260km 41.86kWh LFP Battery, 5-seater V11
2025 BEV FWD FGT, 260km 41.86kWh LFP Battery, 5-seater V12
2025 BEV FWD FGT, 230km 40.18kWh LFP Battery, 5-seater V6
2025 BEV FWD FGT, 287km 50.23kWh LFP Battery, 5-seater V6
2025 BEV FWD FGT, 260km 41.86kWh LFP Battery, 2-seater V14
2025 BEV FWD FGT, 260km 41.86kWh LFP Battery, 2-seater V15
2025 BEV FWD FGT, 230km 40.18kWh LFP Battery, 2-seater V7
2025 BEV FWD FGT, 287km 50.23kWh LFP Battery, 2-seater V8
2025 BEV FWD FGT, 260km 41.86kWh LFP Battery, 5-seater V9
2025 BEV FWD FGT, 260km 41.86kWh LFP Battery, 5-seater V10
2025 BEV FWD FGT, 230km 40.18kWh LFP Battery, 5-seater V5
2025 BEV FWD FGT, 287km 50.23kWh LFP Battery, 5-seater V5
2025 BEV FWD FGT, 260km 41.86kWh LFP Battery, 2-seater V13
2025 BEV FWD FGT, 287km 50.23kWh LFP Battery, 2-seater V7
2025 BEV FWD FGT, 260km 41.86kWh LFP Battery, 2-seater V7
2025 BEV FWD FGT, 260km 41.86kWh LFP Battery, 2-seater V8
2025 BEV FWD FGT, 230km 40.18kWh LFP Battery, 2-seater V4
2025 BEV FWD FGT, 287km 50.23kWh LFP Battery, 2-seater V4
2025 BEV FWD FGT, 260km 41.86kWh LFP Battery, 5-seater V3
2025 BEV FWD FGT, 260km 41.86kWh LFP Battery, 5-seater V4
2025 BEV FWD FGT, 230km 40.18kWh LFP Battery, 5-seater V2
2025 BEV FWD FGT, 287km 50.23kWh LFP Battery, 5-seater V2
2025 BEV FWD FGT, 260km 41.86kWh LFP Battery, 2-seater V5
2025 BEV FWD FGT, 260km 41.86kWh LFP Battery, 2-seater V6
2025 BEV FWD FGT, 230km 40.18kWh LFP Battery, 2-seater V3
2025 BEV FWD FGT, 287km 50.23kWh LFP Battery, 2-seater V3
2025 BEV FWD FGT, 260km 41.86kWh LFP Battery, 5-seater V1
2025 BEV FWD FGT, 260km 41.86kWh LFP Battery, 5-seater V2
2025 BEV FWD FGT, 230km 40.18kWh LFP Battery, 5-seater V1
2025 BEV FWD FGT, 287km 50.23kWh LFP Battery, 5-seater V1
2025 BEV FWD FGT, 260km 41.86kWh LFP Battery, 2-seater V11
2025 BEV FWD FGT, 260km 41.86kWh LFP Battery, 2-seater V12
2025 BEV FWD FGT, 230km 40.18kWh LFP Battery, 2-seater V6
2025 BEV FWD FGT, 287km 50.23kWh LFP Battery, 2-seater V6
2025 BEV FWD FGT, 260km 41.86kWh LFP Battery, 5-seater V7
2025 BEV FWD FGT, 260km 41.86kWh LFP Battery, 5-seater V8
2025 BEV FWD FGT, 230km 40.18kWh LFP Battery, 5-seater V4
2025 BEV FWD FGT, 287km 50.23kWh LFP Battery, 5-seater V4
2025 BEV FWD FGT, 260km 41.86kWh LFP Battery, 2-seater V9
2025 BEV FWD FGT, 260km 41.86kWh LFP Battery, 2-seater V10
2025 BEV FWD FGT, 230km 40.18kWh LFP Battery, 2-seater V5
2025 BEV FWD FGT, 287km 50.23kWh LFP Battery, 2-seater V5
2025 BEV FWD FGT, 260km 41.86kWh LFP Battery, 5-seater V5
2025 BEV FWD FGT, 260km 41.86kWh LFP Battery, 5-seater V6
2025 BEV FWD FGT, 230km 40.18kWh LFP Battery, 5-seater V3
2025 BEV FWD FGT, 287km 50.23kWh LFP Battery, 5-seater V3
2025 BEV FWD FGT, 260km 41.86kWh LFP Battery, 2-seater V3
2025 BEV FWD FGT, 260km 41.86kWh LFP Battery, 2-seater V4
2025 BEV FWD FGT, 230km 40.18kWh LFP Battery, 2-seater V2
2025 BEV FWD FGT, 287km 50.23kWh LFP Battery, 2-seater V2
2025 BEV FWD FGT, 260km 41.86kWh LFP Battery, 2-seater V1
2025 BEV FWD FGT, 260km 41.86kWh LFP Battery, 2-seater V2
2025 BEV FWD FGT, 230km 40.18kWh LFP Battery, 2-seater V1
2025 BEV FWD FGT, 287km 50.23kWh LFP Battery, 2-seater V1
Vehicle Information
| MSRP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 67800 | - | - | - | 70800 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Model ID | 1021587 | 1021559 | 1021588 | 1021589 | 1021590 | 1021560 | 1021591 | 1021592 | 1021612 | 1021569 | 1021613 | 1021614 | 1021615 | 1021570 | 1021616 | 1021617 | 1021563 | 1021599 | 1021581 | 1021557 | 1021582 | 1021583 | 1021584 | 1021558 | 1021585 | 1021586 | 1021606 | 1021567 | 1021607 | 1021608 | 1021609 | 1021568 | 1021610 | 1021611 | 1021575 | 1021470 | 1021576 | 1021577 | 1021578 | 1021471 | 1021579 | 1021580 | 1021600 | 1021565 | 1021601 | 1021602 | 1021603 | 1021566 | 1021604 | 1021605 | 1021593 | 1021561 | 1021594 | 1021595 | 1021596 | 1021562 | 1021597 | 1021598 |
| MSRP (CNY) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6.78 | - | - | - | 7.08 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Model Name | 2025 BEV FWD FGT, 260km 41.86kWh LFP Battery, 2-seater V16 | 2025 BEV FWD FGT, 260km 41.86kWh LFP Battery, 2-seater V17 | 2025 BEV FWD FGT, 230km 40.18kWh LFP Battery, 2-seater V8 | 2025 BEV FWD FGT, 287km 50.23kWh LFP Battery, 2-seater V9 | 2025 BEV FWD FGT, 260km 41.86kWh LFP Battery, 5-seater V11 | 2025 BEV FWD FGT, 260km 41.86kWh LFP Battery, 5-seater V12 | 2025 BEV FWD FGT, 230km 40.18kWh LFP Battery, 5-seater V6 | 2025 BEV FWD FGT, 287km 50.23kWh LFP Battery, 5-seater V6 | 2025 BEV FWD FGT, 260km 41.86kWh LFP Battery, 2-seater V14 | 2025 BEV FWD FGT, 260km 41.86kWh LFP Battery, 2-seater V15 | 2025 BEV FWD FGT, 230km 40.18kWh LFP Battery, 2-seater V7 | 2025 BEV FWD FGT, 287km 50.23kWh LFP Battery, 2-seater V8 | 2025 BEV FWD FGT, 260km 41.86kWh LFP Battery, 5-seater V9 | 2025 BEV FWD FGT, 260km 41.86kWh LFP Battery, 5-seater V10 | 2025 BEV FWD FGT, 230km 40.18kWh LFP Battery, 5-seater V5 | 2025 BEV FWD FGT, 287km 50.23kWh LFP Battery, 5-seater V5 | 2025 BEV FWD FGT, 260km 41.86kWh LFP Battery, 2-seater V13 | 2025 BEV FWD FGT, 287km 50.23kWh LFP Battery, 2-seater V7 | 2025 BEV FWD FGT, 260km 41.86kWh LFP Battery, 2-seater V7 | 2025 BEV FWD FGT, 260km 41.86kWh LFP Battery, 2-seater V8 | 2025 BEV FWD FGT, 230km 40.18kWh LFP Battery, 2-seater V4 | 2025 BEV FWD FGT, 287km 50.23kWh LFP Battery, 2-seater V4 | 2025 BEV FWD FGT, 260km 41.86kWh LFP Battery, 5-seater V3 | 2025 BEV FWD FGT, 260km 41.86kWh LFP Battery, 5-seater V4 | 2025 BEV FWD FGT, 230km 40.18kWh LFP Battery, 5-seater V2 | 2025 BEV FWD FGT, 287km 50.23kWh LFP Battery, 5-seater V2 | 2025 BEV FWD FGT, 260km 41.86kWh LFP Battery, 2-seater V5 | 2025 BEV FWD FGT, 260km 41.86kWh LFP Battery, 2-seater V6 | 2025 BEV FWD FGT, 230km 40.18kWh LFP Battery, 2-seater V3 | 2025 BEV FWD FGT, 287km 50.23kWh LFP Battery, 2-seater V3 | 2025 BEV FWD FGT, 260km 41.86kWh LFP Battery, 5-seater V1 | 2025 BEV FWD FGT, 260km 41.86kWh LFP Battery, 5-seater V2 | 2025 BEV FWD FGT, 230km 40.18kWh LFP Battery, 5-seater V1 | 2025 BEV FWD FGT, 287km 50.23kWh LFP Battery, 5-seater V1 | 2025 BEV FWD FGT, 260km 41.86kWh LFP Battery, 2-seater V11 | 2025 BEV FWD FGT, 260km 41.86kWh LFP Battery, 2-seater V12 | 2025 BEV FWD FGT, 230km 40.18kWh LFP Battery, 2-seater V6 | 2025 BEV FWD FGT, 287km 50.23kWh LFP Battery, 2-seater V6 | 2025 BEV FWD FGT, 260km 41.86kWh LFP Battery, 5-seater V7 | 2025 BEV FWD FGT, 260km 41.86kWh LFP Battery, 5-seater V8 | 2025 BEV FWD FGT, 230km 40.18kWh LFP Battery, 5-seater V4 | 2025 BEV FWD FGT, 287km 50.23kWh LFP Battery, 5-seater V4 | 2025 BEV FWD FGT, 260km 41.86kWh LFP Battery, 2-seater V9 | 2025 BEV FWD FGT, 260km 41.86kWh LFP Battery, 2-seater V10 | 2025 BEV FWD FGT, 230km 40.18kWh LFP Battery, 2-seater V5 | 2025 BEV FWD FGT, 287km 50.23kWh LFP Battery, 2-seater V5 | 2025 BEV FWD FGT, 260km 41.86kWh LFP Battery, 5-seater V5 | 2025 BEV FWD FGT, 260km 41.86kWh LFP Battery, 5-seater V6 | 2025 BEV FWD FGT, 230km 40.18kWh LFP Battery, 5-seater V3 | 2025 BEV FWD FGT, 287km 50.23kWh LFP Battery, 5-seater V3 | 2025 BEV FWD FGT, 260km 41.86kWh LFP Battery, 2-seater V3 | 2025 BEV FWD FGT, 260km 41.86kWh LFP Battery, 2-seater V4 | 2025 BEV FWD FGT, 230km 40.18kWh LFP Battery, 2-seater V2 | 2025 BEV FWD FGT, 287km 50.23kWh LFP Battery, 2-seater V2 | 2025 BEV FWD FGT, 260km 41.86kWh LFP Battery, 2-seater V1 | 2025 BEV FWD FGT, 260km 41.86kWh LFP Battery, 2-seater V2 | 2025 BEV FWD FGT, 230km 40.18kWh LFP Battery, 2-seater V1 | 2025 BEV FWD FGT, 287km 50.23kWh LFP Battery, 2-seater V1 |
| Year | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 |
| Sales Status | 即将销售 | 即将销售 | 即将销售 | 即将销售 | 即将销售 | 即将销售 | 即将销售 | 即将销售 | 即将销售 | 即将销售 | 即将销售 | 即将销售 | 即将销售 | 即将销售 | 即将销售 | 即将销售 | 即将销售 | 即将销售 | 即将销售 | 即将销售 | 即将销售 | 即将销售 | 即将销售 | 即将销售 | 即将销售 | 即将销售 | 即将销售 | 即将销售 | 即将销售 | 即将销售 | 即将销售 | 即将销售 | 即将销售 | 即将销售 | 即将销售 | 即将销售 | 即将销售 | 即将销售 | 即将销售 | 即将销售 | 即将销售 | 即将销售 | 即将销售 | 即将销售 | 即将销售 | 即将销售 | 即将销售 | 即将销售 | 即将销售 | 即将销售 | 即将销售 | 即将销售 | 即将销售 | 即将销售 | 即将销售 | 即将销售 | 即将销售 | 即将销售 |
Basic Parameters
| Curb Weight (kg) | 1675 | 1675 | 1675 | 1675 | 1675 | 1675 | 1675 | 1675 | 1675 | 1675 | 1675 | 1675 | 1675 | 1675 | 1675 | 1675 | 1695 | 1695 | 1695 | 1695 | 1695 | 1695 | 1695 | 1695 | 1695 | 1695 | 1695 | 1695 | 1695 | 1695 | 1695 | 1695 | 1695 | 1695 | 1465 | 1465 | 1465 | 1465 | 1465 | 1465 | 1465 | 1465 | 1465 | 1465 | 1465 | 1465 | 1465 | 1465 | 1465 | 1465 | 1695 | 1695 | 1695 | 1695 | 1695 | 1695 | 1695 | 1695 |
| Level | Mini Truck | Mini Truck | Mini Truck | Mini Truck | Mini Truck | Mini Truck | Mini Truck | Mini Truck | Mini Truck | Mini Truck | Mini Truck | Mini Truck | Mini Truck | Mini Truck | Mini Truck | Mini Truck | Mini Truck | Mini Truck | Mini Truck | Mini Truck | Mini Truck | Mini Truck | Mini Truck | Mini Truck | Mini Truck | Mini Truck | Mini Truck | Mini Truck | Mini Truck | Mini Truck | Mini Truck | Mini Truck | Mini Truck | Mini Truck | Mini Truck | Mini Truck | Mini Truck | Mini Truck | Mini Truck | Mini Truck | Mini Truck | Mini Truck | Mini Truck | Mini Truck | Mini Truck | Mini Truck | Mini Truck | Mini Truck | Mini Truck | Mini Truck | Mini Truck | Mini Truck | Mini Truck | Mini Truck | Mini Truck | Mini Truck | Mini Truck | Mini Truck |
| Battery Fast Charging Capacity Range (%) | 20-80 | 20-80 | 20-80 | 20-80 | 20-80 | 20-80 | 20-80 | 20-80 | 20-80 | 20-80 | 20-80 | 20-80 | 20-80 | 20-80 | 20-80 | 20-80 | 20-80 | 20-80 | 20-80 | 20-80 | 20-80 | 20-80 | 20-80 | 20-80 | 20-80 | 20-80 | 20-80 | 20-80 | 20-80 | 20-80 | 20-80 | 20-80 | 20-80 | 20-80 | 20-80 | 20-80 | 20-80 | 20-80 | 20-80 | 20-80 | 20-80 | 20-80 | 20-80 | 20-80 | 20-80 | 20-80 | 20-80 | 20-80 | 20-80 | 20-80 | 20-80 | 20-80 | 20-80 | 20-80 | 20-80 | 20-80 | 20-80 | 20-80 |
| Energy Type | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV |
| Maximum Loaded Mass (kg) | 3005 | 3005 | 3005 | 3005 | 3005 | 3005 | 3005 | 3005 | 3005 | 3005 | 3005 | 3005 | 3005 | 3005 | 3005 | 3005 | 3025 | 3025 | 3025 | 3025 | 3025 | 3025 | 3025 | 3025 | 3025 | 3025 | 3025 | 3025 | 3025 | 3025 | 3025 | 3025 | 3025 | 3025 | 2985 | 2985 | 2985 | 2985 | 2985 | 2985 | 2985 | 2985 | 2985 | 2985 | 2985 | 2985 | 2985 | 2985 | 2985 | 2985 | 3025 | 3025 | 3025 | 3025 | 3025 | 3025 | 3025 | 3025 |
| CLTC Pure Electric Driving Range (km) | 260 | 260 | 230 | 287 | 260 | 260 | 230 | 287 | 260 | 260 | 230 | 287 | 260 | 260 | 230 | 287 | 260 | 287 | 260 | 260 | 230 | 287 | 260 | 260 | 230 | 287 | 260 | 260 | 230 | 287 | 260 | 260 | 230 | 287 | 260 | 260 | 230 | 287 | 260 | 260 | 230 | 287 | 260 | 260 | 230 | 287 | 260 | 260 | 230 | 287 | 260 | 260 | 230 | 287 | 260 | 260 | 230 | 287 |
| Battery Fast Charging Time (h) | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 |
| Maximum Speed (km/h) | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 |
| Body Structure | Truck | Truck | Truck | Truck | Truck | Truck | Truck | Truck | Truck | Truck | Truck | Truck | Truck | Truck | Truck | Truck | Truck | Truck | Truck | Truck | Truck | Truck | Truck | Truck | Truck | Truck | Truck | Truck | Truck | Truck | Truck | Truck | Truck | Truck | Truck | Truck | Truck | Truck | Truck | Truck | Truck | Truck | Truck | Truck | Truck | Truck | Truck | Truck | Truck | Truck | Truck | Truck | Truck | Truck | Truck | Truck | Truck | Truck |
| Maximum Power (kW) | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 75 | 75 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 |
| Maximum Torque (N·m) | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 200 | 200 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 |
| Length*Width*Height (mm) | 4980*1790*1980 | 4980*1790*1980 | 4980*1790*1980 | 4980*1790*1980 | 4980*1790*1980 | 4980*1790*1980 | 4980*1790*1980 | 4980*1790*1980 | 5385*1790*1990 | 5385*1790*1990 | 5385*1790*1990 | 5385*1790*1990 | 5385*1790*1990 | 5385*1790*1990 | 5385*1790*1990 | 5385*1790*1990 | 5385*1790*1990 | 5385*1790*1990 | 4980*1790*1980 | 4980*1790*1980 | 4980*1790*1980 | 4980*1790*1980 | 4980*1790*1980 | 4980*1790*1980 | 4980*1790*1980 | 4980*1790*1980 | 5385*1790*1990 | 5385*1790*1990 | 5385*1790*1990 | 5385*1790*1990 | 5385*1790*1990 | 5385*1790*1990 | 5385*1790*1990 | 5385*1790*1990 | 4980*1790*1980 | 4980*1790*1980 | 4980*1790*1980 | 4980*1790*1980 | 4980*1790*1980 | 4980*1790*1980 | 4980*1790*1980 | 4980*1790*1980 | 5385*1790*1990 | 5385*1790*1990 | 5385*1790*1990 | 5385*1790*1990 | 5385*1790*1990 | 5385*1790*1990 | 5385*1790*1990 | 5385*1790*1990 | 4980*1790*1980 | 4980*1790*1980 | 4980*1790*1980 | 4980*1790*1980 | 5385*1790*1990 | 5385*1790*1990 | 5385*1790*1990 | 5385*1790*1990 |
| Horsepower (Ps) | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 102 | 102 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 | 95 |
Body
| Wheelbase (mm) | 3080 | 3080 | 3080 | 3080 | 3080 | 3080 | 3080 | 3080 | 3300 | 3300 | 3300 | 3300 | 3300 | 3300 | 3300 | 3300 | 3300 | 3300 | 3080 | 3080 | 3080 | 3080 | 3080 | 3080 | 3080 | 3080 | 3300 | 3300 | 3300 | 3300 | 3300 | 3300 | 3300 | 3300 | 3080 | 3080 | 3080 | 3080 | 3080 | 3080 | 3080 | 3080 | 3300 | 3300 | 3300 | 3300 | 3300 | 3300 | 3300 | 3300 | 3080 | 3080 | 3080 | 3080 | 3300 | 3300 | 3300 | 3300 |
| Width (mm) | 1790 | 1790 | 1790 | 1790 | 1790 | 1790 | 1790 | 1790 | 1790 | 1790 | 1790 | 1790 | 1790 | 1790 | 1790 | 1790 | 1790 | 1790 | 1790 | 1790 | 1790 | 1790 | 1790 | 1790 | 1790 | 1790 | 1790 | 1790 | 1790 | 1790 | 1790 | 1790 | 1790 | 1790 | 1790 | 1790 | 1790 | 1790 | 1790 | 1790 | 1790 | 1790 | 1790 | 1790 | 1790 | 1790 | 1790 | 1790 | 1790 | 1790 | 1790 | 1790 | 1790 | 1790 | 1790 | 1790 | 1790 | 1790 |
| Height (mm) | 1980 | 1980 | 1980 | 1980 | 1980 | 1980 | 1980 | 1980 | 1990 | 1990 | 1990 | 1990 | 1990 | 1990 | 1990 | 1990 | 1990 | 1990 | 1980 | 1980 | 1980 | 1980 | 1980 | 1980 | 1980 | 1980 | 1990 | 1990 | 1990 | 1990 | 1990 | 1990 | 1990 | 1990 | 1980 | 1980 | 1980 | 1980 | 1980 | 1980 | 1980 | 1980 | 1990 | 1990 | 1990 | 1990 | 1990 | 1990 | 1990 | 1990 | 1980 | 1980 | 1980 | 1980 | 1990 | 1990 | 1990 | 1990 |
| Length (mm) | 4980 | 4980 | 4980 | 4980 | 4980 | 4980 | 4980 | 4980 | 5385 | 5385 | 5385 | 5385 | 5385 | 5385 | 5385 | 5385 | 5385 | 5385 | 4980 | 4980 | 4980 | 4980 | 4980 | 4980 | 4980 | 4980 | 5385 | 5385 | 5385 | 5385 | 5385 | 5385 | 5385 | 5385 | 4980 | 4980 | 4980 | 4980 | 4980 | 4980 | 4980 | 4980 | 5385 | 5385 | 5385 | 5385 | 5385 | 5385 | 5385 | 5385 | 4980 | 4980 | 4980 | 4980 | 5385 | 5385 | 5385 | 5385 |
| Cargo Box Dimensions (mm) | 2800x1650x360 | 2800x1650x360 | 2800x1650x360 | 2800x1650x360 | 2100x1650x360 | 2100x1650x360 | 2100x1650x360 | 2100x1650x360 | 3200x1650x360 | 3200x1650x360 | 3200x1650x360 | 3200x1650x360 | 2500x1650x360 | 2500x1650x360 | 2500x1650x360 | 2500x1650x360 | 3200x1630x1700 | 3200x1630x1700 | 2800x1650x1700 | 2800x1650x1700 | 2800x1650x1700 | 2800x1650x1700 | 2100x1650x1700 | 2100x1650x1700 | 2100x1650x1700 | 2100x1650x1700 | 3200x1650x1700 | 3200x1650x1700 | 3200x1650x1700 | 3200x1650x1700 | 2500x1650x1700 | 2500x1650x1700 | 2500x1650x1700 | 2500x1650x1700 | 2800x1650x360 | 2800x1650x360 | 2800x1650x360 | 2800x1650x360 | 2100x1650x360 | 2100x1650x360 | 2100x1650x360 | 2100x1650x360 | 3200x1650x360 | 3200x1650x360 | 3200x1650x360 | 3200x1650x360 | 2500x1650x360 | 2500x1650x360 | 2500x1650x360 | 2500x1650x360 | 2800x1650x1700 | 2800x1650x1700 | 2800x1650x1700 | 2800x1650x1700 | 3200x1650x1700 | 3200x1650x1700 | 3200x1650x1700 | 3200x1650x1700 |
| Number of Doors (个) | 2 | 2 | 2 | 2 | 4 | 4 | 4 | 4 | 2 | 2 | 2 | 2 | 4 | 4 | 4 | 4 | 2 | 2 | 2 | 2 | 2 | 2 | 4 | 4 | 4 | 4 | 2 | 2 | 2 | 2 | 4 | 4 | 4 | 4 | 2 | 2 | 2 | 2 | 4 | 4 | 4 | 4 | 2 | 2 | 2 | 2 | 4 | 4 | 4 | 4 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Seats (pcs) | 2 | 2 | 2 | 2 | 5 | 5 | 5 | 5 | 2 | 2 | 2 | 2 | 5 | 5 | 5 | 5 | 2 | 2 | 2 | 2 | 2 | 2 | 5 | 5 | 5 | 5 | 2 | 2 | 2 | 2 | 5 | 5 | 5 | 5 | 2 | 2 | 2 | 2 | 5 | 5 | 5 | 5 | 2 | 2 | 2 | 2 | 5 | 5 | 5 | 5 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Engine
No configuration data.
Electric Motor
