Categories
Parameter Compare
Total items: 93
Parameter
2025 BEV RWD FGT, 430km 71.63kWh LFP Battery, 2-seater V18
2025 BEV RWD FGT, 430km 71.63kWh LFP Battery, 2-seater V17
2025 BEV RWD FGT, 430km 71.63kWh LFP Battery, 2-seater V14
2025 BEV RWD FGT, 430km 71.63kWh LFP Battery, 2-seater V13
2025 BEV RWD FGT, 430km 71.63kWh LFP Battery, 2-seater V16
2025 BEV RWD FGT, 430km 71.63kWh LFP Battery, 2-seater V15
2025 BEV RWD FGT, 430km 71.63kWh LFP Battery, 2-seater V12
2025 BEV RWD FGT, 430km 71.63kWh LFP Battery, 2-seater V11
2025 BEV RWD FGT, 430km 71.63kWh LFP Battery, 2-seater V8
2025 BEV RWD FGT, 430km 71.63kWh LFP Battery, 2-seater V7
2025 BEV RWD FGT, 430km 71.63kWh LFP Battery, 2-seater V10
2025 BEV RWD FGT, 430km 71.63kWh LFP Battery, 2-seater V9
2025 BEV RWD FGT, 430km 71.63kWh LFP Battery, 2-seater V6
2025 BEV RWD FGT, 430km 71.63kWh LFP Battery, 2-seater V5
2025 BEV RWD FGT, 430km 71.63kWh LFP Battery, 2-seater V2
2025 BEV RWD FGT, 430km 71.63kWh LFP Battery, 2-seater V1
2025 BEV RWD FGT, 430km 71.63kWh LFP Battery, 2-seater V4
2025 BEV RWD FGT, 430km 71.63kWh LFP Battery, 2-seater V3
Vehicle Information
| MSRP | 154000 | 156700 | 155800 | 158400 | 149100 | 151800 | 155100 | 157800 | 156400 | 159100 | 149500 | 152200 | 155400 | 158000 | 156400 | 159100 | 149600 | 152300 |
| Model ID | 1022023 | 1022024 | 1022025 | 1022026 | 1022021 | 1021526 | 1022017 | 1022018 | 1022019 | 1022020 | 1022015 | 1022016 | 1022011 | 1022012 | 1022013 | 1022014 | 1022009 | 1022010 |
| MSRP (CNY) | 15.40 | 15.67 | 15.58 | 15.84 | 14.91 | 15.18 | 15.51 | 15.78 | 15.64 | 15.91 | 14.95 | 15.22 | 15.54 | 15.80 | 15.64 | 15.91 | 14.96 | 15.23 |
| Model Name | 2025 BEV RWD FGT, 430km 71.63kWh LFP Battery, 2-seater V18 | 2025 BEV RWD FGT, 430km 71.63kWh LFP Battery, 2-seater V17 | 2025 BEV RWD FGT, 430km 71.63kWh LFP Battery, 2-seater V14 | 2025 BEV RWD FGT, 430km 71.63kWh LFP Battery, 2-seater V13 | 2025 BEV RWD FGT, 430km 71.63kWh LFP Battery, 2-seater V16 | 2025 BEV RWD FGT, 430km 71.63kWh LFP Battery, 2-seater V15 | 2025 BEV RWD FGT, 430km 71.63kWh LFP Battery, 2-seater V12 | 2025 BEV RWD FGT, 430km 71.63kWh LFP Battery, 2-seater V11 | 2025 BEV RWD FGT, 430km 71.63kWh LFP Battery, 2-seater V8 | 2025 BEV RWD FGT, 430km 71.63kWh LFP Battery, 2-seater V7 | 2025 BEV RWD FGT, 430km 71.63kWh LFP Battery, 2-seater V10 | 2025 BEV RWD FGT, 430km 71.63kWh LFP Battery, 2-seater V9 | 2025 BEV RWD FGT, 430km 71.63kWh LFP Battery, 2-seater V6 | 2025 BEV RWD FGT, 430km 71.63kWh LFP Battery, 2-seater V5 | 2025 BEV RWD FGT, 430km 71.63kWh LFP Battery, 2-seater V2 | 2025 BEV RWD FGT, 430km 71.63kWh LFP Battery, 2-seater V1 | 2025 BEV RWD FGT, 430km 71.63kWh LFP Battery, 2-seater V4 | 2025 BEV RWD FGT, 430km 71.63kWh LFP Battery, 2-seater V3 |
| Launch Time | 2025.09 | 2025.09 | 2025.09 | 2025.09 | 2025.09 | 2025.09 | 2025.09 | 2025.09 | 2025.09 | 2025.09 | 2025.09 | 2025.09 | 2025.09 | 2025.09 | 2025.09 | 2025.09 | 2025.09 | 2025.09 |
| Year | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 |
| Sales Status | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale |
Basic Parameters
| Curb Weight (kg) | 2125 | 2125 | 2155 | 2155 | 1935 | 1935 | 2155 | 2155 | 2225 | 2225 | 2005 | 2005 | 2155 | 2155 | 2225 | 2225 | 2005 | 2005 |
| Level | Mini Truck | Mini Truck | Mini Truck | Mini Truck | Mini Truck | Mini Truck | Mini Truck | Mini Truck | Mini Truck | Mini Truck | Mini Truck | Mini Truck | Mini Truck | Mini Truck | Mini Truck | Mini Truck | Mini Truck | Mini Truck |
| Energy Type | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV |
| Maximum Loaded Mass (kg) | 3495 | 3495 | 3495 | 3495 | 3495 | 3495 | 3495 | 3495 | 3495 | 3495 | 3495 | 3495 | 3495 | 3495 | 3495 | 3495 | 3495 | 3495 |
| CLTC Pure Electric Driving Range (km) | 430 | 430 | 430 | 430 | 430 | 430 | 430 | 430 | 430 | 430 | 430 | 430 | 430 | 430 | 430 | 430 | 430 | 430 |
| Battery Fast Charging Time (h) | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 |
| Maximum Speed (km/h) | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 |
| Body Structure | Truck | Truck | Truck | Truck | Truck | Truck | Truck | Truck | Truck | Truck | Truck | Truck | Truck | Truck | Truck | Truck | Truck | Truck |
| Maximum Power (kW) | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 |
| Maximum Torque (N·m) | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 |
| Length*Width*Height (mm) | 5590*1940*2600 | 5590*1940*2600 | 5595*1960*2660 | 5595*1960*2660 | 5590*1940*2045 | 5590*1940*2045 | 5890*1940*2600 | 5890*1940*2600 | 5895*1960*2660 | 5895*1960*2660 | 5890*1940*2045 | 5890*1940*2045 | 5995*1940*2600 | 5995*1940*2600 | 5945*1960*2610 | 5945*1960*2610 | 5935*1940*2045 | 5935*1940*2045 |
| Horsepower (Ps) | 122 | 122 | 122 | 122 | 122 | 122 | 122 | 122 | 122 | 122 | 122 | 122 | 122 | 122 | 122 | 122 | 122 | 122 |
Body
| Wheelbase (mm) | 3700 | 3700 | 3700 | 3700 | 3700 | 3700 | 3700 | 3700 | 3700 | 3700 | 3700 | 3700 | 3700 | 3700 | 3700 | 3700 | 3700 | 3700 |
| Width (mm) | 1940 | 1940 | 1960 | 1960 | 1940 | 1940 | 1940 | 1940 | 1960 | 1960 | 1940 | 1940 | 1940 | 1940 | 1960 | 1960 | 1940 | 1940 |
| Height (mm) | 2600 | 2600 | 2660 | 2660 | 2045 | 2045 | 2600 | 2600 | 2660 | 2660 | 2045 | 2045 | 2600 | 2600 | 2610 | 2610 | 2045 | 2045 |
| Length (mm) | 5590 | 5590 | 5595 | 5595 | 5590 | 5590 | 5890 | 5890 | 5895 | 5895 | 5890 | 5890 | 5995 | 5995 | 5945 | 5945 | 5935 | 5935 |
| Front Track (mm) | 1580 | 1580 | 1580 | 1580 | 1580 | 1580 | 1580 | 1580 | 1580 | 1580 | 1580 | 1580 | 1580 | 1580 | 1580 | 1580 | 1580 | 1580 |
| Rear Track (mm) | 1430 | 1430 | 1430 | 1430 | 1430 | 1430 | 1430 | 1430 | 1430 | 1430 | 1430 | 1430 | 1430 | 1430 | 1430 | 1430 | 1430 | 1430 |
| Number of Doors (个) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Seats (pcs) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Engine
No configuration data.
Electric Motor
| Motor Type | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) |
| Total Motor Torque (N·m) | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 |
| Motor Layout | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear |
| Rear Motor Maximum Power (kW) | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 |
| Total Motor Power (Ps) | 122 | 122 | 122 | 122 | 122 | 122 | 122 | 122 | 122 | 122 | 122 | 122 | 122 | 122 | 122 | 122 | 122 | 122 |
| Number of Drive Motors | Single | Single | Single | Single | Single | Single | Single | Single | Single | Single | Single | Single | Single | Single | Single | Single | Single | Single |
| Total Motor Power (kW) | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 |
| Rear Motor Maximum Torque (N·m) | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 |
Battery / Charging
| Quick Charge Port Location | Right-Front | Right-Front | Right-Front | Right-Front | Right-Front | Right-Front | Right-Front | Right-Front | Right-Front | Right-Front | Right-Front | Right-Front | Right-Front | Right-Front | Right-Front | Right-Front | Right-Front | Right-Front |
| Battery Energy (kWh) | 71.63 | 71.63 | 71.63 | 71.63 | 71.63 | 71.63 | 71.63 | 71.63 | 71.63 | 71.63 | 71.63 | 71.63 | 71.63 | 71.63 | 71.63 | 71.63 | 71.63 | 71.63 |
| Quick Charge Function | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Battery Cooling Method | Air Cooling | Air Cooling | Air Cooling | Air Cooling | Air Cooling | Air Cooling | Air Cooling | Air Cooling | Air Cooling | Air Cooling | Air Cooling | Air Cooling | Air Cooling | Air Cooling | Air Cooling | Air Cooling | Air Cooling | Air Cooling |
| Battery Type | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery |
| Cell Brand | 爱易科 | 爱易科 | 爱易科 | 爱易科 | 爱易科 | 爱易科 | 爱易科 | 爱易科 | 爱易科 | 爱易科 | 爱易科 | 爱易科 | 爱易科 | 爱易科 | 爱易科 | 爱易科 | 爱易科 | 爱易科 |
Transmission
| Transmission Type | FGT | FGT | FGT | FGT | FGT | FGT | FGT | FGT | FGT | FGT | FGT | FGT | FGT | FGT | FGT | FGT | FGT | FGT |
| Number of Gears | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Chassis & Steering
| Front Suspension Type | Double-Wishbone Independent Suspension | Double-Wishbone Independent Suspension | Double-Wishbone Independent Suspension | Double-Wishbone Independent Suspension | Double-Wishbone Independent Suspension | Double-Wishbone Independent Suspension | Double-Wishbone Independent Suspension | Double-Wishbone Independent Suspension | Double-Wishbone Independent Suspension | Double-Wishbone Independent Suspension | Double-Wishbone Independent Suspension | Double-Wishbone Independent Suspension | Double-Wishbone Independent Suspension | Double-Wishbone Independent Suspension | Double-Wishbone Independent Suspension | Double-Wishbone Independent Suspension | Double-Wishbone Independent Suspension | Double-Wishbone Independent Suspension |
| Assistance Type | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) |
| Drive Type | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD |
| Rear Suspension Type | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension |
Wheels & Braking
| Front Tire Specification | 185R14LT | 185R14LT | 185R14LT | 185R14LT | 185R14LT | 185R14LT | 185R14LT | 185R14LT | 185R14LT | 185R14LT | 185R14LT | 185R14LT | 185R14LT | 185R14LT | 185R14LT | 185R14LT | 185R14LT | 185R14LT |
| Front Brake Type | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc |
| Spare Tire Placement | 底挂式 | 底挂式 | 底挂式 | 底挂式 | 底挂式 | 底挂式 | 底挂式 | 底挂式 | 底挂式 | 底挂式 | 底挂式 | 底挂式 | 底挂式 | 底挂式 | 底挂式 | 底挂式 | 底挂式 | 底挂式 |
| Parking Brake Type | EPB | EPB | EPB | EPB | EPB | EPB | EPB | EPB | EPB | EPB | EPB | EPB | EPB | EPB | EPB | EPB | EPB | EPB |
| Spare Tire Specification | Full-Size | Full-Size | Full-Size | Full-Size | Full-Size | Full-Size | Full-Size | Full-Size | Full-Size | Full-Size | Full-Size | Full-Size | Full-Size | Full-Size | Full-Size | Full-Size | Full-Size | Full-Size |
| Rear Brake Type | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum |
| Rear Tyre Specification | 185R14LT | 185R14LT | 185R14LT | 185R14LT | 185R14LT | 185R14LT | 185R14LT | 185R14LT | 185R14LT | 185R14LT | 185R14LT | 185R14LT | 185R14LT | 185R14LT | 185R14LT | 185R14LT | 185R14LT | 185R14LT |
Passive Safety
No configuration data.
Active Safety
| Seatbelt Unfastened Reminder | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat |
| ABS | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Brake Assist (EBA/BAS/BA etc) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Electronic Stability Control (ESC/ESP/DSC etc) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Low Speed Driving Warning | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Electronic Brakeforce Distribution (EBD/CBC etc) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| TPMS (Tire Pressure Monitoring System) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Driving Controls
| Energy Recovery System | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Driving Mode Switch | ●Sport;●Eco;●Standard/Comfort | ●Sport;●Eco;●Standard/Comfort | ●Sport;●Eco;●Standard/Comfort | ●Sport;●Eco;●Standard/Comfort | ●Sport;●Eco;●Standard/Comfort | ●Sport;●Eco;●Standard/Comfort | ●Sport;●Eco;●Standard/Comfort | ●Sport;●Eco;●Standard/Comfort | ●Sport;●Eco;●Standard/Comfort | ●Sport;●Eco;●Standard/Comfort | ●Sport;●Eco;●Standard/Comfort | ●Sport;●Eco;●Standard/Comfort | ●Sport;●Eco;●Standard/Comfort | ●Sport;●Eco;●Standard/Comfort | ●Sport;●Eco;●Standard/Comfort | ●Sport;●Eco;●Standard/Comfort | ●Sport;●Eco;●Standard/Comfort | ●Sport;●Eco;●Standard/Comfort |
| Auto Hold | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Hill-start Assist Control | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Hill Descent Control | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
4WD / Off-Road
No configuration data.
Driving Hardware
| Front/Rear Parking Sensors | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● |
| Driver Assistance Image | - | ●Rearview Camera | - | ●Rearview Camera | - | ●Rearview Camera | - | ●Rearview Camera | - | ●Rearview Camera | - | ●Rearview Camera | - | ●Rearview Camera | - | ●Rearview Camera | - | ●Rearview Camera |
Driving Functions
No configuration data.
Exterior / Anti-Theft
| Wheel Material | ●Steel | ●Steel | ●Steel | ●Steel | ●Steel | ●Steel | ●Steel | ●Steel | ●Steel | ●Steel | ●Steel | ●Steel | ●Steel | ●Steel | ●Steel | ●Steel | ●Steel | ●Steel |
| Central Door Lock | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Key Type | ●Remote | ●Remote | ●Remote | ●Remote | ●Remote | ●Remote | ●Remote | ●Remote | ●Remote | ●Remote | ●Remote | ●Remote | ●Remote | ●Remote | ●Remote | ●Remote | ●Remote | ●Remote |
Exterior Lighting
| Automatic Headlights | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| LED Daytime Running Light | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| High Beam Light Source | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED |
| Low Beam Light Source | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED |
| Headlight Height Adjustable | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Sunroof / Glass
| Front/Rear Power Windows | Front ●/ Rear - | Front ●/ Rear - | Front ●/ Rear - | Front ●/ Rear - | Front ●/ Rear - | Front ●/ Rear - | Front ●/ Rear - | Front ●/ Rear - | Front ●/ Rear - | Front ●/ Rear - | Front ●/ Rear - | Front ●/ Rear - | Front ●/ Rear - | Front ●/ Rear - | Front ●/ Rear - | Front ●/ Rear - | Front ●/ Rear - | Front ●/ Rear - |
Exterior Rearview Mirror
| Exterior Mirror Functions | ●Power Adjustment;●Heated | ●Power Adjustment;●Heated | ●Power Adjustment;●Heated | ●Power Adjustment;●Heated | ●Power Adjustment;●Heated | ●Power Adjustment;●Heated | ●Power Adjustment;●Heated | ●Power Adjustment;●Heated | ●Power Adjustment;●Heated | ●Power Adjustment;●Heated | ●Power Adjustment;●Heated | ●Power Adjustment;●Heated | ●Power Adjustment;●Heated | ●Power Adjustment;●Heated | ●Power Adjustment;●Heated | ●Power Adjustment;●Heated | ●Power Adjustment;●Heated | ●Power Adjustment;●Heated |
Screen / System
| Bluetooth / Car Phone | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Intelligent Features
No configuration data.
Steering Wheel / Interior Rearview Mirror
| Transmission Type | ●Electronic Column Shifter | ●Electronic Column Shifter | ●Electronic Column Shifter | ●Electronic Column Shifter | ●Electronic Column Shifter | ●Electronic Column Shifter | ●Electronic Column Shifter | ●Electronic Column Shifter | ●Electronic Column Shifter | ●Electronic Column Shifter | ●Electronic Column Shifter | ●Electronic Column Shifter | ●Electronic Column Shifter | ●Electronic Column Shifter | ●Electronic Column Shifter | ●Electronic Column Shifter | ●Electronic Column Shifter | ●Electronic Column Shifter |
| Full LCD Instrument Cluster | - | ● | - | ● | - | ● | - | ● | - | ● | - | ● | - | ● | - | ● | - | ● |
| Steering Wheel Material | ●Plastic | ●Plastic | ●Plastic | ●Plastic | ●Plastic | ●Plastic | ●Plastic | ●Plastic | ●Plastic | ●Plastic | ●Plastic | ●Plastic | ●Plastic | ●Plastic | ●Plastic | ●Plastic | ●Plastic | ●Plastic |
| Steering Wheel Position Adjustment | ●Manual Height Adjustment | ●Manual Height Adjustment | ●Manual Height Adjustment | ●Manual Height Adjustment | ●Manual Height Adjustment | ●Manual Height Adjustment | ●Manual Height Adjustment | ●Manual Height Adjustment | ●Manual Height Adjustment | ●Manual Height Adjustment | ●Manual Height Adjustment | ●Manual Height Adjustment | ●Manual Height Adjustment | ●Manual Height Adjustment | ●Manual Height Adjustment | ●Manual Height Adjustment | ●Manual Height Adjustment | ●Manual Height Adjustment |
| Vehicle Computer Display Screen | ●Monochrome | ●Color | ●Monochrome | ●Color | ●Monochrome | ●Color | ●Monochrome | ●Color | ●Monochrome | ●Color | ●Monochrome | ●Color | ●Monochrome | ●Color | ●Monochrome | ●Color | ●Monochrome | ●Color |
| Multifunctional Steering Wheel | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
In-Car Charging
| Number of USB/Type-C Ports | ●Front 2 | ●Front 2 | ●Front 2 | ●Front 2 | ●Front 2 | ●Front 2 | ●Front 2 | ●Front 2 | ●Front 2 | ●Front 2 | ●Front 2 | ●Front 2 | ●Front 2 | ●Front 2 | ●Front 2 | ●Front 2 | ●Front 2 | ●Front 2 |
| Multimedia/Charging Port | ●USB;●Type-C | ●USB;●Type-C | ●USB;●Type-C | ●USB;●Type-C | ●USB;●Type-C | ●USB;●Type-C | ●USB;●Type-C | ●USB;●Type-C | ●USB;●Type-C | ●USB;●Type-C | ●USB;●Type-C | ●USB;●Type-C | ●USB;●Type-C | ●USB;●Type-C | ●USB;●Type-C | ●USB;●Type-C | ●USB;●Type-C | ●USB;●Type-C |
Seat Configuration
| Front/Rear Center Armrest | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- |
| Seat Material | ●Fabric | ●Fabric | ●Fabric | ●Fabric | ●Fabric | ●Fabric | ●Fabric | ●Fabric | ●Fabric | ●Fabric | ●Fabric | ●Fabric | ●Fabric | ●Fabric | ●Fabric | ●Fabric | ●Fabric | ●Fabric |
| Front Passenger Seat Adjustment | ●Backrest Reclination | ●Backrest Reclination | ●Backrest Reclination | ●Backrest Reclination | ●Backrest Reclination | ●Backrest Reclination | ●Backrest Reclination | ●Backrest Reclination | ●Backrest Reclination | ●Backrest Reclination | ●Backrest Reclination | ●Backrest Reclination | ●Backrest Reclination | ●Backrest Reclination | ●Backrest Reclination | ●Backrest Reclination | ●Backrest Reclination | ●Backrest Reclination |
| Main Seat Adjustment Method | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination |
Audio / Interior Lighting
| Number of Speakers | ●2 | ●2 | ●2 | ●2 | ●2 | ●2 | ●2 | ●2 | ●2 | ●2 | ●2 | ●2 | ●2 | ●2 | ●2 | ●2 | ●2 | ●2 |
Air Conditioning / Refrigerator
| Air Conditioning Temperature Control Method | ●Manual | ●Manual | ●Manual | ●Manual | ●Manual | ●Manual | ●Manual | ●Manual | ●Manual | ●Manual | ●Manual | ●Manual | ●Manual | ●Manual | ●Manual | ●Manual | ●Manual | ●Manual |
Colors
No configuration data.
Optional Packages
No configuration data.




