Categories
Parameter Compare
Total items: 269
Parameter
2025 BEV 4WD FGT, 660km 87.3kWh LFP Battery, 5-seater
2025 BEV RWD FGT, 720km 87.3kWh LFP Battery, 5-seater
Vehicle Information
| Model ID | 73545 | 73544 |
| MSRP (CNY) | 26.98 | 24.98 |
| Model Name | 2025 BEV 4WD FGT, 660km 87.3kWh LFP Battery, 5-seater | 2025 BEV RWD FGT, 720km 87.3kWh LFP Battery, 5-seater |
| Launch Time | 2025.09 | 2025.09 |
| Sales Status | On sale | On sale |
| MSRP | 269800 | 249800 |
| Year | 2025 | 2025 |
Basic Parameters
| Curb Weight (kg) | 2515 | 2380 |
| Battery Fast Charging Capacity Range (%) | 10-95 | 10-95 |
| Body Structure | SUV | SUV |
| Official 0-100km/h Acceleration (s) | 4.5 | 6.5 |
| Maximum Torque (N·m) | 660 | 425 |
| Length*Width*Height (mm) | 4950*1935*1670 | 4950*1935*1670 |
| Maximum Trailer Mass (kg) | 500 | 500 |
| Level | Midsize-Large SUV | Midsize-Large SUV |
| Energy Type | BEV | BEV |
| Vehicle Warranty | 5-year or 100,000-km | 5-year or 100,000-km |
| Maximum Loaded Mass (kg) | 2990 | 2870 |
| CLTC Pure Electric Driving Range (km) | 660 | 720 |
| Battery Fast Charging Time (h) | 0.25 | 0.25 |
| Maximum Speed (km/h) | 180 | 180 |
| Electricity Equivalent Fuel Consumption (L/100km) | 1.72 | 1.58 |
| Maximum Power (kW) | 400 | 250 |
| Horsepower (Ps) | 544 | 340 |
Body
| Width (mm) | 1935 | 1935 |
| Trunk Volume (L) | 728 | 728 |
| Front Track (mm) | 1653 | 1653 |
| Approach Angle (°) | 16 | 16 |
| Departure Angle (°) | 18 | 18 |
| Number of Doors (个) | 5 | 5 |
| Door Opening Method | Conventional Doors | Conventional Doors |
| Wheelbase (mm) | 3000 | 3000 |
| Height (mm) | 1670 | 1670 |
| Length (mm) | 4950 | 4950 |
| Rear Track (mm) | 1663 | 1663 |
| Seats (pcs) | 5 | 5 |
Engine
No configuration data.
Electric Motor
| Front Motor Maximum Power (kW) | 150 | - |
| Total Motor Power (Ps) | 544 | 340 |
| Front Motor Maximum Torque (N·m) | 235 | - |
| Number of Drive Motors | Dual | Single |
| Total Motor Power (kW) | 400 | 250 |
| Motor Type | Front Induction/Asynchronous Rear Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) |
| Total Motor Torque (N·m) | 660 | 425 |
| Motor Layout | Front+Rear | Rear |
| Front Motor Brand | 巨一动力 | - |
| Rear Motor Brand | 理想驱动 | 理想驱动 |
| Rear Motor Maximum Power (kW) | 250 | 250 |
| Rear Motor Model | TZ220XYHP1 | TZ220XYHP1 |
| Front Motor Model | YS210XY103 | - |
| Three Electrical Systems Warranty | 8-year or 160,000-km | 8-year or 160,000-km |
| Rear Motor Maximum Torque (N·m) | 425 | 425 |
Battery / Charging
| Slow Charging Port Location | Left-Rear | Left-Rear |
| External Communication Discharging Power (kW) | 3.5 | 3.5 |
| High Voltage Platform (V) | 800 | 800 |
| Quick Charge Function | Yes | Yes |
| 100km Energy Consumption (kWh/100km) | 14.8 | 13.6 |
| Battery Cooling Method | Liquid Cooling | Liquid Cooling |
| Cell Brand | CATL | CATL |
| Quick Charge Port Location | Left-Rear | Left-Rear |
| Battery Energy (kWh) | 87.3 | 87.3 |
| High Voltage Fast Charging | Yes | Yes |
| Battery Type | LFP Battery | LFP Battery |
Transmission
| Transmission Type | FGT | FGT |
| Number of Gears | 1 | 1 |
Chassis & Steering
| Front Suspension Type | Double-Wishbone Independent Suspension | Double-Wishbone Independent Suspension |
| Drivetrain Type | Electric 4WD | - |
| Body Structure | Unibody | Unibody |
| Drive Type | 4WD | RWD |
| Assistance Type | Electric Power Steering (EPS) | Electric Power Steering (EPS) |
| Rear Suspension Type | Five-Link Independent Suspension | Five-Link Independent Suspension |
Wheels & Braking
| Front Tire Specification | 255/50 R20 | 255/50 R20 |
| Parking Brake Type | EPB | EPB |
| Rear Brake Type | Vented Disc | Vented Disc |
| Rear Tyre Specification | 255/50 R20 | 255/50 R20 |
| Front Brake Type | Vented Disc | Vented Disc |
Passive Safety
| Front Middle Airbag | ● | ● |
| Front/Rear Side Airbags | Front●/Rear● | Front●/Rear● |
| Front/Rear Row Head Airbags (Curtain) | Front●/Rear● | Front●/Rear● |
| Driver/Passenger Airbag | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● |
Active Safety
| Seatbelt Unfastened Reminder | ●Full Vehicle | ●Full Vehicle |
| ABS | ● | ● |
| Built-in Dash Cam | ● | ● |
| Sentry Mode | ● | ● |
| Forward Collision Warning | ● | ● |
| Low Speed Driving Warning | ● | ● |
| Electronic Brakeforce Distribution (EBD/CBC etc) | ● | ● |
| Fatigue Driving Alert | ● | ● |
| Traction Control (ASR/TCS/TRC etc) | ● | ● |
| Brake Assist (EBA/BAS/BA etc) | ● | ● |
| Electronic Stability Control (ESC/ESP/DSC etc) | ● | ● |
| Rear Collision Warning | ● | ● |
| DOW Opening Warning | ● | ● |
| Lane Departure Warning System | ● | ● |
| Roadside Assistance Call | ● | ● |
| ISOFIX | ● | ● |
| Autonomous Emergency Braking / Active Safety System | ● | ● |
| TPMS (Tire Pressure Monitoring System) | ●Direct TPMS | ●Direct TPMS |
Driving Controls
| Air Suspension | ○ | ○ |
| Energy Recovery System | ● | ● |
| Adaptive Suspension | ●Adaptive Damping;○Height Adjustment | ●Adaptive Damping;○Height Adjustment |
| Driving Mode Switch | ●Sport;●Eco;●Standard/Comfort;●Off-road;●Snow | ●Sport;●Eco;●Standard/Comfort |
| Auto Hold | ● | ● |
| Hill-start Assist Control | ● | ● |
| Hill Descent Control | ● | ● |
4WD / Off-Road
| Trailer Power Take-off Port | ○ | ○ |
| Tow Hook | ○Manual | ○Manual |
Driving Hardware
| Number of Cameras | ●11 | ●11 |
| LiDAR Brand | ●HESAI | ●HESAI |
| LiDAR Model | ●ATL | ●ATL |
| Front/Rear Parking Sensors | Front●/Rear● | Front●/Rear● |
| Front Perception Camera | ●Stereo | ●Stereo |
| Total Chip Computing Power | ●700 TOPS | ●700 TOPS |
| LiDAR Point Cloud Quantity | ●173万/秒 | ●173万/秒 |
| Maximum Detection Distance Ahead | ●200m | ●200m |
| LiDAR 10% Reflectivity Detection Range | ●200m | ●200m |
| Environmental Perception Camera Resolution | ●8MP;●2MP | ●8MP;●2MP |
| Number of In-Car Cameras | ●2 | ●2 |
| Number of Millimeter Wave Radars | ●1 | ●1 |
| Driver Assistance Image | ●360° Surround-View Camera;●Blind Spot View Monitor | ●360° Surround-View Camera;●Blind Spot View Monitor |
| Transparent Chassis / 540° Camera | ● | ● |
| Number of Ultrasonic Radars | ●12 | ●12 |
| Front Perception Camera Resolution (Pixel) | ●8MP | ●8MP |
| Surround View Camera Resolution | ●3MP | ●3MP |
| ADAS Chip | ●NVIDIA Drive Thor-U | ●NVIDIA Drive Thor-U |
| LiDAR Quantity | ●1 | ●1 |
| LiDAR Channels | ●116 | ●116 |
Driving Functions
| Automatic Exit (Entry) on Auxiliary Ramp | ● | ● |
| Navigation Traffic Information Display | ● | ● |
| Memory Parking | ● | ● |
| Parking Assist | ● | ● |
| Lane Keeping Assist System | ● | ● |
| Map Brand | ●Amap | ●Amap |
| Road Traffic Sign Recognition | ● | ● |
| Satellite Navigation System | ● | ● |
| ADAS | ●Li Auto AD Max | ●Li Auto AD Max |
| Hands-off Detection | ● | ● |
| Cruise Control System | ●Full-Speed Adaptive Cruise Control (FSACC) | ●Full-Speed Adaptive Cruise Control (FSACC) |
| Lane Change Assist | ● | ● |
| Blind Spot Detection | ● | ● |
| Remote Parking | ● | ● |
| ADAS Road Section | ●Urban Roads;●Highways | ●Urban Roads;●Highways |
| ADAS Level | ●L2 | ●L2 |
| Traffic Light Recognition | ● | ● |
| Start Reminder | ● | ● |
| Rear Cross Traffic Alert | ● | ● |
| Lane Centering Assist | ● | ● |
Exterior / Anti-Theft
| Active Closed Grille | ● | ● |
| Wheel Material | ●Aluminum Alloy | ●Aluminum Alloy |
| Keyless Start System | ● | ● |
| Vehicle-to-Load | ● | ● |
| Power Liftgate Position Memory | ● | ● |
| Key Type | ●Bluetooth;●NFC/RFID | ●Bluetooth;●NFC/RFID |
| Keyless Entry | ●Full Vehicle | ●Full Vehicle |
| Inductive Trunk | ● | ● |
| Remote Start Function | ● | ● |
| Central Door Lock | ● | ● |
| Power Sliding Door | ○Full Vehicle | ○Full Vehicle |
| Power Tailgate | ● | ● |
| Hidden Power Door Handle | ● | ● |
| Battery Preheating | ● | ● |
Exterior Lighting
| Automatic Headlights | ● | ● |
| Adaptive Highbeam Assist | ● | ● |
| Headlight Height Adjustable | ● | ● |
| Headlight Delay Off | ● | ● |
| LED Daytime Running Light | ● | ● |
| High Beam Light Source | ●LED | ●LED |
| ADAS Light | ● | ● |
| Low Beam Light Source | ●LED | ●LED |
| Cornering Assist Lamp | ● | ● |
Sunroof / Glass
| One-Touch Power Window | ●Full Vehicle | ●Full Vehicle |
| Rear Wiper | ● | ● |
| Interior Vanity Mirror | ●Driver's Side+Light;●Passenger's Side+Light | ●Driver's Side+Light;●Passenger's Side+Light |
| Front/Rear Power Windows | Front ●/ Rear ● | Front ●/ Rear ● |
| Rear Side Window Sunshade | ●Manual | ●Manual |
| Sunroof Type | ●Panoramic Glass Roof;○Dual-Pane Fixed Glass Roof | ●Panoramic Glass Roof;○Dual-Pane Fixed Glass Roof |
| Rear Side Privacy Glass | ● | ● |
| Rain-Sensing Wiper Function | ●Rain-Sensing Wipers | ●Rain-Sensing Wipers |
| Window Anti-Pinch Function | ● | ● |
| Side Window Multi-layer Acoustic Glass | ●Front;●Rear | ●Front;●Rear |
Exterior Rearview Mirror
| Exterior Mirror Functions | ●Power Adjustment;●Power Folding;●Memory Function;●Heated;●Auto-Tilting in Reverse;●Auto-Folding on Lock;●Auto-Dimming | ●Power Adjustment;●Power Folding;●Memory Function;●Heated;●Auto-Tilting in Reverse;●Auto-Folding on Lock;●Auto-Dimming |
Screen / System
| Rear Seat LCD Screen | ○ | ○ |
| In-Vehicle Infotainment Memory (GB) | ●24;○32 | ●24;○32 |
| Rear Row LCD Screen Type | ○LCD | ○LCD |
| Voice Regional Wake-up Recognition | ●四区域 | ●四区域 |
| Central Control Screen Resolution | ●3K | ●3K |
| Rear Seat Entertainment Screens Quantity | ○1 | ○1 |
| Central Control Screen Size | ●15.7″ | ●15.7″ |
| Voice Wake-Up Word Free | ● | ● |
| Rear Row LCD Screen Size | ○21.4″ | ○21.4″ |
| Bluetooth / Car Phone | ● | ● |
| In-Vehicle Infotainment Storage (GB) | ●128 | ●128 |
| Front Passenger Entertainment Screen Size | ●15.7″ | ●15.7″ |
| Rear Seat Multimedia Control | ○ | ○ |
| Vehicle Intelligent Chip | ●Qualcomm Snapdragon 8295P;○Qualcomm Snapdragon 8295P高性能版 | ●Qualcomm Snapdragon 8295P;○Qualcomm Snapdragon 8295P高性能版 |
| Central Control Screen Type | ●LCD | ●LCD |
| App Store | ● | ● |
| Voice Assistant Wake Word | ●理想同学 | ●理想同学 |
| Rear-seat LCD Screen Resolution | ○3K | ○3K |
| Central Control Screen Pixel Density | ●210PPI | ●210PPI |
| Front Passenger Screen Type | ●LCD | ●LCD |
| Voice Recognition Control System | ●Multimedia System;●Navigation;●Telephone;●Air Conditioning;●Power Windows;●Seat Heating;●Seat Ventilation;●Seat Massage | ●Multimedia System;●Navigation;●Telephone;●Air Conditioning;●Power Windows;●Seat Heating;●Seat Ventilation;●Seat Massage |
| Voiceprint Recognition | ● | ● |
| Rear Row LCD Screen Pixel Density | ○163PPI | ○163PPI |
| Continuous Speech Recognition | ● | ● |
| DeepSeek Application | ●Integrated | ●Integrated |
| Front Passenger Screen Resolution | ●3K | ●3K |
| Gesture Control | ● | ● |
| Front Passenger Screen Pixel Density | ●210PPI | ●210PPI |
| Face Recognition | ● | ● |
| Visible to Speak | ● | ● |
Intelligent Features
| V2X | ● | ● |
| Remote Control via Mobile App | ●Door Control;●Window Control;●Engine Start;●Charging Management;●Air Conditioning Control;●Heated Steering Wheel;●Heated Seats;●Ventilated Seats;●Vehicle Status Query / Diagnosis;●Vehicle Location / Find Car;●Owner Services;●Maintenance Appointment / Service Booking | ●Door Control;●Window Control;●Engine Start;●Charging Management;●Air Conditioning Control;●Heated Steering Wheel;●Heated Seats;●Ventilated Seats;●Vehicle Status Query / Diagnosis;●Vehicle Location / Find Car;●Owner Services;●Maintenance Appointment / Service Booking |
| Wi-Fi Hotspot | ● | ● |
| Active Noise Cancellation | ● | ● |
| OTA Update | ● | ● |
| 4G/5G Network | ●5G | ●5G |
| In-Car KTV | ● | ● |
Steering Wheel / Interior Rearview Mirror
| Transmission Type | ●Electronic Column Shifter | ●Electronic Column Shifter |
| HUD Display Size | ●16.3″ | ●16.3″ |
| ETC Device | ● | ● |
| Dashboard Screen Resolution (px) | ●800x166 | ●800x166 |
| LCD Instrument Cluster Size | ●4.82″ | ●4.82″ |
| Vehicle Computer Display Screen | ●Color | ●Color |
| Multifunctional Steering Wheel | ● | ● |
| Interior Rearview Mirror Function | ●Auto-Dimming;○流媒体 | ●Auto-Dimming;○流媒体 |
| HUD Head-Up Display | ● | ● |
| Steering Wheel Heating | ● | ● |
| Full LCD Instrument Cluster | ● | ● |
| Steering Wheel Material | ●Leather | ●Leather |
| Steering Wheel Memory | ● | ● |
| Steering Wheel Position Adjustment | ●Power Height & Fore-and-Aft Adjustment | ●Power Height & Fore-and-Aft Adjustment |
| Instrument Panel Screen Pixel Density | ●170PPI | ●170PPI |
| Dashboard Screen Material | ●LCD | ●LCD |
In-Car Charging
| Number of USB/Type-C Ports | ●Front 2/Rear 2 | ●Front 2/Rear 2 |
| Wireless Charging Power | ●50W | ●50W |
| Trunk 12V Power Outlet | ● | ● |
| Maximum Charging Power (USB/Type-C) | ●67W | ●67W |
| Multimedia/Charging Port | ●Type-C | ●Type-C |
| Wireless Charging for Mobile | ●Front | ●Front |
Seat Configuration
| Rear Cup Holder | ● | ● |
| Rear Seats Electric Fold Down | ● | ● |
| Rear Passenger Seat Adjustment Button for Front Passenger Side | ● | ● |
| Rear Seat Folding Type | ●Split-Folding | ●Split-Folding |
| Main Seat Adjustment Method | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(4-Way);●4-Way Lumbar Support | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(4-Way);●4-Way Lumbar Support |
| Driver/Passenger Seat Power Adjustment | Driver's●/Passenger's● | Driver's●/Passenger's● |
| 2nd Row Seats Power Adjustment | ● | ● |
| Electric Seat Memory Function | ●Driver's Seat;●Passenger's Seat | ●Driver's Seat;●Passenger's Seat |
| Front/Rear Center Armrest | Front●/Rear● | Front●/Rear● |
| Second Row Seat Functions | ●Heated;●Ventilated | ●Heated;●Ventilated |
| Second Row Seat Adjustment | ●Backrest Reclination;●Footrest Adjustment | ●Backrest Reclination;●Footrest Adjustment |
| Seat Material | ●Genuine Leather | ●Genuine Leather |
| Front Passenger Seat Adjustment | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(4向);●4-Way Lumbar Support | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(4向);●4-Way Lumbar Support |
| Front Seat Functions | ●Heated;●Ventilated;●Massaging | ●Heated;●Ventilated;●Massaging |
Audio / Interior Lighting
| Touch Reading Lamp | ● | ● |
| Number of Speakers | ●20;○22 | ●20;○22 |
| Interior Ambient Lighting | ●256-Color | ●256-Color |
| Dolby Atmos | ○ | ○ |
Air Conditioning / Refrigerator
| Rear Independent Air Conditioning | ● | ● |
| Air Quality Monitoring | ● | ● |
| Heat Pump Air Conditioning | ● | ● |
| Air Conditioning Temperature Control Method | ●Auto | ●Auto |
| Negative Ion Generator | ● | ● |
| Rear Seat Air Vent | ● | ● |
| In-vehicle PM2.5 Filter Device | ● | ● |
| Car Refrigerator | ○ | ○ |
| Vehicle Air Purifier | ● | ● |
| Zone Temperature Control | ● | ● |
Colors
| Interior Color | ||
| Exterior Color |
Optional Packages
No configuration data.




