Categories
Parameter Compare
Total items: 250
Parameter
2025 PHEV 4WD DHT, 120km 18.4kWh LFP Battery, 5-seater V2
2025 PHEV 4WD DHT, 120km 18.4kWh LFP Battery, 5-seater V1
2025 PHEV 4WD DHT, 240km 38.2kWh LFP Battery, 5-seater V2
2025 PHEV 4WD DHT, 240km 38.2kWh LFP Battery, 5-seater V1
Vehicle Information
| Model ID | 74611 | 73568 | 73518 | 74187 |
| MSRP (CNY) | 17.38 | 18.18 | 19.58 | 21.18 |
| Model Name | 2025 PHEV 4WD DHT, 120km 18.4kWh LFP Battery, 5-seater V2 | 2025 PHEV 4WD DHT, 120km 18.4kWh LFP Battery, 5-seater V1 | 2025 PHEV 4WD DHT, 240km 38.2kWh LFP Battery, 5-seater V2 | 2025 PHEV 4WD DHT, 240km 38.2kWh LFP Battery, 5-seater V1 |
| Launch Time | 2025.09 | 2025.09 | 2025.09 | 2025.09 |
| Sales Status | On sale | On sale | On sale | On sale |
| MSRP | 173800 | 181800 | 195800 | 211800 |
| Year | 2025 | 2025 | 2025 | 2025 |
Basic Parameters
| Curb Weight (kg) | 2137 | 2137 | 2257 | 2257 |
| Battery Fast Charging Capacity Range (%) | 30-80 | 30-80 | 30-80 | 30-80 |
| Body Structure | Sedan | Sedan | Sedan | Sedan |
| Official 0-100km/h Acceleration (s) | 5.9 | 5.9 | 5.1 | 5.1 |
| Maximum Torque (N·m) | 255 | 255 | 255 | 255 |
| Length*Width*Height (mm) | 5050*1966*1487 | 5050*1966*1487 | 5050*1966*1487 | 5050*1966*1487 |
| Transmission Type | 3-Speed DHT | 3-Speed DHT | 3-Speed DHT | 3-Speed DHT |
| Combined Fuel Consumption (L/100km) | 3.17 | 3.17 | 2.56 | 2.56 |
| Level | Midsize-Large Car | Midsize-Large Car | Midsize-Large Car | Midsize-Large Car |
| WLTC Combined Fuel Consumption (L/100km) | 1.23 | 1.23 | 0.48 | 0.48 |
| Energy Type | PHEV | PHEV | PHEV | PHEV |
| Engine | 1.5T 163Ps L4 | 1.5T 163Ps L4 | 1.5T 163Ps L4 | 1.5T 163Ps L4 |
| Vehicle Warranty | 5-year or 100,000-km | 5-year or 100,000-km | 5-year or 100,000-km | 5-year or 100,000-km |
| Minimum State of Charge Fuel Consumption (L/100km) WLTC | 5.27 | 5.27 | 5.47 | 5.47 |
| Maximum Loaded Mass (kg) | 2577 | 2577 | 2697 | 2697 |
| CLTC Pure Electric Driving Range (km) | 120 | 120 | 240 | 240 |
| Battery Fast Charging Time (h) | 0.3 | 0.3 | 0.25 | 0.25 |
| Maximum Speed (km/h) | 210 | 210 | 210 | 210 |
| Emission Standards | China 6 | China 6 | China 6 | China 6 |
| WLTC Pure Electric Range (km) | 100 | 100 | 192 | 192 |
| Maximum Power (kW) | 120 | 120 | 120 | 120 |
| Minimum State of Charge Fuel Consumption (L/100km) CLTC | 4.2 | 4.2 | 4.38 | 4.38 |
| Horsepower (Ps) | 367 | 367 | 367 | 367 |
Body
| Width (mm) | 1966 | 1966 | 1966 | 1966 |
| Front Track (mm) | 1698 | 1698 | 1698 | 1698 |
| Approach Angle (°) | 14 | 14 | 14 | 14 |
| Departure Angle (°) | 15 | 15 | 15 | 15 |
| Fuel Tank Capacity (L) | 60 | 60 | 60 | 60 |
| Number of Doors (个) | 4 | 4 | 4 | 4 |
| Door Opening Method | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors |
| Wheelbase (mm) | 3005 | 3005 | 3005 | 3005 |
| Height (mm) | 1487 | 1487 | 1487 | 1487 |
| Minimum Ground Clearance Unladen (mm) | 136 | 136 | 136 | 144 |
| Length (mm) | 5050 | 5050 | 5050 | 5050 |
| Rear Track (mm) | 1710 | 1710 | 1710 | 1710 |
| Seats (pcs) | 5 | 5 | 5 | 5 |
Engine
| Maximum Net Power (kW) | 115 | 115 | 115 | 115 |
| Displacement (mL) | 1499 | 1499 | 1499 | 1499 |
| Valve Train | DOHC | DOHC | DOHC | DOHC |
| Cylinder Block Material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy |
| Engine Model | BHE15-CFZ | BHE15-CFZ | BHE15-CFZ | BHE15-CFZ |
| Fuel Grade | 92 | 92 | 92 | 92 |
| Number of Cylinders (pcs) | 4 | 4 | 4 | 4 |
| Fuel Supply System | Direct Injection (GDI) | Direct Injection (GDI) | Direct Injection (GDI) | Direct Injection (GDI) |
| Engine Layout | Transverse | Transverse | Transverse | Transverse |
| Cylinder Arrangement | L | L | L | L |
| Displacement (L) | 1.5 | 1.5 | 1.5 | 1.5 |
| Number of Valves per Cylinder (pcs) | 4 | 4 | 4 | 4 |
| Cylinder Head Material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy |
| Intake Type | Turbocharged | Turbocharged | Turbocharged | Turbocharged |
| Maximum Power (Ps) | 163 | 163 | 163 | 163 |
Electric Motor
| Front Motor Maximum Power (kW) | 180 | 180 | 180 | 180 |
| Total Motor Power (Ps) | 367 | 367 | 367 | 367 |
| Front Motor Maximum Torque (N·m) | 350 | 350 | 350 | 350 |
| Number of Drive Motors | Dual | Dual | Dual | Dual |
| Total Motor Power (kW) | 270 | 270 | 270 | 270 |
| System Combined Power (Ps) | 530 | 530 | 530 | 530 |
| Motor Type | Front PMSM Rear ACIM | Front PMSM Rear ACIM | Front PMSM Rear ACIM | Front PMSM Rear ACIM |
| System Combined Power (kW) | 390 | 390 | 390 | 390 |
| Total Motor Torque (N·m) | 500 | 500 | 500 | 500 |
| Motor Layout | Front+Rear | Front+Rear | Front+Rear | Front+Rear |
| Rear Motor Maximum Power (kW) | 90 | 90 | 90 | 90 |
| Rear Motor Model | YS180XS001 | YS180XS001 | YS180XS001 | YS180XS001 |
| Front Motor Model | TZ220QY035 | TZ220QY035 | TZ220QY035 | TZ220QY035 |
| System Combined Torque (N·m) | 755 | 755 | 755 | 755 |
| Rear Motor Maximum Torque (N·m) | 150 | 150 | 150 | 150 |
Battery / Charging
| Slow Charging Port Location | Left-Rear | Left-Rear | Left-Rear | Left-Rear |
| External Communication Discharging Power (kW) | 6 | 6 | 6 | 6 |
| Quick Charge Function | Yes | Yes | Yes | Yes |
| 100km Energy Consumption (kWh/100km) | 16.7 | 16.7 | 17.9 | 17.9 |
| Battery Cooling Method | Liquid Cooling | Liquid Cooling | Liquid Cooling | Liquid Cooling |
| Cell Brand | CATL | CATL | 衢州极电 | 衢州极电 |
| Quick Charge Port Location | Left-Rear | Left-Rear | Left-Rear | Left-Rear |
| CLTC Combined Range (km) | 1300 | 1300 | 1400 | 1400 |
| Battery Energy (kWh) | 18.4 | 18.4 | 38.2 | 38.2 |
| Battery Type | LFP Battery | LFP Battery | LFP Battery | LFP Battery |
Transmission
| Transmission Type | DHT | DHT | DHT | DHT |
| Number of Gears | 3 | 3 | 3 | 3 |
Chassis & Steering
| Front Suspension Type | Double-Wishbone Independent Suspension | Double-Wishbone Independent Suspension | Double-Wishbone Independent Suspension | Double-Wishbone Independent Suspension |
| Drivetrain Type | Electric 4WD | Electric 4WD | Electric 4WD | Electric 4WD |
| Body Structure | Unibody | Unibody | Unibody | Unibody |
| Drive Type | 4WD | 4WD | 4WD | 4WD |
| Assistance Type | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) |
| Rear Suspension Type | Five-Link Independent Suspension | Five-Link Independent Suspension | Five-Link Independent Suspension | Five-Link Independent Suspension |
Wheels & Braking
| Front Tire Specification | 245/50 R19 | 245/50 R19 | 245/50 R19 | 255/40 R21 |
| Parking Brake Type | EPB | EPB | EPB | EPB |
| Spare Tire Specification | Tire Repair Kit | Tire Repair Kit | Tire Repair Kit | Tire Repair Kit |
| Rear Brake Type | Vented Disc | Vented Disc | Vented Disc | Vented Disc |
| Rear Tyre Specification | 245/50 R19 | 245/50 R19 | 245/50 R19 | 255/40 R21 |
| Front Brake Type | Vented Disc | Vented Disc | Vented Disc | Vented Disc |
Passive Safety
| Front/Rear Side Airbags | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- |
| Front/Rear Row Head Airbags (Curtain) | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● |
| Driver/Passenger Airbag | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● |
Active Safety
| Seatbelt Unfastened Reminder | ●Front Row | ●Front Row | ●Front Row | ●Front Row |
| ABS | ● | ● | ● | ● |
| Built-in Dash Cam | ● | ● | ● | ● |
| Sentry Mode | ● | ● | ● | ● |
| Forward Collision Warning | ● | ● | ● | ● |
| Low Speed Driving Warning | ● | ● | ● | ● |
| Electronic Brakeforce Distribution (EBD/CBC etc) | ● | ● | ● | ● |
| Fatigue Driving Alert | ● | ● | ● | ● |
| Traction Control (ASR/TCS/TRC etc) | ● | ● | ● | ● |
| Brake Assist (EBA/BAS/BA etc) | ● | ● | ● | ● |
| Electronic Stability Control (ESC/ESP/DSC etc) | ● | ● | ● | ● |
| Rear Collision Warning | ● | ● | ● | ● |
| DOW Opening Warning | ● | ● | ● | ● |
| Lane Departure Warning System | ● | ● | ● | ● |
| Roadside Assistance Call | ● | ● | ● | ● |
| ISOFIX | ● | ● | ● | ● |
| Autonomous Emergency Braking / Active Safety System | ● | ● | ● | ● |
| TPMS (Tire Pressure Monitoring System) | ●Direct TPMS | ●Direct TPMS | ●Direct TPMS | ●Direct TPMS |
Driving Controls
| Energy Recovery System | ● | ● | ● | ● |
| Adaptive Suspension | ●Adaptive Damping | ●Adaptive Damping | ●Adaptive Damping | ●Adaptive Damping |
| Driving Mode Switch | ●Sport;●Standard/Comfort;●Snow | ●Sport;●Standard/Comfort;●Snow | ●Sport;●Standard/Comfort;●Snow | ●Sport;●Standard/Comfort;●Snow |
| Auto Hold | ● | ● | ● | ● |
| Hill-start Assist Control | ● | ● | ● | ● |
4WD / Off-Road
No configuration data.
Driving Hardware
| Number of Cameras | ●11 | ●11 | ●11 | ●11 |
| Front/Rear Parking Sensors | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● |
| Front Perception Camera | ●Stereo | ●Stereo | ●Stereo | ●Stereo |
| Total Chip Computing Power | ●200 TOPS | ●700 TOPS | ●700 TOPS | ●700 TOPS |
| Number of In-Car Cameras | ●1 | ●1 | ●1 | ●1 |
| Number of Millimeter Wave Radars | ●3 | ●5 | ●5 | ●5 |
| Driver Assistance Image | ●360° Surround-View Camera;●Blind Spot View Monitor | ●360° Surround-View Camera;●Blind Spot View Monitor | ●360° Surround-View Camera;●Blind Spot View Monitor | ●360° Surround-View Camera;●Blind Spot View Monitor |
| Transparent Chassis / 540° Camera | ● | ● | ● | ● |
| Number of Ultrasonic Radars | ●12 | ●12 | ●12 | ●12 |
| ADAS Chip | ●NVIDIA Orin-Y | ●NVIDIA Drive AGX Thor | ●NVIDIA Drive AGX Thor | ●NVIDIA Drive AGX Thor |
| LiDAR Quantity | ●1 | ●1 | ●1 | ●1 |
Driving Functions
| Automatic Exit (Entry) on Auxiliary Ramp | ● | ● | ● | ● |
| Navigation Traffic Information Display | ● | ● | ● | ● |
| Memory Parking | ● | ● | ● | ● |
| Parking Assist | ● | ● | ● | ● |
| Lane Keeping Assist System | ● | ● | ● | ● |
| Trace Reverse | ● | ● | ● | ● |
| Map Brand | ●Amap | ●Amap | ●Amap | ●Amap |
| Road Traffic Sign Recognition | ● | ● | ● | ● |
| Satellite Navigation System | ● | ● | ● | ● |
| ADAS | ●AFARI H5 | ●AFARI H7 | ●AFARI H7 | ●AFARI H7 |
| Hands-off Detection | ● | ● | ● | ● |
| Cruise Control System | ●Full-Speed Adaptive Cruise Control (FSACC) | ●Full-Speed Adaptive Cruise Control (FSACC) | ●Full-Speed Adaptive Cruise Control (FSACC) | ●Full-Speed Adaptive Cruise Control (FSACC) |
| High Precision Positioning | ● | ● | ● | ● |
| Lane Change Assist | ● | ● | ● | ● |
| Blind Spot Detection | ● | ● | ● | ● |
| Remote Parking | ● | ● | ● | ● |
| ADAS Road Section | ●Urban Roads;●Highways | ●Urban Roads;●Highways | ●Urban Roads;●Highways | ●Urban Roads;●Highways |
| ADAS Level | ●L2 | ●L2 | ●L2 | ●L2 |
| Traffic Light Recognition | ● | ● | ● | ● |
| Start Reminder | ● | ● | ● | ● |
| Rear Cross Traffic Alert | ● | ● | ● | ● |
| AR Live View Navigation | ● | ● | ● | ● |
| Lane Centering Assist | ● | ● | ● | ● |
Exterior / Anti-Theft
| Wheel Material | ●Aluminum Alloy | ●Aluminum Alloy | ●Aluminum Alloy | ●Aluminum Alloy |
| Electric Spoiler | - | ○ | ○ | ● |
| Keyless Start System | ● | ● | ● | ● |
| Engine Immobilizer | ● | ● | ● | ● |
| Vehicle-to-Load | ● | ● | ● | ● |
| Power Liftgate Position Memory | ● | ● | ● | ● |
| Key Type | ●Remote;●Bluetooth;●NFC/RFID;●UWB Digital | ●Remote;●Bluetooth;●NFC/RFID;●UWB Digital | ●Remote;●Bluetooth;●NFC/RFID;●UWB Digital | ●Remote;●Bluetooth;●NFC/RFID;●UWB Digital |
| Frameless Design Door | ● | ● | ● | ● |
| Appearance Package | - | ○Sporty | ○Sporty | ●Sporty |
| Keyless Entry | ●Driver's Side | ●Driver's Side | ●Driver's Side | ●Driver's Side |
| Remote Start Function | ● | ● | ● | ● |
| Central Door Lock | ● | ● | ● | ● |
| Power Tailgate | ● | ● | ● | ● |
| Hidden Power Door Handle | ● | ● | ● | ● |
| Battery Preheating | ● | ● | ● | ● |
Exterior Lighting
| Automatic Headlights | ● | ● | ● | ● |
| Adaptive Highbeam Assist | ● | ● | ● | ● |
| Headlight Height Adjustable | ● | ● | ● | ● |
| Headlight Delay Off | ● | ● | ● | ● |
| LED Daytime Running Light | ● | ● | ● | ● |
| High Beam Light Source | ●LED | ●LED | ●LED | ●LED |
| ADAS Light | ● | ● | ● | ● |
| Low Beam Light Source | ●LED | ●LED | ●LED | ●LED |
Sunroof / Glass
| One-Touch Power Window | ●Full Vehicle | ●Full Vehicle | ●Full Vehicle | ●Full Vehicle |
| Interior Vanity Mirror | ●Driver's Side+Light;●Passenger's Side+Light | ●Driver's Side+Light;●Passenger's Side+Light | ●Driver's Side+Light;●Passenger's Side+Light | ●Driver's Side+Light;●Passenger's Side+Light |
| Front/Rear Power Windows | Front ●/ Rear ● | Front ●/ Rear ● | Front ●/ Rear ● | Front ●/ Rear ● |
| Sunroof Type | ●Panoramic Glass Roof | ●Panoramic Glass Roof | ●Panoramic Glass Roof | ●Panoramic Glass Roof |
| Rear Side Privacy Glass | ● | ● | ● | ● |
| Rain-Sensing Wiper Function | ●Rain-Sensing Wipers | ●Rain-Sensing Wipers | ●Rain-Sensing Wipers | ●Rain-Sensing Wipers |
| Window Anti-Pinch Function | ● | ● | ● | ● |
| Side Window Multi-layer Acoustic Glass | ●Front | ●Front | ●Front | ●Front |
Exterior Rearview Mirror
| Exterior Mirror Functions | ●Power Adjustment;●Power Folding;●Memory Function;●Heated;●Auto-Tilting in Reverse;●Auto-Folding on Lock | ●Power Adjustment;●Power Folding;●Memory Function;●Heated;●Auto-Tilting in Reverse;●Auto-Folding on Lock | ●Power Adjustment;●Power Folding;●Memory Function;●Heated;●Auto-Tilting in Reverse;●Auto-Folding on Lock | ●Power Adjustment;●Power Folding;●Memory Function;●Heated;●Auto-Tilting in Reverse;●Auto-Folding on Lock |
Screen / System
| Voice Regional Wake-up Recognition | ●四区域 | ●四区域 | ●四区域 | ●四区域 |
| Central Control Screen Size | ●15.4″ | ●15.4″ | ●15.4″ | ●15.4″ |
| Voice Wake-Up Word Free | ● | ● | ● | ● |
| Bluetooth / Car Phone | ● | ● | ● | ● |
| Mobile Interconnection/Mirroring | ●CarPlay;●HUAWEI HiCar;●Carlink;●Flyme link | ●CarPlay;●HUAWEI HiCar;●Carlink;●Flyme link | ●CarPlay;●HUAWEI HiCar;●Carlink;●Flyme link | ●CarPlay;●HUAWEI HiCar;●Carlink;●Flyme link |
| In-Vehicle Infotainment System | ●LYNK Flyme Auto | ●LYNK Flyme Auto | ●LYNK Flyme Auto | ●LYNK Flyme Auto |
| Vehicle Intelligent Chip | ●Qualcomm Snapdragon 8295 | ●Qualcomm Snapdragon 8295 | ●Qualcomm Snapdragon 8295 | ●Qualcomm Snapdragon 8295 |
| App Store | ● | ● | ● | ● |
| Voice Assistant Wake Word | ●嗨,领克 | ●嗨,领克 | ●嗨,领克 | ●嗨,领克 |
| Voice Recognition Control System | ●Multimedia System;●Navigation;●Telephone;●Air Conditioning;●Power Windows;●Seat Heating;●Seat Ventilation;●Seat Massage | ●Multimedia System;●Navigation;●Telephone;●Air Conditioning;●Power Windows;●Seat Heating;●Seat Ventilation;●Seat Massage | ●Multimedia System;●Navigation;●Telephone;●Air Conditioning;●Power Windows;●Seat Heating;●Seat Ventilation;●Seat Massage | ●Multimedia System;●Navigation;●Telephone;●Air Conditioning;●Power Windows;●Seat Heating;●Seat Ventilation;●Seat Massage |
| Voiceprint Recognition | ● | ● | ● | ● |
| Continuous Speech Recognition | ● | ● | ● | ● |
| Visible to Speak | ● | ● | ● | ● |
Intelligent Features
| V2X | ● | ● | ● | ● |
| Remote Control via Mobile App | ●Door Control;●Window Control;●Engine Start;●Charging Management;●Lighting Control;●Air Conditioning Control;●Heated Seats;●Ventilated Seats;●Vehicle Status Query / Diagnosis;●Vehicle Location / Find Car;●Owner Services;●Maintenance Appointment / Service Booking | ●Door Control;●Window Control;●Engine Start;●Charging Management;●Lighting Control;●Air Conditioning Control;●Heated Seats;●Ventilated Seats;●Vehicle Status Query / Diagnosis;●Vehicle Location / Find Car;●Owner Services;●Maintenance Appointment / Service Booking | ●Door Control;●Window Control;●Engine Start;●Charging Management;●Lighting Control;●Air Conditioning Control;●Heated Seats;●Ventilated Seats;●Vehicle Status Query / Diagnosis;●Vehicle Location / Find Car;●Owner Services;●Maintenance Appointment / Service Booking | ●Door Control;●Window Control;●Engine Start;●Charging Management;●Lighting Control;●Air Conditioning Control;●Heated Seats;●Ventilated Seats;●Vehicle Status Query / Diagnosis;●Vehicle Location / Find Car;●Owner Services;●Maintenance Appointment / Service Booking |
| Wi-Fi Hotspot | ● | ● | ● | ● |
| OTA Update | ● | ● | ● | ● |
| 4G/5G Network | ●5G | ●5G | ●5G | ●5G |
| In-Car KTV | ● | ● | ● | ● |
Steering Wheel / Interior Rearview Mirror
| Transmission Type | ●Electronic Column Shifter | ●Electronic Column Shifter | ●Electronic Column Shifter | ●Electronic Column Shifter |
| HUD Display Size | ●25.6″ | ●25.6″ | ●25.6″ | ●25.6″ |
| LCD Instrument Cluster Size | ●12.7″ | ●12.7″ | ●12.7″ | ●12.7″ |
| Vehicle Computer Display Screen | ●Color | ●Color | ●Color | ●Color |
| Multifunctional Steering Wheel | ● | ● | ● | ● |
| Interior Rearview Mirror Function | ●Auto-Dimming | ●Auto-Dimming | ●Auto-Dimming | ●Auto-Dimming |
| AR-HUD Augmented Reality Head-Up Display | ● | ● | ● | ● |
| Steering Wheel Heating | ● | ● | ● | ● |
| Full LCD Instrument Cluster | ● | ● | ● | ● |
| Steering Wheel Material | ●Genuine Leather | ●Genuine Leather | ●Genuine Leather | ●Alcantara |
| Steering Wheel Position Adjustment | ●Manual Height & Fore-and-Aft Adjustment | ●Manual Height & Fore-and-Aft Adjustment | ●Manual Height & Fore-and-Aft Adjustment | ●Manual Height & Fore-and-Aft Adjustment |
In-Car Charging
| Number of USB/Type-C Ports | ●Front 2/Rear 2 | ●Front 2/Rear 2 | ●Front 2/Rear 2 | ●Front 2/Rear 2 |
| Wireless Charging Power | ●50W | ●50W | ●50W | ●50W |
| Trunk 12V Power Outlet | ● | ● | ● | ● |
| Maximum Charging Power (USB/Type-C) | ●60W | ●60W | ●60W | ●60W |
| Multimedia/Charging Port | ●USB;●Type-C | ●USB;●Type-C | ●USB;●Type-C | ●USB;●Type-C |
| Wireless Charging for Mobile | ●Front | ●Front | ●Front | ●Front |
Seat Configuration
| Rear Cup Holder | ● | ● | ● | ● |
| Rear Passenger Seat Adjustment Button for Front Passenger Side | ● | ● | ● | ● |
| Rear Seat Folding Type | ●Split-Folding | ●Split-Folding | ●Split-Folding | ●Split-Folding |
| Main Seat Adjustment Method | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(4-Way) | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(4-Way);●4-Way Lumbar Support | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(4-Way);●4-Way Lumbar Support | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(4-Way);●4-Way Lumbar Support |
| Rear Seat Table | ● | ● | ● | ● |
| Driver/Passenger Seat Power Adjustment | Driver's●/Passenger's● | Driver's●/Passenger's● | Driver's●/Passenger's● | Driver's●/Passenger's● |
| 2nd Row Seats Power Adjustment | ● | ● | ● | ● |
| Electric Seat Memory Function | ●Driver's Seat;●Passenger's Seat | ●Driver's Seat;●Passenger's Seat | ●Driver's Seat;●Passenger's Seat | ●Driver's Seat;●Passenger's Seat |
| Front/Rear Center Armrest | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● |
| Second Row Seat Functions | - | - | ○Heated;○Ventilated;○Massaging | ●Heated;●Ventilated;●Massaging |
| Second Row Seat Adjustment | ●Backrest Reclination | ●Backrest Reclination | ●Backrest Reclination | ●Backrest Reclination |
| Seat Material | ●Synthetic Leather | ●Genuine Leather | ●Genuine Leather | ●Alcantara |
| Front Passenger Seat Adjustment | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(2向) | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(2向);●4-Way Lumbar Support | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(2向);●4-Way Lumbar Support | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(2向);●4-Way Lumbar Support |
| Front Seat Functions | ●Heated;●Ventilated;●Headrest Speaker | ●Heated;●Ventilated;●Massaging;●Headrest Speaker | ●Heated;●Ventilated;●Massaging;●Headrest Speaker | ●Heated;●Ventilated;●Massaging;●Headrest Speaker |
Audio / Interior Lighting
| Number of Speakers | ●23 | ●23 | ●23 | ●23 |
| Interior Ambient Lighting | ●Multi-Color | ●Multi-Color | ●Multi-Color | ●Multi-Color |
| Speaker Brand | - | ○Harman/Kardon | ○Harman/Kardon | ○Harman/Kardon |
| Active Ambient Lighting | ● | ● | ● | ● |
Air Conditioning / Refrigerator
| Air Conditioning Temperature Control Method | ●Auto | ●Auto | ●Auto | ●Auto |
| Rear Seat Air Vent | ● | ● | ● | ● |
| In-vehicle PM2.5 Filter Device | ● | ● | ● | ● |
| Car Refrigerator | - | - | ○ | ● |
| Zone Temperature Control | ● | ● | ● | ● |
Colors
| Interior Color | ||||
| Exterior Color |
Optional Packages
No configuration data.




