Categories
Parameter Compare
Total items: 226
Parameter
2025 PHEV FWD DHT, 150km 18.4kWh LFP Battery, 5-seater V1
2025 PHEV FWD DHT, 150km 18.4kWh LFP Battery, 5-seater V4
2025 PHEV FWD DHT, 150km 18.4kWh LFP Battery, 5-seater V3
2025 PHEV FWD DHT, 150km 18.4kWh LFP Battery, 5-seater V2
2025 PHEV FWD DHT, 70km 8.5kWh LFP Battery, 5-seater V2
2025 PHEV FWD DHT, 70km 8.5kWh LFP Battery, 5-seater V1
2025 PHEV FWD DHT, 70km 8.5kWh LFP Battery, 5-seater V3
Vehicle Information
| Model ID | 73916 | 73792 | 73158 | 73791 | 73789 | 73790 | 73915 |
| MSRP (CNY) | 10.58 | 11.78 | 12.58 | 11.18 | 9.58 | 10.58 | 8.98 |
| Model Name | 2025 PHEV FWD DHT, 150km 18.4kWh LFP Battery, 5-seater V1 | 2025 PHEV FWD DHT, 150km 18.4kWh LFP Battery, 5-seater V4 | 2025 PHEV FWD DHT, 150km 18.4kWh LFP Battery, 5-seater V3 | 2025 PHEV FWD DHT, 150km 18.4kWh LFP Battery, 5-seater V2 | 2025 PHEV FWD DHT, 70km 8.5kWh LFP Battery, 5-seater V2 | 2025 PHEV FWD DHT, 70km 8.5kWh LFP Battery, 5-seater V1 | 2025 PHEV FWD DHT, 70km 8.5kWh LFP Battery, 5-seater V3 |
| Launch Time | 2025.08 | 2025.08 | 2025.08 | 2025.08 | 2025.08 | 2025.08 | 2025.08 |
| Sales Status | On sale | On sale | On sale | On sale | On sale | On sale | On sale |
| MSRP | 105800 | 117800 | 125800 | 111800 | 95800 | 105800 | 89800 |
| Year | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 |
Basic Parameters
| Curb Weight (kg) | 1735 | 1735 | 1735 | 1735 | 1599 | 1599 | 1599 |
| Battery Fast Charging Capacity Range (%) | 30-80 | 30-80 | 30-80 | 30-80 | - | - | - |
| Body Structure | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan |
| Official 0-100km/h Acceleration (s) | 7.1 | 7.1 | 7.1 | 7.1 | 7.1 | 7.1 | 7.1 |
| Maximum Torque (N·m) | 136 | 136 | 136 | 136 | 136 | 136 | 136 |
| Length*Width*Height (mm) | 4918*1905*1495 | 4918*1905*1495 | 4918*1905*1495 | 4918*1905*1495 | 4918*1905*1495 | 4918*1905*1495 | 4918*1905*1495 |
| Transmission Type | 1-Speed DHT | 1-Speed DHT | 1-Speed DHT | 1-Speed DHT | 1-Speed DHT | 1-Speed DHT | 1-Speed DHT |
| Combined Fuel Consumption (L/100km) | 2.29 | 2.29 | 2.29 | 2.29 | - | - | - |
| Level | Midsize Car | Midsize Car | Midsize Car | Midsize Car | Midsize Car | Midsize Car | Midsize Car |
| WLTC Combined Fuel Consumption (L/100km) | 0.9 | 0.9 | 0.9 | 0.9 | 1.31 | 1.31 | 1.31 |
| Energy Type | PHEV | PHEV | PHEV | PHEV | PHEV | PHEV | PHEV |
| Engine | 1.5L 112Ps L4 | 1.5L 112Ps L4 | 1.5L 112Ps L4 | 1.5L 112Ps L4 | 1.5L 112Ps L4 | 1.5L 112Ps L4 | 1.5L 112Ps L4 |
| Vehicle Warranty | 6-year or 150,000-km | 6-year or 150,000-km | 6-year or 150,000-km | 6-year or 150,000-km | 6-year or 150,000-km | 6-year or 150,000-km | 6-year or 150,000-km |
| Minimum State of Charge Fuel Consumption (L/100km) WLTC | 3.75 | 3.75 | 3.75 | 3.75 | - | - | - |
| Maximum Loaded Mass (kg) | 2130 | 2130 | 2130 | 2130 | 1994 | 1994 | 1994 |
| CLTC Pure Electric Driving Range (km) | 150 | 150 | 150 | 150 | 70 | 70 | 70 |
| Battery Fast Charging Time (h) | 0.3 | 0.3 | 0.3 | 0.3 | - | - | - |
| Maximum Speed (km/h) | 190 | 190 | 190 | 190 | 190 | 190 | 190 |
| Emission Standards | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 |
| WLTC Pure Electric Range (km) | 120 | 120 | 120 | 120 | 55 | 55 | 55 |
| Maximum Power (kW) | 82 | 82 | 82 | 82 | 82 | 82 | 82 |
| Minimum State of Charge Fuel Consumption (L/100km) CLTC | 2.8 | 2.8 | 2.8 | 2.8 | 2.67 | 2.67 | 2.67 |
| Horsepower (Ps) | 238 | 238 | 238 | 238 | 238 | 238 | 238 |
Body
| Drag Coefficient (Cd) | 0.229 | 0.229 | 0.229 | 0.229 | 0.229 | 0.229 | 0.229 |
| Width (mm) | 1905 | 1905 | 1905 | 1905 | 1905 | 1905 | 1905 |
| Trunk Volume (L) | 535-988 | 535-988 | 535-988 | 535-988 | 535-988 | 535-988 | 535-988 |
| Front Track (mm) | 1640 | 1640 | 1640 | 1640 | 1640 | 1640 | 1640 |
| Approach Angle (°) | 14 | 14 | 14 | 14 | 14 | 14 | 14 |
| Minimum Turning Radius (m) | 5.3 | 5.3 | 5.3 | 5.3 | 5.3 | 5.3 | 5.3 |
| Departure Angle (°) | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
| Fuel Tank Capacity (L) | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
| Number of Doors (个) | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Door Opening Method | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors |
| Wheelbase (mm) | 2845 | 2845 | 2845 | 2845 | 2845 | 2845 | 2845 |
| Height (mm) | 1495 | 1495 | 1495 | 1495 | 1495 | 1495 | 1495 |
| Minimum Ground Clearance Unladen (mm) | 145 | 145 | 145 | 145 | 145 | 145 | 145 |
| Length (mm) | 4918 | 4918 | 4918 | 4918 | 4918 | 4918 | 4918 |
| Minimum Ground Clearance (mm) at Full Load | 120 | 120 | 120 | 120 | 120 | 120 | 120 |
| Rear Track (mm) | 1640 | 1640 | 1640 | 1640 | 1640 | 1640 | 1640 |
| Seats (pcs) | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Engine
| Maximum Net Power (kW) | 79 | 79 | 79 | 79 | 79 | 79 | 79 |
| Displacement (mL) | 1499 | 1499 | 1499 | 1499 | 1499 | 1499 | 1499 |
| Valve Train | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC |
| Maximum Power Speed (rpm) | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 |
| Cylinder Block Material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy |
| Engine Model | BHE15-BFN | BHE15-BFN | BHE15-BFN | BHE15-BFN | BHE15-BFN | BHE15-BFN | BHE15-BFN |
| Fuel Grade | 92 | 92 | 92 | 92 | 92 | 92 | 92 |
| Number of Cylinders (pcs) | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Fuel Supply System | Multi-Point Injection (MPI) | Multi-Point Injection (MPI) | Multi-Point Injection (MPI) | Multi-Point Injection (MPI) | Multi-Point Injection (MPI) | Multi-Point Injection (MPI) | Multi-Point Injection (MPI) |
| Engine Layout | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse |
| Cylinder Arrangement | L | L | L | L | L | L | L |
| Displacement (L) | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
| Number of Valves per Cylinder (pcs) | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Cylinder Head Material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy |
| Intake Type | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated |
| Maximum Power (Ps) | 112 | 112 | 112 | 112 | 112 | 112 | 112 |
| Maximum Torque Speed (rpm) | 4000-5000 | 4000-5000 | 4000-5000 | 4000-5000 | 4000-5000 | 4000-5000 | 4000-5000 |
Electric Motor
| Front Motor Maximum Power (kW) | 175 | 175 | 175 | 175 | 175 | 175 | 175 |
| Total Motor Power (Ps) | 238 | 238 | 238 | 238 | 238 | 238 | 238 |
| Front Motor Maximum Torque (N·m) | 262 | 262 | 262 | 262 | 262 | 262 | 262 |
| Number of Drive Motors | Single | Single | Single | Single | Single | Single | Single |
| Total Motor Power (kW) | 175 | 175 | 175 | 175 | 175 | 175 | 175 |
| First Owner Warranty Policy for Three Electric Systems | 终身质保/非营运(责任免除条款以官方为准) | 终身质保/非营运(责任免除条款以官方为准) | 终身质保/非营运(责任免除条款以官方为准) | 终身质保/非营运(责任免除条款以官方为准) | 终身质保/非营运(责任免除条款以官方为准) | 终身质保/非营运(责任免除条款以官方为准) | 终身质保/非营运(责任免除条款以官方为准) |
| Motor Type | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) |
| Total Motor Torque (N·m) | 262 | 262 | 262 | 262 | 262 | 262 | 262 |
| Motor Layout | Front | Front | Front | Front | Front | Front | Front |
| Front Motor Model | TZ220WY075 | TZ220WY075 | TZ220WY075 | TZ220WY075 | TZ220WY075 | TZ220WY075 | TZ220WY075 |
Battery / Charging
| Battery Specific Technology | 神盾电池 | 神盾电池 | 神盾电池 | 神盾电池 | 神盾电池 | 神盾电池 | 神盾电池 |
| Slow Charging Port Location | Right-Rear | Right-Rear | Right-Rear | Right-Rear | Right-Rear | Right-Rear | Right-Rear |
| External Communication Discharging Power (kW) | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 |
| Quick Charge Function | Yes | Yes | Yes | Yes | No | No | No |
| 100km Energy Consumption (kWh/100km) | 12 | 12 | 12 | 12 | - | - | - |
| Battery Cooling Method | Liquid Cooling | Liquid Cooling | Liquid Cooling | Liquid Cooling | Liquid Cooling | Liquid Cooling | Liquid Cooling |
| Cell Brand | CATL | CATL | CATL | CATL | CALB Group | CALB Group | CALB Group |
| Quick Charge Port Location | Right-Rear | Right-Rear | Right-Rear | Right-Rear | - | - | - |
| Fast Charging Power (kW) | 37 | 37 | 37 | 37 | - | - | - |
| Battery Energy (kWh) | 18.4 | 18.4 | 18.4 | 18.4 | 8.5 | 8.5 | 8.5 |
| Battery Type | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery |
Transmission
| Transmission Type | DHT | DHT | DHT | DHT | DHT | DHT | DHT |
| Number of Gears | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Chassis & Steering
| Front Suspension Type | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension |
| Body Structure | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody |
| Drive Type | FWD | FWD | FWD | FWD | FWD | FWD | FWD |
| Assistance Type | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) |
| Rear Suspension Type | Multi-Link Independent Suspension | Multi-Link Independent Suspension | Multi-Link Independent Suspension | Multi-Link Independent Suspension | Multi-Link Independent Suspension | Multi-Link Independent Suspension | Multi-Link Independent Suspension |
Wheels & Braking
| Front Tire Specification | 225/55 R18 | 225/55 R18 | 235/45 R19 | 225/55 R18 | 215/60 R17 | 215/60 R17 | 215/60 R17 |
| Parking Brake Type | EPB | EPB | EPB | EPB | EPB | EPB | EPB |
| Spare Tire Specification | Tire Repair Kit | Tire Repair Kit | Tire Repair Kit | Tire Repair Kit | Tire Repair Kit | Tire Repair Kit | Tire Repair Kit |
| Rear Brake Type | Disc | Disc | Disc | Disc | Disc | Disc | Disc |
| Rear Tyre Specification | 225/55 R18 | 225/55 R18 | 235/45 R19 | 225/55 R18 | 215/60 R17 | 215/60 R17 | 215/60 R17 |
| Front Brake Type | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc |
Passive Safety
| Front/Rear Side Airbags | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- |
| Front/Rear Row Head Airbags (Curtain) | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● |
| Driver/Passenger Airbag | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● |
Active Safety
| Seatbelt Unfastened Reminder | ●Front Row | ●Front Row | ●Front Row | ●Front Row | ●Front Row | ●Front Row | ●Front Row |
| ABS | ● | ● | ● | ● | ● | ● | ● |
| Built-in Dash Cam | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| Sentry Mode | ● | ● | ● | ● | ● | ● | ● |
| Forward Collision Warning | ● | ● | ● | ● | ● | ● | ● |
| Low Speed Driving Warning | ● | ● | ● | ● | ● | ● | ● |
| Electronic Brakeforce Distribution (EBD/CBC etc) | ● | ● | ● | ● | ● | ● | ● |
| Fatigue Driving Alert | - | ● | ● | ● | ● | ● | - |
| Traction Control (ASR/TCS/TRC etc) | ● | ● | ● | ● | ● | ● | ● |
| Brake Assist (EBA/BAS/BA etc) | ● | ● | ● | ● | ● | ● | ● |
| Electronic Stability Control (ESC/ESP/DSC etc) | ● | ● | ● | ● | ● | ● | ● |
| Rear Collision Warning | ● | ● | ● | ● | ● | ● | ● |
| DOW Opening Warning | ● | ● | ● | ● | ● | ● | ● |
| Lane Departure Warning System | ● | ● | ● | ● | ● | ● | ● |
| ISOFIX | ● | ● | ● | ● | ● | ● | ● |
| Autonomous Emergency Braking / Active Safety System | ● | ● | ● | ● | ● | ● | ● |
| TPMS (Tire Pressure Monitoring System) | ●Direct TPMS | ●Direct TPMS | ●Direct TPMS | ●Direct TPMS | ●Indirect TPMS | ●Direct TPMS | ●Indirect TPMS |
Driving Controls
| Energy Recovery System | ● | ● | ● | ● | ● | ● | ● |
| Driving Mode Switch | ● | ● | ● | ● | ● | ● | ● |
| Auto Hold | ● | ● | ● | ● | ● | ● | ● |
| Hill-start Assist Control | ● | ● | ● | ● | ● | ● | ● |
4WD / Off-Road
No configuration data.
Driving Hardware
| Number of Cameras | ●5 | ●11 | ●11 | ●11 | ●11 | ●11 | ●5 |
| Front/Rear Parking Sensors | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● |
| Front Perception Camera | ●Mono | ●Stereo | ●Stereo | ●Stereo | ●Stereo | ●Stereo | ●Mono |
| Total Chip Computing Power | - | ●128 TOPS | ●128 TOPS | ●128 TOPS | ●128 TOPS | ●128 TOPS | - |
| Number of In-Car Cameras | - | ●1 | ●1 | ●1 | ●1 | ●1 | - |
| Number of Millimeter Wave Radars | ●2 | ●3 | ●3 | ●3 | ●3 | ●3 | ●2 |
| Driver Assistance Image | ●360° Surround-View Camera | ●360° Surround-View Camera | ●360° Surround-View Camera | ●360° Surround-View Camera | ●360° Surround-View Camera | ●360° Surround-View Camera | ●360° Surround-View Camera |
| Transparent Chassis / 540° Camera | ● | ● | ● | ● | ● | ● | ● |
| Number of Ultrasonic Radars | ●5 | ●12 | ●12 | ●12 | ●12 | ●12 | ●5 |
| ADAS Chip | - | ●Horizon Journey J6M | ●Horizon Journey J6M | ●Horizon Journey J6M | ●Horizon Journey J6M | ●Horizon Journey J6M | - |
Driving Functions
| Automatic Exit (Entry) on Auxiliary Ramp | - | ● | ● | ● | ● | ● | - |
| Navigation Traffic Information Display | ● | ● | ● | ● | ● | ● | ● |
| Memory Parking | - | ● | ● | ● | ● | ● | - |
| Parking Assist | - | ● | ● | ● | ● | ● | - |
| Lane Keeping Assist System | ● | ● | ● | ● | ● | ● | ● |
| Map Brand | ●Amap | ●Amap | ●Amap | ●Amap | ●Amap | ●Amap | ●Amap |
| Road Traffic Sign Recognition | ● | ● | ● | ● | ● | ● | ● |
| Satellite Navigation System | ● | ● | ● | ● | ● | ● | ● |
| ADAS | - | ●AFARI | ●AFARI | ●AFARI | ●AFARI | ●AFARI | - |
| Cruise Control System | ●Full-Speed Adaptive Cruise Control (FSACC) | ●Full-Speed Adaptive Cruise Control (FSACC) | ●Full-Speed Adaptive Cruise Control (FSACC) | ●Full-Speed Adaptive Cruise Control (FSACC) | ●Full-Speed Adaptive Cruise Control (FSACC) | ●Full-Speed Adaptive Cruise Control (FSACC) | ●Full-Speed Adaptive Cruise Control (FSACC) |
| Lane Change Assist | - | ● | ● | ● | ● | ● | - |
| Blind Spot Detection | ● | ● | ● | ● | ● | ● | ● |
| Remote Parking | - | ● | ● | ● | ● | ● | - |
| ADAS Road Section | - | ●Urban Roads;●Highways | ●Urban Roads;●Highways | ●Urban Roads;●Highways | ●Urban Roads;●Highways | ●Urban Roads;●Highways | - |
| ADAS Level | ●L2 | ●L2 | ●L2 | ●L2 | ●L2 | ●L2 | ●L2 |
| Traffic Light Recognition | - | ● | ● | ● | ● | ● | - |
| Rear Cross Traffic Alert | ● | ● | ● | ● | ● | ● | ● |
| Lane Centering Assist | ● | ● | ● | ● | ● | ● | ● |
Exterior / Anti-Theft
| Active Closed Grille | ● | ● | ● | ● | ● | ● | ● |
| Wheel Material | ●Aluminum Alloy | ●Aluminum Alloy | ●Aluminum Alloy | ●Aluminum Alloy | ●Aluminum Alloy | ●Aluminum Alloy | ●Aluminum Alloy |
| Keyless Start System | ● | ● | ● | ● | ● | ● | ● |
| Engine Immobilizer | ● | ● | ● | ● | ● | ● | ● |
| Vehicle-to-Load | ● | ● | ● | ● | ● | ● | ● |
| Key Type | ●Remote;●Bluetooth | ●Remote;●Bluetooth | ●Remote;●Bluetooth | ●Remote;●Bluetooth | ●Remote;●Bluetooth | ●Remote;●Bluetooth | ●Remote;●Bluetooth |
| Keyless Entry | ●Driver's Side | ●Driver's Side | ●Driver's Side | ●Driver's Side | ●Driver's Side | ●Driver's Side | ●Driver's Side |
| Remote Start Function | ● | ● | ● | ● | ● | ● | ● |
| Central Door Lock | ● | ● | ● | ● | ● | ● | ● |
| Battery Preheating | ● | ● | ● | ● | ● | ● | ● |
Exterior Lighting
| Automatic Headlights | ● | ● | ● | ● | ● | ● | ● |
| Adaptive Highbeam Assist | ● | ● | ● | ● | ● | ● | ● |
| Headlight Height Adjustable | ● | ● | ● | ● | ● | ● | ● |
| Headlight Delay Off | ● | ● | ● | ● | ● | ● | ● |
| LED Daytime Running Light | ● | ● | ● | ● | ● | ● | ● |
| High Beam Light Source | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED |
| Low Beam Light Source | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED |
Sunroof / Glass
| One-Touch Power Window | ●Full Vehicle | ●Full Vehicle | ●Full Vehicle | ●Full Vehicle | ●Full Vehicle | ●Full Vehicle | ●Full Vehicle |
| Interior Vanity Mirror | ●Driver's Side+Light;●Passenger's Side+Light | ●Driver's Side+Light;●Passenger's Side+Light | ●Driver's Side+Light;●Passenger's Side+Light | ●Driver's Side+Light;●Passenger's Side+Light | ●Driver's Side+Light;●Passenger's Side+Light | ●Driver's Side+Light;●Passenger's Side+Light | ●Driver's Side+Light;●Passenger's Side+Light |
| Front/Rear Power Windows | Front ●/ Rear ● | Front ●/ Rear ● | Front ●/ Rear ● | Front ●/ Rear ● | Front ●/ Rear ● | Front ●/ Rear ● | Front ●/ Rear ● |
| Sunroof Type | ●Openable Panoramic Sunroof | ●Openable Panoramic Sunroof | ●Openable Panoramic Sunroof | ●Openable Panoramic Sunroof | - | ○Openable Panoramic Sunroof | - |
| Rain-Sensing Wiper Function | ●Rain-Sensing Wipers | ●Rain-Sensing Wipers | ●Rain-Sensing Wipers | ●Rain-Sensing Wipers | ●Rain-Sensing Wipers | ●Rain-Sensing Wipers | ●Rain-Sensing Wipers |
| Window Anti-Pinch Function | ● | ● | ● | ● | ● | ● | ● |
Exterior Rearview Mirror
| Exterior Mirror Functions | ●Power Adjustment;●Power Folding;●Heated;●Auto-Folding on Lock | ●Power Adjustment;●Power Folding;●Heated;●Auto-Folding on Lock | ●Power Adjustment;●Power Folding;●Heated;●Auto-Folding on Lock | ●Power Adjustment;●Power Folding;●Heated;●Auto-Folding on Lock | ●Power Adjustment;●Power Folding;●Heated;●Auto-Folding on Lock | ●Power Adjustment;●Power Folding;●Heated;●Auto-Folding on Lock | ●Power Adjustment;●Power Folding;●Heated;●Auto-Folding on Lock |
Screen / System
| Central Control Screen Resolution | - | ●2.5K | ●2.5K | ●2.5K | ●2.5K | ●2.5K | - |
| Central Control Screen Size | ●14.6″ | ●15.4″ | ●15.4″ | ●15.4″ | ●15.4″ | ●15.4″ | ●14.6″ |
| Voice Wake-Up Word Free | ● | ● | ● | ● | ● | ● | ● |
| Bluetooth / Car Phone | ● | ● | ● | ● | ● | ● | ● |
| Mobile Interconnection/Mirroring | ●CarPlay;●HUAWEI HiCar;●Carlink;●Flyme link | ●CarPlay;●HUAWEI HiCar;●Carlink;●Flyme link | ●CarPlay;●HUAWEI HiCar;●Carlink;●Flyme link | ●CarPlay;●HUAWEI HiCar;●Carlink;●Flyme link | ●CarPlay;●HUAWEI HiCar;●Carlink;●Flyme link | ●CarPlay;●HUAWEI HiCar;●Carlink;●Flyme link | ●CarPlay;●HUAWEI HiCar;●Carlink;●Flyme link |
| In-Vehicle Infotainment Storage (GB) | ●128 | ●128 | ●128 | ●128 | ●128 | ●128 | ●128 |
| In-Vehicle Infotainment System | ●Flyme Auto | ●Flyme Auto | ●Flyme Auto | ●Flyme Auto | ●Flyme Auto | ●Flyme Auto | ●Flyme Auto |
| Vehicle Intelligent Chip | - | ●Longying 1 | ●Longying 1 | ●Longying 1 | ●Longying 1 | ●Longying 1 | - |
| App Store | ● | ● | ● | ● | ● | ● | ● |
| Central Control Screen Pixel Density | - | ●196PPI | ●196PPI | ●196PPI | ●196PPI | ●196PPI | - |
| Voice Recognition Control System | ● | ● | ● | ● | ● | ● | ● |
| Continuous Speech Recognition | ● | ● | ● | ● | ● | ● | ● |
| Face Recognition | - | ● | ● | ● | ● | ● | - |
| Visible to Speak | ● | ● | ● | ● | ● | ● | ● |
Intelligent Features
| V2X | ● | ● | ● | ● | ● | ● | ● |
| Remote Control via Mobile App | ● | ● | ● | ● | ● | ● | ● |
| Wi-Fi Hotspot | ● | ● | ● | ● | ● | ● | ● |
| OTA Update | ● | ● | ● | ● | ● | ● | ● |
| 4G/5G Network | ●4G | ●4G | ●4G | ●4G | ●4G | ●4G | ●4G |
Steering Wheel / Interior Rearview Mirror
| Transmission Type | ●Electronic Column Shifter | ●Electronic Column Shifter | ●Electronic Column Shifter | ●Electronic Column Shifter | ●Electronic Column Shifter | ●Electronic Column Shifter | ●Electronic Column Shifter |
| HUD Display Size | - | ○16.6″ | ●16.6″ | - | - | - | - |
| LCD Instrument Cluster Size | ●10.2″ | ●10.2″ | ●10.2″ | ●10.2″ | ●10.2″ | ●10.2″ | ●10.2″ |
| Vehicle Computer Display Screen | ●Color | ●Color | ●Color | ●Color | ●Color | ●Color | ●Color |
| Multifunctional Steering Wheel | ● | ● | ● | ● | ● | ● | ● |
| Interior Rearview Mirror Function | ●Manual Anti-Glare | ●Manual Anti-Glare | ●Manual Anti-Glare | ●Manual Anti-Glare | ●Manual Anti-Glare | ●Manual Anti-Glare | ●Manual Anti-Glare |
| HUD Head-Up Display | - | ○ | ● | - | - | - | - |
| Full LCD Instrument Cluster | ● | ● | ● | ● | ● | ● | ● |
| Steering Wheel Material | ●Leather | ●Leather | ●Leather | ●Leather | ●Leather | ●Leather | ●Leather |
| Steering Wheel Position Adjustment | ●Manual Height & Fore-and-Aft Adjustment | ●Manual Height & Fore-and-Aft Adjustment | ●Manual Height & Fore-and-Aft Adjustment | ●Manual Height & Fore-and-Aft Adjustment | ●Manual Height & Fore-and-Aft Adjustment | ●Manual Height & Fore-and-Aft Adjustment | ●Manual Height & Fore-and-Aft Adjustment |
In-Car Charging
| Number of USB/Type-C Ports | ●Front 2/Rear 2 | ●Front 2/Rear 2 | ●Front 2/Rear 2 | ●Front 2/Rear 2 | ●Front 2/Rear 1 | ●Front 2/Rear 2 | ●Front 2/Rear 1 |
| Wireless Charging Power | - | ●50W | ●50W | - | - | - | - |
| Multimedia/Charging Port | ●USB;●Type-C | ●USB;●Type-C | ●USB;●Type-C | ●USB;●Type-C | ●USB;●Type-C | ●USB;●Type-C | ●USB;●Type-C |
| Wireless Charging for Mobile | - | ●Front | ●Front | - | - | - | - |
Seat Configuration
| Rear Cup Holder | ● | ● | ● | ● | ● | ● | ● |
| Rear Seat Folding Type | ●Split-Folding | ●Split-Folding | ●Split-Folding | ●Split-Folding | ●Split-Folding | ●Split-Folding | ●Split-Folding |
| Main Seat Adjustment Method | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(2-Way) | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(2-Way) | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(2-Way) | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(2-Way) | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(2-Way) | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(2-Way) | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(2-Way) |
| Driver/Passenger Seat Power Adjustment | - | Driver's●/Passenger's● | Driver's●/Passenger's● | - | - | Driver's●/Passenger's● | - |
| Electric Seat Memory Function | - | - | ●Driver's Seat | - | - | - | - |
| Front/Rear Center Armrest | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● |
| Seat Material | ●Synthetic Leather | ●Synthetic Leather | ●Synthetic Leather | ●Synthetic Leather | ●Synthetic Leather | ●Synthetic Leather | ●Synthetic Leather |
| Front Passenger Seat Adjustment | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination |
| Front Seat Functions | ○Headrest Speaker(Only Driver's Seat) | ●Heated;●Ventilated;○Headrest Speaker(Only Driver's Seat) | ●Heated;●Ventilated;●Massaging;○Headrest Speaker(Only Driver's Seat) | ○Headrest Speaker(Only Driver's Seat) | - | ●Heated;●Ventilated;○Headrest Speaker(Only Driver's Seat) | - |
Audio / Interior Lighting
| Touch Reading Lamp | ● | ● | ● | ● | ● | ● | ● |
| Number of Speakers | ●6;○16 | ●6;○16 | ●6;○16 | ●6;○16 | ●6 | ●6;○16 | ●6 |
