Categories
Parameter Compare
Total items: 105
Parameter
2025 Diesel RWD AT 5-seater V3
2025 Diesel 4WD AT 5-seater V3
2025 Diesel RWD MT 5-seater V3
2025 Diesel 4WD MT 5-seater V3
2025 Diesel RWD AT 5-seater V1
2025 Diesel 4WD AT 5-seater V1
2025 Diesel RWD MT 5-seater V1
2025 Diesel 4WD MT 5-seater V1
2025 Diesel RWD AT 5-seater V2
2025 Diesel 4WD AT 5-seater V2
2025 Diesel RWD MT 5-seater V2
2025 Diesel 4WD MT 5-seater V2
Vehicle Information
| MSRP | 115800 | 128800 | 104800 | 117800 | 117300 | 130300 | 106300 | 119300 | 118800 | 131800 | 107800 | 120800 |
| Model ID | 1021069 | 1021070 | 1021067 | 1021068 | 1021073 | 1021074 | 1021071 | 1021072 | 1021077 | 1021078 | 1021075 | 1021076 |
| MSRP (CNY) | 11.58 | 12.88 | 10.48 | 11.78 | 11.73 | 13.03 | 10.63 | 11.93 | 11.88 | 13.18 | 10.78 | 12.08 |
| Model Name | 2025 Diesel RWD AT 5-seater V3 | 2025 Diesel 4WD AT 5-seater V3 | 2025 Diesel RWD MT 5-seater V3 | 2025 Diesel 4WD MT 5-seater V3 | 2025 Diesel RWD AT 5-seater V1 | 2025 Diesel 4WD AT 5-seater V1 | 2025 Diesel RWD MT 5-seater V1 | 2025 Diesel 4WD MT 5-seater V1 | 2025 Diesel RWD AT 5-seater V2 | 2025 Diesel 4WD AT 5-seater V2 | 2025 Diesel RWD MT 5-seater V2 | 2025 Diesel 4WD MT 5-seater V2 |
| Launch Time | 2025.05 | 2025.05 | 2025.05 | 2025.05 | 2025.05 | 2025.05 | 2025.05 | 2025.05 | 2025.05 | 2025.05 | 2025.05 | 2025.05 |
| Year | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 |
| Sales Status | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale |
Basic Parameters
| Level | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup |
| Energy Type | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel |
| Body Structure | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup |
| Emission Standards | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 |
| Maximum Power (kW) | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 | 123 |
| Maximum Torque (N·m) | 430 | 430 | 410 | 410 | 430 | 430 | 410 | 410 | 430 | 430 | 410 | 410 |
| Length*Width*Height (mm) | 5322*1882*1852 | 5322*1882*1852 | 5322*1882*1852 | 5322*1882*1852 | 5612*1882*1852 | 5612*1882*1852 | 5612*1882*1852 | 5612*1882*1852 | 5612*1882*1852 | 5612*1882*1852 | 5612*1882*1852 | 5612*1882*1852 |
| Transmission Type | 8-Speed Automatic | 8-Speed Automatic | 6-Speed Manual | 6-Speed Manual | 8-Speed Automatic | 8-Speed Automatic | 6-Speed Manual | 6-Speed Manual | 8-Speed Automatic | 8-Speed Automatic | 6-Speed Manual | 6-Speed Manual |
Body
| Door Opening Method | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors |
| Wheelbase (mm) | 3150 | 3150 | 3150 | 3150 | 3440 | 3440 | 3440 | 3440 | 3440 | 3440 | 3440 | 3440 |
| Width (mm) | 1882 | 1882 | 1882 | 1882 | 1882 | 1882 | 1882 | 1882 | 1882 | 1882 | 1882 | 1882 |
| Height (mm) | 1852 | 1852 | 1852 | 1852 | 1852 | 1852 | 1852 | 1852 | 1852 | 1852 | 1852 | 1852 |
| Length (mm) | 5322 | 5322 | 5322 | 5322 | 5612 | 5612 | 5612 | 5612 | 5612 | 5612 | 5612 | 5612 |
| Maximum Load Mass (kg) | 495 | 495 | 495 | 495 | 495 | 495 | 495 | 495 | 495 | 495 | 495 | 495 |
| Minimum Ground Clearance (mm) | 235 | 235 | 235 | 235 | 235 | 235 | 235 | 235 | 235 | 235 | 235 | 235 |
| Cargo Box Dimensions (mm) | 1545x1595x545 | 1545x1595x545 | 1545x1595x545 | 1545x1595x545 | 1830x1595x545 | 1830x1595x545 | 1830x1595x545 | 1830x1595x545 | 1830x1595x460 | 1830x1595x460 | 1830x1595x460 | 1830x1595x460 |
| Fuel Tank Capacity (L) | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 |
| Number of Doors (个) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Seats (pcs) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Engine
| Engine Layout | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse |
| Cylinder Arrangement | L | L | L | L | L | L | L | L | L | L | L | L |
| Displacement (L) | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 |
| Number of Valves per Cylinder (pcs) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Valve Train | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC |
| Intake Type | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged |
| Maximum Power (Ps) | 167 | 167 | 167 | 167 | 167 | 167 | 167 | 167 | 167 | 167 | 167 | 167 |
| Engine Model | NB25A6L | NB25A6L | NB25A6L | NB25A6L | NB25A6L | NB25A6L | NB25A6L | NB25A6L | NB25A6L | NB25A6L | NB25A6L | NB25A6L |
| Fuel Grade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Number of Cylinders (pcs) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Electric Motor
No configuration data.
Battery / Charging
No configuration data.
Transmission
| Transmission Type | AT | AT | MT | MT | AT | AT | MT | MT | AT | AT | MT | MT |
| Number of Gears | 8 | 8 | 6 | 6 | 8 | 8 | 6 | 6 | 8 | 8 | 6 | 6 |
Chassis & Steering
| Front Suspension Type | Double-Wishbone Independent Suspension | Double-Wishbone Independent Suspension | Double-Wishbone Independent Suspension | Double-Wishbone Independent Suspension | Double-Wishbone Independent Suspension | Double-Wishbone Independent Suspension | Double-Wishbone Independent Suspension | Double-Wishbone Independent Suspension | Double-Wishbone Independent Suspension | Double-Wishbone Independent Suspension | Double-Wishbone Independent Suspension | Double-Wishbone Independent Suspension |
| Drivetrain Type | - | Part-Time 4WD | - | Part-Time 4WD | - | Part-Time 4WD | - | Part-Time 4WD | - | Part-Time 4WD | - | Part-Time 4WD |
| Drive Type | RWD | 4WD | RWD | 4WD | RWD | 4WD | RWD | 4WD | RWD | 4WD | RWD | 4WD |
| Rear Suspension Type | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension |
Wheels & Braking
| Front Tire Specification | 245/70 R17 | 245/70 R17 | 245/70 R17 | 245/70 R17 | 245/70 R17 | 245/70 R17 | 245/70 R17 | 245/70 R17 | 245/70 R17 | 245/70 R17 | 245/70 R17 | 245/70 R17 |
| Front Brake Type | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc |
| Parking Brake Type | EPB | EPB | - | - | EPB | EPB | - | - | EPB | EPB | - | - |
| Spare Tire Specification | Temporary | Temporary | Temporary | Temporary | Temporary | Temporary | Temporary | Temporary | Temporary | Temporary | Temporary | Temporary |
| Rear Brake Type | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc |
| Rear Tyre Specification | 245/70 R17 | 245/70 R17 | 245/70 R17 | 245/70 R17 | 245/70 R17 | 245/70 R17 | 245/70 R17 | 245/70 R17 | 245/70 R17 | 245/70 R17 | 245/70 R17 | 245/70 R17 |
Passive Safety
| Driver/Passenger Airbag | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● |
Active Safety
| Seatbelt Unfastened Reminder | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat |
| ABS | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Electronic Stability Control (ESC/ESP/DSC etc) | ● | ● | - | - | ● | ● | - | - | ● | ● | - | - |
| Roadside Assistance Call | ○ | ○ | - | - | ○ | ○ | - | - | ○ | ○ | - | - |
| Electronic Brakeforce Distribution (EBD/CBC etc) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| TPMS (Tire Pressure Monitoring System) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Driving Controls
| Auto Hold | ● | ● | - | - | ● | ● | - | - | ● | ● | - | - |
| Hill-start Assist Control | ● | ● | - | - | ● | ● | - | - | ● | ● | - | - |
| Hill Descent Control | ● | ● | - | - | ● | ● | - | - | ● | ● | - | - |
4WD / Off-Road
| Limited Slip Differential (LSD)/Differential Lock | - | ○后桥差速锁 | - | ○后桥差速锁 | - | ○后桥差速锁 | - | ○后桥差速锁 | - | ○后桥差速锁 | - | ○后桥差速锁 |
Driving Hardware
| Number of Cameras | ●1 | ●1 | ●1 | ●1 | ●1 | ●1 | ●1 | ●1 | ●1 | ●1 | ●1 | ●1 |
| Front/Rear Parking Sensors | Front○/Rear● | Front○/Rear● | Front○/Rear● | Front○/Rear● | Front○/Rear● | Front○/Rear● | Front○/Rear● | Front○/Rear● | Front○/Rear● | Front○/Rear● | Front○/Rear● | Front○/Rear● |
| Driver Assistance Image | ●Rearview Camera | ●Rearview Camera | ●Rearview Camera | ●Rearview Camera | ●Rearview Camera | ●Rearview Camera | ●Rearview Camera | ●Rearview Camera | ●Rearview Camera | ●Rearview Camera | ●Rearview Camera | ●Rearview Camera |
| Number of Ultrasonic Radars | ●2;○4 | ●2;○4 | ●2;○4 | ●2;○4 | ●2;○4 | ●2;○4 | ●2;○4 | ●2;○4 | ●2;○4 | ●2;○4 | ●2;○4 | ●2;○4 |
Driving Functions
| Cruise Control System | ●Cruise Control (CC) | ●Cruise Control (CC) | ●Cruise Control (CC) | ●Cruise Control (CC) | ●Cruise Control (CC) | ●Cruise Control (CC) | ●Cruise Control (CC) | ●Cruise Control (CC) | ●Cruise Control (CC) | ●Cruise Control (CC) | ●Cruise Control (CC) | ●Cruise Control (CC) |
| Navigation Traffic Information Display | ○ | ○ | - | - | ○ | ○ | - | - | ○ | ○ | - | - |
| Satellite Navigation System | ○ | ○ | - | - | ○ | ○ | - | - | ○ | ○ | - | - |
Exterior / Anti-Theft
| Remote Start Function | ○ | ○ | - | - | ○ | ○ | - | - | ○ | ○ | - | - |
| Wheel Material | ●Aluminum Alloy | ●Aluminum Alloy | ●Aluminum Alloy | ●Aluminum Alloy | ●Aluminum Alloy | ●Aluminum Alloy | ●Aluminum Alloy | ●Aluminum Alloy | ●Aluminum Alloy | ●Aluminum Alloy | ●Aluminum Alloy | ●Aluminum Alloy |
| Central Door Lock | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Keyless Start System | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Engine Immobilizer | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Key Type | ●Remote | ●Remote | ●Remote | ●Remote | ●Remote | ●Remote | ●Remote | ●Remote | ●Remote | ●Remote | ●Remote | ●Remote |
| Keyless Entry | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Exterior Lighting
| Automatic Headlights | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| Front Fog Lamp | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| LED Daytime Running Light | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| High Beam Light Source | ●Halogen;○LED | ●Halogen;○LED | ●Halogen;○LED | ●Halogen;○LED | ●Halogen;○LED | ●Halogen;○LED | ●Halogen;○LED | ●Halogen;○LED | ●Halogen;○LED | ●Halogen;○LED | ●Halogen;○LED | ●Halogen;○LED |
| Low Beam Light Source | ●Halogen;○LED | ●Halogen;○LED | ●Halogen;○LED | ●Halogen;○LED | ●Halogen;○LED | ●Halogen;○LED | ●Halogen;○LED | ●Halogen;○LED | ●Halogen;○LED | ●Halogen;○LED | ●Halogen;○LED | ●Halogen;○LED |
| Headlight Height Adjustable | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Headlight Delay Off | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Sunroof / Glass
| Front/Rear Power Windows | Front ●/ Rear ● | Front ●/ Rear ● | Front ●/ Rear ● | Front ●/ Rear ● | Front ●/ Rear ● | Front ●/ Rear ● | Front ●/ Rear ● | Front ●/ Rear ● | Front ●/ Rear ● | Front ●/ Rear ● | Front ●/ Rear ● | Front ●/ Rear ● |
| Rain-Sensing Wiper Function | ○Rain-Sensing Wipers | ○Rain-Sensing Wipers | ○Rain-Sensing Wipers | ○Rain-Sensing Wipers | ○Rain-Sensing Wipers | ○Rain-Sensing Wipers | ○Rain-Sensing Wipers | ○Rain-Sensing Wipers | ○Rain-Sensing Wipers | ○Rain-Sensing Wipers | ○Rain-Sensing Wipers | ○Rain-Sensing Wipers |
Exterior Rearview Mirror
| Exterior Mirror Functions | ●Power Adjustment;○Heated | ●Power Adjustment;○Heated | ●Power Adjustment;○Heated | ●Power Adjustment;○Heated | ●Power Adjustment;○Heated | ●Power Adjustment;○Heated | ●Power Adjustment;○Heated | ●Power Adjustment;○Heated | ●Power Adjustment;○Heated | ●Power Adjustment;○Heated | ●Power Adjustment;○Heated | ●Power Adjustment;○Heated |
Screen / System
| Voice Recognition Control System | ○ | ○ | - | - | ○ | ○ | - | - | ○ | ○ | - | - |
| Central Control Screen Size | ●12.8″ | ●12.8″ | ●12.8″ | ●12.8″ | ●12.8″ | ●12.8″ | ●12.8″ | ●12.8″ | ●12.8″ | ●12.8″ | ●12.8″ | ●12.8″ |
| Mobile Interconnection/Mirroring | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Intelligent Features
| Remote Control via Mobile App | ○Engine Start | ○Engine Start | - | - | ○Engine Start | ○Engine Start | - | - | ○Engine Start | ○Engine Start | - | - |
Steering Wheel / Interior Rearview Mirror
| Interior Rearview Mirror Function | ●Manual Anti-Glare | ●Manual Anti-Glare | ●Manual Anti-Glare | ●Manual Anti-Glare | ●Manual Anti-Glare | ●Manual Anti-Glare | ●Manual Anti-Glare | ●Manual Anti-Glare | ●Manual Anti-Glare | ●Manual Anti-Glare | ●Manual Anti-Glare | ●Manual Anti-Glare |
| Transmission Type | ●Mechanical Gear Lever | ●Mechanical Gear Lever | ●Mechanical Gear Lever | ●Mechanical Gear Lever | ●Mechanical Gear Lever | ●Mechanical Gear Lever | ●Mechanical Gear Lever | ●Mechanical Gear Lever | ●Mechanical Gear Lever | ●Mechanical Gear Lever | ●Mechanical Gear Lever | ●Mechanical Gear Lever |
| Steering Wheel Heating | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| Steering Wheel Material | ●Plastic | ●Plastic | ●Plastic | ●Plastic | ●Plastic | ●Plastic | ●Plastic | ●Plastic | ●Plastic | ●Plastic | ●Plastic | ●Plastic |
| Steering Wheel Position Adjustment | ●Manual Height Adjustment | ●Manual Height Adjustment | ●Manual Height Adjustment | ●Manual Height Adjustment | ●Manual Height Adjustment | ●Manual Height Adjustment | ●Manual Height Adjustment | ●Manual Height Adjustment | ●Manual Height Adjustment | ●Manual Height Adjustment | ●Manual Height Adjustment | ●Manual Height Adjustment |
| LCD Instrument Cluster Size | ●7″ | ●7″ | ●7″ | ●7″ | ●7″ | ●7″ | ●7″ | ●7″ | ●7″ | ●7″ | ●7″ | ●7″ |
| Vehicle Computer Display Screen | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Multifunctional Steering Wheel | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
In-Car Charging
| Multimedia/Charging Port | ●USB | ●USB | ●USB | ●USB | ●USB | ●USB | ●USB | ●USB | ●USB | ●USB | ●USB | ●USB |
Seat Configuration
| Second Row Seat Adjustment | ●Backrest Reclination | ●Backrest Reclination | ●Backrest Reclination | ●Backrest Reclination | ●Backrest Reclination | ●Backrest Reclination | ●Backrest Reclination | ●Backrest Reclination | ●Backrest Reclination | ●Backrest Reclination | ●Backrest Reclination | ●Backrest Reclination |
| Seat Material | ●Synthetic Leather | ●Synthetic Leather | ●Synthetic Leather | ●Synthetic Leather | ●Synthetic Leather | ●Synthetic Leather | ●Synthetic Leather | ●Synthetic Leather | ●Synthetic Leather | ●Synthetic Leather | ●Synthetic Leather | ●Synthetic Leather |
| Front Passenger Seat Adjustment | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination |
| Main Seat Adjustment Method | ●Fore-and-Aft Adjustment;●Backrest Reclination;○Height Adjustment(2-Way) | ●Fore-and-Aft Adjustment;●Backrest Reclination;○Height Adjustment(2-Way) | ●Fore-and-Aft Adjustment;●Backrest Reclination;○Height Adjustment(2-Way) | ●Fore-and-Aft Adjustment;●Backrest Reclination;○Height Adjustment(2-Way) | ●Fore-and-Aft Adjustment;●Backrest Reclination;○Height Adjustment(2-Way) | ●Fore-and-Aft Adjustment;●Backrest Reclination;○Height Adjustment(2-Way) | ●Fore-and-Aft Adjustment;●Backrest Reclination;○Height Adjustment(2-Way) | ●Fore-and-Aft Adjustment;●Backrest Reclination;○Height Adjustment(2-Way) | ●Fore-and-Aft Adjustment;●Backrest Reclination;○Height Adjustment(2-Way) | ●Fore-and-Aft Adjustment;●Backrest Reclination;○Height Adjustment(2-Way) | ●Fore-and-Aft Adjustment;●Backrest Reclination;○Height Adjustment(2-Way) | ●Fore-and-Aft Adjustment;●Backrest Reclination;○Height Adjustment(2-Way) |
| Front Seat Functions | ○Heated | ○Heated | ○Heated | ○Heated | ○Heated | ○Heated | ○Heated | ○Heated | ○Heated | ○Heated | ○Heated | ○Heated |
Audio / Interior Lighting
| Number of Speakers | ●4 | ●4 | ●2 | ●2 | ●4 | ●4 | ●2 | ●2 | ●4 | ●4 | ●2 | ●2 |
Air Conditioning / Refrigerator
| In-vehicle PM2.5 Filter Device | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| Air Conditioning Temperature Control Method | ●Manual | ●Manual | ●Manual | ●Manual | ●Manual | ●Manual | ●Manual | ●Manual | ●Manual | ●Manual | ●Manual | ●Manual |
| Negative Ion Generator | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
Colors
No configuration data.
Optional Packages
No configuration data.




