Categories
Parameter Compare
Total items: 223
Parameter
2025 PHEV FWD DHT, 112km 18.1kWh LFP Battery, 5-seater V1
2025 PHEV FWD DHT, 112km 18.1kWh LFP Battery, 5-seater V2
2025 PHEV FWD DHT, 185km 30.3kWh LFP Battery, 5-seater V1
2025 PHEV FWD DHT, 185km 30.3kWh LFP Battery, 5-seater V2
Vehicle Information
| Model ID | 74178 | 74177 | 73138 | 74179 |
| MSRP (CNY) | 14.19 | 12.99 | 14.99 | 13.99 |
| Model Name | 2025 PHEV FWD DHT, 112km 18.1kWh LFP Battery, 5-seater V1 | 2025 PHEV FWD DHT, 112km 18.1kWh LFP Battery, 5-seater V2 | 2025 PHEV FWD DHT, 185km 30.3kWh LFP Battery, 5-seater V1 | 2025 PHEV FWD DHT, 185km 30.3kWh LFP Battery, 5-seater V2 |
| Launch Time | 2025.08 | 2025.08 | 2025.08 | 2025.08 |
| Sales Status | On sale | On sale | On sale | On sale |
| MSRP | 141900 | 129900 | 149900 | 139900 |
| Year | 2025 | 2025 | 2025 | 2025 |
Basic Parameters
| Curb Weight (kg) | 1876 | 1860 | 1948 | 1948 |
| Battery Fast Charging Capacity Range (%) | 20-80 | 20-80 | 20-80 | 20-80 |
| Body Structure | SUV | SUV | SUV | SUV |
| First Owner Warranty Policy | 10-year unlimited mileage (Full terms, conditions, and exclusions are subject to the official warranty document.) | 10-year unlimited mileage (Full terms, conditions, and exclusions are subject to the official warranty document.) | 10-year unlimited mileage (Full terms, conditions, and exclusions are subject to the official warranty document.) | 10-year unlimited mileage (Full terms, conditions, and exclusions are subject to the official warranty document.) |
| Maximum Torque (N·m) | 240 | 240 | 240 | 240 |
| Length*Width*Height (mm) | 4762*1910*1677 | 4762*1910*1677 | 4762*1910*1677 | 4762*1910*1677 |
| Transmission Type | 4-Speed DHT | 4-Speed DHT | 4-Speed DHT | 4-Speed DHT |
| Combined Fuel Consumption (L/100km) | 3.32 | 3.32 | 3.05 | 3.05 |
| Level | Compact SUV | Compact SUV | Compact SUV | Compact SUV |
| WLTC Combined Fuel Consumption (L/100km) | 1.39 | 1.39 | 0.84 | 0.84 |
| Energy Type | PHEV | PHEV | PHEV | PHEV |
| Engine | 1.5T 154Ps L4 | 1.5T 154Ps L4 | 1.5T 154Ps L4 | 1.5T 154Ps L4 |
| Minimum State of Charge Fuel Consumption (L/100km) WLTC | 5.29 | 5.29 | 5.29 | 5.29 |
| Maximum Loaded Mass (kg) | 2297 | 2297 | 2356 | 2356 |
| CLTC Pure Electric Driving Range (km) | 112 | 112 | 185 | 185 |
| Battery Fast Charging Time (h) | 0.3 | 0.3 | 0.3 | 0.3 |
| Maximum Speed (km/h) | 170 | 170 | 170 | 170 |
| Emission Standards | China 6 | China 6 | China 6 | China 6 |
| WLTC Pure Electric Range (km) | 82 | 82 | 142 | 142 |
| Minimum State of Charge Fuel Consumption (L/100km) NEDC | 3.95 | 3.95 | 3.95 | 3.95 |
| Maximum Power (kW) | 113 | 113 | 113 | 113 |
| Horsepower (Ps) | 136 | 136 | 136 | 136 |
Body
| Width (mm) | 1910 | 1910 | 1910 | 1910 |
| Trunk Volume (L) | 380 | 380 | 380 | 380 |
| Front Track (mm) | 1641 | 1641 | 1641 | 1641 |
| Approach Angle (°) | 18 | 18 | 18 | 18 |
| Departure Angle (°) | 21 | 21 | 21 | 21 |
| Fuel Tank Capacity (L) | 55 | 55 | 55 | 55 |
| Number of Doors (个) | 5 | 5 | 5 | 5 |
| Door Opening Method | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors |
| Wheelbase (mm) | 2825 | 2825 | 2825 | 2825 |
| Height (mm) | 1677 | 1677 | 1677 | 1677 |
| Length (mm) | 4762 | 4762 | 4762 | 4762 |
| Rear Track (mm) | 1635 | 1635 | 1635 | 1635 |
| Seats (pcs) | 5 | 5 | 5 | 5 |
Engine
| Maximum Net Power (kW) | 110 | 110 | 110 | 110 |
| Displacement (mL) | 1497 | 1497 | 1497 | 1497 |
| Valve Train | DOHC | DOHC | DOHC | DOHC |
| Cylinder Block Material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy |
| Engine Model | DFMC15TE3 | DFMC15TE3 | DFMC15TE3 | DFMC15TE3 |
| Fuel Grade | 92 | 92 | 92 | 92 |
| Number of Cylinders (pcs) | 4 | 4 | 4 | 4 |
| Fuel Supply System | Direct Injection (GDI) | Direct Injection (GDI) | Direct Injection (GDI) | Direct Injection (GDI) |
| Engine Layout | Transverse | Transverse | Transverse | Transverse |
| Cylinder Arrangement | L | L | L | L |
| Displacement (L) | 1.5 | 1.5 | 1.5 | 1.5 |
| Number of Valves per Cylinder (pcs) | 4 | 4 | 4 | 4 |
| Cylinder Head Material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy |
| Intake Type | Turbocharged | Turbocharged | Turbocharged | Turbocharged |
| Maximum Power (Ps) | 154 | 154 | 154 | 154 |
Electric Motor
| Front Motor Maximum Power (kW) | 100 | 100 | 100 | 100 |
| Total Motor Power (Ps) | 136 | 136 | 136 | 136 |
| Front Motor Maximum Torque (N·m) | 260 | 260 | 260 | 260 |
| Number of Drive Motors | Single | Single | Single | Single |
| Total Motor Power (kW) | 100 | 100 | 100 | 100 |
| System Combined Power (Ps) | 360 | 360 | 360 | 360 |
| First Owner Warranty Policy for Three Electric Systems | 终身质保/非营运(责任免除条款以官方为准) | 终身质保/非营运(责任免除条款以官方为准) | 终身质保/非营运(责任免除条款以官方为准) | 终身质保/非营运(责任免除条款以官方为准) |
| Motor Type | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) |
| System Combined Power (kW) | 265 | 265 | 265 | 265 |
| Total Motor Torque (N·m) | 260 | 260 | 260 | 260 |
| Motor Layout | Front | Front | Front | Front |
| Front Motor Model | TZ220XY003 | TZ220XY003 | TZ220XY003 | TZ220XY003 |
| System Combined Torque (N·m) | 615 | 615 | 615 | 615 |
Battery / Charging
| Battery Specific Technology | 马赫电池 | 马赫电池 | 马赫电池 | 马赫电池 |
| Slow Charging Port Location | Right-Rear | Right-Rear | Right-Rear | Right-Rear |
| External Communication Discharging Power (kW) | 6.6 | 6.6 | 6.6 | 6.6 |
| Quick Charge Function | Yes | Yes | Yes | Yes |
| 100km Energy Consumption (kWh/100km) | 16.6 | 16.6 | 19.0 | 19.0 |
| Battery Cooling Method | Direct Cooling | Direct Cooling | Direct Cooling | Direct Cooling |
| Cell Brand | CALB Group | CALB Group | CALB Group | CALB Group |
| Quick Charge Port Location | Right-Rear | Right-Rear | Right-Rear | Right-Rear |
| CLTC Combined Range (km) | 1339 | 1339 | 1412 | 1412 |
| Battery Energy (kWh) | 18.1 | 18.1 | 30.3 | 30.3 |
| Battery Type | LFP Battery | LFP Battery | LFP Battery | LFP Battery |
Transmission
| Transmission Type | DHT | DHT | DHT | DHT |
| Number of Gears | 4 | 4 | 4 | 4 |
Chassis & Steering
| Front Suspension Type | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension |
| Body Structure | Unibody | Unibody | Unibody | Unibody |
| Drive Type | FWD | FWD | FWD | FWD |
| Assistance Type | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) |
| Rear Suspension Type | Multi-Link Independent Suspension | Multi-Link Independent Suspension | Multi-Link Independent Suspension | Multi-Link Independent Suspension |
Wheels & Braking
| Front Tire Specification | 235/50 R19 | 235/50 R19 | 235/50 R19 | 235/50 R19 |
| Parking Brake Type | EPB | EPB | EPB | EPB |
| Spare Tire Specification | Tire Repair Kit | Tire Repair Kit | Tire Repair Kit | Tire Repair Kit |
| Rear Brake Type | Disc | Disc | Disc | Disc |
| Rear Tyre Specification | 235/50 R19 | 235/50 R19 | 235/50 R19 | 235/50 R19 |
| Front Brake Type | Vented Disc | Vented Disc | Vented Disc | Vented Disc |
Passive Safety
| Front/Rear Side Airbags | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- |
| Front/Rear Row Head Airbags (Curtain) | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● |
| Driver/Passenger Airbag | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● |
Active Safety
| Seatbelt Unfastened Reminder | ●Front Row | ●Front Row | ●Front Row | ●Front Row |
| ABS | ● | ● | ● | ● |
| Built-in Dash Cam | ● | ● | ● | ● |
| Forward Collision Warning | ● | ● | ● | ● |
| Low Speed Driving Warning | ● | ● | ● | ● |
| Electronic Brakeforce Distribution (EBD/CBC etc) | ● | ● | ● | ● |
| Anti-Roll System | ● | ● | ● | ● |
| Traction Control (ASR/TCS/TRC etc) | ● | ● | ● | ● |
| Brake Assist (EBA/BAS/BA etc) | ● | ● | ● | ● |
| Electronic Stability Control (ESC/ESP/DSC etc) | ● | ● | ● | ● |
| DOW Opening Warning | ● | - | ● | - |
| Lane Departure Warning System | ● | ● | ● | ● |
| ISOFIX | ● | ● | ● | ● |
| Autonomous Emergency Braking / Active Safety System | ● | ● | ● | ● |
| TPMS (Tire Pressure Monitoring System) | ●Direct TPMS | ●Direct TPMS | ●Direct TPMS | ●Direct TPMS |
Driving Controls
| Energy Recovery System | ● | ● | ● | ● |
| Driving Mode Switch | ●Sport;●Eco;●Standard/Comfort | ●Sport;●Eco;●Standard/Comfort | ●Sport;●Eco;●Standard/Comfort | ●Sport;●Eco;●Standard/Comfort |
| Auto Hold | ● | ● | ● | ● |
| Hill-start Assist Control | ● | ● | ● | ● |
| Hill Descent Control | ● | ● | ● | ● |
4WD / Off-Road
No configuration data.
Driving Hardware
| Number of Cameras | ●5 | ●5 | ●5 | ●5 |
| Front/Rear Parking Sensors | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● |
| Front Perception Camera | ●Mono | ●Mono | ●Mono | ●Mono |
| Driver Assistance Image | ●360° Surround-View Camera | ●360° Surround-View Camera | ●360° Surround-View Camera | ●360° Surround-View Camera |
| Transparent Chassis / 540° Camera | ● | ● | ● | ● |
| Number of Ultrasonic Radars | ●4 | ●4 | ●4 | ●4 |
Driving Functions
| Navigation Traffic Information Display | ● | ● | ● | ● |
| Lane Keeping Assist System | ● | ● | ● | ● |
| Map Brand | ●Amap | ●Amap | ●Amap | ●Amap |
| Road Traffic Sign Recognition | ● | ● | ● | ● |
| Satellite Navigation System | ● | ● | ● | ● |
| Cruise Control System | ●Full-Speed Adaptive Cruise Control (FSACC) | ●Full-Speed Adaptive Cruise Control (FSACC) | ●Full-Speed Adaptive Cruise Control (FSACC) | ●Full-Speed Adaptive Cruise Control (FSACC) |
| Blind Spot Detection | ● | - | ● | - |
| ADAS Level | ●L2 | ●L2 | ●L2 | ●L2 |
| Rear Cross Traffic Alert | ● | - | ● | - |
Exterior / Anti-Theft
| Wheel Material | ●Aluminum Alloy | ●Aluminum Alloy | ●Aluminum Alloy | ●Aluminum Alloy |
| Keyless Start System | ● | ● | ● | ● |
| Engine Immobilizer | ● | ● | ● | ● |
| Vehicle-to-Load | ● | ● | ● | ● |
| Power Liftgate Position Memory | ● | ● | ● | ● |
| Key Type | ●Mechanical;●Remote;●Bluetooth | ●Mechanical;●Remote;●Bluetooth | ●Mechanical;●Remote;●Bluetooth | ●Mechanical;●Remote;●Bluetooth |
| Keyless Entry | ●Front | ●Front | ●Front | ●Front |
| Remote Start Function | ● | ● | ● | ● |
| Central Door Lock | ● | ● | ● | ● |
| Power Tailgate | ● | ● | ● | ● |
| Battery Preheating | ● | ● | ● | ● |
Exterior Lighting
| Automatic Headlights | ● | ● | ● | ● |
| Headlight Height Adjustable | ● | ● | ● | ● |
| Headlight Delay Off | ● | ● | ● | ● |
| Ambient Light Signals | ● | ● | ● | ● |
| LED Daytime Running Light | ● | ● | ● | ● |
| High Beam Light Source | ●LED | ●LED | ●LED | ●LED |
| Low Beam Light Source | ●LED | ●LED | ●LED | ●LED |
| Lighting Features | ●Pixel LED | ●Pixel LED | ●Pixel LED | ●Pixel LED |
Sunroof / Glass
| One-Touch Power Window | ●Full Vehicle | ●Full Vehicle | ●Full Vehicle | ●Full Vehicle |
| Rear Wiper | ● | ● | ● | ● |
| Interior Vanity Mirror | ●Driver's Side+Light;●Passenger's Side+Light | ●Driver's Side+Light;●Passenger's Side+Light | ●Driver's Side+Light;●Passenger's Side+Light | ●Driver's Side+Light;●Passenger's Side+Light |
| Front/Rear Power Windows | Front ●/ Rear ● | Front ●/ Rear ● | Front ●/ Rear ● | Front ●/ Rear ● |
| Sunroof Type | ●Dual-Pane Fixed Glass Roof | ●Panoramic Glass Roof | ●Dual-Pane Fixed Glass Roof | ●Panoramic Glass Roof |
| Rear Side Privacy Glass | ● | ● | ● | ● |
| Rain-Sensing Wiper Function | ●Rain-Sensing Wipers | ●Rain-Sensing Wipers | ●Rain-Sensing Wipers | ●Rain-Sensing Wipers |
| Window Anti-Pinch Function | ● | ● | ● | ● |
| Side Window Multi-layer Acoustic Glass | ●Front | ●Front | ●Front | ●Front |
Exterior Rearview Mirror
| Exterior Mirror Functions | ●Power Adjustment;●Power Folding;●Heated;●Auto-Folding on Lock | ●Power Adjustment;●Power Folding;●Heated;●Auto-Folding on Lock | ●Power Adjustment;●Power Folding;●Heated;●Auto-Folding on Lock | ●Power Adjustment;●Power Folding;●Heated;●Auto-Folding on Lock |
Screen / System
| Multi-finger Fly-touch Control | ● | - | ● | - |
| Rear Seat LCD Screen | ● | - | ● | - |
| Voice Regional Wake-up Recognition | ●四区域 | ●双区域 | ●四区域 | ●双区域 |
| Central Control Screen Resolution | ●2.5K | ●2.5K | ●2.5K | ●2.5K |
| Rear Seat Entertainment Screens Quantity | ●1 | - | ●1 | - |
| Central Control Screen Size | ●15.6″ | ●15.6″ | ●15.6″ | ●15.6″ |
| Voice Wake-Up Word Free | ● | ● | ● | ● |
| Rear Row LCD Screen Size | ●15.6″ | - | ●15.6″ | - |
| Bluetooth / Car Phone | ● | ● | ● | ● |
| Mobile Interconnection/Mirroring | ●CarPlay;●HUAWEI HiCar;●Carlink | ●CarPlay;●HUAWEI HiCar;●Carlink | ●CarPlay;●HUAWEI HiCar;●Carlink | ●CarPlay;●HUAWEI HiCar;●Carlink |
| Rear Seat Multimedia Control | ● | - | ● | - |
| Vehicle Intelligent Chip | ●Qualcomm Snapdragon 8155 | ●Qualcomm Snapdragon 8155 | ●Qualcomm Snapdragon 8155 | ●Qualcomm Snapdragon 8155 |
| App Store | ● | ● | ● | ● |
| Voice Assistant Wake Word | ●你好,风神 | ●你好,风神 | ●你好,风神 | ●你好,风神 |
| Rear-seat LCD Screen Resolution | ●2.5K | - | ●2.5K | - |
| Voice Recognition Control System | ●Multimedia System;●Navigation;●Telephone;●Air Conditioning;●Power Windows | ●Multimedia System;●Navigation;●Telephone;●Air Conditioning;●Power Windows | ●Multimedia System;●Navigation;●Telephone;●Air Conditioning;●Power Windows | ●Multimedia System;●Navigation;●Telephone;●Air Conditioning;●Power Windows |
| Voiceprint Recognition | ● | ● | ● | ● |
| Continuous Speech Recognition | ● | ● | ● | ● |
| DeepSeek Application | ●Launching Soon | ●Launching Soon | ●Launching Soon | ●Launching Soon |
| Visible to Speak | ● | ● | ● | ● |
Intelligent Features
| V2X | ● | ● | ● | ● |
| Remote Control via Mobile App | ●Door Control;●Window Control;●Engine Start;●Charging Management;●Air Conditioning Control;●Vehicle Status Query / Diagnosis;●Vehicle Location / Find Car;●Owner Services;●Maintenance Appointment / Service Booking | ●Door Control;●Window Control;●Engine Start;●Charging Management;●Air Conditioning Control;●Vehicle Status Query / Diagnosis;●Vehicle Location / Find Car;●Owner Services;●Maintenance Appointment / Service Booking | ●Door Control;●Window Control;●Engine Start;●Charging Management;●Air Conditioning Control;●Vehicle Status Query / Diagnosis;●Vehicle Location / Find Car;●Owner Services;●Maintenance Appointment / Service Booking | ●Door Control;●Window Control;●Engine Start;●Charging Management;●Air Conditioning Control;●Vehicle Status Query / Diagnosis;●Vehicle Location / Find Car;●Owner Services;●Maintenance Appointment / Service Booking |
| Wi-Fi Hotspot | ● | ● | ● | ● |
| OTA Update | ● | ● | ● | ● |
| 4G/5G Network | ●4G | ●4G | ●4G | ●4G |
Steering Wheel / Interior Rearview Mirror
| Transmission Type | ●Electronic Column Shifter | ●Electronic Column Shifter | ●Electronic Column Shifter | ●Electronic Column Shifter |
| LCD Instrument Cluster Size | ●8.88″ | ●8.88″ | ●8.88″ | ●8.88″ |
| Vehicle Computer Display Screen | ●Color | ●Color | ●Color | ●Color |
| Multifunctional Steering Wheel | ● | ● | ● | ● |
| Interior Rearview Mirror Function | ●Manual Anti-Glare;○Auto-Dimming;○流媒体 | ●Manual Anti-Glare | ●Manual Anti-Glare;○Auto-Dimming;○流媒体 | ●Manual Anti-Glare |
| Full LCD Instrument Cluster | ● | ● | ● | ● |
| Steering Wheel Material | ●Leather | ●Leather | ●Leather | ●Leather |
| Steering Wheel Position Adjustment | ●Manual Height & Fore-and-Aft Adjustment | ●Manual Height & Fore-and-Aft Adjustment | ●Manual Height & Fore-and-Aft Adjustment | ●Manual Height & Fore-and-Aft Adjustment |
In-Car Charging
| Number of USB/Type-C Ports | ●Front 2/Rear 2 | ●Front 2/Rear 2 | ●Front 2/Rear 2 | ●Front 2/Rear 2 |
| Wireless Charging Power | ●50W | ●50W | ●50W | ●50W |
| Trunk 12V Power Outlet | ● | ● | ● | ● |
| Maximum Charging Power (USB/Type-C) | ●18W | ●18W | ●18W | ●18W |
| Multimedia/Charging Port | ●USB;●Type-C | ●USB;●Type-C | ●USB;●Type-C | ●USB;●Type-C |
| Wireless Charging for Mobile | ●Front | ●Front | ●Front | ●Front |
Seat Configuration
| Rear Cup Holder | ● | ● | ● | ● |
| Rear Passenger Seat Adjustment Button for Front Passenger Side | ● | - | ● | - |
| Rear Seat Folding Type | ●Split-Folding | ●Split-Folding | ●Split-Folding | ●Split-Folding |
| Main Seat Adjustment Method | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(2-Way);●4-Way Lumbar Support | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(2-Way) | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(2-Way);●4-Way Lumbar Support | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(2-Way) |
| Rear Seat Table | ● | - | ● | - |
| Driver/Passenger Seat Power Adjustment | Driver's●/Passenger's● | Driver's●/Passenger's● | Driver's●/Passenger's● | Driver's●/Passenger's● |
| Electric Seat Memory Function | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat |
| Front/Rear Center Armrest | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● |
| Second Row Seat Adjustment | ●Backrest Reclination | ●Backrest Reclination | ●Backrest Reclination | ●Backrest Reclination |
| Seat Material | ●Synthetic Leather | ●Synthetic Leather | ●Synthetic Leather | ●Synthetic Leather |
| Front Passenger Seat Adjustment | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination |
| Front Seat Functions | ●Heated;●Ventilated;●Massaging(Only Driver's Seat);●Headrest Speaker(Only Driver's Seat) | - | ●Heated;●Ventilated;●Massaging(Only Driver's Seat);●Headrest Speaker(Only Driver's Seat) | - |
Audio / Interior Lighting
| Touch Reading Lamp | ● | ● | ● | ● |
| WANOS Panoramic Sound | ● | - | ● | - |
| Number of Speakers | ●19 | ●8 | ●19 | ●8 |
| Interior Ambient Lighting | ●64-Color | - | ●64-Color | - |
| Number of External Speakers | ●1 | ●1 | ●1 | ●1 |
Air Conditioning / Refrigerator
| Air Conditioning Temperature Control Method | ●Auto | ●Auto | ●Auto | ●Auto |
| In-Car Fragrance Device | ○ | - | ○ | - |
| Rear Seat Air Vent | ● | ● | ● | ● |
| In-vehicle PM2.5 Filter Device | ● | ● | ● | ● |
Colors
| Interior Color | ||||
| Exterior Color |
Optional Packages
No configuration data.




