Categories
Parameter Compare
Total items: 183
Parameter
2025 BEV FWD FGT, 520km 62.36kWh LFP Battery, 5-seater
Vehicle Information
| MSRP | 125800 |
| Model ID | 71834 |
| MSRP (CNY) | 12.58 |
| Model Name | 2025 BEV FWD FGT, 520km 62.36kWh LFP Battery, 5-seater |
| Launch Time | 2025.05 |
| Year | 2025 |
| Sales Status | On sale |
Basic Parameters
| Curb Weight (kg) | 1770 |
| Level | Compact SUV |
| Battery Fast Charging Capacity Range (%) | 30-80 |
| Energy Type | BEV |
| Vehicle Warranty | 3-year or 100,000-km |
| Maximum Loaded Mass (kg) | 2170 |
| CLTC Pure Electric Driving Range (km) | 520 |
| Battery Fast Charging Time (h) | 0.47 |
| Maximum Speed (km/h) | 170 |
| Electricity Equivalent Fuel Consumption (L/100km) | 1.58 |
| Body Structure | SUV |
| Official 0-100km/h Acceleration (s) | 6.9 |
| Maximum Power (kW) | 160 |
| First Owner Warranty Policy | 5-year or 150,000-km |
| Maximum Torque (N·m) | 310 |
| Length*Width*Height (mm) | 4670*1900*1617 |
| Horsepower (Ps) | 218 |
Body
| Door Opening Method | Conventional Doors |
| Wheelbase (mm) | 2775 |
| Width (mm) | 1900 |
| Height (mm) | 1617 |
| Trunk Volume (L) | 413-1806 |
| Length (mm) | 4670 |
| Front Track (mm) | 1605 |
| Approach Angle (°) | 17 |
| Minimum Turning Radius (m) | 5.4 |
| Departure Angle (°) | 24 |
| Rear Track (mm) | 1605 |
| Number of Doors (个) | 5 |
| Seats (pcs) | 5 |
Engine
No configuration data.
Electric Motor
| First Owner Warranty Policy for Three Electric Systems | 终身质保/非营运(责任免除条款以官方为准) |
| Motor Type | Permanent-Magnet Synchronous Motor (PMSM) |
| Total Motor Torque (N·m) | 310 |
| Motor Layout | Front |
| Front Motor Maximum Power (kW) | 160 |
| Front Motor Brand | 智新科技 |
| Front Motor Model | TZ200XS3F0 |
| Total Motor Power (Ps) | 218 |
| Front Motor Maximum Torque (N·m) | 310 |
| Number of Drive Motors | Single |
| Total Motor Power (kW) | 160 |
Battery / Charging
| Quick Charge Port Location | Right-Rear |
| Slow Charging Port Location | Right-Rear |
| External Communication Discharging Power (kW) | 3.3 |
| Battery Energy (kWh) | 62.36 |
| Quick Charge Function | Yes |
| 100km Energy Consumption (kWh/100km) | 13.6 |
| Battery Cooling Method | Liquid Cooling |
| Battery Type | LFP Battery |
| Cell Brand | CALB Group |
Transmission
| Transmission Type | FGT |
| Number of Gears | 1 |
Chassis & Steering
| Front Suspension Type | MacPherson Strut Independent Suspension |
| Assistance Type | Electric Power Steering (EPS) |
| Body Structure | Unibody |
| Drive Type | FWD |
| Rear Suspension Type | Multi-Link Independent Suspension |
Wheels & Braking
| Front Tire Specification | 235/55 R19 |
| Front Brake Type | Vented Disc |
| Parking Brake Type | EPB |
| Spare Tire Specification | Tire Repair Kit |
| Rear Brake Type | Disc |
| Rear Tyre Specification | 235/55 R19 |
Passive Safety
| Front/Rear Side Airbags | Front●/Rear- |
| Driver/Passenger Airbag | Driver's ●/Passenger's ● |
| Front/Rear Row Head Airbags (Curtain) | Front●/Rear● |
Active Safety
| Seatbelt Unfastened Reminder | ●Front Row |
| ABS | ● |
| Traction Control (ASR/TCS/TRC etc) | ● |
| Brake Assist (EBA/BAS/BA etc) | ● |
| Electronic Stability Control (ESC/ESP/DSC etc) | ● |
| DOW Opening Warning | ● |
| Lane Departure Warning System | ● |
| Forward Collision Warning | ● |
| Low Speed Driving Warning | ● |
| Electronic Brakeforce Distribution (EBD/CBC etc) | ● |
| ISOFIX | ● |
| Autonomous Emergency Braking / Active Safety System | ● |
| TPMS (Tire Pressure Monitoring System) | ●Direct TPMS |
| Anti-Roll System | ● |
Driving Controls
| Energy Recovery System | ● |
| Driving Mode Switch | ●Sport;●Eco;●Standard/Comfort |
| Auto Hold | ● |
| Hill-start Assist Control | ● |
| Hill Descent Control | ● |
4WD / Off-Road
No configuration data.
Driving Hardware
| Number of Millimeter Wave Radars | ●2 |
| Number of Cameras | ●5 |
| Front/Rear Parking Sensors | Front-/Rear● |
| Front Perception Camera | ●Mono |
| Driver Assistance Image | ●360° Surround-View Camera |
| Transparent Chassis / 540° Camera | ● |
| Number of Ultrasonic Radars | ●4 |
Driving Functions
| Cruise Control System | ●Full-Speed Adaptive Cruise Control (FSACC) |
| Navigation Traffic Information Display | ● |
| Lane Keeping Assist System | ● |
| Blind Spot Detection | ● |
| Map Brand | ●Amap |
| Road Traffic Sign Recognition | ● |
| Satellite Navigation System | ● |
| ADAS Level | ●L2 |
| Rear Cross Traffic Alert | ● |
Exterior / Anti-Theft
| Active Closed Grille | ● |
| Remote Start Function | ● |
| Wheel Material | ●Aluminum Alloy |
| Central Door Lock | ● |
| Keyless Start System | ● |
| Power Tailgate | ● |
| Vehicle-to-Load | ● |
| Power Liftgate Position Memory | ● |
| Key Type | ●Remote;●Bluetooth |
| Hidden Power Door Handle | ● |
| Roof Rack | ● |
| Keyless Entry | ●Driver's Side |
| Battery Preheating | ● |
Exterior Lighting
| Automatic Headlights | ● |
| Adaptive Highbeam Assist | ● |
| LED Daytime Running Light | ● |
| High Beam Light Source | ●LED |
| Low Beam Light Source | ●LED |
| Lighting Features | ●Matrix LED |
| Headlight Height Adjustable | ● |
| Headlight Delay Off | ● |
Sunroof / Glass
| Front/Rear Power Windows | Front ●/ Rear ● |
| Sunroof Type | ●Openable Panoramic Sunroof |
| One-Touch Power Window | ●Full Vehicle |
| Window Anti-Pinch Function | ● |
| Interior Vanity Mirror | ●Driver's Side;●Passenger's Side |
Exterior Rearview Mirror
| Exterior Mirror Functions | ●Power Adjustment;●Power Folding;●Memory Function;●Heated;●Auto-Tilting in Reverse;●Auto-Folding on Lock |
Screen / System
| Vehicle Intelligent Chip | ●Qualcomm Snapdragon 8155 |
| Voice Regional Wake-up Recognition | ●双区域 |
| App Store | ● |
| Voice Assistant Wake Word | ●你好,示界 |
| Voice Recognition Control System | ●Multimedia System;●Navigation;●Telephone;●Air Conditioning;●Sunroof;●Power Windows;●Seat Heating;●Seat Ventilation |
| Central Control Screen Size | ●14.6″ |
| Voice Wake-Up Word Free | ● |
| Bluetooth / Car Phone | ● |
| Mobile Interconnection/Mirroring | ●CarPlay;●HUAWEI HiCar;●Carlink |
| Continuous Speech Recognition | ● |
| In-Vehicle Infotainment System | ●HEDMOS OS |
| Visible to Speak | ● |
Intelligent Features
| V2X | ● |
| Remote Control via Mobile App | ●Door Control;●Window Control;●Engine Start;●Charging Management;●Lighting Control;●Air Conditioning Control;●Vehicle Status Query / Diagnosis;●Vehicle Location / Find Car;●Owner Services |
| Wi-Fi Hotspot | ● |
| 4G/5G Network | ●4G |
| OTA Update | ● |
Steering Wheel / Interior Rearview Mirror
| Interior Rearview Mirror Function | ●Manual Anti-Glare |
| Transmission Type | ●Electronic Column Shifter |
| Full LCD Instrument Cluster | ● |
| Steering Wheel Material | ●Leather |
| Steering Wheel Position Adjustment | ●Manual Height & Fore-and-Aft Adjustment |
| LCD Instrument Cluster Size | ●10.25″ |
| Vehicle Computer Display Screen | ●Color |
| Multifunctional Steering Wheel | ● |
In-Car Charging
| Number of USB/Type-C Ports | ●Front 1/Rear 1 |
| Wireless Charging Power | ●50W |
| Multimedia/Charging Port | ●USB;●Type-C |
| Wireless Charging for Mobile | ●Front |
Seat Configuration
| Rear Cup Holder | ● |
| Driver/Passenger Seat Power Adjustment | Driver's●/Passenger's● |
| Electric Seat Memory Function | ●Driver's Seat |
| Rear Seat Folding Type | ●Split-Folding |
| Front/Rear Center Armrest | Front●/Rear● |
| Sport Style Seats | ● |
| Seat Material | ●Synthetic Leather |
| Front Passenger Seat Adjustment | ●Fore-and-Aft Adjustment;●Backrest Reclination |
| Main Seat Adjustment Method | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(2-Way) |
| Front Seat Functions | ●Heated;●Ventilated(Only Driver's Seat) |
Audio / Interior Lighting
| Number of Speakers | ●6 |
| Interior Ambient Lighting | ●128-Color |
Air Conditioning / Refrigerator
| In-vehicle PM2.5 Filter Device | ● |
| Heat Pump Air Conditioning | ● |
| Air Conditioning Temperature Control Method | ●Auto |
| In-Car Fragrance Device | ● |
| Rear Seat Air Vent | ● |
Colors
| Interior Color | |
| Exterior Color |
Optional Packages
No configuration data.




