Categories
Parameter Compare
Total items: 200
Parameter
2025 Petrol 4WD AMT 7-seater
2025 Petrol+48VMHEV 4WD AMT 7-seater V4
2025 Petrol+48VMHEV 4WD AMT 7-seater V3
2025 Petrol+48VMHEV 4WD AMT 7-seater V2
2025 Petrol+48VMHEV 4WD AMT 7-seater V1
Vehicle Information
| Model ID | 69164 | 69832 | 69167 | 69166 | 69165 |
| MSRP (CNY) | 65.88 | 75.88 | 79.88 | 75.88 | 71.88 |
| Model Name | 2025 Petrol 4WD AMT 7-seater | 2025 Petrol+48VMHEV 4WD AMT 7-seater V4 | 2025 Petrol+48VMHEV 4WD AMT 7-seater V3 | 2025 Petrol+48VMHEV 4WD AMT 7-seater V2 | 2025 Petrol+48VMHEV 4WD AMT 7-seater V1 |
| Launch Time | 2024.09 | 2024.09 | 2024.09 | 2024.09 | 2024.09 |
| Sales Status | On sale | On sale | On sale | On sale | On sale |
| MSRP | 658800 | 758800 | 798800 | 758800 | 718800 |
| Year | 2025 | 2025 | 2025 | 2025 | 2025 |
Basic Parameters
| Curb Weight (kg) | 2435 | 2540 | 2540 | 2540 | 2540 |
| Body Structure | SUV | SUV | SUV | SUV | SUV |
| Official 0-100km/h Acceleration (s) | 7.3 | 6.5 | 6.5 | 6.5 | 6.5 |
| Maximum Torque (N·m) | 400 | 500 | 500 | 500 | 500 |
| Length*Width*Height (mm) | 4956*2073*1888 | 4956*2073*1888 | 4956*2073*1888 | 4956*2073*1888 | 4956*2073*1888 |
| Transmission Type | 8-Speed Automatic Manual | 8-Speed Automatic Manual | 8-Speed Automatic Manual | 8-Speed Automatic Manual | 8-Speed Automatic Manual |
| Level | Midsize-Large SUV | Midsize-Large SUV | Midsize-Large SUV | Midsize-Large SUV | Midsize-Large SUV |
| WLTC Combined Fuel Consumption (L/100km) | 10.8 | 10.7 | 10.7 | 10.7 | 10.7 |
| Energy Type | Petrol | Petrol+48VMHEV | Petrol+48VMHEV | Petrol+48VMHEV | Petrol+48VMHEV |
| Engine | 2.0T 300Ps L4 | 3.0T 360Ps L6 | 3.0T 360Ps L6 | 3.0T 360Ps L6 | 3.0T 360Ps L6 |
| Vehicle Warranty | 3-year or 100,000-km | 3-year or 100,000-km | 3-year or 100,000-km | 3-year or 100,000-km | 3-year or 100,000-km |
| Maximum Loaded Mass (kg) | 3120 | 3210 | 3210 | 3210 | 3210 |
| Maximum Speed (km/h) | 201 | 209 | 209 | 209 | 209 |
| Emission Standards | China 6 | China 6 | China 6 | China 6 | China 6 |
| Maximum Power (kW) | 221 | 265 | 265 | 265 | 265 |
Body
| Width (mm) | 2073 | 2073 | 2073 | 2073 | 2073 |
| Trunk Volume (L) | 1137-2391 | 1137-2391 | 1137-2391 | 1137-2391 | 1137-2391 |
| Front Track (mm) | 1692 | 1692 | 1692 | 1692 | 1692 |
| Approach Angle (°) | 34 | 34 | 34 | 34 | 34 |
| Departure Angle (°) | 30 | 30 | 30 | 30 | 30 |
| Fuel Tank Capacity (L) | 90 | 90 | 90 | 90 | 90 |
| Number of Doors (个) | 5 | 5 | 5 | 5 | 5 |
| Wheelbase (mm) | 2923 | 2923 | 2923 | 2923 | 2923 |
| Height (mm) | 1888 | 1888 | 1888 | 1888 | 1888 |
| Maximum Wading Depth (mm) | 900 | 900 | 900 | 900 | 900 |
| Length (mm) | 4956 | 4956 | 4956 | 4956 | 4956 |
| Longitudinal Passing Angle (°) | 27.5 | 27.5 | 27.5 | 27.5 | 27.5 |
| Rear Track (mm) | 1687 | 1687 | 1687 | 1687 | 1687 |
| Seats (pcs) | 7 | 7 | 7 | 7 | 7 |
Engine
| Maximum Net Power (kW) | 221 | 265 | 265 | 265 | 265 |
| Displacement (mL) | 1997 | 2996 | 2996 | 2996 | 2996 |
| Valve Train | DOHC | DOHC | DOHC | DOHC | DOHC |
| Maximum Power Speed (rpm) | 5500 | 5500-6500 | 5500-6500 | 5500-6500 | 5500-6500 |
| Cylinder Block Material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy |
| Engine Model | PT204 | PT306 | PT306 | PT306 | PT306 |
| Fuel Grade | 95 | 95 | 95 | 95 | 95 |
| Number of Cylinders (pcs) | 4 | 6 | 6 | 6 | 6 |
| Fuel Supply System | Direct Injection (GDI) | Direct Injection (GDI) | Direct Injection (GDI) | Direct Injection (GDI) | Direct Injection (GDI) |
| Engine Layout | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal |
| Cylinder Arrangement | L | L | L | L | L |
| Displacement (L) | 2.0 | 3.0 | 3.0 | 3.0 | 3.0 |
| Number of Valves per Cylinder (pcs) | 4 | 4 | 4 | 4 | 4 |
| Cylinder Head Material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy |
| Intake Type | Turbocharged | Turbocharged+Electrically Assisted | Turbocharged+Electrically Assisted | Turbocharged+Electrically Assisted | Turbocharged+Electrically Assisted |
| Maximum Power (Ps) | 300 | 360 | 360 | 360 | 360 |
| Maximum Torque Speed (rpm) | 1500-4000 | 1750-5000 | 1750-5000 | 1750-5000 | 1750-5000 |
Electric Motor
No configuration data.
Battery / Charging
No configuration data.
Transmission
| Transmission Type | AMT | AMT | AMT | AMT | AMT |
| Number of Gears | 8 | 8 | 8 | 8 | 8 |
Chassis & Steering
| Front Suspension Type | Double-Wishbone Independent Suspension | Double-Wishbone Independent Suspension | Double-Wishbone Independent Suspension | Double-Wishbone Independent Suspension | Double-Wishbone Independent Suspension |
| Drivetrain Type | Full-Time 4WD | Full-Time 4WD | Full-Time 4WD | Full-Time 4WD | Full-Time 4WD |
| Center Differential | 多片离合器 | 多片离合器 | 多片离合器 | 多片离合器 | 多片离合器 |
| Body Structure | Unibody | Unibody | Unibody | Unibody | Unibody |
| Drive Type | 4WD | 4WD | 4WD | 4WD | 4WD |
| Assistance Type | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) |
| Rear Suspension Type | Multi-Link Independent Suspension | Multi-Link Independent Suspension | Multi-Link Independent Suspension | Multi-Link Independent Suspension | Multi-Link Independent Suspension |
Wheels & Braking
| Front Tire Specification | 255/55 R20 | 285/40 R22 | 285/40 R22 | 275/45 R21 | 275/45 R21 |
| Parking Brake Type | EPB | EPB | EPB | EPB | EPB |
| Spare Tire Specification | Temporary | Temporary | Temporary | Temporary | Temporary |
| Rear Brake Type | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc |
| Rear Tyre Specification | 255/55 R20 | 285/40 R22 | 285/40 R22 | 275/45 R21 | 275/45 R21 |
| Front Brake Type | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc |
Passive Safety
| Front/Rear Side Airbags | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- |
| Front/Rear Row Head Airbags (Curtain) | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● |
| Driver/Passenger Airbag | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● |
Active Safety
| Seatbelt Unfastened Reminder | ●Full Vehicle | ●Full Vehicle | ●Full Vehicle | ●Full Vehicle | ●Full Vehicle |
| ABS | ● | ● | ● | ● | ● |
| Forward Collision Warning | ● | ● | ● | ● | ● |
| Electronic Brakeforce Distribution (EBD/CBC etc) | ● | ● | ● | ● | ● |
| Fatigue Driving Alert | ● | ● | ● | ● | ● |
| Traction Control (ASR/TCS/TRC etc) | ● | ● | ● | ● | ● |
| Brake Assist (EBA/BAS/BA etc) | ● | ● | ● | ● | ● |
| Electronic Stability Control (ESC/ESP/DSC etc) | ● | ● | ● | ● | ● |
| Rear Collision Warning | ● | ● | ● | ● | ● |
| DOW Opening Warning | ● | ● | ● | ● | ● |
| Lane Departure Warning System | ● | ● | ● | ● | ● |
| Roadside Assistance Call | ● | ● | ● | ● | ● |
| ISOFIX | ● | ● | ● | ● | ● |
| Autonomous Emergency Braking / Active Safety System | ● | ● | ● | ● | ● |
| TPMS (Tire Pressure Monitoring System) | ●Direct TPMS | ●Direct TPMS | ●Direct TPMS | ●Direct TPMS | ●Direct TPMS |
Driving Controls
| Air Suspension | ● | ● | ● | ● | ● |
| Start-Stop Technology | ● | ● | ● | ● | ● |
| Adaptive Suspension | ●Adaptive Damping;●Height Adjustment | ●Adaptive Damping;●Height Adjustment | ●Adaptive Damping;●Height Adjustment | ●Adaptive Damping;●Height Adjustment | ●Adaptive Damping;●Height Adjustment |
| Driving Mode Switch | ●Sport;●Eco;●Standard/Comfort;●Off-road;●Snow | ●Sport;●Eco;●Standard/Comfort;●Off-road;●Snow | ●Sport;●Eco;●Standard/Comfort;●Off-road;●Snow | ●Sport;●Eco;●Standard/Comfort;●Off-road;●Snow | ●Sport;●Eco;●Standard/Comfort;●Off-road;●Snow |
| Auto Hold | ● | ● | ● | ● | ● |
| Hill-start Assist Control | ● | ● | ● | ● | ● |
| Hill Descent Control | ● | ● | ● | ● | ● |
4WD / Off-Road
| Water Wading Sensing System | ● | ● | ● | ● | ● |
| Center Differential Lock Function | - | ● | ● | ● | ● |
| Limited Slip Differential (LSD)/Differential Lock | - | - | ○后桥差速锁 | ○后桥差速锁 | ○后桥差速锁 |
Driving Hardware
| Number of Cameras | ●5 | ●5 | ●5 | ●5 | ●5 |
| Front/Rear Parking Sensors | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● |
| Front Perception Camera | ●Mono | ●Mono | ●Mono | ●Mono | ●Mono |
| Driver Assistance Image | ●360° Surround-View Camera | ●360° Surround-View Camera | ●360° Surround-View Camera | ●360° Surround-View Camera | ●360° Surround-View Camera |
| Transparent Chassis / 540° Camera | ● | ● | ● | ● | ● |
| Number of Ultrasonic Radars | ●12 | ●12 | ●12 | ●12 | ●12 |
Driving Functions
| Navigation Traffic Information Display | ● | ● | ● | ● | ● |
| Lane Keeping Assist System | ● | ● | ● | ● | ● |
| Road Traffic Sign Recognition | ● | ● | ● | ● | ● |
| Satellite Navigation System | ● | ● | ● | ● | ● |
| Cruise Control System | ●Full-Speed Adaptive Cruise Control (FSACC) | ●Full-Speed Adaptive Cruise Control (FSACC) | ●Full-Speed Adaptive Cruise Control (FSACC) | ●Full-Speed Adaptive Cruise Control (FSACC) | ●Full-Speed Adaptive Cruise Control (FSACC) |
| Blind Spot Detection | ● | ● | ● | ● | ● |
| ADAS Level | ●L2 | ●L2 | ●L2 | ●L2 | ●L2 |
| Rear Cross Traffic Alert | ● | ● | ● | ● | ● |
Exterior / Anti-Theft
| Wheel Material | ●Aluminum Alloy | ●Aluminum Alloy | ●Aluminum Alloy | ●Aluminum Alloy | ●Aluminum Alloy |
| Keyless Start System | ● | ● | ● | ● | ● |
| Engine Immobilizer | ● | ● | ● | ● | ● |
| Power Liftgate Position Memory | ● | ● | ● | ● | ● |
| Key Type | ●Remote;○NFC/RFID | ●Remote | ●Remote;○NFC/RFID | ●Remote;○NFC/RFID | ●Remote;○NFC/RFID |
| Roof Rack | ○ | ● | ● | ● | ● |
| Keyless Entry | ●Full Vehicle | ●Full Vehicle | ●Full Vehicle | ●Full Vehicle | ●Full Vehicle |
| Inductive Trunk | ● | ● | ● | ● | ● |
| Side Step | ○Fixed;○Power-retractable | ●Power-retractable | ○Fixed;○Power-retractable | ○Fixed;○Power-retractable | ○Fixed;○Power-retractable |
| Remote Start Function | ● | ● | ● | ● | ● |
| Central Door Lock | ● | ● | ● | ● | ● |
| Power Tailgate | ● | ● | ● | ● | ● |
Exterior Lighting
| Automatic Headlights | ● | ● | ● | ● | ● |
| Front Fog Lamp | - | ●LED | ●LED | ●LED | - |
| Adaptive Highbeam Assist | ● | ● | ● | ● | ● |
| Headlight Height Adjustable | ● | ● | ● | ● | ● |
| Headlight Delay Off | ● | ● | ● | ● | ● |
| Headlight Cleaning Device | ○ | - | ○ | ○ | ○ |
| LED Daytime Running Light | ● | ● | ● | ● | ● |
| High Beam Light Source | ●LED | ●LED | ●LED | ●LED | ●LED |
| Low Beam Light Source | ●LED | ●LED | ●LED | ●LED | ●LED |
| Lighting Features | - | - | ●Matrix LED | - | - |
| Adaptive Headlights | - | ● | ● | ● | - |
Sunroof / Glass
| One-Touch Power Window | ●Full Vehicle | ●Full Vehicle | ●Full Vehicle | ●Full Vehicle | ●Full Vehicle |
| Rear Wiper | ● | ● | ● | ● | ● |
| Interior Vanity Mirror | ●Driver's Side+Light;●Passenger's Side+Light | ●Driver's Side+Light;●Passenger's Side+Light | ●Driver's Side+Light;●Passenger's Side+Light | ●Driver's Side+Light;●Passenger's Side+Light | ●Driver's Side+Light;●Passenger's Side+Light |
| Front/Rear Power Windows | Front ●/ Rear ● | Front ●/ Rear ● | Front ●/ Rear ● | Front ●/ Rear ● | Front ●/ Rear ● |
| Sunroof Type | ●Dual-Pane Power Sunroof | ●Dual-Pane Power Sunroof | ●Dual-Pane Power Sunroof | ●Dual-Pane Power Sunroof | ●Dual-Pane Power Sunroof |
| Rear Side Privacy Glass | ● | ● | ● | ● | ● |
| Rain-Sensing Wiper Function | ●Rain-Sensing Wipers | ●Rain-Sensing Wipers | ●Rain-Sensing Wipers | ●Rain-Sensing Wipers | ●Rain-Sensing Wipers |
| Window Anti-Pinch Function | ● | ● | ● | ● | ● |
Exterior Rearview Mirror
| Exterior Mirror Functions | ●Power Adjustment;●Power Folding;●Heated;●Auto-Folding on Lock;●Auto-Dimming | ●Power Adjustment;●Power Folding;●Memory Function;●Heated;●Auto-Tilting in Reverse;●Auto-Folding on Lock;●Auto-Dimming | ●Power Adjustment;●Power Folding;●Memory Function;●Heated;●Auto-Tilting in Reverse;●Auto-Folding on Lock;●Auto-Dimming | ●Power Adjustment;●Power Folding;●Memory Function;●Heated;●Auto-Tilting in Reverse;●Auto-Folding on Lock;●Auto-Dimming | ●Power Adjustment;●Power Folding;●Heated;●Auto-Folding on Lock;●Auto-Dimming |
Screen / System
| Voice Regional Wake-up Recognition | ●单区域 | ●单区域 | ●单区域 | ●单区域 | ●单区域 |
| Central Control Screen Size | ●11.4″ | ●11.4″ | ●11.4″ | ●11.4″ | ●11.4″ |
| Bluetooth / Car Phone | ● | ● | ● | ● | ● |
| Mobile Interconnection/Mirroring | ●CarPlay;●CarLife | ●CarPlay;●CarLife | ●CarPlay;●CarLife | ●CarPlay;●CarLife | ●CarPlay;●CarLife |
| In-Vehicle Infotainment System | ●InControl OS | ●InControl OS | ●InControl OS | ●InControl OS | ●InControl OS |
| Voice Recognition Control System | ●Multimedia System;●Navigation;●Telephone;●Air Conditioning | ●Multimedia System;●Navigation;●Telephone;●Air Conditioning | ●Multimedia System;●Navigation;●Telephone;●Air Conditioning | ●Multimedia System;●Navigation;●Telephone;●Air Conditioning | ●Multimedia System;●Navigation;●Telephone;●Air Conditioning |
Intelligent Features
| V2X | ● | ● | ● | ● | ● |
| Remote Control via Mobile App | ●Door Control;●Engine Start;●Lighting Control;●Air Conditioning Control;●Vehicle Status Query / Diagnosis;●Vehicle Location / Find Car | ●Door Control;●Engine Start;●Lighting Control;●Air Conditioning Control;●Vehicle Status Query / Diagnosis;●Vehicle Location / Find Car | ●Door Control;●Engine Start;●Lighting Control;●Air Conditioning Control;●Vehicle Status Query / Diagnosis;●Vehicle Location / Find Car | ●Door Control;●Engine Start;●Lighting Control;●Air Conditioning Control;●Vehicle Status Query / Diagnosis;●Vehicle Location / Find Car | ●Door Control;●Engine Start;●Lighting Control;●Air Conditioning Control;●Vehicle Status Query / Diagnosis;●Vehicle Location / Find Car |
| Wi-Fi Hotspot | ● | ● | ● | ● | ● |
| 4G/5G Network | ●4G | ●4G | ●4G | ●4G | ●4G |
Steering Wheel / Interior Rearview Mirror
| Transmission Type | ●Electronic Gear Shifter | ●Electronic Gear Shifter | ●Electronic Gear Shifter | ●Electronic Gear Shifter | ●Electronic Gear Shifter |
| ETC Device | ○ | - | ○ | ○ | ○ |
| LCD Instrument Cluster Size | ●12.3″ | ●12.3″ | ●12.3″ | ●12.3″ | ●12.3″ |
| Vehicle Computer Display Screen | ●Color | ●Color | ●Color | ●Color | ●Color |
| Multifunctional Steering Wheel | ● | ● | ● | ● | ● |
| Interior Rearview Mirror Function | ●Auto-Dimming | ●Auto-Dimming | ●Auto-Dimming | ●Auto-Dimming | ●Auto-Dimming |
| HUD Head-Up Display | ○ | - | ● | ○ | ○ |
| Steering Wheel Heating | ○ | ● | ○ | ○ | ○ |
| Full LCD Instrument Cluster | ● | ● | ● | ● | ● |
| Steering Wheel Material | ●Genuine Leather | ●Genuine Leather | ●Genuine Leather | ●Genuine Leather | ●Genuine Leather |
| Steering Wheel Memory | - | ● | ● | ● | - |
| Steering Wheel Position Adjustment | ●Power Height & Fore-and-Aft Adjustment | ●Power Height & Fore-and-Aft Adjustment | ●Power Height & Fore-and-Aft Adjustment | ●Power Height & Fore-and-Aft Adjustment | ●Power Height & Fore-and-Aft Adjustment |
| Steering Wheel Shift Paddles | ● | ● | ● | ● | ● |
In-Car Charging
| Number of USB/Type-C Ports | ●Front 3/Rear 5 | ●Front 3/Rear 5 | ●Front 3/Rear 5 | ●Front 3/Rear 5 | ●Front 3/Rear 5 |
| Trunk 12V Power Outlet | ● | ● | ● | ● | ● |
| Multimedia/Charging Port | ●USB;●Type-C | ●USB;●Type-C | ●USB;●Type-C | ●USB;●Type-C | ●USB;●Type-C |
| Wireless Charging for Mobile | ●Front | ●Front | ●Front | ●Front | ●Front |
Seat Configuration
| Rear Cup Holder | ● | ● | ● | ● | ● |
| Third Row Seat Functions | - | - | ●Heated | ○Heated | - |
| Rear Seats Electric Fold Down | - | - | ● | ○ | - |
| Rear Seat Folding Type | ●Split-Folding | ●Split-Folding | ●Split-Folding | ●Split-Folding | ●Split-Folding |
| Third Row Seat Power Adjustment | - | - | ● | ○ | - |
| Main Seat Adjustment Method | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(4-Way);●4-Way Lumbar Support | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(4-Way);●4-Way Lumbar Support | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(4-Way);●4-Way Lumbar Support | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(4-Way);●4-Way Lumbar Support | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(4-Way);●4-Way Lumbar Support |
| Seating Layout | ●2-3-2 | ●2-3-2 | ●2-3-2 | ●2-3-2 | ●2-3-2 |
| Driver/Passenger Seat Power Adjustment | Driver's●/Passenger's● | Driver's●/Passenger's● | Driver's●/Passenger's● | Driver's●/Passenger's● | Driver's●/Passenger's● |
| 2nd Row Seats Power Adjustment | ● | ● | ● | ● | ● |
| Third Row Seat Adjustment | ●Backrest Reclination | ●Backrest Reclination | ●Backrest Reclination | ●Backrest Reclination | ●Backrest Reclination |
| Electric Seat Memory Function | ●Driver's Seat;●Passenger's Seat | ●Driver's Seat;●Passenger's Seat | ●Driver's Seat;●Passenger's Seat | ●Driver's Seat;●Passenger's Seat | ●Driver's Seat;●Passenger's Seat |
| Front/Rear Center Armrest | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● |
| Second Row Seat Functions | ○Heated | ●Heated | ●Heated | ○Heated | ○Heated |
| Second Row Seat Adjustment | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination |
| Seat Material | ●Genuine Leather;○Leather and Alcantara Combination | ●Genuine Leather | ●Genuine Leather | ●Genuine Leather;○Leather and Alcantara Combination | ●Genuine Leather;○Leather and Alcantara Combination |
| Front Passenger Seat Adjustment | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(4向);●4-Way Lumbar Support | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(4向);●4-Way Lumbar Support | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(4向);●4-Way Lumbar Support | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(4向);●4-Way Lumbar Support | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(4向);●4-Way Lumbar Support |
| Front Seat Functions | ●Heated | ●Heated | ●Heated;●Ventilated;●Massaging | ●Heated | ●Heated |
Audio / Interior Lighting
| Touch Reading Lamp | ● | ● | ● | ● | ● |
| Number of Speakers | ●8;○11 | ●11 | ●15 | ●11;○15 | ●11 |
| Interior Ambient Lighting | ●Single-Color;○10-Color | ●10-Color | ●10-Color | ●10-Color | ●Single-Color;○10-Color |
| Speaker Brand | ○Meridian | ●Meridian | ●Meridian | ●Meridian | ●Meridian |
Air Conditioning / Refrigerator
| Rear Independent Air Conditioning | ● | ● | ● | ● | ● |
| Air Conditioning Temperature Control Method | ●Auto | ●Auto | ●Auto | ●Auto | ●Auto |
| Negative Ion Generator | ● | ● | ● | ● | ● |
| Rear Seat Air Vent | ● | ● | ● | ● | ● |
| In-vehicle PM2.5 Filter Device | ● | ● | ● | ● | ● |
| Car Refrigerator | ○ | - | ○ | ○ | ○ |
| Vehicle Air Purifier | ● | ● | ● | ● | ● |
| Zone Temperature Control | ● | ● | ● | ● | ● |
Colors
| Interior Color | - | ||||
| Exterior Color |
Optional Packages
No configuration data.




