Categories
Parameter Compare
Total items: 195
Parameter
2025 PHEV RWD DHT 32.85kWh NCM Battery, 5-seater V3
2025 PHEV RWD DHT 32.85kWh NCM Battery, 5-seater V4
2025 PHEV 4WD DHT 32.85kWh NCM Battery, 5-seater V8
2025 PHEV 4WD DHT 32.85kWh NCM Battery, 5-seater V2
2025 PHEV 4WD DHT 32.85kWh NCM Battery, 5-seater V3
2025 PHEV 4WD DHT 32.85kWh NCM Battery, 5-seater V5
2025 PHEV 4WD DHT 32.85kWh NCM Battery, 5-seater V4
2025 PHEV 4WD DHT 32.85kWh NCM Battery, 5-seater V9
2025 PHEV 4WD DHT 32.85kWh NCM Battery, 5-seater V6
2025 PHEV RWD DHT 32.85kWh NCM Battery, 5-seater V1
2025 PHEV RWD DHT 32.85kWh NCM Battery, 5-seater V2
2025 PHEV 4WD DHT 32.85kWh NCM Battery, 5-seater V1
2025 PHEV RWD DHT 17kWh NCM Battery, 5-seater
2025 PHEV 4WD DHT 17kWh NCM Battery, 5-seater
2025 PHEV 4WD DHT 32.85kWh NCM Battery, 5-seater V7
Vehicle Information
| Model ID | 1020906 | 1021161 | 1021364 | 1020908 | 1020907 | 1021163 | 1020010 | 1021727 | 1021162 | 1021165 | 1021164 | 1021166 | 1021159 | 1021160 | 1021235 |
| MSRP (CNY) | 17.59 | 16.89 | 19.89 | 21.99 | 17.99 | 20.99 | 22.99 | 19.58 | 19.99 | 17.74 | 17.26 | 18.79 | 15.69 | 16.99 | 25.99 |
| Model Name | 2025 PHEV RWD DHT 32.85kWh NCM Battery, 5-seater V3 | 2025 PHEV RWD DHT 32.85kWh NCM Battery, 5-seater V4 | 2025 PHEV 4WD DHT 32.85kWh NCM Battery, 5-seater V8 | 2025 PHEV 4WD DHT 32.85kWh NCM Battery, 5-seater V2 | 2025 PHEV 4WD DHT 32.85kWh NCM Battery, 5-seater V3 | 2025 PHEV 4WD DHT 32.85kWh NCM Battery, 5-seater V5 | 2025 PHEV 4WD DHT 32.85kWh NCM Battery, 5-seater V4 | 2025 PHEV 4WD DHT 32.85kWh NCM Battery, 5-seater V9 | 2025 PHEV 4WD DHT 32.85kWh NCM Battery, 5-seater V6 | 2025 PHEV RWD DHT 32.85kWh NCM Battery, 5-seater V1 | 2025 PHEV RWD DHT 32.85kWh NCM Battery, 5-seater V2 | 2025 PHEV 4WD DHT 32.85kWh NCM Battery, 5-seater V1 | 2025 PHEV RWD DHT 17kWh NCM Battery, 5-seater | 2025 PHEV 4WD DHT 17kWh NCM Battery, 5-seater | 2025 PHEV 4WD DHT 32.85kWh NCM Battery, 5-seater V7 |
| Launch Time | 2025.05 | 2025.05 | 2025.07 | 2025.05 | 2025.05 | 2025.05 | 2025.05 | 2025.08 | 2025.05 | 2025.05 | 2025.05 | 2025.05 | 2025.05 | 2025.05 | 2025.06 |
| Sales Status | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | Discontinued | Discontinued | On sale | On sale | On sale | On sale |
| MSRP | 175900 | 168900 | 198900 | 219900 | 179900 | 209900 | 229900 | 195800 | 199900 | 177400 | 172600 | 187900 | 156900 | 169900 | 259900 |
| Year | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 |
Basic Parameters
| Curb Weight (kg) | 2320 | 2320 | 2420 | 2509 | 2420 | 2530 | 2530 | 2420 | 2470 | 2320 | 2320 | 2420 | 2220 | 2320 | 2509 |
| Battery Fast Charging Capacity Range (%) | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | - | - | 30-80 |
| Body Structure | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup |
| Maximum Torque (N·m) | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 |
| Length*Width*Height (mm) | 5494*1960*1950 | 5494*1960*1950 | 5494*1960*1950 | 5494*1960*1950 | 5494*1960*1950 | 5494*1960*2040 | 5494*1960*2040 | 5494*1960*1950 | 5494*1960*1950 | 5494*1960*1950 | 5494*1960*1950 | 5494*1960*1950 | 5494*1960*1950 | 5494*1960*1950 | 5494*1960*1950 |
| Maximum Trailer Mass (kg) | 3200 | 3200 | 3200 | 3200 | 3200 | 3200 | 3200 | 3200 | 3200 | 3200 | 3200 | 3200 | 3200 | 3200 | 3200 |
| Transmission Type | 4-Speed DHT | 4-Speed DHT | 4-Speed DHT | 4-Speed DHT | 4-Speed DHT | 4-Speed DHT | 4-Speed DHT | 4-Speed DHT | 4-Speed DHT | 4-Speed DHT | 4-Speed DHT | 4-Speed DHT | 4-Speed DHT | 4-Speed DHT | 4-Speed DHT |
| NEDC Combined Fuel Consumption (L/100km) | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.9 | 1.9 | 1.3 |
| Level | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup |
| Energy Type | PHEV | PHEV | PHEV | PHEV | PHEV | PHEV | PHEV | PHEV | PHEV | PHEV | PHEV | PHEV | PHEV | PHEV | PHEV |
| Engine | 1.5T 147Ps L4 | 1.5T 147Ps L4 | 1.5T 147Ps L4 | 1.5T 147Ps L4 | 1.5T 147Ps L4 | 1.5T 147Ps L4 | 1.5T 147Ps L4 | 1.5T 147Ps L4 | 1.5T 147Ps L4 | 1.5T 147Ps L4 | 1.5T 147Ps L4 | 1.5T 147Ps L4 | 1.5T 147Ps L4 | 1.5T 147Ps L4 | 1.5T 147Ps L4 |
| NEDC Pure Electric Driving Range (km) | 135 | 135 | 135 | 135 | 135 | 135 | 135 | 135 | 135 | 135 | 135 | 135 | 60 | 60 | 135 |
| Maximum Loaded Mass (kg) | 3135 | 3135 | 3235 | 3235 | 3235 | 2855 | 2855 | 3235 | 3235 | 3135 | 3135 | 3235 | 3035 | 3100 | 3235 |
| Battery Fast Charging Time (h) | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | - | - | 0.5 |
| Maximum Speed (km/h) | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 |
| Emission Standards | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 |
| Minimum State of Charge Fuel Consumption (L/100km) NEDC | 7.2 | 7.2 | 7.2 | 7.2 | 7.2 | 7.2 | 7.2 | 7.2 | 7.2 | 7.2 | 7.2 | 7.2 | 6.9 | 6.9 | 7.2 |
| Maximum Power (kW) | 108 | 108 | 108 | 108 | 108 | 108 | 108 | 108 | 108 | 108 | 108 | 108 | 108 | 108 | 108 |
| Horsepower (Ps) | 212 | 212 | 212 | 212 | 212 | 212 | 212 | 212 | 212 | 212 | 212 | 212 | 212 | 212 | 212 |
Body
| Width (mm) | 1960 | 1960 | 1960 | 1960 | 1960 | 1960 | 1960 | 1960 | 1960 | 1960 | 1960 | 1960 | 1960 | 1960 | 1960 |
| Maximum Load Mass (kg) | 490 | 490 | 401 | 401 | 490 | - | - | 490 | 440 | 490 | 490 | 490 | 490 | 455 | 401 |
| Minimum Ground Clearance (mm) | 232 | 232 | 232 | 232 | 232 | 232 | 232 | 232 | 232 | 232 | 232 | 232 | 232 | 232 | 240 |
| Front Track (mm) | 1650 | 1650 | 1650 | 1650 | 1650 | 1650 | 1650 | 1650 | 1650 | 1650 | 1650 | 1650 | 1650 | 1650 | 1650 |
| Approach Angle (°) | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
| Cargo Box Dimensions (mm) | 1520*1600*490 | 1520*1600*490 | 1520*1600*490 | 1520*1600*490 | 1520*1600*490 | 1520*1600*490 | 1520*1600*490 | 1520*1600*490 | 1520*1600*490 | 1520*1600*490 | 1520*1600*490 | 1520*1600*490 | 1520*1600*490 | 1520*1600*490 | 1520*1600*490 |
| Departure Angle (°) | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
| Rear Door Opening Method | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors |
| Fuel Tank Capacity (L) | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 67 |
| Number of Doors (个) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Door Opening Method | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors |
| Wheelbase (mm) | 3300 | 3300 | 3300 | 3300 | 3300 | 3300 | 3300 | 3300 | 3300 | 3300 | 3300 | 3300 | 3300 | 3300 | 3300 |
| Height (mm) | 1950 | 1950 | 1950 | 1950 | 1950 | 2040 | 2040 | 1950 | 1950 | 1950 | 1950 | 1950 | 1950 | 1950 | 1950 |
| Maximum Climbing Gradient (%) | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| Length (mm) | 5494 | 5494 | 5494 | 5494 | 5494 | 5494 | 5494 | 5494 | 5494 | 5494 | 5494 | 5494 | 5494 | 5494 | 5494 |
| Rear Track (mm) | 1650 | 1650 | 1650 | 1650 | 1650 | 1650 | 1650 | 1650 | 1650 | 1650 | 1650 | 1650 | 1650 | 1650 | 1650 |
| Seats (pcs) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Engine
| Maximum Net Power (kW) | 105 | 105 | 105 | 105 | 105 | 105 | 105 | 105 | 105 | 105 | 105 | 105 | 105 | 105 | 105 |
| Displacement (mL) | 1497 | 1497 | 1497 | 1497 | 1497 | 1497 | 1497 | 1497 | 1497 | 1497 | 1497 | 1497 | 1497 | 1497 | 1497 |
| Valve Train | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC |
| Cylinder Block Material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | - | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy |
| Engine Model | DFMC15TE3 | DFMC15TE3 | DFMC15TE3 | DFMC15TE3 | DFMC15TE3 | DFMC15TE3 | DFMC15TE3 | DFMC15TE3 | DFMC15TE3 | DFMC15TE3 | DFMC15TE3 | DFMC15TE3 | DFMC15TE3 | DFMC15TE3 | DFMC15TE3 |
| Fuel Grade | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 |
| Number of Cylinders (pcs) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Fuel Supply System | Direct Injection (GDI) | Direct Injection (GDI) | Direct Injection (GDI) | Direct Injection (GDI) | Direct Injection (GDI) | Direct Injection (GDI) | - | Direct Injection (GDI) | Direct Injection (GDI) | Direct Injection (GDI) | Direct Injection (GDI) | Direct Injection (GDI) | Direct Injection (GDI) | Direct Injection (GDI) | Direct Injection (GDI) |
| Engine Layout | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal |
| Cylinder Arrangement | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L |
| Displacement (L) | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
| Number of Valves per Cylinder (pcs) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Cylinder Head Material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | - | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy |
| Intake Type | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged |
| Maximum Power (Ps) | 147 | 147 | 147 | 147 | 147 | 147 | 147 | 147 | 147 | 147 | 147 | 147 | 147 | 147 | 147 |
Electric Motor
| Front Motor Maximum Power (kW) | 156 | 156 | 156 | 156 | 156 | 156 | 156 | 156 | 156 | 156 | 156 | 156 | 156 | 156 | 156 |
| Total Motor Power (Ps) | 212 | 212 | 212 | 212 | 212 | 212 | 212 | 212 | 212 | 212 | 212 | 212 | 212 | 212 | 212 |
| Front Motor Maximum Torque (N·m) | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 |
| Number of Drive Motors | Single | Single | Single | Single | Single | Single | Single | Single | Single | Single | Single | Single | Single | Single | Single |
| Total Motor Power (kW) | 156 | 156 | 156 | 156 | 156 | 156 | 156 | 156 | 156 | 156 | 156 | 156 | 156 | 156 | 156 |
| System Combined Power (Ps) | 435 | 435 | 435 | 435 | 435 | 435 | 435 | 435 | 435 | 435 | 435 | 435 | 326 | 326 | 435 |
| Motor Type | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) |
| System Combined Power (kW) | 320 | 320 | 320 | 320 | 320 | 320 | 320 | 320 | 320 | 320 | 320 | 320 | 240 | 240 | 320 |
| Total Motor Torque (N·m) | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 |
| Motor Layout | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front |
| Rear Motor Brand | 博格华纳 | 博格华纳 | 博格华纳 | 博格华纳 | 博格华纳 | 博格华纳 | 博格华纳 | 博格华纳 | 博格华纳 | 博格华纳 | 博格华纳 | 博格华纳 | 博格华纳 | 博格华纳 | 博格华纳 |
| Rear Motor Model | TZ220XY001 | TZ220XY001 | TZ220XY001 | TZ220XY001 | TZ220XY001 | TZ220XY001 | TZ220XY001 | TZ220XY001 | TZ220XY001 | TZ220XY001 | TZ220XY001 | TZ220XY001 | TZ220XY001 | TZ220XY001 | TZ220XY001 |
| System Combined Torque (N·m) | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 |
Battery / Charging
| External Communication Discharging Power (kW) | 6 | 6 | 6 | 6 | 6 | 6 | - | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| Quick Charge Function | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | - | - | Yes |
| Battery Cooling Method | Liquid Cooling | Liquid Cooling | Liquid Cooling | Liquid Cooling | Liquid Cooling | Liquid Cooling | Liquid Cooling | Liquid Cooling | Liquid Cooling | Liquid Cooling | Liquid Cooling | Liquid Cooling | Liquid Cooling | Liquid Cooling | Liquid Cooling |
| Cell Brand | Gotion High-tech | Gotion High-tech | Gotion High-tech | Gotion High-tech | Gotion High-tech | Gotion High-tech | Gotion High-tech | Gotion High-tech | Gotion High-tech | Gotion High-tech | Gotion High-tech | Gotion High-tech | Gotion High-tech | Gotion High-tech | Gotion High-tech |
| Quick Charge Port Location | Right-Rear | Right-Rear | Right-Rear | Right-Rear | Right-Rear | Right-Rear | Right-Rear | Right-Rear | Right-Rear | Right-Rear | Right-Rear | Right-Rear | - | - | Right-Rear |
| NEDC Combined Range (km) | 1050 | 1050 | 1050 | 1050 | 1050 | 1050 | 1050 | 1050 | 1050 | 1050 | 1050 | 1050 | 1000 | 1000 | 1050 |
| Battery Energy (kWh) | 32.85 | 32.85 | 32.85 | 32.85 | 32.85 | 32.85 | 32.85 | 32.85 | 32.85 | 32.85 | 32.85 | 32.85 | 17 | 17 | 32.85 |
| Battery Type | NCM Battery | NCM Battery | NCM Battery | NCM Battery | NCM Battery | NCM Battery | NCM Battery | NCM Battery | NCM Battery | NCM Battery | NCM Battery | NCM Battery | NCM Battery | NCM Battery | NCM Battery |
Transmission
| Transmission Type | DHT | DHT | DHT | DHT | DHT | DHT | DHT | DHT | DHT | DHT | DHT | DHT | DHT | DHT | DHT |
| Number of Gears | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Chassis & Steering
| Front Suspension Type | Double-Wishbone Independent Suspension | Double-Wishbone Independent Suspension | Double-Wishbone Independent Suspension | Double-Wishbone Independent Suspension | Double-Wishbone Independent Suspension | Double-Wishbone Independent Suspension | Double-Wishbone Independent Suspension | Double-Wishbone Independent Suspension | Double-Wishbone Independent Suspension | Double-Wishbone Independent Suspension | Double-Wishbone Independent Suspension | Double-Wishbone Independent Suspension | Double-Wishbone Independent Suspension | Double-Wishbone Independent Suspension | Double-Wishbone Independent Suspension |
| Drivetrain Type | - | - | Part-Time 4WD | Part-Time 4WD | Part-Time 4WD | Part-Time 4WD | Part-Time 4WD | Part-Time 4WD | Part-Time 4WD | - | - | Part-Time 4WD | - | Part-Time 4WD | On-Demand AWD |
| Body Structure | Body-on-Frame | Body-on-Frame | Body-on-Frame | Body-on-Frame | Body-on-Frame | Body-on-Frame | Body-on-Frame | Body-on-Frame | Body-on-Frame | Body-on-Frame | Body-on-Frame | Body-on-Frame | Body-on-Frame | Body-on-Frame | Body-on-Frame |
| Drive Type | RWD | RWD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD | RWD | RWD | 4WD | RWD | 4WD | 4WD |
| Assistance Type | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) |
| Rear Suspension Type | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Multi-Link Solid Axle Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Multi-Link Solid Axle Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Multi-Link Solid Axle Suspension |
Wheels & Braking
| Front Tire Specification | 265/65 R18 | 265/70 R17 | 265/65 R18 | 265/65 R18 | 265/65 R18 | 265/65 R18 | 265/65 R18 | 265/70 R17 | 265/65 R18 | 265/65 R18 | 265/70 R17 | 265/65 R18 | 265/70 R17 | 265/70 R17 | 265/70 R17 |
| Parking Brake Type | EPB | EPB | EPB | EPB | EPB | EPB | EPB | EPB | EPB | EPB | EPB | EPB | EPB | EPB | EPB |
| Spare Tire Specification | Tire Repair Kit | - | Tire Repair Kit | Tire Repair Kit | Tire Repair Kit | Tire Repair Kit | Tire Repair Kit | Full-Size | Tire Repair Kit | Tire Repair Kit | - | Tire Repair Kit | Tire Repair Kit | Tire Repair Kit | Full-Size |
| Rear Brake Type | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc |
| Rear Tyre Specification | 265/65 R18 | 265/70 R17 | 265/65 R18 | 265/65 R18 | 265/65 R18 | 265/65 R18 | 265/65 R18 | 265/70 R17 | 265/65 R18 | 265/65 R18 | 265/70 R17 | 265/65 R18 | 265/70 R17 | 265/70 R17 | 265/70 R17 |
| Front Brake Type | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc |
Passive Safety
| Front/Rear Side Airbags | Front○/Rear- | - | - | Front●/Rear- | Front○/Rear- | - | - | Front●/Rear- | Front●/Rear- | - | - | - | - | - | Front●/Rear- |
| Front/Rear Row Head Airbags (Curtain) | - | - | - | Front●/Rear● | - | - | - | - | Front●/Rear● | - | - | - | - | - | Front●/Rear● |
| Driver/Passenger Airbag | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● |
Active Safety
| Seatbelt Unfastened Reminder | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| ABS | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Forward Collision Warning | - | - | - | ● | - | - | - | - | ● | - | - | - | - | - | ● |
| Low Speed Driving Warning | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Electronic Brakeforce Distribution (EBD/CBC etc) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Anti-Roll System | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Traction Control (ASR/TCS/TRC etc) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Brake Assist (EBA/BAS/BA etc) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Electronic Stability Control (ESC/ESP/DSC etc) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Rear Collision Warning | - | - | - | ● | - | - | - | - | - | - | - | - | - | - | ● |
| DOW Opening Warning | - | - | - | ● | - | - | - | - | - | - | - | - | - | - | ● |
| Lane Departure Warning System | - | - | - | ● | - | - | - | - | ● | - | - | - | - | - | ● |
| ISOFIX | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Autonomous Emergency Braking / Active Safety System | - | - | - | ● | - | - | - | - | ● | - | - | - | - | - | ● |
| TPMS (Tire Pressure Monitoring System) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Driving Controls
| Energy Recovery System | ● | - | ● | ● | ● | - | - | ● | - | - | - | - | - | - | ● |
| Driving Mode Switch | ●Sport;●Snow | ●Sport;●Snow | ●Sport;●Snow | ●Sport;●Snow | ●Sport;●Snow | ●Sport;●Snow | ●Sport;●Snow | ●Sport;●Snow | ●Sport;●Snow | ●Sport;●Snow | ●Sport;●Snow | ●Sport;●Snow | ●Sport;●Snow | ●Sport;●Snow | ●Sport;●Snow |
| Auto Hold | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Hill-start Assist Control | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Hill Descent Control | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
4WD / Off-Road
| Center Differential Lock Function | - | - | ● | ● | ● | ● | ● | ● | ● | - | - | ● | - | ● | ● |
| Limited Slip Differential (LSD)/Differential Lock | - | - | ○后桥差速锁 | ○后桥差速锁 | ○后桥差速锁 | - | - | ○后桥差速锁 | ○后桥差速锁 | - | - | - | - | - | ●后桥差速锁 |
Driving Hardware
| Front/Rear Parking Sensors | Front○/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front○/Rear● | Front○/Rear● | Front○/Rear● | Front○/Rear● | Front●/Rear● | Front-/Rear● | Front●/Rear● | Front-/Rear● | Front○/Rear● | Front○/Rear● | Front●/Rear● |
| Driver Assistance Image | ●Rearview Camera;○360° Surround-View Camera | ●360° Surround-View Camera | ●Rearview Camera;●360° Surround-View Camera | ●360° Surround-View Camera | ●Rearview Camera;○360° Surround-View Camera | ○360° Surround-View Camera | ○360° Surround-View Camera | ●Rearview Camera;○360° Surround-View Camera | ●360° Surround-View Camera | ●Rearview Camera | ●360° Surround-View Camera | ●Rearview Camera | ●Rearview Camera;○360° Surround-View Camera | ●Rearview Camera;○360° Surround-View Camera | ●360° Surround-View Camera |
| Transparent Chassis / 540° Camera | ○ | ● | ● | ● | ○ | ○ | ○ | ○ | ● | - | ● | - | ○ | ○ | ● |
Driving Functions
| Navigation Traffic Information Display | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Lane Keeping Assist System | - | - | - | ● | - | - | - | - | ● | - | - | - | - | - | ● |
| Map Brand | ●Amap | ●Amap | ●Amap | ●Amap | ●Amap | ●Amap | ●Amap | ●Amap | ●Amap | ●Amap | ●Amap | ●Amap | ●Amap | ●Amap | ●Amap |
| Road Traffic Sign Recognition | - | - | - | ● | - | - | - | - | ● | - | - | - | - | - | ● |
| Satellite Navigation System | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
