Categories
Parameter Compare
Total items: 92
Parameter
2025 BEV RWD FGT, 235km 41.5kWh LFP Battery, 2-seater V2
2025 BEV RWD FGT, 260km 41.5kWh LFP Battery, 2-seater
2025 BEV RWD FGT, 235km 41.5kWh LFP Battery, 2-seater V1
2025 BEV RWD FGT, 260km 41.86kWh LFP Battery, 2-seater
2025 BEV RWD FGT, 235km 41.86kWh LFP Battery, 2-seater V1
2025 BEV RWD FGT, 235km 41.86kWh LFP Battery, 2-seater V2
2025 BEV RWD FGT, 280km 50.38kWh LFP Battery, 2-seater V2
2025 BEV RWD FGT, 300km 50.38kWh LFP Battery, 2-seater
2025 BEV RWD FGT, 280km 50.38kWh LFP Battery, 2-seater V1
2025 BEV RWD FGT, 300km 53.58kWh LFP Battery, 2-seater V2
2025 BEV RWD FGT, 320km 53.58kWh LFP Battery, 2-seater
2025 BEV RWD FGT, 300km 53.58kWh LFP Battery, 2-seater V1
Vehicle Information
| Model ID | 1019992 | 1019988 | 1019990 | 1019982 | 1019986 | 1019984 | 1019993 | 1019989 | 1019991 | 1019987 | 1019983 | 1019985 |
| MSRP (CNY) | 9.38 | 8.59 | 9.38 | 8.89 | 9.69 | 9.69 | 10.65 | 9.85 | 10.65 | 11.20 | 10.40 | 11.20 |
| Model Name | 2025 BEV RWD FGT, 235km 41.5kWh LFP Battery, 2-seater V2 | 2025 BEV RWD FGT, 260km 41.5kWh LFP Battery, 2-seater | 2025 BEV RWD FGT, 235km 41.5kWh LFP Battery, 2-seater V1 | 2025 BEV RWD FGT, 260km 41.86kWh LFP Battery, 2-seater | 2025 BEV RWD FGT, 235km 41.86kWh LFP Battery, 2-seater V1 | 2025 BEV RWD FGT, 235km 41.86kWh LFP Battery, 2-seater V2 | 2025 BEV RWD FGT, 280km 50.38kWh LFP Battery, 2-seater V2 | 2025 BEV RWD FGT, 300km 50.38kWh LFP Battery, 2-seater | 2025 BEV RWD FGT, 280km 50.38kWh LFP Battery, 2-seater V1 | 2025 BEV RWD FGT, 300km 53.58kWh LFP Battery, 2-seater V2 | 2025 BEV RWD FGT, 320km 53.58kWh LFP Battery, 2-seater | 2025 BEV RWD FGT, 300km 53.58kWh LFP Battery, 2-seater V1 |
| Launch Time | 2025.01 | 2025.01 | 2025.01 | 2025.01 | 2025.01 | 2025.01 | 2025.01 | 2025.01 | 2025.01 | 2025.01 | 2025.01 | 2025.01 |
| Sales Status | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale |
| MSRP | 93800 | 85900 | 93800 | 88900 | 96900 | 96900 | 106500 | 98500 | 106500 | 112000 | 104000 | 112000 |
| Year | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 |
Basic Parameters
| Curb Weight (kg) | 1830 | 1640 | 1855 | 1640 | 1830 | 1855 | 1870 | 1685 | 1900 | 1890 | 1705 | 1920 |
| Battery Fast Charging Capacity Range (%) | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 |
| Body Structure | Truck | Truck | Truck | Truck | Truck | Truck | Truck | Truck | Truck | Truck | Truck | Truck |
| Maximum Torque (N·m) | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 |
| Length*Width*Height (mm) | 5465*1890*2495 | 5465*1890*2060 | 5465*1890*2625 | 5465*1890*2060 | 5465*1890*2495 | 5465*1890*2625 | 5465*1890*2495 | 5465*1890*2060 | 5465*1890*2625 | 5465*1890*2495 | 5465*1890*2060 | 5465*1890*2625 |
| Level | Mini Truck | Mini Truck | Mini Truck | Mini Truck | Mini Truck | Mini Truck | Mini Truck | Mini Truck | Mini Truck | Mini Truck | Mini Truck | Mini Truck |
| Energy Type | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV |
| Maximum Loaded Mass (kg) | 3200 | 3200 | 3200 | 3200 | 3200 | 3200 | 3200 | 3200 | 3200 | 3200 | 3200 | 3200 |
| CLTC Pure Electric Driving Range (km) | 235 | 260 | 235 | 260 | 235 | 235 | 280 | 300 | 280 | 300 | 320 | 300 |
| Battery Fast Charging Time (h) | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
| Maximum Speed (km/h) | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 |
| Maximum Power (kW) | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
| Horsepower (Ps) | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 |
Body
| Width (mm) | 1890 | 1890 | 1890 | 1890 | 1890 | 1890 | 1890 | 1890 | 1890 | 1890 | 1890 | 1890 |
| Cargo Box Dimensions (mm) | 3200*1800*380 | 3200*1800*380 | 3200*1800*1730 | 3200*1800*380 | 3200*1800*380 | 3200*1800*1730 | 3200*1800*380 | 3200*1800*380 | 3200*1800*1730 | 3200*1800*380 | 3200*1800*380 | 3200*1800*1730 |
| Number of Doors (个) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Door Opening Method | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors |
| Wheelbase (mm) | 3360 | 3360 | 3360 | 3360 | 3360 | 3360 | 3360 | 3360 | 3360 | 3360 | 3360 | 3360 |
| Height (mm) | 2495 | 2060 | 2625 | 2060 | 2495 | 2625 | 2495 | 2060 | 2625 | 2495 | 2060 | 2625 |
| Maximum Climbing Gradient (%) | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
| Length (mm) | 5465 | 5465 | 5465 | 5465 | 5465 | 5465 | 5465 | 5465 | 5465 | 5465 | 5465 | 5465 |
| Seats (pcs) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Engine
No configuration data.
Electric Motor
| Total Motor Power (Ps) | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 |
| Number of Drive Motors | Single | Single | Single | Single | Single | Single | Single | Single | Single | Single | Single | Single |
| Total Motor Power (kW) | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
| Motor Type | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) |
| Total Motor Torque (N·m) | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 |
| Motor Layout | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear |
| Rear Motor Maximum Power (kW) | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
| Rear Motor Maximum Torque (N·m) | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 |
Battery / Charging
| Quick Charge Function | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Battery Cooling Method | Air Cooling | Air Cooling | Air Cooling | Air Cooling | Air Cooling | Air Cooling | Air Cooling | Air Cooling | Air Cooling | Air Cooling | Air Cooling | Air Cooling |
| Cell Brand | 赣锋锂电 | 赣锋锂电 | 赣锋锂电 | CATL | CATL | CATL | CALB Group | CALB Group | CALB Group | CATL | CATL | CATL |
| Battery Energy (kWh) | 41.5 | 41.5 | 41.5 | 41.86 | 41.86 | 41.86 | 50.38 | 50.38 | 50.38 | 53.58 | 53.58 | 53.58 |
| Battery Type | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery |
Transmission
| Transmission Type | FGT | FGT | FGT | FGT | FGT | FGT | FGT | FGT | FGT | FGT | FGT | FGT |
| Number of Gears | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Chassis & Steering
| Front Suspension Type | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension |
| Body Structure | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody |
| Drive Type | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD |
| Assistance Type | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) |
| Rear Suspension Type | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension |
Wheels & Braking
| Front Tire Specification | 185R14LT | 185R14LT | 185R14LT | 185R14LT | 185R14LT | 185R14LT | 185R14LT | 185R14LT | 185R14LT | 185R14LT | 185R14LT | 185R14LT |
| Parking Brake Type | Handbrake | Handbrake | Handbrake | Handbrake | Handbrake | Handbrake | Handbrake | Handbrake | Handbrake | Handbrake | Handbrake | Handbrake |
| Spare Tire Specification | Full-Size | Full-Size | Full-Size | Full-Size | Full-Size | Full-Size | Full-Size | Full-Size | Full-Size | Full-Size | Full-Size | Full-Size |
| Rear Brake Type | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum |
| Rear Tyre Specification | 185R14LT | 185R14LT | 185R14LT | 185R14LT | 185R14LT | 185R14LT | 185R14LT | 185R14LT | 185R14LT | 185R14LT | 185R14LT | 185R14LT |
| Front Brake Type | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc |
Passive Safety
No configuration data.
Active Safety
| Seatbelt Unfastened Reminder | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat |
| ABS | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Low Speed Driving Warning | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Electronic Brakeforce Distribution (EBD/CBC etc) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Driving Controls
| Energy Recovery System | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Driving Mode Switch | ●Eco;●Standard/Comfort | ●Eco;●Standard/Comfort | ●Eco;●Standard/Comfort | ●Eco;●Standard/Comfort | ●Eco;●Standard/Comfort | ●Eco;●Standard/Comfort | ●Eco;●Standard/Comfort | ●Eco;●Standard/Comfort | ●Eco;●Standard/Comfort | ●Eco;●Standard/Comfort | ●Eco;●Standard/Comfort | ●Eco;●Standard/Comfort |
| Hill-start Assist Control | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
4WD / Off-Road
No configuration data.
Driving Hardware
| Number of Cameras | ○1 | ○1 | ○1 | ○1 | ○1 | ○1 | ○1 | ○1 | ○1 | ○1 | ○1 | ○1 |
| Front/Rear Parking Sensors | Front-/Rear● | - | Front-/Rear● | - | Front-/Rear● | Front-/Rear● | Front-/Rear● | - | Front-/Rear● | Front-/Rear● | - | Front-/Rear● |
| Driver Assistance Image | ○Rearview Camera | ○Rearview Camera | ○Rearview Camera | ○Rearview Camera | ○Rearview Camera | ○Rearview Camera | ○Rearview Camera | ○Rearview Camera | ○Rearview Camera | ○Rearview Camera | ○Rearview Camera | ○Rearview Camera |
| Number of Ultrasonic Radars | ●2 | - | ●2 | - | ●2 | ●2 | ●2 | - | ●2 | ●2 | - | ●2 |
Driving Functions
No configuration data.
Exterior / Anti-Theft
| Wheel Material | ●Steel | ●Steel | ●Steel | ●Steel | ●Steel | ●Steel | ●Steel | ●Steel | ●Steel | ●Steel | ●Steel | ●Steel |
| Key Type | ●Remote | ●Remote | ●Remote | ●Remote | ●Remote | ●Remote | ●Remote | ●Remote | ●Remote | ●Remote | ●Remote | ●Remote |
| Central Door Lock | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Exterior Lighting
| Automatic Headlights | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Headlight Height Adjustable | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Headlight Delay Off | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| LED Daytime Running Light | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| High Beam Light Source | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen |
| Low Beam Light Source | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen |
Sunroof / Glass
| Interior Vanity Mirror | ●Driver's Side | ●Driver's Side | ●Driver's Side | ●Driver's Side | ●Driver's Side | ●Driver's Side | ●Driver's Side | ●Driver's Side | ●Driver's Side | ●Driver's Side | ●Driver's Side | ●Driver's Side |
| Front/Rear Power Windows | Front ●/ Rear - | Front ●/ Rear - | Front ●/ Rear - | Front ●/ Rear - | Front ●/ Rear - | Front ●/ Rear - | Front ●/ Rear - | Front ●/ Rear - | Front ●/ Rear - | Front ●/ Rear - | Front ●/ Rear - | Front ●/ Rear - |
Exterior Rearview Mirror
No configuration data.
Screen / System
| Bluetooth / Car Phone | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Intelligent Features
| Remote Control via Mobile App | ●Door Control;●Engine Start;●Air Conditioning Control;●Vehicle Status Query / Diagnosis;●Vehicle Location / Find Car | ●Door Control;●Engine Start;●Air Conditioning Control;●Vehicle Status Query / Diagnosis;●Vehicle Location / Find Car | ●Door Control;●Engine Start;●Air Conditioning Control;●Vehicle Status Query / Diagnosis;●Vehicle Location / Find Car | ●Door Control;●Engine Start;●Air Conditioning Control;●Vehicle Status Query / Diagnosis;●Vehicle Location / Find Car | ●Door Control;●Engine Start;●Air Conditioning Control;●Vehicle Status Query / Diagnosis;●Vehicle Location / Find Car | ●Door Control;●Engine Start;●Air Conditioning Control;●Vehicle Status Query / Diagnosis;●Vehicle Location / Find Car | ●Door Control;●Engine Start;●Air Conditioning Control;●Vehicle Status Query / Diagnosis;●Vehicle Location / Find Car | ●Door Control;●Engine Start;●Air Conditioning Control;●Vehicle Status Query / Diagnosis;●Vehicle Location / Find Car | ●Door Control;●Engine Start;●Air Conditioning Control;●Vehicle Status Query / Diagnosis;●Vehicle Location / Find Car | ●Door Control;●Engine Start;●Air Conditioning Control;●Vehicle Status Query / Diagnosis;●Vehicle Location / Find Car | ●Door Control;●Engine Start;●Air Conditioning Control;●Vehicle Status Query / Diagnosis;●Vehicle Location / Find Car | ●Door Control;●Engine Start;●Air Conditioning Control;●Vehicle Status Query / Diagnosis;●Vehicle Location / Find Car |
| OTA Update | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Steering Wheel / Interior Rearview Mirror
| Transmission Type | ●Electronic Column Shifter | ●Electronic Column Shifter | ●Electronic Column Shifter | ●Electronic Column Shifter | ●Electronic Column Shifter | ●Electronic Column Shifter | ●Electronic Column Shifter | ●Electronic Column Shifter | ●Electronic Column Shifter | ●Electronic Column Shifter | ●Electronic Column Shifter | ●Electronic Column Shifter |
| ETC Device | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| Vehicle Computer Display Screen | ●Monochrome;○Color | ●Monochrome;○Color | ●Monochrome;○Color | ●Monochrome;○Color | ●Monochrome;○Color | ●Monochrome;○Color | ●Monochrome;○Color | ●Monochrome;○Color | ●Monochrome;○Color | ●Monochrome;○Color | ●Monochrome;○Color | ●Monochrome;○Color |
| Full LCD Instrument Cluster | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| Steering Wheel Material | ●Plastic | ●Plastic | ●Plastic | ●Plastic | ●Plastic | ●Plastic | ●Plastic | ●Plastic | ●Plastic | ●Plastic | ●Plastic | ●Plastic |
In-Car Charging
| Number of USB/Type-C Ports | ●Front 1 | ●Front 1 | ●Front 1 | ●Front 1 | ●Front 1 | ●Front 1 | ●Front 1 | ●Front 1 | ●Front 1 | ●Front 1 | ●Front 1 | ●Front 1 |
| Multimedia/Charging Port | ●USB | ●USB | ●USB | ●USB | ●USB | ●USB | ●USB | ●USB | ●USB | ●USB | ●USB | ●USB |
Seat Configuration
| Main Seat Adjustment Method | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination |
| Seat Material | ●Fabric | ●Fabric | ●Fabric | ●Fabric | ●Fabric | ●Fabric | ●Fabric | ●Fabric | ●Fabric | ●Fabric | ●Fabric | ●Fabric |
| Front Passenger Seat Adjustment | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination |
Audio / Interior Lighting
| Number of Speakers | ●1 | ●1 | ●1 | ●1 | ●1 | ●1 | ●1 | ●1 | ●1 | ●1 | ●1 | ●1 |
Air Conditioning / Refrigerator
| Air Conditioning Temperature Control Method | ●Manual | ●Manual | ●Manual | ●Manual | ●Manual | ●Manual | ●Manual | ●Manual | ●Manual | ●Manual | ●Manual | ●Manual |
Colors
No configuration data.
Optional Packages
No configuration data.




