Categories
Parameter Compare
Total items: 205
Parameter
2025 BEV RWD FGT, 430km 43.9kWh LFP Battery, 5-seater
2025 BEV RWD FGT, 550km 56.2kWh LFP Battery, 5-seater V1
2025 BEV RWD FGT, 550km 56.2kWh LFP Battery, 5-seater V4
2025 BEV RWD FGT, 550km 56.2kWh LFP Battery, 5-seater V3
2025 BEV RWD FGT, 550km 56.2kWh LFP Battery, 5-seater V2
2025 BEV RWD FGT, 650km 67.1kWh LFP Battery, 5-seater V1
2025 BEV RWD FGT, 650km 67.1kWh LFP Battery, 5-seater V2
Vehicle Information
| Model ID | 73966 | 73623 | 74314 | 72909 | 72657 | 73624 | 71302 |
| MSRP (CNY) | 8.98 | 10.38 | 14.97 | 11.38 | 9.58 | 10.98 | 11.98 |
| Model Name | 2025 BEV RWD FGT, 430km 43.9kWh LFP Battery, 5-seater | 2025 BEV RWD FGT, 550km 56.2kWh LFP Battery, 5-seater V1 | 2025 BEV RWD FGT, 550km 56.2kWh LFP Battery, 5-seater V4 | 2025 BEV RWD FGT, 550km 56.2kWh LFP Battery, 5-seater V3 | 2025 BEV RWD FGT, 550km 56.2kWh LFP Battery, 5-seater V2 | 2025 BEV RWD FGT, 650km 67.1kWh LFP Battery, 5-seater V1 | 2025 BEV RWD FGT, 650km 67.1kWh LFP Battery, 5-seater V2 |
| Launch Time | 2025.07 | 2025.07 | 2025.08 | 2025.07 | 2025.07 | 2025.07 | 2025.07 |
| Sales Status | On sale | On sale | On sale | On sale | On sale | On sale | On sale |
| MSRP | 89800 | 103800 | 149700 | 113800 | 95800 | 109800 | 119800 |
| Year | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 |
Basic Parameters
| Curb Weight (kg) | 1550 | 1660 | 1625 | 1660 | 1625 | 1711 | 1711 |
| Battery Fast Charging Capacity Range (%) | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 |
| Body Structure | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan |
| Official 0-100km/h Acceleration (s) | 9.4 | 6.4 | 8.7 | 6.4 | 8.7 | 6.5 | 6.5 |
| Maximum Torque (N·m) | 175 | 240 | 175 | 240 | 175 | 240 | 240 |
| Length*Width*Height (mm) | 4770*1880*1490 | 4770*1880*1490 | 4770*1880*1490 | 4770*1880*1490 | 4770*1880*1490 | 4770*1880*1490 | 4770*1880*1490 |
| Level | Compact Car | Compact Car | Compact Car | Compact Car | Compact Car | Compact Car | Compact Car |
| Energy Type | BEV | BEV | BEV | BEV | BEV | BEV | BEV |
| Vehicle Warranty | 4-year or 120,000-km | 4-year or 120,000-km | - | 4-year or 120,000-km | 4-year or 120,000-km | 4-year or 120,000-km | 4-year or 120,000-km |
| Maximum Loaded Mass (kg) | 1940 | 2050 | 2015 | 2050 | 2015 | 2101 | 2101 |
| CLTC Pure Electric Driving Range (km) | 430 | 550 | 550 | 550 | 550 | 650 | 650 |
| Battery Fast Charging Time (h) | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.32 | 0.32 |
| Slow Charging Capacity Range (%) | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 |
| Maximum Speed (km/h) | 150 | 160 | 150 | 160 | 150 | 160 | 160 |
| Electricity Equivalent Fuel Consumption (L/100km) | 1.32 | 1.32 | 1.32 | 1.32 | 1.32 | 1.34 | 1.34 |
| Maximum Power (kW) | 100 | 160 | 132 | 160 | 132 | 160 | 160 |
| Slow Charging Time (h) | 3.8 | 4.2 | 4.2 | 4.2 | 4.2 | 5.6 | 5.6 |
| Horsepower (Ps) | 136 | 218 | 180 | 218 | 180 | 218 | 218 |
Body
| Drag Coefficient (Cd) | 0.197 | 0.197 | 0.197 | 0.197 | 0.197 | 0.197 | 0.197 |
| Width (mm) | 1880 | 1880 | 1880 | 1880 | 1880 | 1880 | 1880 |
| Trunk Volume (L) | 460 | 460 | 460 | 460 | 460 | 460 | 460 |
| Front Track (mm) | 1600 | 1600 | 1600 | 1600 | 1600 | 1600 | 1600 |
| Approach Angle (°) | 14 | 14 | 14 | 14 | 14 | 14 | 14 |
| Departure Angle (°) | 17 | 17 | 17 | 17 | 17 | 17 | 17 |
| Number of Doors (个) | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Door Opening Method | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors |
| Wheelbase (mm) | 2735 | 2735 | 2735 | 2735 | 2735 | 2735 | 2735 |
| Height (mm) | 1490 | 1490 | 1490 | 1490 | 1490 | 1490 | 1490 |
| Minimum Ground Clearance Unladen (mm) | 140 | 140 | 140 | 140 | 140 | 140 | 140 |
| Length (mm) | 4770 | 4770 | 4770 | 4770 | 4770 | 4770 | 4770 |
| Rear Track (mm) | 1600 | 1600 | 1600 | 1600 | 1600 | 1600 | 1600 |
| Seats (pcs) | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Engine
No configuration data.
Electric Motor
| Total Motor Power (Ps) | 136 | 218 | 180 | 218 | 180 | 218 | 218 |
| Number of Drive Motors | Single | Single | Single | Single | Single | Single | Single |
| Total Motor Power (kW) | 100 | 160 | 132 | 160 | 132 | 160 | 160 |
| First Owner Warranty Policy for Three Electric Systems | 终身质保/非营运(责任免除条款以官方为准) | 终身质保/非营运(责任免除条款以官方为准) | - | 终身质保/非营运(责任免除条款以官方为准) | 终身质保/非营运(责任免除条款以官方为准) | 终身质保/非营运(责任免除条款以官方为准) | 终身质保/非营运(责任免除条款以官方为准) |
| Motor Type | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) |
| Total Motor Torque (N·m) | 175 | 240 | 175 | 240 | 175 | 240 | 240 |
| Motor Layout | Rear | Rear | Rear | Rear | Rear | Rear | Rear |
| Rear Motor Brand | 中车时代 | 金华凌昇 | 中车时代 | 金华凌昇 | 中车时代 | 金华凌昇 | 金华凌昇 |
| Rear Motor Maximum Power (kW) | 100 | 160 | 132 | 160 | 132 | 160 | 160 |
| Rear Motor Model | TZ180XS102 | TZ180XY005 | TZ180XS101 | TZ180XY005 | TZ180XS101 | TZ180XY005 | TZ180XY005 |
| Three Electrical Systems Warranty | 8-year or 150,000-km | 8-year or 150,000-km | - | 8-year or 150,000-km | 8-year or 150,000-km | 8-year or 150,000-km | 8-year or 150,000-km |
| Rear Motor Maximum Torque (N·m) | 175 | 240 | 175 | 240 | 175 | 240 | 240 |
Battery / Charging
| Slow Charging Port Location | Right-Rear | Right-Rear | Right-Rear | Right-Rear | Right-Rear | Right-Rear | Right-Rear |
| External Communication Discharging Power (kW) | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 |
| Quick Charge Function | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| 100km Energy Consumption (kWh/100km) | 11.4 | 11.4 | 11.4 | 11.4 | 11.4 | 11.5 | 11.5 |
| Battery Cooling Method | Liquid Cooling | Liquid Cooling | Liquid Cooling | Liquid Cooling | Liquid Cooling | Liquid Cooling | Liquid Cooling |
| Cell Brand | Gotion High-tech | CALB Group | CALB Group | CALB Group | CALB Group | CATL | CATL |
| Quick Charge Port Location | Right-Rear | Right-Rear | Right-Rear | Right-Rear | Right-Rear | Right-Rear | Right-Rear |
| Battery Energy (kWh) | 43.9 | 56.2 | 56.2 | 56.2 | 56.2 | 67.1 | 67.1 |
| Battery Type | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery |
Transmission
| Transmission Type | FGT | FGT | FGT | FGT | FGT | FGT | FGT |
| Number of Gears | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Chassis & Steering
| Front Suspension Type | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension |
| Body Structure | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody |
| Drive Type | RWD | RWD | RWD | RWD | RWD | RWD | RWD |
| Assistance Type | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) |
| Rear Suspension Type | Multi-Link Independent Suspension | Multi-Link Independent Suspension | Multi-Link Independent Suspension | Multi-Link Independent Suspension | Multi-Link Independent Suspension | Multi-Link Independent Suspension | Multi-Link Independent Suspension |
Wheels & Braking
| Front Tire Specification | 225/45 R18 | 225/45 R18 | 225/45 R18 | 225/45 R18 | 225/45 R18 | 225/45 R18 | 225/45 R18 |
| Parking Brake Type | EPB | EPB | EPB | EPB | EPB | EPB | EPB |
| Rear Brake Type | Disc | Disc | Disc | Disc | Disc | Disc | Disc |
| Rear Tyre Specification | 225/45 R18 | 225/45 R18 | 225/45 R18 | 225/45 R18 | 225/45 R18 | 225/45 R18 | 225/45 R18 |
| Front Brake Type | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc |
Passive Safety
| Front/Rear Side Airbags | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- |
| Front/Rear Row Head Airbags (Curtain) | - | Front●/Rear● | - | Front●/Rear● | - | Front●/Rear● | Front●/Rear● |
| Driver/Passenger Airbag | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● |
Active Safety
| Seatbelt Unfastened Reminder | ●Front Row | ●Front Row | ●Front Row | ●Front Row | ●Front Row | ●Front Row | ●Front Row |
| ABS | ● | ● | ● | ● | ● | ● | ● |
| Built-in Dash Cam | ● | ● | ● | ● | ● | ● | ● |
| Sentry Mode | ● | ● | ● | ● | ● | ● | ● |
| Forward Collision Warning | ● | ● | ● | ● | ● | ● | ● |
| Low Speed Driving Warning | ● | ● | ● | ● | ● | ● | ● |
| Electronic Brakeforce Distribution (EBD/CBC etc) | ● | ● | ● | ● | ● | ● | ● |
| Anti-Roll System | ● | ● | ● | ● | ● | ● | ● |
| Traction Control (ASR/TCS/TRC etc) | ● | ● | ● | ● | ● | ● | ● |
| Brake Assist (EBA/BAS/BA etc) | ● | ● | ● | ● | ● | ● | ● |
| Electronic Stability Control (ESC/ESP/DSC etc) | ● | ● | ● | ● | ● | ● | ● |
| Rear Collision Warning | - | - | - | ● | - | - | ● |
| DOW Opening Warning | - | - | - | ● | - | - | ● |
| Lane Departure Warning System | ● | ● | ● | ● | ● | ● | ● |
| Roadside Assistance Call | ● | ● | ● | ● | ● | ● | ● |
| ISOFIX | ● | ● | ● | ● | ● | ● | ● |
| Autonomous Emergency Braking / Active Safety System | ● | ● | ● | ● | ● | ● | ● |
| TPMS (Tire Pressure Monitoring System) | ●Direct TPMS | ●Direct TPMS | ●Direct TPMS | ●Direct TPMS | ●Direct TPMS | ●Direct TPMS | ●Direct TPMS |
Driving Controls
| Energy Recovery System | ● | ● | ● | ● | ● | ● | ● |
| Driving Mode Switch | ●Sport;●Standard/Comfort | ●Sport;●Standard/Comfort | ●Sport;●Standard/Comfort | ●Sport;●Standard/Comfort | ●Sport;●Standard/Comfort | ●Sport;●Standard/Comfort | ●Sport;●Standard/Comfort |
| Auto Hold | ● | ● | ● | ● | ● | ● | ● |
| Hill-start Assist Control | ● | ● | ● | ● | ● | ● | ● |
| Hill Descent Control | ● | ● | ● | ● | ● | ● | ● |
4WD / Off-Road
No configuration data.
Driving Hardware
| Number of Cameras | ●5 | ●5 | ●5 | ●11 | ●5 | ●5 | ●11 |
| LiDAR Brand | - | - | - | ●HESAI | - | - | ●HESAI |
| LiDAR Model | - | - | - | ●AT128 | - | - | ●AT128 |
| Front/Rear Parking Sensors | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● |
| Front Perception Camera | ●Mono | ●Mono | ●Mono | ●Stereo | ●Mono | ●Mono | ●Stereo |
| Environmental Perception Camera Resolution | - | - | - | ●3MP | - | - | ●3MP |
| Number of Millimeter Wave Radars | - | - | - | ●3 | - | - | ●3 |
| Driver Assistance Image | ●360° Surround-View Camera | ●360° Surround-View Camera | ●360° Surround-View Camera | ●360° Surround-View Camera;●Blind Spot View Monitor | ●360° Surround-View Camera | ●360° Surround-View Camera | ●360° Surround-View Camera;●Blind Spot View Monitor |
| Transparent Chassis / 540° Camera | ● | ● | ● | ● | ● | ● | ● |
| Number of Ultrasonic Radars | ●12 | ●12 | ●12 | ●12 | ●12 | ●12 | ●12 |
| Front Perception Camera Resolution (Pixel) | ●2MP | ●2MP | ●2MP | ●8MP | ●2MP | ●2MP | ●8MP |
| Surround View Camera Resolution | ●1.3MP | ●1.3MP | ●1.3MP | ●3MP | ●1.3MP | ●1.3MP | ●3MP |
| ADAS Chip | - | - | - | ●Qualcomm Snapdragon 8650 | - | - | ●Qualcomm Snapdragon 8650 |
| LiDAR Quantity | - | - | - | ●1 | - | - | ●1 |
| LiDAR Channels | - | - | - | ●128 | - | - | ●128 |
Driving Functions
| Automatic Exit (Entry) on Auxiliary Ramp | - | - | - | ● | - | - | ● |
| Navigation Traffic Information Display | ● | ● | ● | ● | ● | ● | ● |
| Memory Parking | - | - | - | ● | - | - | ● |
| Parking Assist | ● | ● | ● | ● | ● | ● | ● |
| Lane Keeping Assist System | ● | ● | ● | ● | ● | ● | ● |
| Map Brand | ●Amap | ●Amap | ●Amap | ●Amap | ●Amap | ●Amap | ●Amap |
| Road Traffic Sign Recognition | ● | ● | ● | ● | ● | ● | ● |
| Satellite Navigation System | ● | ● | ● | ● | ● | ● | ● |
| ADAS | ●Leapmotor Pilot | ●Leapmotor Pilot | ●Leapmotor Pilot | ●Leapmotor Pilot | ●Leapmotor Pilot | ●Leapmotor Pilot | ●Leapmotor Pilot |
| Hands-off Detection | ● | ● | ● | ● | ● | ● | ● |
| Cruise Control System | ●Full-Speed Adaptive Cruise Control (FSACC) | ●Full-Speed Adaptive Cruise Control (FSACC) | ●Full-Speed Adaptive Cruise Control (FSACC) | ●Full-Speed Adaptive Cruise Control (FSACC) | ●Full-Speed Adaptive Cruise Control (FSACC) | ●Full-Speed Adaptive Cruise Control (FSACC) | ●Full-Speed Adaptive Cruise Control (FSACC) |
| Lane Change Assist | - | - | - | ● | - | - | ● |
| Blind Spot Detection | - | - | - | ● | - | - | ● |
| ADAS Road Section | - | - | - | ●Highways | - | - | ●Highways |
| ADAS Level | ●L2 | ●L2 | ●L2 | ●L2 | ●L2 | ●L2 | ●L2 |
| Start Reminder | ● | ● | ● | ● | ● | ● | ● |
| Rear Cross Traffic Alert | - | - | - | ● | - | - | ● |
| Lane Centering Assist | ● | ● | ● | ● | ● | ● | ● |
Exterior / Anti-Theft
| Active Closed Grille | ● | ● | ● | ● | ● | ● | ● |
| Wheel Material | ●Steel | ●Aluminum Alloy | ●Steel | ●Aluminum Alloy | ●Steel | ●Aluminum Alloy | ●Aluminum Alloy |
| Keyless Start System | ● | ● | ● | ● | ● | ● | ● |
| Vehicle-to-Load | ● | ● | ● | ● | ● | ● | ● |
| Power Liftgate Position Memory | - | ● | - | ● | - | ● | ● |
| Key Type | ●Bluetooth;●NFC/RFID | ●Bluetooth;●NFC/RFID | ●Bluetooth;●NFC/RFID | ●Bluetooth;●NFC/RFID | ●Bluetooth;●NFC/RFID | ●Bluetooth;●NFC/RFID | ●Bluetooth;●NFC/RFID |
| Keyless Entry | ●Driver's Side | ●Driver's Side | ●Driver's Side | ●Driver's Side | ●Driver's Side | ●Driver's Side | ●Driver's Side |
| Remote Start Function | ● | ● | ● | ● | ● | ● | ● |
| Central Door Lock | ● | ● | ● | ● | ● | ● | ● |
| Power Tailgate | - | ● | - | ● | - | ● | ● |
| Battery Preheating | ● | ● | ● | ● | ● | ● | ● |
Exterior Lighting
| Automatic Headlights | ● | ● | ● | ● | ● | ● | ● |
| Adaptive Highbeam Assist | - | - | - | ● | - | - | ● |
| Headlight Height Adjustable | ● | ● | ● | ● | ● | ● | ● |
| Headlight Delay Off | ● | ● | ● | ● | ● | ● | ● |
| LED Daytime Running Light | ● | ● | ● | ● | ● | ● | ● |
| High Beam Light Source | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED |
| Low Beam Light Source | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED |
Sunroof / Glass
| One-Touch Power Window | ●Full Vehicle | ●Full Vehicle | ●Full Vehicle | ●Full Vehicle | ●Full Vehicle | ●Full Vehicle | ●Full Vehicle |
| Interior Vanity Mirror | - | ●Driver's Side+Light;●Passenger's Side+Light | - | ●Driver's Side+Light;●Passenger's Side+Light | - | ●Driver's Side+Light;●Passenger's Side+Light | ●Driver's Side+Light;●Passenger's Side+Light |
| Front/Rear Power Windows | Front ●/ Rear ● | Front ●/ Rear ● | Front ●/ Rear ● | Front ●/ Rear ● | Front ●/ Rear ● | Front ●/ Rear ● | Front ●/ Rear ● |
| Sunroof Type | - | ●Panoramic Glass Roof | - | ●Panoramic Glass Roof | - | ●Panoramic Glass Roof | ●Panoramic Glass Roof |
| Window Anti-Pinch Function | ● | ● | ● | ● | ● | ● | ● |
Exterior Rearview Mirror
| Exterior Mirror Functions | ●Power Adjustment | ●Power Adjustment;●Power Folding;●Heated;●Auto-Folding on Lock | ●Power Adjustment | ●Power Adjustment;●Power Folding;●Heated;●Auto-Folding on Lock | ●Power Adjustment | ●Power Adjustment;●Power Folding;●Heated;●Auto-Folding on Lock | ●Power Adjustment;●Power Folding;●Heated;●Auto-Folding on Lock |
Screen / System
| Voice Regional Wake-up Recognition | ●双区域 | ●双区域 | ●双区域 | ●双区域 | ●双区域 | ●双区域 | ●双区域 |
| Central Control Screen Resolution | ●2.5K | ●2.5K | ●2.5K | ●2.5K | ●2.5K | ●2.5K | ●2.5K |
| Central Control Screen Size | ●14.6″ | ●14.6″ | ●14.6″ | ●14.6″ | ●14.6″ | ●14.6″ | ●14.6″ |
| Voice Wake-Up Word Free | ● | ● | ● | ● | ● | ● | ● |
| Bluetooth / Car Phone | ● | ● | ● | ● | ● | ● | ● |
| Mobile Interconnection/Mirroring | ●HUAWEI HiCar;●Carlink | ●HUAWEI HiCar;●Carlink | ●HUAWEI HiCar;●Carlink | ●HUAWEI HiCar;●Carlink | ●HUAWEI HiCar;●Carlink | ●HUAWEI HiCar;●Carlink | ●HUAWEI HiCar;●Carlink |
| In-Vehicle Infotainment System | ●Leapmotor OS | ●Leapmotor OS | ●Leapmotor OS | ●Leapmotor OS | ●Leapmotor OS | ●Leapmotor OS | ●Leapmotor OS |
| Vehicle Intelligent Chip | ●Qualcomm Snapdragon 8155P | ●Qualcomm Snapdragon 8155P | ●Qualcomm Snapdragon 8155P | ●Qualcomm Snapdragon 8295P | ●Qualcomm Snapdragon 8155P | ●Qualcomm Snapdragon 8155P | ●Qualcomm Snapdragon 8295P |
| App Store | ● | ● | ● | ● | ● | ● | ● |
| Voice Assistant Wake Word | ●你好,小零 | ●你好,小零 | ●你好,小零 | ●你好,小零 | ●你好,小零 | ●你好,小零 | ●你好,小零 |
| Voice Recognition Control System | ●Multimedia System;●Navigation;●Telephone;●Air Conditioning;●Power Windows | ●Multimedia System;●Navigation;●Telephone;●Air Conditioning;●Power Windows;●Seat Heating;●Seat Ventilation | ●Multimedia System;●Navigation;●Telephone;●Air Conditioning;●Power Windows | ●Multimedia System;●Navigation;●Telephone;●Air Conditioning;●Power Windows;●Seat Heating;●Seat Ventilation | ●Multimedia System;●Navigation;●Telephone;●Air Conditioning;●Power Windows | ●Multimedia System;●Navigation;●Telephone;●Air Conditioning;●Power Windows;●Seat Heating;●Seat Ventilation | ●Multimedia System;●Navigation;●Telephone;●Air Conditioning;●Power Windows;●Seat Heating;●Seat Ventilation |
| Continuous Speech Recognition | ● | ● | ● | ● | ● | ● | ● |
| DeepSeek Application | ●Integrated | ●Integrated | ●Integrated | ●Integrated | ●Integrated | ●Integrated | ●Integrated |
| Visible to Speak | ● | ● | ● | ● | ● | ● | ● |
Intelligent Features
| V2X | ● | ● | ● | ● | ● | ● | ● |
| Simulated Sound Wave | ● | ● | ● | ● | ● | ● | ● |
| Remote Control via Mobile App | ●Door Control;●Window Control;●Engine Start;●Charging Management;●Air Conditioning Control;●Vehicle Status Query / Diagnosis;●Vehicle Location / Find Car | ●Door Control;●Window Control;●Engine Start;●Charging Management;●Air Conditioning Control;●Vehicle Status Query / Diagnosis;●Vehicle Location / Find Car | ●Door Control;●Window Control;●Engine Start;●Charging Management;●Air Conditioning Control;●Vehicle Status Query / Diagnosis;●Vehicle Location / Find Car | ●Door Control;●Window Control;●Engine Start;●Charging Management;●Air Conditioning Control;●Vehicle Status Query / Diagnosis;●Vehicle Location / Find Car | ●Door Control;●Window Control;●Engine Start;●Charging Management;●Air Conditioning Control;●Vehicle Status Query / Diagnosis;●Vehicle Location / Find Car | ●Door Control;●Window Control;●Engine Start;●Charging Management;●Air Conditioning Control;●Vehicle Status Query / Diagnosis;●Vehicle Location / Find Car | ●Door Control;●Window Control;●Engine Start;●Charging Management;●Air Conditioning Control;●Vehicle Status Query / Diagnosis;●Vehicle Location / Find Car |
| OTA Update | ● | ● | ● | ● | ● | ● | ● |
| 4G/5G Network | ●4G | ●4G | ●4G | ●4G | ●4G | ●4G | ●4G |
| In-Car KTV | ● | ● | ● | ● | ● | ● | ● |
Steering Wheel / Interior Rearview Mirror
| Transmission Type | ●Electronic Column Shifter | ●Electronic Column Shifter | ●Electronic Column Shifter | ●Electronic Column Shifter | ●Electronic Column Shifter | ●Electronic Column Shifter | ●Electronic Column Shifter |
| LCD Instrument Cluster Size | ●8.8″ | ●8.8″ | ●8.8″ | ●8.8″ | ●8.8″ | ●8.8″ | ●8.8″ |
| Vehicle Computer Display Screen | ●Color | ●Color | ●Color | ●Color | ●Color | ●Color | ●Color |
| Multifunctional Steering Wheel | ● | ● | ● | ● | ● | ● | ● |
| Interior Rearview Mirror Function | ●Manual Anti-Glare | ●Manual Anti-Glare | ●Manual Anti-Glare | ●Manual Anti-Glare | ●Manual Anti-Glare | ●Manual Anti-Glare | ●Manual Anti-Glare |
| Steering Wheel Heating | - | ● | - | ● | - | ● | ● |
| Full LCD Instrument Cluster | ● | ● | ● | ● | ● | ● | ● |
| Steering Wheel Material | ●Leather | ●Leather | ●Leather | ●Leather | ●Leather | ●Leather | ●Leather |
| Steering Wheel Position Adjustment | ●Manual Height & Fore-and-Aft Adjustment | ●Manual Height & Fore-and-Aft Adjustment | ●Manual Height & Fore-and-Aft Adjustment | ●Manual Height & Fore-and-Aft Adjustment | ●Manual Height & Fore-and-Aft Adjustment | ●Manual Height & Fore-and-Aft Adjustment | ●Manual Height & Fore-and-Aft Adjustment |
In-Car Charging
| Number of USB/Type-C Ports | ●Front 2 | ●Front 2/Rear 2 | ●Front 2 | ●Front 2/Rear 2 | ●Front 2 | ●Front 2/Rear 2 | ●Front 2/Rear 2 |
| Wireless Charging Power | - | ●15W | - | ●15W | - | ●15W | ●15W |
| Maximum Charging Power (USB/Type-C) | ●15W | ●60W | ●15W | ●60W | ●15W | ●60W | ●60W |
| Multimedia/Charging Port | ●USB | ●USB;●Type-C | ●USB | ●USB;●Type-C | ●USB | ●USB;●Type-C | ●USB;●Type-C |
| Wireless Charging for Mobile | - | ●Front | - | ●Front | - | ●Front | ●Front |
Seat Configuration
| Rear Cup Holder | - | ● | - | ● | - | ● | ● |
| Rear Seat Folding Type | ●Split-Folding | ●Split-Folding | ●Split-Folding | ●Split-Folding | ●Split-Folding | ●Split-Folding | ●Split-Folding |
| Main Seat Adjustment Method | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(2-Way) | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(2-Way) | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(2-Way) | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(2-Way) | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(2-Way) | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(2-Way) | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(2-Way) |
| Driver/Passenger Seat Power Adjustment | - | Driver's●/Passenger's● | - | Driver's●/Passenger's● | - | Driver's●/Passenger's● | Driver's●/Passenger's● |
| Front/Rear Center Armrest | Front●/Rear- | Front●/Rear● | Front●/Rear- | Front●/Rear● | Front●/Rear- | Front●/Rear● | Front●/Rear● |
| Seat Material | ●Synthetic Leather | ●Synthetic Leather | ●Synthetic Leather | ●Synthetic Leather | ●Synthetic Leather | ●Synthetic Leather | ●Synthetic Leather |
| Front Passenger Seat Adjustment | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination |
| Front Seat Functions | - | ●Heated;●Ventilated(Only Driver's Seat) | ●Ventilated(Only Driver's Seat) | ●Heated;●Ventilated(Only Driver's Seat) | - | ●Heated;●Ventilated(Only Driver's Seat) | ●Heated;●Ventilated(Only Driver's Seat) |
Audio / Interior Lighting
| Number of Speakers | ●6 | ●12 | ●6 | ●12 | ●6 | ●12 | ●12 |
| Interior Ambient Lighting | - | ●256-Color | - | ●256-Color | - | ●256-Color | ●256-Color |
Air Conditioning / Refrigerator
| Heat Pump Air Conditioning | ● | ● | ● | ● | ● | ● | ● |
| Air Conditioning Temperature Control Method | ●Auto | ●Auto | ●Auto | ●Auto | ●Auto | ●Auto | ●Auto |
| Rear Seat Air Vent | - | ● | - | ● | - | ● | ● |
| In-vehicle PM2.5 Filter Device | ● | ● | ● | ● | ● | ● | ● |
Colors
| Interior Color | |||||||
| Exterior Color |
Optional Packages
No configuration data.




