Categories
Parameter Compare
Total items: 153
Parameter
2025 BEV RWD FGT, 310km 42kWh LFP Battery, 5-seater
2025 BEV 4WD FGT, 330km 55kWh LFP Battery, 5-seater
2025 BEV RWD FGT, 430km 63kWh LFP Battery, 5-seater V2
2025 BEV RWD FGT, 430km 63kWh LFP Battery, 5-seater V3
2025 BEV RWD FGT, 430km 63kWh LFP Battery, 5-seater V1
2025 BEV 4WD FGT, 460km 73kWh LFP Battery, 5-seater V2
2025 BEV 4WD FGT, 460km 73kWh LFP Battery, 5-seater V5
2025 BEV 4WD FGT, 460km 73kWh LFP Battery, 5-seater V3
2025 BEV 4WD FGT, 460km 73kWh LFP Battery, 5-seater V1
2025 BEV 4WD FGT, 460km 73kWh LFP Battery, 5-seater V4
2025 BEV RWD FGT, 505km 73kWh LFP Battery, 5-seater V1
2025 BEV RWD FGT, 505km 73kWh LFP Battery, 5-seater V2
2025 BEV 4WD FGT, 520km 86kWh NCM Battery, 5-seater
2025 BEV RWD FGT, 605km 86kWh NCM Battery, 5-seater V2
2025 BEV RWD FGT, 605km 86kWh NCM Battery, 5-seater V1
2025 PHEV 4WD DHT, 100km 19.09kWh LFP Battery, 5-seater V2
2025 PHEV 4WD DHT, 100km 19.09kWh LFP Battery, 5-seater V1
2025 PHEV 4WD DHT, 100km 19.09kWh LFP Battery, 5-seater V3
Vehicle Information
| Model ID | 1019766 | 1019768 | 1019681 | 1021058 | 1019683 | 1019682 | 1021171 | 1021059 | 1019684 | 1021172 | 1019767 | 1021170 | 1019769 | 1019770 | 1019771 | 1021143 | 1021112 | 1021755 |
| MSRP (CNY) | 9.98 | 11.98 | 11.98 | 13.68 | 12.18 | 13.98 | 14.98 | 15.68 | 14.18 | 15.18 | 13.38 | 14.38 | 15.98 | 14.98 | 15.18 | 13.98 | 14.18 | 13.88 |
| Model Name | 2025 BEV RWD FGT, 310km 42kWh LFP Battery, 5-seater | 2025 BEV 4WD FGT, 330km 55kWh LFP Battery, 5-seater | 2025 BEV RWD FGT, 430km 63kWh LFP Battery, 5-seater V2 | 2025 BEV RWD FGT, 430km 63kWh LFP Battery, 5-seater V3 | 2025 BEV RWD FGT, 430km 63kWh LFP Battery, 5-seater V1 | 2025 BEV 4WD FGT, 460km 73kWh LFP Battery, 5-seater V2 | 2025 BEV 4WD FGT, 460km 73kWh LFP Battery, 5-seater V5 | 2025 BEV 4WD FGT, 460km 73kWh LFP Battery, 5-seater V3 | 2025 BEV 4WD FGT, 460km 73kWh LFP Battery, 5-seater V1 | 2025 BEV 4WD FGT, 460km 73kWh LFP Battery, 5-seater V4 | 2025 BEV RWD FGT, 505km 73kWh LFP Battery, 5-seater V1 | 2025 BEV RWD FGT, 505km 73kWh LFP Battery, 5-seater V2 | 2025 BEV 4WD FGT, 520km 86kWh NCM Battery, 5-seater | 2025 BEV RWD FGT, 605km 86kWh NCM Battery, 5-seater V2 | 2025 BEV RWD FGT, 605km 86kWh NCM Battery, 5-seater V1 | 2025 PHEV 4WD DHT, 100km 19.09kWh LFP Battery, 5-seater V2 | 2025 PHEV 4WD DHT, 100km 19.09kWh LFP Battery, 5-seater V1 | 2025 PHEV 4WD DHT, 100km 19.09kWh LFP Battery, 5-seater V3 |
| Launch Time | 2024.12 | 2024.12 | 2024.12 | 2025.05 | 2024.12 | 2024.12 | 2025.06 | 2025.05 | 2024.12 | 2025.06 | 2024.12 | 2025.06 | 2024.12 | 2024.12 | 2024.12 | 2025.05 | 2025.05 | 2025.08 |
| Sales Status | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale |
| MSRP | 99800 | 119800 | 119800 | 136800 | 121800 | 139800 | 149800 | 156800 | 141800 | 151800 | 133800 | 143800 | 159800 | 149800 | 151800 | 139800 | 141800 | 138800 |
| Year | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 |
Basic Parameters
| Curb Weight (kg) | - | - | 1970 | 2030 | 2030 | 2090 | 2090 | 2150 | 2150 | 2150 | - | - | - | - | - | - | - | - |
| Body Structure | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup |
| Official 0-100km/h Acceleration (s) | 8.2 | 6.9 | 8.1 | 8.1 | 8.1 | 5.7 | 5.7 | 5.7 | 5.7 | 5.7 | 7.8 | 7.8 | 5.7 | 7.8 | 7.8 | 6.3 | 6.3 | 6.3 |
| Maximum Torque (N·m) | 309 | 485 | 309 | 309 | 309 | 485 | 485 | 485 | 485 | 485 | 309 | 309 | 485 | 309 | 309 | 255 | 255 | 255 |
| Length*Width*Height (mm) | 5500*1900*1830 | 5500*1900*1880 | 5260*1900*1865 | 5500*1900*1865 | 5500*1900*1865 | 5260*1900*1880 | 5260*1900*1880 | 5500*1900*1880 | 5500*1900*1880 | 5500*1900*1880 | 5500*1900*1865 | 5500*1900*1865 | 5500*1900*1880 | 5260*1900*1865 | 5500*1900*1865 | 5260*1900*1880 | 5500*1900*1880 | 5500*1900*1880 |
| Transmission Type | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3-Speed DHT | 3-Speed DHT | 3-Speed DHT |
| Level | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup |
| Energy Type | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | PHEV | PHEV | PHEV |
| Engine | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1.5T 163Ps L4 | 1.5T 163Ps L4 | 1.5T 163Ps L4 |
| Vehicle Warranty | 4-year or 100,000-km | 4-year or 100,000-km | 4-year or 100,000-km | 4-year or 100,000-km | 4-year or 100,000-km | 4-year or 100,000-km | 4-year or 100,000-km | 4-year or 100,000-km | 4-year or 100,000-km | 4-year or 100,000-km | 4-year or 100,000-km | 4-year or 100,000-km | 4-year or 100,000-km | 4-year or 100,000-km | 4-year or 100,000-km | 4-year or 100,000-km | 4-year or 100,000-km | 4-year or 100,000-km |
| Maximum Loaded Mass (kg) | - | - | 3085 | 3145 | 3145 | 3325 | 3325 | 3385 | 3385 | 3385 | - | - | - | - | - | - | - | - |
| CLTC Pure Electric Driving Range (km) | 310 | 330 | 430 | 430 | 430 | 460 | 460 | 460 | 460 | 460 | 505 | 505 | 520 | 605 | 605 | 100 | 100 | 100 |
| Slow Charging Capacity Range (%) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20-100 | 20-100 | 20-100 |
| Maximum Speed (km/h) | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 180 | 180 | 180 |
| Emission Standards | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | China 6 | China 6 | China 6 |
| Maximum Power (kW) | 180 | 280 | 180 | 180 | 180 | 280 | 280 | 280 | 280 | 280 | 180 | 180 | 280 | 180 | 180 | 120 | 120 | 120 |
| Slow Charging Time (h) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2.3 | 2.3 | 2.3 |
| Horsepower (Ps) | 245 | 381 | 245 | 245 | 245 | 381 | 381 | 381 | 381 | 381 | 245 | 245 | 381 | 245 | 245 | - | - | - |
| Minimum State of Charge Fuel Consumption (L/100km) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6.4 | 6.4 | 6.4 |
Body
| Width (mm) | 1900 | 1900 | 1900 | 1900 | 1900 | 1900 | 1900 | 1900 | 1900 | 1900 | 1900 | 1900 | 1900 | 1900 | 1900 | 1900 | 1900 | 1900 |
| Maximum Load Mass (kg) | 790 | 910 | 790 | 790 | 790 | 910 | 910 | 910 | 910 | 910 | 790 | 790 | 910 | 790 | 790 | 500 | 500 | 500 |
| Minimum Ground Clearance (mm) | 185 | 225 | 220 | 220 | 220 | 225 | 225 | 225 | 225 | 225 | 220 | 220 | 225 | 220 | 220 | 225 | 225 | 225 |
| Front Track (mm) | - | - | 1614 | 1614 | 1614 | 1614 | 1614 | 1614 | 1614 | 1614 | - | - | - | - | - | 1614 | 1614 | 1614 |
| Approach Angle (°) | - | - | 22 | 22 | 22 | 23 | 23 | 23 | 23 | 23 | - | - | - | - | - | - | - | - |
| Minimum Turning Radius (m) | 6.5 | 6.5 | 6.1 | 6.5 | 6.5 | 6.1 | 6.1 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.1 | 6.5 | 6.1 | 6.5 | 6.5 |
| Cargo Box Dimensions (mm) | 1765×1450×540 | 1765×1450×540 | 1525x1450x540 | 1765x1450x540 | 1765x1450x540 | 1525x1450x540 | 1525x1450x540 | 1765x1450x540 | 1765x1450x540 | 1765x1450x540 | 1765×1450×540 | 1765×1450×540 | 1765×1450×540 | 1525x1450x540 | 1765x1450x540 | 1525x1450x540 | 1765x1450x540 | 1765x1450x540 |
| Departure Angle (°) | - | - | 25 | 25 | 25 | 26 | 26 | 26 | 26 | 26 | - | - | - | - | - | - | - | - |
| Rear Door Opening Method | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors |
| Fuel Tank Capacity (L) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 60 | 60 | 60 |
| Number of Doors (个) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Wheelbase (mm) | 3310 | 3310 | 3120 | 3310 | 3310 | 3120 | 3120 | 3310 | 3310 | 3310 | 3310 | 3310 | 3310 | 3120 | 3310 | 3120 | 3310 | 3310 |
| Height (mm) | 1830 | 1880 | 1865 | 1865 | 1865 | 1880 | 1880 | 1880 | 1880 | 1880 | 1865 | 1865 | 1880 | 1865 | 1865 | 1880 | 1880 | 1880 |
| Maximum Climbing Gradient (%) | 65 | 95 | 65 | 65 | 65 | 95 | 95 | 95 | 95 | 95 | 65 | 65 | 95 | 65 | 65 | 100 | 100 | 100 |
| Length (mm) | 5500 | 5500 | 5260 | 5500 | 5500 | 5260 | 5260 | 5500 | 5500 | 5500 | 5500 | 5500 | 5500 | 5260 | 5500 | 5260 | 5500 | 5500 |
| Rear Track (mm) | - | - | 1620 | 1620 | 1620 | 1620 | 1620 | 1620 | 1620 | 1620 | - | - | - | - | - | 1620 | 1620 | 1620 |
| Seats (pcs) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Engine
| Displacement (mL) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1499 | 1499 | 1499 |
| Valve Train | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | DOHC | DOHC | DOHC |
| Fuel Grade | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 92 | 92 | 92 |
| Number of Cylinders (pcs) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 4 | 4 |
| Engine Layout | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Transverse | Transverse | Transverse |
| Cylinder Arrangement | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | L | L | L |
| Displacement (L) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1.5 | 1.5 | 1.5 |
| Number of Valves per Cylinder (pcs) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 4 | 4 |
| Intake Type | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Turbocharged | Turbocharged | Turbocharged |
| Maximum Power (Ps) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 163 | 163 | 163 |
Electric Motor
| Front Motor Maximum Power (kW) | - | 100 | - | - | - | 100 | 100 | 100 | 100 | 100 | - | - | 100 | - | - | - | - | - |
| Total Motor Power (Ps) | 245 | 381 | 245 | 245 | 245 | 381 | 381 | 381 | 381 | 381 | 245 | 245 | 381 | 245 | 245 | - | - | - |
| Front Motor Maximum Torque (N·m) | - | 176 | - | - | - | 176 | 176 | 176 | 176 | 176 | - | - | 176 | - | - | - | - | - |
| Number of Drive Motors | Single | Dual | Single | Single | Single | Dual | Dual | Dual | Dual | Dual | Single | Single | Dual | Single | Single | - | - | - |
| Total Motor Power (kW) | 180 | 280 | 180 | 180 | 180 | 280 | 280 | 280 | 280 | 280 | 180 | 180 | 280 | 180 | 180 | - | - | - |
| System Combined Power (Ps) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 354 | 354 | 354 |
| Motor Type | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | - | - | - |
| System Combined Power (kW) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 260 | 260 | 260 |
| Total Motor Torque (N·m) | 309 | 485 | 309 | 309 | 309 | 485 | 485 | 485 | 485 | 485 | 309 | 309 | 485 | 309 | 309 | - | - | - |
| Motor Layout | Rear | Front+Rear | Rear | Rear | Rear | Front+Rear | Front+Rear | Front+Rear | Front+Rear | Front+Rear | Rear | Rear | Front+Rear | Rear | Rear | - | - | - |
| Front Motor Brand | - | 苏州汇川 | - | - | - | 苏州汇川 | 苏州汇川 | 苏州汇川 | 苏州汇川 | 苏州汇川 | - | - | 苏州汇川 | - | - | - | - | - |
| Rear Motor Brand | 苏州汇川 | 苏州汇川 | 苏州汇川 | 苏州汇川 | 苏州汇川 | 苏州汇川 | 苏州汇川 | 苏州汇川 | 苏州汇川 | 苏州汇川 | 苏州汇川 | 苏州汇川 | 苏州汇川 | 苏州汇川 | 苏州汇川 | - | - | - |
| Rear Motor Maximum Power (kW) | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | - | - | - |
| Rear Motor Model | TZ190XY105 | TZ190XY105 | TZ190XY105 | TZ190XY105 | TZ190XY105 | TZ190XY105 | TZ190XY105 | TZ190XY105 | TZ190XY105 | TZ190XY105 | TZ190XY105 | TZ190XY105 | TZ190XY105 | TZ190XY105 | TZ190XY105 | - | - | - |
| Front Motor Model | - | TZ180XS130 | - | - | - | TZ180XS130 | TZ180XS130 | TZ180XS130 | TZ180XS130 | TZ180XS130 | - | - | TZ180XS130 | - | - | - | - | - |
| Three Electrical Systems Warranty | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8-year or 200,000-km | 8-year or 200,000-km | 8-year or 200,000-km |
| System Combined Torque (N·m) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 914 | 914 | 914 |
| Rear Motor Maximum Torque (N·m) | 309 | 309 | 309 | 309 | 309 | 309 | 309 | 309 | 309 | 309 | 309 | 309 | 309 | 309 | 309 | - | - | - |
Battery / Charging
| External Communication Discharging Power (kW) | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 3.3 | 3.3 | 3.3 |
| External DC Discharging Power (kW) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 30 |
| Battery Cooling Method | Liquid Cooling | Liquid Cooling | Liquid Cooling | Liquid Cooling | Liquid Cooling | Liquid Cooling | Liquid Cooling | Liquid Cooling | Liquid Cooling | Liquid Cooling | Liquid Cooling | Liquid Cooling | Liquid Cooling | Liquid Cooling | Liquid Cooling | - | - | - |
| Cell Brand | - | - | Gotion High-tech | Gotion High-tech | Gotion High-tech | Farasis Energy | Farasis Energy | Farasis Energy | Farasis Energy | Farasis Energy | - | - | - | - | - | - | - | - |
| CLTC Combined Range (km) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1068 | 1068 | 1068 |
| Battery Energy (kWh) | 42 | 55 | 63 | 63 | 63 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 86 | 86 | 86 | 19.09 | 19.09 | 19.09 |
| Battery Type | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery | NCM Battery | NCM Battery | NCM Battery | LFP Battery | LFP Battery | LFP Battery |
Transmission
| Transmission Type | FGT | FGT | FGT | FGT | FGT | FGT | FGT | FGT | FGT | FGT | FGT | FGT | FGT | FGT | FGT | DHT | DHT | DHT |
| Number of Gears | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 3 | 3 |
Chassis & Steering
| Front Suspension Type | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension |
| Drivetrain Type | - | Electric 4WD | - | - | - | Electric 4WD | Electric 4WD | Electric 4WD | Electric 4WD | Electric 4WD | - | - | Electric 4WD | - | - | Electric 4WD | Electric 4WD | Electric 4WD |
| Body Structure | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody |
| Drive Type | RWD | 4WD | RWD | RWD | RWD | 4WD | 4WD | 4WD | 4WD | 4WD | RWD | RWD | 4WD | RWD | RWD | 4WD | 4WD | 4WD |
| Assistance Type | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) |
| Rear Suspension Type | Multi-Link Independent Suspension | Multi-Link Independent Suspension | Multi-Link Independent Suspension | Multi-Link Independent Suspension | Multi-Link Independent Suspension | Multi-Link Independent Suspension | Multi-Link Independent Suspension | Multi-Link Independent Suspension | Multi-Link Independent Suspension | Multi-Link Independent Suspension | Multi-Link Independent Suspension | Multi-Link Independent Suspension | Multi-Link Independent Suspension | Multi-Link Independent Suspension | Multi-Link Independent Suspension | Multi-Link Independent Suspension | Multi-Link Independent Suspension | Multi-Link Independent Suspension |
Wheels & Braking
| Front Tire Specification | 225/65 R17 | 235/65 R17 | 225/65 R17 | 225/65 R17 | 225/65 R17 | 235/65 R17 | 235/65 R17 | 235/65 R17 | 235/65 R17 | 235/65 R17 | 225/65 R17 | 235/65 R17 | 235/65 R17 | 225/65 R17 | 225/65 R17 | 235/65 R17 | 235/65 R17 | 235/65 R17 |
| Parking Brake Type | EPB | EPB | EPB | EPB | EPB | EPB | EPB | EPB | EPB | EPB | EPB | EPB | EPB | EPB | EPB | EPB | EPB | EPB |
| Spare Tire Specification | - | - | Temporary | Temporary | Temporary | Temporary | Temporary | Temporary | Temporary | Temporary | Temporary | Temporary | Temporary | Temporary | Temporary | Temporary | Temporary | Temporary |
| Rear Brake Type | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc |
| Rear Tyre Specification | 225/65 R17 | 235/65 R17 | 225/65 R17 | 225/65 R17 | 225/65 R17 | 235/65 R17 | 235/65 R17 | 235/65 R17 | 235/65 R17 | 235/65 R17 | 225/65 R17 | 235/65 R17 | 235/65 R17 | 225/65 R17 | 225/65 R17 | 235/65 R17 | 235/65 R17 | 235/65 R17 |
| Front Brake Type | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Disc | Disc | Disc |
| Spare Tire Placement | - | - | 底挂式 | 底挂式 | 底挂式 | 底挂式 | 底挂式 | 底挂式 | 底挂式 | 底挂式 | 底挂式 | 底挂式 | 底挂式 | 底挂式 | 底挂式 | - | - | - |
Passive Safety
| Driver/Passenger Airbag | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● |
Active Safety
| Seatbelt Unfastened Reminder | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat |
| ABS | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Low Speed Driving Warning | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Electronic Brakeforce Distribution (EBD/CBC etc) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Anti-Roll System | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ● | ● | ● |
| Traction Control (ASR/TCS/TRC etc) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Brake Assist (EBA/BAS/BA etc) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Electronic Stability Control (ESC/ESP/DSC etc) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| ISOFIX | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ● | ● | ● |
| TPMS (Tire Pressure Monitoring System) | ●Indirect TPMS | ●Indirect TPMS | ●Indirect TPMS | ●Indirect TPMS | ●Indirect TPMS | ●Indirect TPMS | ●Indirect TPMS | ●Indirect TPMS | ●Indirect TPMS | ●Indirect TPMS | ●Indirect TPMS | ●Indirect TPMS | ●Indirect TPMS | ●Indirect TPMS | ●Indirect TPMS | ●Indirect TPMS | ●Indirect TPMS | ●Indirect TPMS |
Driving Controls
| Energy Recovery System | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Driving Mode Switch | ●Sport;●Eco;●Standard/Comfort | ●Sport;●Eco;●Standard/Comfort;●Off-road;●Snow | ●Sport;●Eco;●Standard/Comfort | ●Sport;●Eco;●Standard/Comfort | ●Sport;●Eco;●Standard/Comfort | ●Sport;●Eco;●Standard/Comfort;●Off-road;●Snow | ●Sport;●Eco;●Standard/Comfort;●Off-road;●Snow | ●Sport;●Eco;●Standard/Comfort;●Off-road;●Snow | ●Sport;●Eco;●Standard/Comfort;●Off-road;●Snow | ●Sport;●Eco;●Standard/Comfort;●Off-road;●Snow | ●Sport;●Eco;●Standard/Comfort | ●Sport;●Eco;●Standard/Comfort | ●Sport;●Eco;●Standard/Comfort;●Off-road;●Snow | ●Sport;●Eco;●Standard/Comfort | ●Sport;●Eco;●Standard/Comfort | ●Sport;●Eco;●Standard/Comfort;●Off-road;●Snow | ●Sport;●Eco;●Standard/Comfort;●Off-road;●Snow | ●Sport;●Eco;●Standard/Comfort;●Off-road;●Snow |
| Auto Hold | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Hill-start Assist Control | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Hill Descent Control | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
4WD / Off-Road
| Trailer Power Take-off Port | - | - | - | - | - | - | ○ | - | - | ○ | - | ○ | - | - | - | - | - | - |
| Tow Hook | - | - | - | - | - | ○Manual | ○Manual | ●Manual | ○Manual | ○Manual | - | ○Manual | ○Manual | - | - | ○Manual | ○Manual | ○Manual |
Driving Hardware
| Front/Rear Parking Sensors | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● |
| Driver Assistance Image | - | - | ●Rearview Camera | ●Rearview Camera | ●Rearview Camera | ●Rearview Camera | ●Rearview Camera | ●Rearview Camera | ●Rearview Camera | ●Rearview Camera | ●Rearview Camera | ●Rearview Camera | ●Rearview Camera | ●Rearview Camera | ●Rearview Camera | ●Rearview Camera | ●Rearview Camera | ●Rearview Camera |
Driving Functions
| Cruise Control System | - | - | ●Cruise Control (CC) | ●Cruise Control (CC) | ●Cruise Control (CC) | ●Cruise Control (CC) | ●Cruise Control (CC) | ●Cruise Control (CC) | ●Cruise Control (CC) | ●Cruise Control (CC) | ●Cruise Control (CC) | ●Cruise Control (CC) | ●Cruise Control (CC) | ●Cruise Control (CC) | ●Cruise Control (CC) | ●Cruise Control (CC) | ●Cruise Control (CC) | ●Cruise Control (CC) |
Exterior / Anti-Theft
