Categories
Parameter Compare
Total items: 90
Parameter
2024 BEV RWD FGT, 465km 86.55kWh LFP Battery, 3-seater V5
2024 BEV RWD FGT, 540km 100.46kWh LFP Battery, 3-seater V3
2024 BEV RWD FGT, 515km 100.46kWh LFP Battery, 3-seater V3
2024 BEV RWD FGT, 555km 100.46kWh LFP Battery, 3-seater
2024 BEV RWD FGT, 540km 100.46kWh LFP Battery, 3-seater V1
2024 BEV RWD FGT, 515km 100.46kWh LFP Battery, 3-seater V1
2024 BEV RWD FGT, 465km 86.55kWh LFP Battery, 3-seater V3
2024 BEV RWD FGT, 540km 100.46kWh LFP Battery, 3-seater V2
2024 BEV RWD FGT, 515km 100.46kWh LFP Battery, 3-seater V2
2024 BEV RWD FGT, 465km 86.55kWh LFP Battery, 3-seater V4
2024 BEV RWD FGT, 465km 86.55kWh LFP Battery, 3-seater V1
2024 BEV RWD FGT, 465km 86.55kWh LFP Battery, 3-seater V2
Vehicle Information
| Model ID | 1019659 | 1019662 | 1019665 | 1019666 | 1019661 | 1019664 | 1019658 | 1019660 | 1019663 | 1019657 | 1019656 | 1019655 |
| MSRP (CNY) | 22.58 | 24.08 | 24.58 | 25.98 | 23.98 | 24.48 | 22.48 | 23.58 | 24.18 | 22.18 | 22.48 | 22.18 |
| Model Name | 2024 BEV RWD FGT, 465km 86.55kWh LFP Battery, 3-seater V5 | 2024 BEV RWD FGT, 540km 100.46kWh LFP Battery, 3-seater V3 | 2024 BEV RWD FGT, 515km 100.46kWh LFP Battery, 3-seater V3 | 2024 BEV RWD FGT, 555km 100.46kWh LFP Battery, 3-seater | 2024 BEV RWD FGT, 540km 100.46kWh LFP Battery, 3-seater V1 | 2024 BEV RWD FGT, 515km 100.46kWh LFP Battery, 3-seater V1 | 2024 BEV RWD FGT, 465km 86.55kWh LFP Battery, 3-seater V3 | 2024 BEV RWD FGT, 540km 100.46kWh LFP Battery, 3-seater V2 | 2024 BEV RWD FGT, 515km 100.46kWh LFP Battery, 3-seater V2 | 2024 BEV RWD FGT, 465km 86.55kWh LFP Battery, 3-seater V4 | 2024 BEV RWD FGT, 465km 86.55kWh LFP Battery, 3-seater V1 | 2024 BEV RWD FGT, 465km 86.55kWh LFP Battery, 3-seater V2 |
| Launch Time | 2024.11 | 2024.11 | 2024.11 | 2024.11 | 2024.11 | 2024.11 | 2024.11 | 2024.11 | 2024.11 | 2024.11 | 2024.11 | 2024.11 |
| Sales Status | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale |
| MSRP | 225800 | 240800 | 245800 | 259800 | 239800 | 244800 | 224800 | 235800 | 241800 | 221800 | 224800 | 221800 |
| Year | 2024 | 2024 | 2024 | 2024 | 2024 | 2024 | 2024 | 2024 | 2024 | 2024 | 2024 | 2024 |
Basic Parameters
| Curb Weight (kg) | 3140 | 3140 | 3130 | 3300 | 3120 | 3130 | 3110 | 2955 | 3045 | 3000 | 3110 | 3000 |
| Body Structure | Truck | Truck | Truck | Truck | Truck | Truck | Truck | Truck | Truck | Truck | Truck | Truck |
| Maximum Torque (N·m) | 360 | 360 | 420 | 420 | 360 | 420 | 360 | 360 | 420 | 360 | 360 | 360 |
| Length*Width*Height (mm) | 5995*2200*3290 | 5995*2200*3290 | 5995*2200*3290 | 5995*2240*3300 | 5995*2160*3320 | 5995*2200*3320 | 5995*2200*3320 | 5995*2200*2370 | 5995*2200*2370 | 5995*2200*2370 | 5995*2200*3320 | 5995*2200*2370 |
| Level | Light-Duty Truck | Light-Duty Truck | Light-Duty Truck | Light-Duty Truck | Light-Duty Truck | Light-Duty Truck | Light-Duty Truck | Light-Duty Truck | Light-Duty Truck | Light-Duty Truck | Light-Duty Truck | Light-Duty Truck |
| Energy Type | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV |
| CLTC Pure Electric Driving Range (km) | 465 | 540 | 515 | 555 | 540 | 515 | 465 | 540 | 515 | 465 | 465 | 465 |
| Maximum Speed (km/h) | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| Maximum Power (kW) | 120 | 120 | 170 | 170 | 120 | 170 | 120 | 120 | 170 | 120 | 120 | 120 |
| Horsepower (Ps) | 163 | 163 | 231 | 231 | 163 | 231 | 163 | 163 | 231 | 163 | 163 | 163 |
Body
| Width (mm) | 2200 | 2200 | 2200 | 2240 | 2160 | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 |
| Maximum Load Mass (kg) | 1160 | 1160 | 1170 | 1000 | 1180 | 1170 | 1190 | 1345 | 1255 | 1300 | 1190 | 1300 |
| Approach Angle (°) | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 |
| Minimum Turning Radius (m) | 6.8 | 6.8 | 6.8 | 6.8 | 6.8 | 6.8 | 6.8 | 6.8 | 6.8 | 6.8 | 6.8 | 6.8 |
| Cargo Box Dimensions (mm) | 4200*2100*2300 | 4200*2100*2300 | 4200*2100*2300 | 4080*2100*2200 | 4200*2100*2300 | 4200*2100*2300 | 4180*2100*2300 | 4200*2100*400 | 4200*2100*400 | 4200*2100*400 | 4180*2100*2300 | 4200*2100*400 |
| Departure Angle (°) | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
| Maximum Climbing Angle (°) | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 |
| Number of Doors (个) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Door Opening Method | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors |
| Wheelbase (mm) | 3360 | 3360 | 3360 | 3360 | 3360 | 3360 | 3360 | 3360 | 3360 | 3360 | 3360 | 3360 |
| Height (mm) | 3290 | 3290 | 3290 | 3300 | 3320 | 3320 | 3320 | 2370 | 2370 | 2370 | 3320 | 2370 |
| Length (mm) | 5995 | 5995 | 5995 | 5995 | 5995 | 5995 | 5995 | 5995 | 5995 | 5995 | 5995 | 5995 |
| Minimum Ground Clearance (mm) at Full Load | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 |
| Seats (pcs) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Engine
No configuration data.
Electric Motor
| Total Motor Power (Ps) | 163 | 163 | 231 | 231 | 163 | 231 | 163 | 163 | 231 | 163 | 163 | 163 |
| Number of Drive Motors | Single | Single | Single | Single | Single | Single | Single | Single | Single | Single | Single | Single |
| Total Motor Power (kW) | 120 | 120 | 170 | 170 | 120 | 170 | 120 | 120 | 170 | 120 | 120 | 120 |
| Motor Type | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) |
| Total Motor Torque (N·m) | 360 | 360 | 420 | 420 | 360 | 420 | 360 | 360 | 420 | 360 | 360 | 360 |
| Motor Layout | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear |
| Rear Motor Brand | 精进 | 精进 | 精进 | 精进 | 精进 | 精进 | 精进 | 精进 | 精进 | 精进 | 精进 | 精进 |
| Rear Motor Maximum Power (kW) | 120 | 120 | 170 | 170 | 120 | 170 | 120 | 120 | 170 | 120 | 120 | 120 |
| Rear Motor Model | TZ220XSA14 | TZ220XSA14 | TZ220XSA15 | TZ220XSA15 | TZ220XSA14 | TZ220XSA15 | TZ220XSA14 | TZ220XSA14 | TZ220XSA15 | TZ220XSA14 | TZ220XSA14 | TZ220XSA14 |
| Three Electrical Systems Warranty | 8-year or 400,000-km | 8-year or 400,000-km | 8-year or 400,000-km | 8-year or 400,000-km | 8-year or 400,000-km | 8-year or 400,000-km | 8-year or 400,000-km | 8-year or 400,000-km | 8-year or 400,000-km | 8-year or 400,000-km | 8-year or 400,000-km | 8-year or 400,000-km |
| Rear Motor Maximum Torque (N·m) | 360 | 360 | 420 | 420 | 360 | 420 | 360 | 360 | 420 | 360 | 360 | 360 |
Battery / Charging
| Cell Brand | CATL | CATL | CATL | CATL | CATL | CATL | CATL | CATL | CATL | CATL | CATL | CATL |
| Battery Energy (kWh) | 86.55 | 100.46 | 100.46 | 100.46 | 100.46 | 100.46 | 86.55 | 100.46 | 100.46 | 86.55 | 86.55 | 86.55 |
| Battery Type | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery |
Transmission
| Transmission Type | FGT | FGT | FGT | FGT | FGT | FGT | FGT | FGT | FGT | FGT | FGT | FGT |
| Number of Gears | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Chassis & Steering
| Front Suspension Type | Leaf Spring | Leaf Spring | Leaf Spring | Leaf Spring | Leaf Spring | Leaf Spring | Leaf Spring | Leaf Spring | Leaf Spring | Leaf Spring | Leaf Spring | Leaf Spring |
| Drive Type | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD |
| Assistance Type | Hydraulic Power Steering (HPS) | Hydraulic Power Steering (HPS) | Hydraulic Power Steering (HPS) | Hydraulic Power Steering (HPS) | Hydraulic Power Steering (HPS) | Hydraulic Power Steering (HPS) | Hydraulic Power Steering (HPS) | Hydraulic Power Steering (HPS) | Hydraulic Power Steering (HPS) | Hydraulic Power Steering (HPS) | Hydraulic Power Steering (HPS) | Hydraulic Power Steering (HPS) |
| Rear Suspension Type | Leaf Spring | Leaf Spring | Leaf Spring | Leaf Spring | Leaf Spring | Leaf Spring | Leaf Spring | Leaf Spring | Leaf Spring | Leaf Spring | Leaf Spring | Leaf Spring |
Wheels & Braking
| Front Tire Specification | 7.00R16LT | 7.00R16LT | 7.00R16LT | 7.00R16LT | 7.00R16LT | 7.00R16LT | 7.00R16LT | 7.00R16LT | 7.00R16LT | 7.00R16LT | 7.00R16LT | 7.00R16LT |
| Parking Brake Type | EPB | EPB | EPB | EPB | EPB | EPB | EPB | EPB | EPB | EPB | - | - |
| Rear Brake Type | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum |
| Rear Tyre Specification | 7.00R16LT | 7.00R16LT | 7.00R16LT | 7.00R16LT | 7.00R16LT | 7.00R16LT | 7.00R16LT | 7.00R16LT | 7.00R16LT | 7.00R16LT | 7.00R16LT | 7.00R16LT |
| Front Brake Type | Drum | Drum | Drum | Disc | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum |
Passive Safety
No configuration data.
Active Safety
| Seatbelt Unfastened Reminder | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat |
| ABS | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Driving Controls
| Driving Mode Switch | ●Eco;●Standard/Comfort | ●Eco;●Standard/Comfort | ●Eco;●Standard/Comfort | ●Eco;●Standard/Comfort | ●Eco;●Standard/Comfort | ●Eco;●Standard/Comfort | ●Eco;●Standard/Comfort | ●Eco;●Standard/Comfort | ●Eco;●Standard/Comfort | ●Eco;●Standard/Comfort | ●Eco;●Standard/Comfort | ●Eco;●Standard/Comfort |
| Auto Hold | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | - | - |
4WD / Off-Road
No configuration data.
Driving Hardware
| Front/Rear Parking Sensors | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● |
| Driver Assistance Image | ●Rearview Camera | ●Rearview Camera | ●Rearview Camera | ●Rearview Camera | ●Rearview Camera | ●Rearview Camera | ●Rearview Camera | ●Rearview Camera | ●Rearview Camera | ●Rearview Camera | ●Rearview Camera | ●Rearview Camera |
| Number of Ultrasonic Radars | ●3 | ●3 | ●3 | ●3 | ●3 | ●3 | ●3 | ●3 | ●3 | ●3 | ●3 | ●3 |
Driving Functions
| Cruise Control System | ●Cruise Control (CC) | ●Cruise Control (CC) | ●Cruise Control (CC) | ●Cruise Control (CC) | ●Cruise Control (CC) | ●Cruise Control (CC) | ●Cruise Control (CC) | ●Cruise Control (CC) | ●Cruise Control (CC) | ●Cruise Control (CC) | ●Cruise Control (CC) | ●Cruise Control (CC) |
Exterior / Anti-Theft
| Wheel Material | ●Steel;○Aluminum Alloy | ●Steel;○Aluminum Alloy | ●Steel;○Aluminum Alloy | ●Aluminum Alloy | ●Steel;○Aluminum Alloy | ●Steel;○Aluminum Alloy | ●Steel;○Aluminum Alloy | ●Steel;○Aluminum Alloy | ●Steel;○Aluminum Alloy | ●Steel;○Aluminum Alloy | ●Steel;○Aluminum Alloy | ●Steel;○Aluminum Alloy |
| Central Door Lock | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Exterior Lighting
| Automatic Headlights | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Headlight Height Adjustable | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Headlight Delay Off | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| LED Daytime Running Light | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| High Beam Light Source | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED |
| Low Beam Light Source | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED |
Sunroof / Glass
| One-Touch Power Window | ●Front | ●Front | ●Front | ●Front | ●Front | ●Front | ●Front | ●Front | ●Front | ●Front | ●Front | ●Front |
| Front/Rear Power Windows | Front ●/ Rear - | Front ●/ Rear - | Front ●/ Rear - | Front ●/ Rear - | Front ●/ Rear - | Front ●/ Rear - | Front ●/ Rear - | Front ●/ Rear - | Front ●/ Rear - | Front ●/ Rear - | Front ●/ Rear - | Front ●/ Rear - |
| Window Anti-Pinch Function | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Exterior Rearview Mirror
| Exterior Mirror Functions | ●Power Adjustment;●Heated | ●Power Adjustment;●Heated | ●Power Adjustment;●Heated | - | ●Power Adjustment;●Heated | ●Power Adjustment;●Heated | ●Power Adjustment;●Heated | ●Power Adjustment;●Heated | ●Power Adjustment;●Heated | ●Power Adjustment;●Heated | ●Power Adjustment;●Heated | ●Power Adjustment;●Heated |
Screen / System
| Bluetooth / Car Phone | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Intelligent Features
| Remote Control via Mobile App | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Steering Wheel / Interior Rearview Mirror
| Transmission Type | ●Electronic Rotary Shifter | ●Electronic Rotary Shifter | ●Electronic Rotary Shifter | ●Electronic Rotary Shifter | ●Electronic Rotary Shifter | ●Electronic Rotary Shifter | ●Electronic Rotary Shifter | ●Electronic Rotary Shifter | ●Electronic Rotary Shifter | ●Electronic Rotary Shifter | ●Electronic Rotary Shifter | ●Electronic Rotary Shifter |
| LCD Instrument Cluster Size | ●10.25″ | ●10.25″ | ●10.25″ | ●10.25″ | ●10.25″ | ●10.25″ | ●10.25″ | ●10.25″ | ●10.25″ | ●10.25″ | ●10.25″ | ●10.25″ |
| Vehicle Computer Display Screen | ●Monochrome | ●Monochrome | ●Monochrome | ●Monochrome | ●Monochrome | ●Monochrome | ●Monochrome | ●Monochrome | ●Monochrome | ●Monochrome | ●Monochrome | ●Monochrome |
| Multifunctional Steering Wheel | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Steering Wheel Material | ●Plastic | ●Plastic | ●Plastic | ●Plastic | ●Plastic | ●Plastic | ●Plastic | ●Plastic | ●Plastic | ●Plastic | ●Plastic | ●Plastic |
| Steering Wheel Position Adjustment | ●Manual Height & Fore-and-Aft Adjustment | ●Manual Height & Fore-and-Aft Adjustment | ●Manual Height & Fore-and-Aft Adjustment | ●Manual Height & Fore-and-Aft Adjustment | ●Manual Height & Fore-and-Aft Adjustment | ●Manual Height & Fore-and-Aft Adjustment | ●Manual Height & Fore-and-Aft Adjustment | ●Manual Height & Fore-and-Aft Adjustment | ●Manual Height & Fore-and-Aft Adjustment | ●Manual Height & Fore-and-Aft Adjustment | ●Manual Height & Fore-and-Aft Adjustment | ●Manual Height & Fore-and-Aft Adjustment |
In-Car Charging
| Number of USB/Type-C Ports | ●Front 2 | ●Front 2 | ●Front 2 | ●Front 2 | ●Front 2 | ●Front 2 | ●Front 2 | ●Front 2 | ●Front 2 | ●Front 2 | ●Front 2 | ●Front 2 |
| Multimedia/Charging Port | ●USB;●Type-C | ●USB;●Type-C | ●USB;●Type-C | ●USB;●Type-C | ●USB;●Type-C | ●USB;●Type-C | ●USB;●Type-C | ●USB;●Type-C | ●USB;●Type-C | ●USB;●Type-C | ●USB;●Type-C | ●USB;●Type-C |
Seat Configuration
| Main Seat Adjustment Method | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination |
| Seat Material | ●Fabric | ●Fabric | ●Fabric | ●Fabric | ●Fabric | ●Fabric | ●Fabric | ●Fabric | ●Fabric | ●Fabric | ●Fabric | ●Fabric |
| Front Passenger Seat Adjustment | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination |
Audio / Interior Lighting
No configuration data.
Air Conditioning / Refrigerator
| Air Conditioning Temperature Control Method | ●Manual | ●Manual | ●Manual | ●Manual | ●Manual | ●Manual | ●Manual | ●Manual | ●Manual | ●Manual | ●Manual | ●Manual |
Colors
No configuration data.
Optional Packages
No configuration data.




