Categories
Parameter Compare
Total items: 86
Parameter
2025 BEV RWD FGT, 235km 49.45kWh LFP Battery, 2-seater V3
2025 BEV RWD FGT, 235km 49.45kWh LFP Battery, 2-seater V1
2025 BEV RWD FGT, 235km 49.45kWh LFP Battery, 2-seater V2
2025 BEV RWD FGT, 235km 49.45kWh LFP Battery, 5-seater V3
2025 BEV RWD FGT, 235km 49.45kWh LFP Battery, 5-seater V1
2025 BEV RWD FGT, 235km 49.45kWh LFP Battery, 5-seater V2
2025 BEV RWD FGT, 235km 50.38kWh LFP Battery, 2-seater V3
2025 BEV RWD FGT, 235km 50.38kWh LFP Battery, 2-seater V1
2025 BEV RWD FGT, 235km 50.38kWh LFP Battery, 2-seater V2
2025 BEV RWD FGT, 235km 50.38kWh LFP Battery, 5-seater V3
2025 BEV RWD FGT, 235km 50.38kWh LFP Battery, 5-seater V1
2025 BEV RWD FGT, 235km 50.38kWh LFP Battery, 5-seater V2
2025 BEV RWD FGT, 300km 63.75kWh LFP Battery, 2-seater V3
2025 BEV RWD FGT 63.75kWh LFP Battery, 2-seater V3
2025 BEV RWD FGT, 300km 63.75kWh LFP Battery, 2-seater V1
2025 BEV RWD FGT 63.75kWh LFP Battery, 2-seater V1
2025 BEV RWD FGT, 300km 63.75kWh LFP Battery, 2-seater V2
2025 BEV RWD FGT 63.75kWh LFP Battery, 2-seater V2
2025 BEV RWD FGT, 300km 63.75kWh LFP Battery, 5-seater V3
2025 BEV RWD FGT 63.75kWh LFP Battery, 5-seater V3
2025 BEV RWD FGT, 300km 63.75kWh LFP Battery, 5-seater V1
2025 BEV RWD FGT 63.75kWh LFP Battery, 5-seater V1
2025 BEV RWD FGT, 300km 63.75kWh LFP Battery, 5-seater V2
2025 BEV RWD FGT 63.75kWh LFP Battery, 5-seater V2
Vehicle Information
| Model ID | 1019962 | 1019642 | 1019960 | 1019963 | 1019959 | 1019961 | 1019980 | 1019976 | 1019978 | 1019981 | 1019977 | 1019979 | 1019968 | 1019974 | 1019964 | 1019970 | 1019966 | 1019972 | 1019969 | 1019975 | 1019965 | 1019971 | 1019967 | 1019973 |
| MSRP (CNY) | 10.95 | 10.45 | 10.95 | 10.95 | 10.45 | 10.95 | 10.65 | 10.12 | 10.65 | 10.65 | 10.12 | 10.65 | 11.85 | 12.55 | 11.35 | 12.05 | 11.85 | 12.55 | 11.85 | 12.55 | 11.35 | 12.05 | 11.85 | 12.55 |
| Model Name | 2025 BEV RWD FGT, 235km 49.45kWh LFP Battery, 2-seater V3 | 2025 BEV RWD FGT, 235km 49.45kWh LFP Battery, 2-seater V1 | 2025 BEV RWD FGT, 235km 49.45kWh LFP Battery, 2-seater V2 | 2025 BEV RWD FGT, 235km 49.45kWh LFP Battery, 5-seater V3 | 2025 BEV RWD FGT, 235km 49.45kWh LFP Battery, 5-seater V1 | 2025 BEV RWD FGT, 235km 49.45kWh LFP Battery, 5-seater V2 | 2025 BEV RWD FGT, 235km 50.38kWh LFP Battery, 2-seater V3 | 2025 BEV RWD FGT, 235km 50.38kWh LFP Battery, 2-seater V1 | 2025 BEV RWD FGT, 235km 50.38kWh LFP Battery, 2-seater V2 | 2025 BEV RWD FGT, 235km 50.38kWh LFP Battery, 5-seater V3 | 2025 BEV RWD FGT, 235km 50.38kWh LFP Battery, 5-seater V1 | 2025 BEV RWD FGT, 235km 50.38kWh LFP Battery, 5-seater V2 | 2025 BEV RWD FGT, 300km 63.75kWh LFP Battery, 2-seater V3 | 2025 BEV RWD FGT 63.75kWh LFP Battery, 2-seater V3 | 2025 BEV RWD FGT, 300km 63.75kWh LFP Battery, 2-seater V1 | 2025 BEV RWD FGT 63.75kWh LFP Battery, 2-seater V1 | 2025 BEV RWD FGT, 300km 63.75kWh LFP Battery, 2-seater V2 | 2025 BEV RWD FGT 63.75kWh LFP Battery, 2-seater V2 | 2025 BEV RWD FGT, 300km 63.75kWh LFP Battery, 5-seater V3 | 2025 BEV RWD FGT 63.75kWh LFP Battery, 5-seater V3 | 2025 BEV RWD FGT, 300km 63.75kWh LFP Battery, 5-seater V1 | 2025 BEV RWD FGT 63.75kWh LFP Battery, 5-seater V1 | 2025 BEV RWD FGT, 300km 63.75kWh LFP Battery, 5-seater V2 | 2025 BEV RWD FGT 63.75kWh LFP Battery, 5-seater V2 |
| Launch Time | 2025.01 | 2025.01 | 2025.01 | 2025.01 | 2025.01 | 2025.01 | 2025.01 | 2025.01 | 2025.01 | 2025.01 | 2025.01 | 2025.01 | 2025.01 | 2025.01 | 2025.01 | 2025.01 | 2025.01 | 2025.01 | 2025.01 | 2025.01 | 2025.01 | 2025.01 | 2025.01 | 2025.01 |
| Sales Status | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale |
| MSRP | 109500 | 104500 | 109500 | 109500 | 104500 | 109500 | 106500 | 101200 | 106500 | 106500 | 101200 | 106500 | 118500 | 125500 | 113500 | 120500 | 118500 | 125500 | 118500 | 125500 | 113500 | 120500 | 118500 | 125500 |
| Year | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 |
Basic Parameters
| Curb Weight (kg) | 2080 | 1780 | 2150 | 2180 | 1940 | 2210 | 2080 | 1780 | 2150 | 2180 | 1940 | 2210 | 2160 | 2420 | 1860 | 2200 | 2220 | 2500 | 2260 | 2480 | 2015 | 2275 | 2260 | 2560 |
| Battery Fast Charging Capacity Range (%) | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 |
| Body Structure | Truck | Truck | Truck | Truck | Truck | Truck | Truck | Truck | Truck | Truck | Truck | Truck | Truck | Truck | Truck | Truck | Truck | Truck | Truck | Truck | Truck | Truck | Truck | Truck |
| Maximum Torque (N·m) | 240 | 240 | 240 | 240 | 240 | 240 | 240 | 240 | 240 | 240 | 240 | 240 | 240 | 300 | 240 | 300 | 240 | 300 | 240 | 300 | 240 | 300 | 240 | 300 |
| Length*Width*Height (mm) | 5595*1945*2775 | 5595*1880*2170 | 5595*1880*2590 | 5595*1945*2775 | 5595*1880*2190 | 5595*1880*2590 | 5595*1945*2775 | 5595*1880*2170 | 5595*1880*2590 | 5595*1945*2775 | 5595*1880*2190 | 5595*1880*2590 | 5595*1945*2775 | 5995*1945*2930 | 5595*1880*2170 | 5995*1880*2175 | 5595*1880*2590 | 5995*1880*2645 | 5595*1945*2775 | 5995*1945*2930 | 5595*1880*2190 | 5995*1880*2215 | 5595*1880*2590 | 5995*1880*2645 |
| Level | Light-Duty Truck | Light-Duty Truck | Light-Duty Truck | Light-Duty Truck | Light-Duty Truck | Light-Duty Truck | Light-Duty Truck | Light-Duty Truck | Light-Duty Truck | Light-Duty Truck | Light-Duty Truck | Light-Duty Truck | Light-Duty Truck | Light-Duty Truck | Light-Duty Truck | Light-Duty Truck | Light-Duty Truck | Light-Duty Truck | Light-Duty Truck | Light-Duty Truck | Light-Duty Truck | Light-Duty Truck | Light-Duty Truck | Light-Duty Truck |
| Energy Type | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV |
| Maximum Loaded Mass (kg) | 3495 | 3495 | 3495 | 3495 | 3495 | 3495 | 3495 | 3495 | 3495 | 3495 | 3495 | 3495 | 3495 | 4495 | 3495 | 4495 | 3495 | 4495 | 3495 | 4495 | 3495 | 4495 | 3495 | 4495 |
| CLTC Pure Electric Driving Range (km) | 235 | 235 | 235 | 235 | 235 | 235 | 235 | 235 | 235 | 235 | 235 | 235 | 300 | - | 300 | - | 300 | - | 300 | - | 300 | - | 300 | - |
| Battery Fast Charging Time (h) | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
| Maximum Speed (km/h) | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 |
| Maximum Power (kW) | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 105 | 90 | 105 | 90 | 105 | 90 | 105 | 90 | 105 | 90 | 105 |
| Horsepower (Ps) | 122 | 122 | 122 | 122 | 122 | 122 | 122 | 122 | 122 | 122 | 122 | 122 | 122 | 143 | 122 | 143 | 122 | 143 | 122 | 143 | 122 | 143 | 122 | 143 |
Body
| Width (mm) | 1945 | 1880 | 1880 | 1945 | 1880 | 1880 | 1945 | 1880 | 1880 | 1945 | 1880 | 1880 | 1945 | 1945 | 1880 | 1880 | 1880 | 1880 | 1945 | 1945 | 1880 | 1880 | 1880 | 1880 |
| Cargo Box Dimensions (mm) | 3800*1800*380 | 3800*1800*380 | 3800*1800*1730 | 2800*1800*380 | 2800*1800*380 | 2800*1800*1730 | 3800*1800*380 | 3800*1800*380 | 3800*1800*1730 | 2800*1800*380 | 2800*1800*380 | 2800*1800*1730 | 3800*1800*380 | 4200*1800*380 | 3800*1800*380 | 4200*1800*380 | 3800*1800*1730 | 4200*1800*1730 | 2800*1800*380 | 3200*1800*380 | 2800*1800*380 | 3200*1800*380 | 2800*1800*1730 | 3200*1800*1730 |
| Number of Doors (个) | 2 | 2 | 2 | 4 | 4 | 4 | 2 | 2 | 2 | 4 | 4 | 4 | 2 | 2 | 2 | 2 | 2 | 2 | 4 | 4 | 4 | 4 | 4 | 4 |
| Door Opening Method | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors |
| Wheelbase (mm) | 3100 | 3100 | 3100 | 3100 | 3100 | 3100 | 3100 | 3100 | 3100 | 3100 | 3100 | 3100 | 3100 | 3360 | 3100 | 3360 | 3100 | 3360 | 3100 | 3360 | 3100 | 3360 | 3100 | 3360 |
| Height (mm) | 2775 | 2170 | 2590 | 2775 | 2190 | 2590 | 2775 | 2170 | 2590 | 2775 | 2190 | 2590 | 2775 | 2930 | 2170 | 2175 | 2590 | 2645 | 2775 | 2930 | 2190 | 2215 | 2590 | 2645 |
| Maximum Climbing Gradient (%) | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 |
| Length (mm) | 5595 | 5595 | 5595 | 5595 | 5595 | 5595 | 5595 | 5595 | 5595 | 5595 | 5595 | 5595 | 5595 | 5995 | 5595 | 5995 | 5595 | 5995 | 5595 | 5995 | 5595 | 5995 | 5595 | 5995 |
| Seats (pcs) | 2 | 2 | 2 | 5 | 5 | 5 | 2 | 2 | 2 | 5 | 5 | 5 | 2 | 2 | 2 | 2 | 2 | 2 | 5 | 5 | 5 | 5 | 5 | 5 |
Engine
No configuration data.
Electric Motor
| Total Motor Power (Ps) | 122 | 122 | 122 | 122 | 122 | 122 | 122 | 122 | 122 | 122 | 122 | 122 | 122 | 143 | 122 | 143 | 122 | 143 | 122 | 143 | 122 | 143 | 122 | 143 |
| Number of Drive Motors | Single | Single | Single | Single | Single | Single | Single | Single | Single | Single | Single | Single | Single | Single | Single | Single | Single | Single | Single | Single | Single | Single | Single | Single |
| Total Motor Power (kW) | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 105 | 90 | 105 | 90 | 105 | 90 | 105 | 90 | 105 | 90 | 105 |
| Motor Type | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) |
| Total Motor Torque (N·m) | 240 | 240 | 240 | 240 | 240 | 240 | 240 | 240 | 240 | 240 | 240 | 240 | 240 | 300 | 240 | 300 | 240 | 300 | 240 | 300 | 240 | 300 | 240 | 300 |
| Motor Layout | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear |
| Rear Motor Maximum Power (kW) | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 105 | 90 | 105 | 90 | 105 | 90 | 105 | 90 | 105 | 90 | 105 |
| Rear Motor Maximum Torque (N·m) | 240 | 240 | 240 | 240 | 240 | 240 | 240 | 240 | 240 | 240 | 240 | 240 | 240 | 300 | 240 | 300 | 240 | 300 | 240 | 300 | 240 | 300 | 240 | 300 |
Battery / Charging
| Quick Charge Function | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Battery Cooling Method | Air Cooling | Air Cooling | Air Cooling | Air Cooling | Air Cooling | Air Cooling | Air Cooling | Air Cooling | Air Cooling | Air Cooling | Air Cooling | Air Cooling | Air Cooling | Air Cooling | Air Cooling | Air Cooling | Air Cooling | Air Cooling | Air Cooling | Air Cooling | Air Cooling | Air Cooling | Air Cooling | Air Cooling |
| Cell Brand | CATL | CATL | CATL | CATL | CATL | CATL | CALB Group | CALB Group | CALB Group | CALB Group | CALB Group | CALB Group | 时代新安 | 时代新安 | 时代新安 | 时代新安 | 时代新安 | 时代新安 | 时代新安 | 时代新安 | 时代新安 | 时代新安 | 时代新安 | 时代新安 |
| Battery Energy (kWh) | 49.45 | 49.45 | 49.45 | 49.45 | 49.45 | 49.45 | 50.38 | 50.38 | 50.38 | 50.38 | 50.38 | 50.38 | 63.75 | 63.75 | 63.75 | 63.75 | 63.75 | 63.75 | 63.75 | 63.75 | 63.75 | 63.75 | 63.75 | 63.75 |
| Battery Type | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery |
Transmission
| Transmission Type | FGT | FGT | FGT | FGT | FGT | FGT | FGT | FGT | FGT | FGT | FGT | FGT | FGT | FGT | FGT | FGT | FGT | FGT | FGT | FGT | FGT | FGT | FGT | FGT |
| Number of Gears | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Chassis & Steering
| Front Suspension Type | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension |
| Body Structure | Body-on-Frame | Body-on-Frame | Body-on-Frame | Body-on-Frame | Body-on-Frame | Body-on-Frame | Body-on-Frame | Body-on-Frame | Body-on-Frame | Body-on-Frame | Body-on-Frame | Body-on-Frame | Body-on-Frame | Body-on-Frame | Body-on-Frame | Body-on-Frame | Body-on-Frame | Body-on-Frame | Body-on-Frame | Body-on-Frame | Body-on-Frame | Body-on-Frame | Body-on-Frame | Body-on-Frame |
| Drive Type | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD |
| Assistance Type | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) |
| Rear Suspension Type | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension |
Wheels & Braking
| Front Tire Specification | 185R14LT | 185R14LT | 185R14LT | 185R14LT | 185R14LT | 185R14LT | 185R14LT | 185R14LT | 185R14LT | 185R14LT | 185R14LT | 185R14LT | 185R14LT | 185/75 R16 | 185R14LT | 185/75 R16 | 185R14LT | 185/75 R16 | 185R14LT | 185/75 R16 | 185R14LT | 185/75 R16 | 185R14LT | 185/75 R16 |
| Parking Brake Type | Handbrake | Handbrake | Handbrake | Handbrake | Handbrake | Handbrake | Handbrake | Handbrake | Handbrake | Handbrake | Handbrake | Handbrake | Handbrake | Handbrake | Handbrake | Handbrake | Handbrake | Handbrake | Handbrake | Handbrake | Handbrake | Handbrake | Handbrake | Handbrake |
| Spare Tire Specification | Full-Size | Full-Size | Full-Size | Full-Size | Full-Size | Full-Size | Full-Size | Full-Size | Full-Size | Full-Size | Full-Size | Full-Size | Full-Size | Full-Size | Full-Size | Full-Size | Full-Size | Full-Size | Full-Size | Full-Size | Full-Size | Full-Size | Full-Size | Full-Size |
| Rear Brake Type | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum |
| Rear Tyre Specification | 185R14LT | 185R14LT | 185R14LT | 185R14LT | 185R14LT | 185R14LT | 185R14LT | 185R14LT | 185R14LT | 185R14LT | 185R14LT | 185R14LT | 185R14LT | 185/75 R16 | 185R14LT | 185/75 R16 | 185R14LT | 185/75 R16 | 185R14LT | 185/75 R16 | 185R14LT | 185/75 R16 | 185R14LT | 185/75 R16 |
| Front Brake Type | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum |
Passive Safety
No configuration data.
Active Safety
| Seatbelt Unfastened Reminder | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat |
| ABS | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Low Speed Driving Warning | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Traction Control (ASR/TCS/TRC etc) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Driving Controls
| Energy Recovery System | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Driving Mode Switch | ●Eco;●Standard/Comfort | ●Eco;●Standard/Comfort | ●Eco;●Standard/Comfort | ●Eco;●Standard/Comfort | ●Eco;●Standard/Comfort | ●Eco;●Standard/Comfort | ●Eco;●Standard/Comfort | ●Eco;●Standard/Comfort | ●Eco;●Standard/Comfort | ●Eco;●Standard/Comfort | ●Eco;●Standard/Comfort | ●Eco;●Standard/Comfort | ●Eco;●Standard/Comfort | ●Eco;●Standard/Comfort | ●Eco;●Standard/Comfort | ●Eco;●Standard/Comfort | ●Eco;●Standard/Comfort | ●Eco;●Standard/Comfort | ●Eco;●Standard/Comfort | ●Eco;●Standard/Comfort | ●Eco;●Standard/Comfort | ●Eco;●Standard/Comfort | ●Eco;●Standard/Comfort | ●Eco;●Standard/Comfort |
| Hill-start Assist Control | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
4WD / Off-Road
No configuration data.
Driving Hardware
| Front/Rear Parking Sensors | Front-/Rear● | - | Front-/Rear● | Front-/Rear● | - | Front-/Rear● | Front-/Rear● | - | Front-/Rear● | Front-/Rear● | - | Front-/Rear● | Front-/Rear● | Front-/Rear● | - | - | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● | - | - | Front-/Rear● | Front-/Rear● |
Driving Functions
No configuration data.
Exterior / Anti-Theft
| Wheel Material | ●Steel | ●Steel | ●Steel | ●Steel | ●Steel | ●Steel | ●Steel | ●Steel | ●Steel | ●Steel | ●Steel | ●Steel | ●Steel | ●Steel | ●Steel | ●Steel | ●Steel | ●Steel | ●Steel | ●Steel | ●Steel | ●Steel | ●Steel | ●Steel |
| Key Type | ●Remote | ●Remote | ●Remote | ●Remote | ●Remote | ●Remote | ●Remote | ●Remote | ●Remote | ●Remote | ●Remote | ●Remote | ●Remote | ●Remote | ●Remote | ●Remote | ●Remote | ●Remote | ●Remote | ●Remote | ●Remote | ●Remote | ●Remote | ●Remote |
| Central Door Lock | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Exterior Lighting
| Automatic Headlights | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| Front Fog Lamp | ○Halogen | ○Halogen | ○Halogen | ○Halogen | ○Halogen | ○Halogen | ○Halogen | ○Halogen | ○Halogen | ○Halogen | ○Halogen | ○Halogen | ○Halogen | ○Halogen | ○Halogen | ○Halogen | ○Halogen | ○Halogen | ○Halogen | ○Halogen | ○Halogen | ○Halogen | ○Halogen | ○Halogen |
| LED Daytime Running Light | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| High Beam Light Source | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen |
| Low Beam Light Source | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen |
Sunroof / Glass
| Front/Rear Power Windows | Front ●/ Rear - | Front ●/ Rear - | Front ●/ Rear - | Front ●/ Rear - | Front ●/ Rear - | Front ●/ Rear - | Front ●/ Rear - | Front ●/ Rear - | Front ●/ Rear - | Front ●/ Rear - | Front ●/ Rear - | Front ●/ Rear - | Front ●/ Rear - | Front ●/ Rear - | Front ●/ Rear - | Front ●/ Rear - | Front ●/ Rear - | Front ●/ Rear - | Front ●/ Rear - | Front ●/ Rear - | Front ●/ Rear - | Front ●/ Rear - | Front ●/ Rear - | Front ●/ Rear - |
Exterior Rearview Mirror
No configuration data.
Screen / System
| Bluetooth / Car Phone | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Intelligent Features
