Categories
Parameter Compare
Total items: 184
Parameter
2025 BEV FWD FGT, 406km 51.5kWh NCM Battery, 5-seater
Vehicle Information
| Model ID | 69925 |
| MSRP (CNY) | 32.09 |
| Model Name | 2025 BEV FWD FGT, 406km 51.5kWh NCM Battery, 5-seater |
| Launch Time | 2025.04 |
| Sales Status | On sale |
| MSRP | 320900 |
| Year | 2025 |
Basic Parameters
| Curb Weight (kg) | 1768 |
| Battery Fast Charging Capacity Range (%) | 10-80 |
| Body Structure | SUV |
| Official 0-100km/h Acceleration (s) | 6.9 |
| Maximum Torque (N·m) | 350 |
| Length*Width*Height (mm) | 4094 *1754 *1515 |
| Level | Subcompact SUV |
| Energy Type | BEV |
| Vehicle Warranty | 3-year or 100,000-km |
| Maximum Loaded Mass (kg) | 2280 |
| CLTC Pure Electric Driving Range (km) | 406 |
| Battery Fast Charging Time (h) | 0.5 |
| Slow Charging Capacity Range (%) | 0-100 |
| Maximum Speed (km/h) | 200 |
| Electricity Equivalent Fuel Consumption (L/100km) | 1.63 |
| Maximum Power (kW) | 190 |
| Slow Charging Time (h) | 5.5 |
| Horsepower (Ps) | 258 |
Body
| Width (mm) | 1754 |
| Trunk Volume (L) | 300-1005 |
| Front Track (mm) | 1615 |
| Approach Angle (°) | 17 |
| Departure Angle (°) | 25 |
| Number of Doors (个) | 5 |
| Door Opening Method | Conventional Doors |
| Wheelbase (mm) | 2606 |
| Height (mm) | 1515 |
| Length (mm) | 4094 |
| Rear Track (mm) | 1619 |
| Seats (pcs) | 5 |
Engine
No configuration data.
Electric Motor
| Front Motor Maximum Power (kW) | 190 |
| Total Motor Power (Ps) | 258 |
| Front Motor Maximum Torque (N·m) | 350 |
| Number of Drive Motors | Single |
| Total Motor Power (kW) | 190 |
| Motor Type | Permanent-Magnet Synchronous Motor (PMSM) |
| Total Motor Torque (N·m) | 350 |
| Motor Layout | Front |
| Front Motor Brand | 联合电子 |
| Front Motor Model | HC0002N0 |
Battery / Charging
| Slow Charging Port Location | Right-Rear |
| Battery Pack Warranty | 8-year or 160,000-km |
| Quick Charge Function | Yes |
| 100km Energy Consumption (kWh/100km) | 14 |
| Battery Cooling Method | Liquid Cooling |
| Cell Brand | SVOLT |
| Quick Charge Port Location | Left-Rear |
| Battery Energy (kWh) | 51.5 |
| Battery Type | NCM Battery |
Transmission
| Transmission Type | FGT |
| Number of Gears | 1 |
Chassis & Steering
| Front Suspension Type | MacPherson Strut Independent Suspension |
| Body Structure | Unibody |
| Drive Type | FWD |
| Assistance Type | Electric Power Steering (EPS) |
| Rear Suspension Type | Multi-Link Independent Suspension |
Wheels & Braking
| Front Tire Specification | 225/40 R19 |
| Parking Brake Type | EPB |
| Rear Brake Type | Disc |
| Rear Tyre Specification | 225/40 R19 |
| Front Brake Type | Vented Disc |
Passive Safety
| Front Middle Airbag | ● |
| Front/Rear Side Airbags | Front●/Rear● |
| Front/Rear Row Head Airbags (Curtain) | Front●/Rear● |
| Passive Pedestrian Protection | ● |
| Driver/Passenger Airbag | Driver's ●/Passenger's ● |
Active Safety
| Seatbelt Unfastened Reminder | ●Front Row |
| ABS | ● |
| Built-in Dash Cam | ○ |
| Forward Collision Warning | ● |
| Low Speed Driving Warning | ● |
| Electronic Brakeforce Distribution (EBD/CBC etc) | ● |
| Fatigue Driving Alert | ● |
| Traction Control (ASR/TCS/TRC etc) | ● |
| Brake Assist (EBA/BAS/BA etc) | ● |
| Electronic Stability Control (ESC/ESP/DSC etc) | ● |
| Rear Collision Warning | ● |
| DOW Opening Warning | ● |
| Lane Departure Warning System | ● |
| Roadside Assistance Call | ● |
| ISOFIX | ● |
| Autonomous Emergency Braking / Active Safety System | ● |
| TPMS (Tire Pressure Monitoring System) | ●Direct TPMS |
Driving Controls
| Energy Recovery System | ● |
| Driving Mode Switch | ●Sport;●Eco;●Standard/Comfort;●Custom |
| Auto Hold | ● |
| Hill-start Assist Control | ● |
4WD / Off-Road
No configuration data.
Driving Hardware
| Number of Cameras | ●2;○6 |
| Front/Rear Parking Sensors | Front●/Rear● |
| Front Perception Camera | ●Mono;○Stereo |
| Number of In-Car Cameras | ●1 |
| Number of Millimeter Wave Radars | ○1 |
| Driver Assistance Image | ●Rearview Camera;○360° Surround-View Camera |
| Number of Ultrasonic Radars | ●12 |
Driving Functions
| Navigation Traffic Information Display | ● |
| Parking Assist | ● |
| Lane Keeping Assist System | ○ |
| Trace Reverse | ● |
| Map Brand | ●Tencent |
| Road Traffic Sign Recognition | ○ |
| Satellite Navigation System | ● |
| Cruise Control System | ●Cruise Control (CC);○Full-Speed Adaptive Cruise Control (FSACC) |
| Blind Spot Detection | ● |
| ADAS Level | ○L2 |
| Rear Cross Traffic Alert | ● |
| AR Live View Navigation | ○ |
| Lane Centering Assist | ○ |
Exterior / Anti-Theft
| Wheel Material | ●Aluminum Alloy |
| Keyless Start System | ● |
| Key Type | ●Remote;●Bluetooth;●NFC/RFID;●UWB Digital |
| Roof Rack | ● |
| Appearance Package | ●Sporty |
| Keyless Entry | ●Front |
| Remote Start Function | ● |
| Central Door Lock | ● |
| Battery Preheating | ● |
Exterior Lighting
| Automatic Headlights | ● |
| Adaptive Highbeam Assist | ● |
| Headlight Height Adjustable | ● |
| Headlight Delay Off | ● |
| Ambient Light Signals | ● |
| LED Daytime Running Light | ● |
| High Beam Light Source | ●LED |
| Low Beam Light Source | ●LED |
| Cornering Assist Lamp | ● |
Sunroof / Glass
| One-Touch Power Window | ●Full Vehicle |
| Rear Wiper | ● |
| Interior Vanity Mirror | ●Driver's Side;●Passenger's Side |
| Front/Rear Power Windows | Front ●/ Rear ● |
| Sunroof Type | ●Panoramic Glass Roof |
| Rain-Sensing Wiper Function | ●Rain-Sensing Wipers |
| Window Anti-Pinch Function | ● |
Exterior Rearview Mirror
| Exterior Mirror Functions | ●Power Adjustment;●Power Folding;●Memory Function;●Heated;●Auto-Tilting in Reverse;●Auto-Folding on Lock;●Auto-Dimming |
Screen / System
| Voice Regional Wake-up Recognition | ●单区域 |
| Central Control Screen Size | ●9.4″ |
| Bluetooth / Car Phone | ● |
| Mobile Interconnection/Mirroring | ●CarPlay;●Android Auto |
| In-Vehicle Infotainment Storage (GB) | ●128 |
| Central Control Screen Type | ●OLED |
| App Store | ● |
| Voice Assistant Wake Word | ●你好,MINI |
| Voice Recognition Control System | ●Multimedia System;●Navigation;●Telephone;●Air Conditioning |
| Continuous Speech Recognition | ● |
Intelligent Features
| V2X | ● |
| Simulated Sound Wave | ● |
| Remote Control via Mobile App | ●Door Control;●Window Control;●Engine Start;●Charging Management;●Lighting Control;●Air Conditioning Control;●Vehicle Status Query / Diagnosis;●Vehicle Location / Find Car;●Owner Services;●Maintenance Appointment / Service Booking |
| OTA Update | ● |
| 4G/5G Network | ●4G |
Steering Wheel / Interior Rearview Mirror
| Transmission Type | ●Electronic Gear Shifter |
| ETC Device | ● |
| Multifunctional Steering Wheel | ● |
| Interior Rearview Mirror Function | ●Auto-Dimming |
| HUD Head-Up Display | ○ |
| Steering Wheel Heating | ● |
| Steering Wheel Material | ●Leather |
| Steering Wheel Position Adjustment | ●Manual Height & Fore-and-Aft Adjustment |
In-Car Charging
| Number of USB/Type-C Ports | ●Front 2/Rear 2 |
| Trunk 12V Power Outlet | ● |
| Multimedia/Charging Port | ●Type-C |
| Wireless Charging for Mobile | ●Front |
Seat Configuration
| Rear Cup Holder | ● |
| Rear Seat Folding Type | ●Split-Folding |
| Main Seat Adjustment Method | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(4-Way);●4-Way Lumbar Support |
| Driver/Passenger Seat Power Adjustment | Driver's●/Passenger's● |
| Electric Seat Memory Function | ●Driver's Seat |
| Front/Rear Center Armrest | Front●/Rear- |
| Sport Style Seats | ● |
| Seat Material | ●Leather/FabricCombination |
| Front Passenger Seat Adjustment | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(2向) |
| Front Seat Functions | ●Heated;●Massaging(Only Driver's Seat) |
Audio / Interior Lighting
| Number of Speakers | ●10 |
| Interior Ambient Lighting | ●Multi-Color |
| Speaker Brand | ●Harman/Kardon |
Air Conditioning / Refrigerator
| Air Conditioning Temperature Control Method | ●Auto |
| Zone Temperature Control | ● |
Colors
| Interior Color | |
| Exterior Color |
Optional Packages
No configuration data.




