Categories
Parameter Compare
Total items: 110
Parameter
2025 Petrol RWD MT 5-seater V5
2025 Petrol 4WD MT 5-seater V8
2025 Petrol RWD AT 5-seater
2025 Diesel RWD MT 5-seater V6
2025 Diesel 4WD MT 5-seater V15
2025 Diesel RWD AT 5-seater V6
2025 Diesel RWD AT 5-seater V1
2025 Diesel RWD AT 5-seater V5
2025 Diesel RWD AT 5-seater V4
2025 Diesel RWD AT 5-seater V3
2025 Diesel RWD AT 5-seater V2
2025 Diesel 4WD AT 5-seater V6
2025 Diesel 4WD AT 5-seater V10
2025 Diesel 4WD AT 5-seater V9
2025 Diesel 4WD AT 5-seater V8
2025 Diesel 4WD AT 5-seater V7
2025 Diesel 4WD AT 5-seater V15
2025 Diesel 4WD AT 5-seater V14
2025 Diesel 4WD AT 5-seater V13
2025 Diesel 4WD AT 5-seater V12
2025 Diesel 4WD AT 5-seater V11
2025 Diesel RWD MT 5-seater V1
2025 Diesel RWD MT 5-seater V5
2025 Diesel RWD MT 5-seater V4
2025 Diesel RWD MT 5-seater V3
2025 Diesel RWD MT 5-seater V2
2025 Diesel 4WD MT 5-seater V10
2025 Diesel 4WD MT 5-seater V9
2025 Diesel 4WD MT 5-seater V8
2025 Diesel 4WD MT 5-seater V7
2025 Diesel 4WD MT 5-seater V14
2025 Diesel 4WD MT 5-seater V13
2025 Diesel 4WD MT 5-seater V12
2025 Diesel 4WD MT 5-seater V11
2025 Petrol RWD MT 5-seater V4
2025 Petrol 4WD MT 5-seater V7
2025 Petrol 4WD MT 5-seater V6
2025 Petrol RWD MT 5-seater V3
2025 Petrol 4WD MT 5-seater V5
2025 Petrol RWD MT 5-seater V1
2025 Petrol 4WD MT 5-seater V2
2025 Petrol 4WD MT 5-seater V1
2025 Diesel 4WD MT 5-seater V2
2025 Diesel 4WD MT 5-seater V1
2025 Diesel 4WD AT 5-seater V2
2025 Diesel 4WD AT 5-seater V1
2025 Diesel 4WD MT 5-seater V6
2025 Diesel 4WD MT 5-seater V5
2025 Diesel 4WD MT 5-seater V4
2025 Diesel 4WD MT 5-seater V3
2025 Diesel 4WD AT 5-seater V5
2025 Diesel 4WD AT 5-seater V4
2025 Diesel 4WD AT 5-seater V3
2025 Petrol RWD MT 5-seater V2
2025 Petrol 4WD MT 5-seater V4
2025 Petrol 4WD MT 5-seater V3
Vehicle Information
| Model ID | 1021974 | 1021975 | 1021973 | 1021971 | 1021972 | 1021969 | 1021669 | 1021670 | 1021673 | 1021679 | 1021676 | 1021365 | 1021672 | 1021675 | 1021681 | 1021678 | 1021970 | 1021671 | 1021674 | 1021680 | 1021677 | 1021712 | 1021713 | 1021716 | 1021723 | 1021720 | 1021715 | 1021718 | 1021725 | 1021722 | 1021714 | 1021717 | 1021724 | 1021721 | 1021985 | 1021986 | 1021711 | 1021710 | 1021719 | 1020062 | 1020063 | 1020064 | 1019774 | 1019776 | 1019775 | 1019777 | 1020486 | 1020487 | 1020489 | 1020488 | 1020490 | 1020492 | 1020491 | 1021259 | 1021260 | 1021261 |
| MSRP (CNY) | 13.58 | 16.98 | 14.88 | 13.88 | 16.98 | 15.28 | 10.99 | 11.49 | 11.69 | 11.89 | 11.69 | 13.59 | 13.29 | 13.49 | 13.69 | 13.49 | 17.98 | 12.99 | 13.19 | 13.39 | 13.19 | 9.69 | 10.19 | 10.39 | 10.59 | 10.39 | 11.99 | 12.19 | 12.39 | 12.19 | 11.69 | 11.89 | 12.09 | 11.89 | 15.68 | 17.48 | 11.49 | 9.19 | 11.69 | 9.99 | 11.99 | 12.19 | 12.89 | 13.29 | 14.19 | 14.59 | 12.69 | 12.89 | 13.09 | 12.89 | 13.99 | 14.39 | 14.19 | 10.99 | 12.99 | 13.19 |
| Model Name | 2025 Petrol RWD MT 5-seater V5 | 2025 Petrol 4WD MT 5-seater V8 | 2025 Petrol RWD AT 5-seater | 2025 Diesel RWD MT 5-seater V6 | 2025 Diesel 4WD MT 5-seater V15 | 2025 Diesel RWD AT 5-seater V6 | 2025 Diesel RWD AT 5-seater V1 | 2025 Diesel RWD AT 5-seater V5 | 2025 Diesel RWD AT 5-seater V4 | 2025 Diesel RWD AT 5-seater V3 | 2025 Diesel RWD AT 5-seater V2 | 2025 Diesel 4WD AT 5-seater V6 | 2025 Diesel 4WD AT 5-seater V10 | 2025 Diesel 4WD AT 5-seater V9 | 2025 Diesel 4WD AT 5-seater V8 | 2025 Diesel 4WD AT 5-seater V7 | 2025 Diesel 4WD AT 5-seater V15 | 2025 Diesel 4WD AT 5-seater V14 | 2025 Diesel 4WD AT 5-seater V13 | 2025 Diesel 4WD AT 5-seater V12 | 2025 Diesel 4WD AT 5-seater V11 | 2025 Diesel RWD MT 5-seater V1 | 2025 Diesel RWD MT 5-seater V5 | 2025 Diesel RWD MT 5-seater V4 | 2025 Diesel RWD MT 5-seater V3 | 2025 Diesel RWD MT 5-seater V2 | 2025 Diesel 4WD MT 5-seater V10 | 2025 Diesel 4WD MT 5-seater V9 | 2025 Diesel 4WD MT 5-seater V8 | 2025 Diesel 4WD MT 5-seater V7 | 2025 Diesel 4WD MT 5-seater V14 | 2025 Diesel 4WD MT 5-seater V13 | 2025 Diesel 4WD MT 5-seater V12 | 2025 Diesel 4WD MT 5-seater V11 | 2025 Petrol RWD MT 5-seater V4 | 2025 Petrol 4WD MT 5-seater V7 | 2025 Petrol 4WD MT 5-seater V6 | 2025 Petrol RWD MT 5-seater V3 | 2025 Petrol 4WD MT 5-seater V5 | 2025 Petrol RWD MT 5-seater V1 | 2025 Petrol 4WD MT 5-seater V2 | 2025 Petrol 4WD MT 5-seater V1 | 2025 Diesel 4WD MT 5-seater V2 | 2025 Diesel 4WD MT 5-seater V1 | 2025 Diesel 4WD AT 5-seater V2 | 2025 Diesel 4WD AT 5-seater V1 | 2025 Diesel 4WD MT 5-seater V6 | 2025 Diesel 4WD MT 5-seater V5 | 2025 Diesel 4WD MT 5-seater V4 | 2025 Diesel 4WD MT 5-seater V3 | 2025 Diesel 4WD AT 5-seater V5 | 2025 Diesel 4WD AT 5-seater V4 | 2025 Diesel 4WD AT 5-seater V3 | 2025 Petrol RWD MT 5-seater V2 | 2025 Petrol 4WD MT 5-seater V4 | 2025 Petrol 4WD MT 5-seater V3 |
| Launch Time | 2025.09 | 2025.09 | 2025.09 | 2025.09 | 2025.09 | 2025.09 | 2025.08 | 2025.08 | 2025.08 | 2025.08 | 2025.08 | 2025.07 | 2025.08 | 2025.08 | 2025.08 | 2025.08 | 2025.09 | 2025.08 | 2025.08 | 2025.08 | 2025.08 | 2025.08 | 2025.08 | 2025.08 | 2025.08 | 2025.08 | 2025.08 | 2025.08 | 2025.08 | 2025.08 | 2025.08 | 2025.08 | 2025.08 | 2025.08 | 2025.09 | 2025.09 | 2025.08 | 2025.08 | 2025.08 | 2025.01 | 2025.01 | 2025.01 | 2024.12 | 2024.12 | 2024.12 | 2024.12 | 2025.03 | 2025.03 | 2025.03 | 2025.03 | 2025.03 | 2025.03 | 2025.03 | 2025.06 | 2025.06 | 2025.06 |
| Sales Status | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale |
| MSRP | 135800 | 169800 | 148800 | 138800 | 169800 | 152800 | 109900 | 114900 | 116900 | 118900 | 116900 | 135900 | 132900 | 134900 | 136900 | 134900 | 179800 | 129900 | 131900 | 133900 | 131900 | 96900 | 101900 | 103900 | 105900 | 103900 | 119900 | 121900 | 123900 | 121900 | 116900 | 118900 | 120900 | 118900 | 156800 | 174800 | 114900 | 91900 | 116900 | 99900 | 119900 | 121900 | 128900 | 132900 | 141900 | 145900 | 126900 | 128900 | 130900 | 128900 | 139900 | 143900 | 141900 | 109900 | 129900 | 131900 |
| Year | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 |
Basic Parameters
| Curb Weight (kg) | 1775 | 1890 | 1775 | 1840 | 1945 | 1855 | 1855 | 1855 | 1855 | 1905 | 1905 | 1960 | 1960 | 1960 | 2010 | 2010 | 1960 | 1960 | 1960 | 2010 | 2010 | 1840 | 1840 | 1840 | 1890 | 1890 | 1945 | 1945 | 1995 | 1995 | 1945 | 1945 | 1995 | 1995 | 1770 | 1880 | 1815 | 1715 | 1865 | 1775 | 1890 | 1940 | 1945 | 1995 | 1960 | 2010 | 1945 | 1945 | 1995 | 1995 | 1960 | 2010 | 2010 | 1775 | 1890 | 1940 |
| Body Structure | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup |
| Maximum Torque (N·m) | 360 | 360 | 360 | 380 | 380 | 380 | 380 | 380 | 380 | 380 | 380 | 380 | 380 | 380 | 380 | 380 | 380 | 380 | 380 | 380 | 380 | 380 | 380 | 380 | 380 | 380 | 380 | 380 | 380 | 380 | 380 | 380 | 380 | 380 | 235 | 235 | 235 | 235 | 235 | 360 | 360 | 360 | 380 | 380 | 380 | 380 | 380 | 380 | 380 | 380 | 380 | 380 | 380 | 360 | 360 | 360 |
| Length*Width*Height (mm) | 5310*1850*1810 | 5310*1850*1810 | 5310*1850*1810 | 5310*1850*1810 | 5310*1850*1810 | 5310*1850*1810 | 5310*1850*1810 | 5310*1850*1810 | 5310*1850*1850 | 5690*1850*1850 | 5690*1850*1810 | 5310*1850*1850 | 5310*1850*1810 | 5310*1850*1850 | 5690*1850*1850 | 5690*1850*1810 | 5310*1850*1850 | 5310*1850*1810 | 5310*1850*1850 | 5690*1850*1850 | 5690*1850*1810 | 5310*1850*1810 | 5310*1850*1810 | 5310*1850*1850 | 5690*1850*1850 | 5690*1850*1810 | 5310*1850*1810 | 5310*1850*1850 | 5690*1850*1850 | 5690*1850*1810 | 5310*1850*1810 | 5310*1850*1850 | 5690*1850*1850 | 5690*1850*1810 | 5310*1850*2085 | 5310*1850*2085 | 5310*1850*1810 | 5310*1850*1810 | 5690*1850*1810 | 5310*1850*1810 | 5310*1850*1810 | 5690*1850*1810 | 5310*1850*1850 | 5690*1850*1880 | 5310*1850*1850 | 5690*1850*1880 | 5310*1850*1810 | 5310*1850*1850 | 5690*1850*1850 | 5690*1850*1810 | 5310*1850*1810 | 5690*1850*1850 | 5690*1850*1810 | 5310*1850*1810 | 5310*1850*1810 | 5690*1850*1810 |
| Transmission Type | 6-Speed Manual | 6-Speed Manual | 8-Speed Automatic | 6-Speed Manual | 6-Speed Manual | 8-Speed Automatic | 8-Speed Automatic | 8-Speed Automatic | 8-Speed Automatic | 8-Speed Automatic | 8-Speed Automatic | 8-Speed Automatic | 8-Speed Automatic | 8-Speed Automatic | 8-Speed Automatic | 8-Speed Automatic | 8-Speed Automatic | 8-Speed Automatic | 8-Speed Automatic | 8-Speed Automatic | 8-Speed Automatic | 6-Speed Manual | 6-Speed Manual | 6-Speed Manual | 6-Speed Manual | 6-Speed Manual | 6-Speed Manual | 6-Speed Manual | 6-Speed Manual | 6-Speed Manual | 6-Speed Manual | 6-Speed Manual | 6-Speed Manual | 6-Speed Manual | 5-Speed Manual | 5-Speed Manual | 5-Speed Manual | 5-Speed Manual | 5-Speed Manual | 6-Speed Manual | 6-Speed Manual | 6-Speed Manual | 6-Speed Manual | 6-Speed Manual | 8-Speed Automatic | 8-Speed Automatic | 6-Speed Manual | 6-Speed Manual | 6-Speed Manual | 6-Speed Manual | 8-Speed Automatic | 8-Speed Automatic | 8-Speed Automatic | 6-Speed Manual | 6-Speed Manual | 6-Speed Manual |
| NEDC Combined Fuel Consumption (L/100km) | 8.4 | 8.9 | 8.8 | 7.2 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.9 | 7.9 | 7.9 | 7.9 | 7.9 | 8.4 | 8.4 | 7.9 | 7.9 | 7.9 | 8.4 | 8.4 | 7.2 | 7.2 | 7.2 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 8.7 | 9 | 9 | 8.7 | 9 | 8.4 | 8.7 | 8.7 | 7.5 | 7.5 | 7.9 | 8.4 | 7.5 | 7.5 | 7.5 | 7.5 | 7.9 | 8.4 | 8.4 | 8.4 | 8.7 | 8.7 |
| Level | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup |
| Energy Type | Petrol | Petrol | Petrol | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Petrol | Petrol | Petrol |
| Engine | 2.0T 228Ps L4 | 2.0T 228Ps L4 | 2.0T 228Ps L4 | 2.3T 147Ps L4 | 2.3T 147Ps L4 | 2.3T 163Ps L4 | 2.3T 147Ps L4 | 2.3T 147Ps L4 | 2.3T 147Ps L4 | 2.3T 147Ps L4 | 2.3T 147Ps L4 | 2.3T 163Ps L4 | 2.3T 147Ps L4 | 2.3T 147Ps L4 | 2.3T 147Ps L4 | 2.3T 147Ps L4 | 2.3T 147Ps L4 | 2.3T 147Ps L4 | 2.3T 147Ps L4 | 2.3T 147Ps L4 | 2.3T 147Ps L4 | 2.3T 147Ps L4 | 2.3T 147Ps L4 | 2.3T 147Ps L4 | 2.3T 147Ps L4 | 2.3T 147Ps L4 | 2.3T 147Ps L4 | 2.3T 147Ps L4 | 2.3T 147Ps L4 | 2.3T 147Ps L4 | 2.3T 147Ps L4 | 2.3T 147Ps L4 | 2.3T 147Ps L4 | 2.3T 147Ps L4 | 2.4L 158Ps L4 | 2.4L 158Ps L4 | 2.4L 158Ps L4 | 2.4L 158Ps L4 | 2.4L 158Ps L4 | 2.0T 228Ps L4 | 2.0T 228Ps L4 | 2.0T 228Ps L4 | 2.3T 147Ps L4 | 2.3T 147Ps L4 | 2.3T 147Ps L4 | 2.3T 147Ps L4 | 2.3T 147Ps L4 | 2.3T 147Ps L4 | 2.3T 147Ps L4 | 2.3T 147Ps L4 | 2.3T 163Ps L4 | 2.3T 163Ps L4 | 2.3T 163Ps L4 | 2.0T 228Ps L4 | 2.0T 228Ps L4 | 2.0T 228Ps L4 |
| Vehicle Warranty | 3-year or 100,000-km | 3-year or 100,000-km | 3-year or 100,000-km | 3-year or 100,000-km | 3-year or 100,000-km | 3-year or 100,000-km | 3-year or 100,000-km | 3-year or 100,000-km | 3-year or 100,000-km | 3-year or 100,000-km | 3-year or 100,000-km | 3-year or 100,000-km | 3-year or 100,000-km | 3-year or 100,000-km | 3-year or 100,000-km | 3-year or 100,000-km | 3-year or 100,000-km | 3-year or 100,000-km | 3-year or 100,000-km | 3-year or 100,000-km | 3-year or 100,000-km | 3-year or 100,000-km | 3-year or 100,000-km | 3-year or 100,000-km | 3-year or 100,000-km | 3-year or 100,000-km | 3-year or 100,000-km | 3-year or 100,000-km | 3-year or 100,000-km | 3-year or 100,000-km | 3-year or 100,000-km | 3-year or 100,000-km | 3-year or 100,000-km | 3-year or 100,000-km | 3-year or 100,000-km | 3-year or 100,000-km | 3-year or 100,000-km | 3-year or 100,000-km | 3-year or 100,000-km | 3-year or 100,000-km | 3-year or 100,000-km | 3-year or 100,000-km | 3-year or 100,000-km | 3-year or 100,000-km | 3-year or 100,000-km | 3-year or 100,000-km | 3-year or 100,000-km | 3-year or 100,000-km | 3-year or 100,000-km | 3-year or 100,000-km | 3-year or 100,000-km | 3-year or 100,000-km | 3-year or 100,000-km | 3-year or 100,000-km | 3-year or 100,000-km | 3-year or 100,000-km |
| Maximum Loaded Mass (kg) | 2590 | 2705 | 2590 | 2655 | 2760 | 2670 | 2670 | 2670 | 2670 | 2720 | 2720 | 2775 | 2775 | 2775 | 2825 | 2825 | 2775 | 2775 | 2775 | 2825 | 2825 | 2655 | 2655 | 2655 | 2705 | 2705 | 2760 | 2760 | 2810 | 2810 | 2760 | 2760 | 2810 | 2810 | 2195 | 2305 | 2630 | 2530 | 2680 | 2590 | 2705 | 2755 | 2760 | 2810 | 2775 | 2825 | 2760 | 2760 | 2810 | 2810 | 2775 | 2825 | 2825 | 2590 | 2705 | 2755 |
| Maximum Speed (km/h) | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 150 | 150 | 150 | 150 | 150 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 |
| Emission Standards | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 |
| Maximum Power (kW) | 168 | 168 | 168 | 108 | 108 | 120 | 108 | 108 | 108 | 108 | 108 | 120 | 108 | 108 | 108 | 108 | 108 | 108 | 108 | 108 | 108 | 108 | 108 | 108 | 108 | 108 | 108 | 108 | 108 | 108 | 108 | 108 | 108 | 108 | 116 | 116 | 116 | 116 | 116 | 168 | 168 | 168 | 108 | 108 | 108 | 108 | 108 | 108 | 108 | 108 | 120 | 120 | 120 | 168 | 168 | 168 |
Body
| Width (mm) | 1850 | 1850 | 1850 | 1850 | 1850 | 1850 | 1850 | 1850 | 1850 | 1850 | 1850 | 1850 | 1850 | 1850 | 1850 | 1850 | 1850 | 1850 | 1850 | 1850 | 1850 | 1850 | 1850 | 1850 | 1850 | 1850 | 1850 | 1850 | 1850 | 1850 | 1850 | 1850 | 1850 | 1850 | 1850 | 1850 | 1850 | 1850 | 1850 | 1850 | 1850 | 1850 | 1850 | 1850 | 1850 | 1850 | 1850 | 1850 | 1850 | 1850 | 1850 | 1850 | 1850 | 1850 | 1850 | 1850 |
| Maximum Load Mass (kg) | 490 | 490 | 490 | 490 | 490 | 490 | 490 | 490 | 490 | 490 | 490 | 490 | 490 | 490 | 490 | 490 | 490 | 490 | 490 | 490 | 490 | 490 | 490 | 490 | 490 | 490 | 490 | 490 | 490 | 490 | 490 | 490 | 490 | 490 | 490 | 490 | 490 | 490 | 490 | 490 | 490 | 490 | 490 | 490 | 490 | 490 | 490 | 490 | 490 | 490 | 490 | 490 | 490 | 490 | 490 | 490 |
| Minimum Ground Clearance (mm) | 207 | 207 | 207 | 213 | 213 | 213 | 213 | 213 | 213 | 213 | 207 | 213 | 213 | 213 | 213 | 207 | 213 | 213 | 213 | 213 | 207 | 213 | 213 | 213 | 213 | 207 | 213 | 213 | 213 | 207 | 213 | 213 | 213 | 207 | 207 | 207 | 207 | 207 | 207 | 207 | 207 | 207 | 213 | 213 | 213 | 213 | 213 | 213 | 213 | 207 | 213 | 213 | 207 | 207 | 207 | 207 |
| Front Track (mm) | 1570 | 1570 | 1570 | 1570 | 1570 | 1570 | 1570 | 1570 | 1570 | 1570 | 1570 | 1570 | 1570 | 1570 | 1570 | 1570 | 1570 | 1570 | 1570 | 1570 | 1570 | 1570 | 1570 | 1570 | 1570 | 1570 | 1570 | 1570 | 1570 | 1570 | 1570 | 1570 | 1570 | 1570 | 1570 | 1570 | 1570 | 1570 | 1570 | 1570 | 1570 | 1570 | 1570 | 1570 | 1570 | 1570 | 1570 | 1570 | 1570 | 1570 | 1570 | 1570 | 1570 | 1570 | 1570 | 1570 |
| Approach Angle (°) | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 |
| Minimum Turning Radius (m) | 6.4 | 6.4 | 6.4 | 6.4 | 6.4 | 6.4 | 6.4 | 6.4 | 6.4 | 6.9 | 6.9 | 6.4 | 6.4 | 6.4 | 6.9 | 6.9 | 6.4 | 6.4 | 6.4 | 6.9 | 6.9 | 6.4 | 6.4 | 6.4 | 6.9 | 6.9 | 6.4 | 6.4 | 6.9 | 6.9 | 6.4 | 6.4 | 6.9 | 6.9 | 6.4 | 6.4 | 6.4 | 6.4 | 6.9 | 6.4 | 6.4 | 6.4 | 6.4 | 6.9 | 6.4 | 6.9 | 6.4 | 6.4 | 6.9 | 6.9 | 6.4 | 6.9 | 6.9 | 6.4 | 6.4 | 6.9 |
| Cargo Box Dimensions (mm) | 1510x1562x475 | 1510x1562x475 | 1510x1562x475 | 1510x1562x475 | 1510x1562x475 | 1510x1562x475 | 1510x1562x475 | 1510x1562x475 | 1510x1562x475 | 1850x1562x475 | 1850x1562x475 | 1510x1562x475 | 1510x1562x475 | 1510x1562x475 | 1850x1562x475 | 1850x1562x475 | 1510x1562x475 | 1510x1562x475 | 1510x1562x475 | 1850x1562x475 | 1850x1562x475 | 1510x1562x475 | 1510x1562x475 | 1510x1562x475 | 1850x1562x475 | 1850x1562x475 | 1510x1562x475 | 1510x1562x475 | 1850x1562x475 | 1850x1562x475 | 1510x1562x475 | 1510x1562x475 | 1850x1562x475 | 1850x1562x475 | - | - | 1510x1562x475 | 1510x1562x475 | 1850x1562x475 | 1510*1562*475 | 1510*1562*475 | 1850*1562*475 | 1510x1562x475 | 1850x1562x475 | 1510x1562x475 | 1850x1562x475 | 1510x1562x475 | 1510x1562x475 | 1850x1562x475 | 1850x1562x475 | 1510x1562x475 | 1850x1562x475 | 1850x1562x475 | 1510*1562*475 | 1510*1562*475 | 1850*1562*475 |
| Departure Angle (°) | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
| Rear Door Opening Method | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors |
| Fuel Tank Capacity (L) | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 |
| Number of Doors (个) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Wheelbase (mm) | 3150 | 3150 | 3150 | 3150 | 3150 | 3150 | 3150 | 3150 | 3150 | 3400 | 3400 | 3150 | 3150 | 3150 | 3400 | 3400 | 3150 | 3150 | 3150 | 3400 | 3400 | 3150 | 3150 | 3150 | 3400 | 3400 | 3150 | 3150 | 3400 | 3400 | 3150 | 3150 | 3400 | 3400 | 3150 | 3150 | 3150 | 3150 | 3400 | 3150 | 3150 | 3400 | 3150 | 3400 | 3150 | 3400 | 3150 | 3150 | 3400 | 3400 | 3150 | 3400 | 3400 | 3150 | 3150 | 3400 |
| Height (mm) | 1810 | 1810 | 1810 | 1810 | 1810 | 1810 | 1810 | 1810 | 1850 | 1850 | 1810 | 1850 | 1810 | 1850 | 1850 | 1810 | 1850 | 1810 | 1850 | 1850 | 1810 | 1810 | 1810 | 1850 | 1850 | 1810 | 1810 | 1850 | 1850 | 1810 | 1810 | 1850 | 1850 | 1810 | 2085 | 2085 | 1810 | 1810 | 1810 | 1810 | 1810 | 1810 | 1850 | 1880 | 1850 | 1880 | 1810 | 1850 | 1850 | 1810 | 1810 | 1850 | 1810 | 1810 | 1810 | 1810 |
