Categories
Parameter Compare
Total items: 240
Parameter
2025 PHEV FWD ECVT, 112km 18.3kWh LFP Battery, 5-seater V2
2025 PHEV FWD ECVT, 112km 18.3kWh LFP Battery, 5-seater V1
2025 PHEV FWD ECVT, 160km 26.6kWh LFP Battery, 5-seater V1
2025 PHEV FWD ECVT, 160km 26.6kWh LFP Battery, 5-seater V2
2025 PHEV FWD ECVT, 75km 12.9kWh LFP Battery, 5-seater
Vehicle Information
| Model ID | 71473 | 71603 | 71628 | 71502 | 71676 |
| MSRP (CNY) | 15.58 | 14.58 | 17.58 | 16.58 | 13.58 |
| Model Name | 2025 PHEV FWD ECVT, 112km 18.3kWh LFP Battery, 5-seater V2 | 2025 PHEV FWD ECVT, 112km 18.3kWh LFP Battery, 5-seater V1 | 2025 PHEV FWD ECVT, 160km 26.6kWh LFP Battery, 5-seater V1 | 2025 PHEV FWD ECVT, 160km 26.6kWh LFP Battery, 5-seater V2 | 2025 PHEV FWD ECVT, 75km 12.9kWh LFP Battery, 5-seater |
| Launch Time | 2025.02 | 2025.02 | 2025.02 | 2025.02 | 2025.02 |
| Sales Status | On sale | On sale | On sale | On sale | On sale |
| MSRP | 155800 | 145800 | 175800 | 165800 | 135800 |
| Year | 2025 | 2025 | 2025 | 2025 | 2025 |
Basic Parameters
| Curb Weight (kg) | 1930 | 1930 | 2000 | 2000 | 1850 |
| Battery Fast Charging Capacity Range (%) | 30-80 | 30-80 | 30-80 | 30-80 | - |
| Body Structure | SUV | SUV | SUV | SUV | SUV |
| Official 0-100km/h Acceleration (s) | 7.7 | 7.7 | 7.9 | 7.9 | 7.7 |
| Maximum Torque (N·m) | 126 | 126 | 126 | 126 | 126 |
| Length*Width*Height (mm) | 4780*1898*1670 | 4780*1898*1670 | 4780*1898*1670 | 4780*1898*1670 | 4780*1898*1670 |
| Transmission Type | E-CVT | E-CVT | E-CVT | E-CVT | E-CVT |
| Combined Fuel Consumption (L/100km) | 3.0 | 3.0 | 2.8 | 2.8 | 3.41 |
| Level | Midsize SUV | Midsize SUV | Midsize SUV | Midsize SUV | Midsize SUV |
| WLTC Combined Fuel Consumption (L/100km) | 1.15 | 1.15 | 0.85 | 0.85 | 1.88 |
| Energy Type | PHEV | PHEV | PHEV | PHEV | PHEV |
| Engine | 1.5L 101Ps L4 | 1.5L 101Ps L4 | 1.5L 101Ps L4 | 1.5L 101Ps L4 | 1.5L 101Ps L4 |
| Vehicle Warranty | 6-year or 150,000-km | 6-year or 150,000-km | 6-year or 150,000-km | 6-year or 150,000-km | 6-year or 150,000-km |
| Minimum State of Charge Fuel Consumption (L/100km) WLTC | 4.95 | 4.95 | 4.98 | 4.98 | 4.93 |
| Maximum Loaded Mass (kg) | 2305 | 2305 | 2375 | 2375 | 2225 |
| CLTC Pure Electric Driving Range (km) | 112 | 112 | 160 | 160 | 75 |
| Battery Fast Charging Time (h) | 0.38 | 0.38 | 0.28 | 0.28 | - |
| Maximum Speed (km/h) | 180 | 180 | 180 | 180 | 180 |
| Emission Standards | China 6 | China 6 | China 6 | China 6 | China 6 |
| WLTC Pure Electric Range (km) | 91 | 91 | 128 | 128 | 60 |
| Minimum State of Charge Fuel Consumption (L/100km) NEDC | 3.9 | 3.9 | 3.93 | 3.93 | 3.88 |
| Maximum Power (kW) | 74 | 74 | 74 | 74 | 74 |
| Horsepower (Ps) | 218 | 218 | 218 | 218 | 218 |
Body
| Width (mm) | 1898 | 1898 | 1898 | 1898 | 1898 |
| Trunk Volume (L) | 459-1550 | 459-1550 | 459-1550 | 459-1550 | 459-1550 |
| Front Track (mm) | 1637 | 1637 | 1637 | 1637 | 1637 |
| Approach Angle (°) | 18 | 18 | 18 | 18 | 18 |
| Minimum Turning Radius (m) | 5.42 | 5.42 | 5.42 | 5.42 | 5.42 |
| Departure Angle (°) | 22 | 22 | 22 | 22 | 22 |
| Fuel Tank Capacity (L) | 60 | 60 | 60 | 60 | 60 |
| Number of Doors (个) | 5 | 5 | 5 | 5 | 5 |
| Door Opening Method | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors |
| Wheelbase (mm) | 2782 | 2782 | 2782 | 2782 | 2782 |
| Height (mm) | 1670 | 1670 | 1670 | 1670 | 1670 |
| Length (mm) | 4780 | 4780 | 4780 | 4780 | 4780 |
| Rear Track (mm) | 1641 | 1641 | 1641 | 1641 | 1641 |
| Seats (pcs) | 5 | 5 | 5 | 5 | 5 |
Engine
| Maximum Net Power (kW) | 70 | 70 | 70 | 70 | 70 |
| Displacement (mL) | 1498 | 1498 | 1498 | 1498 | 1498 |
| Valve Train | DOHC | DOHC | DOHC | DOHC | DOHC |
| Cylinder Block Material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy |
| Engine Model | BYD472QC | BYD472QC | BYD472QC | BYD472QC | BYD472QC |
| Fuel Grade | 92 | 92 | 92 | 92 | 92 |
| Number of Cylinders (pcs) | 4 | 4 | 4 | 4 | 4 |
| Fuel Supply System | Multi-Point Injection (MPI) | Multi-Point Injection (MPI) | Multi-Point Injection (MPI) | Multi-Point Injection (MPI) | Multi-Point Injection (MPI) |
| Engine Layout | Transverse | Transverse | Transverse | Transverse | Transverse |
| Cylinder Arrangement | L | L | L | L | L |
| Displacement (L) | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
| Number of Valves per Cylinder (pcs) | 4 | 4 | 4 | 4 | 4 |
| Cylinder Head Material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy |
| Intake Type | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated |
| Maximum Power (Ps) | 101 | 101 | 101 | 101 | 101 |
Electric Motor
| Front Motor Maximum Power (kW) | 160 | 160 | 160 | 160 | 160 |
| Total Motor Power (Ps) | 218 | 218 | 218 | 218 | 218 |
| Front Motor Maximum Torque (N·m) | 260 | 260 | 260 | 260 | 260 |
| Number of Drive Motors | Single | Single | Single | Single | Single |
| Total Motor Power (kW) | 160 | 160 | 160 | 160 | 160 |
| First Owner Warranty Policy for Three Electric Systems | 终身质保/非营运(责任免除条款以官方为准) | 终身质保/非营运(责任免除条款以官方为准) | 终身质保/非营运(责任免除条款以官方为准) | 终身质保/非营运(责任免除条款以官方为准) | 终身质保/非营运(责任免除条款以官方为准) |
| Motor Type | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) |
| Total Motor Torque (N·m) | 260 | 260 | 260 | 260 | 260 |
| Motor Layout | Front | Front | Front | Front | Front |
| Front Motor Brand | BYD | BYD | BYD | BYD | BYD |
| Front Motor Model | TZ210XYC | TZ210XYC | TZ210XYC | TZ210XYC | TZ210XYC |
Battery / Charging
| Battery Specific Technology | 刀片电池 | 刀片电池 | 刀片电池 | 刀片电池 | 刀片电池 |
| Slow Charging Port Location | Right-Rear | Right-Rear | Right-Rear | Right-Rear | Right-Rear |
| External Communication Discharging Power (kW) | 3.3 | 3.3 | 6 | 6 | 3.3 |
| Quick Charge Function | Yes | Yes | Yes | Yes | - |
| 100km Energy Consumption (kWh/100km) | 15.9 | 15.9 | 16.8 | 16.8 | 13.2 |
| Battery Cooling Method | Direct Cooling | Direct Cooling | Direct Cooling | Direct Cooling | Direct Cooling |
| Cell Brand | FinDreams Battery | FinDreams Battery | FinDreams Battery | FinDreams Battery | FinDreams Battery |
| Quick Charge Port Location | Right-Rear | Right-Rear | Right-Rear | Right-Rear | - |
| Fast Charging Power (kW) | 26 | 26 | 54 | 54 | - |
| Battery Energy (kWh) | 18.3 | 18.3 | 26.6 | 26.6 | 12.9 |
| Battery Type | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery |
Transmission
| Transmission Type | ECVT | ECVT | ECVT | ECVT | ECVT |
| Number of Gears | CVT | CVT | CVT | CVT | CVT |
Chassis & Steering
| Front Suspension Type | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension |
| Body Structure | Unibody | Unibody | Unibody | Unibody | Unibody |
| Drive Type | FWD | FWD | FWD | FWD | FWD |
| Assistance Type | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) |
| Rear Suspension Type | Four-Link Independent Suspension | Four-Link Independent Suspension | Four-Link Independent Suspension | Four-Link Independent Suspension | Four-Link Independent Suspension |
Wheels & Braking
| Front Tire Specification | 235/50 R19 | 235/50 R19 | 235/50 R19 | 235/50 R19 | 235/50 R19 |
| Parking Brake Type | EPB | EPB | EPB | EPB | EPB |
| Spare Tire Specification | Tire Repair Kit | Tire Repair Kit | Tire Repair Kit | Tire Repair Kit | Tire Repair Kit |
| Rear Brake Type | Disc | Disc | Disc | Disc | Disc |
| Rear Tyre Specification | 235/50 R19 | 235/50 R19 | 235/50 R19 | 235/50 R19 | 235/50 R19 |
| Front Brake Type | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc |
Passive Safety
| Front Middle Airbag | ● | ● | ● | ● | ● |
| Front/Rear Side Airbags | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- |
| Front/Rear Row Head Airbags (Curtain) | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● |
| Driver/Passenger Airbag | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● |
Active Safety
| Seatbelt Unfastened Reminder | ●Full Vehicle | ●Front Row | ●Full Vehicle | ●Full Vehicle | ●Front Row |
| ABS | ● | ● | ● | ● | ● |
| Built-in Dash Cam | ● | ● | ● | ● | ● |
| Sentry Mode | ● | ● | ● | ● | ● |
| Forward Collision Warning | ● | ● | ● | ● | ● |
| Low Speed Driving Warning | ● | ● | ● | ● | ● |
| Electronic Brakeforce Distribution (EBD/CBC etc) | ● | ● | ● | ● | ● |
| Anti-Roll System | ● | ● | ● | ● | ● |
| Fatigue Driving Alert | ● | - | ● | ● | - |
| Traction Control (ASR/TCS/TRC etc) | ● | ● | ● | ● | ● |
| Brake Assist (EBA/BAS/BA etc) | ● | ● | ● | ● | ● |
| Electronic Stability Control (ESC/ESP/DSC etc) | ● | ● | ● | ● | ● |
| Rear Collision Warning | ● | ● | ● | ● | ● |
| DOW Opening Warning | ● | ● | ● | ● | ● |
| Lane Departure Warning System | ● | ● | ● | ● | ● |
| Roadside Assistance Call | ● | ● | ● | ● | ● |
| ISOFIX | ● | ● | ● | ● | ● |
| Autonomous Emergency Braking / Active Safety System | ● | ● | ● | ● | ● |
| TPMS (Tire Pressure Monitoring System) | ●Direct TPMS | ●Direct TPMS | ●Direct TPMS | ●Direct TPMS | ●Direct TPMS |
Driving Controls
| Energy Recovery System | ● | ● | ● | ● | ● |
| Adaptive Suspension | - | - | ●Adaptive Damping | ●Adaptive Damping | - |
| Driving Mode Switch | ●Sport;●Eco;●Standard/Comfort;●Snow | ●Sport;●Eco;●Standard/Comfort;●Snow | ●Sport;●Eco;●Standard/Comfort;●Snow | ●Sport;●Eco;●Standard/Comfort;●Snow | ●Sport;●Eco;●Standard/Comfort;●Snow |
| Auto Hold | ● | ● | ● | ● | ● |
| Hill-start Assist Control | ● | ● | ● | ● | ● |
| Hill Descent Control | ● | ● | ● | ● | ● |
4WD / Off-Road
No configuration data.
Driving Hardware
| Number of Cameras | ●12 | ●12 | ●12 | ●12 | ●12 |
| Front/Rear Parking Sensors | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● |
| Front Perception Camera | ●Triple | ●Triple | ●Triple | ●Triple | ●Triple |
| Total Chip Computing Power | ●84 TOPS | ●84 TOPS | ●84 TOPS | ●84 TOPS | ●84 TOPS |
| Number of In-Car Cameras | ●1 | - | ●1 | ●1 | - |
| Number of Millimeter Wave Radars | ●5 | ●5 | ●5 | ●5 | ●5 |
| Driver Assistance Image | ●360° Surround-View Camera | ●360° Surround-View Camera | ●360° Surround-View Camera | ●360° Surround-View Camera | ●360° Surround-View Camera |
| Transparent Chassis / 540° Camera | ● | ● | ● | ● | ● |
| Number of Ultrasonic Radars | ●12 | ●12 | ●12 | ●12 | ●12 |
| ADAS Chip | ●NVIDIA Orin-N | ●NVIDIA Orin-N | ●NVIDIA Orin-N | ●NVIDIA Orin-N | ●NVIDIA Orin-N |
Driving Functions
| Automatic Exit (Entry) on Auxiliary Ramp | ● | ● | ● | ● | ● |
| Navigation Traffic Information Display | ● | ● | ● | ● | ● |
| Parking Assist | ● | ● | ● | ● | ● |
| Lane Keeping Assist System | ● | ● | ● | ● | ● |
| Map Brand | ●Baidu | ●Baidu | ●Baidu | ●Baidu | ●Baidu |
| Road Traffic Sign Recognition | ● | ● | ● | ● | ● |
| Satellite Navigation System | ● | ● | ● | ● | ● |
| ADAS | ●DiPilot 100 | ●DiPilot 100 | ●DiPilot 100 | ●DiPilot 100 | ●DiPilot 100 |
| Hands-off Detection | ● | ● | ● | ● | ● |
| Cruise Control System | ●Full-Speed Adaptive Cruise Control (FSACC) | ●Full-Speed Adaptive Cruise Control (FSACC) | ●Full-Speed Adaptive Cruise Control (FSACC) | ●Full-Speed Adaptive Cruise Control (FSACC) | ●Full-Speed Adaptive Cruise Control (FSACC) |
| Lane Change Assist | ● | ● | ● | ● | ● |
| Blind Spot Detection | ● | ● | ● | ● | ● |
| Remote Parking | ● | ● | ● | ● | ● |
| ADAS Road Section | ●Highways | ●Highways | ●Highways | ●Highways | ●Highways |
| ADAS Level | ●L2 | ●L2 | ●L2 | ●L2 | ●L2 |
| Rear Cross Traffic Alert | ● | ● | ● | ● | ● |
| Lane Centering Assist | ● | ● | ● | ● | ● |
Exterior / Anti-Theft
| Wheel Material | ●Aluminum Alloy | ●Aluminum Alloy | ●Aluminum Alloy | ●Aluminum Alloy | ●Aluminum Alloy |
| Keyless Start System | ● | ● | ● | ● | ● |
| Engine Immobilizer | ● | ● | ● | ● | ● |
| Vehicle-to-Load | ● | ● | ● | ● | ● |
| Power Liftgate Position Memory | ● | - | ● | ● | - |
| Key Type | ●Remote;●Bluetooth;●NFC/RFID | ●Remote;●Bluetooth;●NFC/RFID | ●Remote;●Bluetooth;●NFC/RFID | ●Remote;●Bluetooth;●NFC/RFID | ●Remote;●Bluetooth;●NFC/RFID |
| Roof Rack | ● | ● | ● | ● | ● |
| Keyless Entry | ●Front | ●Front | ●Front | ●Front | ●Front |
| Remote Start Function | ● | ● | ● | ● | ● |
| Central Door Lock | ● | ● | ● | ● | ● |
| Power Tailgate | ● | - | ● | ● | - |
| Hidden Power Door Handle | ● | ● | ● | ● | ● |
| Battery Preheating | ● | ● | ● | ● | ● |
Exterior Lighting
| Automatic Headlights | ● | ● | ● | ● | ● |
| Adaptive Highbeam Assist | ● | ● | ● | ● | ● |
| Headlight Height Adjustable | ● | ● | ● | ● | ● |
| Headlight Delay Off | ● | ● | ● | ● | ● |
| LED Daytime Running Light | ● | ● | ● | ● | ● |
| High Beam Light Source | ●LED | ●LED | ●LED | ●LED | ●LED |
| Low Beam Light Source | ●LED | ●LED | ●LED | ●LED | ●LED |
Sunroof / Glass
| One-Touch Power Window | ●Full Vehicle | ●Full Vehicle | ●Full Vehicle | ●Full Vehicle | ●Full Vehicle |
| Rear Wiper | ● | ● | ● | ● | ● |
| Interior Vanity Mirror | ●Driver's Side+Light;●Passenger's Side+Light | ●Driver's Side+Light;●Passenger's Side+Light | ●Driver's Side+Light;●Passenger's Side+Light | ●Driver's Side+Light;●Passenger's Side+Light | ●Driver's Side+Light;●Passenger's Side+Light |
| Front/Rear Power Windows | Front ●/ Rear ● | Front ●/ Rear ● | Front ●/ Rear ● | Front ●/ Rear ● | Front ●/ Rear ● |
| Sunroof Type | ●Openable Panoramic Sunroof | ●Openable Panoramic Sunroof | ●Openable Panoramic Sunroof | ●Openable Panoramic Sunroof | ●Openable Panoramic Sunroof |
| Rear Side Privacy Glass | ● | ● | ● | ● | - |
| Rain-Sensing Wiper Function | ●Rain-Sensing Wipers | ●Rain-Sensing Wipers | ●Rain-Sensing Wipers | ●Rain-Sensing Wipers | ●Rain-Sensing Wipers |
| Window Anti-Pinch Function | ● | ● | ● | ● | ● |
| Side Window Multi-layer Acoustic Glass | ●Front | ●Front | ●Front | ●Front | - |
Exterior Rearview Mirror
| Exterior Mirror Functions | ●Power Adjustment;●Power Folding;●Heated;●Auto-Folding on Lock | ●Power Adjustment;●Power Folding;●Heated;●Auto-Folding on Lock | ●Power Adjustment;●Power Folding;●Memory Function;●Heated;●Auto-Tilting in Reverse;●Auto-Folding on Lock | ●Power Adjustment;●Power Folding;●Heated;●Auto-Folding on Lock | ●Power Adjustment;●Power Folding;●Heated;●Auto-Folding on Lock |
Screen / System
| In-Vehicle Infotainment Memory (GB) | ●12 | ●12 | ●12 | ●12 | ●12 |
| Voice Regional Wake-up Recognition | ●四区域 | ●四区域 | ●四区域 | ●四区域 | ●双区域 |
| Central Control Screen Size | ●15.6″ | ●12.8″ | ●15.6″ | ●15.6″ | ●12.8″ |
| Voice Wake-Up Word Free | ● | ● | ● | ● | ● |
| Bluetooth / Car Phone | ● | ● | ● | ● | ● |
| In-Vehicle Infotainment Storage (GB) | ●256 | ●256 | ●256 | ●256 | ●256 |
| In-Vehicle Infotainment System | ●DiLink | ●DiLink | ●DiLink | ●DiLink | ●DiLink |
| Central Control LCD Split Screen Display | ● | ● | ● | ● | ● |
| Vehicle Intelligent Chip | ●BYD D100 | ●BYD D100 | ●BYD D100 | ●BYD D100 | ●BYD D100 |
| App Store | ● | ● | ● | ● | ● |
| Voice Assistant Wake Word | ●你好,小迪 | ●你好,小迪 | ●你好,小迪 | ●你好,小迪 | ●你好,小迪 |
| Voice Recognition Control System | ●Multimedia System;●Navigation;●Telephone;●Air Conditioning;●Sunroof | ●Multimedia System;●Navigation;●Telephone;●Air Conditioning;●Sunroof | ●Multimedia System;●Navigation;●Telephone;●Air Conditioning;●Sunroof | ●Multimedia System;●Navigation;●Telephone;●Air Conditioning;●Sunroof | ●Multimedia System;●Navigation;●Telephone;●Air Conditioning;●Sunroof |
| Continuous Speech Recognition | ● | ● | ● | ● | ● |
| Face Recognition | ● | - | ● | ● | - |
| Visible to Speak | ● | ● | ● | ● | ● |
Intelligent Features
| V2X | ● | ● | ● | ● | ● |
| Remote Control via Mobile App | ●Door Control;●Window Control;●Engine Start;●Charging Management;●Air Conditioning Control;●Vehicle Status Query / Diagnosis;●Vehicle Location / Find Car;●Owner Services;●Maintenance Appointment / Service Booking | ●Door Control;●Window Control;●Engine Start;●Charging Management;●Air Conditioning Control;●Vehicle Status Query / Diagnosis;●Vehicle Location / Find Car;●Owner Services;●Maintenance Appointment / Service Booking | ●Door Control;●Window Control;●Engine Start;●Charging Management;●Air Conditioning Control;●Vehicle Status Query / Diagnosis;●Vehicle Location / Find Car;●Owner Services;●Maintenance Appointment / Service Booking | ●Door Control;●Window Control;●Engine Start;●Charging Management;●Air Conditioning Control;●Vehicle Status Query / Diagnosis;●Vehicle Location / Find Car;●Owner Services;●Maintenance Appointment / Service Booking | ●Door Control;●Window Control;●Engine Start;●Charging Management;●Air Conditioning Control;●Vehicle Status Query / Diagnosis;●Vehicle Location / Find Car;●Owner Services;●Maintenance Appointment / Service Booking |
| Wi-Fi Hotspot | ● | ● | ● | ● | ● |
| OTA Update | ● | ● | ● | ● | ● |
| 4G/5G Network | ●5G | ●5G | ●5G | ●5G | ●5G |
| In-Car KTV | ● | ● | ● | ● | ● |
Steering Wheel / Interior Rearview Mirror
| Transmission Type | ●Electronic Gear Shifter | ●Electronic Gear Shifter | ●Electronic Gear Shifter | ●Electronic Gear Shifter | ●Electronic Gear Shifter |
| HUD Display Size | - | - | ●26″ | - | - |
| ETC Device | ● | ● | ● | ● | ● |
| LCD Instrument Cluster Size | ●10.25″ | ●10.25″ | ●10.25″ | ●10.25″ | ●10.25″ |
| Vehicle Computer Display Screen | ●Color | ●Color | ●Color | ●Color | ●Color |
| Multifunctional Steering Wheel | ● | ● | ● | ● | ● |
| Interior Rearview Mirror Function | ●Manual Anti-Glare | ●Manual Anti-Glare | ●Auto-Dimming | ●Auto-Dimming | ●Manual Anti-Glare |
| HUD Head-Up Display | - | - | ● | - | - |
| Steering Wheel Heating | ● | - | ● | ● | - |
| Full LCD Instrument Cluster | ● | ● | ● | ● | ● |
| Steering Wheel Material | ●Leather | ●Leather | ●Leather | ●Leather | ●Leather |
| Steering Wheel Position Adjustment | ●Manual Height & Fore-and-Aft Adjustment | ●Manual Height & Fore-and-Aft Adjustment | ●Manual Height & Fore-and-Aft Adjustment | ●Manual Height & Fore-and-Aft Adjustment | ●Manual Height & Fore-and-Aft Adjustment |
In-Car Charging
| Number of USB/Type-C Ports | ●Front 2/Rear 2 | ●Front 2/Rear 2 | ●Front 2/Rear 2 | ●Front 2/Rear 2 | ●Front 2/Rear 2 |
| Wireless Charging Power | ●50W | - | ●50W | ●50W | - |
| Trunk 12V Power Outlet | ● | ● | ● | ● | ● |
| Multimedia/Charging Port | ●USB;●SD;●Type-C | ●USB;●SD;●Type-C | ●USB;●SD;●Type-C | ●USB;●SD;●Type-C | ●USB;●SD;●Type-C |
| Wireless Charging for Mobile | ●Front | - | ●Front | ●Front | - |
Seat Configuration
| Rear Cup Holder | ● | ● | ● | ● | ● |
| Rear Seat Folding Type | ●Split-Folding | ●Split-Folding | ●Split-Folding | ●Split-Folding | ●Split-Folding |
| Main Seat Adjustment Method | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(4-Way) | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(2-Way) | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(4-Way) | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(4-Way) | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(2-Way) |
| Driver/Passenger Seat Power Adjustment | Driver's●/Passenger's● | Driver's●/Passenger's- | Driver's●/Passenger's● | Driver's●/Passenger's● | Driver's●/Passenger's- |
| Electric Seat Memory Function | - | - | ●Driver's Seat | - | - |
| Front/Rear Center Armrest | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● |
| Second Row Seat Adjustment | ●Backrest Reclination | ●Backrest Reclination | ●Backrest Reclination | ●Backrest Reclination | ●Backrest Reclination |
| Seat Material | ●Synthetic Leather | ●Synthetic Leather | ●Synthetic Leather | ●Synthetic Leather | ●Synthetic Leather |
| Front Passenger Seat Adjustment | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination |
| Front Seat Functions | ●Heated;●Ventilated | - | ●Heated;●Ventilated | ●Heated;●Ventilated | - |
Audio / Interior Lighting
| Touch Reading Lamp | ● | ● | ● | ● | ● |
| Number of Speakers | ●8 | ●8 | ●10 | ●8 | ●6 |
| Interior Ambient Lighting | ●31-Color | - | ●31-Color | ●31-Color | - |
| Speaker Brand | - | - | ●Infinity | - | - |
| Active Ambient Lighting | - | - | ● | ● | - |
Air Conditioning / Refrigerator
| Air Conditioning Temperature Control Method | ●Auto | ●Auto | ●Auto | ●Auto | ●Auto |
| In-Car Fragrance Device | - | - | ● | - | - |
| Rear Seat Air Vent | ● | ● | ● | ● | ● |
| In-vehicle PM2.5 Filter Device | ● | ● | ● | ● | ● |
| Zone Temperature Control | ● | ● | ● | ● | ● |
Colors
| Interior Color | |||||
| Exterior Color |
Optional Packages
No configuration data.




