Categories
Parameter Compare
Total items: 179
Parameter
2024 HEV FWD DHT NCM Battery, 7-seater V1
2024 HEV FWD DHT NCM Battery, 7-seater V2
Vehicle Information
| MSRP | 166800 | 179800 |
| Model ID | 69001 | 69003 |
| MSRP (CNY) | 16.68 | 17.98 |
| Model Name | 2024 HEV FWD DHT NCM Battery, 7-seater V1 | 2024 HEV FWD DHT NCM Battery, 7-seater V2 |
| Launch Time | 2024.07 | 2024.07 |
| Year | 2024 | 2024 |
| Sales Status | On sale | On sale |
Basic Parameters
| Curb Weight (kg) | 1925 | 2005 |
| Level | Midsize MPV | Midsize MPV |
| WLTC Combined Fuel Consumption (L/100km) | 5.58 | 5.58 |
| Energy Type | HEV | HEV |
| Engine | 2.0L 140Ps L4 | 2.0L 140Ps L4 |
| Vehicle Warranty | 3-year or 100,000-km | 3-year or 100,000-km |
| Maximum Loaded Mass (kg) | 2530 | 2530 |
| Maximum Speed (km/h) | 160 | 160 |
| Body Structure | MPV | MPV |
| Emission Standards | China 6 | China 6 |
| Maximum Power (kW) | 103 | 103 |
| Maximum Torque (N·m) | 180 | 180 |
| Length*Width*Height (mm) | 4920*1900*1760 | 4920*1900*1760 |
| Horsepower (Ps) | 182 | 182 |
| Transmission Type | 2-Speed DHT | 2-Speed DHT |
Body
| Door Opening Method | Conventional Doors+Sliding Doors | Conventional Doors+Sliding Doors |
| Wheelbase (mm) | 2930 | 2930 |
| Width (mm) | 1900 | 1900 |
| Height (mm) | 1760 | 1760 |
| Trunk Volume (L) | 1917 | 1917 |
| Length (mm) | 4920 | 4920 |
| Front Track (mm) | 1618 | 1618 |
| Approach Angle (°) | 13 | 13 |
| Departure Angle (°) | 17 | 17 |
| Rear Track (mm) | 1640 | 1640 |
| Fuel Tank Capacity (L) | 60 | 60 |
| Number of Doors (个) | 5 | 5 |
| Seats (pcs) | 7 | 7 |
Engine
| Engine Layout | Transverse | Transverse |
| Maximum Net Power (kW) | 103 | 103 |
| Displacement (mL) | 1999 | 1999 |
| Cylinder Arrangement | L | L |
| Displacement (L) | 2.0 | 2.0 |
| Number of Valves per Cylinder (pcs) | 4 | 4 |
| Valve Train | DOHC | DOHC |
| Cylinder Head Material | Aluminum Alloy | Aluminum Alloy |
| Intake Type | Naturally Aspirated | Naturally Aspirated |
| Cylinder Block Material | Aluminum Alloy | Aluminum Alloy |
| Maximum Power (Ps) | 140 | 140 |
| Engine Model | 4B20L1 | 4B20L1 |
| Fuel Grade | 92 | 92 |
| Number of Cylinders (pcs) | 4 | 4 |
| Fuel Supply System | Direct Injection (GDI) | Direct Injection (GDI) |
Electric Motor
| Motor Type | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) |
| Total Motor Torque (N·m) | 300 | 300 |
| Motor Layout | Front | Front |
| Front Motor Maximum Power (kW) | 134 | 134 |
| Total Motor Power (Ps) | 182 | 182 |
| Front Motor Maximum Torque (N·m) | 300 | 300 |
| Number of Drive Motors | Single | Single |
| Total Motor Power (kW) | 134 | 134 |
Battery / Charging
| Battery Type | NCM Battery | NCM Battery |
| Cell Brand | 欣旺达 | 欣旺达 |
Transmission
| Transmission Type | DHT | DHT |
| Number of Gears | 2 | 2 |
Chassis & Steering
| Front Suspension Type | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension |
| Assistance Type | Electric Power Steering (EPS) | Electric Power Steering (EPS) |
| Body Structure | Unibody | Unibody |
| Drive Type | FWD | FWD |
| Rear Suspension Type | Torsion Beam Axle Suspension | Torsion Beam Axle Suspension |
Wheels & Braking
| Front Tire Specification | 225/55 R17 | 225/50 R18 |
| Front Brake Type | Vented Disc | Vented Disc |
| Parking Brake Type | EPB | EPB |
| Rear Brake Type | Vented Disc | Vented Disc |
| Rear Tyre Specification | 225/55 R17 | 225/50 R18 |
Passive Safety
| Front/Rear Side Airbags | Front●/Rear- | Front●/Rear- |
| Driver/Passenger Airbag | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● |
| Front/Rear Row Head Airbags (Curtain) | Front●/Rear● | Front●/Rear● |
Active Safety
| Seatbelt Unfastened Reminder | ●Front Row | ●Front Row |
| ABS | ● | ● |
| Traction Control (ASR/TCS/TRC etc) | ● | ● |
| Brake Assist (EBA/BAS/BA etc) | ● | ● |
| Electronic Stability Control (ESC/ESP/DSC etc) | ● | ● |
| Lane Departure Warning System | - | ● |
| Forward Collision Warning | - | ● |
| Electronic Brakeforce Distribution (EBD/CBC etc) | ● | ● |
| ISOFIX | ● | ● |
| Autonomous Emergency Braking / Active Safety System | - | ● |
| TPMS (Tire Pressure Monitoring System) | ●Direct TPMS | ●Direct TPMS |
Driving Controls
| Energy Recovery System | ● | ● |
| Auto Hold | ● | ● |
| Hill-start Assist Control | ● | ● |
| Hill Descent Control | ● | ● |
4WD / Off-Road
No configuration data.
Driving Hardware
| Number of Millimeter Wave Radars | - | ●1 |
| Number of Cameras | ●4 | ●5 |
| Front/Rear Parking Sensors | Front-/Rear● | Front-/Rear● |
| Front Perception Camera | - | ●Mono |
| Driver Assistance Image | ●360° Surround-View Camera | ●360° Surround-View Camera |
| Transparent Chassis / 540° Camera | ● | ● |
| Number of Ultrasonic Radars | ●3 | ●3 |
Driving Functions
| Cruise Control System | ●Cruise Control (CC) | ●Full-Speed Adaptive Cruise Control (FSACC) |
| Navigation Traffic Information Display | ● | ● |
| Lane Keeping Assist System | - | ● |
| Map Brand | ●Amap | ●Amap |
| Road Traffic Sign Recognition | - | ● |
| Satellite Navigation System | ● | ● |
| ADAS | - | ●ADiGO |
| ADAS Level | - | ●L2 |
Exterior / Anti-Theft
| Sliding Door Type | ●Both Sides: Manual;○Both Sides: Power | ●Both Sides: Power |
| Wheel Material | ●Aluminum Alloy | ●Aluminum Alloy |
| Central Door Lock | ● | ● |
| Keyless Start System | ● | ● |
| Engine Immobilizer | ● | ● |
| Power Tailgate | - | ● |
| Power Liftgate Position Memory | - | ● |
| Key Type | ●Remote | ●Remote |
| Keyless Entry | ●Front | ●Front |
Exterior Lighting
| Automatic Headlights | - | ● |
| Adaptive Highbeam Assist | - | ● |
| LED Daytime Running Light | - | ● |
| High Beam Light Source | ●LED | ●LED |
| Low Beam Light Source | ●LED | ●LED |
| Headlight Height Adjustable | ● | ● |
| Headlight Delay Off | ● | ● |
Sunroof / Glass
| Front/Rear Power Windows | Front ●/ Rear ● | Front ●/ Rear ● |
| Sunroof Type | ●Power Sunroof | ●Dual-Pane Power Sunroof |
| Rear Side Privacy Glass | - | ● |
| Rain-Sensing Wiper Function | - | ●Rain-Sensing Wipers |
| One-Touch Power Window | ●Full Vehicle | ●Full Vehicle |
| Rear Wiper | ● | ● |
| Window Anti-Pinch Function | ● | ● |
| Side Window Multi-layer Acoustic Glass | - | ●Front |
| Interior Vanity Mirror | ●Driver's Side;●Passenger's Side | ●Driver's Side+Light;●Passenger's Side+Light |
Exterior Rearview Mirror
| Exterior Mirror Functions | ●Power Adjustment;●Power Folding;●Heated;●Auto-Folding on Lock | ●Power Adjustment;●Power Folding;●Heated;●Auto-Folding on Lock |
Screen / System
| Vehicle Intelligent Chip | ●Qualcomm Snapdragon 8155 | ●Qualcomm Snapdragon 8155 |
| Voice Regional Wake-up Recognition | ●双区域 | ●双区域 |
| App Store | ● | ● |
| Voice Assistant Wake Word | ●你好,小褀 | ●你好,小褀 |
| Voice Recognition Control System | ●Multimedia System;●Navigation;●Telephone;●Air Conditioning;●Power Windows | ●Multimedia System;●Navigation;●Telephone;●Air Conditioning;●Power Windows |
| Central Control Screen Size | ●14.6″ | ●14.6″ |
| Bluetooth / Car Phone | ● | ● |
| Mobile Interconnection/Mirroring | ○HUAWEI HiCar | ○HUAWEI HiCar |
| In-Vehicle Infotainment System | ●ADiGO Space | ●ADiGO Space |
Intelligent Features
| V2X | ● | ● |
| Remote Control via Mobile App | ●Door Control;●Window Control;●Air Conditioning Control;●Vehicle Status Query / Diagnosis;●Vehicle Location / Find Car | ●Door Control;●Window Control;●Air Conditioning Control;●Vehicle Status Query / Diagnosis;●Vehicle Location / Find Car |
| Wi-Fi Hotspot | ● | ● |
| 4G/5G Network | ●4G | ●4G |
| OTA Update | ● | ● |
Steering Wheel / Interior Rearview Mirror
| Interior Rearview Mirror Function | ●Manual Anti-Glare | ●Manual Anti-Glare |
| Transmission Type | ●Electronic Gear Shifter | ●Electronic Gear Shifter |
| Full LCD Instrument Cluster | ● | ● |
| Steering Wheel Material | ●Leather | ●Leather |
| Steering Wheel Position Adjustment | ●Manual Height & Fore-and-Aft Adjustment | ●Manual Height & Fore-and-Aft Adjustment |
| LCD Instrument Cluster Size | ●8.88″ | ●8.88″ |
| Vehicle Computer Display Screen | ●Color | ●Color |
| Multifunctional Steering Wheel | ● | ● |
In-Car Charging
| Number of USB/Type-C Ports | ●Front 3/Rear 4 | ●Front 3/Rear 4 |
| Wireless Charging Power | - | ●50W |
| Multimedia/Charging Port | ●USB | ●USB |
| Wireless Charging for Mobile | - | ●Front |
Seat Configuration
| Rear Cup Holder | ● | ● |
| Seating Layout | ●2-2-3 | ●2-2-3 |
| Driver/Passenger Seat Power Adjustment | Driver's●/Passenger's- | Driver's●/Passenger's● |
| 2nd Row Seats Power Adjustment | - | ● |
| Electric Seat Memory Function | ●Driver's Seat | ●Driver's Seat;●Passenger's Seat |
| Second Row Independent Seats | ● | ● |
| Rear Seat Folding Type | ●Split-Folding | ●Split-Folding |
| Front/Rear Center Armrest | Front●/Rear● | Front●/Rear● |
| Second Row Seat Adjustment | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment;●Thigh Support Adjustment;●Lumbar Side Bolster Adjustment |
| Seat Material | ●Synthetic Leather | ●Synthetic Leather |
| Front Passenger Seat Adjustment | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination |
| Main Seat Adjustment Method | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(2-Way) | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(2-Way);●4-Way Lumbar Support |
| Front Seat Functions | - | ●Heated;●Ventilated |
| Zero-Gravity Seat | - | ●Second Row |
Audio / Interior Lighting
| Number of Speakers | ●6 | ●8 |
Air Conditioning / Refrigerator
| Rear Independent Air Conditioning | ● | ● |
| In-vehicle PM2.5 Filter Device | ● | ● |
| Air Conditioning Temperature Control Method | ●Auto | ●Auto |
| Zone Temperature Control | ● | ● |
| Rear Seat Air Vent | ● | ● |
Colors
| Interior Color | ||
| Exterior Color |
Optional Packages
No configuration data.




