Categories
Parameter Compare
Total items: 262
Parameter
2025 BEV RWD FGT, 835km 96.3kWh LFP Battery, 5-seater
2025 BEV 4WD FGT, 770km 96.3kWh LFP Battery, 5-seater
2025 BEV 4WD FGT, 760km 101.7kWh NCM Battery, 5-seater
Vehicle Information
| Model ID | 71396 | 71839 | 68936 |
| MSRP (CNY) | 25.35 | 27.99 | 32.99 |
| Model Name | 2025 BEV RWD FGT, 835km 96.3kWh LFP Battery, 5-seater | 2025 BEV 4WD FGT, 770km 96.3kWh LFP Battery, 5-seater | 2025 BEV 4WD FGT, 760km 101.7kWh NCM Battery, 5-seater |
| Launch Time | 2025.06 | 2025.06 | 2025.06 |
| Sales Status | On sale | On sale | On sale |
| MSRP | 253500 | 279900 | 329900 |
| Year | 2025 | 2025 | 2025 |
Basic Parameters
| Curb Weight (kg) | 2315 | 2425 | 2405 |
| Battery Fast Charging Capacity Range (%) | 10-80 | 10-80 | 10-80 |
| Body Structure | SUV | SUV | SUV |
| Official 0-100km/h Acceleration (s) | 5.88 | 4.27 | 3.23 |
| Maximum Torque (N·m) | 528 | 690 | 866 |
| Length*Width*Height (mm) | 4999*1996*1608 | 4999*1996*1600 | 4999*1996*1600 |
| Level | Midsize-Large SUV | Midsize-Large SUV | Midsize-Large SUV |
| Energy Type | BEV | BEV | BEV |
| Vehicle Warranty | 5-year or 100,000-km | 5-year or 100,000-km | 5-year or 100,000-km |
| Maximum Loaded Mass (kg) | 2765 | 2875 | 2855 |
| CLTC Pure Electric Driving Range (km) | 835 | 770 | 760 |
| Battery Fast Charging Time (h) | 0.35 | 0.35 | 0.2 |
| Maximum Speed (km/h) | 240 | 240 | 253 |
| Electricity Equivalent Fuel Consumption (L/100km) | 1.54 | 1.67 | 1.72 |
| Maximum Power (kW) | 235 | 365 | 508 |
| Horsepower (Ps) | 320 | 496 | 690 |
| Official 100-0km/h Braking Distance (m) | - | - | 33.9 |
Body
| Drag Coefficient (Cd) | 0.245 | 0.245 | 0.245 |
| Width (mm) | 1996 | 1996 | 1996 |
| Trunk Volume (L) | 678-1758 | 678-1758 | 678-1758 |
| Front Track (mm) | 1694 | 1694 | 1694 |
| Approach Angle (°) | 17 | 16 | 16 |
| Departure Angle (°) | 19 | 19 | 19 |
| Number of Doors (个) | 5 | 5 | 5 |
| Door Opening Method | Conventional Doors | Conventional Doors | Conventional Doors |
| Wheelbase (mm) | 3000 | 3000 | 3000 |
| Height (mm) | 1608 | 1600 | 1600 |
| Length (mm) | 4999 | 4999 | 4999 |
| Rear Track (mm) | 1700 | 1700 | 1700 |
| Front Trunk Volume (L) | 141 | 141 | 141 |
| Seats (pcs) | 5 | 5 | 5 |
Engine
No configuration data.
Electric Motor
| Front Motor Maximum Power (kW) | - | 130 | 220 |
| Total Motor Power (Ps) | 320 | 496 | 690 |
| Front Motor Maximum Torque (N·m) | - | 185 | 338 |
| Number of Drive Motors | Single | Dual | Dual |
| Total Motor Power (kW) | 235 | 365 | 508 |
| Motor Type | Permanent-Magnet Synchronous Motor (PMSM) | Front Induction/Asynchronous Rear Permanent-Magnet Synchronous Motor (PMSM) | Front Induction/Asynchronous Rear Permanent-Magnet Synchronous Motor (PMSM) |
| Total Motor Torque (N·m) | 528 | 690 | 866 |
| Motor Layout | Rear | Front+Rear | Front+Rear |
| Front Motor Brand | - | 苏州汇川 | 苏州汇川 |
| Rear Motor Brand | 苏州汇川 | 联合汽车 | 苏州汇川 |
| Rear Motor Maximum Power (kW) | 235 | 235 | 288 |
| Rear Motor Model | TZ220XY110 | TZ220XYMX1 | TZ220XY109 |
| Front Motor Model | - | YS190XY106 | YS210XY103 |
| Three Electrical Systems Warranty | 8-year or 160,000-km | 8-year or 160,000-km | 8-year or 160,000-km |
| Rear Motor Maximum Torque (N·m) | 528 | 505 | 528 |
Battery / Charging
| Battery Specific Technology | 刀片电池/神行电池 | 刀片电池/神行电池 | 麒麟电池 |
| Slow Charging Port Location | Left-Rear | Left-Rear | Left-Rear |
| External Communication Discharging Power (kW) | 6.6 | 6.6 | 6.6 |
| High Voltage Platform (V) | 800 | 800 | 800 |
| External DC Discharging Power (kW) | 6.6 | 6.6 | 6.6 |
| Quick Charge Function | Yes | Yes | Yes |
| 100km Energy Consumption (kWh/100km) | 13.3 | 14.4 | 14.8 |
| Battery Cooling Method | Liquid Cooling | Liquid Cooling | Liquid Cooling |
| Cell Brand | CATL | CATL | CATL(Jiangsu) |
| Quick Charge Port Location | Left-Rear | Left-Rear | Left-Rear |
| Battery Energy (kWh) | 96.3 | 96.3 | 101.7 |
| High Voltage Fast Charging | Yes | Yes | Yes |
| Battery Type | LFP Battery | LFP Battery | NCM Battery |
Transmission
| Transmission Type | FGT | FGT | FGT |
| Number of Gears | 1 | 1 | 1 |
Chassis & Steering
| Front Suspension Type | Double-Wishbone Independent Suspension | Double-Wishbone Independent Suspension | Double-Wishbone Independent Suspension |
| Drivetrain Type | - | Electric 4WD | Electric 4WD |
| Body Structure | Unibody | Unibody | Unibody |
| Drive Type | RWD | 4WD | 4WD |
| Assistance Type | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) |
| Rear Suspension Type | Five-Link Independent Suspension | Five-Link Independent Suspension | Five-Link Independent Suspension |
Wheels & Braking
| Front Tire Specification | 245/55 R19 | 245/55 R19 | 245/55 R19 |
| Parking Brake Type | EPB | EPB | EPB |
| Rear Brake Type | Vented Disc | Vented Disc | Vented Disc |
| Rear Tyre Specification | 245/55 R19 | 245/55 R19 | 245/55 R19 |
| Front Brake Type | Vented Disc | Vented Disc | Vented Disc |
Passive Safety
| Front Middle Airbag | ● | ● | ● |
| Front/Rear Side Airbags | Front●/Rear- | Front●/Rear- | Front●/Rear- |
| Front/Rear Row Head Airbags (Curtain) | Front●/Rear● | Front●/Rear● | Front●/Rear● |
| Driver/Passenger Airbag | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● |
Active Safety
| Seatbelt Unfastened Reminder | ●Full Vehicle | ●Full Vehicle | ●Full Vehicle |
| ABS | ● | ● | ● |
| Built-in Dash Cam | ● | ● | ● |
| Sentry Mode | ● | ● | ● |
| Forward Collision Warning | ● | ● | ● |
| Low Speed Driving Warning | ● | ● | ● |
| Electronic Brakeforce Distribution (EBD/CBC etc) | ● | ● | ● |
| Fatigue Driving Alert | ● | ● | ● |
| Traction Control (ASR/TCS/TRC etc) | ● | ● | ● |
| Brake Assist (EBA/BAS/BA etc) | ● | ● | ● |
| Electronic Stability Control (ESC/ESP/DSC etc) | ● | ● | ● |
| Rear Collision Warning | ● | ● | ● |
| DOW Opening Warning | ● | ● | ● |
| Lane Departure Warning System | ● | ● | ● |
| Roadside Assistance Call | ● | ● | ● |
| ISOFIX | ● | ● | ● |
| Autonomous Emergency Braking / Active Safety System | ● | ● | ● |
| TPMS (Tire Pressure Monitoring System) | ●Direct TPMS | ●Direct TPMS | ●Direct TPMS |
Driving Controls
| Air Suspension | - | ● | ● |
| Variable Steering Ratio | ● | ● | ● |
| Energy Recovery System | ● | ● | ● |
| Adaptive Suspension | ●Adaptive Damping | ●Adaptive Damping;●Height Adjustment | ●Adaptive Damping;●Height Adjustment |
| Magic Carpet Intelligent Suspension | ● | ● | ● |
| Driving Mode Switch | ●Sport;●Eco;●Standard/Comfort;●Snow | ●Sport;●Eco;●Standard/Comfort;●Off-road;●Snow | ●Sport;●Eco;●Standard/Comfort;●Off-road;●Snow |
| Auto Hold | ● | ● | ● |
| Hill-start Assist Control | ● | ● | ● |
| Hill Descent Control | ● | ● | ● |
4WD / Off-Road
No configuration data.
Driving Hardware
| Number of Cameras | ●11 | ●11 | ●11 |
| LiDAR Brand | ●HESAI | ●HESAI | ●HESAI |
| LiDAR Model | ●AT128 | ●AT128 | ●AT128 |
| Front/Rear Parking Sensors | Front●/Rear● | Front●/Rear● | Front●/Rear● |
| Front Perception Camera | ●Stereo | ●Stereo | ●Stereo |
| Total Chip Computing Power | ●700 TOPS | ●700 TOPS | ●700 TOPS |
| LiDAR Point Cloud Quantity | ●153万/秒 | ●153万/秒 | ●153万/秒 |
| LiDAR 10% Reflectivity Detection Range | ●200m | ●200m | ●200m |
| Environmental Perception Camera Resolution | ●3MP | ●3MP | ●3MP |
| Number of In-Car Cameras | ●1 | ●1 | ●1 |
| Number of Millimeter Wave Radars | ●1 | ●1 | ●1 |
| Driver Assistance Image | ●360° Surround-View Camera;●Blind Spot View Monitor | ●360° Surround-View Camera;●Blind Spot View Monitor | ●360° Surround-View Camera;●Blind Spot View Monitor |
| Transparent Chassis / 540° Camera | ● | ● | ● |
| Number of Ultrasonic Radars | ●12 | ●12 | ●12 |
| Front Perception Camera Resolution (Pixel) | ●8MP | ●8MP | ●8MP |
| Surround View Camera Resolution | ●3MP | ●3MP | ●3MP |
| ADAS Chip | ●NVIDIA Drive AGX Thor | ●NVIDIA Drive AGX Thor | ●NVIDIA Drive AGX Thor |
| LiDAR Quantity | ●1 | ●1 | ●1 |
| LiDAR Channels | ●128 | ●128 | ●128 |
Driving Functions
| Automatic Exit (Entry) on Auxiliary Ramp | ○ | ○ | ○ |
| Navigation Traffic Information Display | ● | ● | ● |
| Memory Parking | ○ | ○ | ○ |
| Parking Assist | ● | ● | ● |
| Lane Keeping Assist System | ● | ● | ● |
| Trace Reverse | ○ | ○ | ○ |
| Map Brand | ●Amap | ●Amap | ●Amap |
| Road Traffic Sign Recognition | ● | ● | ● |
| Satellite Navigation System | ● | ● | ● |
| ADAS | ●Xiaomi HAD | ●Xiaomi HAD | ●Xiaomi HAD |
| Hands-off Detection | ● | ● | ● |
| Cruise Control System | ●Full-Speed Adaptive Cruise Control (FSACC) | ●Full-Speed Adaptive Cruise Control (FSACC) | ●Full-Speed Adaptive Cruise Control (FSACC) |
| High Precision Positioning | ● | ● | ● |
| Lane Change Assist | ● | ● | ● |
| Blind Spot Detection | ● | ● | ● |
| Remote Parking | ● | ● | ● |
| ADAS Road Section | ○Urban Roads;○Highways | ○Urban Roads;○Highways | ○Urban Roads;○Highways |
| Remote Summon | ○ | ○ | ○ |
| ADAS Level | ●L2 | ●L2 | ●L2 |
| Traffic Light Recognition | ○ | ○ | ○ |
| Start Reminder | ● | ● | ● |
| Rear Cross Traffic Alert | ● | ● | ● |
| Lane Centering Assist | ● | ● | ● |
Exterior / Anti-Theft
| Active Closed Grille | ● | ● | ● |
| Wheel Material | ●Aluminum Alloy | ●Aluminum Alloy | ●Aluminum Alloy |
| Keyless Start System | ● | ● | ● |
| Vehicle-to-Load | ● | ● | ● |
| Power Liftgate Position Memory | ● | ● | ● |
| Key Type | ○Remote;●Bluetooth;●NFC/RFID;●UWB Digital;●Smartwatch / Smart Band | ○Remote;●Bluetooth;●NFC/RFID;●UWB Digital;●Smartwatch / Smart Band | ○Remote;●Bluetooth;●NFC/RFID;●UWB Digital;●Smartwatch / Smart Band |
| Frameless Design Door | ● | ● | ● |
| Appearance Package | - | - | ○Sporty |
| Keyless Entry | ●Full Vehicle | ●Full Vehicle | ●Full Vehicle |
| Remote Start Function | ● | ● | ● |
| Central Door Lock | ● | ● | ● |
| Power Sliding Door | - | - | ●Full Vehicle |
| Power Tailgate | ● | ● | ● |
| Powered Frunk | ○ | ○ | ○ |
| Hidden Power Door Handle | ● | ● | ● |
| Battery Preheating | ● | ● | ● |
Exterior Lighting
| Automatic Headlights | ● | ● | ● |
| Adaptive Highbeam Assist | ● | ● | ● |
| Headlight Height Adjustable | ● | ● | ● |
| Headlight Delay Off | ● | ● | ● |
| LED Daytime Running Light | ● | ● | ● |
| High Beam Light Source | ●LED | ●LED | ●LED |
| Low Beam Light Source | ●LED | ●LED | ●LED |
| Lighting Features | ●Matrix LED | ●Matrix LED | ●Matrix LED |
Sunroof / Glass
| One-Touch Power Window | ●Full Vehicle | ●Full Vehicle | ●Full Vehicle |
| Interior Vanity Mirror | ●Driver's Side+Light;●Passenger's Side+Light | ●Driver's Side+Light;●Passenger's Side+Light | ●Driver's Side+Light;●Passenger's Side+Light |
| Front/Rear Power Windows | Front ●/ Rear ● | Front ●/ Rear ● | Front ●/ Rear ● |
| Sunroof Type | ●Panoramic Glass Roof | ●Panoramic Glass Roof | ●Panoramic Glass Roof |
| Photoelectric Sunshade Canopy | - | - | ● |
| Rear Side Privacy Glass | ● | ● | ● |
| Rain-Sensing Wiper Function | ●Rain-Sensing Wipers | ●Rain-Sensing Wipers | ●Rain-Sensing Wipers |
| Window Anti-Pinch Function | ● | ● | ● |
| Side Window Multi-layer Acoustic Glass | ●Front;●Rear | ●Front;●Rear | ●Front;●Rear |
Exterior Rearview Mirror
| Exterior Mirror Functions | ●Power Adjustment;●Power Folding;●Memory Function;●Heated;●Auto-Tilting in Reverse;●Auto-Folding on Lock | ●Power Adjustment;●Power Folding;●Memory Function;●Heated;●Auto-Tilting in Reverse;●Auto-Folding on Lock | ●Power Adjustment;●Power Folding;●Memory Function;●Heated;●Auto-Tilting in Reverse;●Auto-Folding on Lock;●Auto-Dimming |
Screen / System
| Rear Seat LCD Screen | ● | ● | ● |
| Voice Regional Wake-up Recognition | ●五区域 | ●五区域 | ●五区域 |
| Central Control Screen Resolution | ●3K | ●3K | ●3K |
| Rear Seat Entertainment Screens Quantity | ●1 | ●1 | ●1 |
| Central Control Screen Size | ●16.1″ | ●16.1″ | ●16.1″ |
| Voice Wake-Up Word Free | ● | ● | ● |
| Rear Row LCD Screen Size | ●6.68″ | ●6.68″ | ●6.68″ |
| Bluetooth / Car Phone | ● | ● | ● |
| Mobile Interconnection/Mirroring | ●CarPlay;●Smartphone Connectivity;●Carlink | ●CarPlay;●Smartphone Connectivity;●Carlink | ●CarPlay;●Smartphone Connectivity;●Carlink |
| In-Vehicle Infotainment System | ●澎湃OS | ●澎湃OS | ●澎湃OS |
| Rear Seat Multimedia Control | ● | ● | ● |
| Vehicle Intelligent Chip | ●Qualcomm Snapdragon 8 Gen3 | ●Qualcomm Snapdragon 8 Gen3 | ●Qualcomm Snapdragon 8 Gen3 |
| App Store | ● | ● | ● |
| Voice Assistant Wake Word | ●小爱同学 | ●小爱同学 | ●小爱同学 |
| Central Control Screen Pixel Density | ●225PPI | ●225PPI | ●225PPI |
| Voice Recognition Control System | ●Multimedia System;●Navigation;●Telephone;●Air Conditioning;●Power Windows;●Seat Heating;●Seat Ventilation | ●Multimedia System;●Navigation;●Telephone;●Air Conditioning;●Power Windows;●Seat Heating;●Seat Ventilation | ●Multimedia System;●Navigation;●Telephone;●Air Conditioning;●Power Windows;●Seat Heating;●Seat Ventilation |
| Voiceprint Recognition | ● | ● | ● |
| Continuous Speech Recognition | ● | ● | ● |
| Gesture Control | ○ | ○ | ○ |
| Face Recognition | ● | ● | ● |
| Visible to Speak | ● | ● | ● |
Intelligent Features
| V2X | ● | ● | ● |
| Simulated Sound Wave | ○ | ○ | ● |
| Remote Control via Mobile App | ●Door Control;●Window Control;●Engine Start;●Charging Management;●Air Conditioning Control;●Heated Seats;●Ventilated Seats;●Vehicle Status Query / Diagnosis;●Vehicle Location / Find Car;●Owner Services | ●Door Control;●Window Control;●Engine Start;●Charging Management;●Air Conditioning Control;●Heated Seats;●Ventilated Seats;●Vehicle Status Query / Diagnosis;●Vehicle Location / Find Car;●Owner Services | ●Door Control;●Window Control;●Engine Start;●Charging Management;●Air Conditioning Control;●Heated Seats;●Ventilated Seats;●Vehicle Status Query / Diagnosis;●Vehicle Location / Find Car;●Owner Services |
| Wi-Fi Hotspot | ● | ● | ● |
| Active Noise Cancellation | ○ | ○ | ● |
| OTA Update | ● | ● | ● |
| 4G/5G Network | ●5G | ●5G | ●5G |
| In-Car KTV | ● | ● | ● |
Steering Wheel / Interior Rearview Mirror
| Transmission Type | ●Electronic Column Shifter | ●Electronic Column Shifter | ●Electronic Column Shifter |
| ETC Device | ● | ● | ● |
| Head-Up Display System | ● | ● | ● |
| Vehicle Computer Display Screen | ●Color | ●Color | ●Color |
| Multifunctional Steering Wheel | ● | ● | ● |
| Interior Rearview Mirror Function | ●Auto-Dimming | ●Auto-Dimming | ●Auto-Dimming |
| Steering Wheel Heating | ● | ● | ● |
| Steering Wheel Material | ●Genuine Leather | ●Genuine Leather | ●Genuine Leather;○Carbon Fiber/Alcantara |
| Steering Wheel Memory | - | - | ● |
| Steering Wheel Position Adjustment | ●Manual Height & Fore-and-Aft Adjustment | ●Manual Height & Fore-and-Aft Adjustment | ●Power Height & Fore-and-Aft Adjustment |
In-Car Charging
| Number of USB/Type-C Ports | ●Front 4/Rear 2 | ●Front 4/Rear 2 | ●Front 4/Rear 2 |
| Wireless Charging Power | ●80W | ●80W | ●80W |
| Trunk 12V Power Outlet | ● | ● | ● |
| Maximum Charging Power (USB/Type-C) | ●67W | ●67W | ●67W |
| Multimedia/Charging Port | ●Type-C | ●Type-C | ●Type-C |
| Wireless Charging for Mobile | ●Front | ●Front | ●Front |
Seat Configuration
| Rear Cup Holder | ● | ● | ● |
| Rear Seat Folding Type | ●Split-Folding | ●Split-Folding | ●Split-Folding |
| Main Seat Adjustment Method | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(4-Way);○Thigh Support Adjustment;●4-Way Lumbar Support | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(4-Way);○Thigh Support Adjustment;●4-Way Lumbar Support | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(4-Way);○Thigh Support Adjustment;●4-Way Lumbar Support |
| Driver/Passenger Seat Power Adjustment | Driver's●/Passenger's● | Driver's●/Passenger's● | Driver's●/Passenger's● |
| 2nd Row Seats Power Adjustment | ● | ● | ● |
| Electric Seat Memory Function | ●Driver's Seat;●Passenger's Seat | ●Driver's Seat;●Passenger's Seat | ●Driver's Seat;●Passenger's Seat |
| Front/Rear Center Armrest | Front●/Rear● | Front●/Rear● | Front●/Rear● |
| Sport Style Seats | ● | ● | ● |
| Second Row Seat Functions | ●Heated | ●Heated | ●Heated |
| Second Row Seat Adjustment | ●Backrest Reclination | ●Backrest Reclination | ●Backrest Reclination |
| Seat Material | ○Genuine Leather;●Synthetic Leather | ○Genuine Leather;●Synthetic Leather | ○Genuine Leather;●Synthetic Leather |
| Front Passenger Seat Adjustment | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(2向);○Height Adjustment(4向);○Thigh Support Adjustment | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(2向);○Height Adjustment(4向);○Thigh Support Adjustment | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(2向);○Height Adjustment(4向);○Thigh Support Adjustment |
| Zero-Gravity Seat | ○Driver's;○Front Passenger's | ○Driver's;○Front Passenger's | ○Driver's;○Front Passenger's |
| Front Seat Functions | ●Heated;●Ventilated;○Massaging;●Headrest Speaker(Only Driver's Seat) | ●Heated;●Ventilated;○Massaging;●Headrest Speaker(Only Driver's Seat) | ●Heated;●Ventilated;○Massaging;●Headrest Speaker(Only Driver's Seat) |
Audio / Interior Lighting
| Number of Speakers | ●14;○25 | ●14;○25 | ●25 |
| Interior Ambient Lighting | ●256-Color | ●256-Color | ●256-Color |
| Active Ambient Lighting | ● | ● | ● |
| Dolby Atmos | ○ | ○ | ● |
| Number of External Speakers | ●1 | ●1 | ●1 |
Air Conditioning / Refrigerator
| Rear Independent Air Conditioning | ● | ● | ● |
| Air Quality Monitoring | ● | ● | ● |
| Heat Pump Air Conditioning | ● | ● | ● |
| Air Conditioning Temperature Control Method | ●Auto | ●Auto | ●Auto |
| In-Car Fragrance Device | ○ | ○ | ○ |
| Rear Seat Air Vent | ● | ● | ● |
| In-vehicle PM2.5 Filter Device | ● | ● | ● |
| Car Refrigerator | ○ | ○ | ○ |
| Vehicle Air Purifier | ● | ● | ● |
| Zone Temperature Control | ● | ● | ● |
Colors
| Interior Color | |||
| Exterior Color |
Optional Packages
No configuration data.




