Categories
Parameter Compare
Total items: 82
Parameter
2024 BEV RWD FGT, 240km 32kWh LFP Battery, 2-seater V2
2024 BEV RWD FGT, 240km 32kWh LFP Battery, 2-seater V1
2024 BEV RWD FGT, 245km 32kWh LFP Battery, 2-seater
2024 BEV RWD FGT 32kWh LFP Battery, 2-seater
2024 BEV RWD FGT 38.7kWh LFP Battery, 2-seater
2024 BEV RWD FGT, 170km 32kWh LFP Battery, 2-seater V2
2024 BEV RWD FGT, 235km 38.7kWh LFP Battery, 2-seater V2
2024 BEV RWD FGT, 170km 32kWh LFP Battery, 2-seater V1
2024 BEV RWD FGT, 235km 38.7kWh LFP Battery, 2-seater V1
2024 BEV RWD FGT, 180km 32kWh LFP Battery, 2-seater
2024 BEV RWD FGT, 240km 38.7kWh LFP Battery, 2-seater
Vehicle Information
| Model ID | 1018957 | 1018958 | 1018956 | 1019496 | 1019500 | 1019498 | 1019502 | 1019499 | 1019503 | 1019497 | 1019501 |
| MSRP (CNY) | 6.49 | 6.69 | 5.99 | 8.39 | 9.79 | 9.19 | 10.59 | 9.29 | 10.69 | 8.59 | 9.99 |
| Model Name | 2024 BEV RWD FGT, 240km 32kWh LFP Battery, 2-seater V2 | 2024 BEV RWD FGT, 240km 32kWh LFP Battery, 2-seater V1 | 2024 BEV RWD FGT, 245km 32kWh LFP Battery, 2-seater | 2024 BEV RWD FGT 32kWh LFP Battery, 2-seater | 2024 BEV RWD FGT 38.7kWh LFP Battery, 2-seater | 2024 BEV RWD FGT, 170km 32kWh LFP Battery, 2-seater V2 | 2024 BEV RWD FGT, 235km 38.7kWh LFP Battery, 2-seater V2 | 2024 BEV RWD FGT, 170km 32kWh LFP Battery, 2-seater V1 | 2024 BEV RWD FGT, 235km 38.7kWh LFP Battery, 2-seater V1 | 2024 BEV RWD FGT, 180km 32kWh LFP Battery, 2-seater | 2024 BEV RWD FGT, 240km 38.7kWh LFP Battery, 2-seater |
| Launch Time | 2024.06 | 2024.06 | 2024.06 | 2024.10 | 2024.10 | 2024.10 | 2024.10 | 2024.10 | 2024.10 | 2024.10 | 2024.10 |
| Sales Status | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale |
| MSRP | 64900 | 66900 | 59900 | 83900 | 97900 | 91900 | 105900 | 92900 | 106900 | 85900 | 99900 |
| Year | 2024 | 2024 | 2024 | 2024 | 2024 | 2024 | 2024 | 2024 | 2024 | 2024 | 2024 |
Basic Parameters
| Curb Weight (kg) | - | - | - | - | - | 1430 | 1500 | 1525 | 1570 | 1385 | 1385 |
| Battery Fast Charging Capacity Range (%) | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 |
| Body Structure | Truck | Truck | Truck | Truck | Truck | Truck | Truck | Truck | Truck | Truck | Truck |
| Maximum Torque (N·m) | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 |
| Length*Width*Height (mm) | 5085*1750*2160 | 5220*1750*2530 | 5085*1750*1980 | 5085*1750*1980 | 5085*1750*1980 | 5085*1750*2160 | 5085*1750*2160 | 5220*1750*2530 | 5220*1750*2530 | 5085*1750*1980 | 5085*1750*1980 |
| Level | Mini Truck | Mini Truck | Mini Truck | Mini Truck | Mini Truck | Mini Truck | Mini Truck | Mini Truck | Mini Truck | Mini Truck | Mini Truck |
| Energy Type | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV |
| Vehicle Warranty | - | - | - | 3-year or 60,000-km | 3-year or 60,000-km | 3-year or 60,000-km | 3-year or 60,000-km | 3-year or 60,000-km | 3-year or 60,000-km | 3-year or 60,000-km | 3-year or 60,000-km |
| Maximum Loaded Mass (kg) | 2510 | 2510 | 2510 | - | - | 2510 | 2510 | 2510 | 2510 | 2510 | 2510 |
| CLTC Pure Electric Driving Range (km) | 240 | 240 | 245 | - | - | 170 | 235 | 170 | 235 | 180 | 240 |
| Battery Fast Charging Time (h) | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
| Maximum Speed (km/h) | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 |
| Maximum Power (kW) | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
| Horsepower (Ps) | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 |
Body
| Width (mm) | 1750 | 1750 | 1750 | - | - | 1750 | 1750 | 1750 | 1750 | 1750 | 1750 |
| Maximum Load Mass (kg) | 950 | 855 | 995 | - | - | 950 | 880 | 855 | 810 | 995 | 995 |
| Cargo Box Dimensions (mm) | 3050×1650×380 | 3050×1670×1700 | 3050×1650×380 | - | - | 3050×1650×380 | 3050×1650×380 | 3050×1670×1700 | 3050×1670×1700 | 3050×1650×380 | 3050×1650×380 |
| Number of Doors (个) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Door Opening Method | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors |
| Wheelbase (mm) | - | - | - | 3050 | 3050 | 3050 | 3050 | 3050 | 3050 | 3050 | 3050 |
| Height (mm) | 2160 | 2530 | 1980 | - | - | 2160 | 2160 | 2530 | 2530 | 1980 | 1980 |
| Maximum Climbing Gradient (%) | 30 | 30 | 30 | - | - | 30 | 30 | 30 | 30 | 30 | 30 |
| Length (mm) | 5085 | 5220 | 5085 | - | - | 5085 | 5085 | 5220 | 5220 | 5085 | 5085 |
| Minimum Ground Clearance (mm) at Full Load | - | - | - | - | - | 175 | 175 | 175 | 175 | 175 | 175 |
| Seats (pcs) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Engine
No configuration data.
Electric Motor
| Total Motor Power (Ps) | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 |
| Number of Drive Motors | Single | Single | Single | Single | Single | Single | Single | Single | Single | Single | Single |
| Total Motor Power (kW) | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
| Motor Type | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) |
| Total Motor Torque (N·m) | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 |
| Motor Layout | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear |
| Rear Motor Brand | 苏州汇川 | 苏州汇川 | 苏州汇川 | 苏州汇川 | 苏州汇川 | 苏州汇川 | 苏州汇川 | 苏州汇川 | 苏州汇川 | 苏州汇川 | 苏州汇川 |
| Rear Motor Maximum Power (kW) | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
| Three Electrical Systems Warranty | - | - | - | 8-year or 400,000-km | 8-year or 400,000-km | 8-year or 400,000-km | 8-year or 400,000-km | 8-year or 400,000-km | 8-year or 400,000-km | 8-year or 400,000-km | 8-year or 400,000-km |
| Rear Motor Maximum Torque (N·m) | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 |
Battery / Charging
| Quick Charge Function | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Battery Cooling Method | Air Cooling | Air Cooling | Air Cooling | Air Cooling | Air Cooling | Air Cooling | Air Cooling | Air Cooling | Air Cooling | Air Cooling | Air Cooling |
| Cell Brand | 中航锂电 | 中航锂电 | 中航锂电 | 瑞露 | Gotion High-tech | 瑞露 | Gotion High-tech | 瑞露 | Gotion High-tech | 瑞露 | Gotion High-tech |
| Battery Energy (kWh) | 32 | 32 | 32 | 32 | 38.7 | 32 | 38.7 | 32 | 38.7 | 32 | 38.7 |
| Battery Type | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery |
Transmission
| Transmission Type | FGT | FGT | FGT | FGT | FGT | FGT | FGT | FGT | FGT | FGT | FGT |
| Number of Gears | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Chassis & Steering
| Front Suspension Type | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension |
| Body Structure | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody |
| Drive Type | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD |
| Assistance Type | Hydraulic Power Steering (HPS) | Hydraulic Power Steering (HPS) | Hydraulic Power Steering (HPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) |
| Rear Suspension Type | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension |
Wheels & Braking
| Front Tire Specification | 185R14LT | 185R14LT | 185R14LT | 185R14LT | 185R14LT | 185R14LT | 185R14LT | 185R14LT | 185R14LT | 185R14LT | 185R14LT |
| Parking Brake Type | Handbrake | Handbrake | Handbrake | Handbrake | Handbrake | Handbrake | Handbrake | Handbrake | Handbrake | Handbrake | Handbrake |
| Spare Tire Specification | Full-Size | Full-Size | Full-Size | Full-Size | Full-Size | Full-Size | Full-Size | Full-Size | Full-Size | Full-Size | Full-Size |
| Rear Brake Type | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum |
| Rear Tyre Specification | 185R14LT | 185R14LT | 185R14LT | 185R14LT | 185R14LT | 185R14LT | 185R14LT | 185R14LT | 185R14LT | 185R14LT | 185R14LT |
| Front Brake Type | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc |
Passive Safety
No configuration data.
Active Safety
| ABS | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Electronic Brakeforce Distribution (EBD/CBC etc) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| TPMS (Tire Pressure Monitoring System) | ○Indirect TPMS | ○Indirect TPMS | ○Indirect TPMS | ●Indirect TPMS | ●Indirect TPMS | ●Indirect TPMS | ●Indirect TPMS | ●Indirect TPMS | ●Indirect TPMS | ●Indirect TPMS | ●Indirect TPMS |
Driving Controls
| Driving Mode Switch | ●Eco | ●Eco | ●Eco | ●Eco | ●Eco | ●Eco | ●Eco | ●Eco | ●Eco | ●Eco | ●Eco |
4WD / Off-Road
No configuration data.
Driving Hardware
| Front/Rear Parking Sensors | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● |
| Driver Assistance Image | ●Rearview Camera | ●Rearview Camera | ●Rearview Camera | ●Rearview Camera | ●Rearview Camera | ●Rearview Camera | ●Rearview Camera | ●Rearview Camera | ●Rearview Camera | ●Rearview Camera | ●Rearview Camera |
Driving Functions
No configuration data.
Exterior / Anti-Theft
| Wheel Material | ●Steel | ●Steel | ●Steel | ●Steel | ●Steel | ●Steel | ●Steel | ●Steel | ●Steel | ●Steel | ●Steel |
| Key Type | ●Remote | ●Remote | ●Remote | ●Remote | ●Remote | ●Remote | ●Remote | ●Remote | ●Remote | ●Remote | ●Remote |
| Central Door Lock | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Exterior Lighting
| Headlight Height Adjustable | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| High Beam Light Source | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen |
| Low Beam Light Source | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen |
Sunroof / Glass
| Front/Rear Power Windows | Front ●/ Rear - | Front ●/ Rear - | Front ●/ Rear - | Front ●/ Rear - | Front ●/ Rear - | Front ●/ Rear - | Front ●/ Rear - | Front ●/ Rear - | Front ●/ Rear - | Front ●/ Rear - | Front ●/ Rear - |
Exterior Rearview Mirror
No configuration data.
Screen / System
| Bluetooth / Car Phone | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Intelligent Features
No configuration data.
Steering Wheel / Interior Rearview Mirror
| LCD Instrument Cluster Size | - | - | - | ●7″ | ●7″ | ●7″ | ●7″ | ●7″ | ●7″ | ●7″ | ●7″ |
| Vehicle Computer Display Screen | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Steering Wheel Material | ●Plastic | ●Plastic | ●Plastic | ●Plastic | ●Plastic | ●Plastic | ●Plastic | ●Plastic | ●Plastic | ●Plastic | ●Plastic |
In-Car Charging
| Multimedia/Charging Port | ●USB | ●USB | ●USB | ●USB | ●USB | ●USB | ●USB | ●USB | ●USB | ●USB | ●USB |
Seat Configuration
| Main Seat Adjustment Method | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination |
| Seat Material | ●Fabric | ●Fabric | ●Fabric | ●Fabric | ●Fabric | ●Fabric | ●Fabric | ●Fabric | ●Fabric | ●Fabric | ●Fabric |
| Front Passenger Seat Adjustment | - | - | - | ●Backrest Reclination | ●Backrest Reclination | ●Backrest Reclination | ●Backrest Reclination | ●Backrest Reclination | ●Backrest Reclination | ●Backrest Reclination | ●Backrest Reclination |
Audio / Interior Lighting
No configuration data.
Air Conditioning / Refrigerator
| Air Conditioning Temperature Control Method | ●Manual | ●Manual | ●Manual | ●Manual | ●Manual | ●Manual | ●Manual | ●Manual | ●Manual | ●Manual | ●Manual |
Colors
No configuration data.
Optional Packages
No configuration data.




