Categories
Parameter Compare
Total items: 145
Parameter
2024 BEV FWD FGT, 405km 66.57kWh NCM Battery, 7-seater V1
2024 BEV FWD FGT, 405km 66.57kWh NCM Battery, 7-seater V2
2024 BEV FWD FGT, 405km 68.03kWh NCM Battery, 7-seater V1
2024 BEV FWD FGT, 405km 68.03kWh NCM Battery, 7-seater V2
Vehicle Information
| Model ID | 69319 | 69320 | 68364 | 68365 |
| MSRP (CNY) | 22.99 | 16.99 | 21.99 | 16.99 |
| Model Name | 2024 BEV FWD FGT, 405km 66.57kWh NCM Battery, 7-seater V1 | 2024 BEV FWD FGT, 405km 66.57kWh NCM Battery, 7-seater V2 | 2024 BEV FWD FGT, 405km 68.03kWh NCM Battery, 7-seater V1 | 2024 BEV FWD FGT, 405km 68.03kWh NCM Battery, 7-seater V2 |
| Launch Time | 2024.07 | 2024.07 | 2024.10 | 2024.10 |
| Sales Status | On sale | On sale | On sale | On sale |
| MSRP | 229900 | 169900 | 219900 | 169900 |
| Year | 2024 | 2024 | 2024 | 2024 |
Basic Parameters
| Curb Weight (kg) | 2245 | 2245 | 2245 | 2245 |
| Battery Fast Charging Capacity Range (%) | 80 | 80 | 80 | 80 |
| Body Structure | MPV | MPV | MPV | MPV |
| Maximum Torque (N·m) | 336 | 336 | 336 | 336 |
| Length*Width*Height (mm) | 5018*1980*1940 | 5018*1980*1940 | 5018*1980*1940 | 5018*1980*1940 |
| Level | Midsize-Large MPV | Midsize-Large MPV | Midsize-Large MPV | Midsize-Large MPV |
| Energy Type | BEV | BEV | BEV | BEV |
| Vehicle Warranty | 4-year or 200,000-km | 4-year or 200,000-km | 4-year or 200,000-km | 4-year or 200,000-km |
| Maximum Loaded Mass (kg) | 2770 | 2770 | 2770 | 2770 |
| CLTC Pure Electric Driving Range (km) | 405 | 405 | 405 | 405 |
| Battery Fast Charging Time (h) | 0.67 | 0.67 | 0.67 | 0.67 |
| Maximum Speed (km/h) | 140 | 140 | 140 | 140 |
| Maximum Power (kW) | 170 | 170 | 170 | 170 |
| Horsepower (Ps) | 231 | 231 | 231 | 231 |
Body
| Width (mm) | 1980 | 1980 | 1980 | 1980 |
| Trunk Volume (L) | 630-2028 | 630-2028 | 630-2028 | 630-2028 |
| Front Track (mm) | 1720 | 1720 | 1720 | 1720 |
| Approach Angle (°) | 19 | 19 | 19 | 19 |
| Departure Angle (°) | 18 | 18 | 18 | 18 |
| Rear Door Opening Method | Sliding Doors | Sliding Doors | Sliding Doors | Sliding Doors |
| Number of Doors (个) | 4 | 4 | 4 | 4 |
| Door Opening Method | Conventional Doors+Sliding Doors | Conventional Doors+Sliding Doors | Conventional Doors+Sliding Doors | Conventional Doors+Sliding Doors |
| Wheelbase (mm) | 3100 | 3100 | 3100 | 3100 |
| Height (mm) | 1940 | 1940 | 1940 | 1940 |
| Length (mm) | 5018 | 5018 | 5018 | 5018 |
| Rear Track (mm) | 1726 | 1726 | 1726 | 1726 |
| Seats (pcs) | 7 | 7 | 7 | 7 |
Engine
No configuration data.
Electric Motor
| Front Motor Maximum Power (kW) | 170 | 170 | 170 | 170 |
| Total Motor Power (Ps) | 231 | 231 | 231 | 231 |
| Front Motor Maximum Torque (N·m) | 336 | 336 | 336 | 336 |
| Number of Drive Motors | Single | Single | Single | Single |
| Total Motor Power (kW) | 170 | 170 | 170 | 170 |
| Motor Type | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) |
| Total Motor Torque (N·m) | 336 | 336 | 336 | 336 |
| Motor Layout | Front | Front | Front | Front |
| Front Motor Brand | 华域麦格纳 | 华域麦格纳 | 华域麦格纳 | 华域麦格纳 |
| Front Motor Model | TZ220XS000 | TZ220XS000 | TZ220XS000 | TZ220XS000 |
| Three Electrical Systems Warranty | 5-year or 500,000-km | 5-year or 500,000-km | 5-year or 500,000-km | 5-year or 500,000-km |
Battery / Charging
| Quick Charge Function | Yes | Yes | Yes | Yes |
| Battery Cooling Method | Liquid Cooling | Liquid Cooling | Liquid Cooling | Liquid Cooling |
| Cell Brand | CATL | CATL | 国轩 | 国轩 |
| Quick Charge Port Location | Right-Front | Right-Front | Right-Front | Right-Front |
| Battery Swapping | Yes | Yes | Yes | Yes |
| Battery Energy (kWh) | 66.57 | 66.57 | 68.03 | 68.03 |
| Battery Type | NCM Battery | NCM Battery | NCM Battery | NCM Battery |
Transmission
| Transmission Type | FGT | FGT | FGT | FGT |
| Number of Gears | 1 | 1 | 1 | 1 |
Chassis & Steering
| Front Suspension Type | Double-Wishbone Independent Suspension | Double-Wishbone Independent Suspension | Double-Wishbone Independent Suspension | Double-Wishbone Independent Suspension |
| Body Structure | Unibody | Unibody | Unibody | Unibody |
| Drive Type | FWD | FWD | FWD | FWD |
| Assistance Type | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) |
| Rear Suspension Type | Semi-Trailing ArmIndependent Suspension | Semi-Trailing ArmIndependent Suspension | Semi-Trailing ArmIndependent Suspension | Semi-Trailing ArmIndependent Suspension |
Wheels & Braking
| Front Tire Specification | 215/65 R17 | 215/65 R17 | 215/65 R17 | 215/65 R17 |
| Parking Brake Type | EPB | EPB | EPB | EPB |
| Spare Tire Specification | Temporary | Temporary | Temporary | Temporary |
| Rear Brake Type | Vented Disc | Vented Disc | Vented Disc | Vented Disc |
| Rear Tyre Specification | 215/65 R17 | 215/65 R17 | 215/65 R17 | 215/65 R17 |
| Front Brake Type | Vented Disc | Vented Disc | Vented Disc | Vented Disc |
Passive Safety
| Driver/Passenger Airbag | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● |
Active Safety
| Seatbelt Unfastened Reminder | ● | ● | ● | ● |
| ABS | ● | ● | ● | ● |
| Low Speed Driving Warning | ● | ● | ● | ● |
| Electronic Brakeforce Distribution (EBD/CBC etc) | ● | ● | ● | ● |
| Fatigue Driving Alert | ● | ● | ● | ● |
| Traction Control (ASR/TCS/TRC etc) | ● | ● | ● | ● |
| Brake Assist (EBA/BAS/BA etc) | ● | ● | ● | ● |
| Electronic Stability Control (ESC/ESP/DSC etc) | ● | ● | ● | ● |
| ISOFIX | ● | ● | ● | ● |
| TPMS (Tire Pressure Monitoring System) | ●Indirect TPMS | ●Indirect TPMS | ●Indirect TPMS | ●Indirect TPMS |
Driving Controls
| Energy Recovery System | ● | ● | ● | ● |
| Driving Mode Switch | ●Sport;●Eco;●Standard/Comfort | ●Sport;●Eco;●Standard/Comfort | ●Sport;●Eco;●Standard/Comfort | ●Sport;●Eco;●Standard/Comfort |
| Auto Hold | ● | ● | ● | ● |
| Hill-start Assist Control | ● | ● | ● | ● |
| Hill Descent Control | ● | ● | ● | ● |
4WD / Off-Road
No configuration data.
Driving Hardware
| Front/Rear Parking Sensors | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● |
| Driver Assistance Image | ●360° Surround-View Camera | ●360° Surround-View Camera | ●360° Surround-View Camera | ●360° Surround-View Camera |
| Transparent Chassis / 540° Camera | ● | ● | ● | ● |
| Number of Ultrasonic Radars | ●3 | ●3 | ●3 | ●3 |
Driving Functions
| Navigation Traffic Information Display | ● | ● | ● | ● |
| Satellite Navigation System | ● | ● | ● | ● |
Exterior / Anti-Theft
| Sliding Door Type | ●Right Side: Power | ●Right Side: Power | ●Right Side: Power | ●Right Side: Power |
| Wheel Material | ●Aluminum Alloy | ●Aluminum Alloy | ●Aluminum Alloy | ●Aluminum Alloy |
| Keyless Start System | ● | ● | ● | ● |
| Key Type | ●Remote;●Bluetooth | ●Remote;●Bluetooth | ●Remote;●Bluetooth | ●Remote;●Bluetooth |
| Remote Start Function | ● | ● | ● | ● |
| Central Door Lock | ● | ● | ● | ● |
| Power Tailgate | ○ | ○ | ○ | ○ |
Exterior Lighting
| Automatic Headlights | ● | ● | ● | ● |
| Headlight Height Adjustable | ● | ● | ● | ● |
| Headlight Delay Off | ● | ● | ● | ● |
| LED Daytime Running Light | ● | ● | ● | ● |
| High Beam Light Source | ●LED | ●LED | ●LED | ●LED |
| Low Beam Light Source | ●LED | ●LED | ●LED | ●LED |
Sunroof / Glass
| One-Touch Power Window | ●Driver's Side | ●Driver's Side | ●Driver's Side | ●Driver's Side |
| Rear Wiper | ● | ● | ● | ● |
| Interior Vanity Mirror | ● | ● | ● | ● |
| Front/Rear Power Windows | Front ●/ Rear ● | Front ●/ Rear ● | Front ●/ Rear ● | Front ●/ Rear ● |
| Window Anti-Pinch Function | ● | ● | ● | ● |
Exterior Rearview Mirror
| Exterior Mirror Functions | ●Power Adjustment;●Heated | ●Power Adjustment;●Heated | ●Power Adjustment;●Heated | ●Power Adjustment;●Heated |
Screen / System
| Central Control Screen Resolution | ●1920x720 | ●1920x720 | ●1920x720 | ●1920x720 |
| Central Control Screen Size | ●12.3″ | ●12.3″ | ●12.3″ | ●12.3″ |
| Bluetooth / Car Phone | ● | ● | ● | ● |
| Mobile Interconnection/Mirroring | ● | ● | ● | ● |
| Central Control Screen Type | ●LCD | ●LCD | ●LCD | ●LCD |
| Voice Recognition Control System | ● | ● | ● | ● |
Intelligent Features
| V2X | ● | ● | ● | ● |
| Remote Control via Mobile App | ● | ● | ● | ● |
| Wi-Fi Hotspot | ● | ● | ● | ● |
| OTA Update | ● | ● | ● | ● |
| 4G/5G Network | ●4G | ●4G | ●4G | ●4G |
Steering Wheel / Interior Rearview Mirror
| Transmission Type | ●Electronic Column Shifter | ●Electronic Column Shifter | ●Electronic Column Shifter | ●Electronic Column Shifter |
| LCD Instrument Cluster Size | ●7″ | ●7″ | ●7″ | ●7″ |
| Vehicle Computer Display Screen | ●Color | ●Color | ●Color | ●Color |
| Multifunctional Steering Wheel | ● | ● | ● | ● |
| Interior Rearview Mirror Function | ●Manual Anti-Glare | ●Manual Anti-Glare | ●Manual Anti-Glare | ●Manual Anti-Glare |
| Full LCD Instrument Cluster | ● | ● | ● | ● |
| Steering Wheel Material | ●Leather | ●Leather | ●Leather | ●Leather |
| Steering Wheel Position Adjustment | ●Manual Height Adjustment | ●Manual Height Adjustment | ●Manual Height Adjustment | ●Manual Height Adjustment |
In-Car Charging
| Number of USB/Type-C Ports | ●Front 2 | ●Front 2 | ●Front 2 | ●Front 2 |
| Maximum Charging Power (USB/Type-C) | ●60W | ●60W | ●60W | ●60W |
| Multimedia/Charging Port | ●USB;●Type-C | ●USB;●Type-C | ●USB;●Type-C | ●USB;●Type-C |
Seat Configuration
| Rear Cup Holder | ● | ● | ● | ● |
| Second Row Independent Seats | ● | ● | ● | ● |
| Rear Seat Folding Type | ●Split-Folding | ●Split-Folding | ●Split-Folding | ●Split-Folding |
| Main Seat Adjustment Method | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination |
| Rear Seat Table | ○ | ○ | ○ | ○ |
| Seating Layout | ●2-2-3 | ●2-2-3 | ●2-2-3 | ●2-2-3 |
| 2nd Row Seats Power Adjustment | ● | ● | ● | ● |
| Second Row Seat Adjustment | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination |
| Seat Material | ●Synthetic Leather | ●Synthetic Leather | ●Synthetic Leather | ●Synthetic Leather |
| Front Passenger Seat Adjustment | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination |
| Front Seat Functions | ●Ventilated | ●Ventilated | ●Ventilated | ●Ventilated |
Audio / Interior Lighting
| Number of Speakers | ●3 | ●3 | ●3 | ●3 |
Air Conditioning / Refrigerator
| Rear Independent Air Conditioning | ● | ● | ● | ● |
| Air Conditioning Temperature Control Method | ●Manual | ●Manual | ●Manual | ●Manual |
| Rear Seat Air Vent | ● | ● | ● | ● |
Colors
| Interior Color | ||||
| Exterior Color |
Optional Packages
No configuration data.




