Categories
Parameter Compare
Total items: 83
Parameter
2025 BEV RWD FGT, 302km 50.38kWh LFP Battery, 2-seater V6
2025 BEV RWD FGT, 302km 50.38kWh LFP Battery, 2-seater V4
2025 BEV RWD FGT, 302km 50.38kWh LFP Battery, 2-seater V5
2025 BEV RWD FGT, 302km 50.38kWh LFP Battery, 2-seater V3
2025 BEV RWD FGT, 302km 50.38kWh LFP Battery, 2-seater V1
2025 BEV RWD FGT, 302km 50.38kWh LFP Battery, 2-seater V2
2025 RWD , 220km 41.86kWh LFP Battery, 5-seater V3
2025 RWD , 220km 41.86kWh LFP Battery, 5-seater V4
2025 RWD , 220km 41.86kWh LFP Battery, 5-seater V1
2025 RWD , 220km 41.86kWh LFP Battery, 5-seater V2
2025 RWD , 265km 41.86kWh LFP Battery, 5-seater V1
2025 RWD , 265km 41.86kWh LFP Battery, 5-seater V2
Vehicle Information
| Model ID | 1020402 | 1020404 | 1020400 | 1020403 | 1020405 | 1020401 | 1020899 | 1020902 | 1020900 | 1020903 | 1020898 | 1020901 |
| MSRP (CNY) | 15.88 | 15.88 | 15.38 | 16.48 | 16.48 | 15.98 | 15.78 | 15.88 | 15.78 | 15.88 | 15.18 | 15.28 |
| Model Name | 2025 BEV RWD FGT, 302km 50.38kWh LFP Battery, 2-seater V6 | 2025 BEV RWD FGT, 302km 50.38kWh LFP Battery, 2-seater V4 | 2025 BEV RWD FGT, 302km 50.38kWh LFP Battery, 2-seater V5 | 2025 BEV RWD FGT, 302km 50.38kWh LFP Battery, 2-seater V3 | 2025 BEV RWD FGT, 302km 50.38kWh LFP Battery, 2-seater V1 | 2025 BEV RWD FGT, 302km 50.38kWh LFP Battery, 2-seater V2 | 2025 RWD , 220km 41.86kWh LFP Battery, 5-seater V3 | 2025 RWD , 220km 41.86kWh LFP Battery, 5-seater V4 | 2025 RWD , 220km 41.86kWh LFP Battery, 5-seater V1 | 2025 RWD , 220km 41.86kWh LFP Battery, 5-seater V2 | 2025 RWD , 265km 41.86kWh LFP Battery, 5-seater V1 | 2025 RWD , 265km 41.86kWh LFP Battery, 5-seater V2 |
| Launch Time | 2025.03 | 2025.03 | 2025.03 | 2025.03 | 2025.03 | 2025.03 | 2025.04 | 2025.04 | 2025.04 | 2025.04 | 2025.04 | 2025.04 |
| Sales Status | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale |
| MSRP | 158800 | 158800 | 153800 | 164800 | 164800 | 159800 | 157800 | 158800 | 157800 | 158800 | 151800 | 152800 |
| Year | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 |
Basic Parameters
| Curb Weight (kg) | 1585 | 1585 | 1585 | 1585 | 1585 | 1585 | 1495 | 1495 | 1570 | 1570 | 1400 | 1400 |
| Battery Fast Charging Capacity Range (%) | 20-80 | 20-80 | 20-80 | 20-80 | 20-80 | 20-80 | 20-80 | 20-80 | 20-80 | 20-80 | 20-80 | 20-80 |
| Body Structure | Truck | Truck | Truck | Truck | Truck | Truck | Truck | Truck | Truck | Truck | Truck | Truck |
| Length*Width*Height (mm) | 5245*1750*2485 | 5250*1700*2510 | 5245*1750*1960 | 5245*1750*2485 | 5250*1700*2510 | 5245*1750*1960 | 5285*1750*2485 | 5285*1750*2485 | 5285*1750*2510 | 5285*1750*2510 | 5285*1700*1985 | 5285*1700*1975 |
| Level | Mini Truck | Mini Truck | Mini Truck | Mini Truck | Mini Truck | Mini Truck | Mini Truck | Mini Truck | Mini Truck | Mini Truck | Mini Truck | Mini Truck |
| Energy Type | BEV | BEV | BEV | BEV | BEV | BEV | - | - | - | - | - | - |
| Maximum Loaded Mass (kg) | - | - | - | - | - | - | 3100 | 3100 | 3100 | 3100 | 3100 | 3100 |
| CLTC Pure Electric Driving Range (km) | 302 | 302 | 302 | 302 | 302 | 302 | 220 | 220 | 220 | 220 | 265 | 265 |
| Battery Fast Charging Time (h) | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.58 | 0.58 | 0.58 | 0.58 | 0.58 | 0.58 |
| Slow Charging Capacity Range (%) | 20-80 | 20-80 | 20-80 | 20-80 | 20-80 | 20-80 | 20-80 | 20-80 | 20-80 | 20-80 | 20-80 | 20-80 |
| Maximum Speed (km/h) | 100 | 100 | 100 | 100 | 100 | 100 | 90 | 90 | 90 | 90 | 90 | 90 |
| Maximum Power (kW) | 70 | 70 | 70 | 70 | 70 | 70 | - | - | - | - | - | - |
| Slow Charging Time (h) | 7 | 7 | 7 | 7 | 7 | 7 | 6 | 6 | 6 | 6 | 6 | 6 |
| Horsepower (Ps) | 95 | 95 | 95 | 95 | 95 | 95 | 82 | 82 | 82 | 82 | 82 | 82 |
Body
| Width (mm) | 1750 | 1700 | 1750 | 1750 | 1700 | 1750 | 1750 | 1750 | 1750 | 1750 | 1700 | 1700 |
| Maximum Load Mass (kg) | 1490 | 1495 | 1385 | 1490 | 1495 | 1385 | - | - | - | - | - | - |
| Minimum Ground Clearance (mm) | 160 | 160 | 160 | 160 | 160 | 160 | 170 | 170 | 170 | 170 | 170 | 170 |
| Front Track (mm) | 1450 | 1450 | 1450 | 1450 | 1450 | 1450 | 1450 | 1450 | 1450 | 1450 | 1450 | 1450 |
| Approach Angle (°) | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 |
| Minimum Turning Radius (m) | 6.35 | 6.35 | 6.35 | 6.35 | 6.35 | 6.35 | 6.35 | 6.35 | 6.35 | 6.35 | 6.35 | 6.35 |
| Cargo Box Dimensions (mm) | 3200x1650x360 | 3200x1650x1650 | 3200x1650x360 | 3200x1650x360 | 3200x1650x1650 | 3200x1650x360 | 2410x1650x360 | 2410x1650x360 | 2420x1650x1650 | 2420x1650x1650 | 2520x1600x360 | 2520x1600x360 |
| Departure Angle (°) | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 |
| Number of Doors (个) | 2 | 2 | 2 | 2 | 2 | 2 | 4 | 4 | 4 | 4 | 4 | 4 |
| Door Opening Method | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors |
| Wheelbase (mm) | 3080 | 3080 | 3080 | 3080 | 3080 | 3080 | 3250 | 3250 | 3250 | 3250 | 3250 | 3250 |
| Height (mm) | 2485 | 2510 | 1960 | 2485 | 2510 | 1960 | 2485 | 2485 | 2510 | 2510 | 1985 | 1975 |
| Maximum Climbing Gradient (%) | 20 | 20 | 20 | 20 | 20 | 20 | - | - | - | - | - | - |
| Length (mm) | 5245 | 5250 | 5245 | 5245 | 5250 | 5245 | 5285 | 5285 | 5285 | 5285 | 5285 | 5285 |
| Rear Track (mm) | 1455 | 1455 | 1455 | 1455 | 1455 | 1455 | 1455 | 1455 | 1455 | 1455 | 1455 | 1455 |
| Seats (pcs) | 2 | 2 | 2 | 2 | 2 | 2 | 5 | 5 | 5 | 5 | 5 | 5 |
Engine
No configuration data.
Electric Motor
| Total Motor Power (Ps) | 95 | 95 | 95 | 95 | 95 | 95 | 82 | 82 | 82 | 82 | 82 | 82 |
| Number of Drive Motors | Single | Single | Single | Single | Single | Single | Single | Single | Single | Single | Single | Single |
| Total Motor Power (kW) | 70 | 70 | 70 | 70 | 70 | 70 | 60 | 60 | 60 | 60 | 60 | 60 |
| Motor Type | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) |
| Total Motor Torque (N·m) | - | - | - | - | - | - | 220 | 220 | 220 | 220 | 220 | 220 |
| Motor Layout | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear |
| Rear Motor Brand | - | - | - | - | - | - | 汇川 | 汇川 | 汇川 | 汇川 | 汇川 | 汇川 |
| Rear Motor Maximum Power (kW) | 70 | 70 | 70 | 70 | 70 | 70 | 60 | 60 | 60 | 60 | 60 | 60 |
| Rear Motor Model | TZ180XS018B | TZ180XS018B | TZ180XS018B | TZ180XS018B | TZ180XS018B | TZ180XS018B | TZ180XS000 | TZ180XS000 | TZ180XS000 | TZ180XS000 | TZ180XS000 | TZ180XS000 |
| Rear Motor Maximum Torque (N·m) | - | - | - | - | - | - | 220 | 220 | 220 | 220 | 220 | 220 |
Battery / Charging
| Quick Charge Function | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Battery Cooling Method | Liquid Cooling | Liquid Cooling | Liquid Cooling | Liquid Cooling | Liquid Cooling | Liquid Cooling | Air Cooling | Air Cooling | Air Cooling | Air Cooling | Air Cooling | Air Cooling |
| Cell Brand | - | - | - | - | - | - | CATL | CATL | CATL | CATL | CATL | CATL |
| Battery Energy (kWh) | 50.38 | 50.38 | 50.38 | 50.38 | 50.38 | 50.38 | 41.86 | 41.86 | 41.86 | 41.86 | 41.86 | 41.86 |
| Battery Type | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery |
Transmission
| Transmission Type | FGT | FGT | FGT | FGT | FGT | FGT | - | - | - | - | - | - |
| Number of Gears | 1 | 1 | 1 | 1 | 1 | 1 | - | - | - | - | - | - |
Chassis & Steering
| Front Suspension Type | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension |
| Body Structure | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | - | - | - | - | - | - |
| Drive Type | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD |
| Assistance Type | - | - | - | - | - | - | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) |
| Rear Suspension Type | Longitudinal Leaf Spring Solid Axle Suspension | Longitudinal Leaf Spring Solid Axle Suspension | Longitudinal Leaf Spring Solid Axle Suspension | Longitudinal Leaf Spring Solid Axle Suspension | Longitudinal Leaf Spring Solid Axle Suspension | Longitudinal Leaf Spring Solid Axle Suspension | Longitudinal Leaf Spring Solid Axle Suspension | Longitudinal Leaf Spring Solid Axle Suspension | Longitudinal Leaf Spring Solid Axle Suspension | Longitudinal Leaf Spring Solid Axle Suspension | Longitudinal Leaf Spring Solid Axle Suspension | Longitudinal Leaf Spring Solid Axle Suspension |
Wheels & Braking
| Front Tire Specification | 175 R14LT | 175 R14LT | 175 R14LT | 175 R14LT | 175 R14LT | 175 R14LT | 175 R14LT | 175 R14LT | 175 R14LT | 175 R14LT | 175 R14LT | 175 R14LT |
| Spare Tire Specification | - | - | - | Full-Size | Full-Size | Full-Size | - | - | - | - | - | - |
| Rear Brake Type | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum |
| Rear Tyre Specification | 175 R14LT | 175 R14LT | 175 R14LT | 175 R14LT | 175 R14LT | 175 R14LT | 175 R14LT | 175 R14LT | 175 R14LT | 175 R14LT | 175 R14LT | 175 R14LT |
| Front Brake Type | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc |
Passive Safety
No configuration data.
Active Safety
| Seatbelt Unfastened Reminder | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat |
| ABS | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Electronic Brakeforce Distribution (EBD/CBC etc) | - | - | - | - | - | - | ● | ● | ● | ● | ● | ● |
Driving Controls
No configuration data.
4WD / Off-Road
No configuration data.
Driving Hardware
| Driver Assistance Image | - | - | - | - | - | - | - | ●Rearview Camera | - | ●Rearview Camera | - | ●Rearview Camera |
Driving Functions
No configuration data.
Exterior / Anti-Theft
| Wheel Material | ●Steel | ●Steel | ●Steel | ●Steel | ●Steel | ●Steel | ●Steel | ●Steel | ●Steel | ●Steel | ●Steel | ●Steel |
| Key Type | - | - | - | - | - | - | ●Remote | ●Remote | ●Remote | ●Remote | ●Remote | ●Remote |
| Central Door Lock | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Exterior Lighting
| Front Fog Lamp | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen |
| High Beam Light Source | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen |
| Low Beam Light Source | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●Halogen |
Sunroof / Glass
| Front/Rear Power Windows | Front ●/ Rear - | Front ●/ Rear - | Front ●/ Rear - | Front ●/ Rear - | Front ●/ Rear - | Front ●/ Rear - | Front ●/ Rear - | Front ●/ Rear - | Front ●/ Rear - | Front ●/ Rear - | Front ●/ Rear - | Front ●/ Rear - |
Exterior Rearview Mirror
No configuration data.
Screen / System
| Bluetooth / Car Phone | - | - | - | ● | ● | ● | - | ● | - | ● | - | ● |
Intelligent Features
No configuration data.
Steering Wheel / Interior Rearview Mirror
| Steering Wheel Material | ●Plastic | ●Plastic | ●Plastic | ●Plastic | ●Plastic | ●Plastic | ●Plastic | ●Plastic | ●Plastic | ●Plastic | ●Plastic | ●Plastic |
In-Car Charging
| Multimedia/Charging Port | ●USB | ●USB | ●USB | ●USB | ●USB | ●USB | ●USB | ●USB | ●USB | ●USB | ●USB | ●USB |
Seat Configuration
| Main Seat Adjustment Method | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination |
| Seat Material | ●Synthetic Leather | ●Synthetic Leather | ●Synthetic Leather | ●Synthetic Leather | ●Synthetic Leather | ●Synthetic Leather | ●Synthetic Leather | ●Synthetic Leather | ●Synthetic Leather | ●Synthetic Leather | ●Synthetic Leather | ●Synthetic Leather |
| Front Passenger Seat Adjustment | - | - | - | - | - | - | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination |
Audio / Interior Lighting
| Number of Speakers | - | - | - | - | - | - | ●2 | ●2 | ●2 | ●2 | ●2 | ●2 |
Air Conditioning / Refrigerator
| Air Conditioning Temperature Control Method | ●Manual | ●Manual | ●Manual | ●Manual | ●Manual | ●Manual | ●Manual | ●Manual | ●Manual | ●Manual | ●Manual | ●Manual |
Colors
No configuration data.
Optional Packages
No configuration data.




