Categories
Parameter Compare
Total items: 264
Parameter
2026 EREV RWD FGT, 251km 37kWh LFP Battery, 5-seater
2026 EREV RWD FGT, 360km 53.4kWh NCM Battery, 5-seater
2026 EREV 4WD FGT, 331km 53.4kWh NCM Battery, 5-seater
2026 BEV RWD FGT, 667km 82kWh NCM Battery, 5-seater
2026 BEV RWD FGT, 802km 100kWh NCM Battery, 5-seater
2026 BEV 4WD FGT, 736km 100kWh NCM Battery, 5-seater
Vehicle Information
| Model ID | 74138 | 74139 | 74140 | 74141 | 74142 | 74052 |
| MSRP (CNY) | 24.98 | 26.98 | 30.98 | 24.98 | 26.98 | 30.98 |
| Model Name | 2026 EREV RWD FGT, 251km 37kWh LFP Battery, 5-seater | 2026 EREV RWD FGT, 360km 53.4kWh NCM Battery, 5-seater | 2026 EREV 4WD FGT, 331km 53.4kWh NCM Battery, 5-seater | 2026 BEV RWD FGT, 667km 82kWh NCM Battery, 5-seater | 2026 BEV RWD FGT, 802km 100kWh NCM Battery, 5-seater | 2026 BEV 4WD FGT, 736km 100kWh NCM Battery, 5-seater |
| Launch Time | 2025.08 | 2025.08 | 2025.08 | 2025.08 | 2025.08 | 2025.08 |
| Sales Status | On sale | On sale | On sale | On sale | On sale | On sale |
| MSRP | 249800 | 269800 | 309800 | 249800 | 269800 | 309800 |
| Year | 2026 | 2026 | 2026 | 2026 | 2026 | 2026 |
Basic Parameters
| Curb Weight (kg) | 2298 | 2308 | 2388 | 2148 | 2180 | 2320 |
| Battery Fast Charging Capacity Range (%) | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 |
| Body Structure | SUV | SUV | SUV | SUV | SUV | SUV |
| Official 0-100km/h Acceleration (s) | 7.4 | 7.4 | 4.9 | 5.9 | 5.9 | 3.9 |
| Maximum Torque (N·m) | 220 | 220 | 220 | 396 | 396 | 673 |
| Length*Width*Height (mm) | 4982*1981*1650 | 4982*1981*1650 | 4982*1981*1634 | 4982*1981*1650 | 4982*1981*1650 | 4982*1981*1634 |
| Transmission Type | Single-Speed Gearbox | Single-Speed Gearbox | Single-Speed Gearbox | - | - | - |
| Combined Fuel Consumption (L/100km) | 2.61 | 2.41 | 2.68 | - | - | - |
| Level | Midsize-Large SUV | Midsize-Large SUV | Midsize-Large SUV | Midsize-Large SUV | Midsize-Large SUV | Midsize-Large SUV |
| WLTC Combined Fuel Consumption (L/100km) | 0.46 | 0.24 | 0.32 | - | - | - |
| Energy Type | EREV | EREV | EREV | BEV | BEV | BEV |
| Engine | Range Extender 156Ps | Range Extender 156Ps | Range Extender 156Ps | - | - | - |
| Vehicle Warranty | 4-year or 100,000-km | 4-year or 100,000-km | 4-year or 100,000-km | 4-year or 100,000-km | 4-year or 100,000-km | 4-year or 100,000-km |
| Minimum State of Charge Fuel Consumption (L/100km) WLTC | 5.68 | 5.75 | 6.15 | - | - | - |
| Maximum Loaded Mass (kg) | 2735 | 2745 | 2817 | 2550 | 2575 | 2710 |
| CLTC Pure Electric Driving Range (km) | 251 | 360 | 331 | 667 | 802 | 736 |
| Battery Fast Charging Time (h) | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 |
| Maximum Speed (km/h) | 200 | 200 | 200 | 200 | 200 | 200 |
| Electricity Equivalent Fuel Consumption (L/100km) | - | - | - | 1.52 | 1.53 | 1.67 |
| Emission Standards | China 6 | China 6 | China 6 | - | - | - |
| WLTC Pure Electric Range (km) | 201 | 284 | 258 | - | - | - |
| Maximum Power (kW) | 115 | 115 | 115 | 215 | 215 | 365 |
| Horsepower (Ps) | 309 | 309 | 520 | 292 | 292 | 496 |
Body
| Drag Coefficient (Cd) | 0.247 | 0.247 | 0.247 | 0.219 | 0.219 | 0.219 |
| Width (mm) | 1981 | 1981 | 1981 | 1981 | 1981 | 1981 |
| Trunk Volume (L) | 796-2089 | 796-2089 | 796-2089 | 837-2130 | 837-2130 | 837-2130 |
| Front Track (mm) | 1692 | 1692 | 1692 | 1692 | 1692 | 1692 |
| Approach Angle (°) | 16 | 16 | 15 | 16 | 16 | 16 |
| Minimum Turning Radius (m) | 5.75 | 5.75 | 5.75 | 5.67 | 5.67 | 5.67 |
| Departure Angle (°) | 18 | 18 | 18 | 18 | 18 | 18 |
| Fuel Tank Capacity (L) | 67 | 67 | 67 | - | - | - |
| Number of Doors (个) | 5 | 5 | 5 | 5 | 5 | 5 |
| Door Opening Method | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors |
| Wheelbase (mm) | 2950 | 2950 | 2950 | 2950 | 2950 | 2950 |
| Height (mm) | 1650 | 1650 | 1634 | 1650 | 1650 | 1634 |
| Length (mm) | 4982 | 4982 | 4982 | 4982 | 4982 | 4982 |
| Rear Track (mm) | 1695 | 1695 | 1695 | 1695 | 1695 | 1695 |
| Front Trunk Volume (L) | - | - | - | 52 | 52 | 52 |
| Seats (pcs) | 5 | 5 | 5 | 5 | 5 | 5 |
Engine
| Maximum Net Power (kW) | 105 | 105 | 105 | - | - | - |
| Displacement (mL) | 1499 | 1499 | 1499 | - | - | - |
| Valve Train | DOHC | DOHC | DOHC | - | - | - |
| Maximum Power Speed (rpm) | 5200 | 5200 | 5200 | - | - | - |
| Cylinder Block Material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | - | - | - |
| Engine Model | SQRH4J15 | SQRH4J15 | SQRH4J15 | - | - | - |
| Fuel Grade | 92 | 92 | 92 | - | - | - |
| Number of Cylinders (pcs) | 4 | 4 | 4 | - | - | - |
| Fuel Supply System | Direct Injection (GDI) | Direct Injection (GDI) | Direct Injection (GDI) | - | - | - |
| Engine Layout | Transverse | Transverse | Transverse | - | - | - |
| Cylinder Arrangement | L | L | L | - | - | - |
| Displacement (L) | 1.5 | 1.5 | 1.5 | - | - | - |
| Number of Valves per Cylinder (pcs) | 4 | 4 | 4 | - | - | - |
| Cylinder Head Material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | - | - | - |
| Intake Type | Turbocharged | Turbocharged | Turbocharged | - | - | - |
| Maximum Power (Ps) | 156 | 156 | 156 | - | - | - |
| Maximum Torque Speed (rpm) | 2500 | 2500 | 2500 | - | - | - |
Electric Motor
| Front Motor Maximum Power (kW) | - | - | 155 | - | - | 150 |
| Total Motor Power (Ps) | 309 | 309 | 520 | 292 | 292 | 496 |
| Front Motor Maximum Torque (N·m) | - | - | 230 | - | - | 277 |
| Number of Drive Motors | Single | Single | Dual | Single | Single | Dual |
| Total Motor Power (kW) | 227 | 227 | 382 | 215 | 215 | 365 |
| Motor Type | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Front Induction/Asynchronous Rear Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Front Induction/Asynchronous Rear Permanent-Magnet Synchronous Motor (PMSM) |
| Total Motor Torque (N·m) | 320 | 320 | 550 | 396 | 396 | 673 |
| Motor Layout | Rear | Rear | Front+Rear | Rear | Rear | Front+Rear |
| Front Motor Brand | - | - | 华为数字 | - | - | 华为数字 |
| Rear Motor Brand | 华为数字 | 华为数字 | 华为数字 | 华为数字 | 华为数字 | 华为数字 |
| Rear Motor Maximum Power (kW) | 227 | 227 | 227 | 215 | 215 | 215 |
| Rear Motor Model | TZ210XYAP4 | TZ210XYAP4 | TZ210XYAP4 | TZ210XYA02 | TZ210XYA02 | TZ210XYA02 |
| Front Motor Model | - | - | YS210XYA52 | - | - | YS210XYA01 |
| Three Electrical Systems Warranty | 8-year or 160,000-km | 8-year or 160,000-km | 8-year or 160,000-km | 8-year or 160,000-km | 8-year or 160,000-km | 8-year or 160,000-km |
| Rear Motor Maximum Torque (N·m) | 320 | 320 | 320 | 396 | 396 | 396 |
Battery / Charging
| Slow Charging Port Location | Left-Rear | Left-Rear | Left-Rear | Left-Rear | Left-Rear | Left-Rear |
| External Communication Discharging Power (kW) | 6 | 6 | 6 | 6 | 6 | 6 |
| WLTC Combined Range (km) | 1380 | 1445 | 1345 | - | - | - |
| High Voltage Platform (V) | 400 | 400 | 400 | 800 | 800 | 800 |
| Quick Charge Function | Yes | Yes | Yes | Yes | Yes | Yes |
| 100km Energy Consumption (kWh/100km) | 18.5 | 18.7 | 20.3 | 13.1 | 13.2 | 14.4 |
| Battery Cooling Method | Liquid Cooling | Liquid Cooling | Liquid Cooling | Liquid Cooling | Liquid Cooling | Liquid Cooling |
| Cell Brand | CATL(Sichuan) | CATL(Sichuan) | CATL(Sichuan) | CALB Group | CATL(Jiangsu) | CATL(Jiangsu) |
| Quick Charge Port Location | Left-Rear | Left-Rear | Left-Rear | Left-Rear | Left-Rear | Left-Rear |
| CLTC Combined Range (km) | 1570 | 1673 | 1551 | - | - | - |
| Battery Energy (kWh) | 37 | 53.4 | 53.4 | 82 | 100 | 100 |
| High Voltage Fast Charging | - | - | - | Yes | Yes | Yes |
| Battery Type | LFP Battery | NCM Battery | NCM Battery | NCM Battery | NCM Battery | NCM Battery |
Transmission
| Transmission Type | FGT | FGT | FGT | FGT | FGT | FGT |
| Number of Gears | 1 | 1 | 1 | 1 | 1 | 1 |
Chassis & Steering
| Front Suspension Type | Double-Wishbone Independent Suspension | Double-Wishbone Independent Suspension | Double-Wishbone Independent Suspension | Double-Wishbone Independent Suspension | Double-Wishbone Independent Suspension | Double-Wishbone Independent Suspension |
| Drivetrain Type | - | - | Electric 4WD | - | - | Electric 4WD |
| Body Structure | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody |
| Drive Type | RWD | RWD | 4WD | RWD | RWD | 4WD |
| Assistance Type | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) |
| Rear Suspension Type | Five-Link Independent Suspension | Five-Link Independent Suspension | Five-Link Independent Suspension | Five-Link Independent Suspension | Five-Link Independent Suspension | Five-Link Independent Suspension |
Wheels & Braking
| Front Tire Specification | 255/50 R20 | 255/50 R20 | 255/50 R20 | 255/50 R20 | 255/50 R20 | 255/50 R20 |
| Parking Brake Type | EPB | EPB | EPB | EPB | EPB | EPB |
| Rear Brake Type | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc |
| Rear Tyre Specification | 255/50 R20 | 255/50 R20 | 255/50 R20 | 255/50 R20 | 255/50 R20 | 255/50 R20 |
| Front Brake Type | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc |
Passive Safety
| Front Middle Airbag | ● | ● | ● | ● | ● | ● |
| Front/Rear Side Airbags | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- |
| Front/Rear Row Head Airbags (Curtain) | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● |
| Driver/Passenger Airbag | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● |
Active Safety
| Seatbelt Unfastened Reminder | ●Full Vehicle | ●Full Vehicle | ●Full Vehicle | ●Full Vehicle | ●Full Vehicle | ●Full Vehicle |
| ABS | ● | ● | ● | ● | ● | ● |
| Built-in Dash Cam | ● | ● | ● | ● | ● | ● |
| Sentry Mode | ● | ● | ● | ● | ● | ● |
| Forward Collision Warning | ● | ● | ● | ● | ● | ● |
| Low Speed Driving Warning | ● | ● | ● | ● | ● | ● |
| Electronic Brakeforce Distribution (EBD/CBC etc) | ● | ● | ● | ● | ● | ● |
| Fatigue Driving Alert | ● | ● | ● | ● | ● | ● |
| Traction Control (ASR/TCS/TRC etc) | ● | ● | ● | ● | ● | ● |
| Brake Assist (EBA/BAS/BA etc) | ● | ● | ● | ● | ● | ● |
| Electronic Stability Control (ESC/ESP/DSC etc) | ● | ● | ● | ● | ● | ● |
| Rear Collision Warning | ● | ● | ● | ● | ● | ● |
| DOW Opening Warning | ● | ● | ● | ● | ● | ● |
| Lane Departure Warning System | ● | ● | ● | ● | ● | ● |
| Roadside Assistance Call | ● | ● | ● | ● | ● | ● |
| ISOFIX | ● | ● | ● | ● | ● | ● |
| Autonomous Emergency Braking / Active Safety System | ● | ● | ● | ● | ● | ● |
| TPMS (Tire Pressure Monitoring System) | ●Direct TPMS | ●Direct TPMS | ●Direct TPMS | ●Direct TPMS | ●Direct TPMS | ●Direct TPMS |
Driving Controls
| Air Suspension | - | ○ | ● | - | ○ | ● |
| Energy Recovery System | ● | ● | ● | ● | ● | ● |
| Adaptive Suspension | ●Adaptive Damping | ●Adaptive Damping;○Height Adjustment | ●Adaptive Damping;●Height Adjustment | ●Adaptive Damping | ●Adaptive Damping;○Height Adjustment | ●Adaptive Damping;●Height Adjustment |
| Driving Mode Switch | ●Sport;●Eco;●Standard/Comfort;●Custom | ●Sport;●Eco;●Standard/Comfort;●Custom | ●Sport;●Eco;●Standard/Comfort;●Off-road;●Snow;●Custom | ●Sport;●Eco;●Standard/Comfort;●Custom | ●Sport;●Eco;●Standard/Comfort;●Custom | ●Sport;●Eco;●Standard/Comfort;●Off-road;●Snow;●Custom |
| Auto Hold | ● | ● | ● | ● | ● | ● |
| Hill-start Assist Control | ● | ● | ● | ● | ● | ● |
| Hill Descent Control | ● | ● | ● | ● | ● | ● |
4WD / Off-Road
No configuration data.
Driving Hardware
| Number of Cameras | ●11 | ●11 | ●11 | ●11 | ●11 | ●11 |
| LiDAR Brand | ●HUAWEI | ●HUAWEI | ●HUAWEI | ●HUAWEI | ●HUAWEI | ●HUAWEI |
| Front/Rear Parking Sensors | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● |
| Front Perception Camera | ●Stereo | ●Stereo | ●Stereo | ●Stereo | ●Stereo | ●Stereo |
| LiDAR Point Cloud Quantity | ●184万/秒 | ●184万/秒 | ●184万/秒 | ●184万/秒 | ●184万/秒 | ●184万/秒 |
| Maximum Detection Distance Ahead | ●250m | ●250m | ●250m | ●250m | ●250m | ●250m |
| LiDAR 10% Reflectivity Detection Range | ●180m | ●180m | ●180m | ●180m | ●180m | ●180m |
| Number of In-Car Cameras | ●2 | ●2 | ●2 | ●2 | ●2 | ●2 |
| Number of Millimeter Wave Radars | ●5 | ●5 | ●5 | ●5 | ●5 | ●5 |
| Driver Assistance Image | ●360° Surround-View Camera;●Blind Spot View Monitor | ●360° Surround-View Camera;●Blind Spot View Monitor | ●360° Surround-View Camera;●Blind Spot View Monitor | ●360° Surround-View Camera;●Blind Spot View Monitor | ●360° Surround-View Camera;●Blind Spot View Monitor | ●360° Surround-View Camera;●Blind Spot View Monitor |
| Transparent Chassis / 540° Camera | ● | ● | ● | ● | ● | ● |
| Number of Ultrasonic Radars | ●12 | ●12 | ●12 | ●12 | ●12 | ●12 |
| LiDAR Quantity | ●2 | ●2 | ●2 | ●2 | ●2 | ●2 |
| LiDAR Channels | ●192 | ●192 | ●192 | ●192 | ●192 | ●192 |
Driving Functions
| Automatic Exit (Entry) on Auxiliary Ramp | ● | ● | ● | ● | ● | ● |
| Navigation Traffic Information Display | ● | ● | ● | ● | ● | ● |
| Memory Parking | ○ | ○ | ○ | ○ | ○ | ○ |
| Parking Assist | ● | ● | ● | ● | ● | ● |
| Lane Keeping Assist System | ● | ● | ● | ● | ● | ● |
| Trace Reverse | ● | ● | ● | ● | ● | ● |
| Map Brand | ●Amap | ●Amap | ●Amap | ●Amap | ●Amap | ●Amap |
| Road Traffic Sign Recognition | ● | ● | ● | ● | ● | ● |
| Satellite Navigation System | ● | ● | ● | ● | ● | ● |
| ADAS | ●HUAWEI ADS | ●HUAWEI ADS | ●HUAWEI ADS | ●HUAWEI ADS | ●HUAWEI ADS | ●HUAWEI ADS |
| Hands-off Detection | ● | ● | ● | ● | ● | ● |
| Cruise Control System | ●Full-Speed Adaptive Cruise Control (FSACC) | ●Full-Speed Adaptive Cruise Control (FSACC) | ●Full-Speed Adaptive Cruise Control (FSACC) | ●Full-Speed Adaptive Cruise Control (FSACC) | ●Full-Speed Adaptive Cruise Control (FSACC) | ●Full-Speed Adaptive Cruise Control (FSACC) |
| Lane Change Assist | ● | ● | ● | ● | ● | ● |
| Blind Spot Detection | ● | ● | ● | ● | ● | ● |
| Remote Parking | ● | ● | ● | ● | ● | ● |
| ADAS Road Section | ○Urban Roads;●Highways | ○Urban Roads;●Highways | ○Urban Roads;●Highways | ○Urban Roads;●Highways | ○Urban Roads;●Highways | ○Urban Roads;●Highways |
| ADAS Level | ●L2 | ●L2 | ●L2 | ●L2 | ●L2 | ●L2 |
| Traffic Light Recognition | ● | ● | ● | ● | ● | ● |
| Rear Cross Traffic Alert | ● | ● | ● | ● | ● | ● |
| Lane Centering Assist | ● | ● | ● | ● | ● | ● |
Exterior / Anti-Theft
| Active Closed Grille | ● | ● | ● | ● | ● | ● |
| Wheel Material | ●Aluminum Alloy | ●Aluminum Alloy | ●Aluminum Alloy | ●Aluminum Alloy | ●Aluminum Alloy | ●Aluminum Alloy |
| Keyless Start System | ● | ● | ● | ● | ● | ● |
| Vehicle-to-Load | ● | ● | ● | ● | ● | ● |
| Power Liftgate Position Memory | ● | ● | ● | ● | ● | ● |
| Key Type | ●Bluetooth;●NFC/RFID;●Smartwatch / Smart Band | ●Bluetooth;●NFC/RFID;●Smartwatch / Smart Band | ●Bluetooth;●NFC/RFID;●Smartwatch / Smart Band | ●Bluetooth;●NFC/RFID;●Smartwatch / Smart Band | ●Bluetooth;●NFC/RFID;●Smartwatch / Smart Band | ●Bluetooth;●NFC/RFID;●Smartwatch / Smart Band |
| Frameless Design Door | ● | ● | ● | ● | ● | ● |
| Keyless Entry | ●Full Vehicle | ●Full Vehicle | ●Full Vehicle | ●Full Vehicle | ●Full Vehicle | ●Full Vehicle |
| Remote Start Function | ● | ● | ● | ● | ● | ● |
| Central Door Lock | ● | ● | ● | ● | ● | ● |
| Power Tailgate | ● | ● | ● | ● | ● | ● |
| Hidden Power Door Handle | ● | ● | ● | ● | ● | ● |
| Battery Preheating | ● | ● | ● | ● | ● | ● |
Exterior Lighting
| Automatic Headlights | ● | ● | ● | ● | ● | ● |
| Adaptive Highbeam Assist | ● | ● | ● | ● | ● | ● |
| Headlight Height Adjustable | ● | ● | ● | ● | ● | ● |
| Headlight Delay Off | ● | ● | ● | ● | ● | ● |
| LED Daytime Running Light | ● | ● | ● | ● | ● | ● |
| High Beam Light Source | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED |
| ADAS Light | ● | ● | ● | ● | ● | ● |
| Low Beam Light Source | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED |
Sunroof / Glass
| One-Touch Power Window | ●Full Vehicle | ●Full Vehicle | ●Full Vehicle | ●Full Vehicle | ●Full Vehicle | ●Full Vehicle |
| Interior Vanity Mirror | ●Driver's Side+Light;●Passenger's Side+Light | ●Driver's Side+Light;●Passenger's Side+Light | ●Driver's Side+Light;●Passenger's Side+Light | ●Driver's Side+Light;●Passenger's Side+Light | ●Driver's Side+Light;●Passenger's Side+Light | ●Driver's Side+Light;●Passenger's Side+Light |
| Front/Rear Power Windows | Front ●/ Rear ● | Front ●/ Rear ● | Front ●/ Rear ● | Front ●/ Rear ● | Front ●/ Rear ● | Front ●/ Rear ● |
| Sunroof Type | ●Panoramic Glass Roof | ●Panoramic Glass Roof | ●Panoramic Glass Roof | ●Panoramic Glass Roof | ●Panoramic Glass Roof | ●Panoramic Glass Roof |
| Rear Side Privacy Glass | ● | ● | ● | ● | ● | ● |
| Rain-Sensing Wiper Function | ●Rain-Sensing Wipers | ●Rain-Sensing Wipers | ●Rain-Sensing Wipers | ●Rain-Sensing Wipers | ●Rain-Sensing Wipers | ●Rain-Sensing Wipers |
| Window Anti-Pinch Function | ● | ● | ● | ● | ● | ● |
| Side Window Multi-layer Acoustic Glass | ●Front;●Rear | ●Front;●Rear | ●Front;●Rear | ●Front;●Rear | ●Front;●Rear | ●Front;●Rear |
Exterior Rearview Mirror
| Exterior Mirror Functions | ●Power Adjustment;●Power Folding;●Memory Function;●Heated;●Auto-Tilting in Reverse;●Auto-Folding on Lock | ●Power Adjustment;●Power Folding;●Memory Function;●Heated;●Auto-Tilting in Reverse;●Auto-Folding on Lock | ●Power Adjustment;●Power Folding;●Memory Function;●Heated;●Auto-Tilting in Reverse;●Auto-Folding on Lock | ●Power Adjustment;●Power Folding;●Memory Function;●Heated;●Auto-Tilting in Reverse;●Auto-Folding on Lock | ●Power Adjustment;●Power Folding;●Memory Function;●Heated;●Auto-Tilting in Reverse;●Auto-Folding on Lock | ●Power Adjustment;●Power Folding;●Memory Function;●Heated;●Auto-Tilting in Reverse;●Auto-Folding on Lock |
Screen / System
| Voice Regional Wake-up Recognition | ●四区域 | ●四区域 | ●四区域 | ●四区域 | ●四区域 | ●四区域 |
| Central Control Screen Resolution | ●3K | ●3K | ●3K | ●3K | ●3K | ●3K |
| Central Control Screen Size | ●16.1″ | ●16.1″ | ●16.1″ | ●16.1″ | ●16.1″ | ●16.1″ |
| Voice Wake-Up Word Free | ● | ● | ● | ● | ● | ● |
| Bluetooth / Car Phone | ● | ● | ● | ● | ● | ● |
| Mobile Interconnection/Mirroring | ●HUAWEI HiCar | ●HUAWEI HiCar | ●HUAWEI HiCar | ●HUAWEI HiCar | ●HUAWEI HiCar | ●HUAWEI HiCar |
| In-Vehicle Infotainment System | ●HarmonyOS | ●HarmonyOS | ●HarmonyOS | ●HarmonyOS | ●HarmonyOS | ●HarmonyOS |
| App Store | ● | ● | ● | ● | ● | ● |
| Voice Assistant Wake Word | ●小艺小艺 | ●小艺小艺 | ●小艺小艺 | ●小艺小艺 | ●小艺小艺 | ●小艺小艺 |
| Voice Recognition Control System | ●Multimedia System;●Navigation;●Telephone;●Air Conditioning;●Power Windows;●Seat Heating;●Seat Ventilation;●Seat Massage | ●Multimedia System;●Navigation;●Telephone;●Air Conditioning;●Power Windows;●Seat Heating;●Seat Ventilation;●Seat Massage | ●Multimedia System;●Navigation;●Telephone;●Air Conditioning;●Power Windows;●Seat Heating;●Seat Ventilation;●Seat Massage | ●Multimedia System;●Navigation;●Telephone;●Air Conditioning;●Power Windows;●Seat Heating;●Seat Ventilation;●Seat Massage | ●Multimedia System;●Navigation;●Telephone;●Air Conditioning;●Power Windows;●Seat Heating;●Seat Ventilation;●Seat Massage | ●Multimedia System;●Navigation;●Telephone;●Air Conditioning;●Power Windows;●Seat Heating;●Seat Ventilation;●Seat Massage |
| Voiceprint Recognition | ● | ● | ● | ● | ● | ● |
| Continuous Speech Recognition | ● | ● | ● | ● | ● | ● |
| Face Recognition | ● | ● | ● | ● | ● | ● |
| Visible to Speak | ● | ● | ● | ● | ● | ● |
Intelligent Features
| V2X | ● | ● | ● | ● | ● | ● |
| Remote Control via Mobile App | ●Door Control;●Window Control;●Charging Management;●Air Conditioning Control;●Heated Seats;●Ventilated Seats;●Vehicle Status Query / Diagnosis;●Vehicle Location / Find Car;●Owner Services | ●Door Control;●Window Control;●Charging Management;●Air Conditioning Control;●Heated Seats;●Ventilated Seats;●Vehicle Status Query / Diagnosis;●Vehicle Location / Find Car;●Owner Services | ●Door Control;●Window Control;●Charging Management;●Air Conditioning Control;●Heated Seats;●Ventilated Seats;●Vehicle Status Query / Diagnosis;●Vehicle Location / Find Car;●Owner Services | ●Door Control;●Window Control;●Charging Management;●Air Conditioning Control;●Heated Seats;●Ventilated Seats;●Vehicle Status Query / Diagnosis;●Vehicle Location / Find Car;●Owner Services | ●Door Control;●Window Control;●Charging Management;●Air Conditioning Control;●Heated Seats;●Ventilated Seats;●Vehicle Status Query / Diagnosis;●Vehicle Location / Find Car;●Owner Services | ●Door Control;●Window Control;●Charging Management;●Air Conditioning Control;●Heated Seats;●Ventilated Seats;●Vehicle Status Query / Diagnosis;●Vehicle Location / Find Car;●Owner Services |
| Wi-Fi Hotspot | ● | ● | ● | ● | ● | ● |
| OTA Update | ● | ● | ● | ● | ● | ● |
| 4G/5G Network | ●4G | ●4G | ●4G | ●4G | ●4G | ●4G |
Steering Wheel / Interior Rearview Mirror
| Transmission Type | ●Electronic Column Shifter | ●Electronic Column Shifter | ●Electronic Column Shifter | ●Electronic Column Shifter | ●Electronic Column Shifter | ●Electronic Column Shifter |
| ETC Device | ● | ● | ● | ● | ● | ● |
| LCD Instrument Cluster Size | ●12.3″ | ●12.3″ | ●12.3″ | ●12.3″ | ●12.3″ | ●12.3″ |
| Vehicle Computer Display Screen | ●Color | ●Color | ●Color | ●Color | ●Color | ●Color |
| Multifunctional Steering Wheel | ● | ● | ● | ● | ● | ● |
| Interior Rearview Mirror Function | ●Auto-Dimming | ●Auto-Dimming | ●Auto-Dimming | ●Auto-Dimming | ●Auto-Dimming | ●Auto-Dimming |
| Steering Wheel Heating | ● | ● | ● | ● | ● | ● |
| Full LCD Instrument Cluster | ● | ● | ● | ● | ● | ● |
| Steering Wheel Material | ●Genuine Leather | ●Genuine Leather | ●Genuine Leather | ●Genuine Leather | ●Genuine Leather | ●Genuine Leather |
| Steering Wheel Memory | ○ | ○ | ● | ○ | ○ | ● |
| Steering Wheel Position Adjustment | ●Manual Height & Fore-and-Aft Adjustment;○Power Height & Fore-and-Aft Adjustment | ●Manual Height & Fore-and-Aft Adjustment;○Power Height & Fore-and-Aft Adjustment | ●Power Height & Fore-and-Aft Adjustment | ●Manual Height & Fore-and-Aft Adjustment;○Power Height & Fore-and-Aft Adjustment | ●Manual Height & Fore-and-Aft Adjustment;○Power Height & Fore-and-Aft Adjustment | ●Power Height & Fore-and-Aft Adjustment |
In-Car Charging
| Number of USB/Type-C Ports | ●Front 2/Rear 2 | ●Front 2/Rear 2 | ●Front 2/Rear 2 | ●Front 2/Rear 2 | ●Front 2/Rear 2 | ●Front 2/Rear 2 |
| Wireless Charging Power | ●50W | ●50W | ●50W | ●50W | ●50W | ●50W |
| Trunk 12V Power Outlet | ● | ● | ● | ● | ● | ● |
| Maximum Charging Power (USB/Type-C) | ●66W | ●66W | ●66W | ●66W | ●66W | ●66W |
| Multimedia/Charging Port | ●USB;●Type-C | ●USB;●Type-C | ●USB;●Type-C | ●USB;●Type-C | ●USB;●Type-C | ●USB;●Type-C |
| Wireless Charging for Mobile | ●Front | ●Front | ●Front | ●Front | ●Front | ●Front |
Seat Configuration
| Rear Cup Holder | ● | ● | ● | ● | ● | ● |
| Rear Passenger Seat Adjustment Button for Front Passenger Side | ○ | ● | ● | ○ | ● | ● |
| Rear Seat Folding Type | ●Split-Folding | ●Split-Folding | ●Split-Folding | ●Split-Folding | ●Split-Folding | ●Split-Folding |
