Categories
Parameter Compare
Total items: 118
Parameter
2025 BEV RWD FGT, 451km 88.02kWh LFP Battery, 7-seater V1
2025 BEV RWD FGT, 451km 88.02kWh LFP Battery, 7-seater V2
2025 BEV RWD FGT, 460km 88.02kWh LFP Battery, 9-seater V1
2025 BEV RWD FGT, 460km 88.02kWh LFP Battery, 9-seater V2
2025 BEV RWD FGT, 280km 41.93kWh LFP Battery, 2-seater
2025 BEV RWD FGT, 301km 41.93kWh LFP Battery, 6-seater
2025 BEV RWD FGT, 310km 53.58kWh LFP Battery, 2-seater V1
2025 BEV RWD FGT, 320km 53.58kWh LFP Battery, 6-seater V1
2025 BEV RWD FGT, 310km 53.58kWh LFP Battery, 2-seater V3
2025 BEV RWD FGT, 320km 53.58kWh LFP Battery, 6-seater V3
2025 BEV RWD FGT, 310km 53.58kWh LFP Battery, 2-seater V2
2025 BEV RWD FGT, 320km 53.58kWh LFP Battery, 6-seater V2
2025 BEV RWD FGT, 310km 53.58kWh LFP Battery, 6-seater V1
2025 BEV RWD FGT, 310km 53.58kWh LFP Battery, 6-seater V3
2025 BEV RWD FGT, 301km 53.58kWh LFP Battery, 2-seater
2025 BEV RWD FGT, 310km 53.58kWh LFP Battery, 6-seater V2
2025 BEV RWD FGT 88.02kWh LFP Battery, 2-seater V1
2025 BEV RWD FGT, 470km 88.02kWh LFP Battery, 6-seater V1
2025 BEV RWD FGT 88.02kWh LFP Battery, 2-seater V2
2025 BEV RWD FGT, 470km 88.02kWh LFP Battery, 6-seater V2
Vehicle Information
| MSRP | 189900 | 199900 | 218900 | 225900 | 89900 | 91900 | 127900 | 128900 | 119900 | 122900 | 120900 | 123900 | 138900 | 132900 | 130900 | 133900 | 157900 | 157900 | 149900 | 152900 |
| Model ID | 1021313 | 1021314 | 1021315 | 1021316 | 1021317 | 1021318 | 1021310 | 1020939 | 1018481 | 1020935 | 1020937 | 1020933 | 1020940 | 1020936 | 1020938 | 1020934 | 1020948 | 1021188 | 1020941 | 1021169 |
| MSRP (CNY) | 18.99 | 19.99 | 21.89 | 22.59 | 8.99 | 9.19 | 12.79 | 12.89 | 11.99 | 12.29 | 12.09 | 12.39 | 13.89 | 13.29 | 13.09 | 13.39 | 15.79 | 15.79 | 14.99 | 15.29 |
| Model Name | 2025 BEV RWD FGT, 451km 88.02kWh LFP Battery, 7-seater V1 | 2025 BEV RWD FGT, 451km 88.02kWh LFP Battery, 7-seater V2 | 2025 BEV RWD FGT, 460km 88.02kWh LFP Battery, 9-seater V1 | 2025 BEV RWD FGT, 460km 88.02kWh LFP Battery, 9-seater V2 | 2025 BEV RWD FGT, 280km 41.93kWh LFP Battery, 2-seater | 2025 BEV RWD FGT, 301km 41.93kWh LFP Battery, 6-seater | 2025 BEV RWD FGT, 310km 53.58kWh LFP Battery, 2-seater V1 | 2025 BEV RWD FGT, 320km 53.58kWh LFP Battery, 6-seater V1 | 2025 BEV RWD FGT, 310km 53.58kWh LFP Battery, 2-seater V3 | 2025 BEV RWD FGT, 320km 53.58kWh LFP Battery, 6-seater V3 | 2025 BEV RWD FGT, 310km 53.58kWh LFP Battery, 2-seater V2 | 2025 BEV RWD FGT, 320km 53.58kWh LFP Battery, 6-seater V2 | 2025 BEV RWD FGT, 310km 53.58kWh LFP Battery, 6-seater V1 | 2025 BEV RWD FGT, 310km 53.58kWh LFP Battery, 6-seater V3 | 2025 BEV RWD FGT, 301km 53.58kWh LFP Battery, 2-seater | 2025 BEV RWD FGT, 310km 53.58kWh LFP Battery, 6-seater V2 | 2025 BEV RWD FGT 88.02kWh LFP Battery, 2-seater V1 | 2025 BEV RWD FGT, 470km 88.02kWh LFP Battery, 6-seater V1 | 2025 BEV RWD FGT 88.02kWh LFP Battery, 2-seater V2 | 2025 BEV RWD FGT, 470km 88.02kWh LFP Battery, 6-seater V2 |
| Launch Time | 2025.06 | 2025.06 | 2025.06 | 2025.06 | 2025.06 | 2025.06 | 2025.06 | 2025.06 | 2025.06 | 2025.06 | 2025.06 | 2025.06 | 2025.06 | 2025.06 | 2025.06 | 2025.06 | 2025.06 | 2025.06 | 2025.06 | 2025.06 |
| Year | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 |
| Sales Status | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale |
Basic Parameters
| Curb Weight (kg) | 2470 | 2470 | 2530 | 2530 | 1740 | 1810 | 1850 | 1935 | 1850 | 1935 | 1850 | 1935 | 1995 | 1995 | 1900 | 1995 | 2240 | 2310 | 2240 | 2310 |
| Level | Van | Van | Van | Van | Van | Van | Van | Van | Van | Van | Van | Van | Van | Van | Van | Van | Van | Van | Van | Van |
| Battery Fast Charging Capacity Range (%) | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 |
| Energy Type | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV |
| Maximum Loaded Mass (kg) | 3320 | 3320 | 3320 | 3320 | 3200 | 2545 | 3495 | 2670 | 3495 | 2670 | 3495 | 2670 | 2730 | 2730 | 3495 | 2730 | 3510 | 3050 | 3510 | 3050 |
| CLTC Pure Electric Driving Range (km) | 451 | 451 | 460 | 460 | 280 | 301 | 310 | 320 | 310 | 320 | 310 | 320 | 310 | 310 | 301 | 310 | - | 470 | - | 470 |
| Battery Fast Charging Time (h) | 0.5 | 0.5 | 0.5 | 0.5 | 0.55 | 0.55 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
| Maximum Speed (km/h) | 135 | 135 | 100 | 100 | 90 | 100 | 90 | 100 | 90 | 100 | 90 | 100 | 100 | 100 | 90 | 100 | 90 | 100 | 90 | 100 |
| Body Structure | Coach | Coach | Coach | Coach | Truck | Coach | Truck | Coach | Truck | Coach | Truck | Coach | Coach | Coach | Truck | Coach | Truck | Coach | Truck | Coach |
| Maximum Power (kW) | 110 | 110 | 110 | 110 | 70 | 70 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 |
| Maximum Torque (N·m) | 256 | 256 | 256 | 256 | 175 | 175 | 260 | 260 | 260 | 260 | 260 | 260 | 260 | 260 | 260 | 260 | 260 | 260 | 260 | 260 |
| Length*Width*Height (mm) | 5495*1960*2370 | 5495*1960*2370 | 5495*1960*2370 | 5495*1960*2370 | 5015*1910*1990 | 5015*1910*1990 | 4995*1910*2380 | 4995*1910*2380 | 4995*1910*2380 | 4995*1910*2380 | 4995*1910*2380 | 4995*1910*2380 | 5495*1910*2380 | 5495*1910*2380 | 5495*1910*2380 | 5495*1910*2380 | 5495*1910*2370 | 5495*1910*2370 | 5495*1910*2370 | 5495*1910*2370 |
| Horsepower (Ps) | 150 | 150 | 150 | 150 | 95 | 95 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 |
Body
| Door Opening Method | Conventional Doors+Sliding Doors | Conventional Doors+Sliding Doors | Conventional Doors+Sliding Doors | Conventional Doors+Sliding Doors | Conventional Doors+Sliding Doors | Conventional Doors+Sliding Doors | Conventional Doors+Sliding Doors | Conventional Doors+Sliding Doors | Conventional Doors+Sliding Doors | Conventional Doors+Sliding Doors | Conventional Doors+Sliding Doors | Conventional Doors+Sliding Doors | Conventional Doors+Sliding Doors | Conventional Doors+Sliding Doors | Conventional Doors+Sliding Doors | Conventional Doors+Sliding Doors | Conventional Doors+Sliding Doors | Conventional Doors+Sliding Doors | Conventional Doors+Sliding Doors | Conventional Doors+Sliding Doors |
| Wheelbase (mm) | 3500 | 3500 | 3500 | 3500 | 3150 | 3150 | 3150 | 3150 | 3150 | 3150 | 3150 | 3150 | 3500 | 3500 | 3500 | 3500 | 3500 | 3500 | 3500 | 3500 |
| Width (mm) | 1960 | 1960 | 1960 | 1960 | 1910 | 1910 | 1910 | 1910 | 1910 | 1910 | 1910 | 1910 | 1910 | 1910 | 1910 | 1910 | 1910 | 1910 | 1910 | 1910 |
| Height (mm) | 2370 | 2370 | 2370 | 2370 | 1990 | 1990 | 2380 | 2380 | 2380 | 2380 | 2380 | 2380 | 2380 | 2380 | 2380 | 2380 | 2370 | 2370 | 2370 | 2370 |
| Length (mm) | 5495 | 5495 | 5495 | 5495 | 5015 | 5015 | 4995 | 4995 | 4995 | 4995 | 4995 | 4995 | 5495 | 5495 | 5495 | 5495 | 5495 | 5495 | 5495 | 5495 |
| Front Track (mm) | 1650 | 1650 | 1650 | 1650 | 1650 | 1650 | 1650 | 1650 | 1650 | 1650 | 1650 | 1650 | 1650 | 1650 | 1650 | 1650 | 1650 | 1650 | 1650 | 1650 |
| Approach Angle (°) | 25 | 25 | 25 | 25 | 25 | 25 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 25 | 25 | 25 | 25 |
| Cargo Box Dimensions (mm) | - | - | - | - | 2880x1740x1385 | - | 2880x1740x1750 | - | 2880x1740x1750 | - | 2880x1740x1750 | - | - | - | 3380x1740x1750 | - | 3380x1740x1750 | - | 3380x1740x1750 | - |
| Departure Angle (°) | 18 | 18 | 18 | 18 | 21 | 21 | 22 | 22 | 22 | 22 | 22 | 22 | 19 | 19 | 19 | 19 | 18 | 18 | 18 | 18 |
| Rear Track (mm) | 1650 | 1650 | 1650 | 1650 | 1650 | 1650 | 1650 | 1650 | 1650 | 1650 | 1650 | 1650 | 1650 | 1650 | 1650 | 1650 | 1650 | 1650 | 1650 | 1650 |
| Number of Doors (个) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Seats (pcs) | 7 | 7 | 9 | 9 | 2 | 6 | 2 | 6 | 2 | 6 | 2 | 6 | 6 | 6 | 2 | 6 | 2 | 6 | 2 | 6 |
Engine
No configuration data.
Electric Motor
| Motor Type | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) |
| Total Motor Torque (N·m) | 256 | 256 | 256 | 256 | 175 | 175 | 260 | 260 | 260 | 260 | 260 | 260 | 260 | 260 | 260 | 260 | 260 | 260 | 260 | 260 |
| Motor Layout | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear |
| Rear Motor Maximum Power (kW) | 110 | 110 | 110 | 110 | 70 | 70 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 |
| Rear Motor Model | TZ180XS133 | TZ180XS133 | TZ180XS133 | TZ180XS133 | TZ180XS018B | TZ180XS018B | TZ180XS133 | TZ180XS133 | TZ180XS133 | TZ180XS133 | TZ180XS133 | TZ180XS133 | TZ180XS133 | TZ180XS133 | TZ180XS133 | TZ180XS133 | TZ180XS133 | TZ180XS133 | TZ180XS133 | TZ180XS133 |
| Total Motor Power (Ps) | 150 | 150 | 150 | 150 | 95 | 95 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 |
| Number of Drive Motors | Single | Single | Single | Single | Single | Single | Single | Single | Single | Single | Single | Single | Single | Single | Single | Single | Single | Single | Single | Single |
| Total Motor Power (kW) | 110 | 110 | 110 | 110 | 70 | 70 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | 110 |
| Rear Motor Maximum Torque (N·m) | 256 | 256 | 256 | 256 | 175 | 175 | 260 | 260 | 260 | 260 | 260 | 260 | 260 | 260 | 260 | 260 | 260 | 260 | 260 | 260 |
Battery / Charging
| Battery Energy (kWh) | 88.02 | 88.02 | 88.02 | 88.02 | 41.93 | 41.93 | 53.58 | 53.58 | 53.58 | 53.58 | 53.58 | 53.58 | 53.58 | 53.58 | 53.58 | 53.58 | 88.02 | 88.02 | 88.02 | 88.02 |
| Quick Charge Function | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Battery Type | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery |
Transmission
| Transmission Type | FGT | FGT | FGT | FGT | FGT | FGT | FGT | FGT | FGT | FGT | FGT | FGT | FGT | FGT | FGT | FGT | FGT | FGT | FGT | FGT |
| Number of Gears | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Chassis & Steering
| Front Suspension Type | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension |
| Assistance Type | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) |
| Body Structure | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody |
| Drive Type | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD | RWD |
| Rear Suspension Type | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension | Leaf Spring Dependent Suspension |
Wheels & Braking
| Front Tire Specification | 215/65 R16 | 215/65 R16 | 215/65 R16 | 215/65 R16 | 195/70 R15 | 195/70 R15 | 215/65 R16 | 215/65 R16 | 215/65 R16 | 215/65 R16 | 215/65 R16 | 215/65 R16 | 215/65 R16 | 215/65 R16 | 215/65 R16 | 215/65 R16 | 215/65 R16 | 215/65 R16 | 215/65 R16 | 215/65 R16 |
| Front Brake Type | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc |
| Parking Brake Type | EPB | EPB | EPB | EPB | EPB | EPB | EPB | EPB | EPB | EPB | EPB | EPB | EPB | EPB | EPB | EPB | EPB | EPB | EPB | EPB |
| Rear Brake Type | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc |
| Rear Tyre Specification | 215/65 R16 | 215/65 R16 | 215/65 R16 | 215/65 R16 | 195/70 R15 | 195/70 R15 | 215/65 R16 | 215/65 R16 | 215/65 R16 | 215/65 R16 | 215/65 R16 | 215/65 R16 | 215/65 R16 | 215/65 R16 | 215/65 R16 | 215/65 R16 | 215/65 R16 | 215/65 R16 | 215/65 R16 | 215/65 R16 |
Passive Safety
| Driver/Passenger Airbag | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | - | - | Driver's ●/Passenger's - | Driver's ●/Passenger's ● | - | - | Driver's ●/Passenger's - | Driver's ●/Passenger's - | Driver's ●/Passenger's ● | - | Driver's ●/Passenger's - | Driver's ●/Passenger's - | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's - | Driver's ●/Passenger's - |
Active Safety
| Seatbelt Unfastened Reminder | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Fatigue Driving Alert | - | ● | - | ● | - | - | ● | - | - | - | - | - | - | - | - | - | ● | - | - | - |
| ABS | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Traction Control (ASR/TCS/TRC etc) | ● | ● | ● | ● | - | - | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Built-in Dash Cam | ● | ● | ● | ● | - | - | ● | ● | - | - | - | - | ● | - | - | - | ● | ● | - | - |
| Brake Assist (EBA/BAS/BA etc) | ● | ● | ● | ● | - | - | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Electronic Stability Control (ESC/ESP/DSC etc) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Lane Departure Warning System | - | ● | ● | ● | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Forward Collision Warning | - | ● | - | ● | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Low Speed Driving Warning | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Electronic Brakeforce Distribution (EBD/CBC etc) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| ISOFIX | ● | ● | ● | ● | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Autonomous Emergency Braking / Active Safety System | - | ● | - | ● | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| TPMS (Tire Pressure Monitoring System) | ●Indirect TPMS | ●Indirect TPMS | ●Indirect TPMS | ●Indirect TPMS | - | ● | ●Indirect TPMS | ●Indirect TPMS | - | ●Indirect TPMS | - | ●Indirect TPMS | ●Indirect TPMS | ●Indirect TPMS | - | ●Indirect TPMS | ●Indirect TPMS | ●Indirect TPMS | - | ●Indirect TPMS |
Driving Controls
| Driving Mode Switch | ●Eco;●Standard/Comfort | ●Eco;●Standard/Comfort | ●Eco;●Standard/Comfort | ●Eco;●Standard/Comfort | ●Eco;●Standard/Comfort | ●Eco;●Standard/Comfort | ●Eco;●Standard/Comfort | ●Eco;●Standard/Comfort | ●Eco;●Standard/Comfort | ●Eco;●Standard/Comfort | ●Eco;●Standard/Comfort | ●Eco;●Standard/Comfort | ●Eco;●Standard/Comfort | ●Eco;●Standard/Comfort | ●Eco;●Standard/Comfort | ●Eco;●Standard/Comfort | ●Eco;●Standard/Comfort | ●Eco;●Standard/Comfort | ●Eco;●Standard/Comfort | ●Eco;●Standard/Comfort |
| Auto Hold | - | ● | - | ● | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Hill-start Assist Control | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
4WD / Off-Road
No configuration data.
Driving Hardware
| Front/Rear Parking Sensors | Front-/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front-/Rear● |
| Driver Assistance Image | - | ●360° Surround-View Camera | ●360° Surround-View Camera | ●360° Surround-View Camera | - | - | ●360° Surround-View Camera | ●360° Surround-View Camera | - | - | - | - | ●360° Surround-View Camera | - | - | - | ●360° Surround-View Camera | ●360° Surround-View Camera | - | - |
| Transparent Chassis / 540° Camera | - | ● | ● | ● | - | - | ● | ● | - | - | - | - | ● | - | - | - | ● | ● | - | - |
Driving Functions
| Cruise Control System | ●Cruise Control (CC) | ●Full-Speed Adaptive Cruise Control (FSACC) | ●Cruise Control (CC) | ●Full-Speed Adaptive Cruise Control (FSACC) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Lane Keeping Assist System | - | ● | - | ● | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Road Traffic Sign Recognition | - | ● | - | ● | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Satellite Navigation System | - | ● | ● | ● | - | - | ● | ● | - | - | - | - | ● | - | - | - | ● | ● | - | - |
Exterior / Anti-Theft
| Sliding Door Type | ●Right Side: Manual | ●Right Side: Manual | ●Right Side: Manual | ●Right Side: Manual | ●Right Side: Manual | ●Right Side: Manual | ●Right Side: Manual | ●Right Side: Manual | ●Right Side: Manual | ●Right Side: Manual | ●Right Side: Manual | ●Right Side: Manual | ●Right Side: Manual | ●Right Side: Manual | ●Right Side: Manual | ●Right Side: Manual | ●Right Side: Manual | ●Right Side: Manual | ●Right Side: Manual | ●Right Side: Manual |
| Wheel Material | ●Steel;○Aluminum Alloy | ●Aluminum Alloy | ●Aluminum Alloy | ●Aluminum Alloy | ●Steel | ●Steel | ●Steel | ●Steel | ●Steel | ●Steel | ●Steel | ●Steel | ●Steel | ●Steel | ●Steel | ●Steel | ●Steel | ●Steel | ●Steel | ●Steel |
| Central Door Lock | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Keyless Start System | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Key Type | ●Remote;●Bluetooth | ●Remote;●Bluetooth | ●Remote;●Bluetooth | ●Remote;●Bluetooth | ●Remote | ●Remote | ●Remote;●Bluetooth | ●Remote;●Bluetooth | ●Remote;●Bluetooth | ●Remote;●Bluetooth | ●Remote;●Bluetooth | ●Remote;●Bluetooth | ●Remote;●Bluetooth | ●Remote;●Bluetooth | ●Remote;●Bluetooth | ●Remote;●Bluetooth | ●Remote;●Bluetooth | ●Remote;●Bluetooth | ●Remote;●Bluetooth | ●Remote;●Bluetooth |
| Keyless Entry | ● | ● | ● | ● | - | - | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Battery Preheating | ● | ● | ● | ● | ● | ● | ● | - | ● | ● | ● | ● | - | ● | ● | ● | - | - | - | - |
Exterior Lighting
| Front Fog Lamp | ● | ● | ● | ● | - | - | ● | ● | - | - | - | - | ● | - | - | - | ● | ● | - | - |
| LED Daytime Running Light | ● | ● | ● | ● | - | - | ● | ● | - | - | - | - | ● | - | - | - | ● | ● | - | - |
| High Beam Light Source | ●LED | ●LED | ●LED | ●LED | ●Halogen | ●Halogen | ●LED | ●LED | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●LED | ●Halogen | ●Halogen | ●Halogen | ●LED | ●LED | ●Halogen | ●Halogen |
| Low Beam Light Source | ●LED | ●LED | ●LED | ●LED | ●Halogen | ●Halogen | ●LED | ●LED | ●Halogen | ●Halogen | ●Halogen | ●Halogen | ●LED | ●Halogen | ●Halogen | ●Halogen | ●LED | ●LED | ●Halogen | ●Halogen |
| Headlight Height Adjustable | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Sunroof / Glass
| Front/Rear Power Windows | Front ●/ Rear - | Front ●/ Rear - | Front ●/ Rear - | Front ●/ Rear - | Front ●/ Rear - | Front ●/ Rear - | Front ●/ Rear - | Front ●/ Rear - | Front ●/ Rear - | Front ●/ Rear - | Front ●/ Rear - | Front ●/ Rear - | Front ●/ Rear - | Front ●/ Rear - | Front ●/ Rear - | Front ●/ Rear - | Front ●/ Rear - | Front ●/ Rear - | Front ●/ Rear - | Front ●/ Rear - |
| Rear Side Privacy Glass | ● | ● | ● | ● | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Rain-Sensing Wiper Function | ●Speed-Sensing Wipers | ●Speed-Sensing Wipers | ●Speed-Sensing Wipers | ●Speed-Sensing Wipers | - | - | ●Speed-Sensing Wipers | ●Speed-Sensing Wipers | - | - | - | - | ●Speed-Sensing Wipers | - | - | - | ●Speed-Sensing Wipers | ●Speed-Sensing Wipers | - | - |
Exterior Rearview Mirror
| Exterior Mirror Functions | - | ●Power Adjustment;●Heated | ●Power Adjustment;●Heated | ●Power Adjustment;●Heated | - | - | ●Power Adjustment;●Heated | ●Power Adjustment;●Heated | - | - | - | - | ●Power Adjustment;●Heated | - | - | - | ●Power Adjustment;●Heated | ●Power Adjustment;●Heated | - | - |
Screen / System
| Central Control Screen Size | - | ●10.25″ | ●10.25″ | ●10.25″ | - | - | ●10.25″ | ●10.25″ | - | - | - | - | ●10.25″ | - | - | - | ●10.25″ | ●10.25″ | - | - |
| Bluetooth / Car Phone | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Mobile Interconnection/Mirroring | - | ● | ● | ● | - | - | ● | ● | - | - | - | - | ● | - | - | - | ● | ● | - | - |
Intelligent Features
