Categories
Parameter Compare
Total items: 213
Parameter
2025 BEV FWD FGT, 550km 65.28kWh LFP Battery, 5-seater V3
2025 BEV FWD FGT, 550km 65.28kWh LFP Battery, 5-seater V2
2025 BEV FWD FGT, 550km 65.28kWh LFP Battery, 5-seater V1
2025 BEV FWD FGT, 630km 73.98kWh LFP Battery, 5-seater V3
2025 BEV FWD FGT, 630km 73.98kWh LFP Battery, 5-seater V2
2025 BEV FWD FGT, 630km 73.98kWh LFP Battery, 5-seater V1
Vehicle Information
| MSRP | 129800 | 139800 | 159800 | 199800 | 159800 | 179800 |
| Model ID | 72743 | 72882 | 73111 | 72884 | 72883 | 72739 |
| MSRP (CNY) | 12.98 | 13.98 | 15.98 | 19.98 | 15.98 | 17.98 |
| Model Name | 2025 BEV FWD FGT, 550km 65.28kWh LFP Battery, 5-seater V3 | 2025 BEV FWD FGT, 550km 65.28kWh LFP Battery, 5-seater V2 | 2025 BEV FWD FGT, 550km 65.28kWh LFP Battery, 5-seater V1 | 2025 BEV FWD FGT, 630km 73.98kWh LFP Battery, 5-seater V3 | 2025 BEV FWD FGT, 630km 73.98kWh LFP Battery, 5-seater V2 | 2025 BEV FWD FGT, 630km 73.98kWh LFP Battery, 5-seater V1 |
| Launch Time | 2025.06 | 2025.06 | 2025.06 | 2025.06 | 2025.06 | 2025.06 |
| Year | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 |
| Sales Status | On sale | On sale | On sale | On sale | On sale | On sale |
Basic Parameters
| Curb Weight (kg) | 1950 | 1950 | 1950 | 2010 | 2010 | 2010 |
| Level | Midsize SUV | Midsize SUV | Midsize SUV | Midsize SUV | Midsize SUV | Midsize SUV |
| Battery Fast Charging Capacity Range (%) | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 |
| Energy Type | BEV | BEV | BEV | BEV | BEV | BEV |
| Vehicle Warranty | 3-year or 100,000-km | 3-year or 100,000-km | 3-year or 100,000-km | 3-year or 100,000-km | 3-year or 100,000-km | 3-year or 100,000-km |
| Official 0-50km/h Acceleration (s) | 3.4 | 3.4 | 3.4 | 3.4 | 3.4 | 3.4 |
| Maximum Loaded Mass (kg) | 2365 | 2365 | 2365 | 2425 | 2425 | 2425 |
| CLTC Pure Electric Driving Range (km) | 550 | 550 | 550 | 630 | 630 | 630 |
| Battery Fast Charging Time (h) | 0.45 | 0.45 | 0.45 | 0.48 | 0.48 | 0.48 |
| Slow Charging Capacity Range (%) | 0-100 | 0-100 | 0-100 | 0-100 | 0-100 | 0-100 |
| Maximum Speed (km/h) | 160 | 160 | 160 | 160 | 160 | 160 |
| Electricity Equivalent Fuel Consumption (L/100km) | 1.57 | 1.57 | 1.57 | 1.56 | 1.56 | 1.56 |
| Body Structure | SUV | SUV | SUV | SUV | SUV | SUV |
| Maximum Power (kW) | 200 | 200 | 200 | 200 | 200 | 200 |
| Maximum Torque (N·m) | 330 | 330 | 330 | 330 | 330 | 330 |
| Slow Charging Time (h) | 9.5 | 9.5 | 9.5 | 11.5 | 11.5 | 11.5 |
| Length*Width*Height (mm) | 4780*1866*1510 | 4780*1866*1510 | 4780*1866*1510 | 4780*1866*1510 | 4780*1866*1510 | 4780*1866*1510 |
| Horsepower (Ps) | 272 | 272 | 272 | 272 | 272 | 272 |
Body
| Drag Coefficient (Cd) | 0.24 | 0.24 | 0.24 | 0.24 | 0.24 | 0.24 |
| Door Opening Method | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors |
| Wheelbase (mm) | 2880 | 2880 | 2880 | 2880 | 2880 | 2880 |
| Width (mm) | 1866 | 1866 | 1866 | 1866 | 1866 | 1866 |
| Height (mm) | 1510 | 1510 | 1510 | 1510 | 1510 | 1510 |
| Trunk Volume (L) | 463 | 463 | 463 | 463 | 463 | 463 |
| Length (mm) | 4780 | 4780 | 4780 | 4780 | 4780 | 4780 |
| Front Track (mm) | 1610 | 1610 | 1610 | 1610 | 1610 | 1610 |
| Approach Angle (°) | 16 | 16 | 16 | 16 | 16 | 16 |
| Minimum Turning Radius (m) | 5.6 | 5.6 | 5.6 | 5.6 | 5.6 | 5.6 |
| Departure Angle (°) | 22 | 22 | 22 | 22 | 22 | 22 |
| Rear Track (mm) | 1608 | 1608 | 1608 | 1608 | 1608 | 1608 |
| Number of Doors (个) | 5 | 5 | 5 | 5 | 5 | 5 |
| Seats (pcs) | 5 | 5 | 5 | 5 | 5 | 5 |
Engine
No configuration data.
Electric Motor
| Motor Type | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) |
| Total Motor Torque (N·m) | 330 | 330 | 330 | 330 | 330 | 330 |
| Motor Layout | Front | Front | Front | Front | Front | Front |
| Front Motor Maximum Power (kW) | 200 | 200 | 200 | 200 | 200 | 200 |
| Front Motor Brand | 弗迪动力 | 弗迪动力 | 弗迪动力 | 弗迪动力 | 弗迪动力 | 弗迪动力 |
| Front Motor Model | TZ200XS003 | TZ200XS003 | TZ200XS003 | TZ200XS004 | TZ200XS004 | TZ200XS004 |
| Total Motor Power (Ps) | 272 | 272 | 272 | 272 | 272 | 272 |
| Front Motor Maximum Torque (N·m) | 330 | 330 | 330 | 330 | 330 | 330 |
| Number of Drive Motors | Single | Single | Single | Single | Single | Single |
| Total Motor Power (kW) | 200 | 200 | 200 | 200 | 200 | 200 |
Battery / Charging
| Quick Charge Port Location | Left-Rear | Left-Rear | Left-Rear | Left-Rear | Left-Rear | Left-Rear |
| Slow Charging Port Location | Left-Rear | Left-Rear | Left-Rear | Left-Rear | Left-Rear | Left-Rear |
| Fast Charging Power (kW) | 90 | 90 | 90 | 90 | 90 | 90 |
| Battery Energy (kWh) | 65.28 | 65.28 | 65.28 | 73.98 | 73.98 | 73.98 |
| Quick Charge Function | Yes | Yes | Yes | Yes | Yes | Yes |
| 100km Energy Consumption (kWh/100km) | 13.5 | 13.5 | 13.5 | 13.4 | 13.4 | 13.4 |
| Battery Cooling Method | Liquid Cooling | Liquid Cooling | Liquid Cooling | Liquid Cooling | Liquid Cooling | Liquid Cooling |
| Battery Type | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery |
| Cell Brand | FinDreams Battery | FinDreams Battery | FinDreams Battery | FinDreams Battery | FinDreams Battery | FinDreams Battery |
Transmission
| Transmission Type | FGT | FGT | FGT | FGT | FGT | FGT |
| Number of Gears | 1 | 1 | 1 | 1 | 1 | 1 |
Chassis & Steering
| Front Suspension Type | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension |
| Assistance Type | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) |
| Body Structure | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody |
| Drive Type | FWD | FWD | FWD | FWD | FWD | FWD |
| Rear Suspension Type | Double-Wishbone Independent Suspension | Double-Wishbone Independent Suspension | Double-Wishbone Independent Suspension | Double-Wishbone Independent Suspension | Double-Wishbone Independent Suspension | Double-Wishbone Independent Suspension |
Wheels & Braking
| Front Tire Specification | 225/60 R18 | 225/45 R21 | 225/45 R21 | 225/45 R21 | 225/45 R21 | 225/45 R21 |
| Front Brake Type | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc |
| Parking Brake Type | EPB | EPB | EPB | EPB | EPB | EPB |
| Spare Tire Specification | Tire Repair Kit | Tire Repair Kit | Tire Repair Kit | Tire Repair Kit | Tire Repair Kit | Tire Repair Kit |
| Rear Brake Type | Disc | Disc | Disc | Disc | Disc | Disc |
| Rear Tyre Specification | 225/60 R18 | 225/45 R21 | 225/45 R21 | 225/45 R21 | 225/45 R21 | 225/45 R21 |
Passive Safety
| Front Middle Airbag | ● | ● | ● | ● | ● | ● |
| Front/Rear Side Airbags | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- |
| Knee Airbag | ●Driver's Side;●Passenger's Side | ●Driver's Side;●Passenger's Side | ●Driver's Side;●Passenger's Side | ●Driver's Side;●Passenger's Side | ●Driver's Side;●Passenger's Side | ●Driver's Side;●Passenger's Side |
| Driver/Passenger Airbag | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● |
| Front/Rear Row Head Airbags (Curtain) | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● |
Active Safety
| Seatbelt Unfastened Reminder | ●Full Vehicle | ●Full Vehicle | ●Full Vehicle | ●Full Vehicle | ●Full Vehicle | ●Full Vehicle |
| Fatigue Driving Alert | - | ● | ● | ● | ● | ● |
| ABS | ● | ● | ● | ● | ● | ● |
| Traction Control (ASR/TCS/TRC etc) | ● | ● | ● | ● | ● | ● |
| Built-in Dash Cam | - | - | ● | ● | - | ● |
| Brake Assist (EBA/BAS/BA etc) | ● | ● | ● | ● | ● | ● |
| Electronic Stability Control (ESC/ESP/DSC etc) | ● | ● | ● | ● | ● | ● |
| Rear Collision Warning | - | ● | ● | ● | ● | ● |
| DOW Opening Warning | - | ● | ● | ● | ● | ● |
| Lane Departure Warning System | ● | ● | ● | ● | ● | ● |
| Forward Collision Warning | ● | ● | ● | ● | ● | ● |
| Low Speed Driving Warning | ● | ● | ● | ● | ● | ● |
| Roadside Assistance Call | ● | ● | ● | ● | ● | ● |
| Electronic Brakeforce Distribution (EBD/CBC etc) | ● | ● | ● | ● | ● | ● |
| ISOFIX | ● | ● | ● | ● | ● | ● |
| Autonomous Emergency Braking / Active Safety System | ● | ● | ● | ● | ● | ● |
| TPMS (Tire Pressure Monitoring System) | ●Direct TPMS | ●Direct TPMS | ●Direct TPMS | ●Direct TPMS | ●Direct TPMS | ●Direct TPMS |
Driving Controls
| Energy Recovery System | ● | ● | ● | ● | ● | ● |
| Driving Mode Switch | ●Sport;●Eco;●Standard/Comfort;●Snow;●Custom | ●Sport;●Eco;●Standard/Comfort;●Snow;●Custom | ●Sport;●Eco;●Standard/Comfort;●Snow;●Custom | ●Sport;●Eco;●Standard/Comfort;●Snow;●Custom | ●Sport;●Eco;●Standard/Comfort;●Snow;●Custom | ●Sport;●Eco;●Standard/Comfort;●Snow;●Custom |
| Auto Hold | ● | ● | ● | ● | ● | ● |
| Hill-start Assist Control | ● | ● | ● | ● | ● | ● |
| Hill Descent Control | ● | ● | ● | ● | ● | ● |
4WD / Off-Road
No configuration data.
Driving Hardware
| Number of In-Car Cameras | - | ●1 | ●1 | ●2 | ●1 | ●1 |
| Number of Millimeter Wave Radars | ●1 | ●5 | ●5 | ●5 | ●5 | ●5 |
| Number of Cameras | ●2 | ●5 | ●11 | ●11 | ●5 | ●11 |
| Front/Rear Parking Sensors | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● |
| Front Perception Camera | ●Mono | ●Mono | ●Stereo | ●Stereo | ●Mono | ●Stereo |
| Driver Assistance Image | ●Rearview Camera | ●360° Surround-View Camera | ●360° Surround-View Camera | ●360° Surround-View Camera | ●360° Surround-View Camera | ●360° Surround-View Camera |
| Number of Ultrasonic Radars | ●6 | ●6 | ●12 | ●12 | ●6 | ●12 |
| Total Chip Computing Power | - | - | ●544 TOPS | ●544 TOPS | - | ●544 TOPS |
| LiDAR Quantity | - | - | ●1 | ●1 | - | ●1 |
Driving Functions
| Cruise Control System | ●Full-Speed Adaptive Cruise Control (FSACC) | ●Full-Speed Adaptive Cruise Control (FSACC) | ●Full-Speed Adaptive Cruise Control (FSACC) | ●Full-Speed Adaptive Cruise Control (FSACC) | ●Full-Speed Adaptive Cruise Control (FSACC) | ●Full-Speed Adaptive Cruise Control (FSACC) |
| Automatic Exit (Entry) on Auxiliary Ramp | - | - | ● | ● | - | ● |
| High Precision Positioning | - | - | ● | ● | - | ● |
| Navigation Traffic Information Display | ● | ● | ● | ● | ● | ● |
| Memory Parking | - | - | ● | ● | - | ● |
| Lane Change Assist | - | - | ● | ● | - | ● |
| Parking Assist | - | - | ● | ● | - | ● |
| Lane Keeping Assist System | ● | ● | ● | ● | ● | ● |
| Blind Spot Detection | - | ● | ● | ● | ● | ● |
| Remote Parking | - | - | ● | ● | - | ● |
| Map Brand | ●Amap | ●Amap | ●Amap | ●Amap | ●Amap | ●Amap |
| Road Traffic Sign Recognition | ● | ● | ● | ● | ● | ● |
| ADAS Road Section | - | - | ●Urban Roads;●Highways | ●Urban Roads;●Highways | - | ●Urban Roads;●Highways |
| Satellite Navigation System | ● | ● | ● | ● | ● | ● |
| ADAS | ●Toyota Pilot | ●Toyota Pilot | ●TSS+Momenta 5.0 | ●TSS+Momenta 5.0 | ●Toyota Pilot | ●TSS+Momenta 5.0 |
| ADAS Level | ●L2 | ●L2 | ●L2 | ●L2 | ●L2 | ●L2 |
| Traffic Light Recognition | - | - | ● | ● | - | ● |
| Start Reminder | ● | ● | ● | ● | ● | ● |
| Rear Cross Traffic Alert | - | ● | ● | ● | ● | ● |
| Lane Centering Assist | ● | ● | ● | ● | ● | ● |
| Hands-off Detection | - | - | ● | ● | - | ● |
Exterior / Anti-Theft
| Inductive Trunk | - | - | - | ● | - | - |
| Active Closed Grille | ● | ● | ● | ● | ● | ● |
| Remote Start Function | ● | ● | ● | ● | ● | ● |
| Wheel Material | ●Aluminum Alloy | ●Aluminum Alloy | ●Aluminum Alloy | ●Aluminum Alloy | ●Aluminum Alloy | ●Aluminum Alloy |
| Central Door Lock | ● | ● | ● | ● | ● | ● |
| Keyless Start System | ● | ● | ● | ● | ● | ● |
| Power Tailgate | - | - | - | ● | ● | ● |
| Vehicle-to-Load | ● | ● | ● | ● | ● | ● |
| Power Liftgate Position Memory | - | - | - | ● | ● | ● |
| Key Type | ●Remote | ●Remote;●Bluetooth | ●Remote;●Bluetooth | ●Remote;●Bluetooth | ●Remote;●Bluetooth | ●Remote;●Bluetooth |
| Hidden Power Door Handle | ● | ● | ● | ● | ● | ● |
| Keyless Entry | ●Front | ●Front | ●Front | ●Front | ●Front | ●Front |
| Battery Preheating | ● | ● | ● | ● | ● | ● |
Exterior Lighting
| Automatic Headlights | ● | ● | ● | ● | ● | ● |
| Adaptive Highbeam Assist | ● | ● | ● | ● | ● | ● |
| LED Daytime Running Light | ● | ● | ● | ● | ● | ● |
| High Beam Light Source | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED |
| Low Beam Light Source | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED |
| Headlight Height Adjustable | ● | ● | ● | ● | ● | ● |
| Headlight Delay Off | ● | ● | ● | ● | ● | ● |
Sunroof / Glass
| Front/Rear Power Windows | Front ●/ Rear ● | Front ●/ Rear ● | Front ●/ Rear ● | Front ●/ Rear ● | Front ●/ Rear ● | Front ●/ Rear ● |
| Sunroof Type | ●Panoramic Glass Roof | ●Panoramic Glass Roof | ●Panoramic Glass Roof | ●Panoramic Glass Roof | ●Panoramic Glass Roof | ●Panoramic Glass Roof |
| Rain-Sensing Wiper Function | ●Rain-Sensing Wipers | ●Rain-Sensing Wipers | ●Rain-Sensing Wipers | ●Rain-Sensing Wipers | ●Rain-Sensing Wipers | ●Rain-Sensing Wipers |
| One-Touch Power Window | ●Full Vehicle | ●Full Vehicle | ●Full Vehicle | ●Full Vehicle | ●Full Vehicle | ●Full Vehicle |
| Window Anti-Pinch Function | ● | ● | ● | ● | ● | ● |
| Side Window Multi-layer Acoustic Glass | - | - | - | ●Front | - | - |
| Interior Vanity Mirror | ●Driver's Side;●Passenger's Side | ●Driver's Side;●Passenger's Side | ●Driver's Side;●Passenger's Side | ●Driver's Side+Light;●Passenger's Side+Light | ●Driver's Side;●Passenger's Side | ●Driver's Side;●Passenger's Side |
Exterior Rearview Mirror
| Exterior Mirror Functions | ●Power Adjustment;●Power Folding;●Heated;●Auto-Folding on Lock | ●Power Adjustment;●Power Folding;●Heated;●Auto-Folding on Lock | ●Power Adjustment;●Power Folding;●Heated;●Auto-Folding on Lock | ●Power Adjustment;●Power Folding;●Memory Function;●Heated;●Auto-Tilting in Reverse;●Auto-Folding on Lock | ●Power Adjustment;●Power Folding;●Heated;●Auto-Folding on Lock | ●Power Adjustment;●Power Folding;●Heated;●Auto-Folding on Lock |
Screen / System
| Voice Regional Wake-up Recognition | ●双区域 | ●双区域 | ●双区域 | ●双区域 | ●双区域 | ●双区域 |
| App Store | ● | ● | ● | ● | ● | ● |
| Voice Assistant Wake Word | ●你好,丰田 | ●你好,丰田 | ●你好,丰田 | ●你好,丰田 | ●你好,丰田 | ●你好,丰田 |
| Voice Recognition Control System | ●Multimedia System;●Navigation;●Telephone;●Air Conditioning | ●Multimedia System;●Navigation;●Telephone;●Air Conditioning | ●Multimedia System;●Navigation;●Telephone;●Air Conditioning | ●Multimedia System;●Navigation;●Telephone;●Air Conditioning | ●Multimedia System;●Navigation;●Telephone;●Air Conditioning | ●Multimedia System;●Navigation;●Telephone;●Air Conditioning |
| Central Control Screen Size | ●15.6″ | ●15.6″ | ●15.6″ | ●15.6″ | ●15.6″ | ●15.6″ |
| Voice Wake-Up Word Free | ● | ● | ● | ● | ● | ● |
| Bluetooth / Car Phone | ● | ● | ● | ● | ● | ● |
| Mobile Interconnection/Mirroring | ●Smartphone Connectivity | ●Smartphone Connectivity | ●Smartphone Connectivity | ●Smartphone Connectivity | ●Smartphone Connectivity | ●Smartphone Connectivity |
| Continuous Speech Recognition | ● | ● | ● | ● | ● | ● |
| Gesture Control | - | - | - | ● | - | - |
| Face Recognition | - | ● | ● | ● | ● | ● |
| Visible to Speak | ● | ● | ● | ● | ● | ● |
Intelligent Features
| V2X | ● | ● | ● | ● | ● | ● |
| Remote Control via Mobile App | ●Door Control;●Window Control;●Engine Start;●Charging Management;●Air Conditioning Control;●Vehicle Status Query / Diagnosis;●Vehicle Location / Find Car;●Owner Services;●Maintenance Appointment / Service Booking | ●Door Control;●Window Control;●Engine Start;●Charging Management;●Air Conditioning Control;●Vehicle Status Query / Diagnosis;●Vehicle Location / Find Car;●Owner Services;●Maintenance Appointment / Service Booking | ●Door Control;●Window Control;●Engine Start;●Charging Management;●Air Conditioning Control;●Vehicle Status Query / Diagnosis;●Vehicle Location / Find Car;●Owner Services;●Maintenance Appointment / Service Booking | ●Door Control;●Window Control;●Engine Start;●Charging Management;●Air Conditioning Control;●Vehicle Status Query / Diagnosis;●Vehicle Location / Find Car;●Owner Services;●Maintenance Appointment / Service Booking | ●Door Control;●Window Control;●Engine Start;●Charging Management;●Air Conditioning Control;●Vehicle Status Query / Diagnosis;●Vehicle Location / Find Car;●Owner Services;●Maintenance Appointment / Service Booking | ●Door Control;●Window Control;●Engine Start;●Charging Management;●Air Conditioning Control;●Vehicle Status Query / Diagnosis;●Vehicle Location / Find Car;●Owner Services;●Maintenance Appointment / Service Booking |
| Wi-Fi Hotspot | ● | ● | ● | ● | ● | ● |
| In-Vehicle Biological Monitoring System | - | ● | ● | ● | ● | ● |
| 4G/5G Network | ●5G | ●5G | ●5G | ●5G | ●5G | ●5G |
| OTA Update | ● | ● | ● | ● | ● | ● |
Steering Wheel / Interior Rearview Mirror
| Interior Rearview Mirror Function | ●Manual Anti-Glare | ●Manual Anti-Glare | ●Manual Anti-Glare | ●Auto-Dimming | ●Manual Anti-Glare | ●Manual Anti-Glare |
| Transmission Type | ●Electronic Rotary Shifter | ●Electronic Rotary Shifter | ●Electronic Rotary Shifter | ●Electronic Rotary Shifter | ●Electronic Rotary Shifter | ●Electronic Rotary Shifter |
| Steering Wheel Heating | - | - | ● | ● | - | ● |
| Full LCD Instrument Cluster | ● | ● | ● | ● | ● | ● |
| ETC Device | ● | ● | ● | ● | ● | ● |
| Steering Wheel Material | ●Leather | ●Genuine Leather | ●Genuine Leather | ●Genuine Leather | ●Genuine Leather | ●Genuine Leather |
| Steering Wheel Position Adjustment | ●Manual Height & Fore-and-Aft Adjustment | ●Manual Height & Fore-and-Aft Adjustment | ●Manual Height & Fore-and-Aft Adjustment | ●Manual Height & Fore-and-Aft Adjustment | ●Manual Height & Fore-and-Aft Adjustment | ●Manual Height & Fore-and-Aft Adjustment |
| LCD Instrument Cluster Size | ●5″ | ●5″ | ●5″ | ●5″ | ●5″ | ●5″ |
| Vehicle Computer Display Screen | ●Color | ●Color | ●Color | ●Color | ●Color | ●Color |
| Multifunctional Steering Wheel | ● | ● | ● | ● | ● | ● |
In-Car Charging
| Number of USB/Type-C Ports | ●Front 3/Rear 2 | ●Front 3/Rear 2 | ●Front 3/Rear 2 | ●Front 3/Rear 2 | ●Front 3/Rear 2 | ●Front 3/Rear 2 |
| Wireless Charging Power | - | ●50W | ●50W | ●50W | ●50W | ●50W |
| Trunk 12V Power Outlet | - | - | - | ● | - | - |
| Maximum Charging Power (USB/Type-C) | ●60W | ●60W | ●60W | ●60W | ●60W | ●60W |
| Multimedia/Charging Port | ●USB;●Type-C | ●USB;●Type-C | ●USB;●Type-C | ●USB;●Type-C | ●USB;●Type-C | ●USB;●Type-C |
| Wireless Charging for Mobile | - | ●Front | ●Front | ●Front | ●Front | ●Front |
Seat Configuration
| Rear Cup Holder | - | ● | ● | ● | ● | ● |
| Driver/Passenger Seat Power Adjustment | Driver's●/Passenger's- | Driver's●/Passenger's● | Driver's●/Passenger's● | Driver's●/Passenger's● | Driver's●/Passenger's● | Driver's●/Passenger's● |
| Electric Seat Memory Function | - | - | - | ●Driver's Seat;●Passenger's Seat | - | - |
| Rear Seat Folding Type | ●Split-Folding | ●Split-Folding | ●Split-Folding | ●Split-Folding | ●Split-Folding | ●Split-Folding |
| Front/Rear Center Armrest | Front●/Rear- | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● |
| Seat Material | ●Leather/FabricCombination | ●Synthetic Leather | ●Synthetic Leather | ●Leather and Alcantara Combination | ●Synthetic Leather | ●Synthetic Leather |
| Front Passenger Seat Adjustment | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(2向) | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(2向) | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(2向) | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(2向) | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(2向) |
| Main Seat Adjustment Method | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(2-Way) | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(2-Way) | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(2-Way) | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(2-Way) | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(2-Way) | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(2-Way) |
| Front Seat Functions | - | ●Heated | ●Heated | ●Heated | ●Heated | ●Heated |
Audio / Interior Lighting
| Number of Speakers | ●6 | ●6 | ●6 | ●10 | ●6 | ●6 |
| Interior Ambient Lighting | - | ●256-Color | ●256-Color | ●256-Color | ●256-Color | ●256-Color |
| Speaker Brand | - | - | - | ●JBL | - | - |
Air Conditioning / Refrigerator
| In-vehicle PM2.5 Filter Device | ● | ● | ● | ● | ● | ● |
| Air Quality Monitoring | - | - | - | ● | - | - |
| Heat Pump Air Conditioning | ● | ● | ● | ● | ● | ● |
| Air Conditioning Temperature Control Method | ●Auto | ●Auto | ●Auto | ●Auto | ●Auto | ●Auto |
| Vehicle Air Purifier | - | - | - | ● | - | - |
| Zone Temperature Control | ● | ● | ● | ● | ● | ● |
| In-Car Fragrance Device | - | - | - | ● | - | - |
| Negative Ion Generator | - | - | - | ● | - | - |
| Rear Seat Air Vent | ● | ● | ● | ● | ● | ● |
Colors
| Interior Color | ||||||
| Exterior Color |
Optional Packages
No configuration data.




