Categories
Parameter Compare
Total items: 210
Parameter
2025 BEV FWD FGT, 430km 50.03kWh LFP Battery, 5-seater V2
2025 BEV FWD FGT, 430km 50.03kWh LFP Battery, 5-seater V1
2025 BEV FWD FGT, 520km 58.37kWh LFP Battery, 5-seater V4
2025 BEV FWD FGT, 520km 58.37kWh LFP Battery, 5-seater V3
2025 BEV FWD FGT, 520km 58.37kWh LFP Battery, 5-seater V2
2025 BEV FWD FGT, 520km 58.37kWh LFP Battery, 5-seater V1
2025 BEV FWD FGT, 610km 67.92kWh LFP Battery, 5-seater
Vehicle Information
| MSRP | 109800 | 119800 | 129800 | 149800 | 139800 | 159800 | 159800 |
| Model ID | 71012 | 71586 | 71587 | 71588 | 71013 | 71589 | 68066 |
| MSRP (CNY) | 10.98 | 11.98 | 12.98 | 14.98 | 13.98 | 15.98 | 15.98 |
| Model Name | 2025 BEV FWD FGT, 430km 50.03kWh LFP Battery, 5-seater V2 | 2025 BEV FWD FGT, 430km 50.03kWh LFP Battery, 5-seater V1 | 2025 BEV FWD FGT, 520km 58.37kWh LFP Battery, 5-seater V4 | 2025 BEV FWD FGT, 520km 58.37kWh LFP Battery, 5-seater V3 | 2025 BEV FWD FGT, 520km 58.37kWh LFP Battery, 5-seater V2 | 2025 BEV FWD FGT, 520km 58.37kWh LFP Battery, 5-seater V1 | 2025 BEV FWD FGT, 610km 67.92kWh LFP Battery, 5-seater |
| Launch Time | 2025.03 | 2025.03 | 2025.03 | 2025.03 | 2025.03 | 2025.03 | 2025.03 |
| Year | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 |
| Sales Status | On sale | On sale | On sale | On sale | On sale | On sale | On sale |
Basic Parameters
| Curb Weight (kg) | 1690 | 1690 | 1745 | 1745 | 1760 | 1760 | 1835 |
| Level | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV |
| Battery Fast Charging Capacity Range (%) | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 |
| Energy Type | BEV | BEV | BEV | BEV | BEV | BEV | BEV |
| Vehicle Warranty | 3-year or 100,000-km | 3-year or 100,000-km | 3-year or 100,000-km | 3-year or 100,000-km | 3-year or 100,000-km | 3-year or 100,000-km | 3-year or 100,000-km |
| Official 0-50km/h Acceleration (s) | 3.7 | 4 | 4 | 4 | 4 | 4 | 4 |
| Maximum Loaded Mass (kg) | 2100 | 2100 | 2185 | 2185 | 2185 | 2185 | 2250 |
| CLTC Pure Electric Driving Range (km) | 430 | 430 | 520 | 520 | 520 | 520 | 610 |
| Battery Fast Charging Time (h) | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 |
| Slow Charging Capacity Range (%) | 0-100 | 0-100 | 0-100 | 0-100 | 0-100 | 0-100 | 0-100 |
| Maximum Speed (km/h) | 160 | 160 | 160 | 160 | 160 | 160 | 160 |
| Electricity Equivalent Fuel Consumption (L/100km) | 1.46 | 1.46 | 1.45 | 1.45 | 1.45 | 1.45 | 1.49 |
| Body Structure | SUV | SUV | SUV | SUV | SUV | SUV | SUV |
| Maximum Power (kW) | 150 | 150 | 150 | 150 | 150 | 150 | 165 |
| Maximum Torque (N·m) | 200 | 200 | 200 | 200 | 200 | 200 | 210 |
| Slow Charging Time (h) | 10 | 10 | 10 | 10 | 10 | 10 | 12 |
| Length*Width*Height (mm) | 4600*1850*1660 | 4600*1850*1660 | 4600*1850*1660 | 4600*1875*1645 | 4600*1850*1645 | 4600*1875*1645 | 4600*1850*1645 |
| Horsepower (Ps) | 204 | 204 | 204 | 204 | 204 | 204 | 224 |
Body
| Drag Coefficient (Cd) | 0.27 | 0.27 | 0.27 | 0.27 | 0.27 | 0.27 | 0.27 |
| Door Opening Method | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors |
| Wheelbase (mm) | 2765 | 2765 | 2765 | 2765 | 2765 | 2765 | 2765 |
| Width (mm) | 1850 | 1850 | 1850 | 1875 | 1850 | 1875 | 1850 |
| Height (mm) | 1660 | 1660 | 1660 | 1645 | 1645 | 1645 | 1645 |
| Length (mm) | 4600 | 4600 | 4600 | 4600 | 4600 | 4600 | 4600 |
| Front Track (mm) | 1600 | 1600 | 1600 | 1600 | 1600 | 1600 | 1600 |
| Approach Angle (°) | 18 | 18 | 18 | 18 | 18 | 18 | 18 |
| Minimum Turning Radius (m) | 5.6 | 5.6 | 5.6 | 5.6 | 5.6 | 5.6 | 5.6 |
| Departure Angle (°) | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
| Rear Track (mm) | 1600 | 1600 | 1600 | 1600 | 1600 | 1600 | 1600 |
| Number of Doors (个) | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Seats (pcs) | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Engine
No configuration data.
Electric Motor
| First Owner Warranty Policy for Three Electric Systems | 终身质保/非营运(责任免除条款以官方为准) | 终身质保/非营运(责任免除条款以官方为准) | 终身质保/非营运(责任免除条款以官方为准) | 终身质保/非营运(责任免除条款以官方为准) | 终身质保/非营运(责任免除条款以官方为准) | 终身质保/非营运(责任免除条款以官方为准) | 终身质保/非营运(责任免除条款以官方为准) |
| Motor Type | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) |
| Total Motor Torque (N·m) | 200 | 200 | 200 | 200 | 200 | 200 | 210 |
| Motor Layout | Front | Front | Front | Front | Front | Front | Front |
| Front Motor Maximum Power (kW) | 150 | 150 | 150 | 150 | 150 | 150 | 165 |
| Front Motor Brand | 尼得科 | 尼得科 | 尼得科 | 尼得科 | 尼得科 | 尼得科 | 苏州汇川 |
| Front Motor Model | TZ175XSAY501 | TZ175XSAY501 | TZ175XSAY501 | TZ175XSAY501 | TZ175XSAY501 | TZ175XSAY501 | TZ180XS135 |
| Total Motor Power (Ps) | 204 | 204 | 204 | 204 | 204 | 204 | 224 |
| Front Motor Maximum Torque (N·m) | 200 | 200 | 200 | 200 | 200 | 200 | 210 |
| Number of Drive Motors | Single | Single | Single | Single | Single | Single | Single |
| Three Electrical Systems Warranty | 8-year or 150,000-km | 8-year or 150,000-km | 8-year or 150,000-km | 8-year or 150,000-km | 8-year or 150,000-km | 8-year or 150,000-km | 8-year or 150,000-km |
| Total Motor Power (kW) | 150 | 150 | 150 | 150 | 150 | 150 | 165 |
Battery / Charging
| Quick Charge Port Location | Right-Front | Right-Front | Right-Front | Right-Front | Right-Front | Right-Front | Right-Front |
| Slow Charging Port Location | Right-Front | Right-Front | Right-Front | Right-Front | Right-Front | Right-Front | Right-Front |
| External Communication Discharging Power (kW) | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 |
| Battery Energy (kWh) | 50.03 | 50.03 | 58.37 | 58.37 | 58.37 | 58.37 | 67.92 |
| Quick Charge Function | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| 100km Energy Consumption (kWh/100km) | 12.6 | 12.6 | 12.5 | 12.5 | 12.5 | 12.5 | 12.8 |
| Battery Cooling Method | Liquid Cooling | Liquid Cooling | Liquid Cooling | Liquid Cooling | Liquid Cooling | Liquid Cooling | Liquid Cooling |
| Battery Type | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery |
| Cell Brand | 江苏正力 | 江苏正力 | CALB Group | CALB Group | CALB Group | CALB Group | CALB Group |
Transmission
| Transmission Type | FGT | FGT | FGT | FGT | FGT | FGT | FGT |
| Number of Gears | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Chassis & Steering
| Front Suspension Type | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension |
| Assistance Type | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) |
| Body Structure | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody |
| Drive Type | FWD | FWD | FWD | FWD | FWD | FWD | FWD |
| Rear Suspension Type | Torsion Beam Axle Suspension | Torsion Beam Axle Suspension | Torsion Beam Axle Suspension | Torsion Beam Axle Suspension | Torsion Beam Axle Suspension | Torsion Beam Axle Suspension | Torsion Beam Axle Suspension |
Wheels & Braking
| Front Tire Specification | 215/55 R18 | 215/55 R18 | 215/55 R18 | 215/55 R18 | 215/55 R18 | 215/55 R18 | 225/45 R19 |
| Front Brake Type | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc |
| Parking Brake Type | EPB | EPB | EPB | EPB | EPB | EPB | EPB |
| Spare Tire Specification | - | Tire Repair Kit | Tire Repair Kit | Tire Repair Kit | Tire Repair Kit | Tire Repair Kit | Tire Repair Kit |
| Rear Brake Type | Disc | Disc | Disc | Disc | Disc | Disc | Disc |
| Rear Tyre Specification | 215/55 R18 | 215/55 R18 | 215/55 R18 | 215/55 R18 | 215/55 R18 | 215/55 R18 | 225/45 R19 |
Passive Safety
| Front Middle Airbag | - | ● | ● | ● | ● | ● | ● |
| Front/Rear Side Airbags | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- |
| Driver/Passenger Airbag | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● |
| Front/Rear Row Head Airbags (Curtain) | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● |
Active Safety
| Seatbelt Unfastened Reminder | ● | ● | ● | ● | ● | ● | ● |
| Fatigue Driving Alert | - | - | - | - | ● | ● | ● |
| ABS | ● | ● | ● | ● | ● | ● | ● |
| Traction Control (ASR/TCS/TRC etc) | ● | ● | ● | ● | ● | ● | ● |
| Brake Assist (EBA/BAS/BA etc) | ● | ● | ● | ● | ● | ● | ● |
| Electronic Stability Control (ESC/ESP/DSC etc) | ● | ● | ● | ● | ● | ● | ● |
| Rear Collision Warning | - | - | - | ● | ● | ● | ● |
| DOW Opening Warning | - | - | - | ● | ● | ● | ● |
| Lane Departure Warning System | - | ● | ● | ● | ● | ● | ● |
| Forward Collision Warning | - | ● | ● | ● | ● | ● | ● |
| Low Speed Driving Warning | ● | ● | ● | ● | ● | ● | ● |
| Electronic Brakeforce Distribution (EBD/CBC etc) | ● | ● | ● | ● | ● | ● | ● |
| ISOFIX | ● | ● | ● | ● | ● | ● | ● |
| Autonomous Emergency Braking / Active Safety System | - | ● | ● | ● | ● | ● | ● |
| TPMS (Tire Pressure Monitoring System) | ●Direct TPMS | ●Direct TPMS | ●Direct TPMS | ●Direct TPMS | ●Direct TPMS | ●Direct TPMS | ●Direct TPMS |
| Anti-Roll System | ● | ● | ● | ● | ● | ● | ● |
Driving Controls
| Energy Recovery System | ● | ● | ● | ● | ● | ● | ● |
| Driving Mode Switch | ●Sport;●Eco;●Standard/Comfort | ●Sport;●Eco;●Standard/Comfort | ●Sport;●Eco;●Standard/Comfort | ●Sport;●Eco;●Standard/Comfort | ●Sport;●Eco;●Standard/Comfort | ●Sport;●Eco;●Standard/Comfort | ●Sport;●Eco;●Standard/Comfort |
| Auto Hold | ● | ● | ● | ● | ● | ● | ● |
| Hill-start Assist Control | ● | ● | ● | ● | ● | ● | ● |
| Hill Descent Control | ● | ● | ● | ● | ● | ● | ● |
4WD / Off-Road
No configuration data.
Driving Hardware
| Number of In-Car Cameras | - | - | - | - | ●1 | ●1 | ●1 |
| Number of Millimeter Wave Radars | - | ●1 | ●1 | ●3 | ●3 | ●3 | ●3 |
| Number of Cameras | ●4 | ●5 | ●5 | ●11 | ●5 | ●11 | ●5;○11 |
| Front/Rear Parking Sensors | Front-/Rear● | Front-/Rear● | Front-/Rear● | Front●/Rear● | Front-/Rear● | Front●/Rear● | Front○/Rear● |
| Front Perception Camera | - | ●Mono | ●Mono | ●Stereo | ●Mono | ●Stereo | ●Mono;○Stereo |
| Driver Assistance Image | ●360° Surround-View Camera | ●360° Surround-View Camera | ●360° Surround-View Camera | ●360° Surround-View Camera | ●360° Surround-View Camera | ●360° Surround-View Camera | ●360° Surround-View Camera |
| Transparent Chassis / 540° Camera | ● | ● | ● | ● | ● | ● | ● |
| Number of Ultrasonic Radars | ●3 | ●3 | ●3 | ●12 | ●3 | ●12 | ●3;○12 |
| LiDAR Quantity | - | - | - | ●1 | - | ●1 | ○1 |
| Total Chip Computing Power | - | - | - | ●254 TOPS | - | ●254 TOPS | ○254 TOPS |
| ADAS Chip | - | - | - | ●NVIDIA Orin-X | - | ●NVIDIA Orin-X | ○NVIDIA Orin-X |
Driving Functions
| Cruise Control System | - | ●Full-Speed Adaptive Cruise Control (FSACC) | ●Full-Speed Adaptive Cruise Control (FSACC) | ●Full-Speed Adaptive Cruise Control (FSACC) | ●Full-Speed Adaptive Cruise Control (FSACC) | ●Full-Speed Adaptive Cruise Control (FSACC) | ●Full-Speed Adaptive Cruise Control (FSACC) |
| Automatic Exit (Entry) on Auxiliary Ramp | - | - | - | ● | - | ● | ○ |
| Navigation Traffic Information Display | ● | ● | ● | ● | ● | ● | ● |
| Memory Parking | - | - | - | ● | - | ● | ○ |
| Lane Change Assist | - | - | - | ● | - | ● | ○ |
| Parking Assist | - | - | - | ● | - | ● | ○ |
| Lane Keeping Assist System | - | ● | ● | ● | ● | ● | ● |
| Blind Spot Detection | - | - | - | ● | ● | ● | ● |
| Remote Parking | - | - | - | ● | - | ● | ○ |
| Map Brand | ●Amap | ●Amap | ●Amap | ●Amap | ●Amap | ●Amap | ●Amap |
| Road Traffic Sign Recognition | - | ● | ● | ● | ● | ● | ● |
| ADAS Road Section | - | - | - | ●Urban Roads;●Highways | - | ●Urban Roads;●Highways | ○Urban Roads;○Highways |
| Satellite Navigation System | ● | ● | ● | ● | ● | ● | ● |
| ADAS | - | ●Toyota Pilot | ●Toyota Pilot | ●Momenta 5.0 | ●Toyota Pilot | ●Momenta 5.0 | ●Toyota Pilot;○Momenta 5.0 |
| ADAS Level | - | ●L2 | ●L2 | ●L2 | ●L2 | ●L2 | ●L2 |
| Rear Cross Traffic Alert | - | - | - | ● | ● | ● | ● |
| Lane Centering Assist | - | ● | ● | ● | ● | ● | ● |
| Hands-off Detection | - | - | - | ● | - | ● | ○ |
Exterior / Anti-Theft
| Inductive Trunk | - | - | - | - | ● | ● | ● |
| Active Closed Grille | - | - | ● | ● | ● | ● | ● |
| Remote Start Function | ● | ● | ● | ● | ● | ● | ● |
| Wheel Material | ●Aluminum Alloy | ●Aluminum Alloy | ●Aluminum Alloy | ●Aluminum Alloy | ●Aluminum Alloy | ●Aluminum Alloy | ●Aluminum Alloy |
| Central Door Lock | ● | ● | ● | ● | ● | ● | ● |
| Keyless Start System | ● | ● | ● | ● | ● | ● | ● |
| Power Tailgate | - | - | - | - | ● | ● | ● |
| Vehicle-to-Load | ● | ● | ● | ● | ● | ● | ● |
| Power Liftgate Position Memory | - | - | - | - | ● | ● | ● |
| Key Type | ●Remote | ●Remote;●Bluetooth | ●Remote;●Bluetooth | ●Remote;●Bluetooth | ●Remote;●Bluetooth | ●Remote;●Bluetooth | ●Remote;●Bluetooth |
| Hidden Power Door Handle | - | ● | ● | ● | ● | ● | ● |
| Keyless Entry | ●Front | ●Front | ●Front | ●Front | ●Front | ●Front | ●Front |
| Battery Preheating | ● | ● | ● | ● | ● | ● | ● |
Exterior Lighting
| Automatic Headlights | ● | ● | ● | ● | ● | ● | ● |
| Adaptive Highbeam Assist | - | ● | ● | ● | ● | ● | ● |
| Ambient Light Signals | - | - | - | - | - | - | ● |
| LED Daytime Running Light | ● | ● | ● | ● | ● | ● | ● |
| High Beam Light Source | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED |
| Low Beam Light Source | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED |
| Headlight Height Adjustable | ● | ● | ● | ● | ● | ● | ● |
| Headlight Delay Off | ● | ● | ● | ● | ● | ● | ● |
Sunroof / Glass
| Front/Rear Power Windows | Front ●/ Rear ● | Front ●/ Rear ● | Front ●/ Rear ● | Front ●/ Rear ● | Front ●/ Rear ● | Front ●/ Rear ● | Front ●/ Rear ● |
| Sunroof Type | - | - | - | ●Panoramic Glass Roof | ●Panoramic Glass Roof | ●Panoramic Glass Roof | ●Panoramic Glass Roof |
| Rear Side Privacy Glass | - | ● | ● | ● | ● | ● | ● |
| Rain-Sensing Wiper Function | ●Rain-Sensing Wipers | ●Rain-Sensing Wipers | ●Rain-Sensing Wipers | ●Rain-Sensing Wipers | ●Rain-Sensing Wipers | ●Rain-Sensing Wipers | ●Rain-Sensing Wipers |
| One-Touch Power Window | ●Full Vehicle | ●Full Vehicle | ●Full Vehicle | ●Full Vehicle | ●Full Vehicle | ●Full Vehicle | ●Full Vehicle |
| Rear Wiper | ● | ● | ● | ● | ● | ● | ● |
| Window Anti-Pinch Function | ● | ● | ● | ● | ● | ● | ● |
| Side Window Multi-layer Acoustic Glass | - | - | - | - | ●Front | ●Front | ●Front |
| Interior Vanity Mirror | ●Driver's Side+Light;●Passenger's Side+Light | ●Driver's Side+Light;●Passenger's Side+Light | ●Driver's Side+Light;●Passenger's Side+Light | ●Driver's Side+Light;●Passenger's Side+Light | ●Driver's Side+Light;●Passenger's Side+Light | ●Driver's Side+Light;●Passenger's Side+Light | ●Driver's Side+Light;●Passenger's Side+Light |
Exterior Rearview Mirror
| Exterior Mirror Functions | ●Power Adjustment | ●Power Adjustment;○Memory Function;○Auto-Tilting in Reverse | ●Power Adjustment;●Power Folding;●Memory Function;●Heated;●Auto-Tilting in Reverse;●Auto-Folding on Lock | ●Power Adjustment;●Power Folding;●Memory Function;●Heated;●Auto-Tilting in Reverse;●Auto-Folding on Lock | ●Power Adjustment;●Power Folding;●Memory Function;●Heated;●Auto-Tilting in Reverse;●Auto-Folding on Lock | ●Power Adjustment;●Power Folding;●Memory Function;●Heated;●Auto-Tilting in Reverse;●Auto-Folding on Lock | ●Power Adjustment;●Power Folding;●Memory Function;●Heated;●Auto-Tilting in Reverse;●Auto-Folding on Lock |
Screen / System
| Vehicle Intelligent Chip | ●Qualcomm Snapdragon 8155 | ●Qualcomm Snapdragon 8155 | ●Qualcomm Snapdragon 8155 | ●Qualcomm Snapdragon 8155 | ●Qualcomm Snapdragon 8155 | ●Qualcomm Snapdragon 8155 | ●Qualcomm Snapdragon 8155 |
| Voice Regional Wake-up Recognition | ●四区域 | ●四区域 | ●四区域 | ●四区域 | ●四区域 | ●四区域 | ●四区域 |
| App Store | ● | ● | ● | ● | ● | ● | ● |
| Voice Assistant Wake Word | ●你好,小熊 | ●你好,小熊 | ●你好,小熊 | ●你好,小熊 | ●你好,小熊 | ●你好,小熊 | ●你好,小熊 |
| Voice Recognition Control System | ●Multimedia System;●Navigation;●Telephone;●Air Conditioning;●Power Windows | ●Multimedia System;●Navigation;●Telephone;●Air Conditioning;●Power Windows;○Seat Heating;○Seat Ventilation | ●Multimedia System;●Navigation;●Telephone;●Air Conditioning;●Power Windows;○Seat Heating;○Seat Ventilation | ●Multimedia System;●Navigation;●Telephone;●Air Conditioning;●Power Windows;○Seat Heating;○Seat Ventilation | ●Multimedia System;●Navigation;●Telephone;●Air Conditioning;●Power Windows;○Seat Heating;○Seat Ventilation | ●Multimedia System;●Navigation;●Telephone;●Air Conditioning;●Power Windows;○Seat Heating;○Seat Ventilation | ●Multimedia System;●Navigation;●Telephone;●Air Conditioning;●Power Windows;○Seat Heating;○Seat Ventilation |
| Central Control Screen Size | ●14.6″ | ●14.6″ | ●14.6″ | ●14.6″ | ●14.6″ | ●14.6″ | ●14.6″ |
| Voice Wake-Up Word Free | ● | ● | ● | ● | ● | ● | ● |
| Bluetooth / Car Phone | ● | ● | ● | ● | ● | ● | ● |
| Mobile Interconnection/Mirroring | ●HUAWEI HiCar | ●HUAWEI HiCar | ●HUAWEI HiCar | ●HUAWEI HiCar | ●HUAWEI HiCar | ●HUAWEI HiCar | ●HUAWEI HiCar |
| Continuous Speech Recognition | ● | ● | ● | ● | ● | ● | ● |
| Visible to Speak | ● | ● | ● | ● | ● | ● | ● |
Intelligent Features
| V2X | ● | ● | ● | ● | ● | ● | ● |
| Remote Control via Mobile App | ●Door Control;●Window Control;●Engine Start;●Charging Management;●Air Conditioning Control;●Vehicle Status Query / Diagnosis;●Vehicle Location / Find Car;●Owner Services;●Maintenance Appointment / Service Booking | ●Door Control;●Window Control;●Engine Start;●Charging Management;●Air Conditioning Control;○Heated Seats;○Ventilated Seats;●Vehicle Status Query / Diagnosis;●Vehicle Location / Find Car;●Owner Services;●Maintenance Appointment / Service Booking | ●Door Control;●Window Control;●Engine Start;●Charging Management;●Air Conditioning Control;○Heated Seats;○Ventilated Seats;●Vehicle Status Query / Diagnosis;●Vehicle Location / Find Car;●Owner Services;●Maintenance Appointment / Service Booking | ●Door Control;●Window Control;●Engine Start;●Charging Management;●Air Conditioning Control;○Heated Seats;○Ventilated Seats;●Vehicle Status Query / Diagnosis;●Vehicle Location / Find Car;●Owner Services;●Maintenance Appointment / Service Booking | ●Door Control;●Window Control;●Engine Start;●Charging Management;●Air Conditioning Control;○Heated Seats;○Ventilated Seats;●Vehicle Status Query / Diagnosis;●Vehicle Location / Find Car;●Owner Services;●Maintenance Appointment / Service Booking | ●Door Control;●Window Control;●Engine Start;●Charging Management;●Air Conditioning Control;○Heated Seats;○Ventilated Seats;●Vehicle Status Query / Diagnosis;●Vehicle Location / Find Car;●Owner Services;●Maintenance Appointment / Service Booking | ●Door Control;●Window Control;●Engine Start;●Charging Management;●Air Conditioning Control;○Heated Seats;○Ventilated Seats;●Vehicle Status Query / Diagnosis;●Vehicle Location / Find Car;●Owner Services;●Maintenance Appointment / Service Booking |
| Wi-Fi Hotspot | ● | ● | ● | ● | ● | ● | ● |
| In-Vehicle Biological Monitoring System | - | - | - | - | ● | ● | ● |
| 4G/5G Network | ●4G | ●4G | ●4G | ●4G | ●4G | ●4G | ●4G |
| OTA Update | ● | ● | ● | ● | ● | ● | ● |
Steering Wheel / Interior Rearview Mirror
| Interior Rearview Mirror Function | ●Manual Anti-Glare | ●Manual Anti-Glare | ●Manual Anti-Glare | ●Manual Anti-Glare | ●Manual Anti-Glare | ●Manual Anti-Glare | ●Auto-Dimming |
| Transmission Type | ●Electronic Column Shifter | ●Electronic Column Shifter | ●Electronic Column Shifter | ●Electronic Column Shifter | ●Electronic Column Shifter | ●Electronic Column Shifter | ●Electronic Column Shifter |
| Full LCD Instrument Cluster | ● | ● | ● | ● | ● | ● | ● |
| ETC Device | ○ | ○ | ○ | ○ | ○ | ○ | ● |
| Steering Wheel Material | ●Plastic | ●Plastic | ●Leather | ●Leather | ●Leather | ●Leather | ●Leather |
| Steering Wheel Position Adjustment | ●Manual Height & Fore-and-Aft Adjustment | ●Manual Height & Fore-and-Aft Adjustment | ●Manual Height & Fore-and-Aft Adjustment | ●Manual Height & Fore-and-Aft Adjustment | ●Manual Height & Fore-and-Aft Adjustment | ●Manual Height & Fore-and-Aft Adjustment | ●Manual Height & Fore-and-Aft Adjustment |
| LCD Instrument Cluster Size | ●8.8″ | ●8.8″ | ●8.8″ | ●8.8″ | ●8.8″ | ●8.8″ | ●8.8″ |
| Vehicle Computer Display Screen | ●Color | ●Color | ●Color | ●Color | ●Color | ●Color | ●Color |
| Multifunctional Steering Wheel | ● | ● | ● | ● | ● | ● | ● |
In-Car Charging
| Number of USB/Type-C Ports | ●Front 1/Rear 1 | ●Front 1/Rear 1 | ●Front 1/Rear 1 | ●Front 1/Rear 1 | ●Front 2/Rear 2 | ●Front 2/Rear 2 | ●Front 2/Rear 2 |
| Wireless Charging Power | - | - | ●50W | ●50W | ●50W | ●50W | ●50W |
| Multimedia/Charging Port | ●USB | ●USB | ●USB | ●USB | ●USB;●Type-C | ●USB;●Type-C | ●USB;●Type-C |
| Wireless Charging for Mobile | - | - | ●Front | ●Front | ●Front | ●Front | ●Front |
Seat Configuration
| Rear Cup Holder | - | - | - | - | ● | ● | ● |
| Rear Seat Table | - | - | - | - | - | - | ● |
| Driver/Passenger Seat Power Adjustment | Driver's●/Passenger's- | Driver's●/Passenger's● | Driver's●/Passenger's● | Driver's●/Passenger's● | Driver's●/Passenger's● | Driver's●/Passenger's● | Driver's●/Passenger's● |
| Electric Seat Memory Function | - | ○Driver's Seat;○Passenger's Seat | ●Driver's Seat;○Passenger's Seat | ●Driver's Seat;○Passenger's Seat | ●Driver's Seat;○Passenger's Seat | ●Driver's Seat;○Passenger's Seat | ●Driver's Seat;○Passenger's Seat |
| Rear Seat Folding Type | ●Split-Folding | ●Split-Folding | ●Split-Folding | ●Split-Folding | ●Split-Folding | ●Split-Folding | ●Split-Folding |
| Front/Rear Center Armrest | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear● | Front●/Rear● | Front●/Rear● |
| Second Row Seat Adjustment | ●Backrest Reclination | ●Backrest Reclination | ●Backrest Reclination | ●Backrest Reclination | ●Backrest Reclination | ●Backrest Reclination | ●Backrest Reclination |
| Seat Material | ●Fabric | ●Synthetic Leather | ●Synthetic Leather | ●Synthetic Leather | ●Synthetic Leather | ●Synthetic Leather | ●Synthetic Leather |
| Front Passenger Seat Adjustment | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination |
| Main Seat Adjustment Method | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(2-Way) | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(2-Way) | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(2-Way) | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(2-Way) | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(2-Way) | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(2-Way) | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(2-Way) |
| Front Seat Functions | - | ○Heated;○Ventilated | ○Heated;○Ventilated | ○Heated;○Ventilated | ○Heated;○Ventilated | ○Heated;○Ventilated | ○Heated;○Ventilated |
Audio / Interior Lighting
| Touch Reading Lamp | ● | ● | ● | ● | ● | ● | ● |
| Number of Speakers | ●9 | ●9 | ●9;○11 | ●11 | ●9;○11 | ●11 | ●11 |
| Interior Ambient Lighting | - | - | - | - | ●32-Color | ●32-Color | ●32-Color |
| Speaker Brand | - | - | ○YAMAHA | ●YAMAHA | ○YAMAHA | ●YAMAHA | ●YAMAHA |
