Categories
Parameter Compare
Total items: 217
Parameter
2025 BEV RWD FGT, 505km 59.52kWh LFP Battery, 5-seater V2
2025 BEV RWD FGT, 505km 59.52kWh LFP Battery, 5-seater V1
2025 BEV 4WD FGT, 550km 72.96kWh LFP Battery, 5-seater V1
2025 BEV RWD FGT, 605km 72.96kWh LFP Battery, 5-seater V1
2025 BEV RWD FGT, 505km 59.52kWh LFP Battery, 5-seater V4
2025 BEV RWD FGT, 505km 59.52kWh LFP Battery, 5-seater V3
2025 BEV 4WD FGT, 550km 72.96kWh LFP Battery, 5-seater V2
2025 BEV RWD FGT, 605km 72.96kWh LFP Battery, 5-seater V2
Vehicle Information
| Model ID | 70392 | 68266 | 68312 | 68311 | 71668 | 71667 | 71670 | 71669 |
| MSRP (CNY) | 14.68 | 13.68 | 18.68 | 16.28 | 14.68 | 13.68 | 18.68 | 16.28 |
| Model Name | 2025 BEV RWD FGT, 505km 59.52kWh LFP Battery, 5-seater V2 | 2025 BEV RWD FGT, 505km 59.52kWh LFP Battery, 5-seater V1 | 2025 BEV 4WD FGT, 550km 72.96kWh LFP Battery, 5-seater V1 | 2025 BEV RWD FGT, 605km 72.96kWh LFP Battery, 5-seater V1 | 2025 BEV RWD FGT, 505km 59.52kWh LFP Battery, 5-seater V4 | 2025 BEV RWD FGT, 505km 59.52kWh LFP Battery, 5-seater V3 | 2025 BEV 4WD FGT, 550km 72.96kWh LFP Battery, 5-seater V2 | 2025 BEV RWD FGT, 605km 72.96kWh LFP Battery, 5-seater V2 |
| Launch Time | 2024.10 | 2024.10 | 2024.10 | 2024.10 | 2025.02 | 2025.02 | 2025.02 | 2025.02 |
| Sales Status | Discontinued | Discontinued | Discontinued | Discontinued | On sale | On sale | On sale | On sale |
| MSRP | 146800 | 136800 | 186800 | 162800 | 146800 | 136800 | 186800 | 162800 |
| Year | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 |
Basic Parameters
| Curb Weight (kg) | 1850 | 1850 | 2060 | 1940 | 1850 | 1850 | 2060 | 1940 |
| Battery Fast Charging Capacity Range (%) | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 |
| Body Structure | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback |
| Official 0-100km/h Acceleration (s) | 7.5 | 7.5 | 4.9 | 7.5 | 7.5 | 7.5 | 4.9 | 7.5 |
| Maximum Torque (N·m) | 310 | 310 | 510 | 330 | 310 | 310 | 510 | 330 |
| Length*Width*Height (mm) | 4630*1880*1490 | 4630*1880*1490 | 4630*1880*1490 | 4630*1880*1490 | 4630*1880*1490 | 4630*1880*1490 | 4630*1880*1490 | 4630*1880*1490 |
| Level | Midsize Car | Midsize Car | Midsize Car | Midsize Car | Midsize Car | Midsize Car | Midsize Car | Midsize Car |
| Energy Type | BEV | BEV | BEV | BEV | BEV | BEV | BEV | BEV |
| Vehicle Warranty | 6-year or 150,000-km | 6-year or 150,000-km | 6-year or 150,000-km | 6-year or 150,000-km | 6-year or 150,000-km | 6-year or 150,000-km | 6-year or 150,000-km | 6-year or 150,000-km |
| Maximum Loaded Mass (kg) | 2225 | 2225 | 2435 | 2315 | 2225 | 2225 | 2435 | 2315 |
| CLTC Pure Electric Driving Range (km) | 505 | 505 | 550 | 605 | 505 | 505 | 550 | 605 |
| Battery Fast Charging Time (h) | 0.37 | 0.37 | 0.33 | 0.33 | 0.37 | 0.37 | 0.33 | 0.33 |
| Maximum Speed (km/h) | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 |
| Electricity Equivalent Fuel Consumption (L/100km) | 1.51 | 1.51 | 1.72 | 1.54 | 1.51 | 1.51 | 1.72 | 1.54 |
| Maximum Power (kW) | 160 | 160 | 310 | 165 | 160 | 160 | 310 | 165 |
| Horsepower (Ps) | 218 | 218 | 422 | 224 | 218 | 218 | 422 | 224 |
Body
| Width (mm) | 1880 | 1880 | 1880 | 1880 | 1880 | 1880 | 1880 | 1880 |
| Trunk Volume (L) | 1058 | 1058 | 1058 | 1058 | 1058 | 1058 | 1058 | 1058 |
| Front Track (mm) | 1625 | 1625 | 1625 | 1625 | 1625 | 1625 | 1625 | 1625 |
| Approach Angle (°) | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 |
| Minimum Turning Radius (m) | 5.6 | 5.6 | 5.6 | 5.6 | 5.6 | 5.6 | 5.6 | 5.6 |
| Departure Angle (°) | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
| Number of Doors (个) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Door Opening Method | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors |
| Wheelbase (mm) | 2820 | 2820 | 2820 | 2820 | 2820 | 2820 | 2820 | 2820 |
| Height (mm) | 1490 | 1490 | 1490 | 1490 | 1490 | 1490 | 1490 | 1490 |
| Length (mm) | 4630 | 4630 | 4630 | 4630 | 4630 | 4630 | 4630 | 4630 |
| Rear Track (mm) | 1630 | 1630 | 1630 | 1630 | 1630 | 1630 | 1630 | 1630 |
| Front Trunk Volume (L) | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 |
| Seats (pcs) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Engine
No configuration data.
Electric Motor
| Front Motor Maximum Power (kW) | - | - | 110 | - | - | - | 110 | - |
| Total Motor Power (Ps) | 218 | 218 | 422 | 224 | 218 | 218 | 422 | 224 |
| Front Motor Maximum Torque (N·m) | - | - | 200 | - | - | - | 200 | - |
| Number of Drive Motors | Single | Single | Dual | Single | Single | Single | Dual | Single |
| Total Motor Power (kW) | 160 | 160 | 310 | 165 | 160 | 160 | 310 | 165 |
| First Owner Warranty Policy for Three Electric Systems | 终身质保/非营运(责任免除条款以官方为准) | 终身质保/非营运(责任免除条款以官方为准) | 终身质保/非营运(责任免除条款以官方为准) | 终身质保/非营运(责任免除条款以官方为准) | 终身质保/非营运(责任免除条款以官方为准) | 终身质保/非营运(责任免除条款以官方为准) | 终身质保/非营运(责任免除条款以官方为准) | 终身质保/非营运(责任免除条款以官方为准) |
| Motor Type | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Front ACIM Rear PMSM | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Front ACIM Rear PMSM | Permanent-Magnet Synchronous Motor (PMSM) |
| Total Motor Torque (N·m) | 310 | 310 | 510 | 330 | 310 | 310 | 510 | 330 |
| Motor Layout | Rear | Rear | Front+Rear | Rear | Rear | Rear | Front+Rear | Rear |
| Front Motor Brand | - | - | 弗迪动力 | - | - | - | 弗迪动力 | - |
| Rear Motor Brand | BYD | BYD | BYD | BYD | BYD | BYD | BYD | BYD |
| Rear Motor Maximum Power (kW) | 160 | 160 | 200 | 165 | 160 | 160 | 200 | 165 |
| Rear Motor Model | TZ200XYX | TZ200XYX | TZ200XYZ | TZ200XYAB | TZ200XYX | TZ200XYX | TZ200XYZ | TZ200XYAB |
| Front Motor Model | - | - | YS230XYC | - | - | - | YS230XYC | - |
| Rear Motor Maximum Torque (N·m) | 310 | 310 | 310 | 330 | 310 | 310 | 310 | 330 |
Battery / Charging
| Battery Specific Technology | 刀片电池 | 刀片电池 | 刀片电池 | 刀片电池 | 刀片电池 | 刀片电池 | 刀片电池 | 刀片电池 |
| Slow Charging Port Location | Right-Rear | Right-Rear | Right-Rear | Right-Rear | Right-Rear | Right-Rear | Right-Rear | Right-Rear |
| External Communication Discharging Power (kW) | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.3 |
| High Voltage Platform (V) | 400 | 400 | 800 | 800 | 400 | 400 | 800 | 800 |
| Quick Charge Function | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| 100km Energy Consumption (kWh/100km) | 13 | 13 | 14.8 | 13.3 | 13 | 13 | 14.8 | 13.3 |
| Battery Cooling Method | Direct Cooling | Direct Cooling | Direct Cooling | Direct Cooling | Direct Cooling | Direct Cooling | Direct Cooling | Direct Cooling |
| Cell Brand | FinDreams Battery | FinDreams Battery | FinDreams Battery | FinDreams Battery | FinDreams Battery | FinDreams Battery | FinDreams Battery | FinDreams Battery |
| Quick Charge Port Location | Right-Rear | Right-Rear | Right-Rear | Right-Rear | Right-Rear | Right-Rear | Right-Rear | Right-Rear |
| Fast Charging Power (kW) | 100 | 100 | 200 | 200 | 100 | 100 | 200 | 200 |
| Battery Energy (kWh) | 59.52 | 59.52 | 72.96 | 72.96 | 59.52 | 59.52 | 72.96 | 72.96 |
| High Voltage Fast Charging | No | No | Yes | Yes | No | No | Yes | Yes |
| Battery Type | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery |
Transmission
| Transmission Type | FGT | FGT | FGT | FGT | FGT | FGT | FGT | FGT |
| Number of Gears | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Chassis & Steering
| Front Suspension Type | Double-Wishbone MacPherson Strut Independent Suspension | Double-Wishbone MacPherson Strut Independent Suspension | Double-Wishbone MacPherson Strut Independent Suspension | Double-Wishbone MacPherson Strut Independent Suspension | Double-Wishbone MacPherson Strut Independent Suspension | Double-Wishbone MacPherson Strut Independent Suspension | Double-Wishbone MacPherson Strut Independent Suspension | Double-Wishbone MacPherson Strut Independent Suspension |
| Drivetrain Type | - | - | Electric 4WD | - | - | - | Electric 4WD | - |
| Body Structure | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody |
| Drive Type | RWD | RWD | 4WD | RWD | RWD | RWD | 4WD | RWD |
| Assistance Type | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) |
| Rear Suspension Type | Five-Link Independent Suspension | Five-Link Independent Suspension | Five-Link Independent Suspension | Five-Link Independent Suspension | Five-Link Independent Suspension | Five-Link Independent Suspension | Five-Link Independent Suspension | Five-Link Independent Suspension |
Wheels & Braking
| Front Tire Specification | 225/50 R18 | 225/50 R18 | 235/45 R19 | 225/50 R18 | 225/50 R18 | 225/50 R18 | 235/45 R19 | 225/50 R18 |
| Parking Brake Type | EPB | EPB | EPB | EPB | EPB | EPB | EPB | EPB |
| Rear Brake Type | Disc | Disc | Vented Disc | Vented Disc | Disc | Disc | Vented Disc | Vented Disc |
| Rear Tyre Specification | 225/50 R18 | 225/50 R18 | 235/45 R19 | 225/50 R18 | 225/50 R18 | 225/50 R18 | 235/45 R19 | 225/50 R18 |
| Front Brake Type | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc |
Passive Safety
| Front Middle Airbag | ● | ● | ● | ● | ● | ● | ● | ● |
| Front/Rear Side Airbags | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● |
| Front/Rear Row Head Airbags (Curtain) | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● |
| Driver/Passenger Airbag | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● |
Active Safety
| Seatbelt Unfastened Reminder | ●Full Vehicle | ●Full Vehicle | ●Full Vehicle | ●Full Vehicle | ●Full Vehicle | ●Full Vehicle | ●Full Vehicle | ●Full Vehicle |
| ABS | ● | ● | ● | ● | ● | ● | ● | ● |
| Built-in Dash Cam | ● | ● | ● | ● | ● | ● | ● | ● |
| Sentry Mode | - | - | - | - | ● | ● | ● | ● |
| Forward Collision Warning | ● | - | ● | ● | ● | ● | ● | ● |
| Low Speed Driving Warning | ● | ● | ● | ● | ● | ● | ● | ● |
| Electronic Brakeforce Distribution (EBD/CBC etc) | ● | ● | ● | ● | ● | ● | ● | ● |
| Fatigue Driving Alert | ● | - | ● | ● | ● | ● | ● | ● |
| Traction Control (ASR/TCS/TRC etc) | ● | ● | ● | ● | ● | ● | ● | ● |
| Brake Assist (EBA/BAS/BA etc) | ● | ● | ● | ● | ● | ● | ● | ● |
| Electronic Stability Control (ESC/ESP/DSC etc) | ● | ● | ● | ● | ● | ● | ● | ● |
| Rear Collision Warning | ● | - | ● | ● | ● | ● | ● | ● |
| DOW Opening Warning | ● | - | ● | ● | ● | ● | ● | ● |
| Lane Departure Warning System | ● | - | ● | ● | ● | ● | ● | ● |
| Roadside Assistance Call | ● | - | ● | ● | ● | - | ● | ● |
| ISOFIX | ● | ● | ● | ● | ● | ● | ● | ● |
| Autonomous Emergency Braking / Active Safety System | ● | - | ● | ● | ● | ● | ● | ● |
| TPMS (Tire Pressure Monitoring System) | ●Direct TPMS | ●Direct TPMS | ●Direct TPMS | ●Direct TPMS | ●Direct TPMS | ●Direct TPMS | ●Direct TPMS | ●Direct TPMS |
Driving Controls
| Energy Recovery System | ● | ● | ● | ● | ● | ● | ● | ● |
| Adaptive Suspension | - | - | ●Adaptive Damping | - | - | - | ●Adaptive Damping | - |
| Driving Mode Switch | ●Sport;●Eco;●Standard/Comfort;●Snow | ●Sport;●Eco;●Standard/Comfort;●Snow | ●Sport;●Eco;●Standard/Comfort;●Snow | ●Sport;●Eco;●Standard/Comfort;●Snow | ●Sport;●Eco;●Standard/Comfort;●Snow | ●Sport;●Eco;●Standard/Comfort;●Snow | ●Sport;●Eco;●Standard/Comfort;●Snow | ●Sport;●Eco;●Standard/Comfort;●Snow |
| Auto Hold | ● | ● | ● | ● | ● | ● | ● | ● |
| Hill-start Assist Control | ● | ● | ● | ● | ● | ● | ● | ● |
4WD / Off-Road
No configuration data.
Driving Hardware
| Number of Cameras | ●5 | ●4 | ●5 | ●5 | ●12 | ●12 | ●12 | ●12 |
| Front/Rear Parking Sensors | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● |
| Front Perception Camera | ●Mono | - | ●Mono | ●Mono | ●Triple | ●Triple | ●Triple | ●Triple |
| Total Chip Computing Power | - | - | - | - | ●84 TOPS | ●84 TOPS | ●84 TOPS | ●84 TOPS |
| Number of In-Car Cameras | ●1 | - | ●1 | ●1 | ●1 | ●1 | ●1 | ●1 |
| Number of Millimeter Wave Radars | ●5 | - | ●5 | ●5 | ●5 | ●5 | ●5 | ●5 |
| Driver Assistance Image | ●360° Surround-View Camera | ●360° Surround-View Camera | ●360° Surround-View Camera | ●360° Surround-View Camera | ●360° Surround-View Camera | ●360° Surround-View Camera | ●360° Surround-View Camera | ●360° Surround-View Camera |
| Number of Ultrasonic Radars | ●12 | ●6 | ●12 | ●12 | ●12 | ●12 | ●12 | ●12 |
| ADAS Chip | - | - | - | - | ●NVIDIA Orin-N | ●NVIDIA Orin-N | ●NVIDIA Orin-N | ●NVIDIA Orin-N |
Driving Functions
| Automatic Exit (Entry) on Auxiliary Ramp | - | - | - | - | ● | ● | ● | ● |
| Navigation Traffic Information Display | ● | ● | ● | ● | ● | ● | ● | ● |
| Parking Assist | ● | - | ● | ● | ● | ● | ● | ● |
| Lane Keeping Assist System | ● | - | ● | ● | ● | ● | ● | ● |
| Map Brand | ●Amap | ●Amap | ●Amap | ●Amap | ●Baidu | ●Baidu | ●Baidu | ●Baidu |
| Road Traffic Sign Recognition | ● | - | ● | ● | ● | ● | ● | ● |
| Satellite Navigation System | ● | ● | ● | ● | ● | ● | ● | ● |
| ADAS | ●DiPilot | - | ●DiPilot | ●DiPilot | ●DiPilot 100 | ●DiPilot 100 | ●DiPilot 100 | ●DiPilot 100 |
| Cruise Control System | ●Full-Speed Adaptive Cruise Control (FSACC) | ●Cruise Control (CC) | ●Full-Speed Adaptive Cruise Control (FSACC) | ●Full-Speed Adaptive Cruise Control (FSACC) | ●Full-Speed Adaptive Cruise Control (FSACC) | ●Full-Speed Adaptive Cruise Control (FSACC) | ●Full-Speed Adaptive Cruise Control (FSACC) | ●Full-Speed Adaptive Cruise Control (FSACC) |
| Lane Change Assist | ● | - | ● | ● | ● | ● | ● | ● |
| Blind Spot Detection | ● | - | ● | ● | ● | ● | ● | ● |
| Remote Parking | - | - | - | - | ● | ● | ● | ● |
| ADAS Road Section | - | - | - | - | ●Highways | ●Highways | ●Highways | ●Highways |
| ADAS Level | ●L2 | - | ●L2 | ●L2 | ●L2 | ●L2 | ●L2 | ●L2 |
| Rear Cross Traffic Alert | ● | - | ● | ● | ● | ● | ● | ● |
| Lane Centering Assist | ● | - | ● | ● | ● | ● | ● | ● |
Exterior / Anti-Theft
| Active Closed Grille | - | - | ● | ● | - | - | ● | ● |
| Wheel Material | ●Aluminum Alloy | ●Aluminum Alloy | ●Aluminum Alloy | ●Aluminum Alloy | ●Aluminum Alloy | ●Aluminum Alloy | ●Aluminum Alloy | ●Aluminum Alloy |
| Keyless Start System | ● | ● | ● | ● | ● | ● | ● | ● |
| Vehicle-to-Load | ● | ● | ● | ● | ● | ● | ● | ● |
| Power Liftgate Position Memory | ● | - | ● | ● | ● | - | ● | ● |
| Key Type | ●Remote;●Bluetooth;●NFC/RFID | ●Remote;●Bluetooth;●NFC/RFID | ●Remote;●Bluetooth;●NFC/RFID | ●Remote;●Bluetooth;●NFC/RFID | ●Remote;●Bluetooth;●NFC/RFID | ●Remote;●Bluetooth;●NFC/RFID | ●Remote;●Bluetooth;●NFC/RFID | ●Remote;●Bluetooth;●NFC/RFID |
| Keyless Entry | ●Front | ●Front | ●Front | ●Front | ●Front | ●Front | ●Front | ●Front |
| Remote Start Function | ● | ● | ● | ● | ● | ● | ● | ● |
| Central Door Lock | ● | ● | ● | ● | ● | ● | ● | ● |
| Power Tailgate | ● | - | ● | ● | ● | - | ● | ● |
| Hidden Power Door Handle | ● | ● | ● | ● | ● | ● | ● | ● |
| Battery Preheating | ● | ● | ● | ● | ● | ● | ● | ● |
Exterior Lighting
| Automatic Headlights | ● | ● | ● | ● | ● | ● | ● | ● |
| Adaptive Highbeam Assist | ● | - | ● | ● | ● | ● | ● | ● |
| Headlight Height Adjustable | ● | ● | ● | ● | ● | ● | ● | ● |
| Headlight Delay Off | ● | ● | ● | ● | ● | ● | ● | ● |
| LED Daytime Running Light | ● | ● | ● | ● | ● | ● | ● | ● |
| High Beam Light Source | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED |
| Low Beam Light Source | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED |
| Cornering Assist Lamp | ● | ● | ● | ● | ● | ● | ● | ● |
Sunroof / Glass
| One-Touch Power Window | ●Full Vehicle | ●Full Vehicle | ●Full Vehicle | ●Full Vehicle | ●Full Vehicle | ●Full Vehicle | ●Full Vehicle | ●Full Vehicle |
| Rear Wiper | ● | ● | ● | ● | ● | ● | ● | ● |
| Interior Vanity Mirror | ●Driver's Side+Light;●Passenger's Side+Light | ●Driver's Side+Light;●Passenger's Side+Light | ●Driver's Side+Light;●Passenger's Side+Light | ●Driver's Side+Light;●Passenger's Side+Light | ●Driver's Side+Light;●Passenger's Side+Light | ●Driver's Side+Light;●Passenger's Side+Light | ●Driver's Side+Light;●Passenger's Side+Light | ●Driver's Side+Light;●Passenger's Side+Light |
| Front/Rear Power Windows | Front ●/ Rear ● | Front ●/ Rear ● | Front ●/ Rear ● | Front ●/ Rear ● | Front ●/ Rear ● | Front ●/ Rear ● | Front ●/ Rear ● | Front ●/ Rear ● |
| Sunroof Type | ●Panoramic Glass Roof | ●Panoramic Glass Roof | ●Panoramic Glass Roof | ●Panoramic Glass Roof | ●Panoramic Glass Roof | ●Panoramic Glass Roof | ●Panoramic Glass Roof | ●Panoramic Glass Roof |
| Rear Side Privacy Glass | - | - | ● | ● | - | - | ● | ● |
| Rain-Sensing Wiper Function | ●Rain-Sensing Wipers | ●Rain-Sensing Wipers | ●Rain-Sensing Wipers | ●Rain-Sensing Wipers | ●Rain-Sensing Wipers | ●Rain-Sensing Wipers | ●Rain-Sensing Wipers | ●Rain-Sensing Wipers |
| Window Anti-Pinch Function | ● | ● | ● | ● | ● | ● | ● | ● |
| Side Window Multi-layer Acoustic Glass | ●Front | ●Front | ●Front | ●Front | ●Front | ●Front | ●Front | ●Front |
Exterior Rearview Mirror
| Exterior Mirror Functions | ●Power Adjustment;●Power Folding;●Heated;●Auto-Folding on Lock | ●Power Adjustment;●Power Folding;●Heated;●Auto-Folding on Lock | ●Power Adjustment;●Power Folding;●Memory Function;●Heated;●Auto-Tilting in Reverse;●Auto-Folding on Lock | ●Power Adjustment;●Power Folding;●Memory Function;●Heated;●Auto-Tilting in Reverse;●Auto-Folding on Lock | ●Power Adjustment;●Power Folding;●Heated;●Auto-Folding on Lock | ●Power Adjustment;●Power Folding;●Heated;●Auto-Folding on Lock | ●Power Adjustment;●Power Folding;●Memory Function;●Heated;●Auto-Tilting in Reverse;●Auto-Folding on Lock | ●Power Adjustment;●Power Folding;●Memory Function;●Heated;●Auto-Tilting in Reverse;●Auto-Folding on Lock |
Screen / System
| In-Vehicle Infotainment Memory (GB) | - | - | - | - | ●12 | ●12 | ●12 | ●12 |
| Voice Regional Wake-up Recognition | ●四区域 | ●四区域 | ●四区域 | ●四区域 | ●四区域 | ●四区域 | ●四区域 | ●四区域 |
| Central Control Screen Size | ●15.6″ | ●12.8″ | ●15.6″ | ●15.6″ | ●15.6″ | ●12.8″ | ●15.6″ | ●15.6″ |
| Bluetooth / Car Phone | ● | ● | ● | ● | ● | ● | ● | ● |
| In-Vehicle Infotainment Storage (GB) | - | - | - | - | ●256 | ●256 | ●256 | ●256 |
| Rotary Large Screen | ● | ● | ● | ● | - | - | - | - |
| In-Vehicle Infotainment System | ●DiLink | ●DiLink | ●DiLink | ●DiLink | ●DiLink | ●DiLink | ●DiLink | ●DiLink |
| Central Control LCD Split Screen Display | ● | ● | ● | ● | ● | ● | ● | ● |
| Vehicle Intelligent Chip | - | - | - | - | ●BYD D100 | ●BYD D100 | ●BYD D100 | ●BYD D100 |
| Central Control Screen Type | ●LCD | ●LCD | ●LCD | ●LCD | ●LCD | ●LCD | ●LCD | ●LCD |
| App Store | ● | ● | ● | ● | ● | ● | ● | ● |
| Voice Assistant Wake Word | ●你好,小迪 | ●你好,小迪 | ●你好,小迪 | ●你好,小迪 | ●你好,小迪 | ●你好,小迪 | ●你好,小迪 | ●你好,小迪 |
| Voice Recognition Control System | ●Multimedia System;●Navigation;●Telephone;●Air Conditioning | ●Multimedia System;●Navigation;●Telephone;●Air Conditioning | ●Multimedia System;●Navigation;●Telephone;●Air Conditioning | ●Multimedia System;●Navigation;●Telephone;●Air Conditioning | ●Multimedia System;●Navigation;●Telephone;●Air Conditioning | ●Multimedia System;●Navigation;●Telephone;●Air Conditioning | ●Multimedia System;●Navigation;●Telephone;●Air Conditioning | ●Multimedia System;●Navigation;●Telephone;●Air Conditioning |
| Continuous Speech Recognition | ● | ● | ● | ● | ● | ● | ● | ● |
| Visible to Speak | ● | ● | ● | ● | ● | ● | ● | ● |
Intelligent Features
| V2X | ● | ● | ● | ● | ● | ● | ● | ● |
| Remote Control via Mobile App | ●Door Control;●Window Control;●Engine Start;●Charging Management;●Lighting Control;●Air Conditioning Control;●Vehicle Status Query / Diagnosis;●Vehicle Location / Find Car;●Owner Services;●Maintenance Appointment / Service Booking | ●Door Control;●Window Control;●Engine Start;●Charging Management;●Lighting Control;●Air Conditioning Control;●Vehicle Status Query / Diagnosis;●Vehicle Location / Find Car;●Owner Services;●Maintenance Appointment / Service Booking | ●Door Control;●Window Control;●Engine Start;●Charging Management;●Lighting Control;●Air Conditioning Control;●Vehicle Status Query / Diagnosis;●Vehicle Location / Find Car;●Owner Services;●Maintenance Appointment / Service Booking | ●Door Control;●Window Control;●Engine Start;●Charging Management;●Lighting Control;●Air Conditioning Control;●Vehicle Status Query / Diagnosis;●Vehicle Location / Find Car;●Owner Services;●Maintenance Appointment / Service Booking | ●Door Control;●Window Control;●Engine Start;●Charging Management;●Lighting Control;●Air Conditioning Control;●Vehicle Status Query / Diagnosis;●Vehicle Location / Find Car;●Owner Services;●Maintenance Appointment / Service Booking | ●Door Control;●Window Control;●Engine Start;●Charging Management;●Lighting Control;●Air Conditioning Control;●Vehicle Status Query / Diagnosis;●Vehicle Location / Find Car;●Owner Services;●Maintenance Appointment / Service Booking | ●Door Control;●Window Control;●Engine Start;●Charging Management;●Lighting Control;●Air Conditioning Control;●Vehicle Status Query / Diagnosis;●Vehicle Location / Find Car;●Owner Services;●Maintenance Appointment / Service Booking | ●Door Control;●Window Control;●Engine Start;●Charging Management;●Lighting Control;●Air Conditioning Control;●Vehicle Status Query / Diagnosis;●Vehicle Location / Find Car;●Owner Services;●Maintenance Appointment / Service Booking |
| Wi-Fi Hotspot | ● | ● | ● | ● | ● | ● | ● | ● |
| OTA Update | ● | ● | ● | ● | ● | ● | ● | ● |
| 4G/5G Network | ●5G | ●5G | ●5G | ●5G | ●5G | ●5G | ●5G | ●5G |
Steering Wheel / Interior Rearview Mirror
| Transmission Type | ●Electronic Gear Shifter | ●Electronic Gear Shifter | ●Electronic Gear Shifter | ●Electronic Gear Shifter | ●Electronic Gear Shifter | ●Electronic Gear Shifter | ●Electronic Gear Shifter | ●Electronic Gear Shifter |
| HUD Display Size | - | - | ●12″ | - | - | - | ●12″ | - |
| ETC Device | ● | ● | ● | ● | ● | ● | ● | ● |
| LCD Instrument Cluster Size | ●10.25″ | ●10.25″ | ●10.25″ | ●10.25″ | ●10.25″ | ●10.25″ | ●10.25″ | ●10.25″ |
| Vehicle Computer Display Screen | ●Color | ●Color | ●Color | ●Color | ●Color | ●Color | ●Color | ●Color |
| Multifunctional Steering Wheel | ● | ● | ● | ● | ● | ● | ● | ● |
| Interior Rearview Mirror Function | ●Manual Anti-Glare | ●Manual Anti-Glare | ●Auto-Dimming | ●Auto-Dimming | ●Manual Anti-Glare | ●Manual Anti-Glare | ●Auto-Dimming | ●Auto-Dimming |
| HUD Head-Up Display | - | - | ● | - | - | - | ● | - |
| Full LCD Instrument Cluster | ● | ● | ● | ● | ● | ● | ● | ● |
| Steering Wheel Material | ●Leather | ●Leather | ●Leather | ●Leather | ●Leather | ●Leather | ●Leather | ●Leather |
| Steering Wheel Position Adjustment | ●Manual Height & Fore-and-Aft Adjustment | ●Manual Height & Fore-and-Aft Adjustment | ●Manual Height & Fore-and-Aft Adjustment | ●Manual Height & Fore-and-Aft Adjustment | ●Manual Height & Fore-and-Aft Adjustment | ●Manual Height & Fore-and-Aft Adjustment | ●Manual Height & Fore-and-Aft Adjustment | ●Manual Height & Fore-and-Aft Adjustment |
In-Car Charging
