Categories
Parameter Compare
Total items: 219
Parameter
2025 BEV RWD FGT, 650km 89.8kWh NCM Battery, 5-seater V2
2025 BEV RWD FGT, 650km 89.8kWh NCM Battery, 5-seater V1
2025 BEV 4WD FGT, 620km 89.8kWh NCM Battery, 5-seater
Vehicle Information
| Model ID | 71067 | 72619 | 67766 |
| MSRP (CNY) | 21.89 | 19.99 | 24.99 |
| Model Name | 2025 BEV RWD FGT, 650km 89.8kWh NCM Battery, 5-seater V2 | 2025 BEV RWD FGT, 650km 89.8kWh NCM Battery, 5-seater V1 | 2025 BEV 4WD FGT, 620km 89.8kWh NCM Battery, 5-seater |
| Launch Time | 2025.04 | 2025.04 | 2025.04 |
| Sales Status | On sale | On sale | On sale |
| MSRP | 218900 | 199900 | 249900 |
| Year | 2025 | 2025 | 2025 |
Basic Parameters
| Curb Weight (kg) | 2191 | 2175 | 2305 |
| Battery Fast Charging Capacity Range (%) | 30-80 | 30-80 | 30-80 |
| Body Structure | SUV | SUV | SUV |
| Maximum Torque (N·m) | 420 | 420 | 770 |
| Length*Width*Height (mm) | 4750*1930*1625 | 4750*1930*1625 | 4750*1930*1625 |
| Level | Midsize SUV | Midsize SUV | Midsize SUV |
| Energy Type | BEV | BEV | BEV |
| Vehicle Warranty | 3-year or 100,000-km | 3-year or 100,000-km | 3-year or 100,000-km |
| Maximum Loaded Mass (kg) | 2775 | 2775 | 2775 |
| CLTC Pure Electric Driving Range (km) | 650 | 650 | 620 |
| Battery Fast Charging Time (h) | 0.6 | 0.6 | 0.6 |
| Slow Charging Capacity Range (%) | 5-100 | 5-100 | 5-100 |
| Maximum Speed (km/h) | 180 | 180 | 180 |
| Electricity Equivalent Fuel Consumption (L/100km) | 1.7 | 1.7 | 1.8 |
| Maximum Power (kW) | 200 | 200 | 350 |
| Slow Charging Time (h) | 13.3 | 13.3 | 13.3 |
| Horsepower (Ps) | 272 | 272 | 476 |
Body
| Width (mm) | 1930 | 1930 | 1930 |
| Front Track (mm) | 1641 | 1641 | 1641 |
| Approach Angle (°) | 17 | 17 | 17 |
| Minimum Turning Radius (m) | 5.55 | 5.55 | 5.55 |
| Departure Angle (°) | 24 | 24 | 24 |
| Number of Doors (个) | 5 | 5 | 5 |
| Door Opening Method | Conventional Doors | Conventional Doors | Conventional Doors |
| Wheelbase (mm) | 2930 | 2930 | 2930 |
| Height (mm) | 1625 | 1625 | 1625 |
| Length (mm) | 4750 | 4750 | 4750 |
| Rear Track (mm) | 1654 | 1654 | 1654 |
| Seats (pcs) | 5 | 5 | 5 |
Engine
No configuration data.
Electric Motor
| Front Motor Maximum Power (kW) | - | - | 150 |
| Total Motor Power (Ps) | 272 | 272 | 476 |
| Front Motor Maximum Torque (N·m) | - | - | 350 |
| Number of Drive Motors | Single | Single | Dual |
| Total Motor Power (kW) | 200 | 200 | 350 |
| Motor Type | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) |
| Total Motor Torque (N·m) | 420 | 420 | 770 |
| Motor Layout | Rear | Rear | Front+Rear |
| Front Motor Brand | - | - | 联合电子 |
| Rear Motor Brand | 联合电子 | 联合电子 | 联合电子 |
| Rear Motor Maximum Power (kW) | 200 | 200 | 200 |
| Rear Motor Model | TZ220XSAMCF81 | TZ220XSAMCF81 | TZ220XSAMCF81 |
| Front Motor Model | - | - | TZ210XSAMCFA1 |
| Three Electrical Systems Warranty | 8-year or 150,000-km | 8-year or 150,000-km | 8-year or 150,000-km |
| Rear Motor Maximum Torque (N·m) | 420 | 420 | 420 |
Battery / Charging
| Slow Charging Port Location | Left-Front | Left-Front | Left-Front |
| External Communication Discharging Power (kW) | 3.5 | 3.5 | 3.5 |
| Quick Charge Function | Yes | Yes | Yes |
| 100km Energy Consumption (kWh/100km) | 14.6 | 14.6 | 15.5 |
| Battery Cooling Method | Liquid Cooling | Liquid Cooling | Liquid Cooling |
| Cell Brand | CATL | CATL | CATL |
| Quick Charge Port Location | Right-Front | Right-Front | Right-Front |
| Battery Energy (kWh) | 89.8 | 89.8 | 89.8 |
| Battery Type | NCM Battery | NCM Battery | NCM Battery |
Transmission
| Transmission Type | FGT | FGT | FGT |
| Number of Gears | 1 | 1 | 1 |
Chassis & Steering
| Front Suspension Type | Double-Wishbone Independent Suspension | Double-Wishbone Independent Suspension | Double-Wishbone Independent Suspension |
| Drivetrain Type | - | - | Electric 4WD |
| Body Structure | Unibody | Unibody | Unibody |
| Drive Type | RWD | RWD | 4WD |
| Assistance Type | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) |
| Rear Suspension Type | Five-Link Independent Suspension | Five-Link Independent Suspension | Five-Link Independent Suspension |
Wheels & Braking
| Front Tire Specification | 265/55 R19 | 265/55 R19 | 265/45 R21 |
| Parking Brake Type | EPB | EPB | EPB |
| Rear Brake Type | Vented Disc | Vented Disc | Vented Disc |
| Rear Tyre Specification | 265/55 R19 | 265/55 R19 | 265/45 R21 |
| Front Brake Type | Vented Disc | Vented Disc | Vented Disc |
Passive Safety
| Front Middle Airbag | ● | ● | ● |
| Front/Rear Side Airbags | Front●/Rear● | Front●/Rear● | Front●/Rear● |
| Front/Rear Row Head Airbags (Curtain) | Front●/Rear● | Front●/Rear● | Front●/Rear● |
| Knee Airbag | ●Driver's Side;●Passenger's Side | ●Driver's Side;●Passenger's Side | ●Driver's Side;●Passenger's Side |
| Driver/Passenger Airbag | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● |
Active Safety
| Seatbelt Unfastened Reminder | ●Full Vehicle | ●Full Vehicle | ●Full Vehicle |
| ABS | ● | ● | ● |
| Built-in Dash Cam | ● | ○ | ● |
| Forward Collision Warning | ● | ● | ● |
| Low Speed Driving Warning | ● | ● | ● |
| Electronic Brakeforce Distribution (EBD/CBC etc) | ● | ● | ● |
| Fatigue Driving Alert | ● | ● | ● |
| Traction Control (ASR/TCS/TRC etc) | ● | ● | ● |
| Brake Assist (EBA/BAS/BA etc) | ● | ● | ● |
| Electronic Stability Control (ESC/ESP/DSC etc) | ● | ● | ● |
| DOW Opening Warning | ● | ● | ● |
| Lane Departure Warning System | ● | ● | ● |
| Roadside Assistance Call | ● | ● | ● |
| ISOFIX | ● | ● | ● |
| Autonomous Emergency Braking / Active Safety System | ● | ● | ● |
| TPMS (Tire Pressure Monitoring System) | ●Direct TPMS | ●Direct TPMS | ●Direct TPMS |
Driving Controls
| Energy Recovery System | ● | ● | ● |
| Adaptive Suspension | ●Adaptive Damping | - | ●Adaptive Damping |
| Driving Mode Switch | ○Sport;●Eco;●Standard/Comfort;●Snow | ○Sport;●Eco;●Standard/Comfort;●Snow | ○Sport;●Eco;●Standard/Comfort;●Snow |
| Auto Hold | ● | ● | ● |
| Hill-start Assist Control | ● | ● | ● |
| Hill Descent Control | ● | ● | ● |
4WD / Off-Road
No configuration data.
Driving Hardware
| Number of Cameras | ●8 | ●5;○8 | ●8 |
| Front/Rear Parking Sensors | Front●/Rear● | Front●/Rear● | Front●/Rear● |
| Front Perception Camera | ●Mono | ●Mono | ●Mono |
| Number of In-Car Cameras | ●2 | ●2 | ●2 |
| Number of Millimeter Wave Radars | ●5 | ●5 | ●5 |
| Driver Assistance Image | ●360° Surround-View Camera | ●360° Surround-View Camera | ●360° Surround-View Camera |
| Number of Ultrasonic Radars | ●12 | ●12 | ●12 |
Driving Functions
| Automatic Exit (Entry) on Auxiliary Ramp | ○ | ○ | ○ |
| Navigation Traffic Information Display | ● | ● | ● |
| Parking Assist | ○ | ○ | ○ |
| Lane Keeping Assist System | ● | ● | ● |
| Map Brand | ●Baidu | ●Baidu | ●Baidu |
| Road Traffic Sign Recognition | ● | ● | ● |
| Satellite Navigation System | ● | ● | ● |
| ADAS | ●Honda SENSING | ●Honda SENSING | ●Honda SENSING |
| Cruise Control System | ●Full-Speed Adaptive Cruise Control (FSACC) | ●Full-Speed Adaptive Cruise Control (FSACC) | ●Full-Speed Adaptive Cruise Control (FSACC) |
| Lane Change Assist | ● | ● | ● |
| Blind Spot Detection | ● | ● | ● |
| Remote Parking | ○ | ○ | ○ |
| ADAS Road Section | ○Highways | ○Highways | ○Highways |
| ADAS Level | ●L2 | ●L2 | ●L2 |
| Rear Cross Traffic Alert | ● | ● | ● |
| AR Live View Navigation | ● | ○ | ● |
| Lane Centering Assist | ● | ● | ● |
Exterior / Anti-Theft
| Wheel Material | ●Aluminum Alloy | ●Aluminum Alloy | ●Aluminum Alloy |
| Keyless Start System | ● | ● | ● |
| Vehicle-to-Load | ● | ● | ● |
| Power Liftgate Position Memory | ● | ● | ● |
| Key Type | ●Remote;●Bluetooth | ●Remote;●Bluetooth | ●Remote;●Bluetooth |
| Keyless Entry | ● | ● | ● |
| Inductive Trunk | - | - | ● |
| Remote Start Function | ● | ● | ● |
| Central Door Lock | ● | ● | ● |
| Power Tailgate | ● | ● | ● |
| Hidden Power Door Handle | ● | ● | ● |
| Battery Preheating | ● | ● | ● |
Exterior Lighting
| Automatic Headlights | ● | ● | ● |
| Adaptive Highbeam Assist | ● | ● | ● |
| Headlight Height Adjustable | ● | ● | ● |
| Headlight Delay Off | ● | ● | ● |
| LED Daytime Running Light | ● | ● | ● |
| High Beam Light Source | ●LED | ●LED | ●LED |
| Low Beam Light Source | ●LED | ●LED | ●LED |
| Adaptive Headlights | ● | ● | ● |
Sunroof / Glass
| One-Touch Power Window | ●Full Vehicle | ●Full Vehicle | ●Full Vehicle |
| Rear Wiper | ● | ● | ● |
| Interior Vanity Mirror | ●Driver's Side+Light;●Passenger's Side+Light | ●Driver's Side+Light;●Passenger's Side+Light | ●Driver's Side+Light;●Passenger's Side+Light |
| Front/Rear Power Windows | Front ●/ Rear ● | Front ●/ Rear ● | Front ●/ Rear ● |
| Sunroof Type | ●Dual-Pane Fixed Glass Roof | ●Dual-Pane Fixed Glass Roof | ●Dual-Pane Fixed Glass Roof |
| Photoelectric Sunshade Canopy | ● | - | ● |
| Rear Side Privacy Glass | ● | ● | ● |
| Rain-Sensing Wiper Function | ●Rain-Sensing Wipers | ●Rain-Sensing Wipers | ●Rain-Sensing Wipers |
| Window Anti-Pinch Function | ● | ● | ● |
| Side Window Multi-layer Acoustic Glass | ●Front;●Rear | ●Front;●Rear | ●Front;●Rear |
Exterior Rearview Mirror
| Exterior Mirror Functions | - | ●Power Adjustment;●Power Folding;●Memory Function;●Heated;●Auto-Tilting in Reverse;●Auto-Folding on Lock | - |
| Electronic Exterior Mirror Function | ●电动调节;●后视镜记忆;●倒车辅助;●自动防眩目 | ○电动调节;○后视镜记忆;○倒车辅助;○自动防眩目 | ●电动调节;●后视镜记忆;●倒车辅助;●自动防眩目 |
Screen / System
| Voice Regional Wake-up Recognition | ●四区域 | ●四区域 | ●四区域 |
| Central Control Screen Size | ●12.8″ | ●12.8″ | ●12.8″ |
| Voice Wake-Up Word Free | ● | ● | ● |
| Bluetooth / Car Phone | ● | ● | ● |
| Mobile Interconnection/Mirroring | ●CarPlay;●CarLife;●HUAWEI HiCar | ●CarPlay;●CarLife;●HUAWEI HiCar | ●CarPlay;●CarLife;●HUAWEI HiCar |
| In-Vehicle Infotainment System | ●Honda Connect 4.0 | ●Honda Connect 4.0 | ●Honda Connect 4.0 |
| Central Control Lower Screen Size | ●10.25″ | ●10.25″ | ●10.25″ |
| Vehicle Intelligent Chip | ●Qualcomm Snapdragon 8155 | ●Qualcomm Snapdragon 8155 | ●Qualcomm Snapdragon 8155 |
| App Store | ● | ● | ● |
| Voice Assistant Wake Word | ●你好,本田 | ●你好,本田 | ●你好,本田 |
| Voice Recognition Control System | ●Multimedia System;●Navigation;●Telephone;●Air Conditioning;●Power Windows;●Seat Heating | ●Multimedia System;●Navigation;●Telephone;●Air Conditioning;●Power Windows;●Seat Heating | ●Multimedia System;●Navigation;●Telephone;●Air Conditioning;●Power Windows;●Seat Heating;●Seat Ventilation |
| Continuous Speech Recognition | ● | ● | ● |
| Gesture Control | ● | ● | ● |
| Face Recognition | ● | ● | ● |
| Visible to Speak | ● | ● | ● |
Intelligent Features
| V2X | ● | ● | ● |
| Remote Control via Mobile App | ●Door Control;●Engine Start;●Charging Management;●Air Conditioning Control;●Vehicle Status Query / Diagnosis;●Vehicle Location / Find Car;●Owner Services | ●Door Control;●Engine Start;●Charging Management;●Air Conditioning Control;●Vehicle Status Query / Diagnosis;●Vehicle Location / Find Car;●Owner Services | ●Door Control;●Engine Start;●Charging Management;●Air Conditioning Control;●Vehicle Status Query / Diagnosis;●Vehicle Location / Find Car;●Owner Services |
| OTA Update | ● | ● | ● |
| In-Vehicle Biological Monitoring System | ● | ● | ● |
| 4G/5G Network | ●5G | ●5G | ●5G |
| In-Car KTV | ● | ● | ● |
Steering Wheel / Interior Rearview Mirror
| Transmission Type | ●Push-Button Shifter | ●Push-Button Shifter | ●Push-Button Shifter |
| HUD Display Size | ●41.9″ | ●41.9″ | ●41.9″ |
| ETC Device | ● | ● | ● |
| LCD Instrument Cluster Size | ●9.9″ | ●9.9″ | ●9.9″ |
| Vehicle Computer Display Screen | ●Color | ●Color | ●Color |
| Multifunctional Steering Wheel | ● | ● | ● |
| Interior Rearview Mirror Function | ●Auto-Dimming;●流媒体 | ●Auto-Dimming;○流媒体 | ●Auto-Dimming;●流媒体 |
| AR-HUD Augmented Reality Head-Up Display | ● | ● | ● |
| Steering Wheel Heating | ● | ● | ● |
| Full LCD Instrument Cluster | ● | ● | ● |
| Steering Wheel Material | ●Genuine Leather | ●Genuine Leather | ●Genuine Leather |
| Steering Wheel Memory | ● | ● | ● |
| Steering Wheel Position Adjustment | ●Power Height & Fore-and-Aft Adjustment | ●Power Height & Fore-and-Aft Adjustment | ●Power Height & Fore-and-Aft Adjustment |
In-Car Charging
| Number of USB/Type-C Ports | ●Front 4/Rear 2 | ●Front 2/Rear 2 | ●Front 4/Rear 2 |
| Wireless Charging Power | ●20W | ●20W | ●20W |
| Trunk 12V Power Outlet | ● | ● | ● |
| Multimedia/Charging Port | ●Type-C | ●Type-C | ●Type-C |
| Wireless Charging for Mobile | ●Front | ●Front | ●Front |
Seat Configuration
| Rear Cup Holder | ● | ● | ● |
| Rear Seat Folding Type | ●Split-Folding | ●Split-Folding | ●Split-Folding |
| Main Seat Adjustment Method | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(4-Way) | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(4-Way) | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(4-Way);●4-Way Lumbar Support |
| Driver/Passenger Seat Power Adjustment | Driver's●/Passenger's● | Driver's●/Passenger's● | Driver's●/Passenger's● |
| Electric Seat Memory Function | ●Driver's Seat | ●Driver's Seat | ●Driver's Seat |
| Front/Rear Center Armrest | Front●/Rear● | Front●/Rear● | Front●/Rear● |
| Second Row Seat Functions | ●Heated | ●Heated | ●Heated;●Ventilated |
| Second Row Seat Adjustment | ●Backrest Reclination | ●Backrest Reclination | ●Backrest Reclination |
| Seat Material | ●Synthetic Leather | ●Synthetic Leather | ●Leather and Alcantara Combination |
| Front Passenger Seat Adjustment | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination | ●Fore-and-Aft Adjustment;●Backrest Reclination |
| Front Seat Functions | ●Heated;●Headrest Speaker | ●Heated | ●Heated;●Ventilated;●Headrest Speaker |
Audio / Interior Lighting
| Number of Speakers | ●16 | ●8 | ●16 |
| Interior Ambient Lighting | ●Multi-Color | ●Multi-Color | ●Multi-Color |
| Speaker Brand | ●BOSE | - | ●BOSE |
Air Conditioning / Refrigerator
| Air Quality Monitoring | ● | ● | ● |
| Heat Pump Air Conditioning | ● | ● | ● |
| Air Conditioning Temperature Control Method | ●Auto | ●Auto | ●Auto |
| In-Car Fragrance Device | ● | ● | ● |
| Rear Seat Air Vent | ● | ● | ● |
| In-vehicle PM2.5 Filter Device | ● | ● | ● |
| Vehicle Air Purifier | ● | ● | ● |
| Zone Temperature Control | ● | ● | ● |
Colors
| Interior Color | |||
| Exterior Color |
Optional Packages
No configuration data.




