Categories
Parameter Compare
Total items: 235
Parameter
2025 PHEV FWD ECVT, 120km 15.87kWh LFP Battery, 5-seater V1
2025 PHEV FWD ECVT, 120km 15.87kWh LFP Battery, 5-seater V3
2025 PHEV FWD ECVT, 120km 15.87kWh LFP Battery, 5-seater V2
2025 PHEV FWD ECVT, 120km 15.87kWh LFP Battery, 5-seater V4
2025 PHEV FWD ECVT, 80km 10.08kWh LFP Battery, 5-seater V2
2025 PHEV FWD ECVT, 80km 10.08kWh LFP Battery, 5-seater V1
2025 BEV RWD FGT, 470km 46.08kWh LFP Battery, 5-seater
2025 BEV RWD FGT, 545km 56.64kWh LFP Battery, 5-seater V3
2025 BEV RWD FGT, 545km 56.64kWh LFP Battery, 5-seater V1
2025 BEV RWD FGT, 545km 56.64kWh LFP Battery, 5-seater V2
Vehicle Information
| Model ID | 71678 | 71472 | 71471 | 72526 | 71490 | 71532 | 71455 | 74467 | 70666 | 72107 |
| MSRP (CNY) | 13.98 | 12.98 | 11.98 | 15.38 | 10.98 | 9.98 | 11.98 | 13.98 | 13.98 | 12.98 |
| Model Name | 2025 PHEV FWD ECVT, 120km 15.87kWh LFP Battery, 5-seater V1 | 2025 PHEV FWD ECVT, 120km 15.87kWh LFP Battery, 5-seater V3 | 2025 PHEV FWD ECVT, 120km 15.87kWh LFP Battery, 5-seater V2 | 2025 PHEV FWD ECVT, 120km 15.87kWh LFP Battery, 5-seater V4 | 2025 PHEV FWD ECVT, 80km 10.08kWh LFP Battery, 5-seater V2 | 2025 PHEV FWD ECVT, 80km 10.08kWh LFP Battery, 5-seater V1 | 2025 BEV RWD FGT, 470km 46.08kWh LFP Battery, 5-seater | 2025 BEV RWD FGT, 545km 56.64kWh LFP Battery, 5-seater V3 | 2025 BEV RWD FGT, 545km 56.64kWh LFP Battery, 5-seater V1 | 2025 BEV RWD FGT, 545km 56.64kWh LFP Battery, 5-seater V2 |
| Launch Time | 2025.02 | 2025.02 | 2025.02 | 2025.04 | 2025.02 | 2025.02 | 2025.03 | 2025.08 | 2025.03 | 2025.03 |
| Sales Status | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale | On sale |
| MSRP | 139800 | 129800 | 119800 | 153800 | 109800 | 99800 | 119800 | 139800 | 139800 | 129800 |
| Year | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 |
Basic Parameters
| Curb Weight (kg) | 1775 | 1775 | 1775 | 1775 | 1660 | 1660 | 1670 | 1800 | 1800 | 1800 |
| Battery Fast Charging Capacity Range (%) | 30-80 | 30-80 | 30-80 | 30-80 | - | - | 30-80 | 30-80 | 30-80 | 30-80 |
| Body Structure | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan |
| Official 0-100km/h Acceleration (s) | 7.5 | 7.5 | 7.5 | 7.5 | 7.9 | 7.9 | - | - | - | - |
| Maximum Torque (N·m) | 126 | 126 | 126 | 126 | 126 | 126 | 220 | 330 | 330 | 330 |
| Length*Width*Height (mm) | 4830*1900*1495 | 4830*1900*1495 | 4830*1900*1495 | 4830*1900*1495 | 4830*1900*1495 | 4830*1900*1495 | 4720*1880*1495 | 4720*1880*1495 | 4720*1880*1495 | 4720*1880*1495 |
| Transmission Type | E-CVT | E-CVT | E-CVT | E-CVT | E-CVT | E-CVT | - | - | - | - |
| Level | Midsize Car | Midsize Car | Midsize Car | Midsize Car | Midsize Car | Midsize Car | Midsize Car | Midsize Car | Midsize Car | Midsize Car |
| WLTC Combined Fuel Consumption (L/100km) | 1.11 | 1.11 | 1.11 | 1.11 | 1.36 | 1.36 | - | - | - | - |
| Energy Type | PHEV | PHEV | PHEV | PHEV | PHEV | PHEV | BEV | BEV | BEV | BEV |
| Engine | 1.5L 101Ps L4 | 1.5L 101Ps L4 | 1.5L 101Ps L4 | 1.5L 101Ps L4 | 1.5L 101Ps L4 | 1.5L 101Ps L4 | - | - | - | - |
| Vehicle Warranty | 6-year or 150,000-km | 6-year or 150,000-km | 6-year or 150,000-km | 6-year or 150,000-km | 6-year or 150,000-km | 6-year or 150,000-km | 6-year or 150,000-km | 6-year or 150,000-km | 6-year or 150,000-km | 6-year or 150,000-km |
| Official 0-50km/h Acceleration (s) | - | - | - | - | - | - | 4.1 | 3.1 | 3.1 | 3.1 |
| Minimum State of Charge Fuel Consumption (L/100km) WLTC | 3.98 | 3.98 | 3.98 | 3.98 | 3.8 | 3.8 | - | - | - | - |
| Maximum Loaded Mass (kg) | 2150 | 2150 | 2150 | 2150 | 2035 | 2035 | 2095 | 2225 | 2225 | 2225 |
| CLTC Pure Electric Driving Range (km) | 120 | 120 | 120 | 120 | 80 | 80 | 470 | 545 | 545 | 545 |
| Battery Fast Charging Time (h) | 0.42 | 0.42 | 0.42 | 0.42 | - | - | 0.4 | 0.4 | 0.4 | 0.4 |
| Slow Charging Capacity Range (%) | 15-100 | 15-100 | 15-100 | 15-100 | 15-100 | 15-100 | - | - | - | - |
| Maximum Speed (km/h) | 180 | 180 | 180 | 180 | 180 | 180 | 160 | 180 | 180 | 180 |
| Electricity Equivalent Fuel Consumption (L/100km) | 1.54 | 1.54 | 1.54 | 1.54 | 1.26 | 1.26 | 1.25 | 1.34 | 1.34 | 1.34 |
| Emission Standards | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | - | - | - | - |
| WLTC Pure Electric Range (km) | 90 | 90 | 90 | 90 | 60 | 60 | - | - | - | - |
| Minimum State of Charge Fuel Consumption (L/100km) NEDC | 3.08 | 3.08 | 3.08 | 3.08 | 2.9 | 2.9 | - | - | - | - |
| Maximum Power (kW) | 74 | 74 | 74 | 74 | 74 | 74 | 110 | 160 | 160 | 160 |
| Slow Charging Time (h) | 2.5 | 2.5 | 2.5 | 2.5 | 3.42 | 3.42 | - | - | - | - |
| Horsepower (Ps) | 218 | 218 | 218 | 218 | 163 | 163 | 150 | 218 | 218 | 218 |
Body
| Drag Coefficient (Cd) | 0.26 | 0.26 | 0.26 | 0.26 | 0.26 | 0.26 | - | - | - | - |
| Width (mm) | 1900 | 1900 | 1900 | 1900 | 1900 | 1900 | 1880 | 1880 | 1880 | 1880 |
| Trunk Volume (L) | - | - | - | - | - | - | 460 | 460 | 460 | 460 |
| Front Track (mm) | 1620 | 1620 | 1620 | 1620 | 1620 | 1620 | 1610 | 1610 | 1610 | 1610 |
| Approach Angle (°) | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 |
| Minimum Turning Radius (m) | 5.6 | 5.6 | 5.6 | 5.6 | 5.6 | 5.6 | 5.4 | 5.4 | 5.4 | 5.4 |
| Departure Angle (°) | 14 | 14 | 14 | 14 | 14 | 14 | 16 | 16 | 16 | 16 |
| Fuel Tank Capacity (L) | 65 | 65 | 65 | 65 | 65 | 65 | - | - | - | - |
| Number of Doors (个) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Door Opening Method | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors |
| Wheelbase (mm) | 2790 | 2790 | 2790 | 2790 | 2790 | 2790 | 2820 | 2820 | 2820 | 2820 |
| Height (mm) | 1495 | 1495 | 1495 | 1495 | 1495 | 1495 | 1495 | 1495 | 1495 | 1495 |
| Length (mm) | 4830 | 4830 | 4830 | 4830 | 4830 | 4830 | 4720 | 4720 | 4720 | 4720 |
| Rear Track (mm) | 1620 | 1620 | 1620 | 1620 | 1620 | 1620 | 1610 | 1610 | 1610 | 1610 |
| Front Trunk Volume (L) | - | - | - | - | - | - | 65 | 65 | 65 | 65 |
| Seats (pcs) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Engine
| Maximum Net Power (kW) | 70 | 70 | 70 | 70 | 70 | 70 | - | - | - | - |
| Displacement (mL) | 1498 | 1498 | 1498 | 1498 | 1498 | 1498 | - | - | - | - |
| Valve Train | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | - | - | - | - |
| Cylinder Block Material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | - | - | - | - |
| Engine Model | BYD472QC | BYD472QC | BYD472QC | BYD472QC | BYD472QC | BYD472QC | - | - | - | - |
| Fuel Grade | 92 | 92 | 92 | 92 | 92 | 92 | - | - | - | - |
| Number of Cylinders (pcs) | 4 | 4 | 4 | 4 | 4 | 4 | - | - | - | - |
| Fuel Supply System | Multi-Point Injection (MPI) | Multi-Point Injection (MPI) | Multi-Point Injection (MPI) | Multi-Point Injection (MPI) | Multi-Point Injection (MPI) | Multi-Point Injection (MPI) | - | - | - | - |
| Engine Layout | Transverse | Transverse | Transverse | Transverse | Transverse | Transverse | - | - | - | - |
| Cylinder Arrangement | L | L | L | L | L | L | - | - | - | - |
| Displacement (L) | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | - | - | - | - |
| Number of Valves per Cylinder (pcs) | 4 | 4 | 4 | 4 | 4 | 4 | - | - | - | - |
| Cylinder Head Material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | - | - | - | - |
| Intake Type | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated | - | - | - | - |
| Maximum Power (Ps) | 101 | 101 | 101 | 101 | 101 | 101 | - | - | - | - |
Electric Motor
| Front Motor Maximum Power (kW) | 160 | 160 | 160 | 160 | 120 | 120 | - | - | - | - |
| Total Motor Power (Ps) | 218 | 218 | 218 | 218 | 163 | 163 | 150 | 218 | 218 | 218 |
| Front Motor Maximum Torque (N·m) | 260 | 260 | 260 | 260 | 210 | 210 | - | - | - | - |
| Number of Drive Motors | Single | Single | Single | Single | Single | Single | Single | Single | Single | Single |
| Total Motor Power (kW) | 160 | 160 | 160 | 160 | 120 | 120 | 110 | 160 | 160 | 160 |
| First Owner Warranty Policy for Three Electric Systems | 终身质保/非营运(责任免除条款以官方为准) | 终身质保/非营运(责任免除条款以官方为准) | 终身质保/非营运(责任免除条款以官方为准) | 终身质保/非营运(责任免除条款以官方为准) | 终身质保/非营运(责任免除条款以官方为准) | 终身质保/非营运(责任免除条款以官方为准) | 终身质保/非营运(责任免除条款以官方为准) | 终身质保/非营运(责任免除条款以官方为准) | 终身质保/非营运(责任免除条款以官方为准) | 终身质保/非营运(责任免除条款以官方为准) |
| Motor Type | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) |
| Total Motor Torque (N·m) | 260 | 260 | 260 | 260 | 210 | 210 | 220 | 330 | 330 | 330 |
| Motor Layout | Front | Front | Front | Front | Front | Front | Rear | Rear | Rear | Rear |
| Front Motor Brand | BYD | BYD | BYD | BYD | BYD | BYD | - | - | - | - |
| Rear Motor Brand | - | - | - | - | - | - | BYD | BYD | BYD | BYD |
| Rear Motor Maximum Power (kW) | - | - | - | - | - | - | 110 | 160 | 160 | 160 |
| Rear Motor Model | - | - | - | - | - | - | TZ180XSR | TZ200XSBE | TZ200XSBE | TZ200XSBE |
| Front Motor Model | TZ210XYC | TZ210XYC | TZ210XYC | TZ210XYC | TZ210XYB | TZ210XYB | - | - | - | - |
| Rear Motor Maximum Torque (N·m) | - | - | - | - | - | - | 220 | 330 | 330 | 330 |
Battery / Charging
| Battery Specific Technology | 刀片电池 | 刀片电池 | 刀片电池 | 刀片电池 | 刀片电池 | 刀片电池 | 刀片电池 | 刀片电池 | 刀片电池 | 刀片电池 |
| Slow Charging Port Location | Right-Rear | Right-Rear | Right-Rear | Right-Rear | Right-Rear | Right-Rear | Right-Rear | Right-Rear | Right-Rear | Right-Rear |
| External Communication Discharging Power (kW) | - | - | - | - | - | - | 6 | 6 | 6 | 6 |
| Quick Charge Function | Yes | Yes | Yes | Yes | - | - | Yes | Yes | Yes | Yes |
| 100km Energy Consumption (kWh/100km) | 13.6 | 13.6 | 13.6 | 13.6 | 11.1 | 11.1 | 10.8 | 11.5 | 11.5 | 11.5 |
| Battery Cooling Method | Direct Cooling | Direct Cooling | Direct Cooling | Direct Cooling | Direct Cooling | Direct Cooling | Direct Cooling | Direct Cooling | Direct Cooling | Direct Cooling |
| Cell Brand | FinDreams Battery | FinDreams Battery | FinDreams Battery | FinDreams Battery | FinDreams Battery | FinDreams Battery | FinDreams Battery | FinDreams Battery | FinDreams Battery | FinDreams Battery |
| Quick Charge Port Location | Right-Rear | Right-Rear | Right-Rear | Right-Rear | - | - | Right-Rear | Right-Rear | Right-Rear | Right-Rear |
| Fast Charging Power (kW) | 23 | 23 | 23 | 23 | - | - | 84 | 103 | 103 | 103 |
| Battery Energy (kWh) | 15.87 | 15.87 | 15.87 | 15.87 | 10.08 | 10.08 | 46.08 | 56.64 | 56.64 | 56.64 |
| Battery Type | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery | LFP Battery |
Transmission
| Transmission Type | ECVT | ECVT | ECVT | ECVT | ECVT | ECVT | FGT | FGT | FGT | FGT |
| Number of Gears | CVT | CVT | CVT | CVT | CVT | CVT | 1 | 1 | 1 | 1 |
Chassis & Steering
| Front Suspension Type | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | MacPherson Strut Independent Suspension | Double-Wishbone MacPherson Strut Independent Suspension | Double-Wishbone MacPherson Strut Independent Suspension | Double-Wishbone MacPherson Strut Independent Suspension | Double-Wishbone MacPherson Strut Independent Suspension |
| Body Structure | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody |
| Drive Type | FWD | FWD | FWD | FWD | FWD | FWD | RWD | RWD | RWD | RWD |
| Assistance Type | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) |
| Rear Suspension Type | Multi-Link Independent Suspension | Multi-Link Independent Suspension | Multi-Link Independent Suspension | Multi-Link Independent Suspension | Multi-Link Independent Suspension | Multi-Link Independent Suspension | Five-Link Independent Suspension | Five-Link Independent Suspension | Five-Link Independent Suspension | Five-Link Independent Suspension |
Wheels & Braking
| Front Tire Specification | 225/50 R18 | 225/55 R17 | 225/55 R17 | 225/55 R17 | 225/55 R17 | 225/60 R16 | 225/55 R17 | 225/50 R18 | 225/50 R18 | 225/55 R17 |
| Parking Brake Type | EPB | EPB | EPB | EPB | EPB | EPB | EPB | EPB | EPB | EPB |
| Spare Tire Specification | Tire Repair Kit | Tire Repair Kit | Tire Repair Kit | Tire Repair Kit | Tire Repair Kit | Tire Repair Kit | Tire Repair Kit | Tire Repair Kit | Tire Repair Kit | Tire Repair Kit |
| Rear Brake Type | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc | Disc |
| Rear Tyre Specification | 225/50 R18 | 225/55 R17 | 225/55 R17 | 225/55 R17 | 225/55 R17 | 225/60 R16 | 225/55 R17 | 225/50 R18 | 225/50 R18 | 225/55 R17 |
| Front Brake Type | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc |
Passive Safety
| Front Middle Airbag | ● | ● | - | - | - | - | - | ● | ● | ● |
| Front/Rear Side Airbags | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- |
| Front/Rear Row Head Airbags (Curtain) | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● |
| Driver/Passenger Airbag | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● |
Active Safety
| Seatbelt Unfastened Reminder | ●Full Vehicle | ●Full Vehicle | ●Full Vehicle | ●Full Vehicle | ●Front Row | ●Front Row | ●Front Row | ●Full Vehicle | ●Full Vehicle | ●Full Vehicle |
| ABS | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Built-in Dash Cam | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Sentry Mode | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Forward Collision Warning | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Low Speed Driving Warning | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Electronic Brakeforce Distribution (EBD/CBC etc) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Traction Control (ASR/TCS/TRC etc) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Brake Assist (EBA/BAS/BA etc) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Electronic Stability Control (ESC/ESP/DSC etc) | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Rear Collision Warning | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| DOW Opening Warning | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Lane Departure Warning System | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Roadside Assistance Call | ● | ● | ● | ● | - | - | ● | ● | ● | ● |
| ISOFIX | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Autonomous Emergency Braking / Active Safety System | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| TPMS (Tire Pressure Monitoring System) | ●Direct TPMS | ●Direct TPMS | ●Direct TPMS | ●Direct TPMS | ●Direct TPMS | ●Indirect TPMS | ●Direct TPMS | ●Direct TPMS | ●Direct TPMS | ●Direct TPMS |
Driving Controls
| Energy Recovery System | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Adaptive Suspension | - | - | - | - | - | - | - | ●Adaptive Damping | - | - |
| Driving Mode Switch | ●Sport;●Eco;●Standard/Comfort;●Snow | ●Sport;●Eco;●Standard/Comfort;●Snow | ●Sport;●Eco;●Standard/Comfort;●Snow | ●Sport;●Eco;●Standard/Comfort;●Snow | ●Sport;●Eco;●Standard/Comfort;●Snow | ●Sport;●Eco;●Standard/Comfort;●Snow | ●Sport;●Eco;●Standard/Comfort;●Snow | ●Sport;●Eco;●Standard/Comfort;●Snow | ●Sport;●Eco;●Standard/Comfort;●Snow | ●Sport;●Eco;●Standard/Comfort;●Snow |
| Auto Hold | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Hill-start Assist Control | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
4WD / Off-Road
No configuration data.
Driving Hardware
| Number of Cameras | ●12 | ●12 | ●12 | ●12 | ●12 | ●12 | ●12 | ●12 | ●12 | ●12 |
| Front/Rear Parking Sensors | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● |
| Front Perception Camera | ●Triple | ●Triple | ●Triple | ●Triple | ●Triple | ●Triple | ●Triple | ●Triple | ●Triple | ●Triple |
| Total Chip Computing Power | ●84 TOPS | ●84 TOPS | ●84 TOPS | - | ●84 TOPS | ●84 TOPS | - | - | - | - |
| Number of Millimeter Wave Radars | ●5 | ●5 | ●5 | ●5 | ●5 | ●5 | ●5 | ●5 | ●5 | ●5 |
| Driver Assistance Image | ●360° Surround-View Camera | ●360° Surround-View Camera | ●360° Surround-View Camera | ●360° Surround-View Camera | ●360° Surround-View Camera | ●360° Surround-View Camera | ●360° Surround-View Camera | ●360° Surround-View Camera | ●360° Surround-View Camera | ●360° Surround-View Camera |
| Transparent Chassis / 540° Camera | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Number of Ultrasonic Radars | ●12 | ●12 | ●12 | ●12 | ●12 | ●12 | ●12 | ●12 | ●12 | ●12 |
| Front Perception Camera Resolution (Pixel) | ●8MP | ●8MP | ●8MP | ●8MP | ●8MP | ●8MP | ●8MP | ●8MP | ●8MP | ●8MP |
| ADAS Chip | ●NVIDIA Orin-N | ●NVIDIA Orin-N | ●NVIDIA Orin-N | - | ●NVIDIA Orin-N | ●NVIDIA Orin-N | - | - | - | - |
Driving Functions
| Automatic Exit (Entry) on Auxiliary Ramp | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Navigation Traffic Information Display | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Parking Assist | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Lane Keeping Assist System | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Map Brand | ●Baidu | ●Baidu | ●Baidu | ●Baidu | ●Baidu | ●Baidu | ●Baidu | ●Baidu | ●Baidu | ●Baidu |
| Road Traffic Sign Recognition | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Satellite Navigation System | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| ADAS | ●DiPilot 100 | ●DiPilot 100 | ●DiPilot 100 | ●DiPilot 100 | ●DiPilot 100 | ●DiPilot 100 | ●DiPilot 100 | ●DiPilot 100 | ●DiPilot 100 | ●DiPilot 100 |
| Hands-off Detection | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Cruise Control System | ●Full-Speed Adaptive Cruise Control (FSACC) | ●Full-Speed Adaptive Cruise Control (FSACC) | ●Full-Speed Adaptive Cruise Control (FSACC) | ●Full-Speed Adaptive Cruise Control (FSACC) | ●Full-Speed Adaptive Cruise Control (FSACC) | ●Full-Speed Adaptive Cruise Control (FSACC) | ●Full-Speed Adaptive Cruise Control (FSACC) | ●Full-Speed Adaptive Cruise Control (FSACC) | ●Full-Speed Adaptive Cruise Control (FSACC) | ●Full-Speed Adaptive Cruise Control (FSACC) |
| Lane Change Assist | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Blind Spot Detection | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Remote Parking | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| ADAS Road Section | ●Highways | ●Highways | ●Highways | ●Highways | ●Highways | ●Highways | ●Highways | ●Highways | ●Highways | ●Highways |
| ADAS Level | ●L2 | ●L2 | ●L2 | ●L2 | ●L2 | ●L2 | ●L2 | ●L2 | ●L2 | ●L2 |
| Rear Cross Traffic Alert | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Lane Centering Assist | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Exterior / Anti-Theft
| Active Closed Grille | ● | ● | ● | ● | ● | ● | - | ● | ● | ● |
| Wheel Material | ●Aluminum Alloy | ●Aluminum Alloy | ●Aluminum Alloy | ●Aluminum Alloy | ●Aluminum Alloy | ●Aluminum Alloy | ●Aluminum Alloy | ●Aluminum Alloy | ●Aluminum Alloy | ●Aluminum Alloy |
| Keyless Start System | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Engine Immobilizer | ● | ● | ● | ● | ● | ● | - | - | - | - |
| Vehicle-to-Load | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Key Type | ●Remote;●Bluetooth;●NFC/RFID | ●Remote;●Bluetooth;●NFC/RFID | ●Remote;●Bluetooth;●NFC/RFID | ●Remote;●Bluetooth;●NFC/RFID | ●Remote;●Bluetooth;●NFC/RFID | ●Remote;●Bluetooth;●NFC/RFID | ●Remote;●Bluetooth;●NFC/RFID | ●Remote;●Bluetooth;●NFC/RFID | ●Remote;●Bluetooth;●NFC/RFID | ●Remote;●Bluetooth;●NFC/RFID |
| Keyless Entry | ●Front | ●Front | ●Front | ●Front | ●Front | ●Front | ●Front | ●Front | ●Front | ●Front |
| Remote Start Function | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Central Door Lock | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Battery Preheating | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Exterior Lighting
| Automatic Headlights | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Adaptive Highbeam Assist | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Headlight Height Adjustable | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| Headlight Delay Off | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| LED Daytime Running Light | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| High Beam Light Source | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED |
| Low Beam Light Source | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED | ●LED |
Sunroof / Glass
| One-Touch Power Window | ●Full Vehicle | ●Full Vehicle | ●Full Vehicle | ●Full Vehicle | ●Full Vehicle | ●Full Vehicle | ●Full Vehicle | ●Full Vehicle | ●Full Vehicle | ●Full Vehicle |
| Interior Vanity Mirror | ●Driver's Side+Light;●Passenger's Side+Light | ●Driver's Side+Light;●Passenger's Side+Light | ●Driver's Side+Light;●Passenger's Side+Light | ●Driver's Side+Light;●Passenger's Side+Light | ●Driver's Side+Light;●Passenger's Side+Light | ●Passenger's Side | ●Driver's Side;●Passenger's Side | ●Driver's Side+Light;●Passenger's Side+Light | ●Driver's Side+Light;●Passenger's Side+Light | ●Driver's Side+Light;●Passenger's Side+Light |
| Front/Rear Power Windows | Front ●/ Rear ● | Front ●/ Rear ● | Front ●/ Rear ● | Front ●/ Rear ● | Front ●/ Rear ● | Front ●/ Rear ● | Front ●/ Rear ● | Front ●/ Rear ● | Front ●/ Rear ● | Front ●/ Rear ● |
| Sunroof Type | ●Openable Panoramic Sunroof | ●Openable Panoramic Sunroof | ●Openable Panoramic Sunroof | ●Openable Panoramic Sunroof | ●Openable Panoramic Sunroof | - | ●Openable Panoramic Sunroof | ●Openable Panoramic Sunroof | ●Openable Panoramic Sunroof | ●Openable Panoramic Sunroof |
| Rain-Sensing Wiper Function | ●Rain-Sensing Wipers | ●Rain-Sensing Wipers | - | - | - | - | - | ●Rain-Sensing Wipers | ●Rain-Sensing Wipers | ●Rain-Sensing Wipers |
| Window Anti-Pinch Function | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
Exterior Rearview Mirror
