Categories
Parameter Compare
Total items: 269
Parameter
2025 BEV 4WD FGT, 650km 102kWh NCM Battery, 4-seater
2025 BEV 4WD FGT, 620km 102kWh NCM Battery, 4-seater V3
2025 BEV 4WD FGT, 620km 102kWh NCM Battery, 4-seater V2
2025 BEV 4WD FGT, 620km 102kWh NCM Battery, 4-seater V1
Vehicle Information
| Model ID | 66170 | 73852 | 71239 | 71176 |
| MSRP (CNY) | 76.80 | 81.80 | 78.80 | 81.80 |
| Model Name | 2025 BEV 4WD FGT, 650km 102kWh NCM Battery, 4-seater | 2025 BEV 4WD FGT, 620km 102kWh NCM Battery, 4-seater V3 | 2025 BEV 4WD FGT, 620km 102kWh NCM Battery, 4-seater V2 | 2025 BEV 4WD FGT, 620km 102kWh NCM Battery, 4-seater V1 |
| Launch Time | 2024.12 | 2025.09 | 2024.12 | 2024.12 |
| Sales Status | On sale | On sale | On sale | Discontinued |
| MSRP | 768000 | 818000 | 788000 | 818000 |
| Year | 2025 | 2025 | 2025 | 2025 |
Basic Parameters
| Curb Weight (kg) | 2700 | 2700 | 2700 | 2700 |
| Body Structure | Sedan | Sedan | Sedan | Sedan |
| Official 0-100km/h Acceleration (s) | 4.1 | 4.1 | 4.1 | 4.3 |
| First Owner Warranty Policy | 6-year or 150,000-km (Full terms, conditions, and exclusions are subject to the official warranty document.) | 6-year or 150,000-km (Full terms, conditions, and exclusions are subject to the official warranty document.) | 6-year or 150,000-km (Full terms, conditions, and exclusions are subject to the official warranty document.) | 6-year or 150,000-km (Full terms, conditions, and exclusions are subject to the official warranty document.) |
| Maximum Torque (N·m) | 700 | 700 | 700 | 700 |
| Length*Width*Height (mm) | 5325*2017*1621 | 5325*2017*1621 | 5325*2017*1621 | 5325*2017*1621 |
| Level | Full-Size Car | Full-Size Car | Full-Size Car | Full-Size Car |
| Energy Type | BEV | BEV | BEV | BEV |
| Vehicle Warranty | 3-year or 120,000-km | 3-year or 120,000-km | 3-year or 120,000-km | 3-year or 120,000-km |
| Maximum Loaded Mass (kg) | 3100 | 3100 | 3100 | 3100 |
| CLTC Pure Electric Driving Range (km) | 650 | 620 | 620 | 620 |
| Maximum Speed (km/h) | 220 | 220 | 220 | 220 |
| Electricity Equivalent Fuel Consumption (L/100km) | 1.88 | 1.97 | 1.97 | 1.97 |
| Maximum Power (kW) | 520 | 520 | 520 | 520 |
| Horsepower (Ps) | 707 | 707 | 707 | 707 |
| Official 100-0km/h Braking Distance (m) | 35.2 | 35.2 | 35.2 | 35.2 |
Body
| Drag Coefficient (Cd) | 0.243 | 0.243 | 0.243 | 0.243 |
| Width (mm) | 2017 | 2017 | 2017 | 2017 |
| Trunk Volume (L) | 544 | 544 | 544 | 544 |
| Minimum Ground Clearance (mm) | 200 | 200 | 200 | 200 |
| Front Track (mm) | 1731 | 1731 | 1731 | 1731 |
| Approach Angle (°) | 17 | 17 | 17 | 17 |
| Minimum Turning Radius (m) | 5.45 | 5.45 | 5.45 | 5.45 |
| Departure Angle (°) | 22 | 22 | 22 | 22 |
| Number of Doors (个) | 4 | 4 | 4 | 4 |
| Door Opening Method | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors |
| Wheelbase (mm) | 3250 | 3250 | 3250 | 3250 |
| Height (mm) | 1621 | 1621 | 1621 | 1621 |
| Maximum Wading Depth (mm) | 630 | 630 | 630 | 630 |
| Length (mm) | 5325 | 5325 | 5325 | 5325 |
| Rear Track (mm) | 1758 | 1758 | 1758 | 1758 |
| Front Trunk Volume (L) | 105 | 105 | 105 | 105 |
| Seats (pcs) | 4 | 4 | 4 | 4 |
Engine
No configuration data.
Electric Motor
| Front Motor Maximum Power (kW) | 180 | 180 | 180 | 180 |
| Total Motor Power (Ps) | 707 | 707 | 707 | 707 |
| Front Motor Maximum Torque (N·m) | 300 | 300 | 300 | 300 |
| Number of Drive Motors | Dual | Dual | Dual | Dual |
| Total Motor Power (kW) | 520 | 520 | 520 | 520 |
| First Owner Warranty Policy for Three Electric Systems | 十年不限里程(责任免除条款以官方为准) | 十年不限里程(责任免除条款以官方为准) | 十年不限里程(责任免除条款以官方为准) | 十年不限里程(责任免除条款以官方为准) |
| Motor Type | Front Induction/Asynchronous Rear Permanent-Magnet Synchronous Motor (PMSM) | Front Induction/Asynchronous Rear Permanent-Magnet Synchronous Motor (PMSM) | Front Induction/Asynchronous Rear Permanent-Magnet Synchronous Motor (PMSM) | Front Induction/Asynchronous Rear Permanent-Magnet Synchronous Motor (PMSM) |
| Total Motor Torque (N·m) | 700 | 700 | 700 | 700 |
| Motor Layout | Front+Rear | Front+Rear | Front+Rear | Front+Rear |
| Front Motor Brand | 蔚来动力 | 蔚来动力 | 蔚来动力 | 蔚来动力 |
| Rear Motor Brand | 蔚来动力 | 蔚来动力 | 蔚来动力 | 蔚来动力 |
| Rear Motor Maximum Power (kW) | 340 | 340 | 340 | 340 |
| Rear Motor Model | TZ198Y001 | TZ198Y001 | TZ198Y001 | TZ198Y001 |
| Front Motor Model | YS198S002 | YS198S002 | YS198S002 | YS198S002 |
| Rear Motor Maximum Torque (N·m) | 400 | 400 | 400 | 400 |
Battery / Charging
| High Voltage Platform (V) | 900 | 900 | 900 | 900 |
| Quick Charge Function | Yes | Yes | Yes | Yes |
| 100km Energy Consumption (kWh/100km) | 16.2 | 17 | 17 | 17 |
| Battery Cooling Method | Liquid Cooling | Liquid Cooling | Liquid Cooling | Liquid Cooling |
| Cell Brand | CATL | CATL | CATL | CATL |
| Quick Charge Port Location | Left-Rear | Left-Rear | Left-Rear | Left-Rear |
| Battery Swapping | Yes | Yes | Yes | Yes |
| Fast Charging Power (kW) | 600 | 600 | 600 | 600 |
| Battery Energy (kWh) | 102 | 102 | 102 | 102 |
| High Voltage Fast Charging | Yes | Yes | Yes | Yes |
| Battery Type | NCM Battery | NCM Battery | NCM Battery | NCM Battery |
Transmission
| Transmission Type | FGT | FGT | FGT | FGT |
| Number of Gears | 1 | 1 | 1 | 1 |
Chassis & Steering
| Front Suspension Type | Five-Link Independent Suspension | Five-Link Independent Suspension | Five-Link Independent Suspension | Five-Link Independent Suspension |
| Drivetrain Type | Electric 4WD | Electric 4WD | Electric 4WD | Electric 4WD |
| Body Structure | Unibody | Unibody | Unibody | Unibody |
| Drive Type | 4WD | 4WD | 4WD | 4WD |
| Assistance Type | Steer-by-Wire | Steer-by-Wire | Steer-by-Wire | Steer-by-Wire |
| Rear Suspension Type | Multi-Link Independent Suspension | Multi-Link Independent Suspension | Multi-Link Independent Suspension | Multi-Link Independent Suspension |
Wheels & Braking
| Front Tire Specification | 255/45 R22 | 265/40 R23 | 265/40 R23 | 265/40 R23 |
| Parking Brake Type | EPB | EPB | EPB | EPB |
| Rear Brake Type | Vented Disc | Vented Disc | Vented Disc | Vented Disc |
| Rear Tyre Specification | 255/45 R22 | 265/40 R23 | 265/40 R23 | 265/40 R23 |
| Front Brake Type | Vented Disc | Vented Disc | Vented Disc | Vented Disc |
Passive Safety
| Run-flat Tire | ● | ● | ● | ● |
| Front Middle Airbag | ● | ● | ● | ● |
| Front/Rear Side Airbags | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● |
| Front/Rear Row Head Airbags (Curtain) | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● |
| Driver/Passenger Airbag | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● |
Active Safety
| Seatbelt Unfastened Reminder | ●Full Vehicle | ●Full Vehicle | ●Full Vehicle | ●Full Vehicle |
| ABS | ● | ● | ● | ● |
| Built-in Dash Cam | ● | ● | ● | ● |
| Sentry Mode | ● | ● | ● | ● |
| Forward Collision Warning | ● | ● | ● | ● |
| Low Speed Driving Warning | ● | ● | ● | ● |
| Electronic Brakeforce Distribution (EBD/CBC etc) | ● | ● | ● | ● |
| Fatigue Driving Alert | ● | ● | ● | ● |
| Traction Control (ASR/TCS/TRC etc) | ● | ● | ● | ● |
| Brake Assist (EBA/BAS/BA etc) | ● | ● | ● | ● |
| Electronic Stability Control (ESC/ESP/DSC etc) | ● | ● | ● | ● |
| Rear Collision Warning | ● | ● | ● | ● |
| DOW Opening Warning | ● | ● | ● | ● |
| Lane Departure Warning System | ● | ● | ● | ● |
| Roadside Assistance Call | ● | ● | ● | ● |
| ISOFIX | ● | ● | ● | ● |
| Autonomous Emergency Braking / Active Safety System | ● | ● | ● | ● |
| TPMS (Tire Pressure Monitoring System) | ●Direct TPMS | ●Direct TPMS | ●Direct TPMS | ●Direct TPMS |
Driving Controls
| Variable Steering Ratio | ● | ● | ● | ● |
| Energy Recovery System | ● | ● | ● | ● |
| Adaptive Suspension | ●Adaptive Damping;●Height Adjustment | ●Adaptive Damping;●Height Adjustment | ●Adaptive Damping;●Height Adjustment | ●Adaptive Damping;●Height Adjustment |
| Magic Carpet Intelligent Suspension | ● | ● | ● | ● |
| Driving Mode Switch | ●Sport;●Eco;●Standard/Comfort;●Snow;●Custom | ●Sport;●Eco;●Standard/Comfort;●Snow;●Custom | ●Sport;●Eco;●Standard/Comfort;●Snow;●Custom | ●Sport;●Eco;●Standard/Comfort;●Snow;●Custom |
| Auto Hold | ● | ● | ● | ● |
| Hill-start Assist Control | ● | ● | ● | ● |
| Integral Active Steering | ● | ● | ● | ● |
| Hill Descent Control | ● | ● | ● | ● |
4WD / Off-Road
No configuration data.
Driving Hardware
| Number of Cameras | ●11 | ●11 | ●11 | ●11 |
| LiDAR Brand | ●Innovusion | ●Innovusion | ●Innovusion | ●Innovusion |
| LiDAR Model | ●Falcon | ●Falcon | ●Falcon | ●Falcon |
| Front/Rear Parking Sensors | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● |
| Front Perception Camera | ●Stereo | ●Stereo | ●Stereo | ●Stereo |
| LiDAR Point Cloud Quantity | ●80-100万/秒 | ●80-100万/秒 | ●80-100万/秒 | ●80-100万/秒 |
| Maximum Detection Distance Ahead | ●500m | ●500m | ●500m | ●500m |
| LiDAR 10% Reflectivity Detection Range | ●250m | ●250m | ●250m | ●250m |
| Environmental Perception Camera Resolution | ●8MP | ●8MP | ●8MP | ●8MP |
| Number of In-Car Cameras | ●2 | ●2 | ●2 | ●2 |
| Number of Millimeter Wave Radars | ●5 | ●5 | ●5 | ●5 |
| Driver Assistance Image | ●360° Surround-View Camera;●Blind Spot View Monitor | ●360° Surround-View Camera;●Blind Spot View Monitor | ●360° Surround-View Camera;●Blind Spot View Monitor | ●360° Surround-View Camera;●Blind Spot View Monitor |
| Transparent Chassis / 540° Camera | ● | ● | ● | ● |
| Number of Ultrasonic Radars | ●12 | ●12 | ●12 | ●12 |
| Front Perception Camera Resolution (Pixel) | ●8MP | ●8MP | ●8MP | ●8MP |
| Surround View Camera Resolution | ●3MP | ●3MP | ●3MP | ●3MP |
| ADAS Chip | ●2 Shenji NX9031 | ●2 Shenji NX9031 | ●2 Shenji NX9031 | ●2 Shenji NX9031 |
| LiDAR Quantity | ●3 | ●3 | ●3 | ●3 |
| LiDAR Channels | ●300 | ●300 | ●300 | ●150 |
Driving Functions
| Automatic Exit (Entry) on Auxiliary Ramp | ○ | ○ | ○ | ○ |
| Navigation Traffic Information Display | ● | ● | ● | ● |
| Parking Assist | ● | ● | ● | ● |
| Lane Keeping Assist System | ● | ● | ● | ● |
| Map Brand | ●Amap | ●Amap | ●Amap | ●Amap |
| Road Traffic Sign Recognition | ● | ● | ● | ● |
| Satellite Navigation System | ● | ● | ● | ● |
| High-Definition Map | ● | ● | ● | ● |
| ADAS | ●NIO Aquila | ●NIO Aquila | ●NIO Aquila | ●NIO Aquila |
| Hands-off Detection | ● | ● | ● | ● |
| Cruise Control System | ●Full-Speed Adaptive Cruise Control (FSACC) | ●Full-Speed Adaptive Cruise Control (FSACC) | ●Full-Speed Adaptive Cruise Control (FSACC) | ●Full-Speed Adaptive Cruise Control (FSACC) |
| High Precision Positioning | ● | ● | ● | ● |
| Lane Change Assist | ● | ● | ● | ● |
| Blind Spot Detection | ● | ● | ● | ● |
| Remote Parking | ● | ● | ● | ● |
| ADAS Road Section | ○Urban Roads;○Highways | ○Urban Roads;○Highways | ○Urban Roads;○Highways | ○Urban Roads;○Highways |
| Remote Summon | ● | ● | ● | ● |
| ADAS Level | ●L2 | ●L2 | ●L2 | ●L2 |
| Traffic Light Recognition | ● | ● | ● | ● |
| Start Reminder | ● | ● | ● | ● |
| Rear Cross Traffic Alert | ● | ● | ● | ● |
| Lane Centering Assist | ● | ● | ● | ● |
Exterior / Anti-Theft
| Active Closed Grille | ● | ● | ● | ● |
| Wheel Material | ●Aluminum Alloy | ●Aluminum Alloy | ●Aluminum Alloy | ●Aluminum Alloy |
| Electric Spoiler | ● | ● | ● | ● |
| Keyless Start System | ● | ● | ● | ● |
| Power Sliding Doors | ● | ● | ● | ● |
| Vehicle-to-Load | ● | ● | ● | ● |
| Key Type | ●Remote;●Bluetooth;●NFC/RFID;●UWB Digital | ●Remote;●Bluetooth;●NFC/RFID;●UWB Digital | ●Remote;●Bluetooth;●NFC/RFID;●UWB Digital | ●Remote;●Bluetooth;●NFC/RFID;●UWB Digital |
| Frameless Design Door | ● | ● | ● | ● |
| Hands-Free Power Trunk | ● | ● | ● | ● |
| Keyless Entry | ●Full Vehicle | ●Full Vehicle | ●Full Vehicle | ●Full Vehicle |
| Inductive Trunk | ● | ● | ● | ● |
| Remote Start Function | ● | ● | ● | ● |
| Central Door Lock | ● | ● | ● | ● |
| Power Sliding Door | ●Full Vehicle | ●Full Vehicle | ●Full Vehicle | ●Full Vehicle |
| Power Tailgate | ● | ● | ● | ● |
| Hidden Power Door Handle | ● | ● | ● | ● |
| Battery Preheating | ● | ● | ● | ● |
Exterior Lighting
| Automatic Headlights | ● | ● | ● | ● |
| Adaptive Highbeam Assist | ● | ● | ● | ● |
| Headlight Height Adjustable | ● | ● | ● | ● |
| Headlight Delay Off | ● | ● | ● | ● |
| LED Daytime Running Light | ● | ● | ● | ● |
| High Beam Light Source | ●LED | ●LED | ●LED | ●LED |
| Low Beam Light Source | ●LED | ●LED | ●LED | ●LED |
| Lighting Features | ●Matrix LED | ●Matrix LED | ●Matrix LED | ●Matrix LED |
| Adaptive Headlights | ● | ● | ● | ● |
Sunroof / Glass
| One-Touch Power Window | ●Full Vehicle | ●Full Vehicle | ●Full Vehicle | ●Full Vehicle |
| Interior Vanity Mirror | ●Driver's Side+Light;●Passenger's Side+Light | ●Driver's Side+Light;●Passenger's Side+Light | ●Driver's Side+Light;●Passenger's Side+Light | ●Driver's Side+Light;●Passenger's Side+Light |
| Front/Rear Power Windows | Front ●/ Rear ● | Front ●/ Rear ● | Front ●/ Rear ● | Front ●/ Rear ● |
| Rear Side Window Sunshade | ●Power | ●Power | ●Power | ●Power |
| Sunroof Type | ●Panoramic Glass Roof | ●Panoramic Glass Roof | ●Panoramic Glass Roof | ●Panoramic Glass Roof |
| Rear Side Privacy Glass | ● | ● | ● | ● |
| Rain-Sensing Wiper Function | ●Rain-Sensing Wipers | ●Rain-Sensing Wipers | ●Rain-Sensing Wipers | ●Rain-Sensing Wipers |
| Window Anti-Pinch Function | ● | ● | ● | ● |
| Rear Window Sunshade | ● | ● | ● | ● |
| Side Window Multi-layer Acoustic Glass | ●Front;●Rear | ●Front;●Rear | ●Front;●Rear | ●Front;●Rear |
Exterior Rearview Mirror
| Exterior Mirror Functions | ●Power Adjustment;●Power Folding;●Memory Function;●Heated;●Auto-Tilting in Reverse;●Auto-Folding on Lock;●Auto-Dimming | ●Power Adjustment;●Power Folding;●Memory Function;●Heated;●Auto-Tilting in Reverse;●Auto-Folding on Lock;●Auto-Dimming | ●Power Adjustment;●Power Folding;●Memory Function;●Heated;●Auto-Tilting in Reverse;●Auto-Folding on Lock;●Auto-Dimming | ●Power Adjustment;●Power Folding;●Memory Function;●Heated;●Auto-Tilting in Reverse;●Auto-Folding on Lock;●Auto-Dimming |
Screen / System
| Rear Seat LCD Screen | ● | ● | ● | ● |
| In-Vehicle Infotainment Memory (GB) | ●16 | ●16 | ●16 | ●16 |
| Rear Row LCD Screen Type | ●OLED | ●OLED | ●OLED | ●OLED |
| Voice Regional Wake-up Recognition | ●四区域 | ●四区域 | ●四区域 | ●四区域 |
| Central Control Screen Resolution | ●2880x1800 | ●2880x1800 | ●2880x1800 | ●2880x1800 |
| Rear Seat Entertainment Screens Quantity | ●1;○3 | ●3 | ●1;○3 | ●1;○3 |
| Central Control Screen Size | ●15.6″ | ●15.6″ | ●15.6″ | ●15.6″ |
| Voice Wake-Up Word Free | ● | ● | ● | ● |
| Rear Row LCD Screen Size | ●8″;○2x 14.5″ | ●8″;●2x 14.5″ | ●8″;○2x 14.5″ | ●8″;○2x 14.5″ |
| Bluetooth / Car Phone | ● | ● | ● | ● |
| In-Vehicle Infotainment Storage (GB) | ●256 | ●256 | ●256 | ●256 |
| In-Vehicle Infotainment System | ●SkyOS·Tianshu | ●SkyOS·Tianshu | ●SkyOS·Tianshu | ●SkyOS·Tianshu |
| Rear Seat Multimedia Control | ● | ● | ● | ● |
| Vehicle Intelligent Chip | ●Qualcomm Snapdragon 8295P | ●Qualcomm Snapdragon 8295P | ●Qualcomm Snapdragon 8295P | ●Qualcomm Snapdragon 8295P |
| Central Control Screen Type | ●AMOLED | ●AMOLED | ●AMOLED | ●AMOLED |
| App Store | ● | ● | ● | ● |
| Voice Assistant Wake Word | ●嗨,NOMI | ●嗨,NOMI | ●嗨,NOMI | ●嗨,NOMI |
| Rear-seat LCD Screen Resolution | ○3K | ●3K | ○3K | ○3K |
| Voice Recognition Control System | ●Multimedia System;●Navigation;●Telephone;●Air Conditioning;●Power Windows;●Seat Heating;●Seat Ventilation;●Seat Massage | ●Multimedia System;●Navigation;●Telephone;●Air Conditioning;●Power Windows;●Seat Heating;●Seat Ventilation;●Seat Massage | ●Multimedia System;●Navigation;●Telephone;●Air Conditioning;●Power Windows;●Seat Heating;●Seat Ventilation;●Seat Massage | ●Multimedia System;●Navigation;●Telephone;●Air Conditioning;●Power Windows;●Seat Heating;●Seat Ventilation;●Seat Massage |
| Continuous Speech Recognition | ● | ● | ● | ● |
| Face Recognition | ● | ● | ● | ● |
| Visible to Speak | ● | ● | ● | ● |
Intelligent Features
| V2X | ● | ● | ● | ● |
| Remote Control via Mobile App | ●Door Control;●Window Control;●Engine Start;●Charging Management;●Air Conditioning Control;●Heated Steering Wheel;●Heated Seats;●Ventilated Seats;●Vehicle Status Query / Diagnosis;●Vehicle Location / Find Car;●Owner Services;●Maintenance Appointment / Service Booking | ●Door Control;●Window Control;●Engine Start;●Charging Management;●Air Conditioning Control;●Heated Steering Wheel;●Heated Seats;●Ventilated Seats;●Vehicle Status Query / Diagnosis;●Vehicle Location / Find Car;●Owner Services;●Maintenance Appointment / Service Booking | ●Door Control;●Window Control;●Engine Start;●Charging Management;●Air Conditioning Control;●Heated Steering Wheel;●Heated Seats;●Ventilated Seats;●Vehicle Status Query / Diagnosis;●Vehicle Location / Find Car;●Owner Services;●Maintenance Appointment / Service Booking | ●Door Control;●Window Control;●Engine Start;●Charging Management;●Air Conditioning Control;●Heated Steering Wheel;●Heated Seats;●Ventilated Seats;●Vehicle Status Query / Diagnosis;●Vehicle Location / Find Car;●Owner Services;●Maintenance Appointment / Service Booking |
| Wi-Fi Hotspot | ● | ● | ● | ● |
| Active Noise Cancellation | ● | ● | ● | ● |
| OTA Update | ● | ● | ● | ● |
| V2X Communication | ● | ● | ● | ● |
| 4G/5G Network | ●5G | ●5G | ●5G | ●5G |
Steering Wheel / Interior Rearview Mirror
| Transmission Type | ●Electronic Column Shifter | ●Electronic Column Shifter | ●Electronic Column Shifter | ●Electronic Column Shifter |
| HUD Display Size | ●120″ | ●120″ | ●120″ | ●120″ |
| ETC Device | ● | ● | ● | ● |
| Vehicle Computer Display Screen | ●Color | ●Color | ●Color | ●Color |
| Multifunctional Steering Wheel | ● | ● | ● | ● |
| Interior Rearview Mirror Function | ●Auto-Dimming;●流媒体 | ●Auto-Dimming;●流媒体 | ●Auto-Dimming;●流媒体 | ●Auto-Dimming;●流媒体 |
| AR-HUD Augmented Reality Head-Up Display | ● | ● | ● | ● |
| Steering Wheel Heating | ● | ● | ● | ● |
| Full LCD Instrument Cluster | ● | ● | ● | ● |
| Steering Wheel Material | ●Genuine Leather | ●Genuine Leather | ●Genuine Leather | ●Genuine Leather |
| Steering Wheel Memory | ● | ● | ● | ● |
| Steering Wheel Position Adjustment | ●Power Height & Fore-and-Aft Adjustment | ●Power Height & Fore-and-Aft Adjustment | ●Power Height & Fore-and-Aft Adjustment | ●Power Height & Fore-and-Aft Adjustment |
| Dashboard Screen Material | - | - | - | ●AMOLED |
In-Car Charging
| Number of USB/Type-C Ports | ●Front 2/Rear 3 | ●Front 2/Rear 3 | ●Front 2/Rear 3 | ●Front 2/Rear 3 |
| Wireless Charging Power | ●50W | ●50W | ●50W | ●50W |
| Trunk 12V Power Outlet | ● | ● | ● | ● |
| Power Supply (220V/230V) | ● | ● | ● | ● |
| Maximum Charging Power (USB/Type-C) | ●60W | ●60W | ●60W | ●60W |
| Multimedia/Charging Port | ●Type-C | ●Type-C | ●Type-C | ●Type-C |
| Wireless Charging for Mobile | ●Front;●Rear | ●Front;●Rear | ●Front;●Rear | ●Front;●Rear |
Seat Configuration
| Rear Cup Holder | ● | ● | ● | ● |
| Rear Passenger Seat Adjustment Button for Front Passenger Side | ● | ● | ● | ● |
| Second Row Independent Seats | ● | ● | ● | ● |
| Main Seat Adjustment Method | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(4-Way);●Shoulder Adjustment;●Thigh Support Adjustment;●4-Way Lumbar Support;●Cushion Firmness Adjustment | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(4-Way);●Shoulder Adjustment;●Thigh Support Adjustment;●4-Way Lumbar Support;●Cushion Firmness Adjustment | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(4-Way);●Shoulder Adjustment;●Thigh Support Adjustment;●4-Way Lumbar Support;●Cushion Firmness Adjustment | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(4-Way);●Shoulder Adjustment;●Thigh Support Adjustment;●4-Way Lumbar Support;●Cushion Firmness Adjustment |
| Rear Seat Table | ● | ● | ● | ● |
| Driver/Passenger Seat Power Adjustment | Driver's●/Passenger's● | Driver's●/Passenger's● | Driver's●/Passenger's● | Driver's●/Passenger's● |
| 2nd Row Seats Power Adjustment | ● | ● | ● | ● |
| Electric Seat Memory Function | ●Driver's Seat;●Passenger's Seat;●Rear | ●Driver's Seat;●Passenger's Seat;●Rear | ●Driver's Seat;●Passenger's Seat;●Rear | ●Driver's Seat;●Passenger's Seat;●Rear |
| Front/Rear Center Armrest | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● |
| Second Row Seat Functions | ●Heated;●Ventilated;●Massaging;●Headrest Speaker | ●Heated;●Ventilated;●Massaging;●Headrest Speaker | ●Heated;●Ventilated;●Massaging;●Headrest Speaker | ●Heated;●Ventilated;●Massaging;●Headrest Speaker |
| Second Row Seat Adjustment | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Lumbar Support Adjustment;●Shoulder Adjustment;●Thigh Support Adjustment | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Lumbar Support Adjustment;●Shoulder Adjustment;●Thigh Support Adjustment | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Lumbar Support Adjustment;●Shoulder Adjustment;●Thigh Support Adjustment | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Lumbar Support Adjustment;●Shoulder Adjustment;●Thigh Support Adjustment |
| Seat Material | ●Genuine Leather | ●Genuine Leather | ●Genuine Leather | ●Genuine Leather |
| Front Passenger Seat Adjustment | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(4向);●Shoulder Adjustment;●Thigh Support Adjustment;●4-Way Lumbar Support;●Cushion Firmness Adjustment | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(4向);●Shoulder Adjustment;●Thigh Support Adjustment;●4-Way Lumbar Support;●Cushion Firmness Adjustment | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(4向);●Shoulder Adjustment;●Thigh Support Adjustment;●4-Way Lumbar Support;●Cushion Firmness Adjustment | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(4向);●Shoulder Adjustment;●Thigh Support Adjustment;●4-Way Lumbar Support;●Cushion Firmness Adjustment |
| Front Seat Functions | ●Heated;●Ventilated;●Massaging;●Headrest Speaker | ●Heated;●Ventilated;●Massaging;●Headrest Speaker | ●Heated;●Ventilated;●Massaging;●Headrest Speaker | ●Heated;●Ventilated;●Massaging;●Headrest Speaker |
Audio / Interior Lighting
| Number of Speakers | ●35 | ●35 | ●35 | ●35 |
| Interior Ambient Lighting | ●256-Color | ●256-Color | ●256-Color | ●256-Color |
| Active Ambient Lighting | ● | ● | ● | ● |
| Dolby Atmos | ● | ● | ● | ● |
Air Conditioning / Refrigerator
| Rear Independent Air Conditioning | ● | ● | ● | ● |
| Air Quality Monitoring | ● | ● | ● | ● |
| Heat Pump Air Conditioning | ● | ● | ● | ● |
| Air Conditioning Temperature Control Method | ●Auto | ●Auto | ●Auto | ●Auto |
| In-Car Fragrance Device | ● | ● | ● | ● |
| Negative Ion Generator | ● | ● | ● | ● |
| Rear Seat Air Vent | ● | ● | ● | ● |
| In-vehicle PM2.5 Filter Device | ● | ● | ● | ● |
| Car Refrigerator | ● | ● | ● | ● |
| Vehicle Air Purifier | ● | ● | ● | ● |
| Zone Temperature Control | ● | ● | ● | ● |
Colors
| Interior Color | ||||
| Exterior Color |
Optional Packages
No configuration data.




