Categories
Parameter Compare
Total items: 232
Parameter
2024 EREV 4WD AT, 125km 65.8kWh NCM Battery, 5-seater V1
2024 EREV 4WD AT, 125km 65.8kWh NCM Battery, 5-seater V2
Vehicle Information
| Model ID | 66144 | 69780 |
| MSRP (CNY) | 87.90 | 97.90 |
| Model Name | 2024 EREV 4WD AT, 125km 65.8kWh NCM Battery, 5-seater V1 | 2024 EREV 4WD AT, 125km 65.8kWh NCM Battery, 5-seater V2 |
| Launch Time | 2024.09 | 2024.09 |
| Sales Status | On sale | On sale |
| MSRP | 879000 | 979000 |
| Year | 2024 | 2024 |
Basic Parameters
| Curb Weight (kg) | 3270 | 3270 |
| Battery Fast Charging Capacity Range (%) | 30-80 | 30-80 |
| Body Structure | SUV | SUV |
| Official 0-100km/h Acceleration (s) | 6.76 | 6.76 |
| Length*Width*Height (mm) | 5136*2172*2063 | 5136*2172*2063 |
| Transmission Type | 2-Speed Automatic | 2-Speed Automatic |
| Level | Full-Size SUV | Full-Size SUV |
| WLTC Combined Fuel Consumption (L/100km) | 2.36 | 2.36 |
| Energy Type | EREV | EREV |
| Engine | 1.5T 197Ps L4 | 1.5T 197Ps L4 |
| Maximum Loaded Mass (kg) | 3740 | 3740 |
| CLTC Pure Electric Driving Range (km) | 125 | 125 |
| Battery Fast Charging Time (h) | 0.61 | 0.61 |
| Maximum Speed (km/h) | 170 | 170 |
| Emission Standards | China 6 | China 6 |
| Maximum Power (kW) | 145 | 145 |
| Horsepower (Ps) | 816 | 816 |
Body
| Width (mm) | 2172 | 2172 |
| Minimum Ground Clearance (mm) | 221 | 221 |
| Front Track (mm) | 1785 | 1785 |
| Approach Angle (°) | 24 | 24 |
| Minimum Turning Radius (m) | 5.1 | 5.1 |
| Departure Angle (°) | 30 | 30 |
| Fuel Tank Capacity (L) | 84 | 84 |
| Number of Doors (个) | 5 | 5 |
| Door Opening Method | Conventional Doors | Conventional Doors |
| Wheelbase (mm) | 2950 | 2950 |
| Height (mm) | 2063 | 2063 |
| Maximum Wading Depth (mm) | 850 | 850 |
| Maximum Climbing Gradient (%) | 100 | 100 |
| Length (mm) | 5136 | 5136 |
| Longitudinal Passing Angle (°) | 22.6 | 22.6 |
| Rear Track (mm) | 1785 | 1785 |
| Seats (pcs) | 5 | 5 |
Engine
| Maximum Net Power (kW) | 140 | 140 |
| Displacement (mL) | 1476 | 1476 |
| Valve Train | DOHC | DOHC |
| Cylinder Block Material | Aluminum Alloy | Aluminum Alloy |
| Engine Model | DFMC15TP1 | DFMC15TP1 |
| Fuel Grade | 92 | 92 |
| Number of Cylinders (pcs) | 4 | 4 |
| Fuel Supply System | Direct Injection (GDI) | Direct Injection (GDI) |
| Cylinder Arrangement | L | L |
| Displacement (L) | 1.5 | 1.5 |
| Number of Valves per Cylinder (pcs) | 4 | 4 |
| Cylinder Head Material | Aluminum Alloy | Aluminum Alloy |
| Intake Type | Turbocharged | Turbocharged |
| Maximum Power (Ps) | 197 | 197 |
Electric Motor
| Front Motor Maximum Power (kW) | 200 | 200 |
| Total Motor Power (Ps) | 816 | 816 |
| Number of Drive Motors | Triple | Triple |
| Total Motor Power (kW) | 600 | 600 |
| Motor Type | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) |
| Total Motor Torque (N·m) | 1050 | 1050 |
| Motor Layout | Front+Rear | Front+Rear |
| Front Motor Brand | 智新科技 | 智新科技 |
| Rear Motor Brand | 智新科技 | 智新科技 |
| Rear Motor Maximum Power (kW) | 400 | 400 |
| Rear Motor Model | TZ220XY01M | TZ220XY01M |
| Front Motor Model | TZ220XY01M | TZ220XY01M |
Battery / Charging
| External Communication Discharging Power (kW) | 6 | 6 |
| Quick Charge Function | Yes | Yes |
| Battery Cooling Method | Liquid Cooling | Liquid Cooling |
| Cell Brand | CATL | CATL |
| CLTC Combined Range (km) | 750 | 750 |
| Battery Energy (kWh) | 65.8 | 65.8 |
| Battery Type | NCM Battery | NCM Battery |
Transmission
| Transmission Type | AT | AT |
| Number of Gears | 2 | 2 |
Chassis & Steering
| Front Suspension Type | Double-Wishbone Independent Suspension | Double-Wishbone Independent Suspension |
| Drivetrain Type | Electric 4WD | Electric 4WD |
| Body Structure | Body-on-Frame | Body-on-Frame |
| Drive Type | 4WD | 4WD |
| Assistance Type | Electric Power Steering (EPS) | Electric Power Steering (EPS) |
| Rear Suspension Type | Double-Wishbone Independent Suspension | Double-Wishbone Independent Suspension |
Wheels & Braking
| Front Tire Specification | 295/60 R20LT | 295/60 R20LT |
| Parking Brake Type | EPB | EPB |
| Spare Tire Specification | Tire Repair Kit | Tire Repair Kit |
| Rear Brake Type | Vented Disc | Vented Disc |
| Rear Tyre Specification | 295/60 R20LT | 295/60 R20LT |
| Front Brake Type | Vented Disc | Vented Disc |
Passive Safety
| Front/Rear Side Airbags | Front●/Rear- | Front●/Rear- |
| Front/Rear Row Head Airbags (Curtain) | Front●/Rear● | Front●/Rear● |
| Driver/Passenger Airbag | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● |
Active Safety
| Seatbelt Unfastened Reminder | ●Full Vehicle | ●Full Vehicle |
| ABS | ● | ● |
| Built-in Dash Cam | ● | ● |
| Forward Collision Warning | ● | ● |
| Electronic Brakeforce Distribution (EBD/CBC etc) | ● | ● |
| Anti-Roll System | ● | ● |
| Fatigue Driving Alert | ● | ● |
| Traction Control (ASR/TCS/TRC etc) | ● | ● |
| Brake Assist (EBA/BAS/BA etc) | ● | ● |
| Electronic Stability Control (ESC/ESP/DSC etc) | ● | ● |
| Rear Collision Warning | ● | ● |
| DOW Opening Warning | ● | ● |
| Lane Departure Warning System | ● | ● |
| Roadside Assistance Call | ● | ● |
| ISOFIX | ● | ● |
| Autonomous Emergency Braking / Active Safety System | ● | ● |
| TPMS (Tire Pressure Monitoring System) | ●Direct TPMS | ●Direct TPMS |
Driving Controls
| Air Suspension | ● | ● |
| Adaptive Suspension | ●Adaptive Damping;●Height Adjustment | ●Adaptive Damping;●Height Adjustment |
| Driving Mode Switch | ●Sport;●Eco;●Standard/Comfort;●Off-road;●Snow;●Custom | ●Sport;●Eco;●Standard/Comfort;●Off-road;●Snow;●Custom |
| Auto Hold | ● | ● |
| Hill-start Assist Control | ● | ● |
| Integral Active Steering | ● | ● |
| Hill Descent Control | ● | ● |
4WD / Off-Road
| Water Wading Sensing System | ● | ● |
| Tow Hook | ●Manual | ●Manual |
| Creep Mode | ● | ● |
| Center Differential Lock Function | ● | ● |
| Limited Slip Differential (LSD)/Differential Lock | ●前桥差速锁;●后桥差速锁 | ●前桥差速锁;●后桥差速锁 |
Driving Hardware
| Number of Cameras | ●8 | ●8 |
| Front/Rear Parking Sensors | Front●/Rear● | Front●/Rear● |
| Front Perception Camera | ●Triple | ●Triple |
| Number of In-Car Cameras | ●2 | ●2 |
| Number of Millimeter Wave Radars | ●3 | ●3 |
| Driver Assistance Image | ●360° Surround-View Camera | ●360° Surround-View Camera |
| Transparent Chassis / 540° Camera | ● | ● |
| Number of Ultrasonic Radars | ●12 | ●12 |
Driving Functions
| Navigation Traffic Information Display | ● | ● |
| Lane Keeping Assist System | ● | ● |
| Map Brand | ●Amap | ●Amap |
| Road Traffic Sign Recognition | ● | ● |
| Satellite Navigation System | ● | ● |
| Night Vision System | ● | ● |
| Cruise Control System | ●Full-Speed Adaptive Cruise Control (FSACC) | ●Full-Speed Adaptive Cruise Control (FSACC) |
| Blind Spot Detection | ● | ● |
| ADAS Level | ●L2 | ●L2 |
| Rear Cross Traffic Alert | ● | ● |
| Lane Centering Assist | ● | ● |
Exterior / Anti-Theft
| Wheel Material | ●Aluminum Alloy | ●Aluminum Alloy |
| Keyless Start System | ● | ● |
| Engine Immobilizer | ● | ● |
| Vehicle-to-Load | ● | ● |
| Key Type | ●Remote;●Bluetooth | ●Remote;●Bluetooth |
| Keyless Entry | ●Full Vehicle | ●Full Vehicle |
| Side Step | ●Power-retractable | ●Power-retractable |
| Central Door Lock | ● | ● |
| Battery Preheating | ● | ● |
Exterior Lighting
| Automatic Headlights | ● | ● |
| Front Fog Lamp | ●LED | ●LED |
| Adaptive Highbeam Assist | ● | ● |
| Headlight Height Adjustable | ● | ● |
| Headlight Delay Off | ● | ● |
| LED Daytime Running Light | ● | ● |
| High Beam Light Source | ●LED | ●LED |
| Low Beam Light Source | ●LED | ●LED |
| Cornering Assist Lamp | ● | ● |
Sunroof / Glass
| One-Touch Power Window | ●Full Vehicle | ●Full Vehicle |
| Rear Wiper | ● | ● |
| Interior Vanity Mirror | ●Driver's Side+Light;●Passenger's Side+Light | ●Driver's Side+Light;●Passenger's Side+Light |
| Front/Rear Power Windows | Front ●/ Rear ● | Front ●/ Rear ● |
| Sunroof Type | ●Dual-Pane Power Sunroof | ●Dual-Pane Power Sunroof |
| Rear Side Privacy Glass | ● | ● |
| Rain-Sensing Wiper Function | ●Rain-Sensing Wipers | ●Rain-Sensing Wipers |
| Window Anti-Pinch Function | ● | ● |
| Side Window Multi-layer Acoustic Glass | ●Front | ●Front |
Exterior Rearview Mirror
| Exterior Mirror Functions | ●Power Adjustment;●Power Folding;●Memory Function;●Heated;●Auto-Tilting in Reverse;●Auto-Folding on Lock | ●Power Adjustment;●Power Folding;●Memory Function;●Heated;●Auto-Tilting in Reverse;●Auto-Folding on Lock |
Screen / System
| Voice Regional Wake-up Recognition | ●单区域 | ●单区域 |
| Rear Seat Entertainment Screens Quantity | ●1 | ●1 |
| Central Control Screen Size | ●15.6″ | ●15.6″ |
| Voice Wake-Up Word Free | ● | ● |
| Rear Row LCD Screen Size | ●8″ | ●8″ |
| Bluetooth / Car Phone | ● | ● |
| Front Passenger Entertainment Screen Size | ●12.3″ | ●12.3″ |
| In-Vehicle Infotainment System | ●M-Link | ●M-Link |
| Rear Seat Multimedia Control | ● | ● |
| Voice Assistant Wake Word | ●你好,猛士 | ●你好,猛士 |
| Voice Recognition Control System | ●Multimedia System;●Navigation;●Telephone;●Air Conditioning | ●Multimedia System;●Navigation;●Telephone;●Air Conditioning |
| Continuous Speech Recognition | ● | ● |
| Face Recognition | ● | ● |
Intelligent Features
| V2X | ● | ● |
| Simulated Sound Wave | ● | ● |
| Wi-Fi Hotspot | ● | ● |
| Active Noise Cancellation | ● | ● |
| OTA Update | ● | ● |
| 4G/5G Network | ●5G | ●5G |
Steering Wheel / Interior Rearview Mirror
| Transmission Type | ●Electronic Gear Shifter | ●Electronic Gear Shifter |
| ETC Device | ● | ● |
| LCD Instrument Cluster Size | ●12.3″ | ●12.3″ |
| Vehicle Computer Display Screen | ●Color | ●Color |
| Multifunctional Steering Wheel | ● | ● |
| Interior Rearview Mirror Function | ●Auto-Dimming;●流媒体 | ●Auto-Dimming;●流媒体 |
| HUD Head-Up Display | ● | ● |
| Full LCD Instrument Cluster | ● | ● |
| Steering Wheel Material | ●Genuine Leather | ●Genuine Leather |
| Steering Wheel Memory | ● | ● |
| Steering Wheel Position Adjustment | ●Power Height & Fore-and-Aft Adjustment | ●Power Height & Fore-and-Aft Adjustment |
In-Car Charging
| Number of USB/Type-C Ports | ●Front 3/Rear 2 | ●Front 3/Rear 2 |
| Wireless Charging Power | ●50W | ●50W |
| Trunk 12V Power Outlet | ● | ● |
| Power Supply (220V/230V) | ● | ● |
| Maximum Charging Power (USB/Type-C) | ●60W | ●60W |
| Multimedia/Charging Port | ●USB;●Type-C | ●USB;●Type-C |
| Wireless Charging for Mobile | ●Front | ●Front |
Seat Configuration
| Rear Cup Holder | ● | ● |
| Rear Seats Electric Fold Down | ● | ● |
| Rear Passenger Seat Adjustment Button for Front Passenger Side | ● | ● |
| Rear Seat Folding Type | ●Split-Folding | ●Split-Folding |
| Main Seat Adjustment Method | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(4-Way);●Thigh Support Adjustment;●4-Way Lumbar Support | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(4-Way);●Thigh Support Adjustment;●4-Way Lumbar Support |
| Rear Seat Table | ● | ● |
| Driver/Passenger Seat Power Adjustment | Driver's●/Passenger's● | Driver's●/Passenger's● |
| 2nd Row Seats Power Adjustment | ● | ● |
| Electric Seat Memory Function | ●Driver's Seat;●Passenger's Seat | ●Driver's Seat;●Passenger's Seat |
| Front/Rear Center Armrest | Front●/Rear● | Front●/Rear● |
| Second Row Seat Functions | ●Heated;●Ventilated;●Massaging | ●Heated;●Ventilated;●Massaging |
| Second Row Seat Adjustment | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Lumbar Support Adjustment | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Lumbar Support Adjustment |
| Seat Material | ●Genuine Leather | ●Genuine Leather |
| Front Passenger Seat Adjustment | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(4向);●Thigh Support Adjustment;●4-Way Lumbar Support | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(4向);●Thigh Support Adjustment;●4-Way Lumbar Support |
| Front Seat Functions | ●Heated;●Ventilated;●Massaging | ●Heated;●Ventilated;●Massaging |
Audio / Interior Lighting
| Number of Speakers | ●16 | ●16 |
| Interior Ambient Lighting | ●Multi-Color | ●Multi-Color |
| Speaker Brand | ●Dynaudio | ●Dynaudio |
Air Conditioning / Refrigerator
| Air Quality Monitoring | ● | ● |
| Air Conditioning Temperature Control Method | ●Auto | ●Auto |
| In-Car Fragrance Device | ● | ● |
| Negative Ion Generator | ● | ● |
| Rear Seat Air Vent | ● | ● |
| In-vehicle PM2.5 Filter Device | ● | ● |
| Vehicle Air Purifier | ● | ● |
| Zone Temperature Control | ● | ● |
Colors
| Interior Color | ||
| Exterior Color |
Optional Packages
No configuration data.




