Categories
Parameter Compare
Total items: 242
Parameter
2025 BEV RWD FGT, 690km 74kWh LFP Battery, 5-seater V2
2025 BEV RWD FGT, 690km 74kWh LFP Battery, 5-seater V1
2025 BEV RWD FGT, 850km 100kWh NCM Battery, 5-seater
2025 BEV 4WD FGT, 780km 100kWh NCM Battery, 5-seater
Vehicle Information
| Model ID | 72624 | 71063 | 72625 | 72489 |
| MSRP (CNY) | 21.99 | 23.49 | 25.49 | 27.99 |
| Model Name | 2025 BEV RWD FGT, 690km 74kWh LFP Battery, 5-seater V2 | 2025 BEV RWD FGT, 690km 74kWh LFP Battery, 5-seater V1 | 2025 BEV RWD FGT, 850km 100kWh NCM Battery, 5-seater | 2025 BEV 4WD FGT, 780km 100kWh NCM Battery, 5-seater |
| Launch Time | 2025.05 | 2025.05 | 2025.05 | 2025.05 |
| Sales Status | On sale | On sale | On sale | On sale |
| MSRP | 219900 | 234900 | 254900 | 279900 |
| Year | 2025 | 2025 | 2025 | 2025 |
Basic Parameters
| Curb Weight (kg) | 2130 | 2130 | 2160 | 2250 |
| Battery Fast Charging Capacity Range (%) | 10-80 | 10-80 | 10-80 | 10-80 |
| Body Structure | Liftback | Liftback | Liftback | Liftback |
| Official 0-100km/h Acceleration (s) | 5.9 | 5.9 | 4.6 | 2.74 |
| Maximum Torque (N·m) | 430 | 430 | 500 | 800 |
| Length*Width*Height (mm) | 4937*1960*1474 | 4937*1960*1474 | 4937*1960*1474 | 4937*1960*1474 |
| Level | Midsize-Large Car | Midsize-Large Car | Midsize-Large Car | Midsize-Large Car |
| Energy Type | BEV | BEV | BEV | BEV |
| Vehicle Warranty | 5-year or 150,000-km | 5-year or 150,000-km | 5-year or 150,000-km | 5-year or 150,000-km |
| Maximum Loaded Mass (kg) | 2580 | 2580 | 2610 | 2700 |
| CLTC Pure Electric Driving Range (km) | 690 | 690 | 850 | 780 |
| Battery Fast Charging Time (h) | 0.3 | 0.3 | 0.28 | 0.28 |
| Maximum Speed (km/h) | 200 | 200 | 222 | 268 |
| Electricity Equivalent Fuel Consumption (L/100km) | 1.37 | 1.37 | 1.49 | 1.60 |
| Maximum Power (kW) | 245 | 245 | 300 | 579 |
| Horsepower (Ps) | 333 | 333 | 408 | 787 |
Body
| Width (mm) | 1960 | 1960 | 1960 | 1960 |
| Trunk Volume (L) | 457-1300 | 457-1300 | 457-1300 | 457-1300 |
| Front Track (mm) | 1665 | 1665 | 1665 | 1665 |
| Approach Angle (°) | 14 | 14 | 14 | 14 |
| Minimum Turning Radius (m) | 4.69 | 4.69 | 4.69 | 4.39 |
| Departure Angle (°) | 18 | 18 | 18 | 18 |
| Number of Doors (个) | 5 | 5 | 5 | 5 |
| Door Opening Method | Conventional Doors | Conventional Doors | Conventional Doors | Conventional Doors |
| Wheelbase (mm) | 2950 | 2950 | 2950 | 2950 |
| Height (mm) | 1474 | 1474 | 1474 | 1474 |
| Length (mm) | 4937 | 4937 | 4937 | 4937 |
| Rear Track (mm) | 1672 | 1672 | 1672 | 1672 |
| Seats (pcs) | 5 | 5 | 5 | 5 |
Engine
No configuration data.
Electric Motor
| Front Motor Maximum Power (kW) | - | - | - | 200 |
| Total Motor Power (Ps) | 333 | 333 | 408 | 787 |
| Front Motor Maximum Torque (N·m) | - | - | - | 300 |
| Number of Drive Motors | Single | Single | Single | Dual |
| Total Motor Power (kW) | 245 | 245 | 300 | 579 |
| Motor Type | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) | Permanent-Magnet Synchronous Motor (PMSM) |
| Total Motor Torque (N·m) | 430 | 430 | 500 | 800 |
| Motor Layout | Rear | Rear | Rear | Front+Rear |
| Front Motor Brand | - | - | - | 联合电子 |
| Rear Motor Brand | 联合电子 | 联合电子 | 华域电动 | 华域电动 |
| Rear Motor Maximum Power (kW) | 245 | 245 | 300 | 379 |
| Rear Motor Model | TZ210XS1141 | TZ210XS1141 | TZ230XY1251 | TZ230XY1351 |
| Front Motor Model | - | - | - | TZ180XS0952 |
| Three Electrical Systems Warranty | 8-year or 240,000-km | 8-year or 240,000-km | 8-year or 240,000-km | 8-year or 240,000-km |
| Rear Motor Maximum Torque (N·m) | 430 | 430 | 500 | 500 |
Battery / Charging
| Slow Charging Port Location | Left-Rear | Left-Rear | Left-Rear | Left-Rear |
| External Communication Discharging Power (kW) | 6 | 6 | 6 | 6 |
| High Voltage Platform (V) | 800 | 800 | Quasi-900 | Quasi-900 |
| Quick Charge Function | Yes | Yes | Yes | Yes |
| 100km Energy Consumption (kWh/100km) | 11.8 | 11.8 | 12.8 | 13.8 |
| Battery Cooling Method | Liquid Cooling | Liquid Cooling | Liquid Cooling | Liquid Cooling |
| Cell Brand | CALB Group | CALB Group | CATL | CATL |
| Quick Charge Port Location | Left-Rear | Left-Rear | Left-Rear | Left-Rear |
| Battery Energy (kWh) | 74 | 74 | 100 | 100 |
| Battery Energy Density (Wh/kg) | - | - | 180 | 180 |
| High Voltage Fast Charging | Yes | Yes | Yes | Yes |
| Battery Type | LFP Battery | LFP Battery | NCM Battery | NCM Battery |
Transmission
| Transmission Type | FGT | FGT | FGT | FGT |
| Number of Gears | 1 | 1 | 1 | 1 |
Chassis & Steering
| Front Suspension Type | Double-Wishbone Independent Suspension | Double-Wishbone Independent Suspension | Double-Wishbone Independent Suspension | Double-Wishbone Independent Suspension |
| Drivetrain Type | - | - | - | Electric 4WD |
| Body Structure | Unibody | Unibody | Unibody | Unibody |
| Drive Type | RWD | RWD | RWD | 4WD |
| Assistance Type | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) | Electric Power Steering (EPS) |
| Rear Suspension Type | Multi-Link Independent Suspension | Multi-Link Independent Suspension | Multi-Link Independent Suspension | Multi-Link Independent Suspension |
Wheels & Braking
| Front Tire Specification | 245/45 R19 | 245/45 R19 | 245/45 R19 | 245/45 R19 |
| Parking Brake Type | EPB | EPB | EPB | EPB |
| Rear Brake Type | Vented Disc | Vented Disc | Vented Disc | Vented Disc |
| Rear Tyre Specification | 245/45 R19 | 245/45 R19 | 245/45 R19 | 245/45 R19 |
| Front Brake Type | Vented Disc | Vented Disc | Vented Disc | Vented Disc |
Passive Safety
| Front/Rear Side Airbags | Front●/Rear- | Front●/Rear- | Front●/Rear- | Front●/Rear- |
| Front/Rear Row Head Airbags (Curtain) | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● |
| Passive Pedestrian Protection | ● | ● | ● | ● |
| Driver/Passenger Airbag | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● | Driver's ●/Passenger's ● |
Active Safety
| Seatbelt Unfastened Reminder | ●Full Vehicle | ●Full Vehicle | ●Full Vehicle | ●Full Vehicle |
| ABS | ● | ● | ● | ● |
| Built-in Dash Cam | ● | ● | ● | ● |
| Forward Collision Warning | ● | ● | ● | ● |
| Low Speed Driving Warning | ● | ● | ● | ● |
| Electronic Brakeforce Distribution (EBD/CBC etc) | ● | ● | ● | ● |
| Traction Control (ASR/TCS/TRC etc) | ● | ● | ● | ● |
| Brake Assist (EBA/BAS/BA etc) | ● | ● | ● | ● |
| Electronic Stability Control (ESC/ESP/DSC etc) | ● | ● | ● | ● |
| Rear Collision Warning | ● | ● | ● | ● |
| DOW Opening Warning | ● | ● | ● | ● |
| Lane Departure Warning System | ● | ● | ● | ● |
| Roadside Assistance Call | ● | ● | ● | ● |
| ISOFIX | ● | ● | ● | ● |
| Autonomous Emergency Braking / Active Safety System | ● | ● | ● | ● |
| TPMS (Tire Pressure Monitoring System) | ●Direct TPMS | ●Direct TPMS | ●Direct TPMS | ●Direct TPMS |
Driving Controls
| Air Suspension | - | ● | - | ● |
| Rear Wheel Steering Angle (°) | ●±9 | ●±9 | ●±9 | ●±9 |
| Energy Recovery System | ● | ● | ● | ● |
| Adaptive Suspension | - | ●Adaptive Damping;●Height Adjustment | - | ●Adaptive Damping;●Height Adjustment |
| Driving Mode Switch | ●Sport;●Eco;●Standard/Comfort;●Custom | ●Sport;●Eco;●Standard/Comfort;●Custom | ●Sport;●Eco;●Standard/Comfort;●Custom | ●Sport;●Eco;●Standard/Comfort;●Custom |
| Auto Hold | ● | ● | ● | ● |
| Hill-start Assist Control | ● | ● | ● | ● |
| Integral Active Steering | ● | ● | ● | ● |
4WD / Off-Road
No configuration data.
Driving Hardware
| Number of Cameras | ●11 | ●11 | ●11 | ●11 |
| LiDAR Brand | ●RoboSense | ●RoboSense | ●RoboSense | ●RoboSense |
| LiDAR Model | ●RS-LiDAR M1 | ●RS-LiDAR M1 | ●RS-LiDAR M1 | ●RS-LiDAR M1 |
| Front/Rear Parking Sensors | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● |
| Front Perception Camera | ●Stereo | ●Stereo | ●Stereo | ●Stereo |
| Total Chip Computing Power | ●254 TOPS | ●254 TOPS | ●254 TOPS | ●254 TOPS |
| LiDAR Point Cloud Quantity | ●78万/秒 | ●78万/秒 | ●78万/秒 | ●78万/秒 |
| Maximum Detection Distance Ahead | ●200m | ●200m | ●200m | ●200m |
| Number of Millimeter Wave Radars | ●3 | ●3 | ●3 | ●3 |
| Driver Assistance Image | ●360° Surround-View Camera;●Blind Spot View Monitor | ●360° Surround-View Camera;●Blind Spot View Monitor | ●360° Surround-View Camera;●Blind Spot View Monitor | ●360° Surround-View Camera;●Blind Spot View Monitor |
| Transparent Chassis / 540° Camera | ● | ● | ● | ● |
| Number of Ultrasonic Radars | ●12 | ●12 | ●12 | ●12 |
| ADAS Chip | ●NVIDIA Orin-X | ●NVIDIA Orin-X | ●NVIDIA Orin-X | ●NVIDIA Orin-X |
| LiDAR Quantity | ●1 | ●1 | ●1 | ●1 |
| LiDAR Channels | ●126 | ●126 | ●126 | ●126 |
Driving Functions
| Automatic Exit (Entry) on Auxiliary Ramp | ○ | ○ | ○ | ○ |
| Navigation Traffic Information Display | ● | ● | ● | ● |
| Memory Parking | ○ | ○ | ○ | ○ |
| Parking Assist | ● | ● | ● | ● |
| Lane Keeping Assist System | ● | ● | ● | ● |
| Trace Reverse | ● | ● | ● | ● |
| Map Brand | ●Amap | ●Amap | ●Amap | ●Amap |
| Road Traffic Sign Recognition | ● | ● | ● | ● |
| Satellite Navigation System | ● | ● | ● | ● |
| High-Definition Map | ● | ● | ● | ● |
| ADAS | ●IM AD | ●IM AD | ●IM AD | ●IM AD |
| Hands-off Detection | ● | ● | ● | ● |
| Cruise Control System | ●Full-Speed Adaptive Cruise Control (FSACC) | ●Full-Speed Adaptive Cruise Control (FSACC) | ●Full-Speed Adaptive Cruise Control (FSACC) | ●Full-Speed Adaptive Cruise Control (FSACC) |
| Lane Change Assist | ● | ● | ● | ● |
| Blind Spot Detection | ● | ● | ● | ● |
| Remote Parking | ● | ● | ● | ● |
| ADAS Road Section | ○Urban Roads;○Highways | ○Urban Roads;○Highways | ○Urban Roads;○Highways | ○Urban Roads;○Highways |
| ADAS Level | ●L2 | ●L2 | ●L2 | ●L2 |
| Traffic Light Recognition | ● | ● | ● | ● |
| Start Reminder | ● | ● | ● | ● |
| Rear Cross Traffic Alert | ● | ● | ● | ● |
| Lane Centering Assist | ● | ● | ● | ● |
Exterior / Anti-Theft
| Active Closed Grille | ● | ● | ● | ● |
| Wheel Material | ●Aluminum Alloy | ●Aluminum Alloy | ●Aluminum Alloy | ●Aluminum Alloy |
| Keyless Start System | ● | ● | ● | ● |
| Vehicle-to-Load | ● | ● | ● | ● |
| Power Liftgate Position Memory | ● | ● | ● | ● |
| Key Type | ●Bluetooth;●NFC/RFID | ●Bluetooth;●NFC/RFID | ●Bluetooth;●NFC/RFID | ●Bluetooth;●NFC/RFID |
| Frameless Design Door | ● | ● | ● | ● |
| Keyless Entry | ●Front | ●Front | ●Front | ●Front |
| Remote Start Function | ● | ● | ● | ● |
| Central Door Lock | ● | ● | ● | ● |
| Power Tailgate | ● | ● | ● | ● |
| Hidden Power Door Handle | ● | ● | ● | ● |
| Battery Preheating | ● | ● | ● | ● |
Exterior Lighting
| Automatic Headlights | ● | ● | ● | ● |
| Adaptive Highbeam Assist | ● | ● | ● | ● |
| Headlight Height Adjustable | ● | ● | ● | ● |
| Headlight Delay Off | ● | ● | ● | ● |
| Ambient Light Signals | ○ | ○ | ○ | ○ |
| Headlight Fog Mode | ● | ● | ● | ● |
| LED Daytime Running Light | ● | ● | ● | ● |
| High Beam Light Source | ●LED | ●LED | ●LED | ●LED |
| Low Beam Light Source | ●LED | ●LED | ●LED | ●LED |
Sunroof / Glass
| One-Touch Power Window | ●Full Vehicle | ●Full Vehicle | ●Full Vehicle | ●Full Vehicle |
| Interior Vanity Mirror | ●Driver's Side+Light;●Passenger's Side+Light | ●Driver's Side+Light;●Passenger's Side+Light | ●Driver's Side+Light;●Passenger's Side+Light | ●Driver's Side+Light;●Passenger's Side+Light |
| Front/Rear Power Windows | Front ●/ Rear ● | Front ●/ Rear ● | Front ●/ Rear ● | Front ●/ Rear ● |
| Sunroof Type | ●Panoramic Glass Roof | ●Panoramic Glass Roof | ●Panoramic Glass Roof | ●Panoramic Glass Roof |
| Photoelectric Sunshade Canopy | ○ | ○ | ○ | ○ |
| Rain-Sensing Wiper Function | ●Rain-Sensing Wipers | ●Rain-Sensing Wipers | ●Rain-Sensing Wipers | ●Rain-Sensing Wipers |
| Window Anti-Pinch Function | ● | ● | ● | ● |
| Side Window Multi-layer Acoustic Glass | ●Front;●Rear | ●Front;●Rear | ●Front;●Rear | ●Front;●Rear |
Exterior Rearview Mirror
| Exterior Mirror Functions | ●Power Adjustment;●Power Folding;●Memory Function;●Heated;●Auto-Tilting in Reverse;●Auto-Folding on Lock | ●Power Adjustment;●Power Folding;●Memory Function;●Heated;●Auto-Tilting in Reverse;●Auto-Folding on Lock | ●Power Adjustment;●Power Folding;●Memory Function;●Heated;●Auto-Tilting in Reverse;●Auto-Folding on Lock | ●Power Adjustment;●Power Folding;●Memory Function;●Heated;●Auto-Tilting in Reverse;●Auto-Folding on Lock |
Screen / System
| Multi-finger Fly-touch Control | ● | ● | ● | ● |
| Voice Regional Wake-up Recognition | ●四区域 | ●四区域 | ●四区域 | ●四区域 |
| Central Control Lower Screen Type | ●LCD | ●LCD | ●LCD | ●LCD |
| Central Control Screen Resolution | ●4320x720 | ●4320x720 | ●4320x720 | ●4320x720 |
| Central Control Screen Size | ●26.3″ | ●26.3″ | ●26.3″ | ●26.3″ |
| Voice Wake-Up Word Free | ● | ● | ● | ● |
| Bluetooth / Car Phone | ● | ● | ● | ● |
| Mobile Interconnection/Mirroring | ●CarPlay;●HUAWEI HiCar;●Carlink | ●CarPlay;●HUAWEI HiCar;●Carlink | ●CarPlay;●HUAWEI HiCar;●Carlink | ●CarPlay;●HUAWEI HiCar;●Carlink |
| Front Passenger Entertainment Screen Size | - | ●15.5″ | - | ●15.5″ |
| In-Vehicle Infotainment System | ●IM OS | ●IM OS | ●IM OS | ●IM OS |
| Central Control Lower Screen Size | ●10.5″ | ●10.5″ | ●10.5″ | ●10.5″ |
| Vehicle Intelligent Chip | ●Qualcomm Snapdragon 8295P | ●Qualcomm Snapdragon 8295P | ●Qualcomm Snapdragon 8295P | ●Qualcomm Snapdragon 8295P |
| Central Control Screen Type | ●LCD | ●LCD | ●LCD | ●LCD |
| Central Control Lower Screen Resolution | ●1500x1640 | ●1500x1640 | ●1500x1640 | ●1500x1640 |
| App Store | ● | ● | ● | ● |
| Voice Assistant Wake Word | ●你好,智己 | ●你好,智己 | ●你好,智己 | ●你好,智己 |
| Central Control Lower Screen Pixel Density | ●212PPI | ●212PPI | ●212PPI | ●212PPI |
| Central Control Screen Pixel Density | ●167PPI | ●167PPI | ●167PPI | ●167PPI |
| Front Passenger Screen Type | - | ●LCD | - | ●LCD |
| Voice Recognition Control System | ●Multimedia System;●Navigation;●Telephone;●Air Conditioning;●Power Windows;●Seat Heating;●Seat Ventilation | ●Multimedia System;●Navigation;●Telephone;●Air Conditioning;●Power Windows;●Seat Heating;●Seat Ventilation | ●Multimedia System;●Navigation;●Telephone;●Air Conditioning;●Power Windows;●Seat Heating;●Seat Ventilation | ●Multimedia System;●Navigation;●Telephone;●Air Conditioning;●Power Windows;●Seat Heating;●Seat Ventilation |
| Continuous Speech Recognition | ● | ● | ● | ● |
| DeepSeek Application | ●Launching Soon | ●Launching Soon | ●Launching Soon | ●Launching Soon |
| Front Passenger Screen Resolution | - | ●2488x720 | - | ●2488x720 |
| Front Passenger Screen Pixel Density | - | ●167PPI | - | ●167PPI |
| Visible to Speak | ● | ● | ● | ● |
Intelligent Features
| V2X | ● | ● | ● | ● |
| Remote Control via Mobile App | ●Door Control;●Window Control;●Engine Start;●Charging Management;●Lighting Control;●Air Conditioning Control;●Heated Steering Wheel;●Heated Seats;●Ventilated Seats;●Vehicle Status Query / Diagnosis;●Vehicle Location / Find Car;●Owner Services;●Maintenance Appointment / Service Booking | ●Door Control;●Window Control;●Engine Start;●Charging Management;●Lighting Control;●Air Conditioning Control;●Heated Steering Wheel;●Heated Seats;●Ventilated Seats;●Vehicle Status Query / Diagnosis;●Vehicle Location / Find Car;●Owner Services;●Maintenance Appointment / Service Booking | ●Door Control;●Window Control;●Engine Start;●Charging Management;●Lighting Control;●Air Conditioning Control;●Heated Steering Wheel;●Heated Seats;●Ventilated Seats;●Vehicle Status Query / Diagnosis;●Vehicle Location / Find Car;●Owner Services;●Maintenance Appointment / Service Booking | ●Door Control;●Window Control;●Engine Start;●Charging Management;●Lighting Control;●Air Conditioning Control;●Heated Steering Wheel;●Heated Seats;●Ventilated Seats;●Vehicle Status Query / Diagnosis;●Vehicle Location / Find Car;●Owner Services;●Maintenance Appointment / Service Booking |
| Wi-Fi Hotspot | ● | ● | ● | ● |
| Active Noise Cancellation | ● | ● | ● | ● |
| OTA Update | ● | ● | ● | ● |
| 4G/5G Network | ●5G | ●5G | ●5G | ●5G |
Steering Wheel / Interior Rearview Mirror
| Transmission Type | ●Electronic Column Shifter | ●Electronic Column Shifter | ●Electronic Column Shifter | ●Electronic Column Shifter |
| Vehicle Computer Display Screen | ●Color | ●Color | ●Color | ●Color |
| Multifunctional Steering Wheel | ● | ● | ● | ● |
| Steering Wheel Heating | ● | ● | ● | ● |
| Full LCD Instrument Cluster | ● | ● | ● | ● |
| Steering Wheel Material | ●Leather | ●Leather | ●Leather | ●Leather |
| Steering Wheel Position Adjustment | ●Manual Height & Fore-and-Aft Adjustment | ●Manual Height & Fore-and-Aft Adjustment | ●Manual Height & Fore-and-Aft Adjustment | ●Manual Height & Fore-and-Aft Adjustment |
In-Car Charging
| Number of USB/Type-C Ports | ●Front 2/Rear 1 | ●Front 2/Rear 1 | ●Front 2/Rear 1 | ●Front 2/Rear 1 |
| Wireless Charging Power | ●50W | ●50W | ●50W | ●50W |
| Trunk 12V Power Outlet | ● | ● | ● | ● |
| Maximum Charging Power (USB/Type-C) | ●60W | ●60W | ●60W | ●60W |
| Multimedia/Charging Port | ●Type-C | ●Type-C | ●Type-C | ●Type-C |
| Wireless Charging for Mobile | ●Front | ●Front | ●Front | ●Front |
Seat Configuration
| Rear Cup Holder | ● | ● | ● | ● |
| Rear Seat Folding Type | ●Split-Folding | ●Split-Folding | ●Split-Folding | ●Split-Folding |
| Main Seat Adjustment Method | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment |
| Driver/Passenger Seat Power Adjustment | Driver's●/Passenger's● | Driver's●/Passenger's● | Driver's●/Passenger's● | Driver's●/Passenger's● |
| 2nd Row Seats Power Adjustment | ● | ● | ● | ● |
| Electric Seat Memory Function | ●Driver's Seat;●Passenger's Seat | ●Driver's Seat;●Passenger's Seat | ●Driver's Seat;●Passenger's Seat | ●Driver's Seat;●Passenger's Seat |
| Front/Rear Center Armrest | Front●/Rear● | Front●/Rear● | Front●/Rear● | Front●/Rear● |
| Second Row Seat Functions | ●Heated | ●Heated;●Massaging | ●Heated | ●Heated;●Massaging |
| Second Row Seat Adjustment | ●Backrest Reclination | ●Backrest Reclination | ●Backrest Reclination | ●Backrest Reclination |
| Seat Material | ●Synthetic Leather | ●Synthetic Leather | ●Synthetic Leather | ●Genuine Leather |
| Front Passenger Seat Adjustment | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(4向);●4-Way Lumbar Support | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(4向);●4-Way Lumbar Support | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(4向);●4-Way Lumbar Support | ●Fore-and-Aft Adjustment;●Backrest Reclination;●Height Adjustment(4向);●4-Way Lumbar Support |
| Front Seat Functions | ●Heated;●Ventilated;●Massaging | ●Heated;●Ventilated;●Massaging | ●Heated;●Ventilated;●Massaging | ●Heated;●Ventilated;●Massaging |
Audio / Interior Lighting
| Touch Reading Lamp | ● | ● | ● | ● |
| WANOS Panoramic Sound | ● | ● | ● | ● |
| Number of Speakers | ●21 | ●21 | ●21 | ●21 |
| Interior Ambient Lighting | ●256-Color | ●256-Color | ●256-Color | ●256-Color |
| Active Ambient Lighting | ● | ● | ● | ● |
Air Conditioning / Refrigerator
| Air Quality Monitoring | ● | ● | ● | ● |
| Heat Pump Air Conditioning | ● | ● | ● | ● |
| Air Conditioning Temperature Control Method | ●Auto | ●Auto | ●Auto | ●Auto |
| Rear Seat Air Vent | ● | ● | ● | ● |
| In-vehicle PM2.5 Filter Device | ● | ● | ● | ● |
| Vehicle Air Purifier | ● | ● | ● | ● |
| Zone Temperature Control | ● | ● | ● | ● |
Colors
| Interior Color | ||||
| Exterior Color |
Optional Packages
No configuration data.




